American League
| Eastern Division | W | L | GB |
| New York (A) | 102 | 60 | - |
| Boston | 78 | 84 | 24 |
| Toronto | 78 | 84 | 24 |
| Tampa Bay | 73 | 89 | 29 |
| Baltimore | 60 | 102 | 42 |
| Central Division | W | L | GB |
| Las Vegas | 99 | 63 | - |
| Cleveland | 96 | 67 | 3.5 |
| Chicago (A) | 95 | 68 | 4.5 |
| Minnesota | 81 | 81 | 18 |
| Kansas City | 62 | 100 | 37 |
National League
| Eastern Division | W | L | GB |
| Atlanta | 92 | 70 | - |
| Florida | 90 | 73 | 2.5 |
| Philadelphia | 89 | 74 | 3.5 |
| Montreal | 85 | 77 | 7 |
| New York (N) | 77 | 85 | 15 |
| Central Division | W | L | GB |
| Chicago (N) | 91 | 71 | - |
| Houston | 87 | 75 | 4 |
| Milwaukee | 87 | 75 | 4 |
| Pittsburgh | 83 | 79 | 8 |
| Cincinnati | 80 | 82 | 11 |
| St. Louis | 70 | 92 | 21 |
| Western Division | W | L | GB |
| Los Angeles | 94 | 68 | - |
| Arizona | 80 | 82 | 14 |
| San Francisco | 80 | 82 | 14 |
| San Diego | 62 | 100 | 32 |
| Colorado | 48 | 114 | 46 |
Triple Crown Stats
| Player | Tm | AVG |
| K. Helms | NYA | .339 |
| B. Hamilton | LV | .318 |
| J. Keith | CLE | .316 |
| J. Weber | CLE | .312 |
| M. Jenkins | LV | .308 |
| Player | Tm | HR |
| K. Roberts | NYA | 50 |
| B. Hamilton | LV | 44 |
| H. Sugano | BOS | 43 |
| P. Reynoso | ANA | 43 |
| R. Swanson | LV | 40 |
| Player | Tm | RBI |
| K. Roberts | NYA | 145 |
| B. Hamilton | LV | 127 |
| R. Swanson | LV | 118 |
| R. Kessler | CLE | 118 |
| C. Hill | NYA | 112 |
Advanced Metrics
| Player | Tm | OPS |
| B. Hamilton | LV | .989 |
| H. Sugano | BOS | .982 |
| K. Roberts | NYA | .981 |
| S. Erickson | CLE | .953 |
| O. Morán | CHA | .922 |
| Player | Tm | wOBA |
| B. Hamilton | LV | .419 |
| K. Roberts | NYA | .418 |
| H. Sugano | BOS | .418 |
| S. Erickson | CLE | .409 |
| O. Morán | CHA | .402 |
| Player | Tm | VORP |
| K. Roberts | NYA | 69.9 |
| K. Helms | NYA | 69.5 |
| B. Hamilton | LV | 68.4 |
| H. Sugano | BOS | 68.2 |
| O. Morán | CHA | 63.0 |
Triple Crown Stats
| Player | Tm | AVG |
| L. Peck | SF | .354 |
| J. Shaw | MON | .349 |
| E. Jordan | FLO | .332 |
| Y. Yamamoto | MON | .332 |
| W. LeBlanc | CIN | .332 |
| Player | Tm | HR |
| P. Guiccardini | CIN | 42 |
| L. Gillespie | HOU | 40 |
| G. Huggins | PHI | 39 |
| J. Ryan | MIL | 36 |
| F. Hernández | SLN | 35 |
| Player | Tm | RBI |
| P. Guiccardini | CIN | 139 |
| L. Gillespie | HOU | 133 |
| G. Huggins | PHI | 124 |
| D. Ryan | ARI | 119 |
| W. LeBlanc | CIN | 116 |
Advanced Metrics
| Player | Tm | wOBA |
| L. Peck | SF | .432 |
| W. LeBlanc | CIN | .410 |
| J. Shaw | MON | .403 |
| M. Wilson | SD | .400 |
| J. Barbosa | LA | .399 |
Triple Crown Stats
Advanced Metrics
| Player | Tm | SV |
| D. Martin | NYA | 50 |
| E. Pérez | LV | 47 |
| C. Chávez | MIN | 43 |
| B. Collins | CLE | 42 |
| J. Rodríguez | TOR | 41 |
Triple Crown Stats
| Player | Tm | W |
| B. Pemberton | FLO | 19 |
| B. Allen | HOU | 17 |
| W. Kirkland | LA | 16 |
| A. Ruíz | ATL | 15 |
| A. Medellín | PIT | 15 |
| Player | Tm | ERA |
| A. Fontenot | LA | 2.37 |
| M. Murillo | ARI | 2.43 |
| B. Pemberton | FLO | 2.52 |
| W. Kirkland | LA | 2.70 |
| R. Hall | ATL | 2.70 |
| Player | Tm | K |
| F. Forgues | PIT | 250 |
| D. Lester | SF | 218 |
| A. Medellín | PIT | 206 |
| H. Fraser | FLO | 193 |
| R. Hall | ATL | 178 |
Advanced Metrics
| Player | Tm | WHIP |
| C. Gan | CHN | 1.00 |
| W. Kirkland | LA | 1.01 |
| A. Fontenot | LA | 1.01 |
| J. Humphrey | CHN | 1.08 |
| W. Russell | LA | 1.08 |
| Player | Tm | VORP |
| M. Murillo | ARI | 69.7 |
| B. Pemberton | FLO | 57.7 |
| R. Hall | ATL | 56.3 |
| A. Fontenot | LA | 50.8 |
| B. Hyde | ARI | 44.6 |
| Player | Tm | SV |
| C. García | PIT | 46 |
| O. Correa | CHN | 44 |
| B. Bradley | HOU | 42 |
| M. Guenette | FLO | 42 |
| C. Jackson | MIL | 41 |
Latest Transactions
Current Champion
Yankees take 2043 World Championship
New York took home their 2nd title in 3 years, beating the Marlins in 7 games.







