| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Robert Cervantes | .3333 | 7154 | 2010-2021 | |
| 2. | Steven Maccaskill | .3244 | 5201 | 2013-2021 | |
| 3. | Albert Pujols * | .3186 | 7874 | 2007-2018 | |
| 4. | Felix Veach | .3159 | 6274 | 2009-2021 | |
| 5. | Chad Tracy | .3157 | 4931 | 2007-2015 | |
| 6. | Manuel Leon | .3155 | 3792 | 2015-2021 | |
| 7. | Florentino Pina | .3149 | 4164 | 2014-2021 | |
| 8. | Anthony Gwynn | .3147 | 7637 | 2007-2021 | |
| 9. | Nathan Haynes | .3142 | 4354 | 2009-2016 | |
| 10. | Dernell Stenson | .3126 | 4141 | 2008-2015 | |
| 11. | Josh Wilson | .3126 | 6687 | 2007-2017 | |
| 12. | Victor Martinez | .3104 | 4115 | 2007-2015 | |
| 13. | Alfonso Romero | .3100 | 3010 | 2017-2021 | |
| 14. | Jose Juarez | .3095 | 3867 | 2014-2021 | |
| 15. | Lance Berkman * | .3093 | 5621 | 2007-2016 | |
| 16. | Chris Lubanski | .3092 | 7595 | 2010-2021 | |
| 17. | Tony Torcato | .3092 | 5548 | 2007-2016 | |
| 18. | Jeremy Brown | .3087 | 6640 | 2007-2019 | |
| 19. | Tony Richie | .3086 | 4925 | 2007-2017 | |
| 20. | Michael Greenhaw | .3076 | 3827 | 2014-2021 | |
| 21. | Robert Harris | .3071 | 3119 | 2013-2020 | |
| 22. | Rueben Manzo | .3052 | 7705 | 2010-2021 | |
| 23. | Jesus Gonzalez | .3041 | 4591 | 2014-2021 | |
| 24. | Robert Tabron | .3037 | 4835 | 2011-2020 | |
| 25. | Juan Hernandez | .3035 | 5574 | 2012-2021 | |
| 26. | Everett Stadler | .3030 | 4969 | 2014-2021 | |
| 27. | Alejandro Machado | .3030 | 7843 | 2007-2019 | |
| 28. | Tony Acevedo | .3026 | 3196 | 2007-2015 | |
| 29. | Tom Chisholm | .3023 | 3945 | 2016-2021 | |
| 30. | Christopher Rode | .3021 | 5035 | 2014-2021 | |
| 31. | Jason Dubois | .2998 | 4057 | 2007-2013 | |
| 32. | Leopoldo Arguello | .2991 | 5139 | 2013-2021 | |
| 33. | Ferdin Tejada | .2990 | 5972 | 2010-2020 | |
| 34. | Tony Miller | .2978 | 8041 | 2007-2019 | |
| 35. | C.J. Bressoud | .2975 | 5222 | 2011-2021 | |
| 36. | Connor Macgrime | .2969 | 4849 | 2014-2021 | |
| 37. | Omar Infante | .2969 | 6921 | 2007-2020 | |
| 38. | Johnnie Gardner | .2968 | 3319 | 2017-2021 | |
| 39. | Jason Tyner | .2966 | 3962 | 2007-2014 | |
| 40. | Lee Mitchell | .2965 | 5231 | 2008-2018 | |
| 41. | Matt Cepicky | .2965 | 3448 | 2007-2012 | |
| 42. | Bobby Crosby | .2963 | 4800 | 2007-2014 | |
| 43. | Choo Freeman | .2960 | 5222 | 2007-2015 | |
| 44. | Preston Wilson | .2958 | 4762 | 2007-2014 | |
| 45. | Yoshitomo Tani | .2956 | 6844 | 2007-2017 | |
| 46. | Jason Kubel | .2955 | 3298 | 2008-2017 | |
| 47. | Robb Quinlan | .2955 | 3051 | 2007-2013 | |
| 48. | Renato Fajardo | .2954 | 6241 | 2010-2021 | |
| 49. | Larry Bigbie | .2952 | 3864 | 2007-2014 | |
| 50. | Dylan Lammond | .2945 | 5402 | 2013-2021 | |
| 51. | Paul Haruki | .2944 | 9098 | 2007-2021 | |
| 52. | Christopher McAuslane | .2942 | 3808 | 2015-2021 | |
| 53. | Jarrod Saltalamacchia | .2942 | 5970 | 2008-2019 | |
| 54. | Andrew Heller | .2941 | 5177 | 2012-2021 | |
| 55. | Bobby Hill | .2934 | 4037 | 2007-2015 | |
| 56. | Alfonso Fraile | .2932 | 4417 | 2013-2021 | |
| 57. | Adan Guerra | .2931 | 5929 | 2012-2021 | |
| 58. | Kieran Macleister | .2930 | 3995 | 2013-2021 | |
| 59. | Luke Allen | .2928 | 3857 | 2007-2014 | |
| 60. | Barney Cobas | .2927 | 5175 | 2012-2021 | |
| 61. | Keith Pollock | .2925 | 6716 | 2010-2021 | |
| 62. | Michael Peck | .2921 | 4023 | 2014-2021 | |
| 63. | Henry Mateo | .2918 | 4067 | 2007-2013 | |
| 64. | Jason Bay | .2918 | 4372 | 2007-2014 | |
| 65. | Dallas McPherson | .2915 | 7677 | 2007-2019 | |
| 66. | Justin Brashear | .2913 | 5783 | 2009-2020 | |
| 67. | Michael Rogers | .2913 | 6089 | 2009-2021 | |
| 68. | Chipper Jones * | .2911 | 3252 | 2007-2012 | |
| 69. | John Russell | .2909 | 4992 | 2012-2021 | |
| 70. | Irwin Centeno | .2907 | 5411 | 2007-2017 | |
| 71. | Manuel Melo | .2905 | 6800 | 2007-2018 | |
| 72. | Richard Sheldon | .2904 | 9146 | 2007-2021 | |
| 73. | Julio Ramirez | .2903 | 3940 | 2008-2014 | |
| 74. | Carlos Pena | .2901 | 5963 | 2007-2016 | |
| 75. | Angel Pagan | .2900 | 4955 | 2007-2018 | |
| 76. | Lance Niekro | .2898 | 5775 | 2008-2020 | |
| 77. | Kyle Walker | .2897 | 6394 | 2010-2021 | |
| 78. | Adam Kennedy | .2896 | 3703 | 2007-2013 | |
| 79. | Leonardo Cepeda | .2895 | 4877 | 2013-2021 | |
| 80. | Juan Mariscal | .2892 | 4188 | 2014-2021 | |
| 81. | Dave Alard | .2892 | 3070 | 2017-2021 | |
| 82. | Earl Allison | .2892 | 4998 | 2007-2017 | |
| 83. | Wilfredo Carrillo | .2889 | 4209 | 2014-2021 | |
| 84. | Roger Bernadina | .2888 | 4250 | 2012-2020 | |
| 85. | John Ferguson | .2888 | 3710 | 2014-2021 | |
| 86. | Mike Rouse | .2887 | 4375 | 2007-2014 | |
| 87. | Koyie Hill | .2887 | 4198 | 2007-2014 | |
| 88. | Johnny Miller | .2887 | 8765 | 2008-2021 | |
| 89. | Michael Garciaparra | .2886 | 6736 | 2009-2020 | |
| 90. | Danny Garcia | .2885 | 5924 | 2008-2018 | |
| 91. | Dominic Rich | .2882 | 4506 | 2007-2014 | |
| 92. | Brad Hawpe | .2882 | 4021 | 2007-2015 | |
| 93. | Antron Seiber | .2880 | 3878 | 2007-2015 | |
| 94. | Amando Herreros | .2879 | 3147 | 2017-2021 | |
| 95. | Freeman Pace | .2877 | 3288 | 2017-2021 | |
| 96. | Joel Perez | .2875 | 3019 | 2017-2021 | |
| 97. | Connor Maccause | .2874 | 5161 | 2013-2021 | |
| 98. | Justin Knoedler | .2874 | 6607 | 2007-2018 | |
| 99. | David Hefner | .2872 | 3205 | 2013-2021 | |
| 100. | Yorvit Torrealba | .2871 | 4356 | 2007-2014 |
| For questions or to report errors, please send us a note. |