| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | On-Base Pct | PA | Years | Single Season Leaderboard |
| 1. | Johnny Miller | .4435 | 8765 | 2008-2021 | |
| 2. | Tom Chisholm | .4205 | 3945 | 2016-2021 | |
| 3. | Steven Maccaskill | .4204 | 5201 | 2013-2021 | |
| 4. | Johnnie Gardner | .4035 | 3319 | 2017-2021 | |
| 5. | Alfonso Romero | .3960 | 3010 | 2017-2021 | |
| 6. | Lance Berkman * | .3950 | 5621 | 2007-2016 | |
| 7. | Tony Acevedo | .3948 | 3196 | 2007-2015 | |
| 8. | Juan Hernandez | .3919 | 5574 | 2012-2021 | |
| 9. | Christopher Rode | .3907 | 5035 | 2014-2021 | |
| 10. | Robert Cervantes | .3902 | 7154 | 2010-2021 | |
| 11. | Paul Haruki | .3870 | 9098 | 2007-2021 | |
| 12. | Darwin Alexander | .3866 | 6534 | 2007-2018 | |
| 13. | Dernell Stenson | .3853 | 4141 | 2008-2015 | |
| 14. | Joel Echague | .3851 | 4835 | 2014-2021 | |
| 15. | Brad Wilkerson | .3838 | 4682 | 2007-2014 | |
| 16. | Connor Maccause | .3835 | 5161 | 2013-2021 | |
| 17. | Michael Woods | .3832 | 7617 | 2007-2018 | |
| 18. | Michael Clark | .3832 | 5716 | 2012-2021 | |
| 19. | Scott Hairston | .3828 | 6377 | 2007-2017 | |
| 20. | Fernando Gonzalez | .3826 | 4813 | 2013-2021 | |
| 21. | Carlo Barrera | .3813 | 8139 | 2007-2020 | |
| 22. | Tony Miller | .3794 | 8041 | 2007-2019 | |
| 23. | Mark Teixeira | .3791 | 7286 | 2007-2019 | |
| 24. | William Lamberth | .3784 | 9230 | 2007-2021 | |
| 25. | Anthony Gwynn | .3784 | 7637 | 2007-2021 | |
| 26. | Joel Perez | .3783 | 3019 | 2017-2021 | |
| 27. | Leonardo Cepeda | .3783 | 4877 | 2013-2021 | |
| 28. | Carlos Pena | .3782 | 5963 | 2007-2016 | |
| 29. | Freddie Bynum | .3775 | 6456 | 2007-2018 | |
| 30. | Travis Hafner | .3751 | 4941 | 2007-2015 | |
| 31. | Bobby Hill | .3747 | 4037 | 2007-2015 | |
| 32. | Albert Pujols * | .3744 | 7874 | 2007-2018 | |
| 33. | Dylan Lammond | .3744 | 5402 | 2013-2021 | |
| 34. | Jeremy Brown | .3739 | 6640 | 2007-2019 | |
| 35. | Florentino Pina | .3735 | 4164 | 2014-2021 | |
| 36. | William Alcorn | .3735 | 3993 | 2016-2021 | |
| 37. | Freeman Pace | .3734 | 3288 | 2017-2021 | |
| 38. | Kyle Walker | .3727 | 6394 | 2010-2021 | |
| 39. | Alejandro Machado | .3723 | 7843 | 2007-2019 | |
| 40. | Eric Byrnes | .3722 | 4237 | 2007-2014 | |
| 41. | Nick Swisher | .3707 | 7853 | 2007-2018 | |
| 42. | Ramon Castro | .3701 | 4449 | 2007-2016 | |
| 43. | Bradley Small | .3699 | 6338 | 2011-2021 | |
| 44. | Grady Sizemore | .3695 | 8463 | 2007-2020 | |
| 45. | Michael Garciaparra | .3687 | 6736 | 2009-2020 | |
| 46. | Jose Montero | .3681 | 5801 | 2010-2021 | |
| 47. | Richard Sheldon | .3678 | 9146 | 2007-2021 | |
| 48. | Jose Juarez | .3677 | 3867 | 2014-2021 | |
| 49. | Adam Donachie | .3675 | 6403 | 2009-2021 | |
| 50. | Mike Spidale | .3660 | 6279 | 2007-2018 | |
| 51. | Josh Wilson | .3655 | 6687 | 2007-2017 | |
| 52. | Blair Thomson | .3652 | 5498 | 2011-2021 | |
| 53. | Choo Freeman | .3641 | 5222 | 2007-2015 | |
| 54. | Felix Veach | .3641 | 6274 | 2009-2021 | |
| 55. | Hollis Defazio | .3638 | 7732 | 2010-2021 | |
| 56. | Yoshitomo Tani | .3636 | 6844 | 2007-2017 | |
| 57. | Preston Wilson | .3636 | 4762 | 2007-2014 | |
| 58. | Andrew Heller | .3636 | 5177 | 2012-2021 | |
| 59. | Jose Perez | .3631 | 4586 | 2014-2021 | |
| 60. | Jesus Gonzalez | .3629 | 4591 | 2014-2021 | |
| 61. | Samuel Gladstone | .3628 | 5598 | 2011-2021 | |
| 62. | Troy Glaus | .3618 | 4218 | 2007-2014 | |
| 63. | Brad Hawpe | .3618 | 4021 | 2007-2015 | |
| 64. | Chipper Jones * | .3617 | 3252 | 2007-2012 | |
| 65. | Geronimo Rosales | .3614 | 6747 | 2010-2021 | |
| 66. | Manuel Leon | .3612 | 3792 | 2015-2021 | |
| 67. | Larry Bigbie | .3612 | 3864 | 2007-2014 | |
| 68. | Bobby Crosby | .3609 | 4800 | 2007-2014 | |
| 69. | Rueben Manzo | .3604 | 7705 | 2010-2021 | |
| 70. | John Russell | .3591 | 4992 | 2012-2021 | |
| 71. | Adam Dunn | .3588 | 4396 | 2007-2015 | |
| 72. | Koyie Hill | .3585 | 4198 | 2007-2014 | |
| 73. | Alex Rodriguez * | .3584 | 3419 | 2007-2012 | |
| 74. | Victor Martinez | .3584 | 4115 | 2007-2015 | |
| 75. | Justin Morneau | .3578 | 6551 | 2007-2016 | |
| 76. | Danny Gonzalez | .3577 | 4368 | 2007-2018 | |
| 77. | Chad Tracy | .3575 | 4931 | 2007-2015 | |
| 78. | Robert Turner | .3570 | 3036 | 2017-2021 | |
| 79. | Lee Mitchell | .3570 | 5231 | 2008-2018 | |
| 80. | Juan Gonzalez | .3570 | 6134 | 2009-2020 | |
| 81. | Ivan Lawhon | .3570 | 6750 | 2007-2018 | |
| 82. | Tony Richie | .3568 | 4925 | 2007-2017 | |
| 83. | Aaron Braza | .3566 | 7218 | 2007-2018 | |
| 84. | Garrett Atkins | .3564 | 5054 | 2007-2016 | |
| 85. | C.J. Bressoud | .3560 | 5222 | 2011-2021 | |
| 86. | Adolf Bermont | .3556 | 3755 | 2016-2021 | |
| 87. | Leopoldo Arguello | .3553 | 5139 | 2013-2021 | |
| 88. | Renato Fajardo | .3551 | 6241 | 2010-2021 | |
| 89. | Paul McAnulty | .3546 | 6239 | 2007-2017 | |
| 90. | Christopher Berg | .3545 | 3358 | 2014-2021 | |
| 91. | Everett Stadler | .3544 | 4969 | 2014-2021 | |
| 92. | Robb Quinlan | .3544 | 3051 | 2007-2013 | |
| 93. | Toshiya Nakashima | .3542 | 6600 | 2007-2019 | |
| 94. | Chris Snelling | .3535 | 8106 | 2007-2020 | |
| 95. | Laynce Nix | .3533 | 5614 | 2007-2017 | |
| 96. | Dominic Rich | .3531 | 4506 | 2007-2014 | |
| 97. | Michael Rogers | .3531 | 6089 | 2009-2021 | |
| 98. | Mario Barbeau | .3529 | 5597 | 2012-2021 | |
| 99. | Mike Rouse | .3523 | 4375 | 2007-2014 | |
| 100. | Chad Spann | .3522 | 4009 | 2011-2020 |
| For questions or to report errors, please send us a note. |