| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Slugging Pct | PA | Years | Single Season Leaderboard |
| 1. | Lance Berkman * | .5911 | 5621 | 2007-2016 | |
| 2. | Steven Maccaskill | .5558 | 5201 | 2013-2021 | |
| 3. | Michael Garciaparra | .5506 | 6736 | 2009-2020 | |
| 4. | Carlo Barrera | .5331 | 8139 | 2007-2020 | |
| 5. | Carlos Pena | .5288 | 5963 | 2007-2016 | |
| 6. | Mark Teixeira | .5250 | 7286 | 2007-2019 | |
| 7. | Alex Rodriguez * | .5242 | 3419 | 2007-2012 | |
| 8. | Chris Duncan | .5238 | 5233 | 2007-2016 | |
| 9. | Eric Chavez | .5215 | 4673 | 2007-2016 | |
| 10. | Florentino Pina | .5199 | 4164 | 2014-2021 | |
| 11. | Scott Hairston | .5196 | 6377 | 2007-2017 | |
| 12. | Tom Chisholm | .5134 | 3945 | 2016-2021 | |
| 13. | Albert Pujols * | .5126 | 7874 | 2007-2018 | |
| 14. | Robert Cervantes | .5110 | 7154 | 2010-2021 | |
| 15. | Christopher Rode | .5100 | 5035 | 2014-2021 | |
| 16. | Brandon Phillips | .5061 | 6332 | 2007-2018 | |
| 17. | Josh Phelps | .5061 | 3896 | 2007-2013 | |
| 18. | Justin Morneau | .5053 | 6551 | 2007-2016 | |
| 19. | Travis Hafner | .5037 | 4941 | 2007-2015 | |
| 20. | Rueben Manzo | .5016 | 7705 | 2010-2021 | |
| 21. | Darwin Alexander | .5008 | 6534 | 2007-2018 | |
| 22. | Paul Haruki | .4983 | 9098 | 2007-2021 | |
| 23. | Kyle Walker | .4950 | 6394 | 2010-2021 | |
| 24. | Jorge Cortes | .4935 | 5244 | 2008-2016 | |
| 25. | Wily Mo Pena | .4930 | 4748 | 2007-2016 | |
| 26. | Ivan Lawhon | .4921 | 6750 | 2007-2018 | |
| 27. | Carlos Beltran | .4903 | 6443 | 2007-2016 | |
| 28. | Austin Kearns | .4900 | 5218 | 2007-2016 | |
| 29. | Kevin Mench | .4892 | 4422 | 2007-2014 | |
| 30. | Tony Blanco | .4890 | 3882 | 2008-2017 | |
| 31. | Freeman Pace | .4879 | 3288 | 2017-2021 | |
| 32. | Nick Swisher | .4879 | 7853 | 2007-2018 | |
| 33. | Miguel Tejada | .4872 | 3653 | 2007-2012 | |
| 34. | Chris Snelling | .4870 | 8106 | 2007-2020 | |
| 35. | Johnnie Harley | .4866 | 6619 | 2011-2021 | |
| 36. | Lukasz Starszewski | .4858 | 3749 | 2016-2021 | |
| 37. | Michael Peck | .4857 | 4023 | 2014-2021 | |
| 38. | Manuel Leon | .4838 | 3792 | 2015-2021 | |
| 39. | Mike O'Keefe | .4830 | 5813 | 2007-2017 | |
| 40. | Victor Martinez | .4825 | 4115 | 2007-2015 | |
| 41. | Matt Macri | .4825 | 7607 | 2007-2020 | |
| 42. | Johnny Miller | .4810 | 8765 | 2008-2021 | |
| 43. | Kevin Sidhu | .4809 | 5480 | 2007-2018 | |
| 44. | Fernando Gonzalez | .4805 | 4813 | 2013-2021 | |
| 45. | Ryan Howard | .4801 | 4349 | 2007-2015 | |
| 46. | Nathanael Sasser | .4792 | 5834 | 2008-2018 | |
| 47. | Eric Hinske | .4791 | 3448 | 2007-2013 | |
| 48. | Matt Cepicky | .4786 | 3448 | 2007-2012 | |
| 49. | Ross Gload | .4785 | 3933 | 2007-2013 | |
| 50. | Michael Ryan | .4781 | 4400 | 2007-2014 | |
| 51. | Juan Rivera | .4780 | 3155 | 2007-2013 | |
| 52. | Chris Lubanski | .4763 | 7595 | 2010-2021 | |
| 53. | Leonardo Cepeda | .4752 | 4877 | 2013-2021 | |
| 54. | Richard Sheldon | .4746 | 9146 | 2007-2021 | |
| 55. | Angel Molina | .4725 | 6236 | 2007-2018 | |
| 56. | Harold Gervais | .4725 | 5463 | 2012-2020 | |
| 57. | Hank Blalock | .4720 | 5944 | 2007-2017 | |
| 58. | Justin Knoedler | .4718 | 6607 | 2007-2018 | |
| 59. | William Lamberth | .4717 | 9230 | 2007-2021 | |
| 60. | Juan Mariscal | .4713 | 4188 | 2014-2021 | |
| 61. | Troy Glaus | .4712 | 4218 | 2007-2014 | |
| 62. | Prince Gilbreath | .4711 | 7145 | 2008-2021 | |
| 63. | Bill Kolar | .4710 | 5746 | 2007-2016 | |
| 64. | Andruw Jones * | .4704 | 4087 | 2007-2014 | |
| 65. | Michael Rogers | .4702 | 6089 | 2009-2021 | |
| 66. | Christopher Shoulders | .4689 | 3287 | 2017-2021 | |
| 67. | Jason Dubois | .4679 | 4057 | 2007-2013 | |
| 68. | Juan Hernandez | .4678 | 5574 | 2012-2021 | |
| 69. | Daniel Kessler | .4673 | 5989 | 2010-2021 | |
| 70. | Joel Echague | .4668 | 4835 | 2014-2021 | |
| 71. | Mickey Hall | .4667 | 6505 | 2010-2020 | |
| 72. | Robert Tabron | .4649 | 4835 | 2011-2020 | |
| 73. | Connor Maccause | .4648 | 5161 | 2013-2021 | |
| 74. | Brad Wilkerson | .4645 | 4682 | 2007-2014 | |
| 75. | Juan Uribe | .4641 | 3364 | 2007-2012 | |
| 76. | Adam Dunn | .4622 | 4396 | 2007-2015 | |
| 77. | Connor Macgrime | .4613 | 4849 | 2014-2021 | |
| 78. | Nick Green | .4612 | 3844 | 2007-2012 | |
| 79. | Shawn Garrett | .4607 | 6183 | 2007-2016 | |
| 80. | Jack Cust | .4607 | 4624 | 2007-2016 | |
| 81. | Francisco Fernandes | .4604 | 5338 | 2011-2021 | |
| 82. | Mike Rouse | .4592 | 4375 | 2007-2014 | |
| 83. | Tony Miller | .4589 | 8041 | 2007-2019 | |
| 84. | Michael Restovich | .4587 | 3009 | 2007-2013 | |
| 85. | Preston Wilson | .4586 | 4762 | 2007-2014 | |
| 86. | Alfonso Romero | .4577 | 3010 | 2017-2021 | |
| 87. | Aaron Braza | .4564 | 7218 | 2007-2018 | |
| 88. | Henning Inken | .4557 | 4327 | 2014-2020 | |
| 89. | Dylan Lammond | .4556 | 5402 | 2013-2021 | |
| 90. | Manuel Pardo | .4550 | 5401 | 2007-2018 | |
| 91. | Eric Byrnes | .4548 | 4237 | 2007-2014 | |
| 92. | Laynce Nix | .4548 | 5614 | 2007-2017 | |
| 93. | Paul McAnulty | .4547 | 6239 | 2007-2017 | |
| 94. | Jose Perez | .4542 | 4586 | 2014-2021 | |
| 95. | Bradley Small | .4542 | 6338 | 2011-2021 | |
| 96. | Jesus Gonzalez | .4538 | 4591 | 2014-2021 | |
| 97. | Jermaine Dye | .4537 | 4046 | 2007-2013 | |
| 98. | Craig Monroe | .4527 | 3825 | 2007-2015 | |
| 99. | Jason Bay | .4525 | 4372 | 2007-2014 | |
| 100. | Frank Kirkman | .4522 | 6292 | 2012-2021 |
| For questions or to report errors, please send us a note. |