| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Johnny Miller | 1546.76 | 8765 | 2008-2021 | |
| 2. | Paul Haruki | 1443.93 | 9098 | 2007-2021 | |
| 3. | William Lamberth | 1386.13 | 9230 | 2007-2021 | |
| 4. | Carlo Barrera | 1366.97 | 8139 | 2007-2020 | |
| 5. | Richard Sheldon | 1363.22 | 9146 | 2007-2021 | |
| 6. | Albert Pujols * | 1253.85 | 7874 | 2007-2018 | |
| 7. | Tony Miller | 1194.31 | 8041 | 2007-2019 | |
| 8. | Chris Snelling | 1189.18 | 8106 | 2007-2020 | |
| 9. | Mark Teixeira | 1188.85 | 7286 | 2007-2019 | |
| 10. | Nick Swisher | 1188.03 | 7853 | 2007-2018 | |
| 11. | Robert Cervantes | 1182.53 | 7154 | 2010-2021 | |
| 12. | Rueben Manzo | 1152.11 | 7705 | 2010-2021 | |
| 13. | Chris Lubanski | 1147.69 | 7595 | 2010-2021 | |
| 14. | Michael Garciaparra | 1140.61 | 6736 | 2009-2020 | |
| 15. | Grady Sizemore | 1094.34 | 8463 | 2007-2020 | |
| 16. | Wilson Betemit | 1092.09 | 8055 | 2007-2020 | |
| 17. | Hollis Defazio | 1088.90 | 7732 | 2010-2021 | |
| 18. | Brian Specht | 1081.55 | 7917 | 2007-2019 | |
| 19. | Darwin Alexander | 1068.11 | 6534 | 2007-2018 | |
| 20. | Scott Hairston | 1054.57 | 6377 | 2007-2017 | |
| 21. | Matt Macri | 1050.92 | 7607 | 2007-2020 | |
| 22. | Michael Woods | 1038.87 | 7617 | 2007-2018 | |
| 23. | Ivan Lawhon | 1037.46 | 6750 | 2007-2018 | |
| 24. | Lance Berkman * | 1033.29 | 5621 | 2007-2016 | |
| 25. | Dallas McPherson | 1028.89 | 7677 | 2007-2019 | |
| 26. | Aaron Braza | 1017.60 | 7218 | 2007-2018 | |
| 27. | Alejandro Machado | 1015.39 | 7843 | 2007-2019 | |
| 28. | Rickie Weeks | 1008.16 | 7443 | 2007-2018 | |
| 29. | Kyle Walker | 998.14 | 6394 | 2010-2021 | |
| 30. | Justin Morneau | 986.79 | 6551 | 2007-2016 | |
| 31. | Carlos Pena | 978.72 | 5963 | 2007-2016 | |
| 32. | Yoshitomo Tani | 965.78 | 6844 | 2007-2017 | |
| 33. | Anthony Gwynn | 962.60 | 7637 | 2007-2021 | |
| 34. | Carlos Beltran | 961.79 | 6443 | 2007-2016 | |
| 35. | Steven Maccaskill | 956.68 | 5201 | 2013-2021 | |
| 36. | Johnnie Harley | 951.51 | 6619 | 2011-2021 | |
| 37. | Kelly Johnson | 949.04 | 7195 | 2007-2020 | |
| 38. | Jeremy Brown | 946.62 | 6640 | 2007-2019 | |
| 39. | Casimiro Diaz | 945.55 | 7919 | 2007-2021 | |
| 40. | Josh Wilson | 940.42 | 6687 | 2007-2017 | |
| 41. | Manuel Melo | 938.95 | 6800 | 2007-2018 | |
| 42. | Prince Gilbreath | 934.01 | 7145 | 2008-2021 | |
| 43. | Michael Doyle | 931.00 | 7123 | 2009-2021 | |
| 44. | Freddie Bynum | 928.74 | 6456 | 2007-2018 | |
| 45. | Justin Knoedler | 917.72 | 6607 | 2007-2018 | |
| 46. | Carlos Quentin | 914.98 | 6771 | 2010-2020 | |
| 47. | Geronimo Rosales | 914.19 | 6747 | 2010-2021 | |
| 48. | Brandon Phillips | 906.79 | 6332 | 2007-2018 | |
| 49. | Matt Murton | 904.74 | 6951 | 2007-2017 | |
| 50. | Mickey Hall | 901.14 | 6505 | 2010-2020 | |
| 51. | Bradley Small | 896.06 | 6338 | 2011-2021 | |
| 52. | Angel Molina | 894.19 | 6236 | 2007-2018 | |
| 53. | Mike Spidale | 890.83 | 6279 | 2007-2018 | |
| 54. | Damian James | 890.06 | 6909 | 2010-2021 | |
| 55. | Keith Pollock | 877.86 | 6716 | 2010-2021 | |
| 56. | Michael Rogers | 873.31 | 6089 | 2009-2021 | |
| 57. | Paul McAnulty | 868.58 | 6239 | 2007-2017 | |
| 58. | Juan Hernandez | 861.03 | 5574 | 2012-2021 | |
| 59. | Aaron Baldiris | 855.35 | 6810 | 2007-2019 | |
| 60. | Shin-Soo Choo | 851.62 | 6849 | 2007-2017 | |
| 61. | Omar Infante | 847.93 | 6921 | 2007-2020 | |
| 62. | Daniel Kessler | 846.72 | 5989 | 2010-2021 | |
| 63. | Michael Clark | 843.86 | 5716 | 2012-2021 | |
| 64. | Frank Kirkman | 841.78 | 6292 | 2012-2021 | |
| 65. | Christopher Rode | 840.03 | 5035 | 2014-2021 | |
| 66. | Mike O'Keefe | 837.43 | 5813 | 2007-2017 | |
| 67. | Renato Fajardo | 833.10 | 6241 | 2010-2021 | |
| 68. | Toshiya Nakashima | 833.09 | 6600 | 2007-2019 | |
| 69. | Felix Veach | 825.70 | 6274 | 2009-2021 | |
| 70. | Hank Blalock | 819.42 | 5944 | 2007-2017 | |
| 71. | Robinson Cano | 814.63 | 6631 | 2008-2020 | |
| 72. | Shawn Garrett | 810.76 | 6183 | 2007-2016 | |
| 73. | Chris Duncan | 798.95 | 5233 | 2007-2016 | |
| 74. | Adan Guerra | 794.57 | 5929 | 2012-2021 | |
| 75. | Bill Kolar | 793.52 | 5746 | 2007-2016 | |
| 76. | Jarrod Saltalamacchia | 787.91 | 5970 | 2008-2019 | |
| 77. | Jorge Cortes | 786.31 | 5244 | 2008-2016 | |
| 78. | Juan Gonzalez | 782.66 | 6134 | 2009-2020 | |
| 79. | Harold Gervais | 780.25 | 5463 | 2012-2020 | |
| 80. | Justin Brashear | 778.80 | 5783 | 2009-2020 | |
| 81. | Elijah Dukes | 778.78 | 6103 | 2010-2021 | |
| 82. | Connor Maccause | 777.17 | 5161 | 2013-2021 | |
| 83. | Travis Hafner | 775.26 | 4941 | 2007-2015 | |
| 84. | Robert Hernandez | 772.26 | 5976 | 2010-2021 | |
| 85. | Laynce Nix | 770.53 | 5614 | 2007-2017 | |
| 86. | Dylan Lammond | 765.31 | 5402 | 2013-2021 | |
| 87. | Michael Aubrey | 765.11 | 5914 | 2007-2018 | |
| 88. | Brad Nelson | 763.80 | 6147 | 2007-2019 | |
| 89. | Adam Donachie | 759.14 | 6403 | 2009-2021 | |
| 90. | Jose Montero | 754.30 | 5801 | 2010-2021 | |
| 91. | Austin Kearns | 752.92 | 5218 | 2007-2016 | |
| 92. | Samuel Gladstone | 750.03 | 5598 | 2011-2021 | |
| 93. | Carl Crawford | 744.11 | 5941 | 2007-2018 | |
| 94. | Ray Sadler | 742.23 | 5721 | 2007-2017 | |
| 95. | Leonardo Cepeda | 741.02 | 4877 | 2013-2021 | |
| 96. | Corey Patterson | 740.13 | 5698 | 2007-2017 | |
| 97. | Joel Echague | 737.25 | 4835 | 2014-2021 | |
| 98. | Blair Thomson | 736.88 | 5498 | 2011-2021 | |
| 99. | Fernando Gonzalez | 736.50 | 4813 | 2013-2021 | |
| 100. | Kevin Sidhu | 733.42 | 5480 | 2007-2018 |
| For questions or to report errors, please send us a note. |