| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Robert Cervantes | .3793 | 679 | 2018 | |
| 2. | Jarrod Saltalamacchia | .3782 | 553 | 2010 | |
| 3. | Robert Cervantes | .3727 | 685 | 2017 | |
| 4. | Jason Tyner | .3669 | 693 | 2009 | |
| 5. | Victor Martinez | .3650 | 587 | 2011 | |
| 6. | Jason Giambi | .3604 | 658 | 2008 | |
| 7. | Alfonso Romero | .3592 | 671 | 2019 | |
| 8. | Tony Acevedo | .3589 | 642 | 2008 | |
| 9. | Steven Maccaskill | .3588 | 670 | 2016 | |
| 10. | Anthony Gwynn | .3563 | 670 | 2019 | |
| 11. | Justin Brashear | .3528 | 593 | 2017 | |
| 12. | Tony Miller | .3526 | 675 | 2011 | |
| 13. | Felix Veach | .3523 | 656 | 2021 | |
| 14. | Felix Veach | .3515 | 506 | 2012 | |
| 15. | Steven Maccaskill | .3506 | 669 | 2021 | |
| 16. | Alfonso Fraile | .3506 | 644 | 2021 | |
| 17. | Michael Garciaparra | .3504 | 652 | 2012 | |
| 18. | Chris Lubanski | .3501 | 689 | 2010 | |
| 19. | Josh Pressley | .3496 | 522 | 2012 | |
| 20. | Victor Martinez | .3495 | 569 | 2009 | |
| 21. | Florentino Pina | .3495 | 663 | 2020 | |
| 22. | Preston Wilson | .3495 | 643 | 2009 | |
| 23. | Albert Pujols * | .3488 | 639 | 2011 | |
| 24. | Leopoldo Arguello | .3488 | 620 | 2019 | |
| 25. | Chris Lubanski | .3487 | 680 | 2013 | |
| 26. | John Russell | .3479 | 591 | 2018 | |
| 27. | Robert Cervantes | .3479 | 642 | 2012 | |
| 28. | Tony Richie | .3471 | 615 | 2013 | |
| 29. | Robert Cervantes | .3471 | 579 | 2020 | |
| 30. | Jeremy Brown | .3471 | 576 | 2007 | |
| 31. | Josh Wilson | .3469 | 677 | 2013 | |
| 32. | Jeremy Brown | .3466 | 585 | 2012 | |
| 33. | Robb Quinlan | .3465+ | 488 | 2008 | |
| 34. | Curt Stanfill | .3459 | 597 | 2018 | |
| 35. | Dernell Stenson | .3458 | 651 | 2011 | |
| 36. | Matt Cepicky | .3445 | 641 | 2009 | |
| 37. | Casimiro Diaz | .3444 | 613 | 2017 | |
| 38. | Francisco Pedroza | .3441 | 701 | 2020 | |
| 39. | Christopher Rode | .3440 | 615 | 2020 | |
| 40. | Ferdin Tejada | .3433 | 669 | 2015 | |
| 41. | Dernell Stenson | .3432 | 543 | 2009 | |
| 42. | Jesus Gonzalez | .3430 | 671 | 2018 | |
| 43. | Robert Cervantes | .3426 | 652 | 2014 | |
| 44. | George Mulhern | .3426 | 620 | 2019 | |
| 45. | Josh Wilson | .3415 | 585 | 2009 | |
| 46. | Carlo Barrera | .3414 | 698 | 2010 | |
| 47. | Justin Knoedler | .3412 | 595 | 2013 | |
| 48. | Jose Juarez | .3409 | 682 | 2020 | |
| 49. | Dernell Stenson | .3409 | 517 | 2010 | |
| 50. | Michael Clark | .3408 | 627 | 2020 | |
| 51. | Daniel Perales | .3407 | 582 | 2017 | |
| 52. | Jeremy Brown | .3406 | 519 | 2008 | |
| 53. | Victor Martinez | .3404 | 617 | 2010 | |
| 54. | Anthony Gwynn | .3402 | 655 | 2009 | |
| 55. | Albert Pujols * | .3401 | 643 | 2013 | |
| 56. | Tony Richie | .3400 | 613 | 2012 | |
| 57. | Brian Giles | .3399 | 653 | 2009 | |
| 58. | Florentino Pina | .3398 | 662 | 2018 | |
| 59. | Juan Hernandez | .3397 | 683 | 2019 | |
| 60. | Quinton Dineen | .3395 | 596 | 2020 | |
| 61. | Robert Cervantes | .3393 | 624 | 2013 | |
| 62. | Nathan Haynes | .3390 | 574 | 2011 | |
| 63. | Steven Maccaskill | .3389 | 647 | 2018 | |
| 64. | Ferdin Tejada | .3387 | 680 | 2013 | |
| 65. | Larry Broadway | .3384 | 502 | 2011 | |
| 66. | Lance Berkman * | .3382 | 553 | 2014 | |
| 67. | Grady Sizemore | .3377 | 537 | 2013 | |
| 68. | Robert Cervantes | .3372 | 664 | 2016 | |
| 69. | Everett Stadler | .3368 | 637 | 2018 | |
| 70. | Lance Berkman * | .3367 | 611 | 2008 | |
| 71. | Earl Bailey | .3367 | 547 | 2021 | |
| 72. | Robert Tabron | .3361 | 524 | 2014 | |
| 73. | Chad Tracy | .3357 | 626 | 2013 | |
| 74. | Danny Garcia | .3357 | 634 | 2011 | |
| 75. | Hank Blalock | .3351 | 626 | 2008 | |
| 76. | Tony Torcato | .3350 | 633 | 2014 | |
| 77. | George Mulhern | .3350 | 646 | 2021 | |
| Omar Infante | .3350 | 650 | 2010 | ||
| 79. | Corey Patterson | .3348 | 502 | 2011 | |
| 80. | Jason Giambi | .3347 | 595 | 2007 | |
| 81. | Juan Camuņas | .3346 | 554 | 2018 | |
| 82. | Jason Kubel | .3345 | 603 | 2009 | |
| 83. | Carlos Beltran | .3345 | 653 | 2010 | |
| 84. | Albert Pujols * | .3345 | 637 | 2014 | |
| 85. | Josh Wilson | .3345 | 668 | 2008 | |
| 86. | Juan Camuņas | .3340 | 519 | 2017 | |
| 87. | Juan Uribe | .3339 | 642 | 2012 | |
| 88. | Rueben Manzo | .3339 | 629 | 2021 | |
| Rueben Manzo | .3339 | 640 | 2017 | ||
| 90. | Bradley Small | .3339 | 689 | 2014 | |
| 91. | Francisco Vazquez | .3333 | 672 | 2021 | |
| Omar Infante | .3333 | 572 | 2011 | ||
| Tony Torcato | .3333 | 667 | 2008 | ||
| 94. | Mark Curtiss | .3327 | 658 | 2021 | |
| 95. | Bobby Hill | .3326 | 504 | 2010 | |
| 96. | Christopher Rode | .3321 | 628 | 2016 | |
| 97. | Luis Castillo | .3321 | 588 | 2008 | |
| 98. | Aaron Braza | .3319 | 549 | 2010 | |
| 99. | Alejandro Machado | .3316 | 661 | 2015 | |
| 100. | William Lamberth | .3315 | 673 | 2014 |
| For questions or to report errors, please send us a note. |