| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Wilson Betemit | 2007-2020 | 189.7 | 81.9 | 0.1 | 273.7 | |
| 2. | Matt Macri | 2007-2020 | 191.8 | 71.8 | 0.0 | 264.6 | |
| 3. | Aaron Braza | 2007-2018 | 185.2 | 70.5 | 0.0 | 261.5 | |
| 4. | Kelly Johnson | 2007-2020 | 152.3 | 67.6 | 0.0 | 226.5 | |
| 5. | Josh Wilson | 2007-2017 | 171.7 | 66.3 | 0.0 | 238.1 | |
| 6. | Michael Garciaparra | 2009-2020 | 233.5 | 64.8 | 0.0 | 298.7 | |
| 7. | Omar Infante | 2007-2020 | 143.3 | 58.7 | 0.0 | 205.7 | |
| 8. | Fernando Gonzalez | 2013-2021 | 156.0 | 57.0 | 0.0 | 213.0 | |
| 9. | Lee Tacker | 2008-2017 | 104.2 | 56.6 | 0.0 | 165.2 | |
| 10. | Toshiya Nakashima | 2007-2019 | 146.8 | 52.7 | 0.0 | 202.7 | |
| 11. | Brian Specht | 2007-2019 | 201.5 | 51.1 | 0.0 | 267.8 | |
| 12. | Juan Gonzalez | 2009-2020 | 136.3 | 50.8 | 0.0 | 189.3 | |
| 13. | Alejandro Machado | 2007-2019 | 155.1 | 47.6 | 0.0 | 215.1 | |
| 14. | Ramon Mendes | 2015-2021 | 98.3 | 47.4 | 0.0 | 146.6 | |
| 15. | Felix Veach | 2009-2021 | 154.0 | 45.2 | 0.0 | 220.6 | |
| 16. | Robinson Cano | 2008-2020 | 128.4 | 42.3 | 0.0 | 190.7 | |
| 17. | Miguel Tejada | 2007-2012 | 85.2 | 39.7 | 0.0 | 124.9 | |
| 18. | Johnnie Silvas | 2007-2018 | 49.1 | 39.7 | 0.0 | 90.1 | |
| 19. | Ferdin Tejada | 2010-2020 | 99.5 | 39.1 | 0.0 | 152.0 | |
| 20. | Jack Wilson | 2007-2013 | 30.2 | 36.3 | 0.0 | 66.9 | |
| 21. | Edgar Renteria | 2007-2013 | 48.7 | 36.1 | 0.0 | 84.8 | |
| 22. | Lukasz Starszewski | 2016-2021 | 106.0 | 36.0 | 0.0 | 142.0 | |
| 23. | Ruben Domingo | 2013-2021 | 109.1 | 35.3 | 0.0 | 147.4 | |
| 24. | Alex Rodriguez * | 2007-2012 | 97.5 | 34.0 | 0.0 | 131.8 | |
| 25. | Colby Springer | 2015-2021 | 49.8 | 33.6 | 0.0 | 83.7 | |
| 26. | Brandon Phillips | 2007-2018 | 138.4 | 33.1 | 0.0 | 182.5 | |
| 27. | Paul Prosperie | 2014-2021 | 108.7 | 32.5 | 0.0 | 155.1 | |
| 28. | Ramon Castro | 2007-2016 | 101.9 | 31.9 | 0.0 | 140.2 | |
| 29. | Juan Uribe | 2007-2012 | 73.4 | 31.4 | 0.0 | 112.7 | |
| 30. | Henning Inken | 2014-2020 | 106.6 | 30.9 | 0.0 | 138.6 | |
| 31. | Michael Doyle | 2009-2021 | 152.7 | 30.4 | 0.0 | 211.3 | |
| 32. | Anderson Machado | 2007-2016 | 99.5 | 29.2 | 0.0 | 149.2 | |
| 33. | Zack Bee | 2017-2021 | 46.6 | 28.5 | 0.0 | 76.0 | |
| 34. | Manuel Leon | 2015-2021 | 115.4 | 27.6 | 0.0 | 146.5 | |
| 35. | Cristian Guzman | 2007-2013 | 21.8 | 27.4 | 0.0 | 49.3 | |
| 36. | Callum McMonies | 2018-2021 | 44.4 | 25.6 | 0.0 | 72.2 | |
| 37. | Edward Caples | 2013-2021 | 16.1 | 24.6 | 0.0 | 49.0 | |
| 38. | Derek Jeter | 2007-2010 | 31.8 | 23.7 | 0.0 | 55.5 | |
| 39. | Aaron Baldiris | 2007-2019 | 110.1 | 23.6 | 0.0 | 148.6 | |
| 40. | Freddie Bynum | 2007-2018 | 164.1 | 23.5 | 0.0 | 219.3 | |
| 41. | Antonio Sandoval | 2013-2020 | 61.8 | 23.4 | 0.0 | 89.0 | |
| 42. | Bobby Crosby | 2007-2014 | 105.7 | 22.3 | 0.0 | 144.5 | |
| 43. | Brandon Wood | 2010-2016 | 43.2 | 22.2 | 0.0 | 72.3 | |
| 44. | Jason Triggs | 2018-2021 | 56.2 | 22.1 | 0.0 | 78.9 | |
| 45. | Amando Cruz | 2015-2021 | 53.3 | 21.7 | 0.0 | 84.0 | |
| 46. | Jose Reyes | 2007-2017 | 17.6 | 20.8 | 0.0 | 40.6 | |
| 47. | Trey Webb | 2013-2017 | 62.3 | 20.8 | 0.0 | 84.0 | |
| 48. | Andy Phillips | 2008-2013 | 61.1 | 20.7 | 0.0 | 91.4 | |
| 49. | Dominic Rich | 2007-2014 | 77.1 | 20.6 | 0.0 | 117.8 | |
| 50. | Jose Flores | 2007-2011 | 26.9 | 20.6 | 0.0 | 47.8 | |
| 51. | Stuart Hamilton | 2014-2021 | 36.2 | 19.6 | 0.0 | 65.6 | |
| 52. | Robert Kelly | 2018-2021 | 24.1 | 19.2 | 0.0 | 45.1 | |
| 53. | Mike Rouse | 2007-2014 | 106.9 | 18.2 | 0.0 | 136.6 | |
| 54. | Douglas Crum | 2013-2021 | 39.2 | 17.7 | 0.0 | 57.0 | |
| 55. | Danny Klassen | 2007-2014 | 33.3 | 17.6 | 0.0 | 56.0 | |
| 56. | Robert Turner | 2017-2021 | 71.5 | 17.4 | 0.0 | 90.6 | |
| 57. | Patrick McKenrick | 2015-2021 | 33.8 | 17.3 | 0.0 | 51.3 | |
| 58. | Danny Gonzalez | 2008-2018 | 62.2 | 17.0 | 0.0 | 92.0 | |
| 59. | Rafael Furcal | 2007-2011 | 14.4 | 16.9 | 0.0 | 32.4 | |
| 60. | Andre Henriques | 2010-2020 | 54.4 | 16.7 | 0.0 | 86.3 | |
| 61. | Edwin Yan | 2007-2016 | 38.4 | 16.3 | 0.0 | 66.8 | |
| 62. | Todd McMullin | 2020-2021 | 12.1 | 15.4 | 0.0 | 27.6 | |
| 63. | Charlie Rogers | 2008-2019 | 54.7 | 15.3 | 0.0 | 89.9 | |
| 64. | Chad Gumbs | 2017-2021 | 38.1 | 15.3 | 0.0 | 60.4 | |
| 65. | Felipe Lopez | 2007-2016 | 44.9 | 15.2 | 0.0 | 72.2 | |
| 66. | Brendan Macvail | 2015-2021 | 50.2 | 15.0 | 0.0 | 71.8 | |
| 67. | Ranier Olmedo | 2007-2015 | 15.9 | 14.9 | 0.0 | 38.2 | |
| 68. | Freddy Sanchez | 2007-2012 | 15.9 | 14.9 | 0.0 | 32.9 | |
| 69. | Bill Hall | 2007-2018 | 24.8 | 14.8 | 0.0 | 54.0 | |
| 70. | Mike Caruso | 2007-2010 | 14.6 | 14.7 | 0.0 | 35.7 | |
| 71. | Rich Aurilia | 2007-2009 | 21.0 | 14.7 | 0.0 | 37.0 | |
| 72. | Nomar Garciaparra | 2007-2009 | 18.2 | 14.7 | 0.0 | 33.0 | |
| 73. | Jeremy Lunceford | 2014-2021 | 80.2 | 14.6 | 0.0 | 112.3 | |
| 74. | Arturo Esmonal | 2019-2021 | 7.7 | 14.5 | 0.0 | 25.6 | |
| 75. | Bill Shriner | 2009-2015 | 34.0 | 14.4 | 0.0 | 51.8 | |
| 76. | Chris Delacruz | 2007-2017 | 52.9 | 14.3 | 0.0 | 82.2 | |
| 77. | Todd Gailey | 2017-2021 | 16.0 | 14.1 | 0.0 | 30.2 | |
| 78. | Conor Jackson | 2009-2017 | 27.6 | 13.7 | 0.0 | 50.1 | |
| 79. | Donaldo Mendez | 2008-2012 | 53.4 | 13.5 | 0.0 | 71.6 | |
| 80. | Nelson Dones | 2019-2021 | 25.3 | 13.3 | 0.0 | 40.8 | |
| 81. | Tommy Whiteman | 2007-2012 | 8.5 | 13.1 | 0.0 | 23.4 | |
| 82. | Johnnie Gardner | 2017-2021 | 102.3 | 13.1 | 0.0 | 130.7 | |
| 83. | Javier Colina | 2007-2016 | 36.8 | 12.2 | 0.0 | 57.4 | |
| 84. | Michael Moon | 2008-2019 | 66.0 | 11.9 | 0.0 | 88.1 | |
| 85. | Travis Hanson | 2008-2018 | 52.6 | 11.9 | 0.0 | 76.4 | |
| 86. | James Calhoon | 2017-2021 | 9.2 | 11.4 | 0.0 | 22.3 | |
| 87. | Bill Scates | 2015-2021 | 30.2 | 11.2 | 0.0 | 46.6 | |
| 88. | Hanley Ramirez | 2010-2019 | 52.0 | 11.0 | 0.0 | 76.3 | |
| 89. | Samuel Wiklund | 2018-2019 | 13.7 | 10.8 | 0.0 | 24.9 | |
| 90. | Orlando Cabrera | 2007-2011 | 9.7 | 10.6 | 0.6 | 21.0 | |
| 91. | Jimmy Rollins | 2007-2010 | 26.0 | 10.6 | 0.0 | 40.2 | |
| 92. | Nick Green | 2007-2012 | 93.9 | 10.4 | 0.0 | 130.5 | |
| 93. | Enrique Cruz | 2007-2017 | 44.1 | 10.2 | 0.0 | 75.0 | |
| 94. | William Bergolla | 2007-2019 | 103.9 | 10.1 | 0.0 | 138.0 | |
| 95. | Nick Punto | 2007-2010 | 10.6 | 9.8 | 0.0 | 20.7 | |
| 96. | Jhonny Peralta | 2007-2015 | 8.6 | 9.5 | 0.0 | 20.3 | |
| 97. | Conrad Steverson | 2015-2020 | 11.4 | 9.5 | 0.0 | 25.2 | |
| 98. | Alex Cintron | 2007-2013 | 23.5 | 9.4 | 0.0 | 37.1 | |
| 99. | Francis Tetsuhiko | 2016-2020 | 13.3 | 9.3 | 0.0 | 24.0 | |
| 100. | Benjamin Liddle | 2013-2021 | 25.9 | 9.2 | 0.0 | 46.3 |
| For questions or to report errors, please send us a note. |