| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Yadier Molina | BOS | 2018 | 7.6 | 11.7 | 0.0 | 19.4 | |
| 2. | Jarrod Saltalamacchia | LAS | 2014 | 11.8 | 11.3 | 0.0 | 23.1 | |
| 3. | David Hefner | BAL | 2018 | 17.2 | 10.7 | 0.0 | 27.9 | |
| 4. | Jeff Mathis | ANA | 2011 | 0.0 | 10.3 | 0.0 | 10.3 | |
| 5. | Robert Webb | CLE | 2018 | 8.0 | 10.2 | 0.0 | 18.2 | |
| 6. | Rene Rivera | PHI | 2014 | 0.0 | 10.1 | 0.0 | 10.1 | |
| 7. | C.J. Bressoud | SLN | 2016 | 21.1 | 9.8 | 0.0 | 30.9 | |
| 8. | Yadier Molina | CIN | 2013 | 10.4 | 9.7 | 0.0 | 20.1 | |
| 9. | J.D. Closser | PHI | 2007 | 17.7 | 9.7 | 0.0 | 27.4 | |
| 10. | Justin Brashear | ATL | 2012 | 9.3 | 9.6 | 0.0 | 18.9 | |
| 11. | Jarrod Saltalamacchia | LAS | 2012 | 8.6 | 9.5 | 0.0 | 18.1 | |
| 12. | Robert Webb | CLE | 2020 | 15.5 | 9.5 | 0.0 | 25.1 | |
| 13. | Adam Donachie | CLE | 2016 | 13.9 | 9.3 | 0.0 | 23.3 | |
| 14. | C.J. Bressoud | MON | 2018 | 15.3 | 9.3 | 0.0 | 24.6 | |
| 15. | Mike Miles | ANA | 2020 | 10.3 | 9.3 | 0.0 | 19.7 | |
| 16. | John Buck | PHI | 2010 | 5.6 | 9.2 | 0.0 | 14.8 | |
| 17. | J.D. Closser | BOS | 2009 | 11.7 | 9.0 | 0.0 | 20.8 | |
| 18. | Jarrod Saltalamacchia | LAS | 2016 | 18.5 | 9.0 | 0.0 | 27.5 | |
| 19. | J.R. House | PHI | 2008 | 1.0 | 8.9 | 0.0 | 9.8 | |
| 20. | Ryan Doumit | SLN | 2009 | 5.1 | 8.8 | 0.0 | 13.9 | |
| 21. | Justin Brashear | ATL | 2016 | 16.3 | 8.8 | 0.0 | 25.2 | |
| 22. | Michael Clark | CHA | 2012 | 11.1 | 8.8 | 0.0 | 19.9 | |
| 23. | Yorvit Torrealba | NYA | 2010 | 8.9 | 8.7 | 0.0 | 17.6 | |
| 24. | John Baker | TEX | 2008 | 18.1 | 8.7 | 0.0 | 26.7 | |
| 25. | Jeremy Brown | OAK | 2011 | 9.7 | 8.6 | 0.0 | 18.4 | |
| 26. | Pruden Baeza | PIT | 2013 | 0.2 | 8.6 | 0.0 | 8.8 | |
| 27. | Thomas McCord | PHI | 2017 | 10.7 | 8.6 | 0.0 | 19.3 | |
| 28. | Jose Montero | NYA | 2019 | 13.9 | 8.6 | 0.0 | 22.5 | |
| 29. | Brian Schneider | ATL | 2008 | 8.0 | 8.5 | 0.0 | 16.5 | |
| 30. | Ramon Castro | BAL | 2008 | 4.6 | 8.5 | 0.0 | 13.2 | |
| 31. | Jeremy Brown | PIT | 2014 | 10.5 | 8.5 | 0.0 | 19.0 | |
| 32. | Brian McCann | SLN | 2017 | 8.1 | 8.5 | 0.0 | 16.6 | |
| 33. | David Hefner | BAL | 2020 | 17.3 | 8.5 | 0.0 | 25.8 | |
| 34. | Angel Molina | TEX | 2017 | 8.3 | 8.4 | 0.0 | 16.7 | |
| 35. | David Coyer | ARI | 2021 | 0.0 | 8.4 | 0.0 | 8.4 | |
| 36. | Joel Echague | ANA | 2016 | 14.1 | 8.4 | 0.0 | 22.5 | |
| 37. | John Hattig | BOS | 2007 | 11.5 | 8.3 | 0.0 | 19.9 | |
| 38. | Armando Flores | PHI | 2020 | 0.0 | 8.3 | 0.0 | 8.3 | |
| 39. | Angel Molina | FLO | 2013 | 22.9 | 8.2 | 0.0 | 31.3 | |
| 40. | Jarrod Saltalamacchia | LAS | 2015 | 20.7 | 8.2 | 0.0 | 28.9 | |
| 41. | Alex Dvorsky | ANA | 2007 | 5.6 | 8.2 | 0.0 | 13.8 | |
| 42. | Jeremy Brown | OAK | 2010 | 20.6 | 8.2 | 0.0 | 28.8 | |
| 43. | John Russell | NYA | 2017 | 10.3 | 8.2 | 0.0 | 18.5 | |
| 44. | Yadier Molina | NYA | 2015 | 10.1 | 8.2 | 0.0 | 18.3 | |
| 45. | Eli Marrero | SLN | 2007 | 11.1 | 8.1 | 0.0 | 20.1 | |
| 46. | Adam Donachie | CLE | 2017 | 11.7 | 8.1 | 0.0 | 19.8 | |
| 47. | Mathieu Donciuex | HOU | 2021 | 14.1 | 8.1 | 0.0 | 22.2 | |
| 48. | J.D. Closser | TEX | 2012 | 8.3 | 8.1 | 0.0 | 16.4 | |
| 49. | Joe Mauer | MIN | 2007 | 7.7 | 8.1 | 0.0 | 15.8 | |
| 50. | Samuel Gladstone | SFN | 2020 | 26.0 | 8.0 | 0.0 | 34.0 | |
| 51. | J.D. Closser | TEX | 2015 | 10.1 | 8.0 | 0.0 | 18.1 | |
| 52. | John Baker | COL | 2015 | 9.0 | 8.0 | 0.0 | 17.0 | |
| 53. | C.J. Bressoud | HOU | 2015 | 20.8 | 8.0 | 0.0 | 28.8 | |
| 54. | Josh Phelps | HOU | 2012 | 9.2 | 8.0 | 0.0 | 17.2 | |
| 55. | J.D. Closser | TEX | 2011 | 6.4 | 8.0 | 0.0 | 14.4 | |
| 56. | Landon Powell | ARI | 2012 | 5.5 | 8.0 | 0.0 | 13.4 | |
| 57. | Francisco Peraza | LAN | 2019 | 3.0 | 7.9 | 0.0 | 11.0 | |
| 58. | Brad Cresse | ARI | 2009 | 14.2 | 7.9 | 0.0 | 22.1 | |
| 59. | David Hefner | BAL | 2019 | 6.7 | 7.9 | 0.0 | 14.6 | |
| 60. | Justin Brashear | ATL | 2015 | 19.0 | 7.9 | 0.0 | 26.9 | |
| 61. | C.J. Bressoud | MON | 2017 | 18.0 | 7.9 | 0.0 | 25.9 | |
| 62. | Tony Rios | CIN | 2017 | 1.7 | 7.8 | 0.0 | 9.6 | |
| 63. | Angel Molina | FLO | 2007 | 5.4 | 7.8 | 0.0 | 13.2 | |
| 64. | Eddie Aguirre | SLN | 2018 | 6.6 | 7.8 | 0.0 | 14.4 | |
| 65. | Bill Brosius | KCA | 2013 | 5.8 | 7.7 | 0.0 | 13.8 | |
| 66. | Jacob Barrett | PHI | 2013 | 0.0 | 7.7 | 0.0 | 7.7 | |
| 67. | Scott Heard | SDN | 2011 | 8.1 | 7.6 | 0.0 | 15.7 | |
| 68. | Len Mitcham | CHA | 2021 | 6.2 | 7.6 | 0.0 | 13.8 | |
| 69. | Norris Wilson | SD | 2020 | 14.2 | 7.6 | 0.0 | 21.8 | |
| 70. | Angel Molina | FLO | 2010 | 19.4 | 7.6 | 0.0 | 27.0 | |
| 71. | Samuel Gladstone | SFN | 2017 | 15.3 | 7.6 | 0.0 | 23.6 | |
| 72. | Justin Knoedler | CIN | 2009 | 13.1 | 7.5 | 0.0 | 20.6 | |
| 73. | Koyie Hill | LAN | 2008 | 10.5 | 7.5 | 0.0 | 18.0 | |
| 74. | Yadier Molina | 2014 | 3.2 | 7.5 | 0.0 | 10.7 | ||
| 75. | Ryan Doumit | SLN | 2011 | 5.7 | 7.5 | 0.0 | 13.2 | |
| 76. | James Davis | COL | 2021 | 9.4 | 7.5 | 0.0 | 16.9 | |
| 77. | Michael Barrett | NYN | 2008 | 11.9 | 7.5 | 0.0 | 19.5 | |
| 78. | Johnny Estrada | SDN | 2010 | 0.9 | 7.4 | 0.0 | 8.3 | |
| 79. | Justin Huber | CHN | 2012 | 3.4 | 7.4 | 0.0 | 10.8 | |
| 80. | J.D. Closser | BOS | 2008 | 9.8 | 7.4 | 0.0 | 17.2 | |
| 81. | Christopher Berg | OAK | 2018 | 10.7 | 7.4 | 0.0 | 18.1 | |
| 82. | Justin Brashear | ATL | 2014 | 16.2 | 7.4 | 0.0 | 23.6 | |
| 83. | Justin Knoedler | 2012 | 13.6 | 7.3 | 0.0 | 21.0 | ||
| 84. | Ivan Rodriguez | SEA | 2007 | 14.9 | 7.3 | 0.0 | 22.2 | |
| 85. | Joel Echague | ANA | 2014 | 14.5 | 7.3 | 0.0 | 21.8 | |
| 86. | Samuel Gladstone | SFN | 2016 | 12.5 | 7.3 | 0.0 | 19.9 | |
| 87. | Barney Barger | NYN | 2017 | 10.6 | 7.3 | 0.0 | 17.9 | |
| 88. | Bradley McKay | BOS | 2019 | 7.1 | 7.3 | 0.0 | 14.4 | |
| 89. | Adam Donachie | CLE | 2015 | 8.8 | 7.3 | 0.0 | 16.0 | |
| 90. | Koyie Hill | 2010 | 12.8 | 7.2 | 0.0 | 20.1 | ||
| 91. | Thomas McCord | PHI | 2018 | 16.0 | 7.2 | 0.0 | 23.2 | |
| 92. | Mike Miles | ANA | 2019 | 9.3 | 7.2 | 0.0 | 16.5 | |
| 93. | Jarrod Saltalamacchia | LAS | 2010 | 22.0 | 7.2 | 0.0 | 29.1 | |
| 94. | Brad Cresse | ARI | 2011 | 8.6 | 7.2 | 0.0 | 15.8 | |
| 95. | Koyie Hill | LAN | 2009 | 14.5 | 7.2 | 0.0 | 21.9 | |
| 96. | Adam Donachie | CLE | 2014 | 14.1 | 7.2 | 0.0 | 21.3 | |
| 97. | Len Mitcham | CHA | 2019 | 13.2 | 7.1 | 0.0 | 20.3 | |
| 98. | Jarrod Saltalamacchia | LAS | 2011 | 12.7 | 7.1 | 0.0 | 19.8 | |
| 99. | Brad Nelson | CHN | 2014 | 22.0 | 7.1 | 0.0 | 29.1 | |
| 100. | Jeremy Brown | OAK | 2013 | 10.8 | 7.0 | 0.0 | 18.0 |
| For questions or to report errors, please send us a note. |