| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Dion Abellan | CHN | 2018 | 9.8 | 4.4 | 0.0 | 14.2 | |
| 2. | Ken Harvey | OAK | 2014 | 13.0 | 4.3 | 0.0 | 17.3 | |
| 3. | Josh Pressley | FLO | 2015 | 14.2 | 4.2 | 0.0 | 18.4 | |
| 4. | Chris Duncan | NYN | 2013 | 20.1 | 4.0 | 0.0 | 24.1 | |
| 5. | Damian James | SEA | 2012 | 13.1 | 4.0 | 0.0 | 17.1 | |
| 6. | Travis Hafner | CLE | 2007 | 24.7 | 4.0 | 0.0 | 28.7 | |
| 7. | Travis Hafner | CLE | 2009 | 26.9 | 4.0 | 0.0 | 30.9 | |
| 8. | Everett Stadler | BAL | 2021 | 18.1 | 3.9 | 0.0 | 22.1 | |
| 9. | Alfonso Romero | KCA | 2019 | 30.0 | 3.9 | 0.0 | 33.9 | |
| 10. | Damian James | BOS | 2015 | 15.0 | 3.8 | 0.0 | 18.8 | |
| 11. | Alfonso Romero | KCA | 2018 | 23.5 | 3.8 | 0.0 | 27.2 | |
| 12. | Everett Stadler | BAL | 2018 | 25.1 | 3.8 | 0.0 | 28.9 | |
| 13. | Mike Sweeney | PHI | 2008 | 11.4 | 3.6 | 0.0 | 15.0 | |
| 14. | Doug Gredvig | BAL | 2012 | 18.1 | 3.6 | 0.0 | 21.7 | |
| 15. | Jay Gibbons | MIL | 2008 | 11.7 | 3.6 | 0.0 | 15.4 | |
| 16. | Freddy Rivera | HOU | 2020 | 16.3 | 3.5 | 0.0 | 19.8 | |
| 17. | Josh Willingham | FLO | 2008 | 8.7 | 3.5 | 0.0 | 12.2 | |
| 18. | Carlos Delgado | TEX | 2007 | 20.1 | 3.4 | 0.0 | 23.5 | |
| 19. | Casey Kotchman | 2015 | 4.5 | 3.4 | 0.0 | 7.9 | ||
| 20. | Paul McAnulty | 2007 | 6.2 | 3.4 | 0.0 | 9.7 | ||
| 21. | Steven Maccaskill | CLE | 2016 | 34.3 | 3.4 | 0.0 | 37.8 | |
| 22. | Vernon Ahumada | FLO | 2016 | 25.8 | 3.4 | 0.0 | 29.2 | |
| 23. | Damian James | 2013 | 19.9 | 3.4 | 0.0 | 23.3 | ||
| 24. | Florentino Pina | CHA | 2020 | 35.1 | 3.4 | 0.0 | 38.5 | |
| 25. | Patrick Ford | ATL | 2018 | 10.9 | 3.4 | 0.0 | 14.3 | |
| 26. | Everett Stadler | BAL | 2015 | 11.1 | 3.4 | 0.0 | 14.5 | |
| 27. | Freddy Rivera | 2019 | 18.4 | 3.4 | 0.0 | 21.8 | ||
| 28. | Brad Wilkerson | ATL | 2010 | 24.7 | 3.3 | 0.0 | 28.1 | |
| 29. | Juan Mariscal | COL | 2017 | 14.9 | 3.3 | 0.0 | 18.2 | |
| 30. | Todd Helton * | HOU | 2010 | 14.5 | 3.3 | 0.0 | 17.9 | |
| 31. | Sterling McKay | TEX | 2018 | 11.7 | 3.3 | 0.0 | 15.0 | |
| 32. | Juan Camuņas | MON | 2016 | 7.7 | 3.3 | 0.0 | 11.1 | |
| 33. | Jason Perry | CHA | 2010 | 15.3 | 3.3 | 0.0 | 18.6 | |
| 34. | Travis Ishikawa | ANA | 2016 | 11.3 | 3.2 | 0.0 | 14.5 | |
| 35. | Brad Hawpe | MON | 2013 | 11.3 | 3.2 | 0.0 | 14.5 | |
| 36. | Vernon Ahumada | FLO | 2017 | 18.0 | 3.2 | 0.0 | 21.1 | |
| 37. | Manuel Pardo | TOR | 2014 | 6.3 | 3.2 | 0.0 | 9.5 | |
| 38. | Juan Mariscal | PIT | 2020 | 21.1 | 3.2 | 0.0 | 24.3 | |
| 39. | Everett Stadler | BAL | 2019 | 19.8 | 3.2 | 0.0 | 22.9 | |
| 40. | Doug Gredvig | SFN | 2014 | 14.1 | 3.1 | 0.0 | 17.3 | |
| 41. | Erubiel Durazo | CHN | 2009 | 14.9 | 3.1 | 0.0 | 18.3 | |
| 42. | Albert Pujols * | SLN | 2007 | 16.2 | 3.1 | 0.0 | 19.4 | |
| 43. | Harold Gervais | NYA | 2017 | 27.2 | 3.1 | 0.0 | 30.3 | |
| 44. | Albert Pujols * | SLN | 2014 | 25.0 | 3.1 | 0.0 | 28.2 | |
| 45. | Ramon Martinez | FLO | 2019 | 11.4 | 3.1 | 0.0 | 14.5 | |
| 46. | Mickey Hall | OAK | 2020 | 12.4 | 3.1 | 0.0 | 15.5 | |
| 47. | Chris Duncan | COL | 2011 | 23.1 | 3.1 | 0.0 | 26.1 | |
| 48. | Carlos Pena | CIN | 2012 | 22.4 | 3.1 | 0.0 | 25.5 | |
| 49. | Paul McAnulty | SDN | 2013 | 12.3 | 3.1 | 0.0 | 15.3 | |
| 50. | Mark Preusser | CIN | 2020 | 10.7 | 3.1 | 0.0 | 13.8 | |
| 51. | Jason Giambi | SFN | 2009 | 17.8 | 3.0 | 0.0 | 20.9 | |
| 52. | Nelson Mendes | 2021 | 1.3 | 3.0 | 0.0 | 4.3 | ||
| 53. | Paul McAnulty | NYN | 2008 | 9.6 | 3.0 | 0.0 | 12.6 | |
| 54. | Everett Stadler | BAL | 2016 | 9.3 | 3.0 | 0.0 | 12.4 | |
| 55. | Lance Niekro | PIT | 2019 | 11.7 | 3.0 | 0.0 | 14.7 | |
| 56. | Damian James | SEA | 2011 | 5.7 | 3.0 | 0.0 | 8.7 | |
| 57. | Cary Rosen | NYN | 2021 | 14.8 | 3.0 | 0.0 | 17.8 | |
| 58. | Ramon Martinez | FLO | 2020 | 11.5 | 3.0 | 0.0 | 14.5 | |
| 59. | Larry Broadway | LAN | 2010 | 11.5 | 3.0 | 0.0 | 14.4 | |
| 60. | Francisco Fernandes | MIL | 2016 | 24.8 | 3.0 | 0.0 | 27.7 | |
| 61. | Lance Niekro | PHI | 2010 | 13.4 | 2.9 | 0.0 | 16.4 | |
| 62. | Everett Stadler | BAL | 2017 | 16.1 | 2.9 | 0.0 | 19.0 | |
| 63. | Paul Haruki | LAS | 2010 | 26.5 | 2.9 | 0.0 | 29.4 | |
| 64. | Travis Hafner | 2013 | 10.7 | 2.9 | 0.0 | 13.6 | ||
| 65. | Travis Ishikawa | CLE | 2011 | 5.3 | 2.9 | 0.0 | 8.2 | |
| 66. | Doug Gredvig | BAL | 2011 | 13.7 | 2.9 | 0.0 | 16.6 | |
| 67. | Carlos Delgado | TEX | 2008 | 23.0 | 2.9 | 0.0 | 25.9 | |
| 68. | Travis Ishikawa | ANA | 2015 | 14.8 | 2.9 | 0.0 | 17.6 | |
| 69. | Jack Cust | BAL | 2009 | 8.7 | 2.9 | 0.0 | 11.6 | |
| 70. | Damian James | 2021 | 12.6 | 2.9 | 0.0 | 15.5 | ||
| 71. | Bill Kolar | KCA | 2013 | 10.4 | 2.9 | 0.0 | 13.3 | |
| 72. | Larry Broadway | LAN | 2013 | 11.3 | 2.8 | 0.0 | 14.1 | |
| 73. | Tony Blanco | CHN | 2013 | 12.2 | 2.8 | 0.0 | 15.1 | |
| 74. | Carlos Pena | CIN | 2008 | 22.8 | 2.8 | 0.0 | 25.6 | |
| 75. | Florentino Pina | CHA | 2019 | 30.9 | 2.8 | 0.0 | 33.7 | |
| 76. | Travis Hafner | CLE | 2008 | 15.1 | 2.8 | 0.0 | 17.9 | |
| 77. | Brad Fullmer | 2007 | 12.3 | 2.8 | 0.0 | 15.1 | ||
| 78. | Dominick Benny | PHI | 2020 | 6.3 | 2.8 | 0.0 | 9.1 | |
| 79. | Francisco Fernandes | MIL | 2019 | 15.5 | 2.8 | 0.0 | 18.3 | |
| 80. | Justin Morneau | MIN | 2014 | 23.5 | 2.8 | 0.0 | 26.3 | |
| 81. | Doug Gredvig | BAL | 2010 | 8.1 | 2.8 | 0.0 | 10.9 | |
| 82. | Francisco Fernandes | SFN | 2012 | 14.1 | 2.8 | 0.0 | 16.9 | |
| 83. | Justin Morneau | MIN | 2010 | 12.5 | 2.8 | 0.0 | 15.3 | |
| 84. | Jason Perry | CHA | 2011 | 13.9 | 2.8 | 0.0 | 16.7 | |
| 85. | Harold Gervais | ATL | 2013 | 24.8 | 2.8 | 0.0 | 27.5 | |
| 86. | Mark Preusser | CIN | 2016 | 21.0 | 2.8 | 0.0 | 23.8 | |
| 87. | Dion Abellan | CHN | 2019 | 8.8 | 2.7 | 0.0 | 11.5 | |
| 88. | Justin Morneau | ATL | 2015 | 15.2 | 2.7 | 0.0 | 17.9 | |
| 89. | Ramon Martinez | FLO | 2021 | 0.7 | 2.7 | 0.0 | 3.5 | |
| 90. | Albert Pujols * | SLN | 2008 | 18.9 | 2.7 | 0.0 | 21.7 | |
| 91. | Aubrey Huff | TBA | 2007 | 13.0 | 2.7 | 0.0 | 15.7 | |
| 92. | Jason Giambi | SFN | 2008 | 29.2 | 2.7 | 0.0 | 31.9 | |
| 93. | Chris Duncan | ARI | 2015 | 5.6 | 2.7 | 0.0 | 8.3 | |
| 94. | Damian James | 2017 | 16.6 | 2.7 | 0.0 | 19.2 | ||
| 95. | Hee Seop Choi | CHN | 2007 | 15.5 | 2.7 | 0.0 | 18.2 | |
| 96. | Jason Perry | CHA | 2012 | 10.7 | 2.7 | 0.0 | 13.3 | |
| 97. | Tyrell Tang | SFN | 2015 | 7.5 | 2.7 | 0.0 | 10.2 | |
| 98. | Jason Perry | CHA | 2013 | 10.2 | 2.7 | 0.0 | 12.9 | |
| 99. | Steven Maccaskill | CLE | 2017 | 32.9 | 2.7 | 0.0 | 35.6 | |
| 100. | Michael Smithson | SF | 2021 | 18.1 | 2.6 | 0.0 | 20.8 |
| For questions or to report errors, please send us a note. |