| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Berny Rodriguez | KCA | 2013 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 2. | Berny Rodriguez | KCA | 2014 | 0.0 | 0.0 | 31.8 | 31.8 | |
| 3. | Rafael Soriano | NYN | 2008 | 0.0 | 0.0 | 31.2 | 31.2 | |
| 4. | Beau Kemp | MIN | 2015 | 0.0 | 0.0 | 31.0 | 31.0 | |
| 5. | Chris Worster | NYA | 2015 | 0.0 | 0.0 | 29.9 | 29.9 | |
| 6. | Dicky Gonzalez | BOS | 2010 | 0.2 | 0.0 | 29.1 | 29.2 | |
| 7. | Ethan Mackail | ANA | 2015 | 0.5 | 0.0 | 28.6 | 29.0 | |
| 8. | Oscar Campo | TOR | 2020 | 0.5 | 0.0 | 28.5 | 29.0 | |
| 9. | Berny Rodriguez | SEA | 2018 | 0.0 | 0.0 | 28.4 | 28.4 | |
| 10. | David Purcey | COL | 2012 | 0.0 | 0.0 | 28.2 | 28.2 | |
| 11. | Ethan Mackail | ANA | 2016 | 0.0 | 0.0 | 28.1 | 28.1 | |
| 12. | Berny Rodriguez | SEA | 2017 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 13. | Ethan Mackail | ANA | 2017 | 0.3 | 0.0 | 27.8 | 28.1 | |
| 14. | Jarrod Washburn | 2007 | 0.0 | 0.0 | 27.7 | 27.7 | ||
| 15. | Connor Howe | LAN | 2017 | 0.0 | 0.0 | 27.2 | 27.2 | |
| 16. | Anton Ruiz | FLO | 2021 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 17. | Jared Hughes | COL | 2015 | 0.0 | 0.0 | 27.0 | 26.9 | |
| 18. | Connor Howe | BOS | 2018 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 19. | Charles Toch | BOS | 2015 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 20. | Leonard Ollis | CHA | 2020 | 0.0 | 0.0 | 26.7 | 26.7 | |
| 21. | David Purcey | LAS | 2016 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 22. | Tony Whitefield | 2017 | 0.0 | 0.0 | 26.4 | 26.4 | ||
| 23. | Thomas Skillman | NYN | 2016 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 24. | Dylan Niven | CLE | 2016 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 25. | Rafael Soriano | NYN | 2010 | 0.0 | 0.0 | 26.1 | 26.1 | |
| 26. | Anton Ruiz | FLO | 2018 | 0.0 | 0.0 | 26.0 | 26.0 | |
| 27. | Jens Baune | ATL | 2014 | 0.0 | 0.0 | 25.8 | 25.8 | |
| 28. | David Purcey | PHI | 2015 | 0.0 | 0.0 | 25.7 | 25.7 | |
| 29. | Richard Cranium | PIT | 2015 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 30. | Jason Bergman | NYA | 2011 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 31. | Zach Miner | 2009 | 0.0 | 0.0 | 25.5 | 25.5 | ||
| 32. | Anton Ruiz | FLO | 2019 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 33. | Dylan Niven | CLE | 2017 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 34. | Ricky Nolasco | SDN | 2007 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 35. | Charles Stanek | OAK | 2019 | 0.2 | 0.0 | 25.2 | 25.4 | |
| 36. | Paris Valladares | 2018 | 0.0 | 0.0 | 25.2 | 25.2 | ||
| 37. | Chuck Tiffany | LAS | 2014 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 38. | Beau Kemp | MIN | 2012 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 39. | Brian Slocum | SFN | 2013 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 40. | Juan Arellano | OAK | 2018 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 41. | Donald Anderson | COL | 2016 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 42. | Otto Stenger | NYA | 2016 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 43. | George Chrisman | CHA | 2021 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 44. | Beau Kemp | MIN | 2014 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 45. | Todd Nicholas | NYA | 2014 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 46. | Brad Sullivan | TEX | 2012 | 0.2 | 0.0 | 24.6 | 24.8 | |
| 47. | David Purcey | COL | 2013 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 48. | Ferenc Jonejan | CHN | 2007 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 49. | Scott Autrey | TBA | 2012 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 50. | Chris Worster | NYA | 2016 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 51. | Steve Searfoss | PIT | 2016 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 52. | Billy Traber | CLE | 2007 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 53. | Ian Oquendo | OAK | 2012 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 54. | Connor Howe | LAN | 2016 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 55. | Mike Megrew | LAN | 2012 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 56. | Tim Stauffer | CLE | 2013 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 57. | Berny Rodriguez | SEA | 2019 | 0.2 | 0.0 | 23.7 | 24.0 | |
| 58. | Berny Rodriguez | SEA | 2016 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 59. | Carmen Pignatiello | ARI | 2014 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 60. | Tony Whitefield | ARI | 2015 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 61. | Juan Perez | BOS | 2007 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 62. | Ian Oquendo | OAK | 2013 | 0.0 | 0.0 | 23.5 | 23.5 | |
| 63. | Anton Ruiz | FLO | 2020 | 0.0 | 0.0 | 23.4 | 23.4 | |
| 64. | Eric Milton | FLO | 2010 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 65. | David Purcey | COL | 2014 | 0.0 | 0.0 | 23.2 | 23.2 | |
| 66. | Dontrelle Willis | NYN | 2013 | 0.0 | 0.0 | 23.2 | 23.2 | |
| 67. | Andres Astacio | TOR | 2008 | 0.2 | 0.0 | 23.2 | 23.4 | |
| 68. | Thomas Skillman | CHN | 2013 | 0.0 | 0.0 | 23.2 | 23.2 | |
| 69. | Ian Oquendo | TEX | 2011 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 70. | Heath Phillips | CIN | 2012 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 71. | Pete Dellamonica | PHI | 2021 | 0.0 | 0.0 | 23.0 | 23.0 | |
| 72. | Dylan Niven | CLE | 2018 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 73. | Ian Oquendo | PIT | 2007 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 74. | Ryan Ketchner | SLN | 2014 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 75. | Brad Sullivan | TEX | 2013 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 76. | Jose Dominguez | LAS | 2014 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 77. | Jarrod Washburn | NYA | 2008 | 0.2 | 0.0 | 22.8 | 23.0 | |
| 78. | Brian Slocum | CLE | 2009 | 0.2 | 0.0 | 22.8 | 22.9 | |
| 79. | Berny Rodriguez | 2021 | 0.0 | 0.0 | 22.8 | 22.8 | ||
| 80. | Ethan Mackail | ANA | 2014 | 0.3 | 0.0 | 22.6 | 22.9 | |
| 81. | Mike Megrew | LAN | 2010 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 82. | Brad Sullivan | TEX | 2010 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 83. | Mike Megrew | LAN | 2013 | 0.5 | 0.0 | 22.6 | 23.2 | |
| 84. | Charles Toch | BOS | 2014 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 85. | Mike Megrew | LAN | 2014 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 86. | Dustin Nippert | LAS | 2012 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 87. | Dylan Niven | CLE | 2020 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 88. | Thomas Skillman | CHN | 2014 | 0.0 | 0.0 | 22.4 | 22.3 | |
| 89. | Travis Bowyer | MIN | 2007 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 90. | Bill Colyer | SEA | 2018 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 91. | Mike Megrew | LAN | 2015 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 92. | Billy Traber | CLE | 2008 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 93. | Wyatt Derrick | BOS | 2016 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 94. | Jared Hughes | FLO | 2011 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 95. | Pedro Lopez | PHI | 2017 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 96. | Luis Dundas | CHN | 2018 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 97. | Paul June | SDN | 2018 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 98. | Jose Dominguez | LAS | 2013 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 99. | Juhachirou Toyoaki | CHA | 2012 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 100. | Steve Searfoss | MON | 2018 | 0.0 | 0.0 | 21.9 | 21.9 |
| For questions or to report errors, please send us a note. |