| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Nathanael Sasser | ANA | 2017 | 10.3 | 7.2 | 0.0 | 17.5 | |
| 2. | Carlos Quentin | SEA | 2018 | 11.7 | 6.5 | 0.0 | 18.2 | |
| 3. | Darwin Alexander | ANA | 2015 | 19.3 | 6.1 | 0.0 | 25.4 | |
| 4. | Ichiro Suzuki | BOS | 2007 | 6.5 | 5.5 | 0.0 | 12.0 | |
| 5. | Prince Gilbreath | BOS | 2015 | 23.8 | 5.5 | 0.0 | 29.3 | |
| 6. | David Vice | TOR | 2017 | 3.5 | 5.2 | 0.0 | 8.6 | |
| 7. | Julio Ramirez | CLE | 2013 | 17.3 | 4.9 | 0.0 | 22.2 | |
| 8. | Nathanael Sasser | ANA | 2016 | 4.3 | 4.8 | 0.0 | 9.1 | |
| 9. | Shin-Soo Choo | TOR | 2013 | 12.0 | 4.8 | 0.0 | 16.9 | |
| 10. | Carlos Quentin | TEX | 2013 | 23.3 | 4.8 | 0.0 | 28.1 | |
| 11. | Chakku Kisho | FLO | 2019 | 17.1 | 4.8 | 0.0 | 21.9 | |
| 12. | Earl Bailey | BAL | 2021 | 13.2 | 4.6 | 0.0 | 17.8 | |
| 13. | Luciano Cifonte | PIT | 2020 | 14.2 | 4.6 | 0.0 | 18.8 | |
| 14. | Ardley Jansen | FLO | 2013 | 11.6 | 4.6 | 0.0 | 16.3 | |
| 15. | Byron Gettis | MIN | 2013 | 5.2 | 4.5 | 0.0 | 9.7 | |
| 16. | Johnnie Harley | TEX | 2016 | 14.7 | 4.5 | 0.0 | 19.2 | |
| 17. | Manuel Melo | COL | 2010 | 16.9 | 4.5 | 0.0 | 21.4 | |
| 18. | Anthony Gwynn | BAL | 2011 | 9.8 | 4.5 | 0.0 | 14.3 | |
| 19. | Wilton Soto | KCA | 2019 | 10.9 | 4.5 | 0.0 | 15.4 | |
| 20. | John Whisenhunt | PHI | 2018 | 6.6 | 4.5 | 0.0 | 11.1 | |
| 21. | Thadzieusz Kotlowski | TOR | 2019 | 15.5 | 4.4 | 0.0 | 20.0 | |
| 22. | Bobby Abreu | SLN | 2009 | 16.7 | 4.4 | 0.0 | 21.1 | |
| 23. | Ardley Jansen | FLO | 2011 | 12.7 | 4.4 | 0.0 | 17.1 | |
| 24. | William Lamberth | CHN | 2018 | 13.1 | 4.4 | 0.0 | 17.5 | |
| 25. | Frank Kirkman | CHA | 2012 | 13.6 | 4.4 | 0.0 | 18.1 | |
| 26. | Anthony Gwynn | MON | 2019 | 21.0 | 4.4 | 0.0 | 25.4 | |
| 27. | Nathanael Sasser | TBA | 2012 | 14.3 | 4.4 | 0.0 | 18.7 | |
| 28. | Patrick Boyd | CLE | 2009 | 13.4 | 4.4 | 0.0 | 17.7 | |
| 29. | Lance Berkman * | HOU | 2010 | 26.6 | 4.4 | 0.0 | 31.0 | |
| 30. | Juan Rivera | 2011 | 8.2 | 4.4 | 0.0 | 12.6 | ||
| 31. | Ty Wigginton | FLO | 2012 | 2.4 | 4.3 | 0.0 | 6.8 | |
| 32. | David Murphy | SLN | 2010 | 5.4 | 4.3 | 0.0 | 9.8 | |
| 33. | Carlos Quentin | SEA | 2017 | 12.0 | 4.3 | 0.0 | 16.3 | |
| 34. | Jeremy Nelson | SLN | 2014 | 15.3 | 4.3 | 0.0 | 19.5 | |
| 35. | Todd Hollandsworth | PHI | 2007 | 17.6 | 4.3 | 0.0 | 21.9 | |
| 36. | Gabe Gross | ANA | 2011 | 9.6 | 4.2 | 0.0 | 13.9 | |
| 37. | Jermaine Dye | COL | 2012 | 11.0 | 4.2 | 0.0 | 15.2 | |
| 38. | Yoshitomo Tani | KCA | 2008 | 14.9 | 4.2 | 0.0 | 19.1 | |
| 39. | Michael Aubrey | CIN | 2010 | 19.6 | 4.2 | 0.0 | 23.9 | |
| 40. | Bobby Kielty | ANA | 2007 | 21.0 | 4.2 | 0.0 | 25.2 | |
| 41. | Nathanael Sasser | TOR | 2015 | 8.6 | 4.2 | 0.0 | 12.9 | |
| 42. | Wily Mo Pena | COL | 2008 | 9.7 | 4.2 | 0.0 | 13.9 | |
| 43. | Thadzieusz Kotlowski | TOR | 2020 | 21.1 | 4.2 | 0.0 | 25.4 | |
| 44. | Steve Smitherman | CHA | 2010 | 4.3 | 4.1 | 0.0 | 8.4 | |
| 45. | Johnnie Harley | HOU | 2012 | 16.2 | 4.1 | 0.0 | 20.4 | |
| 46. | Curt Stanfill | SEA | 2020 | 4.3 | 4.1 | 0.0 | 8.4 | |
| 47. | Joseph Sliva | MON | 2021 | 11.8 | 4.1 | 0.0 | 15.9 | |
| 48. | Johnnie Harley | LAS | 2020 | 16.9 | 4.1 | 0.0 | 21.0 | |
| 49. | Luciano Cifonte | PIT | 2021 | 14.3 | 4.1 | 0.0 | 18.4 | |
| 50. | Chakku Kisho | FLO | 2021 | 11.4 | 4.1 | 0.0 | 15.4 | |
| 51. | Jose Cruz | OAK | 2021 | 15.7 | 4.1 | 0.0 | 19.7 | |
| 52. | Chris Snelling | OAK | 2012 | 21.1 | 4.0 | 0.0 | 25.1 | |
| 53. | Daniel Kessler | COL | 2016 | 18.4 | 4.0 | 0.0 | 22.5 | |
| 54. | Curt Stanfill | 2019 | 14.4 | 4.0 | 0.0 | 18.4 | ||
| 55. | Quinton Dineen | CLE | 2021 | 18.7 | 4.0 | 0.0 | 22.7 | |
| 56. | Joseph Shine | MIL | 2010 | 3.5 | 4.0 | 0.0 | 7.5 | |
| 57. | Merrill Mier | SF | 2021 | 9.2 | 4.0 | 0.0 | 13.1 | |
| 58. | Michael Aubrey | CIN | 2013 | 14.6 | 4.0 | 0.0 | 18.6 | |
| 59. | Matt Murton | 2015 | 17.5 | 3.9 | 0.0 | 21.4 | ||
| 60. | Juan Rivera | NYA | 2008 | 6.5 | 3.9 | 0.0 | 10.5 | |
| 61. | Ray Sadler | CHN | 2011 | 12.1 | 3.9 | 0.0 | 16.1 | |
| 62. | Ryan Seelye | CIN | 2018 | 19.7 | 3.9 | 0.0 | 23.6 | |
| 63. | Jesus Cota | SDN | 2017 | 5.8 | 3.9 | 0.0 | 9.7 | |
| 64. | Roger Bernadina | PIT | 2018 | 15.1 | 3.9 | 0.0 | 19.0 | |
| 65. | Lance Berkman * | HOU | 2011 | 16.8 | 3.9 | 0.0 | 20.7 | |
| 66. | Duncan McLeod | SEA | 2014 | 7.9 | 3.9 | 0.0 | 11.8 | |
| 67. | Andrew Heller | COL | 2020 | 20.9 | 3.8 | 0.0 | 24.7 | |
| 68. | Irwin Centeno | COL | 2015 | 13.1 | 3.8 | 0.0 | 17.0 | |
| 69. | Jesus Cota | TEX | 2010 | 11.0 | 3.8 | 0.0 | 14.9 | |
| 70. | Kevin Mench | 2007 | 19.5 | 3.8 | 0.0 | 23.4 | ||
| 71. | Bill Simonton | CLE | 2020 | 9.4 | 3.8 | 0.0 | 13.2 | |
| 72. | Nathanael Sasser | TOR | 2014 | 17.8 | 3.8 | 0.0 | 21.6 | |
| 73. | Matt Murton | LAN | 2008 | 8.0 | 3.8 | 0.0 | 11.8 | |
| 74. | Jason Dubois | CLE | 2012 | 12.4 | 3.8 | 0.0 | 16.2 | |
| 75. | Brennan Boesch | MIL | 2015 | 19.1 | 3.8 | 0.0 | 22.9 | |
| 76. | Yoshitomo Tani | 2014 | 18.2 | 3.8 | 0.0 | 22.0 | ||
| 77. | John Bessler | COL | 2016 | 10.4 | 3.8 | 0.0 | 14.1 | |
| 78. | Irwin Centeno | SEA | 2016 | 15.2 | 3.8 | 0.0 | 19.0 | |
| 79. | Francisco Pedroza | MIN | 2020 | 32.1 | 3.8 | 0.0 | 35.9 | |
| 80. | Cody Ross | NYN | 2010 | 15.2 | 3.8 | 0.0 | 18.9 | |
| 81. | Merlin Justice | MIL | 2017 | 18.3 | 3.8 | 0.0 | 22.1 | |
| 82. | Carlos Quentin | 2014 | 31.2 | 3.7 | 0.0 | 35.0 | ||
| 83. | Alan Moye | NYA | 2014 | 10.6 | 3.7 | 0.0 | 14.3 | |
| 84. | William Lamberth | PHI | 2010 | 21.1 | 3.7 | 0.0 | 24.8 | |
| 85. | Prince Gilbreath | 2016 | 15.7 | 3.7 | 0.0 | 19.4 | ||
| 86. | J.J. Davis | PIT | 2009 | 10.4 | 3.7 | 0.0 | 14.1 | |
| 87. | Mickey Hall | NYN | 2014 | 19.0 | 3.7 | 0.0 | 22.8 | |
| 88. | Daniel Kessler | COL | 2018 | 21.4 | 3.7 | 0.0 | 25.1 | |
| 89. | Jose Perez | ANA | 2018 | 18.4 | 3.6 | 0.0 | 22.0 | |
| 90. | Jayson Werth | CLE | 2007 | 15.5 | 3.6 | 0.0 | 19.2 | |
| 91. | Jermaine Dye | ARI | 2007 | 9.8 | 3.6 | 0.0 | 13.4 | |
| 92. | Brad Wilkerson | TEX | 2008 | 13.6 | 3.6 | 0.0 | 17.2 | |
| 93. | Ben Francisco | KCA | 2014 | 5.9 | 3.6 | 0.0 | 9.6 | |
| 94. | Francisco Vazquez | SDN | 2018 | 25.4 | 3.6 | 0.0 | 29.0 | |
| 95. | Josh Hamilton | PIT | 2011 | 11.7 | 3.6 | 0.0 | 15.3 | |
| 96. | Ben Francisco | KCA | 2013 | 3.2 | 3.6 | 0.0 | 6.8 | |
| 97. | J.J. Davis | BOS | 2011 | 9.1 | 3.6 | 0.0 | 12.7 | |
| 98. | Nathanael Sasser | TBA | 2008 | 6.9 | 3.6 | 0.0 | 10.5 | |
| 99. | Joe Hartman | BOS | 2021 | 23.4 | 3.6 | 0.0 | 27.0 | |
| 100. | Dewayne Wise | FLO | 2011 | 4.7 | 3.6 | 0.0 | 8.3 |
| For questions or to report errors, please send us a note. |