| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Scott White | SEA | 2018 | 6.5 | 10.1 | 0.0 | 16.7 | |
| 2. | Danny Garcia | SLN | 2014 | 12.6 | 9.9 | 0.0 | 22.6 | |
| 3. | Otto Scott | CHA | 2020 | 14.1 | 9.7 | 0.0 | 23.8 | |
| 4. | Jose Castillo | CHA | 2013 | 6.2 | 9.5 | 0.0 | 15.7 | |
| 5. | Brian Roberts | BAL | 2008 | 9.3 | 9.0 | 0.0 | 18.3 | |
| 6. | Henry Mateo | SFN | 2009 | 14.2 | 8.9 | 0.0 | 23.1 | |
| 7. | Shaun Boyd | CHN | 2011 | 5.7 | 8.8 | 0.0 | 14.7 | |
| 8. | Jeremy Lunceford | PHI | 2015 | 14.4 | 8.7 | 0.0 | 23.1 | |
| 9. | Luis Rivas | BOS | 2008 | 12.8 | 8.6 | 0.0 | 21.4 | |
| 10. | Orlando Hudson | PIT | 2007 | 21.8 | 8.5 | 0.0 | 30.3 | |
| 11. | Luis Rivas | PHI | 2007 | 14.6 | 8.4 | 0.0 | 23.1 | |
| 12. | Richard Sheldon | MIL | 2015 | 20.8 | 8.4 | 0.0 | 29.2 | |
| 13. | Orlando Hudson | CLE | 2011 | 10.8 | 8.3 | 0.0 | 19.2 | |
| 14. | Orlando Hudson | CLE | 2009 | 11.6 | 8.3 | 0.0 | 20.0 | |
| 15. | Jonathan Lafreniere | SD | 2021 | 15.3 | 8.3 | 0.0 | 23.6 | |
| 16. | Gabriel Seo | LAN | 2014 | 9.3 | 8.3 | 0.0 | 17.6 | |
| 17. | Jason Alfaro | COL | 2009 | 22.5 | 8.2 | 0.0 | 30.9 | |
| 18. | Jonathan Lafreniere | OAK | 2019 | 11.8 | 8.2 | 0.0 | 20.1 | |
| 19. | Alfredo Amezaga | PHI | 2010 | 7.5 | 8.1 | 0.0 | 15.6 | |
| 20. | Manuel Bellido | COL | 2017 | 12.3 | 8.1 | 0.0 | 20.3 | |
| 21. | William Alcorn | PIT | 2019 | 24.4 | 8.1 | 0.0 | 33.0 | |
| 22. | Carlo Barrera | TEX | 2010 | 28.7 | 8.1 | 0.0 | 36.7 | |
| 23. | Joe Thurston | LAN | 2010 | 11.9 | 8.0 | 0.0 | 19.9 | |
| 24. | William Austin | SF | 2021 | 8.6 | 8.0 | 0.0 | 16.6 | |
| 25. | William Austin | SFN | 2020 | 15.4 | 8.0 | 0.0 | 23.4 | |
| 26. | Henry Mateo | SFN | 2012 | 10.8 | 7.9 | 0.0 | 18.8 | |
| 27. | Carlo Barrera | TEX | 2012 | 26.1 | 7.9 | 0.0 | 33.9 | |
| 28. | William Alcorn | PIT | 2016 | 15.9 | 7.8 | 0.0 | 24.0 | |
| 29. | Robert Tabron | CIN | 2019 | 14.0 | 7.8 | 0.0 | 21.8 | |
| 30. | Richard Sheldon | LAN | 2019 | 17.9 | 7.8 | 0.0 | 25.7 | |
| 31. | Nick Green | NYN | 2010 | 21.0 | 7.7 | 0.0 | 28.9 | |
| 32. | William Alcorn | PIT | 2018 | 18.2 | 7.7 | 0.0 | 26.2 | |
| 33. | Leopoldo Arguello | MIL | 2020 | 19.7 | 7.6 | 0.0 | 27.3 | |
| 34. | Nick Green | NYN | 2011 | 16.9 | 7.6 | 0.0 | 25.6 | |
| 35. | Orlando Hudson | CLE | 2010 | 8.2 | 7.6 | 0.0 | 15.7 | |
| 36. | Stuart Hamilton | NYA | 2019 | 3.5 | 7.6 | 0.0 | 11.1 | |
| 37. | Jose Vidro | LAN | 2008 | 13.7 | 7.5 | 0.0 | 21.2 | |
| 38. | Ivan Lawhon | OAK | 2008 | 13.5 | 7.4 | 0.0 | 20.9 | |
| 39. | Dylan Lammond | LAS | 2020 | 25.2 | 7.4 | 0.0 | 32.7 | |
| 40. | Chris Snavely | COL | 2008 | 5.5 | 7.4 | 0.0 | 12.9 | |
| 41. | Todd Walker | NYA | 2008 | 8.6 | 7.4 | 0.0 | 16.0 | |
| 42. | Richard Sheldon | MIL | 2011 | 21.8 | 7.3 | 0.0 | 29.0 | |
| 43. | Kenneth Johnston | NYN | 2016 | 3.1 | 7.2 | 0.0 | 10.4 | |
| 44. | Michael Doyle | ATL | 2017 | 30.3 | 7.2 | 0.0 | 37.6 | |
| 45. | Johnnie Gardner | KCA | 2019 | 23.9 | 7.2 | 0.0 | 31.1 | |
| 46. | Manuel Bellido | OAK | 2021 | 19.1 | 7.2 | 0.0 | 26.4 | |
| 47. | Otto Scott | CHA | 2021 | 15.7 | 7.1 | 0.0 | 22.7 | |
| 48. | Robert Tabron | CIN | 2020 | 13.4 | 7.1 | 0.0 | 20.5 | |
| 49. | Johnny Miller | TOR | 2012 | 26.1 | 7.1 | 0.0 | 33.1 | |
| 50. | Robert Tabron | CIN | 2018 | 21.5 | 7.1 | 0.0 | 28.6 | |
| 51. | Carlo Barrera | TEX | 2014 | 25.9 | 7.1 | 0.0 | 33.0 | |
| 52. | Carlo Barrera | TEX | 2016 | 20.0 | 7.0 | 0.0 | 27.0 | |
| 53. | Samuel Berenguer | TOR | 2019 | 11.5 | 7.0 | 0.0 | 18.5 | |
| 54. | Richard Sheldon | LAN | 2017 | 21.9 | 7.0 | 0.0 | 28.9 | |
| 55. | Robert Tabron | CLE | 2014 | 19.2 | 6.9 | 0.0 | 26.1 | |
| 56. | Manuel Bellido | COL | 2019 | 10.1 | 6.9 | 0.0 | 17.0 | |
| 57. | Luis Castillo | FLO | 2009 | 8.5 | 6.9 | 0.0 | 15.4 | |
| 58. | Ignacio Castro | KCA | 2018 | 9.7 | 6.9 | 0.0 | 16.6 | |
| 59. | Juan Gato | NYN | 2020 | 8.0 | 6.9 | 0.0 | 14.8 | |
| 60. | Luis Rivas | OAK | 2015 | 9.6 | 6.8 | 0.0 | 16.4 | |
| 61. | Alfonso Soriano | BOS | 2007 | 18.7 | 6.8 | 0.0 | 25.5 | |
| 62. | Henry Mateo | SFN | 2011 | 15.7 | 6.8 | 0.0 | 22.6 | |
| 63. | Manuel Bellido | COL | 2018 | 11.7 | 6.8 | 0.0 | 18.5 | |
| 64. | Joel Cesar | TBA | 2014 | 11.4 | 6.7 | 0.0 | 18.0 | |
| 65. | Antonio Carballosa | TBA | 2008 | 4.5 | 6.6 | 0.0 | 11.2 | |
| 66. | Joe Thurston | LAN | 2012 | 6.9 | 6.6 | 0.0 | 13.5 | |
| 67. | Mark Bellhorn | CHN | 2007 | 7.4 | 6.6 | 0.0 | 14.3 | |
| 68. | Walter Restrepo | MIL | 2017 | 15.1 | 6.6 | 0.0 | 21.7 | |
| 69. | Richard Sheldon | MIL | 2010 | 17.2 | 6.5 | 0.0 | 23.7 | |
| 70. | Jimmy Yule | CHN | 2021 | 15.7 | 6.5 | 0.0 | 22.2 | |
| 71. | Michael Doyle | ATL | 2016 | 11.4 | 6.4 | 0.0 | 18.0 | |
| 72. | Paul Prosperie | ANA | 2018 | 12.9 | 6.4 | 0.0 | 19.5 | |
| 73. | Johnny Miller | TOR | 2015 | 23.6 | 6.4 | 0.0 | 30.0 | |
| 74. | Robinson Cano | CHN | 2014 | 12.2 | 6.4 | 0.0 | 18.7 | |
| 75. | Brian Burgamy | COL | 2012 | 9.4 | 6.4 | 0.0 | 15.8 | |
| 76. | Shaun Robinson | CHA | 2015 | 5.4 | 6.4 | 0.0 | 11.8 | |
| 77. | Johnny Miller | TOR | 2011 | 27.2 | 6.4 | 0.0 | 33.6 | |
| 78. | Robert Tabron | 2017 | 14.7 | 6.3 | 0.0 | 21.1 | ||
| 79. | Danny Garcia | SLN | 2015 | 16.6 | 6.3 | 0.0 | 22.9 | |
| 80. | Joseph Gonsales | SLN | 2021 | 14.2 | 6.3 | 0.0 | 20.5 | |
| 81. | Ivan Lawhon | ARI | 2015 | 14.4 | 6.3 | 0.0 | 20.7 | |
| 82. | Scott White | SEA | 2017 | 8.9 | 6.3 | 0.0 | 15.3 | |
| 83. | Juan Uribe | NYA | 2011 | 8.9 | 6.3 | 0.0 | 16.3 | |
| 84. | Michael Ruggiero | SEA | 2021 | 7.5 | 6.3 | 0.0 | 13.8 | |
| 85. | Dave Matranga | TBA | 2012 | 11.9 | 6.3 | 0.0 | 18.1 | |
| 86. | Brandon Wood | BOS | 2015 | 1.3 | 6.2 | 0.0 | 7.5 | |
| 87. | Henry Mateo | SFN | 2010 | 7.3 | 6.2 | 0.0 | 13.6 | |
| 88. | Luis Rivas | BOS | 2009 | 10.7 | 6.2 | 0.0 | 16.9 | |
| 89. | Brian Roberts | BAL | 2010 | 8.9 | 6.2 | 0.0 | 15.1 | |
| 90. | Brian Roberts | BAL | 2007 | 4.9 | 6.2 | 0.0 | 11.1 | |
| 91. | Freddie Bynum | TEX | 2008 | 25.3 | 6.2 | 0.0 | 31.6 | |
| 92. | Jason Alfaro | COL | 2010 | 13.6 | 6.2 | 0.0 | 19.8 | |
| 93. | Danny Garcia | SLN | 2010 | 9.4 | 6.2 | 0.0 | 15.5 | |
| 94. | William Austin | SFN | 2019 | 4.7 | 6.2 | 0.0 | 10.8 | |
| 95. | Johnny Miller | TOR | 2014 | 27.8 | 6.1 | 0.0 | 34.0 | |
| 96. | Ray Durham | SFN | 2007 | 17.9 | 6.1 | 0.0 | 24.0 | |
| 97. | Robert Tabron | CLE | 2013 | 15.7 | 6.1 | 0.0 | 21.8 | |
| 98. | Richard Sheldon | MIL | 2012 | 19.3 | 6.1 | 0.0 | 25.4 | |
| 99. | Gabriel Seo | LAN | 2015 | 9.2 | 6.1 | 0.0 | 15.3 | |
| 100. | Scott White | SEA | 2016 | 10.0 | 6.1 | 0.0 | 16.0 |
| For questions or to report errors, please send us a note. |