| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Lee Tacker | CHN | 2012 | 9.7 | 10.8 | 0.0 | 20.4 | |
| 2. | Javier Colina | BOS | 2010 | 18.7 | 10.5 | 0.0 | 29.3 | |
| 3. | Jack Wilson | PIT | 2009 | 7.6 | 10.4 | 0.0 | 18.1 | |
| 4. | Mike Caruso | DET | 2007 | 0.0 | 10.2 | 0.0 | 10.2 | |
| 5. | Ramon Mendes | BAL | 2018 | 18.5 | 10.1 | 0.0 | 28.6 | |
| 6. | Anderson Machado | 2013 | 15.4 | 9.9 | 0.0 | 25.2 | ||
| 7. | Wilson Betemit | FLO | 2018 | 12.7 | 9.6 | 0.0 | 22.6 | |
| 8. | Callum McMonies | MON | 2019 | 13.5 | 9.6 | 0.0 | 23.1 | |
| 9. | Fernando Gonzalez | KCA | 2019 | 23.1 | 9.5 | 0.0 | 32.6 | |
| 10. | Lee Tacker | CHN | 2013 | 11.4 | 9.5 | 0.0 | 20.9 | |
| 11. | Alex Rodriguez * | TEX | 2007 | 18.3 | 9.4 | 0.0 | 28.0 | |
| 12. | Freddy Sanchez | FLO | 2011 | 10.6 | 9.4 | 0.0 | 20.0 | |
| 13. | Jose Flores | OAK | 2008 | 16.5 | 9.3 | 0.0 | 25.8 | |
| 14. | Kelly Johnson | COL | 2010 | 12.9 | 9.3 | 0.0 | 22.2 | |
| 15. | Donaldo Mendez | BOS | 2012 | 10.1 | 9.2 | 0.0 | 19.4 | |
| 16. | Felix Veach | PIT | 2018 | 16.7 | 9.2 | 0.0 | 26.3 | |
| 17. | Stuart Hamilton | 2017 | 11.8 | 9.2 | 0.0 | 21.0 | ||
| 18. | Aaron Braza | CLE | 2014 | 26.8 | 9.1 | 0.0 | 35.9 | |
| 19. | Miguel Tejada | LAN | 2008 | 18.0 | 8.9 | 0.0 | 26.9 | |
| 20. | Lukasz Starszewski | SD | 2021 | 15.3 | 8.8 | 0.0 | 24.2 | |
| 21. | Matt Macri | PHI | 2017 | 14.7 | 8.8 | 0.0 | 23.5 | |
| 22. | Miguel Tejada | LAN | 2010 | 11.4 | 8.8 | 0.0 | 20.2 | |
| 23. | Matt Macri | CHA | 2011 | 17.1 | 8.8 | 0.0 | 25.9 | |
| 24. | Wilson Betemit | COL | 2013 | 18.4 | 8.7 | 0.0 | 27.2 | |
| 25. | Lee Tacker | CHN | 2014 | 6.3 | 8.7 | 0.0 | 15.0 | |
| 26. | Amando Cruz | SLN | 2020 | 14.3 | 8.7 | 0.0 | 23.0 | |
| 27. | Aaron Braza | CLE | 2016 | 12.3 | 8.5 | 0.0 | 20.8 | |
| 28. | Kelly Johnson | COL | 2008 | 8.2 | 8.5 | 0.0 | 16.7 | |
| 29. | Fernando Gonzalez | MON | 2015 | 20.6 | 8.4 | 0.0 | 29.0 | |
| 30. | Lee Tacker | CHN | 2011 | 15.5 | 8.4 | 0.0 | 23.9 | |
| 31. | Ramon Mendes | BAL | 2021 | 24.7 | 8.3 | 0.0 | 33.1 | |
| 32. | Miguel Tejada | LAN | 2011 | 12.3 | 8.2 | 0.0 | 20.6 | |
| 33. | Cristian Guzman | MIN | 2008 | 6.4 | 8.2 | 0.0 | 14.6 | |
| 34. | Todd McMullin | CHA | 2020 | 7.1 | 8.2 | 0.0 | 15.4 | |
| 35. | Alejandro Machado | KCA | 2007 | 16.0 | 8.2 | 0.0 | 24.2 | |
| 36. | Josh Wilson | HOU | 2009 | 20.8 | 8.1 | 0.0 | 28.9 | |
| 37. | Josh Wilson | HOU | 2010 | 13.3 | 8.1 | 0.0 | 21.4 | |
| 38. | Fernando Gonzalez | MON | 2016 | 23.2 | 8.1 | 0.0 | 31.3 | |
| 39. | Arturo Esmonal | NYA | 2019 | 0.0 | 8.1 | 0.0 | 8.1 | |
| 40. | Amando Cruz | SLN | 2021 | 13.4 | 8.1 | 0.0 | 21.4 | |
| 41. | Edgar Renteria | SLN | 2009 | 11.4 | 8.0 | 0.0 | 19.5 | |
| 42. | Colby Springer | TBA | 2019 | 12.6 | 8.0 | 0.0 | 20.6 | |
| 43. | Bobby Crosby | NYN | 2010 | 15.8 | 8.0 | 0.0 | 23.9 | |
| 44. | Alejandro Machado | KCA | 2012 | 15.5 | 7.9 | 0.0 | 23.5 | |
| 45. | Wilson Betemit | MIL | 2016 | 8.5 | 7.9 | 0.0 | 16.4 | |
| 46. | Wilson Betemit | TOR | 2015 | 8.9 | 7.9 | 0.0 | 16.8 | |
| 47. | Josh Wilson | HOU | 2008 | 19.1 | 7.9 | 0.0 | 27.0 | |
| 48. | Colby Springer | TBA | 2021 | 13.8 | 7.9 | 0.0 | 21.6 | |
| 49. | Fernando Gonzalez | KCA | 2020 | 15.4 | 7.8 | 0.0 | 23.2 | |
| 50. | Aaron Baldiris | NYN | 2007 | 14.7 | 7.8 | 0.0 | 23.1 | |
| 51. | Callum McMonies | MON | 2020 | 9.1 | 7.7 | 0.0 | 16.8 | |
| 52. | Robert Smith | KCA | 2014 | 0.5 | 7.7 | 0.0 | 8.2 | |
| 53. | Juan Uribe | NYA | 2010 | 15.1 | 7.7 | 0.0 | 22.8 | |
| 54. | Matt Macri | CHA | 2012 | 26.9 | 7.7 | 0.0 | 34.8 | |
| 55. | Aaron Braza | 2017 | 6.2 | 7.6 | 0.0 | 13.9 | ||
| 56. | Robinson Cano | LAS | 2009 | 5.3 | 7.6 | 0.0 | 13.0 | |
| 57. | Michael Garciaparra | LAN | 2015 | 17.4 | 7.6 | 0.0 | 25.0 | |
| 58. | Josh Wilson | 2015 | 16.1 | 7.6 | 0.0 | 23.6 | ||
| 59. | Ramon Castro | TOR | 2008 | 19.0 | 7.5 | 0.0 | 26.9 | |
| 60. | Ramon Mendes | BAL | 2017 | 16.6 | 7.5 | 0.0 | 24.3 | |
| 61. | Omar Infante | TBA | 2013 | 8.5 | 7.5 | 0.0 | 16.1 | |
| 62. | Wilson Betemit | SFN | 2009 | 21.4 | 7.5 | 0.0 | 29.0 | |
| 63. | Michael Garciaparra | LAN | 2017 | 19.0 | 7.5 | 0.0 | 26.5 | |
| 64. | Nick Punto | HOU | 2007 | 10.6 | 7.4 | 0.0 | 18.1 | |
| 65. | Andy Phillips | OAK | 2013 | 0.0 | 7.4 | 0.0 | 7.4 | |
| 66. | Adam Jones | SDN | 2015 | 0.0 | 7.4 | 0.0 | 7.4 | |
| 67. | Trey Webb | SLN | 2015 | 19.0 | 7.4 | 0.0 | 26.5 | |
| 68. | Tommy Whiteman | ANA | 2012 | 0.0 | 7.4 | 0.0 | 7.4 | |
| 69. | Matt Macri | LAS | 2014 | 17.3 | 7.4 | 0.0 | 24.6 | |
| 70. | Felix Veach | PIT | 2019 | 10.5 | 7.3 | 0.0 | 18.3 | |
| 71. | Michael Garciaparra | 2014 | 23.0 | 7.3 | 0.0 | 30.3 | ||
| 72. | Callum McMonies | MON | 2021 | 16.4 | 7.3 | 0.0 | 23.8 | |
| 73. | Wilson Betemit | NYA | 2012 | 16.9 | 7.2 | 0.0 | 24.1 | |
| 74. | Felix Veach | PIT | 2014 | 14.7 | 7.2 | 0.0 | 22.3 | |
| 75. | Todd McMullin | CHA | 2021 | 5.0 | 7.2 | 0.0 | 12.2 | |
| 76. | Edgar Renteria | SLN | 2008 | 14.5 | 7.2 | 0.0 | 21.7 | |
| 77. | Omar Infante | TBA | 2007 | 14.0 | 7.2 | 0.0 | 21.2 | |
| 78. | Johnnie Gardner | KCA | 2017 | 19.0 | 7.2 | 0.0 | 26.2 | |
| 79. | Kelly Johnson | COL | 2009 | 19.8 | 7.1 | 0.0 | 26.9 | |
| 80. | Ramon Mendes | BAL | 2019 | 13.6 | 7.1 | 0.0 | 20.7 | |
| 81. | Toshiya Nakashima | MIL | 2013 | 13.6 | 7.1 | 0.0 | 20.7 | |
| 82. | Johnnie Silvas | ARI | 2008 | 5.3 | 7.1 | 0.0 | 12.4 | |
| 83. | Paul Prosperie | FLO | 2021 | 14.5 | 7.1 | 0.0 | 21.7 | |
| 84. | Robert Kelly | MIL | 2020 | 7.5 | 7.1 | 0.0 | 14.9 | |
| 85. | Matt Macri | 2013 | 20.4 | 7.0 | 0.0 | 27.4 | ||
| 86. | Alejandro Machado | KCA | 2008 | 16.5 | 7.0 | 0.0 | 23.8 | |
| 87. | Robinson Cano | LAS | 2010 | 9.9 | 7.0 | 0.0 | 16.9 | |
| 88. | Brian Specht | FLO | 2019 | 15.0 | 7.0 | 0.0 | 22.0 | |
| 89. | Aaron Braza | 2013 | 25.8 | 7.0 | 0.0 | 33.3 | ||
| 90. | Jason Triggs | CIN | 2021 | 20.3 | 7.0 | 0.0 | 27.7 | |
| 91. | Antonio Sandoval | TEX | 2017 | 16.1 | 7.0 | 0.0 | 23.1 | |
| 92. | Jack Wilson | PIT | 2008 | 2.4 | 6.9 | 0.0 | 9.3 | |
| 93. | Kelly Johnson | NYA | 2016 | 16.1 | 6.9 | 0.0 | 23.2 | |
| 94. | Alex Rodriguez * | FLO | 2010 | 26.4 | 6.9 | 0.0 | 33.3 | |
| 95. | Felix Veach | PIT | 2015 | 12.9 | 6.9 | 0.0 | 20.0 | |
| 96. | Zack Bee | SFN | 2019 | 15.5 | 6.9 | 0.0 | 22.3 | |
| 97. | Rafael Furcal | CHN | 2007 | 1.8 | 6.9 | 0.0 | 8.7 | |
| 98. | Zack Bee | SFN | 2020 | 13.2 | 6.9 | 0.0 | 20.0 | |
| 99. | Patrick McKenrick | ATL | 2018 | 15.4 | 6.9 | 0.0 | 22.2 | |
| 100. | Lukasz Starszewski | SDN | 2019 | 16.5 | 6.8 | 0.0 | 23.3 |
| For questions or to report errors, please send us a note. |