| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 AL Batting Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Acevedo | NYA | 153 | 539 | 89 | 166 | 34 | 1 | 13 | 88 | 1 | 0 | 78 | 114 | .308 | .395 | .447 | .843 | 18.0 |
| Edgardo Alfonzo | CLE | 153 | 608 | 90 | 176 | 28 | 4 | 18 | 82 | 1 | 0 | 57 | 89 | .289 | .355 | .438 | .792 | 17.5 |
| Earl Allison | SEA | 131 | 424 | 54 | 106 | 8 | 5 | 4 | 33 | 8 | 6 | 21 | 75 | .250 | .294 | .321 | .615 | 3.4 |
| Erick Almonte | NYA | 48 | 158 | 25 | 36 | 4 | 0 | 7 | 23 | 5 | 1 | 16 | 28 | .228 | .315 | .386 | .701 | 1.6 |
| Omar Alustiza | 19 | 48 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .146 | .163 | .229 | .392 | 0.0 | |
| Alfredo Amezaga | ANA | 139 | 470 | 56 | 102 | 25 | 4 | 3 | 35 | 37 | 12 | 42 | 143 | .217 | .280 | .306 | .587 | 1.6 |
| Craig Anderson | TEX | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Garret Anderson | ANA | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .400 | .250 | .650 | 0.1 |
| Ryan Anderson | TOR | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rick Ankiel | NYA | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 0.1 |
| Jason Arnold | OAK | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Andres Astacio | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Garrett Atkins | OAK | 53 | 168 | 32 | 51 | 8 | 2 | 8 | 30 | 4 | 2 | 23 | 16 | .304 | .387 | .518 | .904 | 7.6 |
| Brad Ausmus | MIN | 49 | 131 | 14 | 28 | 10 | 0 | 1 | 12 | 0 | 0 | 8 | 44 | .214 | .255 | .313 | .568 | 0.0 |
| Jeff Austin | OAK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Scott Autrey | TBA | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Danys Baez | CLE | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Baker | CHA | 58 | 189 | 20 | 46 | 12 | 0 | 3 | 17 | 0 | 1 | 19 | 26 | .243 | .322 | .354 | .677 | 2.7 |
| Rocco Baldelli | NYA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Josh Barfield | TOR | 54 | 185 | 18 | 54 | 7 | 2 | 2 | 15 | 14 | 6 | 5 | 25 | .292 | .307 | .384 | .691 | 2.2 |
| Barney Barger | TOR | 101 | 332 | 33 | 79 | 17 | 0 | 11 | 37 | 0 | 0 | 22 | 103 | .238 | .291 | .389 | .679 | 3.5 |
| Carlo Barrera | TEX | 120 | 430 | 103 | 142 | 25 | 5 | 35 | 97 | 2 | 0 | 76 | 121 | .330 | .429 | .656 | 1.085 | 23.1 |
| Tony Batista | DET | 114 | 407 | 44 | 84 | 23 | 2 | 15 | 50 | 2 | 0 | 23 | 120 | .206 | .257 | .383 | .641 | 4.3 |
| Kenny Baugh | DET | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0.0 |
| Danny Bautista | SEA | 107 | 260 | 27 | 60 | 7 | 2 | 7 | 29 | 9 | 5 | 10 | 54 | .231 | .258 | .354 | .612 | 1.5 |
| Carlos Beltran | KCA | 151 | 612 | 124 | 173 | 40 | 13 | 25 | 87 | 68 | 15 | 63 | 168 | .283 | .351 | .513 | .864 | 23.3 |
| Larry Bigbie | BAL | 120 | 330 | 33 | 86 | 12 | 4 | 0 | 31 | 3 | 0 | 35 | 57 | .261 | .331 | .321 | .652 | 4.8 |
| Kurt Birkins | BAL | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Bloomquist | SEA | 14 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | .105 | .190 | .158 | .348 | 0.0 |
| Hiram Bocachica | MIN | 32 | 119 | 9 | 20 | 4 | 0 | 3 | 11 | 0 | 0 | 5 | 27 | .168 | .202 | .277 | .479 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aaron Boone | 13 | 26 | 1 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | .346 | .393 | .462 | .854 | 0.6 | |
| Joe Borchard | CHA | 154 | 585 | 81 | 126 | 38 | 3 | 24 | 84 | 0 | 0 | 44 | 189 | .215 | .269 | .414 | .683 | 7.8 |
| Glenn Bott | SEA | 5 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .167 | .333 | .500 | 0.0 |
| Travis Bowyer | MIN | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .118 | .118 | .118 | .235 | 0.0 |
| Aaron Braza | BAL | 124 | 385 | 57 | 95 | 14 | 5 | 19 | 55 | 12 | 5 | 36 | 120 | .247 | .316 | .457 | .773 | 10.2 |
| Juan Brito | KCA | 67 | 205 | 30 | 50 | 6 | 0 | 8 | 28 | 0 | 0 | 8 | 35 | .244 | .272 | .390 | .663 | 1.1 |
| Ben Broussard | TEX | 57 | 110 | 18 | 27 | 5 | 0 | 5 | 24 | 1 | 0 | 15 | 26 | .245 | .336 | .427 | .763 | 2.3 |
| Dee Brown | TOR | 61 | 131 | 6 | 22 | 6 | 0 | 3 | 13 | 4 | 2 | 11 | 48 | .168 | .232 | .282 | .515 | 0.0 |
| Jeremy Brown | OAK | 137 | 510 | 92 | 177 | 41 | 2 | 17 | 74 | 14 | 3 | 59 | 35 | .347 | .415 | .535 | .950 | 26.6 |
| Matt Brown | KCA | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Brunet | ANA | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Brian Buchanan | BOS | 18 | 17 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | .412 | .524 | .647 | 1.171 | 1.3 |
| Mark Buehrle | OAK | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Brian Burgamy | BOS | 22 | 59 | 5 | 12 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | .203 | .226 | .322 | .548 | 0.0 |
| Pat Burrell | MIN | 143 | 534 | 86 | 145 | 38 | 4 | 24 | 93 | 3 | 6 | 58 | 153 | .272 | .342 | .493 | .834 | 12.9 |
| Sean Burroughs | SEA | 149 | 554 | 69 | 158 | 32 | 1 | 7 | 63 | 12 | 7 | 51 | 72 | .285 | .346 | .384 | .730 | 13.1 |
| Freddie Bynum | OAK | 97 | 376 | 74 | 112 | 19 | 8 | 9 | 48 | 48 | 17 | 61 | 30 | .298 | .403 | .463 | .865 | 17.7 |
| Eric Byrnes | OAK | 155 | 552 | 102 | 149 | 30 | 6 | 24 | 106 | 21 | 8 | 65 | 48 | .270 | .360 | .476 | .836 | 19.2 |
| Taft Cable | NYA | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.2 |
| Orlando Cabrera | BAL | 67 | 161 | 28 | 45 | 15 | 1 | 1 | 18 | 23 | 4 | 11 | 24 | .280 | .320 | .404 | .724 | 4.7 |
| Miguel Cairo | OAK | 93 | 295 | 39 | 91 | 19 | 0 | 3 | 37 | 2 | 1 | 15 | 40 | .308 | .347 | .403 | .751 | 7.4 |
| Mike Cameron | BOS | 154 | 523 | 69 | 131 | 25 | 10 | 12 | 60 | 34 | 15 | 49 | 141 | .250 | .318 | .405 | .723 | 8.9 |
| Javier Cardona | CLE | 45 | 142 | 14 | 34 | 8 | 0 | 2 | 16 | 1 | 1 | 8 | 53 | .239 | .278 | .338 | .616 | 1.1 |
| Jamey Carroll | SEA | 45 | 124 | 11 | 40 | 9 | 0 | 0 | 8 | 0 | 0 | 5 | 14 | .323 | .346 | .395 | .741 | 3.1 |
| Mike Caruso | DET | 162 | 597 | 48 | 136 | 23 | 7 | 0 | 56 | 10 | 7 | 23 | 46 | .228 | .252 | .290 | .542 | 0.0 |
| Sean Casey | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ramon Castro | TEX | 94 | 264 | 40 | 62 | 7 | 1 | 5 | 42 | 0 | 0 | 43 | 15 | .235 | .347 | .326 | .673 | 2.7 |
| Ramon Castro | BAL | 140 | 516 | 65 | 134 | 13 | 1 | 14 | 78 | 0 | 3 | 51 | 31 | .260 | .324 | .370 | .694 | 8.5 |
| Roger Cedeno | CLE | 106 | 287 | 35 | 80 | 10 | 1 | 7 | 29 | 12 | 2 | 14 | 53 | .279 | .311 | .394 | .705 | 4.5 |
| Matt Cepicky | TOR | 21 | 81 | 12 | 21 | 2 | 0 | 4 | 10 | 3 | 2 | 7 | 6 | .259 | .318 | .432 | .750 | 1.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Endy Chavez | CHA | 115 | 421 | 43 | 111 | 19 | 4 | 4 | 42 | 17 | 18 | 31 | 40 | .264 | .310 | .356 | .666 | 3.3 |
| Eric Chavez | TOR | 157 | 568 | 86 | 151 | 44 | 3 | 27 | 98 | 9 | 4 | 56 | 91 | .266 | .331 | .496 | .827 | 14.0 |
| Shin-Soo Choo | SEA | 138 | 507 | 59 | 134 | 23 | 8 | 4 | 46 | 27 | 13 | 56 | 75 | .264 | .337 | .365 | .702 | 11.6 |
| Ryan Church | CLE | 32 | 69 | 9 | 13 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 23 | .188 | .240 | .246 | .486 | 0.0 |
| Jeff Clark | DET | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jermaine Clark | TEX | 21 | 54 | 7 | 11 | 5 | 0 | 1 | 10 | 0 | 0 | 4 | 17 | .204 | .259 | .352 | .610 | 0.2 |
| Matt Clement | CHA | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Greg Colbrunn | OAK | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.2 |
| Alex Cora | MIN | 130 | 446 | 67 | 122 | 34 | 0 | 3 | 40 | 1 | 1 | 45 | 59 | .274 | .353 | .370 | .723 | 7.3 |
| Elvis Corporan | NYA | 15 | 40 | 9 | 14 | 4 | 2 | 1 | 9 | 1 | 1 | 1 | 6 | .350 | .381 | .625 | 1.006 | 1.6 |
| Humberto Cortada | DET | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 0.0 |
| Jesus Cota | TEX | 7 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .294 | .294 | .294 | .588 | 0.2 |
| Carl Crawford | OAK | 76 | 304 | 48 | 82 | 15 | 3 | 6 | 41 | 23 | 8 | 15 | 35 | .270 | .310 | .398 | .708 | 6.0 |
| Joe Crede | CHA | 152 | 591 | 80 | 155 | 16 | 0 | 34 | 97 | 1 | 0 | 28 | 168 | .262 | .294 | .462 | .756 | 11.8 |
| Cesar Crespo | BOS | 146 | 441 | 64 | 95 | 31 | 8 | 3 | 44 | 7 | 9 | 89 | 122 | .215 | .343 | .342 | .685 | 5.9 |
| Bobby Crosby | 80 | 315 | 48 | 96 | 21 | 3 | 1 | 42 | 5 | 3 | 18 | 26 | .305 | .352 | .400 | .752 | 6.2 | |
| Enrique Cruz | TEX | 20 | 59 | 8 | 13 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 10 | .220 | .270 | .356 | .626 | 0.4 |
| Jose Cruz Jr. | ANA | 162 | 582 | 78 | 128 | 35 | 10 | 19 | 63 | 20 | 9 | 60 | 149 | .220 | .293 | .412 | .705 | 8.3 |
| Mike Cuddyer | TOR | 5 | 16 | 5 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 3 | 5 | .375 | .450 | 1.000 | 1.450 | 1.6 |
| Jack Cust | BAL | 149 | 488 | 69 | 107 | 21 | 1 | 33 | 94 | 0 | 0 | 83 | 150 | .219 | .330 | .469 | .800 | 15.3 |
| Ben Davis | SEA | 87 | 242 | 26 | 56 | 10 | 0 | 4 | 31 | 0 | 0 | 35 | 59 | .231 | .327 | .322 | .650 | 4.3 |
| Chris Delacruz | KCA | 38 | 98 | 9 | 26 | 7 | 0 | 1 | 9 | 2 | 1 | 3 | 14 | .265 | .291 | .367 | .659 | 1.2 |
| Carlos Delgado | TEX | 150 | 477 | 115 | 131 | 25 | 8 | 27 | 101 | 2 | 3 | 112 | 140 | .275 | .419 | .530 | .950 | 20.1 |
| Luis De Los Santos | TBA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Elmer Dessens | BOS | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .333 | .500 | .333 | .833 | 0.2 |
| Felix Diaz | CHA | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Greg Dobbs | TBA | 12 | 42 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .095 | .156 | .143 | .298 | 0.0 |
| Brendan Donnelly | TOR | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Dubois | CHA | 152 | 568 | 93 | 188 | 27 | 1 | 32 | 104 | 0 | 0 | 53 | 98 | .331 | .396 | .551 | .947 | 28.0 |
| Eric Dubose | BAL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Chris Duncan | CHA | 112 | 331 | 58 | 90 | 17 | 1 | 25 | 56 | 2 | 0 | 34 | 61 | .272 | .343 | .556 | .899 | 13.2 |
| Adam Dunn | CHA | 111 | 331 | 72 | 84 | 24 | 3 | 21 | 53 | 0 | 0 | 61 | 95 | .254 | .377 | .535 | .912 | 15.0 |
| Alex Dvorsky | ANA | 128 | 421 | 48 | 101 | 19 | 2 | 9 | 55 | 2 | 0 | 33 | 75 | .240 | .298 | .359 | .657 | 5.3 |
| Mark Ellis | 135 | 379 | 36 | 94 | 13 | 5 | 7 | 31 | 2 | 1 | 35 | 76 | .248 | .310 | .364 | .674 | 5.3 | |
| Juan Encarnacion | NYA | 126 | 419 | 47 | 96 | 20 | 2 | 7 | 47 | 17 | 13 | 28 | 30 | .229 | .274 | .337 | .610 | 0.6 |
| Felix Escalona | TBA | 121 | 319 | 48 | 82 | 12 | 6 | 11 | 51 | 15 | 12 | 21 | 89 | .257 | .316 | .436 | .752 | 6.7 |
| Alex Escobar | CLE | 126 | 464 | 73 | 118 | 37 | 2 | 21 | 56 | 29 | 7 | 37 | 132 | .254 | .307 | .478 | .785 | 12.5 |
| Carlos Febles | NYA | 52 | 111 | 16 | 26 | 3 | 1 | 2 | 16 | 4 | 4 | 7 | 28 | .234 | .283 | .333 | .617 | 0.1 |
| Robert Fick | DET | 85 | 161 | 22 | 38 | 11 | 0 | 4 | 21 | 0 | 0 | 15 | 33 | .236 | .299 | .379 | .678 | 3.4 |
| Jose Flores | OAK | 60 | 207 | 25 | 46 | 11 | 0 | 1 | 16 | 12 | 9 | 21 | 38 | .222 | .291 | .290 | .581 | 0.6 |
| Casey Fossum | BOS | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | .629 | 0.2 |
| Ryan Franklin | TEX | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Mike Frick | TEX | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Fullmer | SEA | 140 | 484 | 64 | 112 | 46 | 3 | 18 | 77 | 12 | 2 | 31 | 74 | .231 | .290 | .450 | .740 | 11.4 |
| Kason Gabbard | TEX | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 0.0 |
| Eddy Garabito | BAL | 57 | 96 | 11 | 27 | 4 | 1 | 1 | 8 | 1 | 1 | 4 | 4 | .281 | .310 | .375 | .685 | 1.6 |
| B.J. Garbe | MIN | 44 | 85 | 9 | 17 | 2 | 1 | 0 | 8 | 2 | 4 | 6 | 17 | .200 | .250 | .247 | .497 | 0.0 |
| Anderson Garcia | NYA | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Freddy Garcia | TEX | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 | 0.1 |
| Karim Garcia | ANA | 150 | 550 | 50 | 128 | 19 | 0 | 18 | 77 | 0 | 1 | 31 | 126 | .233 | .271 | .365 | .637 | 4.7 |
| Franklyn German | DET | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jody Gerut | CLE | 127 | 370 | 49 | 100 | 21 | 3 | 9 | 50 | 21 | 16 | 35 | 59 | .270 | .343 | .416 | .759 | 7.7 |
| Jeremy Giambi | TEX | 136 | 405 | 64 | 103 | 21 | 0 | 13 | 73 | 0 | 0 | 85 | 129 | .254 | .387 | .402 | .789 | 10.7 |
| Brian Giles | TEX | 152 | 524 | 103 | 140 | 39 | 4 | 17 | 89 | 0 | 0 | 114 | 79 | .267 | .399 | .454 | .853 | 17.3 |
| Geronimo Gil | BAL | 40 | 126 | 16 | 33 | 1 | 0 | 5 | 18 | 0 | 0 | 4 | 29 | .262 | .282 | .389 | .671 | 1.4 |
| Troy Glaus | OAK | 155 | 565 | 95 | 134 | 27 | 4 | 49 | 124 | 13 | 3 | 75 | 158 | .237 | .326 | .559 | .885 | 23.2 |
| Ross Gload | TOR | 143 | 525 | 63 | 152 | 44 | 1 | 16 | 80 | 0 | 0 | 28 | 51 | .290 | .324 | .469 | .793 | 11.6 |
| Jimmy Gobble | KCA | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .222 | .222 | .333 | .556 | 0.1 |
| Jonny Gomes | TBA | 152 | 528 | 73 | 111 | 33 | 3 | 26 | 69 | 10 | 7 | 69 | 174 | .210 | .303 | .432 | .735 | 10.5 |
| Alexis Gomez | KCA | 80 | 221 | 30 | 56 | 10 | 2 | 4 | 30 | 16 | 6 | 13 | 54 | .253 | .291 | .371 | .662 | 2.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Francis Gomez | OAK | 61 | 198 | 21 | 46 | 12 | 1 | 4 | 22 | 7 | 5 | 8 | 53 | .232 | .268 | .364 | .632 | 1.8 |
| Dicky Gonzalez | BOS | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.5 |
| Michael Goss | SEA | 14 | 32 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .188 | .212 | .313 | .525 | 0.0 |
| Jason Grabowski | DET | 90 | 173 | 12 | 36 | 10 | 0 | 3 | 17 | 0 | 2 | 12 | 44 | .208 | .258 | .318 | .576 | 0.0 |
| Danny Graves | OAK | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .100 | .000 | .100 | 0.0 |
| Doug Gredvig | BAL | 103 | 202 | 25 | 42 | 11 | 1 | 11 | 36 | 0 | 1 | 17 | 60 | .208 | .281 | .436 | .717 | 3.4 |
| Shawn Green | TEX | 11 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | .219 | .342 | .219 | .561 | 0.2 |
| Ken Griffey Jr. | TEX | 155 | 621 | 109 | 176 | 41 | 5 | 34 | 101 | 0 | 1 | 58 | 100 | .283 | .353 | .530 | .882 | 19.1 |
| Gabe Gross | TEX | 151 | 539 | 108 | 145 | 30 | 4 | 30 | 102 | 41 | 11 | 61 | 144 | .269 | .349 | .506 | .856 | 16.4 |
| Eddie Guardado | MIN | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Vladimir Guerrero | OAK | 74 | 293 | 57 | 87 | 24 | 6 | 23 | 60 | 26 | 7 | 28 | 49 | .297 | .359 | .655 | 1.014 | 16.5 |
| Cristian Guzman | MIN | 133 | 478 | 47 | 110 | 25 | 3 | 4 | 42 | 5 | 4 | 12 | 62 | .230 | .252 | .320 | .572 | 0.0 |
| Anthony Gwynn | BAL | 88 | 242 | 29 | 68 | 18 | 1 | 1 | 24 | 4 | 5 | 16 | 32 | .281 | .326 | .376 | .702 | 3.0 |
| Travis Hafner | CLE | 158 | 587 | 84 | 162 | 37 | 1 | 34 | 105 | 1 | 0 | 100 | 146 | .276 | .376 | .516 | .893 | 24.6 |
| Matt Hagen | SEA | 8 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .154 | .214 | .308 | .522 | 0.0 |
| Toby Hall | TBA | 146 | 528 | 55 | 129 | 33 | 1 | 12 | 77 | 0 | 0 | 19 | 54 | .244 | .274 | .379 | .652 | 6.0 |
| Josh Hamilton | TBA | 157 | 554 | 77 | 153 | 40 | 7 | 18 | 91 | 19 | 16 | 45 | 86 | .276 | .344 | .471 | .815 | 17.2 |
| Willie Harris | CHA | 98 | 287 | 35 | 58 | 14 | 2 | 6 | 25 | 29 | 10 | 16 | 74 | .202 | .243 | .328 | .570 | 0.0 |
| Paul Haruki | DET | 154 | 527 | 69 | 143 | 26 | 1 | 13 | 72 | 0 | 1 | 72 | 98 | .271 | .366 | .398 | .764 | 16.6 |
| Ken Harvey | KCA | 87 | 239 | 39 | 71 | 18 | 0 | 11 | 42 | 0 | 0 | 18 | 66 | .297 | .354 | .510 | .864 | 9.0 |
| John Hattig | BOS | 122 | 429 | 62 | 127 | 31 | 2 | 11 | 59 | 7 | 1 | 26 | 38 | .296 | .336 | .455 | .790 | 10.8 |
| Brad Hawpe | BOS | 54 | 186 | 24 | 56 | 11 | 1 | 3 | 22 | 0 | 0 | 24 | 34 | .301 | .388 | .419 | .807 | 5.8 |
| Paul Henry | BAL | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .500 | 1.000 | 1.500 | 0.3 |
| Michel Hernandez | NYA | 19 | 58 | 5 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | .241 | .279 | .310 | .589 | 0.3 |
| Ramon Hernandez | OAK | 43 | 143 | 12 | 30 | 5 | 0 | 0 | 11 | 0 | 0 | 5 | 23 | .210 | .235 | .245 | .480 | 0.0 |
| Runelvys Hernandez | KCA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Hill | NYA | 143 | 449 | 67 | 126 | 32 | 3 | 13 | 58 | 9 | 5 | 68 | 66 | .281 | .375 | .452 | .827 | 13.4 |
| Shea Hillenbrand | BAL | 138 | 448 | 58 | 113 | 26 | 5 | 7 | 60 | 6 | 2 | 27 | 88 | .252 | .298 | .379 | .678 | 6.9 |
| Eric Hinske | OAK | 31 | 112 | 17 | 34 | 10 | 0 | 3 | 14 | 3 | 1 | 15 | 30 | .304 | .383 | .473 | .856 | 4.9 |
| J.R. House | TEX | 13 | 47 | 10 | 13 | 5 | 0 | 5 | 14 | 0 | 0 | 3 | 7 | .277 | .320 | .702 | 1.022 | 2.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tyler Houston | OAK | 21 | 66 | 8 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 17 | .182 | .250 | .227 | .477 | 0.0 |
| Ryan Howard | NYA | 43 | 145 | 24 | 40 | 4 | 0 | 10 | 30 | 0 | 1 | 16 | 40 | .276 | .358 | .510 | .868 | 4.8 |
| Ty Howington | DET | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aubrey Huff | TBA | 151 | 533 | 75 | 132 | 31 | 3 | 19 | 86 | 0 | 0 | 59 | 79 | .248 | .319 | .424 | .743 | 12.9 |
| Tim Hummel | CHA | 32 | 83 | 13 | 14 | 3 | 1 | 0 | 7 | 1 | 1 | 4 | 22 | .169 | .205 | .229 | .433 | 0.0 |
| Brian Hunter | SEA | 75 | 172 | 13 | 43 | 6 | 2 | 1 | 8 | 3 | 0 | 11 | 7 | .250 | .299 | .326 | .624 | 1.7 |
| Raul Ibanez | KCA | 15 | 30 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .267 | .333 | .367 | .700 | 0.6 |
| Omar Infante | TBA | 153 | 557 | 80 | 159 | 29 | 6 | 9 | 72 | 46 | 9 | 32 | 83 | .285 | .320 | .408 | .727 | 13.8 |
| Jason Isringhausen | OAK | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
