2007 AL
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jeremy Brown OAK 576 26.6 6.4 0.0 33.1
Ivan Lawhon OAK 633 24.3 5.9 0.0 30.2
Jason Dubois CHA 632 28.0 1.6 0.0 29.6
Travis Hafner CLE 697 24.6 3.8 0.0 28.4
Alex Rodriguez TEX 665 18.4 9.7 0.0 28.1
Mark Teixeira TEX 634 22.1 5.0 0.0 27.1
Carlos Beltran KCA 681 23.3 3.3 0.0 26.6
Carlo Barrera TEX 511 23.1 2.3 0.0 25.4
Bobby Kielty ANA 704 20.4 4.4 0.0 24.8
Yoshitomo Tani KCA 659 19.0 5.7 0.0 24.8
Alfonso Soriano BOS 637 17.6 7.0 0.0 24.6
Nick Swisher OAK 682 21.0 3.3 0.0 24.4
Billy Traber CLE 12 260.0 0.0 0.0 24.2 24.2
Alejandro Machado KCA 681 15.8 8.4 0.0 24.2
Juan Perez BOS 15 223.7 0.0 0.0 24.2 24.2
Troy Glaus OAK 651 23.2 0.6 0.0 23.8
Carlos Delgado TEX 602 20.1 3.3 0.0 23.4
Edgardo Alfonzo CLE 674 17.5 5.6 0.0 23.0
Dicky Gonzalez BOS 8 208.7 0.5 0.0 22.3 22.8
Ivan Rodriguez SEA 599 15.6 7.2 0.0 22.8
Ken Griffey Jr. TEX 698 19.1 3.5 0.0 22.6
Derek Jeter CLE 693 16.2 6.3 0.0 22.5
Travis Bowyer MIN 17 234.3 0.0 0.0 22.5 22.5
Grady Sizemore NYA 673 18.3 3.6 0.0 21.9
Todd Walker NYA 637 16.9 4.6 0.0 21.5
Noochie Varner DET 642 19.4 1.9 0.0 21.3
Omar Infante TBA 603 13.8 7.3 0.0 21.1
Josh Hamilton TBA 619 17.2 3.5 0.0 20.7
Jerome Williams OAK 11 249.3 0.0 0.0 20.3 20.3
Dontrelle Willis BOS 4 180.0 0.0 0.0 20.2 20.2
Player Team PA IP Batting Fielding Pitching Total
Freddie Bynum OAK 442 17.7 2.4 0.0 20.1
Quilvio Veras BAL 645 15.1 5.0 0.0 20.1
Chipper Jones MIN 631 16.8 3.2 0.0 20.0
Eric Byrnes OAK 645 19.2 0.3 0.0 19.5
Gabe Gross TEX 613 16.4 3.0 0.0 19.5
Brian Giles TEX 649 17.3 2.1 0.0 19.5
Jake Peavy TOR 8 210.3 0.0 0.0 19.4 19.4
John Hattig BOS 459 10.8 8.6 0.0 19.4
Mike Sweeney CLE 614 19.1 0.1 0.0 19.2
Jayson Werth CLE 604 15.5 3.6 0.0 19.1
Eric Chavez TOR 629 14.0 5.1 0.0 19.1
Tony Acevedo NYA 633 18.0 1.1 0.0 19.1
A.J. Pierzynski KCA 451 14.0 5.0 0.0 19.0
Paul Haruki DET 610 16.6 2.3 0.0 18.8
Tim Raines Jr. BAL 657 13.2 5.6 0.0 18.8
Sean Burroughs SEA 615 13.1 5.2 0.0 18.3
Danny Graves OAK 10 270.3 0.0 0.0 18.2 18.2
Vladimir Guerrero OAK 326 16.5 1.6 0.0 18.1
Michael Woods DET 651 16.0 2.0 0.0 18.1
Yorvit Torrealba NYA 589 12.6 5.5 0.0 18.1
Andruw Jones ANA 681 11.8 6.1 0.0 17.9
Dallas McPherson ANA 570 15.4 2.4 0.0 17.8
Mark Redman ANA 3 220.0 0.0 0.0 17.8 17.8
Jorge Julio BAL 2 80.0 0.0 0.0 17.5 17.5
Brandon Phillips CLE 609 13.6 3.8 0.0 17.5
Victor Martinez CLE 562 14.8 2.7 0.0 17.4
Jack Cust BAL 576 15.3 2.0 0.0 17.4
Michael Tucker KCA 630 17.0 0.2 0.0 17.2
Mike Brunet ANA 7 189.0 0.0 0.0 17.1 17.1
Beau Kemp MIN 13 209.0 0.0 0.0 17.0 17.0
Player Team PA IP Batting Fielding Pitching Total
Mike Cameron BOS 577 8.9 8.0 0.0 16.9
Andy Van Hekken DET 12 226.0 0.0 0.0 16.7 16.7
J.J. Trujillo BOS 79.7 0.0 0.0 16.5 16.5
Jason Tyner TBA 635 11.6 4.9 0.0 16.5
Justin Morneau MIN 651 14.3 2.2 0.0 16.5
Alex Escobar CLE 511 12.5 3.8 0.0 16.3
Derek Lowe NYA 13 240.7 0.0 0.0 16.2 16.2
Rontrez Johnson KCA 541 11.9 4.2 0.0 16.0
Brian Specht ANA 573 8.2 7.8 0.0 16.0
Pat Burrell MIN 600 12.9 2.9 0.0 15.8
Aaron Braza BAL 427 10.2 5.5 0.0 15.7
Joe Mauer MIN 585 7.6 8.1 0.0 15.7
Aubrey Huff TBA 604 12.9 2.5 0.0 15.4
Julius Matos KCA 567 11.3 4.1 0.0 15.4
Johan A. Santana ANA 11 183.3 0.0 0.0 15.4 15.4
Adam Dunn CHA 398 15.0 0.4 0.0 15.4
Michael Ryan MIN 564 11.2 4.1 0.0 15.3
Joe Crede CHA 623 11.8 3.3 0.0 15.1
Jarrod Washburn NYA 7 165.0 0.0 0.0 15.0 15.0
Matt Brown KCA 6 226.0 0.0 0.0 14.8 14.8
Craig Monroe DET 615 14.7 0.0 0.0 14.8
Aaron Hill NYA 526 13.4 1.1 0.0 14.5
Dave Wolensky ANA 3 70.3 0.0 0.0 14.3 14.3
Shin-Soo Choo SEA 567 11.6 2.6 0.0 14.2
Chris Duncan CHA 367 13.2 0.6 0.0 13.8
Arthur Rhodes SEA 1 59.0 0.0 0.0 13.8 13.8
Joe Kennedy TBA 12 220.3 0.0 0.0 13.7 13.7
Brad Fullmer SEA 533 11.4 2.3 0.0 13.7
Chad Pleiness TOR 19 237.7 0.0 0.0 13.7 13.7
Alex Dvorsky ANA 466 5.3 8.3 0.0 13.6
Player Team PA IP Batting Fielding Pitching Total
Glenn Bott SEA 14 187.3 0.0 0.0 13.6 13.6
Wes Littleton OAK 14 204.0 0.0 0.0 13.5 13.5
Ross Gload TOR 557 11.6 1.9 0.0 13.5
Juan Rivera NYA 449 10.9 2.5 0.0 13.5
Ryan Klesko NYA 540 12.6 0.8 0.0 13.5
Cliff Lee CLE 4 196.7 0.0 0.0 13.4 13.4
Lance Carter TBA 75.7 0.0 0.0 13.3 13.3
Aaron Rakers BAL 11 201.3 0.0 0.0 13.2 13.2
Corey Shafer BAL 660 9.8 3.4 0.0 13.2
Javier Vazquez ANA 7 199.0 0.5 0.0 12.6 13.1
Ramon Castro BAL 571 8.5 4.7 0.0 13.1
Brian Slocum CLE 13 218.7 0.0 0.0 13.0 13.0
Laynce Nix DET 612 11.0 1.5 0.0 12.4
Felix Escalona TBA 348 6.7 5.6 0.0 12.3
Reyes Soto TEX 13 235.0 0.0 0.0 12.2 12.2
Mike Frick TEX 1 73.0 0.0 0.0 12.2 12.2
Cody Ross OAK 362 10.4 1.7 0.0 12.1
Ismael Valdes KCA 16 198.7 0.0 0.0 12.1 12.1
Luis Vizcaino TOR 61.0 0.0 0.0 12.1 12.1
Rob Mackowiak KCA 631 7.5 4.6 0.0 12.1
Jason Larue CHA 344 7.0 4.9 0.0 11.9
Josh Wilson BOS 624 8.8 3.1 0.0 11.9
Ichiro Suzuki BOS 690 5.7 6.1 0.0 11.8
Doug Waechter TBA 8 198.3 0.0 0.0 11.8 11.8
Jose Cruz Jr. ANA 642 8.3 3.3 0.0 11.6
Adam Wainwright CHA 2 215.3 0.0 0.0 11.6 11.6
Dominic Rich SEA 257 9.0 2.5 0.0 11.5
Preston Wilson BOS 681 10.8 0.6 0.0 11.4
Juan Uribe NYA 399 7.0 4.3 0.0 11.3
Ray King TBA 93.0 0.0 0.0 11.2 11.2
Player Team PA IP Batting Fielding Pitching Total
Alex Cora MIN 512 7.3 3.9 0.0 11.2
John Maine BAL 8 218.0 0.0 0.0 11.2 11.2
Ugueth Urbina MIN 63.3 0.0 0.0 11.2 11.2
Brian Roberts BAL 493 5.0 6.2 0.0 11.2
Carlos Zambrano TBA 6 191.3 0.0 0.0 11.2 11.2
Matt Vorwald MIN 9 191.0 0.0 0.0 11.1 11.1
Felix Heredia NYA 58.7 0.0 0.0 11.1 11.1
Jon Switzer TBA 6 169.0 0.0 0.0 11.0 11.0
Steve Kline TBA 1 88.0 0.0 0.0 11.0 11.0
Jeremy Giambi TEX 503 10.7 0.3 0.0 10.9
Mike Macdougal KCA 75.0 0.0 0.0 10.9 10.9
Jonny Gomes TBA 604 10.5 0.3 0.0 10.8
Bill Kolar KCA 447 10.0 0.8 0.0 10.8
Jim Ed Warden CLE 4 183.7 0.0 0.0 10.8 10.8
Matt Macri CHA 349 6.8 3.9 0.0 10.7
Shawn Wooten ANA 358 8.4 2.3 0.0 10.6
Jim Thome MIN 587 10.3 0.2 0.0 10.5
Jimmy Gobble KCA 9 211.7 0.1 0.0 10.2 10.3
Brad Wilkerson TEX 184 9.5 0.8 0.0 10.3
Mike Caruso DET 633 0.0 10.2 0.0 10.2
Corey Koskie ANA 436 6.3 3.9 0.0 10.2
Vicente Padilla SEA 13 214.0 0.0 0.0 10.2 10.2
Mark Ellis   425 5.3 4.9 0.0 10.2
Jason Isringhausen OAK 1 71.3 0.0 0.0 10.2 10.2
Craig Anderson TEX 10 247.7 0.0 0.0 10.1 10.1
Cesar Crespo BOS 542 5.9 4.2 0.0 10.1
Mike Lamb DET 391 7.7 2.4 0.0 10.1
Jody Gerut CLE 421 7.7 2.2 0.0 10.0
Scott Rice BAL 1 104.0 0.0 0.0 9.9 9.9
Mario Ramos DET 2 128.0 0.0 0.0 9.9 9.9
Player Team PA IP Batting Fielding Pitching Total
Kason Gabbard TEX 10 197.0 0.0 0.0 9.8 9.8
Abraham Nunez NYA 367 7.9 1.9 0.0 9.8
Ryan Ketchner SEA 6 164.0 0.0 0.0 9.6 9.6
Joe Borchard CHA 632 7.8 1.7 0.0 9.5
Kenny Baugh DET 6 193.0 0.0 0.0 9.5 9.5
Toby Hall TBA 552 6.0 3.4 0.0 9.4
Ken Harvey KCA 261 9.0 0.4 0.0 9.4
Brad Thomas MIN 2 161.3 0.0 0.0 9.3 9.3
Robb Quinlan MIN 410 7.9 1.4 0.0 9.2
Sandy Nin CHA 11 208.0 0.0 0.0 9.2 9.2
Paulino Reynoso CHA 1 65.7 0.0 0.0 9.2 9.2
Matt Clement CHA 7 177.0 0.0 0.0 9.1 9.1
Miguel Cairo OAK 316 7.4 1.7 0.0 9.1
Jackson Melian TOR 454 5.2 3.8 0.0 9.0
Scott Neuberger TBA 470 5.7 3.2 0.0 8.9
Preston Larrison CHA 8 162.7 0.0 0.0 8.9 8.9
Ryan Cameron BOS 109.7 0.0 0.0 8.8 8.8
Brian Sanches KCA 11 165.3 0.4 0.0 8.3 8.8
Kelvim Escobar BOS 85.0 0.0 0.0 8.7 8.7
Eric Dubose BAL 1 109.7 0.0 0.0 8.7 8.7
Shea Hillenbrand BAL 490 6.9 1.7 0.0 8.6
Bobby Crosby   338 6.2 2.3 0.0 8.5
David Mattox TEX 5 168.7 0.0 0.0 8.5 8.5
Desi Relaford SEA 297 5.6 2.8 0.0 8.5
Brad Sullivan TEX 147.0 0.0 0.0 8.4 8.4
Dave Ross DET 411 3.5 4.9 0.0 8.4
Steve Smitherman CHA 293 8.2 0.2 0.0 8.4
Edwin Yan CHA 343 4.9 3.5 0.0 8.4
Garrett Atkins OAK 194 7.6 0.7 0.0 8.3
Adam Morrissey TBA 334 2.6 5.7 0.0 8.3
Player Team PA IP Batting Fielding Pitching Total
Casey Fossum BOS 7 182.0 0.2 0.0 8.1 8.3
Rick Ankiel NYA 9 191.7 0.1 0.0 8.1 8.2
Norm Sirivean TBA 441 4.6 3.6 0.0 8.2
Robb Nen CLE 65.3 0.0 0.0 8.2 8.2
Chad Bradford BOS 87.0 0.0 0.0 8.1 8.1
Kevin Millwood ANA 11 184.7 0.4 0.0 7.6 8.0
Eddie Guardado MIN 3 49.0 0.0 0.0 7.9 7.9
Damaso Marte CHA 1 71.3 0.0 0.0 7.9 7.9
Runelvys Hernandez KCA 5 172.0 0.0 0.0 7.9 7.9
Tony Batista DET 440 4.3 3.4 0.0 7.7
Mike Lowell BOS 483 3.9 3.6 0.0 7.5
Orlando Cabrera BAL 176 4.7 2.7 0.0 7.5
Larry Bigbie BAL 370 4.8 2.7 0.0 7.4
Anderson Garcia NYA 12 161.3 0.0 0.0 7.4 7.4
Carl Crawford OAK 326 6.0 1.3 0.0 7.3
Anderson Machado TOR 327 3.3 3.8 0.0 7.1
Kurt Birkins BAL 6 116.0 0.0 0.0 7.1 7.1
Jimmy Rollins SEA 302 4.2 2.9 0.0 7.1
Alfredo Amezaga ANA 520 1.6 5.4 0.0 7.0
Adam Kennedy BOS 320 3.6 3.4 0.0 7.0
Jeff Clark DET 5 216.3 0.0 0.0 6.9 6.9
Evan Rust TBA 99.0 0.0 0.0 6.9 6.9
Dewon Brazelton TOR 82.3 0.0 0.0 6.8 6.8
Magglio Ordonez OAK 199 6.2 0.6 0.0 6.8
Josh Rabe MIN 354 4.8 1.9 0.0 6.8
Nate McLouth SEA 266 5.9 0.8 0.0 6.7
Paul Konerko CHA 357 6.1 0.6 0.0 6.7
John Bale   66.3 0.0 0.0 6.6 6.6
Jason Johnson MIN 4 177.3 0.0 0.0 6.5 6.5
Brandon Larson SEA 378 5.0 1.4 0.0 6.4
Player Team PA IP Batting Fielding Pitching Total
Micah Bowie OAK 44.3 0.0 0.0 6.4 6.4
Brad Hawpe BOS 214 5.8 0.6 0.0 6.4
Matt Pender DET 3 165.3 0.0 0.0 6.4 6.4
Elmer Dessens BOS 8 166.3 0.2 0.0 6.1 6.3
Barney Barger TOR 360 3.5 2.8 0.0 6.2
Ben Davis SEA 281 4.3 1.8 0.0 6.1
Henry Mateo TOR 258 2.6 3.5 0.0 6.1
Cristian Guzman MIN 495 0.0 6.0 0.0 6.0
John Baker CHA 211 2.7 3.3 0.0 6.0
Blaine Boyer TEX 92.7 0.0 0.0 6.0 6.0
Antonio Osuna ANA 1 106.3 0.0 0.0 6.0 6.0
Nook Logan DET 418 4.2 1.7 0.0 5.9
Joel Pineiro SEA 7 186.3 0.0 0.0 5.9 5.9
Juan Moreno CLE 70.0 0.0 0.0 5.8 5.8
Roger Cedeno CLE 302 4.5 1.3 0.0 5.8
Jeff Zimmerman SEA 70.0 0.0 0.0 5.8 5.8
Ty Howington DET 1 91.3 0.0 0.0 5.8 5.8
Keith Reed BAL 218 5.4 0.4 0.0 5.8
Manny Ramirez BOS 229 3.7 2.0 0.0 5.7
Scot Shields ANA 67.3 0.0 0.0 5.7 5.7
Rich Stahl BAL 4 157.3 0.0 0.0 5.6 5.6
Mike Spidale   398 2.5 2.9 0.0 5.4
Ryan Anderson TOR 3 125.7 0.0 0.0 5.3 5.3
Scott Sullivan MIN 67.7 0.0 0.0 5.3 5.3
Eric Hinske OAK 128 4.9 0.4 0.0 5.3
Rett Johnson SEA 9 121.3 0.0 0.0 5.2 5.2
Ryan Howard NYA 165 4.8 0.4 0.0 5.2
Phil Nevin NYA 252 4.7 0.5 0.0 5.1
Billy Koch TBA 66.7 0.0 0.0 5.1 5.1
Earl Allison SEA 456 3.4 1.7 0.0 5.0
Player Team PA IP Batting Fielding Pitching Total
Jose Valentin ANA 227 2.4 2.6 0.0 5.0
Mark Prior OAK 75.3 0.0 0.0 4.9 4.9
Jeriome Robertson NYA 66.0 0.0 0.0 4.9 4.9
Scott Wiggins TOR 1 57.3 0.0 0.0 4.8 4.8
Eric Milton CHA 9 187.3 0.1 0.0 4.6 4.7
Karim Garcia ANA 587 4.7 0.0 0.0 4.7
Keith Foulke KCA 69.0 0.0 0.0 4.7 4.7
Tommy Whiteman ANA 214 2.3 2.4 0.0 4.7
Eric Cyr ANA 66.0 0.0 0.0 4.7 4.7
Danys Baez CLE 2 108.3 0.0 0.0 4.6 4.6
Valerio De Los Santos BOS 69.3 0.0 0.0 4.6 4.6
D'Angelo Jimenez CHA 337 1.9 2.7 0.0 4.6
Anthony Gwynn BAL 261 3.0 1.6 0.0 4.6
Jeff Suppan NYA 3 93.7 0.0 0.0 4.6 4.6
Ramon Castro TEX 314 2.7 1.8 0.0 4.5
Jamey Carroll SEA 131 3.1 1.3 0.0 4.4
Ryan Franklin TEX 1 54.7 0.3 0.0 4.2 4.4
Jeremy Affeldt KCA 71.0 0.0 0.0 4.4 4.4
Endy Chavez CHA 466 3.3 1.0 0.0 4.4
Juan Encarnacion NYA 457 0.6 3.7 0.0 4.4
Franklyn German DET 2 61.0 0.0 0.0 4.3 4.3
Brandon Duckworth KCA 101.0 0.0 0.0 4.3 4.3
Ryan Bukvich KCA 58.7 0.0 0.0 4.2 4.2
Esteban Yan BAL 80.0 0.0 0.0 4.2 4.2
Carlos Valderrama TBA 123 3.6 0.6 0.0 4.2
Alexis Gomez KCA 239 2.8 1.4 0.0 4.1
Mike Bacsik TEX 35.0 0.0 0.0 4.1 4.1
Tyler Walker NYA 91.0 0.0 0.0 4.1 4.1
Doug Gredvig BAL 228 3.4 0.6 0.0 4.0
Robert Fick DET 179 3.4 0.4 0.0 3.9
Player Team PA IP Batting Fielding Pitching Total
Martin Vargas CLE 45.3 0.0 0.0 3.8 3.8
Ricardo Rodriguez CLE 9 136.3 0.0 0.0 3.8 3.8
Dewayne Wise TOR 302 1.4 2.3 0.0 3.7
Juan Brito KCA 222 1.1 2.6 0.0 3.7
Glenn Williams TOR 555 3.7 0.0 0.0 3.7
Ricky Stone ANA 81.3 0.0 0.0 3.6 3.6
Shane Victorino TOR 166 1.9 1.7 0.0 3.6
David Lamb MIN 318 0.7 2.9 0.0 3.6
Kevin Orie MIN 54 3.5 0.1 0.0 3.6
Clint Nageotte TOR 3 105.7 0.0 0.0 3.6 3.5
Jaime Cerda TEX 39.3 0.0 0.0 3.5 3.5
Brendan Donnelly TOR 1 72.3 0.0 0.0 3.5 3.5
Scott Proctor NYA 63.3 0.0 0.0 3.5 3.5
Josh Barfield TOR 192 2.2 1.3 0.0 3.5
Doug Nickle ANA 1 50.0 0.0 0.0 3.5 3.5
Matt Ginter CHA 1 93.3 0.0 0.0 3.5 3.5
Prentice Redman NYA 118 2.4 0.9 0.0 3.4
Erick Almonte NYA 183 1.6 1.8 0.0 3.4
Kelly Shoppach BOS 113 0.6 2.8 0.0 3.4
Corey Thurman TOR 0 55.0 0.0 0.0 3.4 3.4
Shawn Chacon SEA 47.3 0.0 0.0 3.3 3.3
Jeremy Wedel NYA 37.7 0.0 0.0 3.3 3.3
Mike Moriarty TOR 149 1.1 2.1 0.0 3.2
Francis Gomez OAK 210 1.8 1.3 0.0 3.1
Mike Hampton CHA 55.7 0.0 0.0 3.1 3.1
Joey Eischen SEA 65.7 0.0 0.0 3.1 3.1
Jason Miller MIN 105.0 0.0 0.0 3.1 3.1
Manuel Melo TOR 182 1.5 1.5 0.0 2.9
Willie Harris CHA 307 0.0 2.9 0.0 2.9
Brad Ausmus MIN 144 0.0 2.9 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Eddy Garabito BAL 100 1.6 1.2 0.0 2.8
Luis De Los Santos TBA 3 106.0 0.0 0.0 2.8 2.8
Ben Broussard TEX 128 2.3 0.5 0.0 2.8
Richie Sexson BOS 433 1.8 0.9 0.0 2.7
Juan Tejada TBA 103 2.4 0.3 0.0 2.7
Antron Seiber TOR 201 0.7 2.0 0.0 2.7
Scott Williamson SEA 1 48.7 0.0 0.0 2.6 2.6
Jorge Sosa MIN 52.7 0.0 0.0 2.5 2.5
Greg Larocca CLE 170 1.7 0.9 0.0 2.5
Geronimo Gil BAL 134 1.4 1.2 0.0 2.5
Colby Lewis TOR 63.3 0.0 0.0 2.5 2.5
Freddy Garcia TEX 9 80.3 0.1 0.0 2.4 2.5
Randy Choate CLE 79.3 0.0 0.0 2.5 2.5
Ben Shaffar NYA 4 77.7 0.0 0.0 2.5 2.5
Jack Beeson TEX 19.0 0.0 0.0 2.4 2.4
Danny Bautista SEA 272 1.5 0.9 0.0 2.4
Chris Delacruz KCA 103 1.2 1.2 0.0 2.4
Brian Hunter SEA 185 1.7 0.7 0.0 2.4
John Stephens BAL 10 188.7 0.0 0.0 2.3 2.3
Kenny Kelly CHA 350 1.1 1.1 0.0 2.2
Wily Mo Pena SEA 235 2.0 0.1 0.0 2.2
J.R. House TEX 50 2.0 0.2 0.0 2.1
Justin Speier SEA 18.0 0.0 0.0 2.1 2.1
Jason Varitek BOS 91 0.0 2.1 0.0 2.1
Dusty Wathan TEX 285 1.4 0.8 0.0 2.1
Pete Laforest TBA 236 0.9 1.2 0.0 2.1
Jason Smith TBA 127 0.4 1.7 0.0 2.1
Gary Knotts DET 76.0 0.0 0.0 2.0 2.0
Matt Cepicky TOR 88 1.3 0.6 0.0 1.9
Gregg Zaun DET 176 0.0 1.9 0.0 1.9
Player Team PA IP Batting Fielding Pitching Total
Mike Cuddyer TOR 20 1.6 0.2 0.0 1.9
Taft Cable NYA 6 144.7 0.2 0.0 1.7 1.9
Jhonny Peralta CLE 115 0.9 0.9 0.0 1.8
Elvis Corporan NYA 42 1.6 0.2 0.0 1.8
Carlos Febles NYA 121 0.1 1.6 0.0 1.8
Tyler Yates TOR 17.3 0.0 0.0 1.7 1.7
Javier Cardona CLE 151 1.1 0.6 0.0 1.7
Armando Benitez SEA 83.3 0.0 0.0 1.6 1.6
Allan Simpson SEA 93.7 0.0 0.0 1.6 1.6
Matt Morris BOS 50.3 0.0 0.0 1.6 1.6
Ramon Hernandez OAK 150 0.0 1.6 0.0 1.6
Brian Fuentes   54.3 0.0 0.0 1.6 1.6
Luis Matos BAL 129 0.7 0.8 0.0 1.5
Tim Hummel CHA 92 0.0 1.4 0.0 1.4
Kyle Farnsworth MIN 52.0 0.0 0.0 1.4 1.4
David Aldridge TOR 25.7 0.0 0.0 1.4 1.4
Eddie Rogers BAL 27 0.8 0.6 0.0 1.4
Brian Buchanan BOS 21 1.3 0.1 0.0 1.4
Jose Flores OAK 230 0.6 0.7 0.0 1.4
Scott Stewart NYA 27.3 0.0 0.0 1.3 1.3
Jason Arnold OAK 4 121.7 0.0 0.0 1.3 1.3
Javy Lopez TOR 158 0.0 1.2 0.0 1.2
Bernie Williams NYA 44 1.0 0.2 0.0 1.2
Wil Nieves ANA 58 0.3 1.0 0.0 1.2
Clark Girardeau DET 63.7 0.0 0.0 1.2 1.2
Derrek Lee BOS 54 1.0 0.1 0.0 1.1
Paul Quantrill TEX 1 14.3 0.3 0.0 0.9 1.1
Jim Rushford SEA 57 0.9 0.2 0.0 1.1
Edwin Jackson TOR 4 105.0 0.0 0.0 1.1 1.1
Danny Kolb BAL 34.0 0.0 0.0 1.1 1.1
Player Team PA IP Batting Fielding Pitching Total
Tim Salmon OAK 56 0.9 0.1 0.0 1.0
Enrique Cruz TEX 63 0.4 0.6 0.0 1.0
Michel Hernandez NYA 61 0.3 0.7 0.0 1.0
Hiram Bocachica MIN 124 0.0 1.0 0.0 0.9
Aaron Boone   28 0.6 0.3 0.0 0.9
Dee Brown TOR 142 0.0 0.9 0.0 0.9
Terry Adams OAK 45.0 0.0 0.0 0.9 0.9
Geoff Jenkins TOR 73 0.4 0.4 0.0 0.9
Jeremy Hill KCA 33.7 0.0 0.0 0.9 0.9
Humberto Cortada DET 9 121.0 0.0 0.0 0.8 0.8
Jose Yepez TOR 87 0.0 0.8 0.0 0.8
Jason Marquis MIN 5.3 0.0 0.0 0.8 0.8
B.J. Garbe MIN 92 0.0 0.8 0.0 0.8
Ramon Martinez SEA 42 0.0 0.7 0.0 0.7
Josh Beckett NYA 7.7 0.0 0.0 0.7 0.7
Ben Sheets OAK 5.7 0.0 0.0 0.7 0.7
Travis Phelps TBA 1 26.7 0.0 0.0 0.7 0.7
Macay McBride TOR 31.0 0.0 0.0 0.7 0.7
Ryan Ludwick TBA 173 0.0 0.7 0.0 0.7
Shawn Riggans TEX 225 0.0 0.7 0.0 0.7
Raul Ibanez KCA 34 0.6 0.1 0.0 0.7
Jermaine Clark TEX 58 0.2 0.4 0.0 0.6
Fernando Rodney DET 68.3 0.0 0.0 0.6 0.6
Abraham O. Nunez TEX 62 0.2 0.4 0.0 0.6
Terry Tiffee MIN 53 0.1 0.5 0.0 0.6
Doug Mientkiewicz TOR 155 0.0 0.5 0.0 0.5
Steve Stanley OAK 50 0.2 0.3 0.0 0.5
Ryan Church CLE 75 0.0 0.5 0.0 0.5
Brian Burgamy BOS 62 0.0 0.5 0.0 0.5
Tyler Houston OAK 72 0.0 0.5 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Kevin Gryboski MIN 7.7 0.0 0.0 0.5 0.5
Scott Autrey TBA 4 73.3 0.2 0.0 0.2 0.5
Henri Stanley TEX 114 0.0 0.5 0.0 0.5
Rafael Soriano SEA 11.3 0.0 0.0 0.4 0.4
David Sanders CHA 52.3 0.0 0.0 0.4 0.4
Juan Padilla MIN 18.3 0.0 0.0 0.4 0.4
Vance Wilson TEX 127 0.0 0.4 0.0 0.4
Omar Alustiza   50 0.0 0.4 0.0 0.4
Adam Johnson MIN 2 55.3 0.0 0.0 0.4 0.4
Greg Dobbs TBA 45 0.0 0.4 0.0 0.4
Jeff Kent BOS 22 0.1 0.2 0.0 0.4
Mike McCoy ANA 6 0.2 0.1 0.0 0.4
Jason Stumm BAL 15.3 0.0 0.0 0.3 0.3
Travis Lee TOR 28 0.3 0.1 0.0 0.3
Felix Diaz CHA 1 116.3 0.3 0.0 0.0 0.3
Aquilino Lopez TOR 68.3 0.0 0.0 0.3 0.3
Jarrod Patterson KCA 1 0.3 0.0 0.0 0.3
Willie Bloomquist SEA 22 0.0 0.3 0.0 0.3
Michael Restovich MIN 74 0.0 0.3 0.0 0.3
Jose Ortiz MIN 38 0.1 0.2 0.0 0.3
Michael Johnson SEA 43 0.1 0.2 0.0 0.3
Shawn Green TEX 38 0.2 0.1 0.0 0.3
Paul Henry BAL 4 118.0 0.3 0.0 0.0 0.3
Jesus Cota TEX 17 0.2 0.0 0.0 0.3
A.J. Murray SEA 44.7 0.0 0.0 0.3 0.3
Gene Kingsale DET 72 0.0 0.2 0.0 0.2
Juan Pierre SEA 101 0.0 0.2 0.0 0.2
Greg Colbrunn OAK 6 0.2 0.0 0.0 0.2
John Santor SEA 25 0.1 0.1 0.0 0.2
Nick Touchstone ANA 0.3 0.0 0.0 0.2 0.2
Player Team PA IP Batting Fielding Pitching Total
Jason Grabowski DET 188 0.0 0.2 0.0 0.2
Jose Contreras KCA 56.3 0.0 0.0 0.2 0.2
Garret Anderson ANA 10 0.1 0.0 0.0 0.2
Daryle Ward TOR 36 0.0 0.2 0.0 0.2
Matt Lawton TEX 12 0.1 0.1 0.0 0.2
Angel Santos BOS 32 0.0 0.1 0.0 0.1
Jeff Williams TEX 3.7 0.0 0.0 0.1 0.1
Kevin Walker TOR 1 16.7 0.0 0.0 0.1 0.1
Matt Hagen SEA 14 0.0 0.1 0.0 0.1
Anthony Ward CHA 26.7 0.0 0.0 0.1 0.1
Jason Lane   23 0.0 0.1 0.0 0.1
Jason Jennings OAK 32.0 0.0 0.0 0.1 0.1
Michael Goss SEA 33 0.0 0.0 0.0 0.0
Grant Balfour MIN 14.3 0.0 0.0 0.0 0.0
Aaron Looper TBA 1.0 0.0 0.0 0.0 0.0
Jason Perry CHA 21 0.0 0.0 0.0 0.0