2007 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rod Allen 2007-2015 535 1245 148 277 59 9 38 171 8 4 110 366 .222 .288 .376 .664 13.0
Earl Allison 2007-2017 1371 4603 642 1331 187 29 137 632 87 41 245 776 .289 .334 .432 .766 109.9
Omar Alustiza 2007-2018 1268 4335 466 1158 195 17 56 524 44 22 326 836 .267 .322 .359 .681 70.4
Chip Ambres 2007-2013 360 1011 136 286 40 2 15 121 79 29 71 103 .283 .340 .371 .711 19.2
Patrick Arlis 2007-2011 287 871 91 228 29 4 6 88 0 1 67 187 .262 .324 .325 .648 11.0
Michael Aubrey 2007-2018 1579 5207 781 1394 258 29 177 754 67 34 584 697 .268 .344 .430 .774 124.1
John Baker 2007-2018 1414 4701 608 1322 245 16 95 657 5 5 398 561 .281 .342 .401 .743 91.1
Aaron Baldiris 2007-2019 1841 5826 946 1340 135 39 294 870 189 119 848 1731 .230 .334 .418 .752 133.5
Josh Barfield 2007-2015 534 1281 188 350 65 12 11 124 96 44 64 255 .273 .311 .368 .680 16.1
Barney Barger 2007-2021 1098 3252 355 826 99 7 103 438 2 1 227 798 .254 .316 .384 .699 55.2
Carlo Barrera 2007-2020 1932 6888 1339 1907 414 77 399 1302 272 134 1138 1832 .277 .381 .533 .914 274.2
Jason Bay 2007-2014 1058 3993 617 1165 154 49 130 554 320 155 314 345 .292 .344 .453 .797 105.6
Jason Belcher 2007-2013 334 921 108 199 34 0 17 119 1 2 80 142 .216 .280 .308 .588 7.2
Edwin Bellorin 2007-2015 259 626 69 148 24 1 8 75 2 0 29 117 .236 .273 .316 .589 5.2
Ricky Bell 2007-2013 104 117 21 33 3 0 5 21 0 1 13 19 .282 .351 .436 .787 3.2
William Bergolla 2007-2019 1590 4983 681 1430 192 19 180 749 45 29 272 614 .287 .325 .442 .766 117.4
Brad Bouras 2007-2016 598 1568 148 438 67 3 6 150 0 0 81 287 .279 .320 .337 .658 24.2
Michael Bourn 2007-2008 52 114 11 24 5 0 0 8 9 3 4 27 .211 .248 .254 .502 0.2
Eric Bruntlett 2007-2007 18 21 1 4 1 0 0 1 2 0 2 2 .190 .261 .238 .499 0.0
Brian Burgamy 2007-2017 1111 3899 489 1103 137 27 83 476 187 113 205 598 .283 .321 .396 .717 66.1
Miguel Cabrera 2007-2017 893 2197 264 504 91 3 78 293 1 2 177 446 .229 .298 .380 .678 26.8
Juan Camacho 2007-2016 1358 4476 603 1249 186 19 178 657 47 26 369 650 .279 .338 .448 .786 113.2
Irwin Centeno 2007-2017 1425 4915 747 1429 224 41 84 608 338 133 371 810 .291 .347 .404 .751 113.4
Shin-Soo Choo 2007-2017 1631 6126 846 1724 261 63 127 738 315 203 583 740 .281 .348 .407 .755 141.4
Javier Colina 2007-2016 953 3237 450 835 165 37 84 392 229 80 168 397 .258 .300 .410 .710 58.5
Brooks Conrad 2009-2011 100 224 26 58 12 4 2 33 4 2 12 34 .259 .300 .375 .675 3.0
Elvis Corporan 2007-2007 15 40 9 14 4 2 1 9 1 1 1 6 .350 .381 .625 1.006 1.6
Brad Cresse 2007-2016 1090 3283 367 864 134 10 80 436 5 1 281 758 .263 .327 .383 .710 54.7
Jamie D'Antona 2007-2015 146 357 49 64 19 2 8 45 2 2 32 77 .179 .263 .311 .574 2.9
Chris Delacruz 2007-2017 1157 4141 512 1092 149 16 45 374 119 77 299 621 .264 .319 .340 .659 52.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Casimiro Diaz 2007-2021 2065 6935 931 1763 189 18 220 856 101 34 796 1696 .254 .342 .382 .724 147.5
Greg Dobbs 2007-2007 12 42 2 4 2 0 0 0 0 0 3 13 .095 .156 .143 .298 0.0
Ryan Doumit 2007-2017 1214 3756 436 1060 126 13 81 487 3 2 192 351 .282 .323 .387 .710 61.3
Ruben Dueñas 2007-2013 35 47 3 10 2 0 0 5 0 0 2 14 .213 .245 .255 .500 0.4
Alex Dvorsky 2007-2013 581 1938 250 432 104 9 48 247 4 2 160 391 .223 .291 .360 .651 20.6
Alex Fernandez 2007-2017 1322 3375 399 960 202 17 79 474 11 5 183 612 .284 .320 .425 .745 65.5
Eddy Garabito 2007-2010 358 874 107 258 45 3 5 107 9 13 49 82 .295 .337 .371 .708 11.6
B.J. Garbe 2007-2016 378 962 91 182 25 5 11 73 56 33 67 193 .189 .258 .260 .518 3.7
Shawn Garrett 2007-2016 1539 5704 826 1560 259 34 247 862 113 67 346 527 .273 .320 .461 .780 127.0
Garret Gentry 2007-2017 437 1103 130 253 48 0 32 118 7 3 70 214 .229 .283 .360 .643 13.8
Jeff Goldbach 2007-2010 169 595 52 87 23 0 15 63 0 0 36 147 .146 .195 .261 .456 0.0
Jonny Gomes 2007-2009 281 930 133 189 48 8 48 135 20 9 115 277 .203 .294 .427 .721 15.5
Francis Gomez 2007-2015 555 1253 167 264 56 8 21 124 57 41 86 319 .211 .274 .318 .592 6.9
Danny Gonzalez 2007-2018 1288 3873 505 1090 119 21 33 408 78 35 415 623 .281 .358 .349 .706 76.9
Brian Gordon 2007-2012 458 1168 162 284 80 20 43 175 1 10 77 248 .243 .298 .456 .754 19.8
Michael Goss 2007-2013 391 1032 102 261 31 6 8 116 29 13 54 222 .253 .306 .318 .624 9.0
Daren Grissom 2007-2014 224 510 43 106 26 3 14 67 0 1 36 143 .208 .265 .353 .618 3.6
Anthony Gwynn 2007-2021 1933 6879 943 2165 298 48 52 737 129 173 590 1069 .315 .378 .395 .773 176.1
Matt Hagen 2007-2007 8 13 2 2 0 1 0 0 1 0 1 4 .154 .214 .308 .522 0.0
Victor Hall 2007-2013 51 97 13 21 5 0 0 9 1 0 6 25 .216 .260 .268 .528 0.7
Paul Haruki 2007-2021 2154 7818 1295 2302 456 11 372 1360 4 3 1086 1824 .294 .387 .498 .885 305.5
John Hattig 2007-2011 476 1662 185 414 57 3 29 160 40 24 107 163 .249 .297 .339 .637 16.2
Dee Haynes 2007-2014 721 2022 272 522 64 2 69 257 0 1 131 379 .258 .311 .394 .705 31.7
Jeremy Hermida 2007-2018 1567 5459 731 1502 256 45 55 580 179 108 425 862 .275 .343 .369 .711 96.7
Aaron Hill 2007-2018 1384 4229 612 996 235 30 143 574 65 26 559 610 .236 .326 .407 .732 85.5
Matt Holliday 2007-2016 811 2413 341 649 63 22 50 305 118 66 237 462 .269 .340 .375 .716 51.5
Roger Houghtaling 2007-2014 121 303 21 70 14 0 3 33 0 0 9 53 .231 .268 .307 .575 2.0
Kevin Howard 2007-2007 11 9 1 2 1 0 0 1 0 1 0 3 .222 .222 .333 .556 0.0
Ardley Jansen 2007-2017 1475 5677 738 1530 136 37 109 532 281 223 378 805 .270 .321 .364 .685 77.3
Neil Jenkins 2007-2017 192 392 48 103 19 2 19 70 14 1 12 101 .263 .289 .467 .755 7.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kelly Johnson 2007-2020 1889 6258 913 1538 292 26 293 977 79 72 747 1374 .246 .338 .441 .779 152.3
Michael Johnson 2007-2019 1069 1535 207 427 79 7 22 194 43 40 110 269 .278 .337 .382 .719 30.0
Justin Knoedler 2007-2018 1678 6034 888 1734 237 0 292 1065 1 1 501 675 .287 .341 .472 .813 161.5
Jon Knott 2007-2015 1110 3856 522 1070 241 40 83 511 106 86 282 491 .277 .330 .425 .755 79.5
Josh Kroeger 2007-2007 30 26 1 4 1 0 0 2 0 0 2 11 .154 .207 .192 .399 0.0
William Lamberth 2007-2021 2225 7874 1331 2193 360 42 359 1251 85 49 1220 1477 .279 .378 .472 .850 276.8
James Loney 2007-2012 244 288 37 82 5 1 3 33 0 0 16 44 .285 .330 .340 .670 3.4
Matt Macri 2007-2020 1857 7075 1036 1996 270 43 354 1095 207 164 422 1111 .282 .326 .483 .808 191.8
Ramon Martinez 2007-2012 44 96 6 16 3 0 0 2 0 0 3 19 .167 .198 .198 .396 0.0
Lamont Mathews 2007-2008 15 9 1 1 0 0 0 1 0 0 5 4 .111 .429 .111 .540 0.4
Dave Matranga 2007-2014 992 2918 391 783 140 18 52 366 80 28 222 721 .268 .324 .382 .706 48.0
Joe Mauer 2007-2015 980 3355 434 898 187 8 32 380 0 0 323 583 .268 .342 .357 .699 52.3
Paul McAnulty 2007-2017 1552 5491 856 1515 317 31 201 881 71 51 625 600 .276 .355 .455 .809 158.1
Mike McCoy 2007-2014 906 2941 388 796 103 8 35 320 86 53 305 509 .271 .345 .347 .692 49.3
Josh McKinley 2007-2013 445 791 123 234 30 1 17 87 13 17 52 113 .296 .342 .401 .743 16.0
Nate McLouth 2007-2017 1365 5004 681 1344 210 9 183 681 59 55 368 647 .269 .318 .424 .742 93.3
Dallas McPherson 2007-2019 1895 7039 1034 2052 268 37 262 1122 115 65 534 665 .292 .340 .452 .792 194.0
Manuel Melo 2007-2018 1578 6175 994 1794 270 34 167 677 478 169 522 948 .291 .351 .426 .777 166.4
Dennis Mendoza 2007-2017 621 1786 184 405 74 2 70 258 4 2 107 327 .227 .276 .388 .664 22.2
Tony Miller 2007-2019 1900 6967 1153 2075 316 40 242 973 168 100 899 816 .298 .379 .459 .838 227.1
Angel Molina 2007-2018 1596 5568 795 1540 184 14 293 969 9 1 552 1042 .277 .347 .473 .820 161.2
Michael Moon 2008-2019 1524 4764 585 1356 192 31 96 573 77 64 290 755 .285 .327 .398 .725 89.9
Toshiya Nakashima 2007-2019 1638 5775 871 1569 359 29 76 573 339 67 682 1085 .272 .354 .383 .738 146.8
Ranier Olmedo 2007-2015 855 2135 272 499 108 15 48 249 53 58 134 411 .234 .284 .366 .649 15.9
Chris O'Riordan 2007-2013 341 664 84 158 32 3 15 74 11 7 65 97 .238 .313 .363 .676 7.8
Angel Pagan 2007-2018 1407 4662 535 1352 204 32 27 411 91 60 219 508 .290 .323 .365 .688 74.9
Manuel Pardo 2007-2018 1546 4939 745 1116 371 71 206 804 267 82 352 1241 .226 .285 .455 .740 90.9
Ronny Paulino 2007-2017 1047 3526 442 849 125 12 113 499 7 3 288 535 .241 .302 .379 .682 53.7
Jason Perry 2007-2017 1371 4773 584 1245 214 8 167 661 45 36 371 788 .261 .321 .414 .735 93.7
Josh Rabe 2007-2014 795 2581 347 717 94 22 25 282 62 23 171 302 .278 .329 .360 .689 39.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Prentice Redman 2007-2015 561 1327 247 373 32 11 17 142 205 55 95 230 .281 .338 .360 .698 25.5
Eric Reed 2007-2015 306 688 77 155 15 4 6 46 37 19 31 134 .225 .259 .285 .544 1.2
Keith Reed 2007-2010 476 1507 181 433 62 7 27 211 24 13 105 233 .287 .336 .392 .727 28.1
Jason Repko 2007-2013 730 1718 202 483 69 6 36 200 3 3 106 300 .281 .325 .391 .716 28.5
Tony Richie 2007-2017 1243 4472 610 1380 261 15 56 550 2 5 287 436 .309 .357 .411 .768 111.3
Shawn Riggans 2007-2012 241 775 90 182 25 4 26 77 0 0 50 209 .235 .285 .378 .663 6.8
Chris Roberson 2007-2008 7 9 2 2 0 0 1 1 0 0 0 5 .222 .222 .556 .778 0.2
Ray Sadler 2007-2017 1428 5183 683 1427 173 24 209 758 145 101 421 510 .275 .336 .439 .775 123.6
John Santor 2007-2009 13 26 2 5 1 0 1 2 0 0 1 8 .192 .222 .346 .568 0.1
Antron Seiber 2007-2015 1003 3545 440 1021 139 28 28 393 100 98 249 568 .288 .342 .367 .709 58.3
Corey Shafer 2007-2017 1087 3797 460 1033 120 12 47 368 88 46 285 413 .272 .328 .347 .675 54.0
Richard Sheldon 2007-2021 2239 8078 1281 2346 406 19 348 1271 53 28 961 1657 .290 .368 .475 .842 275.8
Kevin Sidhu 2007-2018 1573 5057 701 1333 310 0 263 865 1 0 351 1042 .264 .312 .481 .793 122.8
Johnnie Silvas 2007-2018 1421 4092 460 1073 184 21 83 511 9 8 219 712 .262 .305 .378 .683 49.1
Norm Sirivean 2007-2017 756 2324 339 522 74 23 113 350 3 3 174 599 .225 .290 .422 .712 33.7
Grady Sizemore 2007-2020 1991 7339 1235 2063 259 72 84 671 1046 450 914 1148 .281 .369 .370 .740 186.7
Chris Snavely 2007-2020 1781 5734 743 1299 204 27 312 888 60 42 387 1404 .227 .275 .435 .709 89.4
Brian Specht 2007-2019 1907 7158 1125 1988 317 53 273 1046 323 164 601 1226 .278 .339 .451 .790 201.5
Mike Spidale 2007-2018 1555 5344 885 1422 143 33 252 821 71 72 801 604 .266 .366 .447 .813 155.9
Steve Stanley 2007-2014 138 313 51 79 14 2 2 22 14 11 26 83 .252 .322 .329 .651 3.3
Lee Tacker 2007-2017 1464 5598 811 1450 347 79 65 535 557 184 399 1005 .259 .321 .384 .705 119.3
Yoshitomo Tani 2007-2017 1593 6107 1047 1805 259 44 135 736 497 138 666 1001 .296 .364 .419 .782 183.4
Juan Tejada 2007-2008 68 151 16 41 11 1 1 13 0 0 12 46 .272 .335 .377 .713 2.7
Luis Terrero 2007-2013 497 1454 187 297 61 19 46 178 59 39 106 391 .204 .279 .367 .646 11.2
Terry Tiffee 2007-2013 365 1118 141 295 36 9 26 132 18 23 59 196 .264 .299 .382 .681 13.2
Noochie Varner 2007-2016 1384 5208 758 1407 182 44 176 717 226 117 352 716 .270 .321 .423 .744 98.2
Shane Victorino 2007-2016 1046 3170 451 835 86 24 33 291 294 131 204 452 .263 .319 .337 .656 35.9
Trey Webb 2007-2012 535 1906 261 556 104 10 28 219 109 77 160 294 .292 .353 .401 .754 38.4
Rickie Weeks 2007-2018 1770 6649 1108 1806 458 88 187 783 604 307 628 1339 .272 .343 .451 .795 173.0
Josh Willingham 2007-2014 839 2297 295 508 94 23 87 326 33 21 274 632 .221 .313 .396 .708 32.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Josh Wilson 2007-2017 1591 6100 884 1907 270 33 151 818 123 96 409 735 .313 .366 .442 .808 171.7
Michael Woods 2007-2018 1753 6472 1004 1823 390 42 97 720 212 63 1028 710 .282 .383 .400 .783 192.2
Edwin Yan 2007-2016 910 2777 341 772 88 9 34 314 22 10 164 294 .278 .320 .353 .673 38.4
Jose Yepez 2007-2015 235 695 68 114 23 3 8 76 1 3 79 153 .164 .248 .240 .488 0.5
Kevin Youkilis 2007-2014 778 2138 329 602 71 10 50 282 72 43 295 422 .282 .372 .394 .766 51.6
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Aardsma 2007-2018 132 120 .524 3.83 382 369 12 5 0 2276.0 2063 969 257 931 2003 138.9
Edgar Ahumada 2007-2016 40 30 .571 4.32 594 3 0 0 40 629.0 625 302 79 241 515 41.9
David Aldridge 2007-2017 55 80 .407 4.99 258 164 21 3 6 1184.6 1362 657 111 369 520 43.3
Carlos Artilles 2007-2020 53 38 .582 3.19 574 0 0 0 197 609.0 587 216 34 211 480 90.5
Andres Astacio 2007-2016 95 74 .562 3.98 300 220 19 5 25 1554.0 1449 687 213 444 1370 103.9
Scott Autrey 2007-2021 163 179 .477 3.86 490 469 40 13 0 3098.0 2931 1328 222 1023 2353 195.5
Grant Balfour 2007-2014 35 40 .467 4.46 226 77 7 1 8 668.0 641 331 71 344 478 36.0
Khalid Ballouli 2007-2015 61 72 .459 5.09 309 178 9 4 1 1256.0 1358 710 222 312 895 40.1
Andy Beal 2007-2015 55 76 .420 4.40 295 169 16 7 5 1226.6 1231 600 149 490 853 55.2
Jack Beeson 2007-2017 44 50 .468 4.48 648 1 0 0 65 745.7 788 371 94 141 557 52.0
Jay Bellflower 2007-2013 8 7 .533 4.49 50 12 0 0 1 130.3 147 65 18 63 89 6.8
Edwin Bellorin 2008-2008 0 1 .000 6.00 1 0 0 0 0 3.0 3 2 1 5 0 0.0
P.J. Bevis 2007-2018 77 65 .542 4.12 497 157 0 0 32 1320.9 1212 605 100 674 999 82.3
Austin Bilke 2007-2014 38 44 .463 4.91 251 91 0 0 33 654.0 643 357 104 228 560 31.1
Kurt Birkins 2007-2013 63 83 .432 4.50 231 199 5 2 1 1260.7 1331 630 188 285 917 65.2
Jared Blasdell 2007-2013 8 6 .571 4.83 154 1 0 0 3 242.3 226 130 33 115 188 11.8
Isaac Bonilla 2007-2021 57 89 .390 3.98 939 0 0 0 354 940.6 982 416 68 261 775 115.0
Glenn Bott 2007-2018 128 133 .490 4.02 387 363 9 2 1 2283.3 2044 1021 299 817 2248 127.5
Travis Bowyer 2007-2016 59 65 .476 4.26 303 144 8 3 6 1190.6 1251 564 132 242 823 67.8
Andrew Brown 2007-2015 68 85 .444 4.66 253 218 10 5 0 1404.3 1429 727 210 487 1054 60.5
Bobby Brownlie 2007-2019 98 117 .456 4.06 347 298 10 4 1 1886.0 1938 851 128 561 1115 106.9
David Bush 2007-2016 26 24 .520 4.98 464 0 0 0 7 521.0 544 288 100 207 355 27.1
Taft Cable 2007-2019 94 73 .563 4.61 344 181 15 1 11 1414.3 1339 724 181 567 1201 59.2
Chris Capuano 2007-2007 2 3 .400 9.77 29 0 0 0 0 31.3 61 34 6 20 12 0.0
Brian Cardwell 2007-2017 40 44 .476 3.67 764 9 0 0 32 916.0 876 374 104 246 694 74.8
Ben Christensen 2007-2014 32 24 .571 5.12 435 9 0 0 6 548.0 540 312 96 304 422 20.4
Jeff Clark 2007-2017 72 64 .529 4.71 312 150 20 3 9 1299.3 1420 680 145 442 764 64.0
Humberto Cortada 2007-2017 80 103 .437 4.29 264 249 28 6 1 1614.6 1615 769 246 331 1215 83.9
Elias Daniels 2007-2014 8 8 .500 4.81 103 10 1 1 0 192.7 208 103 37 50 120 7.0
Manny Delcarmen 2007-2012 28 44 .389 5.28 262 68 2 1 3 655.7 706 385 100 289 428 19.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chance Douglass 2007-2020 148 126 .540 4.01 425 406 15 8 0 2529.9 2259 1128 331 886 2524 142.2
Ryan Doumit 2017-2017 0 1 .000 9.00 1 0 0 0 0 2.0 3 2 0 0 1 0.0
J.P. Duran 2007-2018 64 75 .460 4.01 681 65 3 0 105 1135.6 1092 506 50 611 835 92.2
Kyle Edens 2007-2014 51 35 .593 4.44 331 93 0 0 26 816.7 797 403 118 261 613 46.4
Mike Esposito 2007-2007 0 3 .000 11.05 34 0 0 0 1 29.3 51 36 10 15 11 0.0
Manny Esquivia 2007-2015 63 55 .534 4.37 239 160 14 5 5 1108.0 1187 538 150 236 632 60.5
Brett Evert 2007-2007 0 0 .000 5.79 4 0 0 0 0 4.7 10 3 0 2 1 0.0
Mike Frick 2007-2017 40 36 .526 3.85 522 0 0 0 144 594.3 542 254 48 235 457 68.1
Ben Fritz 2007-2017 28 20 .583 4.81 179 27 1 0 7 421.0 476 225 47 206 282 20.6
Kason Gabbard 2007-2019 101 121 .455 4.15 431 295 11 3 4 2030.6 2044 937 248 584 1433 108.8
Justin Germano 2007-2018 92 101 .477 4.44 462 215 2 1 32 1563.6 1508 772 245 517 1483 70.8
Clark Girardeau 2007-2018 61 53 .535 5.04 545 67 0 0 55 1009.6 1051 565 155 479 909 58.1
Enrique Gonzalez 2007-2015 72 80 .474 4.19 224 214 11 3 0 1414.6 1414 658 209 327 1085 76.4
Jared Gothreaux 2007-2013 21 20 .512 4.97 373 0 0 0 13 378.7 432 209 66 98 224 17.9
Josh Hall 2007-2017 106 96 .525 4.50 375 254 24 2 24 1786.0 1790 893 244 622 1324 84.8
Justin Hampson 2007-2013 31 40 .437 4.72 206 74 7 0 8 673.6 810 353 86 149 349 34.7
Paul Henry 2007-2020 130 159 .450 4.35 497 357 34 13 3 2550.6 2597 1233 360 594 1999 124.9
Edwin Jackson 2007-2018 45 91 .331 4.73 280 146 16 3 2 1093.0 1062 575 139 465 913 36.6
Ryan Ketchner 2007-2019 132 124 .516 3.65 460 338 19 8 9 2357.3 2192 956 147 731 1653 149.2
O.J. King 2007-2017 147 90 .620 3.55 339 331 13 4 0 2092.0 1959 826 215 465 1542 148.9
Francisco Liriano 2007-2016 15 26 .366 5.85 123 54 0 0 5 349.0 400 227 69 122 260 10.2
Bobby Livingston 2007-2009 4 7 .364 5.79 13 13 1 0 0 82.3 108 53 10 29 30 2.2
Aaron Looper 2007-2013 32 21 .604 5.17 385 0 0 0 6 485.6 534 279 68 166 298 26.7
Noah Lowry 2007-2017 98 72 .576 3.93 299 260 3 0 3 1585.3 1534 692 198 400 1126 100.1
Paul Maholm 2007-2009 10 11 .476 5.75 67 27 0 0 0 206.7 227 132 32 79 133 4.0
Corwin Malone 2007-2007 3 2 .600 2.98 8 8 0 0 0 51.3 39 17 3 30 33 3.5
David Mattox 2007-2018 85 64 .570 4.03 411 201 5 5 8 1503.6 1559 673 113 408 868 88.0
Macay McBride 2007-2013 9 7 .563 4.63 140 4 0 0 11 250.6 270 129 32 103 138 14.4
Dustin McGowan 2007-2018 94 94 .500 4.18 319 277 11 7 10 1750.3 1572 813 195 764 1703 85.8
Mike Megrew 2007-2019 183 132 .581 3.46 449 426 30 13 1 2913.3 2869 1121 219 653 1955 213.3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carl Michaels 2007-2007 0 3 .000 9.65 20 0 0 0 0 18.7 30 20 7 7 17 0.0
Zach Miner 2007-2017 145 113 .562 3.95 356 353 32 11 0 2358.6 2267 1035 296 573 1979 142.3
Daniel Moore 2007-2017 93 91 .505 4.40 315 253 12 5 3 1704.0 1772 833 255 402 1175 80.1
A.J. Murray 2007-2007 2 4 .333 5.64 9 9 0 0 0 44.7 45 28 6 20 38 0.4
Chris Narveson 2007-2017 63 49 .563 4.15 494 83 4 3 31 994.6 1041 459 127 281 678 62.7
Ricky Nolasco 2007-2012 31 39 .443 4.25 177 75 5 2 12 692.0 725 327 82 212 490 40.4
Ranier Olmedo 2008-2008 0 1 .000 18.00 1 0 0 0 0 1.0 3 2 2 0 0 0.0
Ian Oquendo 2007-2020 180 149 .547 3.41 454 435 58 20 1 3073.3 2860 1164 178 740 2516 221.4
Franquelis Osoria 2007-2016 17 26 .395 5.09 270 0 0 0 35 327.3 392 185 47 130 137 17.3
Juan Padilla 2007-2007 0 1 .000 5.40 12 0 0 0 0 18.3 27 11 1 8 13 0.4
Isaac Pavlik 2007-2021 61 58 .513 3.70 939 1 0 0 229 895.3 883 368 52 297 587 115.4
Matt Pender 2007-2018 107 114 .484 4.56 463 259 15 6 11 1923.3 2091 975 138 657 1106 96.2
Tommy Phelps 2007-2011 18 10 .643 4.19 181 0 0 0 30 236.3 262 110 26 52 136 19.6
Mark Phillips 2007-2017 61 50 .550 4.22 668 43 0 0 114 954.3 930 447 77 441 674 79.3
Renyel Pinto 2007-2018 131 132 .498 4.11 365 364 14 3 0 2258.0 2256 1031 303 556 1850 134.4
Chad Pleiness 2007-2016 115 123 .483 4.12 339 311 42 13 0 2139.3 2053 979 285 614 1629 113.0
David Purcey 2007-2019 169 83 .671 3.05 373 364 32 15 0 2479.3 2037 841 170 756 2210 208.6
Robby Read 2007-2017 24 44 .353 5.51 130 81 0 0 1 510.0 531 312 89 217 366 13.6
Ralph Roberts 2007-2007 0 1 .000 12.00 8 0 0 0 0 6.0 11 8 1 4 6 0.0
Timothy Romano 2007-2016 29 45 .392 4.83 266 71 1 1 38 698.3 731 375 100 225 441 35.6
Francisco Rosario 2007-2015 21 11 .656 4.07 279 4 0 0 38 349.3 367 158 38 106 225 27.7
Geronimo Segura 2007-2021 50 69 .420 5.23 856 0 0 0 91 889.6 945 517 152 301 689 41.9
Phil Seibel 2007-2013 43 52 .453 4.93 188 124 12 5 6 854.6 824 468 117 366 655 38.7
Rory Shortell 2007-2017 124 99 .556 4.01 347 342 11 6 0 2147.0 2196 956 197 611 1213 125.0
Josh Shortslef 2007-2018 152 126 .547 4.05 423 354 36 15 15 2464.3 2285 1108 344 635 2213 145.8
Matthew Sirois 2007-2007 0 0 .000 7.31 16 0 0 0 0 28.3 39 23 2 10 11 0.0
Brian Slocum 2007-2018 159 108 .596 3.61 385 378 42 14 0 2599.9 2515 1044 194 679 1944 167.9
Mike Smith 2007-2009 7 6 .538 5.66 62 0 0 0 18 89.0 107 56 15 27 54 6.0
Bert Snow 2007-2012 13 7 .650 4.55 146 1 0 0 1 209.7 198 106 31 95 169 12.4
Jason Starnes 2007-2015 43 60 .417 4.05 588 0 0 0 184 655.3 581 295 74 275 638 82.3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tim Stauffer 2007-2018 117 123 .488 4.06 356 313 42 13 3 2181.6 2208 983 112 771 1349 131.3
Jason Stumm 2007-2020 94 77 .550 3.85 444 197 4 2 28 1697.3 1741 727 126 575 1176 102.9
Brad Sullivan 2007-2021 220 128 .632 3.35 493 473 58 19 0 3248.6 2916 1209 236 772 2619 242.2
Jon Switzer 2007-2011 27 43 .386 5.00 87 85 1 0 0 491.3 557 273 40 179 249 18.7
Juan Tejada 2008-2008 0 1 .000 2.46 2 0 0 0 0 3.7 4 1 0 6 1 0.3
Josh Thigpen 2007-2017 124 104 .544 3.93 328 309 20 9 0 2027.6 1755 885 304 577 2000 117.2
David Thorne 2007-2017 30 49 .380 5.29 442 29 0 0 84 702.3 758 413 107 300 501 36.3
Martin Vargas 2007-2013 22 40 .355 4.93 370 11 1 1 76 531.0 538 291 70 266 476 35.7
Jose Vazquez 2007-2009 7 3 .700 5.68 103 0 0 0 4 96.7 93 61 9 67 76 3.4
Oscar Villarreal 2007-2016 30 62 .326 5.05 312 107 2 1 10 884.3 1022 496 93 361 439 27.3
Matt Vorwald 2007-2015 73 81 .474 4.67 247 202 36 6 6 1394.0 1447 724 178 478 1011 67.3
Doug Waechter 2007-2015 100 108 .481 4.32 288 283 8 3 0 1727.3 1763 829 237 566 1268 92.3
Anthony Ward 2007-2021 37 43 .463 4.99 610 13 0 0 23 779.0 906 432 113 238 564 34.9
Jim Ed Warden 2007-2011 30 33 .476 4.89 85 79 8 2 0 499.0 496 271 66 230 307 23.4
Dave Wolensky 2007-2017 63 73 .463 3.58 415 231 1 0 58 1304.3 1032 519 169 509 1307 103.4
Matt Wright 2007-2019 124 136 .477 4.33 435 354 13 3 9 2203.3 2182 1061 237 889 1606 110.5
Bob Zimmerman 2007-2021 159 132 .546 3.95 411 395 31 12 0 2592.3 2357 1137 216 999 2064 149.8

229 Players