2007 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    MIL Andre Henriques 1347 3911 461 946 137 13 61 412 19 15 459 962 .242 .322 .330 .652 55.2
1 2    BAL John Arrington 1279 3829 505 871 226 30 131 547 75 89 415 965 .227 .307 .405 .712 66.0
1 3    SDN Kenneth Johnston 1377 4048 514 804 172 14 172 529 51 43 546 1133 .199 .302 .375 .678 54.1
1 4    DET Johnson Chamness 1062 3486 582 916 167 0 166 564 15 11 799 752 .263 .406 .454 .859  
1 5    CHN Geronimo Rosales 1699 5694 898 1429 349 86 181 797 224 154 935 996 .251 .361 .438 .799 179.4
1 6    MIN Cesar Ortiz 927 2682 300 723 81 12 49 282 55 18 187 726 .270 .327 .364 .690 49.2
1 8    NYA Keith Pollock 1644 6174 883 1806 287 25 161 832 257 74 419 1325 .293 .342 .425 .768 161.6
1 11    FLO Alberto Martinez 19 50 6 11 0 0 2 4 0 0 3 12 .220 .268 .340 .608 0.0
1 14    TBA Juan Tores 895 3411 491 925 177 28 109 427 154 41 351 610 .271 .349 .435 .784  
1 16    CIN Carl Rabinowitz 613 1721 144 336 42 1 47 175 2 0 184 459 .195 .296 .303 .599 14.6
1 18    LAN Robert Hernandez 1581 5356 762 1458 289 54 166 699 209 149 519 801 .272 .338 .439 .777 127.4
1 20    BOS Bradley Towery 401 1045 153 291 41 4 27 129 39 15 114 198 .278 .349 .403 .752  
1 21    PIT Wilson Morales 307 830 110 205 24 0 40 113 2 0 55 200 .247 .307 .420 .728 17.6
1 24    ATL Yoshimi Fumimaro 658 2515 394 733 126 25 51 273 91 82 248 602 .291 .362 .422 .784  
1 25    CLE Carlos Barrientes 928 3512 528 1027 145 21 138 469 37 32 373 639 .292 .364 .464 .828  
1 29    PHI Jose Almeida 412 1709 200 505 103 3 36 189 8 4 95 329 .295 .335 .422 .757  
2 35    CHN Ulises Martinez 823 3109 473 900 139 11 72 361 50 36 452 659 .289 .380 .411 .791  
2 36    MIN Freddie Dias 672 2654 383 749 133 26 50 317 106 48 222 575 .282 .340 .408 .748  
2 39    ANA Roque Obando 23 15 5 5 2 0 0 1 4 0 0 1 .333 .333 .467 .800 0.6
2 40    SEA Sebastian Saldivar 598 2149 305 631 99 1 124 383 15 8 134 378 .294 .347 .514 .861  
2 43    TOR Henry Eggleston 78 166 11 29 3 0 0 9 2 3 1 26 .175 .181 .193 .374 0.0
2 45    NYN Elroy Wofford 206 545 66 116 27 0 12 53 2 0 64 167 .213 .303 .328 .632 6.3
2 47    CHA Kennith Rowles 644 2214 281 636 137 12 66 310 41 33 115 435 .287 .328 .449 .777  
2 49    MON Boyce Hauk 696 2156 291 497 130 5 116 387 3 5 244 480 .231 .315 .457 .772  
2 50    BOS Rusty Artman 598 2076 309 542 135 12 72 254 52 29 208 395 .261 .337 .442 .779  
2 51    PIT Courtney Hammer 873 3312 412 695 195 48 70 325 120 47 230 539 .210 .264 .361 .625  
2 52    KCA Paul Henson 621 1878 215 523 97 4 50 218 2 2 126 416 .278 .324 .414 .739  
2 55    CLE Norman Willems 612 2208 276 507 132 20 40 181 79 59 189 387 .230 .289 .362 .651  
2 59    PHI Jerry Mummert 695 2280 265 590 119 5 96 325 20 18 139 492 .259 .309 .442 .751  
3 65    CHN Cletus Balderas 636 2282 387 667 142 14 86 347 91 17 263 413 .292 .371 .480 .850  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 66    MIN Alberto Paz 451 1403 176 351 54 5 33 181 18 13 153 272 .250 .333 .366 .700  
3 69    ANA Aurelio Uribe 565 1770 251 449 84 13 49 230 33 24 191 332 .254 .338 .399 .737  
3 70    SEA Mathew Jorgenson 1118 3999 523 1096 247 35 92 537 75 61 349 736 .274 .336 .422 .759  
3 71    FLO Robert Goodrich 543 2183 278 639 138 18 50 272 46 23 116 499 .293 .339 .441 .780  
3 73    TOR Carlos Villarreal 644 2357 274 635 151 7 61 273 28 23 189 438 .269 .337 .417 .754  
3 75    NYN James Chea 902 3076 404 698 197 33 89 414 118 49 360 570 .227 .316 .399 .715  
3 77    CHA Tsunehiro Hidemichi 455 1423 190 358 104 12 49 205 35 11 100 332 .252 .308 .445 .753  
3 82    KCA Jae Hillen 537 1953 277 548 103 11 67 256 18 27 246 327 .281 .368 .448 .815  
3 86    HOU Bruce McMurtry 651 1882 213 470 75 6 24 221 7 4 167 449 .250 .317 .334 .651 28.0
3 90    OAK Jorge Diez 458 1584 162 374 84 11 21 136 63 28 105 331 .236 .284 .343 .626  
4 93    SDN Michael Bonelli 703 2413 292 527 89 4 96 357 8 6 173 402 .218 .275 .378 .653  
4 95    CHN Richard Blomberg 265 422 41 108 31 0 10 58 1 1 9 78 .256 .271 .400 .671  
4 96    MIN Pedro Palomino 271 676 83 169 32 1 4 59 12 17 63 140 .250 .329 .318 .647  
4 98    NYA Clarence Kirschner 272 986 111 219 61 12 9 93 56 18 81 213 .222 .286 .336 .622  
4 99    ANA Flavio Salazar 297 783 98 197 45 5 20 83 28 8 38 208 .252 .289 .398 .687  
4 100    SEA Jon Skinner 490 1937 253 578 72 12 55 234 46 34 101 379 .298 .339 .433 .772  
4 102    COL Juan Gonzalez 613 1958 240 446 101 16 61 191 49 17 114 355 .228 .276 .389 .665  
4 103    TOR Leonard Snyder 522 1770 212 497 90 0 35 210 3 4 195 372 .281 .356 .391 .747  
4 106    CIN Francisco Pedigo 249 1000 136 282 46 6 7 101 64 17 75 172 .282 .334 .361 .695  
4 108    LAN Jay Wong 545 2140 303 599 107 14 63 266 69 21 192 408 .280 .350 .431 .781  
4 109    MON Roland Judkins 236 612 56 153 30 1 10 62 9 8 32 130 .250 .289 .351 .640  
4 110    BOS Javier Alva 737 2716 370 716 148 22 66 310 65 32 216 560 .264 .326 .407 .733  
4 111    PIT Carlos Villar 650 1716 180 428 94 0 36 212 2 2 110 428 .249 .303 .367 .670 28.8
4 112    KCA Charles Thompson 300 416 63 106 18 2 17 73 13 5 43 86 .255 .325 .430 .756  
4 116    HOU Isidro Filkins 706 2538 265 606 122 9 80 295 18 27 166 561 .239 .295 .388 .684  
4 118    TEX Frederick Lawrence 105 239 24 47 14 0 4 22 0 1 13 62 .197 .237 .305 .543  
4 120    OAK Raymond Reza 126 509 41 110 23 1 3 31 9 10 30 179 .216 .264 .283 .547  
5 121    MIL Robert Tipton 342 961 95 226 36 5 19 83 19 11 80 209 .235 .293 .342 .636  
5 123    SDN Kevin Hawn 553 1775 220 462 86 1 49 202 3 4 146 311 .260 .322 .393 .715  
5 124    DET Ronald Johnson 616 2128 188 469 95 5 29 215 8 5 91 533 .220 .275 .311 .585  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 125    CHN Donald Cox 333 781 90 186 45 2 18 87 3 1 59 199 .238 .310 .370 .680  
5 126    MIN Jose Fernandez 724 2863 408 751 155 14 93 349 91 76 140 493 .262 .309 .424 .733  
5 128    NYA Edward Caples 1261 4067 466 822 178 21 75 385 84 91 350 1161 .202 .270 .312 .582 18.9
5 129    ANA Larry Coppa 109 139 21 38 10 1 5 28 5 4 7 17 .273 .308 .468 .776  
5 130    SEA Bernardo Hernandez 398 1026 104 278 42 0 11 107 3 2 93 197 .271 .335 .344 .679  
5 131    FLO Anthony Moldenhauer 484 1374 160 327 67 3 45 200 19 5 111 241 .238 .293 .389 .683  
5 134    TBA James Groff 502 1627 174 396 93 3 39 214 8 18 139 340 .243 .313 .376 .689  
5 135    NYN Lloyd Allain 310 770 73 165 40 0 17 88 2 1 16 245 .214 .248 .332 .581  
5 137    CHA Alberto Jacquez 315 658 44 131 23 1 0 39 9 10 58 166 .199 .271 .237 .508  
5 140    BOS Stanley Macomber 546 1788 221 438 72 6 79 256 4 0 155 438 .245 .304 .424 .729  
5 141    PIT Javier Losoya 75 65 13 11 6 0 0 9 4 3 7 16 .169 .276 .262 .538  
5 142    KCA Ernesto Manrique 448 1354 126 308 61 3 30 162 1 0 72 333 .227 .267 .343 .611 9.7
5 144    ATL Jeff Carden 408 1418 165 345 65 7 52 231 21 9 80 273 .243 .288 .409 .697  
5 145    CLE Walter Almanza 411 1334 155 312 57 6 33 143 19 9 119 253 .234 .298 .360 .658  
5 146    HOU Raymond Clinkscales 176 582 47 124 21 1 5 26 11 8 45 191 .213 .272 .278 .551  
5 147    SLN Eugene Buono 148 392 26 92 12 1 2 45 2 1 23 92 .235 .282 .286 .568  
5 149    PHI Cole Hinnenkamp 303 822 83 195 38 2 17 92 1 4 63 180 .237 .294 .350 .644  
6 152    BAL Theron Hollins 800 2712 282 624 114 15 62 304 51 49 243 655 .230 .300 .352 .652  
6 155    CHN Martin Zorrilla 312 710 95 207 20 4 24 83 15 9 57 216 .292 .345 .432 .778  
6 161    FLO Oswaldo Velez 621 2209 222 482 83 3 38 195 29 16 165 410 .218 .274 .310 .584  
6 162    COL Cristian Morillas 36 114 12 36 3 0 1 9 0 0 3 26 .316 .345 .368 .713  
6 164    TBA Benjamin Zaragoza 400 799 97 174 59 8 1 79 14 12 93 127 .218 .302 .315 .617  
6 165    NYN Bill Byfield 536 1695 195 387 88 12 39 155 40 12 102 344 .228 .277 .363 .640  
6 166    CIN Harris Pam 236 780 77 167 37 4 9 87 16 7 46 160 .214 .264 .306 .570  
6 168    LAN Roger Francis 773 2715 283 704 103 9 57 340 11 9 304 498 .259 .337 .367 .704  
6 172    KCA Emilio Solares 536 1824 190 432 124 11 8 153 24 34 192 378 .237 .311 .330 .641  
6 174    ATL Lance Baker 465 1342 168 344 81 8 34 157 31 14 105 248 .256 .324 .405 .729  
6 175    CLE Julian Dejesus 698 2525 292 574 181 14 91 329 23 15 223 429 .227 .297 .418 .715  
6 177    SLN Nicholas Cook 435 1310 162 366 63 5 30 165 23 5 134 283 .279 .344 .404 .748  
6 178    TEX Ed Dey 254 817 78 218 43 5 11 116 13 14 47 186 .267 .311 .372 .683  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 179    PHI Bob Fiore 324 913 85 207 33 5 4 67 11 13 93 297 .227 .311 .287 .598  
7 181    MIL Roger Pantoja 433 1242 140 297 68 8 43 155 18 9 82 293 .239 .295 .411 .706  
7 182    BAL Valentine Robinson 797 2810 278 686 160 1 59 306 29 28 245 497 .244 .317 .365 .681  
7 183    SDN John Booher 154 329 55 92 20 1 14 51 3 4 56 49 .280 .392 .474 .866  
7 185    CHN Harry Zak 107 107 24 32 9 3 4 19 1 0 21 14 .299 .449 .551 1.000  
7 186    MIN Robert Town 486 1626 201 404 117 19 5 148 61 47 165 332 .248 .321 .353 .674  
7 187    ARI Gary Connally 215 600 70 171 40 2 9 84 0 2 42 103 .285 .334 .403 .738  
7 188    NYA John Bivins 5 8 2 2 1 0 1 3 0 0 0 3 .250 .250 .750 1.000  
7 189    ANA Cleo Salvaggio 117 336 31 95 22 0 4 33 1 1 26 70 .283 .336 .384 .720  
7 190    SEA Duane Sweeney 603 1455 183 405 80 10 28 184 35 24 197 250 .278 .367 .405 .772  
7 191    FLO Charles Profit 719 2401 287 557 111 17 63 257 50 29 181 478 .232 .295 .371 .666  
7 192    COL Cliff Vibbert 52 183 16 42 6 0 1 16 0 2 8 65 .230 .269 .279 .548  
7 193    TOR Matthew Wyble 491 1720 151 406 80 13 13 166 36 23 105 454 .236 .285 .320 .605  
7 194    TBA Martin Harris 229 717 59 178 32 2 8 73 9 7 33 212 .248 .286 .332 .618  
7 195    NYN Francis Williams 355 1207 131 321 64 6 27 161 7 13 114 211 .266 .333 .396 .729  
7 196    CIN John Whisenhunt 881 2184 232 568 71 6 42 244 4 5 163 493 .260 .314 .356 .669 32.8
7 197    CHA Jack Fraizer 60 93 8 19 1 1 0 4 0 0 6 27 .204 .250 .237 .487  
7 198    LAN Sam Riffle 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
7 199    MON William Manion 74 233 15 42 5 0 1 10 8 3 9 51 .180 .213 .215 .428  
7 202    KCA Richard Dinsmore 164 306 29 77 14 0 9 47 0 0 33 51 .252 .326 .386 .711  
7 206    HOU Arthur Barcenas 587 1875 160 431 69 4 12 134 23 11 86 402 .230 .265 .290 .555  
7 207    SLN Aurelio Ubarri 20 65 5 14 0 0 0 2 0 0 3 7 .215 .250 .215 .465  
7 208    TEX Richard Frenette 613 1997 158 496 91 6 18 191 18 19 126 478 .248 .294 .327 .621  
7 210    OAK David Gentry 822 3074 214 703 153 3 7 252 9 6 222 684 .229 .286 .287 .573  

114 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 7    ARI Sung Stanley 120 99 .548 4.16 373 266 43 11 13 1951.3 1871 903 206 588 1519 101.7
1 9    ANA Miguel Alvarez 105 100 .512 3.82 290 290 27 4 0 1946.0 1932 826 188 502 1315 129.0
1 10    SEA Tom Goodwin Jr. 14 31 .311 4.69 259 25 2 0 15 491.0 533 256 63 217 284 25.4
1 12    COL Ricardo Medina 39 27 .591 3.48 96 96 9 3 0 676.0 667 261 45 158 461  
1 13    TOR Joaquin Balbuena 38 39 .494 3.59 104 99 14 3 0 702.0 630 280 61 252 539  
1 15    NYN Howard McNaughton 28 36 .438 3.76 151 63 2 1 49 500.7 486 209 34 223 420  
1 17    CHA Dave Labarbera 13 8 .619 6.04 204 0 0 0 7 241.3 305 162 28 166 145 4.8
1 19    MON Miguel Cordes 50 47 .515 3.96 123 123 16 6 0 863.0 838 380 62 323 575  
1 22    KCA Faustino Torres 5 3 .625 4.04 183 0 0 0 4 296.0 247 133 41 176 322 15.5
1 23    SFN David McCann 21 27 .438 4.33 266 8 0 0 68 301.6 301 145 32 107 241  
1 26    HOU Antonio Cano 29 34 .460 5.86 84 83 5 4 0 531.6 612 346 109 239 429  
1 27    SLN Clarence Eggleston 52 59 .468 3.45 551 21 0 0 231 761.6 676 292 87 250 741 98.3
1 28    TEX Jeffrey Hightower 117 139 .457 4.24 357 340 15 6 2 2228.9 2303 1050 213 803 1641  
1 30    OAK Lee Alexander 44 45 .494 3.53 563 0 0 0 207 736.0 702 289 33 328 539 89.9
2 31    MIL Adrian Chesley 21 24 .467 4.70 306 0 0 0 11 624.3 643 326 26 303 392 28.7
2 32    BAL Raymond Irwin 6 5 .545 5.24 128 0 0 0 6 147.7 144 86 22 87 102 5.7
2 33    SDN Alphonso Atkin 39 43 .476 4.39 118 118 3 3 0 707.0 730 345 48 276 507  
2 34    DET Jacob Beres 11 18 .379 4.23 257 3 0 0 23 259.3 260 122 20 121 169  
2 37    ARI Alfred Grindle 57 36 .613 3.52 133 127 21 11 0 919.7 886 360 48 321 609  
2 38    NYA Orlando Marra 20 35 .364 4.30 68 68 4 1 0 443.3 456 212 36 183 305  
2 41    FLO Larry Cardoso 64 97 .398 5.14 207 206 11 3 0 1301.0 1472 743 147 526 948  
2 42    COL Barney Navarro 42 71 .372 5.21 155 132 9 1 0 875.6 986 507 119 347 694  
2 44    TBA Alberto Barros 18 15 .545 3.38 49 48 4 0 0 341.3 339 128 24 93 294  
2 46    CIN Tony Clark Jr. 15 14 .517 4.66 84 33 2 0 1 280.3 299 145 24 119 220  
2 48    LAN Frank Solis 33 70 .320 4.92 124 124 7 0 0 804.3 885 440 99 333 557  
2 53    SFN Jose Aguayo 59 96 .381 4.97 262 207 5 0 3 1239.6 1183 684 186 602 1154 43.2
2 54    ATL Tracey Pope 48 40 .545 4.00 139 124 4 2 0 846.6 825 376 85 330 650  
2 56    HOU Bobby Metcalf 73 67 .521 4.26 377 153 8 1 3 1198.9 1248 567 90 460 630 51.1
2 57    SLN Robert Cassell 34 37 .479 3.89 107 107 5 2 0 687.0 688 297 56 190 477  
2 58    TEX Ross Felt 7 22 .241 3.69 131 0 0 0 79 139.0 150 57 8 71 113  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
2 60    OAK Devon Robinson 16 13 .552 4.55 369 4 0 0 12 407.7 429 206 41 166 305  
3 61    MIL Manuel Clamer 30 33 .476 4.01 102 92 1 0 2 576.7 625 257 39 179 327 27.6
3 62    BAL Jose Palomares 26 41 .388 4.32 93 92 1 1 0 564.3 589 271 59 211 435  
3 63    SDN Patrick Ferrari 19 11 .633 3.61 272 9 0 0 7 326.7 279 131 35 140 319  
3 64    DET William Poole 11 11 .500 4.49 131 14 0 0 7 230.6 248 115 18 81 173  
3 67    ARI Zachary Boshears 4 11 .267 7.43 20 20 1 0 0 116.3 188 96 17 27 88  
3 68    NYA Frank Spiller 7 6 .538 3.45 16 16 3 1 0 120.0 109 46 16 29 100  
3 72    COL Bradley Cuddy 15 50 .231 5.36 108 83 5 1 3 560.3 658 334 86 310 411  
3 74    TBA Bernard Cortines 28 38 .424 4.32 99 94 7 2 0 648.3 699 311 74 177 476  
3 76    CIN Jack Edwards 15 17 .469 4.07 40 40 2 0 0 274.0 264 124 21 105 211  
3 78    LAN Isidoro Mendoza 44 45 .494 4.85 130 130 7 2 0 850.0 934 458 128 313 594  
3 79    MON Francisco Bassals 13 11 .542 3.98 242 4 0 0 14 240.0 236 106 17 88 154  
3 80    BOS Leo Duran 4 2 .667 5.40 76 0 0 0 4 101.7 106 61 9 43 86 4.6
3 81    PIT Frederick Zapata 18 13 .581 4.19 236 0 0 0 8 317.6 337 148 35 92 204  
3 83    SFN Jack Stolte 9 21 .300 4.79 310 0 0 0 11 342.0 420 182 34 150 140 17.1
3 84    ATL Thomas Kiser 57 50 .533 4.08 147 147 15 3 0 1000.3 982 454 108 360 714  
3 85    CLE Gary Ferrero 15 18 .455 4.27 182 0 0 0 3 301.3 346 143 33 98 160 17.8
3 87    SLN Luis Marguez 13 15 .464 4.17 237 1 0 0 23 261.3 268 121 29 91 189  
3 88    TEX Darrin Scala 45 69 .395 4.60 141 141 29 3 0 1018.6 1057 521 110 400 758  
3 89    PHI Ted Grizzle 14 38 .269 6.47 67 63 3 1 0 387.0 519 278 52 170 276  
4 91    MIL Steven Dailey 23 35 .397 5.42 92 86 2 1 0 543.0 597 327 84 235 373  
4 92    BAL Justo Bustillos 25 18 .581 4.04 89 55 1 1 0 420.6 431 189 43 154 388  
4 94    DET Samuel Gann 12 10 .545 4.60 213 0 0 0 5 256.3 268 131 24 103 169 10.5
4 97    ARI Noel Yost 54 52 .509 4.64 136 134 14 4 1 896.6 939 462 109 348 643  
4 101    FLO Samuel Marra 18 30 .375 6.07 192 40 0 0 3 467.0 550 315 80 229 346  
4 104    TBA Bryce Hagedorn 51 38 .573 4.00 117 117 8 1 0 798.0 815 355 60 303 567  
4 105    NYN Victor Villela 26 10 .722 4.50 207 5 0 0 6 336.0 360 168 37 120 269  
4 107    CHA Robert Garza 9 10 .474 3.28 212 0 0 0 14 197.3 191 72 13 71 135  
4 113    SFN Deivi Salinas 16 19 .457 3.53 311 3 0 0 17 331.7 315 130 25 155 232  
4 114    ATL Gaby Anaya 29 33 .468 3.56 412 0 0 0 74 452.3 455 179 49 77 349 44.6
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 115    CLE Eusebio Colin 40 30 .571 4.17 447 0 0 0 74 583.0 589 270 72 156 396 49.4
4 117    SLN Steven Peasley 8 12 .400 5.04 135 1 0 0 9 173.3 183 97 12 76 132  
4 119    PHI Adan Mendez 10 9 .526 4.45 139 3 0 0 1 224.3 252 111 25 92 175  
5 122    BAL Andy Holle 42 44 .488 4.69 266 88 8 2 10 889.3 831 463 121 350 859 35.2
5 127    ARI Christian Oddo 17 30 .362 5.14 96 70 4 0 0 490.6 526 280 40 202 349  
5 132    COL Ulysses Andres 1 1 .500 10.13 3 0 0 0 0 5.3 8 6 2 5 4  
5 133    TOR Danny Merida 37 47 .440 4.22 120 120 2 1 0 752.0 753 353 61 313 553  
5 136    CIN Brett Laborde 9 27 .250 6.39 48 48 1 0 0 279.0 352 198 29 112 209  
5 138    LAN Alfredo Almanza 52 72 .419 4.65 178 178 8 3 0 1141.3 1223 590 116 438 849  
5 139    MON Sebas Arenas 56 55 .505 4.29 142 142 17 3 0 990.3 970 472 119 358 733  
5 143    SFN Thomas Davis 28 37 .431 4.31 254 48 0 0 12 577.0 566 276 59 224 463 30.8
5 148    TEX Leo Navarro 7 7 .500 5.22 71 0 0 0 14 60.3 75 35 7 35 44 1.2
5 150    OAK Albert Solis 16 8 .667 3.74 125 16 1 1 2 283.7 274 118 26 118 216  
6 151    MIL Tony Delarosa 25 29 .463 3.88 277 0 0 0 82 294.6 304 127 26 130 233  
6 153    SDN Pruden Carrillo 25 27 .481 4.68 212 0 0 0 110 229.0 251 119 17 121 151  
6 154    DET Carl Althoff 102 83 .551 4.01 268 266 4 2 0 1611.3 1336 718 152 730 1732 86.4
6 156    MIN Bruce McAteer 11 30 .268 4.70 357 0 0 0 29 348.3 378 182 43 155 255  
6 157    ARI Jerry Mansour 14 7 .667 4.13 166 7 0 0 6 239.6 224 110 21 113 150  
6 158    NYA David Nakayama 4 6 .400 5.07 76 0 0 0 1 115.3 122 65 22 55 78  
6 159    ANA Robert Worth 10 16 .385 3.48 136 67 0 0 0 284.3 273 110 29 99 214  
6 160    SEA James Hubbard 3 1 .750 3.89 32 0 0 0 1 41.7 42 18 7 16 31  
6 167    CHA Nelson Martinez 25 41 .379 4.74 306 48 0 0 18 579.0 633 305 84 162 376 18.4
6 169    MON Teddy Maurer 15 12 .556 4.16 212 12 0 0 1 283.7 280 131 27 136 220  
6 170    BOS Elder Diaz 9 12 .429 4.46 115 0 0 0 4 155.3 179 77 11 59 114  
6 171    PIT Lucas Silva 39 29 .574 3.92 92 89 4 1 0 606.7 558 264 53 225 393  
6 173    SFN Eladio Quesada 4 4 .500 6.35 64 0 0 0 3 89.3 117 63 16 29 68  
6 176    HOU Noah Binford 16 36 .308 5.53 175 0 0 0 82 184.0 196 113 31 98 132  
6 180    OAK Samuel Saylors 15 29 .341 4.39 229 7 0 0 10 357.0 380 174 37 151 276  
7 200    BOS James Killough 13 12 .520 4.65 113 19 0 0 4 257.7 257 133 22 87 194  
7 201    PIT Jeffrey Franco 7 4 .636 4.41 125 2 0 0 7 143.0 154 70 10 57 101  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
7 203    SFN Matthew Karas 2 3 .400 7.39 48 8 0 0 1 56.0 82 46 11 36 38  
7 204    ATL Bill Andujar 13 15 .464 4.90 219 9 0 0 8 337.7 341 184 34 162 244  
7 205    CLE Daisetsu Koki 15 29 .341 4.81 278 0 0 0 21 344.3 348 184 40 172 244  
7 209    PHI Aloisio Leon 2 6 .250 5.90 73 3 0 0 0 97.7 132 64 17 53 73  

94 Pitchers Drafted