2007 NL
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 30.5 PB DWS
Landon Powell ARI 900.3 100 114 691 56 3 2 .996 94 37 39.4 3 6.6
Jeff Goldbach CHN 679.3 75 75 514 40 4 1 .993 77 24 31.2 2 3.5
Michael Barrett MON 510.4 52 61 360 27 3 3 .992 64 18 28.1 4 1.6
Angel Molina FLO 1138.7 125 140 714 92 7 2 .991 155 60 38.7 6 7.6
Josh Phelps HOU 1028.0 115 115 887 65 9 3 .991 169 49 29.0 3 4.7
Eli Marrero SLN 1002.0 112 116 786 55 8 1 .991 121 43 35.5 0 8.2
Mike Lieberthal NYN 509.3 58 62 368 29 4 2 .990 55 17 30.9 5 2.2
Brian Schneider ATL 676.3 75 85 530 59 6 1 .990 98 38 38.8 4 5.3
Ronny Paulino PIT 1394.7 157 157 1043 80 12 3 .989 170 50 29.4 8 6.0
Justin Knoedler CIN 1195.3 133 140 917 85 11 1 .989 176 49 27.8 6 6.4
Wiki Gonzalez SDN 722.3 82 83 595 42 7 0 .989 97 31 32.0 5 2.2
J.D. Closser PHI 1194.0 134 135 868 79 11 2 .989 156 56 35.9 7 9.7
Guillermo Rodriguez SFN 848.0 95 98 629 46 8 3 .988 116 27 23.3 3 2.3
Koyie Hill LAN 1210.3 132 143 1034 78 15 1 .987 168 49 29.2 8 3.4
Javier Valentin COL 471.3 51 63 334 35 6 2 .984 77 24 31.2 2 2.9
Jason Belcher MIL 1085.7 128 129 845 41 16 0 .982 160 26 16.3 2 0.0
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 30.5 PB DWS
Patrick Arlis ATL 124.7 14 17 94 10 0 0 1.000 12 6 50.0 0 1.0
Jeff Bailey SFN 9.0 0 2 5 0 1 0 .833 2 0 0.0 0 0.0
Michael Barrett MON 510.4 52 61 360 27 3 3 .992 64 18 28.1 4 1.6
Michael Barrett NYN 404.6 47 56 286 21 2 2 .994 50 15 30.0 4 1.7
Jason Belcher MIL 1085.7 128 129 845 41 16 0 .982 160 26 16.3 2 0.0
Edwin Bellorin LAN 258.7 30 33 196 19 5 0 .977 47 12 25.5 0 0.7
Lance Berkman HOU 23.7 2 3 17 2 0 0 1.000 5 0 0.0 1 0.1
Michael Bourn MIL 2.0 0 1 3 0 0 0 1.000 0 0 0.0 1 0.0
Shaun Boyd SLN 1.0 0 1 2 1 0 0 1.000 0 0 0.0 0 0.1
John Buck CHN 610.3 69 69 461 42 7 1 .986 82 29 35.4 0 3.2
Marlon Byrd ATL 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Ron Calloway MON 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Hee Seop Choi CHN 18.0 2 2 8 0 0 0 1.000 1 0 0.0 0 0.0
J.D. Closser PHI 1194.0 134 135 868 79 11 2 .989 156 56 35.9 7 9.7
Humberto Cota PIT 3.0 0 3 2 0 0 0 1.000 1 0 0.0 0 0.0
Brad Cresse ARI 96.3 9 16 79 5 0 0 1.000 9 5 55.6 1 0.7
Ryan Doumit SLN 413.7 47 51 325 30 5 0 .986 64 25 39.1 0 3.5
Darin Erstad HOU 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Johnny Estrada PHI 249.7 28 28 160 19 1 0 .994 25 16 64.0 0 2.1
Garret Gentry COL 432.0 48 50 293 31 6 2 .982 81 24 29.6 0 2.5
Jeff Goldbach CHN 679.3 75 75 514 40 4 1 .993 77 24 31.2 2 3.5
Wiki Gonzalez SDN 722.3 82 83 595 42 7 0 .989 97 31 32.0 5 2.2
Rob Hammock ARI 93.7 10 11 81 6 1 0 .989 18 4 22.2 1 0.7
Brendan Harris CHN 10.0 1 1 5 1 0 0 1.000 2 0 0.0 0 0.0
Drew Henson SDN 4.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Koyie Hill LAN 1210.3 132 143 1034 78 15 1 .987 168 49 29.2 8 3.4
Roger Houghtaling CIN 192.7 22 23 162 9 0 0 1.000 18 4 22.2 0 1.1
Ryan Jorgensen FLO 306.0 37 39 171 28 1 1 .995 46 16 34.8 0 2.1
Dave Kelton CHN 27.7 3 4 25 1 0 0 1.000 5 1 20.0 0 0.2
Justin Knoedler CIN 1195.3 133 140 917 85 11 1 .989 176 49 27.8 6 6.4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
William Lamberth CHN 28.7 3 3 20 0 0 0 1.000 1 0 0.0 2 0.1
Mike Lieberthal NYN 509.3 58 62 368 29 4 2 .990 55 17 30.9 5 2.2
Paul Lo Duca PIT 47.7 5 6 43 3 0 0 1.000 4 1 25.0 0 0.3
Robert Machado COL 417.8 53 54 311 32 2 1 .994 45 19 42.2 2 2.8
Robert Machado SDN 273.2 29 30 203 21 1 1 .996 29 12 41.4 1 0.9
Eli Marrero SLN 1002.0 112 116 786 55 8 1 .991 121 43 35.5 0 8.2
Hideki Matsui NYN 17.4 2 2 17 0 1 0 .944 2 0 0.0 2 0.0
Hideki Matsui CHN 9.6 1 1 9 0 0 0 1.000 1 0 0.0 1 0.0
Hideki Matsui COL 6.6 1 1 6 0 0 0 1.000 1 0 0.0 1 0.0
Marshall McDougall SFN 1.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Cody McKay MIL 39.7 4 10 36 1 0 0 1.000 6 0 0.0 0 0.0
Josh McKinley MON 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Mitch Meluskey HOU 413.3 45 48 343 15 0 0 1.000 40 7 17.5 3 1.7
Dennis Mendoza COL 51.0 6 6 40 2 0 0 1.000 5 2 40.0 0 0.3
Damon Minor ATL 7.0 0 1 7 0 0 0 1.000 0 0 0.0 0 0.1
Chad Moeller MON 265.7 31 32 176 14 1 1 .995 43 12 27.9 3 0.8
Angel Molina FLO 1138.7 125 140 714 92 7 2 .991 155 60 38.7 6 7.6
Tim Moss ARI 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Brad Nelson MIL 302.3 30 52 241 16 1 0 .996 36 6 16.7 1 0.0
Miguel Olivo SLN 27.0 3 4 28 2 0 0 1.000 4 1 25.0 0 0.3
Eric Owens HOU 1.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Ronny Paulino PIT 1394.7 157 157 1043 80 12 3 .989 170 50 29.4 8 6.0
Ben Petrick COL 139.7 16 16 101 7 0 1 1.000 16 5 31.3 0 0.9
Josh Phelps HOU 1028.0 115 115 887 65 9 3 .991 169 49 29.0 3 4.7
Jason Phillips MON 314.5 40 41 230 25 5 1 .981 49 16 32.7 3 1.0
Jason Phillips NYN 490.2 52 53 358 40 9 2 .978 77 25 32.5 4 2.2
Jorge Posada SFN 610.7 67 71 453 30 6 1 .988 81 18 22.2 4 1.5
Landon Powell ARI 900.3 100 114 691 56 3 2 .996 94 37 39.4 3 6.6
Todd Pratt CIN 59.0 7 7 62 6 0 0 1.000 8 5 62.5 0 0.5
Aramis Ramirez MON 0.4 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Aramis Ramirez NYN 0.6 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Mike Redmond ATL 650.0 73 81 513 44 1 0 .998 65 29 44.6 2 5.0
Tony Richie MON 404.0 43 57 293 15 8 1 .975 49 10 20.4 1 1.0
Guillermo Rodriguez SFN 848.0 95 98 629 46 8 3 .988 116 27 23.3 3 2.3
Ray Sadler CHN 33.0 3 4 18 0 0 0 1.000 6 0 0.0 7 0.0
Brian Schneider ATL 676.3 75 85 530 59 6 1 .990 98 38 38.8 4 5.3
Sammy Sosa CHN 2.7 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Shannon Stewart CHN 18.0 2 2 10 0 0 0 1.000 4 0 0.0 3 0.0
Wilson Valdez FLO 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Javier Valentin ARI 366.3 40 49 259 27 4 1 .986 60 19 31.7 2 2.5
Javier Valentin COL 471.3 51 63 334 35 6 2 .984 77 24 31.2 2 2.9
Rickie Weeks SDN 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Craig Wilson SDN 186.3 22 23 150 8 1 0 .994 38 4 10.5 0 0.6
Dan Wilson SDN 192.3 20 31 175 6 0 1 1.000 27 5 18.5 0 0.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.238 DWS  
Michael Johnson SDN 572.8 65 72 572 39 3 50 .995 9.60 2.1  
Albert Pujols SLN 1244.7 142 146 1289 121 7 95 .995 10.20 2.9  
Hee Seop Choi CHN 1061.0 114 144 1114 94 6 90 .995 10.25 2.5  
Brad Hawpe COL 701.6 78 79 747 56 4 62 .995 10.30 1.4  
Lyle Overbay ARI 1397.0 157 158 1486 99 8 129 .995 10.21 1.6  
Danny Gonzalez PHI 1334.7 151 151 1340 90 8 130 .994 9.64 1.7  
Carlos Pena CIN 1294.3 146 155 1191 89 8 87 .994 8.90 2.0  
Paul McAnulty NYN 1105.7 126 134 1165 87 8 99 .994 10.19 2.9  
Damon Minor ATL 1298.3 147 152 1435 126 11 123 .993 10.82 2.2  
Jay Gibbons MIL 1215.3 139 146 1186 83 9 115 .993 9.40 2.1  
Jason Giambi SFN 1175.7 126 145 1402 106 12 114 .992 11.54 2.3  
Brad Wilkerson MON 544.6 61 64 610 46 6 48 .991 10.84 0.0  
Randall Simon PIT 1184.3 136 141 1322 86 13 106 .991 10.70 2.1  
Todd Helton HOU 1234.0 131 157 1080 91 12 99 .990 8.54 0.7  
Eric Munson LAN 1077.0 119 121 1140 63 13 105 .989 10.05 1.6  
Erubiel Durazo FLO 1140.0 128 135 1417 109 17 103 .989 12.05 1.4  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.238 DWS  
Israel Alcantara COL 242.7 28 36 261 19 2 21 .993 10.38 0.5  
Michael Aubrey SFN 200.3 25 26 241 29 3 19 .989 12.13 0.4  
Jeff Bailey SFN 89.3 11 14 112 7 1 13 .992 11.99 0.2  
Michael Barrett MON 41.6 4 7 47 4 0 4 1.000 11.03 0.0  
Michael Barrett NYN 33.0 3 7 37 4 0 4 1.000 11.18 0.1  
Cliff Bartosh SDN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Adrian Beltre LAN 5.0 0 1 4 1 0 1 1.000 9.00 0.0  
William Bergolla CIN 61.7 7 13 57 3 0 5 1.000 8.76 0.1  
Brad Bouras CHN 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Shaun Boyd SLN 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Ben Broussard MON 201.8 15 18 202 10 4 16 .981 9.45 0.0  
Ron Calloway MON 159.0 18 18 171 18 1 22 .995 10.70 0.0  
Chin-Feng Chen LAN 74.0 8 12 74 8 0 5 1.000 9.97 0.1  
Hee Seop Choi CHN 1061.0 114 144 1114 94 6 90 .995 10.25 2.5  
Alex Cintron ARI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Carl Crawford MON 4.3 0 0 4 0 0 0 1.000 8.37 0.0  
Jamie D'Antona COL 210.7 24 28 262 16 1 16 .996 11.88 0.5  
Erubiel Durazo FLO 1140.0 128 135 1417 109 17 103 .989 12.05 1.4  
Darin Erstad HOU 6.0 1 2 4 1 0 0 1.000 7.50 0.0  
Nate Espy PHI 8.0 0 1 7 0 0 1 1.000 7.88 0.0  
Alex Fernandez SDN 18.0 2 2 19 0 0 1 1.000 9.50 0.1  
Brad Fullmer NYN 108.4 12 12 112 9 1 14 .992 10.05 0.3  
Jason Giambi SFN 1175.7 126 145 1402 106 12 114 .992 11.54 2.3  
Jay Gibbons MIL 1215.3 139 146 1186 83 9 115 .993 9.40 2.1  
Danny Gonzalez PHI 1334.7 151 151 1340 90 8 130 .994 9.64 1.7  
Rob Hammock ARI 58.3 5 7 71 6 0 3 1.000 11.88 0.1  
Jason Hart ATL 76.0 8 12 93 3 1 9 .990 11.37 0.1  
Brad Hawpe COL 701.6 78 79 747 56 4 62 .995 10.30 1.4  
Dee Haynes CIN 9.0 1 1 9 1 0 1 1.000 10.00 0.0  
Todd Helton HOU 1234.0 131 157 1080 91 12 99 .990 8.54 0.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Bobby Hill CIN 60.0 7 9 67 3 0 5 1.000 10.50 0.1  
Roger Houghtaling CIN 3.0 0 1 3 0 0 1 1.000 9.00 0.0  
Raul Ibanez SFN 1.7 0 3 2 0 0 0 1.000 10.59 0.0  
Nic Jackson CHN 4.0 0 1 5 0 0 2 1.000 11.25 0.0  
Kelly Johnson COL 9.0 1 1 11 0 0 0 1.000 11.00 0.0  
Michael Johnson SDN 572.8 65 72 572 39 3 50 .995 9.60 2.1  
Nick Johnson SLN 187.0 20 27 206 13 1 21 .995 10.54 0.4  
Gabe Kapler ATL 4.0 0 2 6 0 0 0 1.000 13.50 0.0  
Dave Kelton CHN 379.3 47 53 378 25 3 33 .993 9.56 0.8  
Jeff Kent COL 39.9 3 5 36 5 1 5 .976 9.25 0.1  
Justin Knoedler CIN 7.0 0 1 7 0 0 0 1.000 9.00 0.0  
Jon Knott SDN 171.0 21 21 166 18 0 12 1.000 9.68 0.7  
Jason Lane NYN 43.4 4 6 41 4 1 3 .978 9.33 0.1  
Adam Laroche ATL 41.7 3 8 49 2 1 3 .981 11.02 0.1  
Derrek Lee COL 210.6 19 28 213 27 2 23 .992 10.26 0.4  
Paul Lo Duca PIT 100.0 7 25 120 4 0 12 1.000 11.16 0.2  
Anderson Machado MON 4.4 0 0 6 0 0 0 1.000 12.27 0.0  
Robert Machado COL 42.5 4 8 44 2 0 7 1.000 9.74 0.1  
Robert Machado SDN 27.8 3 5 29 1 0 4 1.000 9.71 0.1  
Eli Marrero SLN 8.0 0 2 4 0 0 1 1.000 4.50 0.0  
Paul McAnulty NYN 1105.7 126 134 1165 87 8 99 .994 10.19 2.9  
Paul McAnulty SDN 100.3 12 12 106 8 1 9 .991 10.23 0.4  
Marshall McDougall SFN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Kevin Mench MON 10.3 1 1 13 0 1 1 .929 11.36 0.0  
Kevin Mench SLN 9.7 1 2 13 0 0 0 1.000 12.06 0.0  
Kevin Millar FLO 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Damon Minor ATL 1298.3 147 152 1435 126 11 123 .993 10.82 2.2  
Tim Moss ARI 8.0 0 1 4 1 0 0 1.000 5.63 0.0  
Eric Munson LAN 1077.0 119 121 1140 63 13 105 .989 10.05 1.6  
Brad Nelson MIL 153.3 15 27 150 9 0 13 1.000 9.33 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Lyle Overbay ARI 1397.0 157 158 1486 99 8 129 .995 10.21 1.6  
Manuel Pardo HOU 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Carlos Pena CIN 1294.3 146 155 1191 89 8 87 .994 8.90 2.0  
Tomas Perez PHI 101.0 11 13 114 5 0 6 1.000 10.60 0.1  
Ben Petrick COL 23.0 2 2 17 5 0 1 1.000 8.61 0.0  
Jason Phillips MON 0.8 0 0 1 0 0 0 1.000 11.25 0.0  
Jason Phillips NYN 1.2 0 1 2 0 0 0 1.000 15.00 0.0  
Adam Piatt NYN 164.7 18 27 205 5 0 14 1.000 11.48 0.5  
Juan Pierre MON 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Placido Polanco SDN 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Todd Pratt CIN 12.0 1 3 14 1 0 3 1.000 11.25 0.0  
Albert Pujols SLN 1244.7 142 146 1289 121 7 95 .995 10.20 2.9  
Aramis Ramirez MON 3.4 1 1 3 0 0 0 1.000 7.94 0.0  
Aramis Ramirez NYN 5.6 0 0 5 0 0 0 1.000 8.04 0.0  
Mike Redmond ATL 39.0 4 8 36 3 0 3 1.000 9.00 0.1  
Eric Reed FLO 2.0 0 1 3 1 0 1 1.000 18.00 0.0  
Chris Richard HOU 227.0 30 31 227 14 0 19 1.000 9.56 0.1  
Jimmy Rollins MON 3.5 0 0 5 1 1 1 .857 15.43 0.0  
Kevin Sidhu MON 214.7 25 25 228 19 0 18 1.000 10.36 0.0  
Randall Simon PIT 1184.3 136 141 1322 86 13 106 .991 10.70 2.1  
Earl Snyder FLO 273.7 32 37 354 24 3 30 .992 12.43 0.3  
Scott Spiezio LAN 312.7 35 38 342 30 0 37 1.000 10.71 0.5  
Shannon Stewart CHN 16.0 1 4 17 2 0 1 1.000 10.69 0.0  
Jason Stokes FLO 16.0 1 6 21 0 0 2 1.000 11.81 0.0  
Javier Valentin ARI 0.9 0 0 1 0 0 0 1.000 10.00 0.0  
Javier Valentin COL 1.1 0 1 1 0 0 0 1.000 8.18 0.0  
Ty Wigginton NYN 15.0 1 5 19 1 0 2 1.000 12.00 0.0  
Brad Wilkerson MON 544.6 61 64 610 46 6 48 .991 10.84 0.0  
Josh Willingham FLO 12.0 1 3 17 2 0 3 1.000 14.25 0.0  
Craig Wilson SDN 532.0 62 65 514 42 4 30 .993 9.41 1.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Dan Wilson SDN 37.0 2 7 36 6 0 4 1.000 10.22 0.2  
Chris Woodward PIT 76.0 10 10 80 6 0 7 1.000 10.18 0.1  
David Wright COL 17.7 2 2 18 5 0 2 1.000 11.72 0.0  
Kevin Youkilis MIL 61.0 8 8 73 9 0 6 1.000 12.10 0.1  
Dmitri Young PIT 16.0 2 2 13 0 0 0 1.000 7.31 0.0  
Walter Young PIT 69.0 7 13 80 7 0 6 1.000 11.35 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.099 DWS  
Orlando Hudson PIT 1328.3 149 151 265 513 7 106 .991 5.27 8.2  
Luis Rivas PHI 1255.7 141 143 278 470 9 90 .988 5.36 8.5  
Bill Selby COL 493.5 49 51 108 194 4 35 .987 5.51 1.6  
Jose Vidro MON 637.0 75 79 117 246 5 42 .986 5.13 2.0  
Joe Thurston LAN 913.0 105 107 186 307 9 68 .982 4.86 5.3  
Richard Sheldon MIL 1223.3 139 145 244 409 13 95 .980 4.80 5.3  
Bobby Crosby HOU 632.9 70 71 130 209 7 44 .980 4.82 2.2  
Tim Moss ARI 750.3 90 92 163 294 10 55 .979 5.48 4.4  
Mark Bellhorn CHN 1204.7 132 137 250 418 15 87 .978 4.99 6.6  
Rickie Weeks SDN 1269.0 143 148 237 372 14 62 .978 4.32 4.8  
Bobby Hill CIN 637.0 71 80 111 175 7 40 .976 4.04 1.8  
Ty Wigginton NYN 297.3 34 38 66 90 4 22 .975 4.72 1.1  
Shaun Boyd SLN 1106.0 139 141 210 389 16 69 .974 4.87 5.4  
Luis Castillo FLO 1236.7 143 148 262 521 21 91 .974 5.70 5.3  
Ray Durham SFN 1172.0 132 140 240 466 19 91 .974 5.42 6.1  
Jerry Hairston ATL 1103.0 121 129 260 393 18 83 .973 5.33 4.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.099 DWS  
Israel Alcantara COL 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Rich Aurilia SFN 7.0 0 1 1 2 0 1 1.000 3.86 0.0  
Andy Beattie SLN 188.7 15 45 27 61 2 10 .978 4.20 0.8  
Ricky Bell LAN 9.0 0 1 1 7 1 1 .889 8.00 0.1  
Mark Bellhorn CHN 1204.7 132 137 250 418 15 87 .978 4.99 6.6  
Adrian Beltre LAN 4.0 0 1 0 0 0 0 .000 0.00 0.0  
William Bergolla CIN 85.7 9 19 15 32 1 5 .979 4.94 0.3  
Hank Blalock HOU 3.0 0 1 0 1 1 0 .500 3.00 0.0  
Aaron Boone COL 65.9 7 9 12 33 0 7 1.000 6.15 0.3  
Shaun Boyd SLN 1106.0 139 141 210 389 16 69 .974 4.87 5.4  
Freddie Bynum NYN 105.9 12 12 19 46 1 9 .985 5.52 0.5  
Jamey Carroll MON 89.6 9 15 23 33 2 11 .966 5.63 0.3  
Luis Castillo FLO 1236.7 143 148 262 521 21 91 .974 5.70 5.3  
Frank Catalanotto CIN 563.0 65 68 109 157 4 26 .985 4.25 1.6  
Alex Cintron ARI 35.0 3 6 10 9 0 2 1.000 4.89 0.2  
Javier Colina COL 263.7 23 54 62 107 5 21 .971 5.77 0.9  
Jesus Cota ARI 2.4 0 1 0 1 0 0 1.000 3.75 0.0  
Bobby Crosby HOU 632.9 70 71 130 209 7 44 .980 4.82 2.2  
Gookie Dawkins NYN 94.0 11 11 27 38 0 6 1.000 6.22 0.6  
Mark Derosa NYN 93.0 10 15 18 39 2 9 .966 5.52 0.4  
Ruben Dueñas NYN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ray Durham SFN 1172.0 132 140 240 466 19 91 .974 5.42 6.1  
Adam Everett PHI 120.0 14 14 19 39 0 10 1.000 4.35 0.7  
Marcus Giles CIN 40.7 4 8 8 14 0 2 1.000 4.87 0.2  
Nick Green PHI 6.0 0 1 2 4 0 2 1.000 9.00 0.1  
Jerry Hairston ATL 1103.0 121 129 260 393 18 83 .973 5.33 4.3  
Scott Hairston ARI 9.0 0 4 1 4 0 0 1.000 5.00 0.1  
Bill Hall MIL 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Dee Haynes CIN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Bobby Hill CIN 637.0 71 80 111 175 7 40 .976 4.04 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Kevin Howard CIN 7.0 0 4 0 6 0 1 1.000 7.71 0.1  
Orlando Hudson PIT 1328.3 149 151 265 513 7 106 .991 5.27 8.2  
Cesar Izturis LAN 2.3 0 2 0 2 0 0 1.000 7.73 0.0  
Damian Jackson HOU 48.0 4 9 8 20 0 5 1.000 5.25 0.2  
Joe Jester SFN 128.7 13 23 24 54 4 8 .951 5.46 0.6  
Kelly Johnson COL 3.0 0 1 0 1 1 0 .500 3.00 0.0  
Matt Kata ARI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jeff Kent COL 18.2 0 5 8 13 1 3 .955 10.38 0.2  
Richard Lewis ATL 356.0 41 41 106 131 6 32 .975 5.99 1.7  
Anderson Machado MON 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Robert Machado COL 3.0 0 1 1 2 0 1 1.000 9.00 0.0  
Robert Machado SDN 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Ramon Martinez SFN 51.0 5 11 9 22 2 2 .939 5.47 0.2  
Henry Mateo MON 1.1 0 1 1 0 0 0 1.000 8.18 0.0  
Dave Matranga SLN 146.3 8 50 31 55 0 6 1.000 5.29 0.9  
Josh McKinley MON 36.0 3 7 8 20 3 4 .903 7.00 0.2  
Tim Moss ARI 750.3 90 92 163 294 10 55 .979 5.48 4.4  
Toshiya Nakashima MIL 162.0 19 19 36 44 0 7 1.000 4.44 0.6  
Ranier Olmedo CIN 102.7 12 13 20 31 1 6 .981 4.47 0.3  
Chris O'Riordan COL 404.7 50 50 105 124 7 28 .970 5.09 1.1  
Eric Owens HOU 133.0 15 20 30 40 1 14 .986 4.74 0.5  
Carlos Pena CIN 9.0 1 1 1 5 0 0 1.000 6.00 0.1  
Tomas Perez PHI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Placido Polanco SDN 43.0 5 9 11 13 0 2 1.000 5.02 0.2  
Nick Punto HOU 10.0 0 3 0 6 0 0 1.000 5.40 0.1  
Johnny Raburn MIL 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Eric Reed FLO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jeremy Reed CHN 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Desi Relaford MON 225.7 26 27 52 76 3 18 .977 5.10 0.6  
Jose Reyes MON 10.6 1 1 2 5 0 1 1.000 5.94 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Jose Reyes NYN 15.4 2 2 3 8 0 2 1.000 6.43 0.1  
Dominic Rich HOU 452.2 49 50 96 156 4 33 .984 5.02 1.7  
Luis Rivas PHI 1255.7 141 143 278 470 9 90 .988 5.36 8.5  
Scott Rolen SLN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jimmy Rollins MON 367.3 40 41 76 131 7 28 .967 5.07 1.0  
Jason Romano LAN 95.7 11 11 19 47 1 9 .985 6.21 0.9  
Mike Rouse MIL 3.3 0 3 0 1 0 0 1.000 2.73 0.0  
Mike Rouse SDN 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Freddy Sanchez SDN 117.0 14 17 29 33 0 3 1.000 4.77 0.5  
Bill Selby ARI 49.5 13 14 11 20 0 3 1.000 5.64 0.3  
Bill Selby COL 493.5 49 51 108 194 4 35 .987 5.51 1.6  
Richard Sheldon MIL 1223.3 139 145 244 409 13 95 .980 4.80 5.3  
Kevin Sidhu MON 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Chris Snavely COL 184.0 23 23 33 59 1 14 .989 4.50 0.5  
Earl Snyder FLO 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Scott Spiezio LAN 156.3 14 34 36 58 0 22 1.000 5.41 1.2  
Junior Spivey ARI 8.0 0 4 1 4 0 0 1.000 5.63 0.1  
Jason Stokes FLO 6.3 0 1 2 0 0 0 1.000 2.84 0.0  
Joe Thurston LAN 913.0 105 107 186 307 9 68 .982 4.86 5.3  
Chad Tracy ARI 641.3 67 88 139 234 6 46 .984 5.23 3.6  
Chase Utley PHI 61.0 7 7 17 16 2 6 .943 4.87 0.3  
Wilson Valdez FLO 198.7 19 36 42 92 1 25 .993 6.07 1.1  
Ramon Vazquez SDN 5.0 0 3 1 2 0 0 1.000 5.40 0.0  
Jose Vidro LAN 308.0 33 35 56 119 2 20 .989 5.11 2.0  
Jose Vidro MON 637.0 75 79 117 246 5 42 .986 5.13 2.0  
Jose Vidro NYN 184.4 20 21 34 71 1 12 .991 5.12 0.8  
Trey Webb CHN 256.0 30 30 52 96 6 17 .961 5.20 1.4  
Rickie Weeks SDN 1269.0 143 148 237 372 14 62 .978 4.32 4.8  
Ty Wigginton NYN 297.3 34 38 66 90 4 22 .975 4.72 1.1  
Jack Wilson PIT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Chris Woodward PIT 116.0 13 14 24 43 4 9 .944 5.20 0.6  
Kevin Youkilis MIL 33.3 4 4 9 16 0 6 1.000 6.75 0.3  
Michael Young SFN 110.0 12 15 20 46 0 13 1.000 5.40 0.6  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.634 DWS  
Scott Rolen SLN 1170.0 137 143 65 250 9 17 .972 2.42 5.2  
Jon Knott SDN 1055.7 122 122 68 230 9 13 .971 2.54 5.1  
Tony Torcato SFN 1304.0 145 145 80 350 13 23 .971 2.97 6.0  
