| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2007 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | SLN | 15 | 8 | .652 | 2.68 | 32 | 32 | 4 | 1 | 0 | 208.3 | 155 | 62 | 19 | 63 | 182 | 19.3 |
| Manuel Acosta | MIL | 5 | 16 | .238 | 5.74 | 45 | 24 | 0 | 0 | 0 | 166.3 | 184 | 106 | 26 | 70 | 105 | 1.1 |
| Terry Adams | PHI | 0 | 0 | .000 | 0.00 | 5 | 2 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 2 | 3 | 0.4 |
| Edgar Ahumada | LAN | 9 | 3 | .750 | 3.14 | 57 | 1 | 0 | 0 | 1 | 66.0 | 52 | 23 | 3 | 21 | 67 | 6.2 |
| Kurt Ainsworth | PIT | 8 | 2 | .800 | 5.59 | 82 | 0 | 0 | 0 | 2 | 85.3 | 103 | 53 | 8 | 44 | 51 | 1.9 |
| Luke Anderson | SFN | 2 | 2 | .500 | 3.73 | 42 | 0 | 0 | 0 | 2 | 50.7 | 55 | 21 | 5 | 14 | 51 | 3.3 |
| Matt Anderson | PHI | 3 | 6 | .333 | 3.38 | 63 | 0 | 0 | 0 | 35 | 66.7 | 54 | 25 | 9 | 31 | 53 | 11.2 |
| Tony Armas Jr. | NYN | 1 | 1 | .500 | 8.84 | 4 | 4 | 0 | 0 | 0 | 18.3 | 33 | 18 | 1 | 11 | 13 | 0.0 |
| Jason Arnold | SFN | 5 | 2 | .714 | 2.76 | 9 | 9 | 1 | 0 | 0 | 58.7 | 49 | 18 | 5 | 18 | 42 | 4.5 |
| Manuel Aybar | ARI | 2 | 3 | .400 | 3.78 | 51 | 0 | 0 | 0 | 0 | 50.0 | 49 | 21 | 6 | 10 | 40 | 4.0 |
| Khalid Ballouli | MIL | 4 | 7 | .364 | 4.81 | 67 | 8 | 0 | 0 | 0 | 119.7 | 123 | 64 | 23 | 19 | 109 | 3.1 |
| Lorenzo Barcelo | NYN | 1 | 0 | 1.000 | 2.10 | 25 | 0 | 0 | 0 | 3 | 34.3 | 25 | 8 | 0 | 13 | 21 | 5.3 |
| Jimmy Barrett | LAN | 1 | 6 | .143 | 5.75 | 13 | 13 | 0 | 0 | 0 | 72.0 | 94 | 46 | 13 | 26 | 42 | 0.0 |
| Cliff Bartosh | SDN | 4 | 1 | .800 | 3.16 | 71 | 0 | 0 | 0 | 0 | 74.0 | 61 | 26 | 8 | 31 | 54 | 8.3 |
| Andy Beal | SFN | 3 | 4 | .429 | 4.84 | 76 | 0 | 0 | 0 | 2 | 87.3 | 88 | 47 | 11 | 21 | 55 | 3.3 |
| Jack Beeson | COL | 0 | 0 | .000 | 5.25 | 13 | 0 | 0 | 0 | 0 | 12.0 | 11 | 7 | 2 | 5 | 8 | 0.6 |
| Jay Bellflower | ARI | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.2 |
| Francis Beltran | CHN | 4 | 1 | .800 | 4.64 | 39 | 0 | 0 | 0 | 0 | 33.0 | 40 | 17 | 0 | 7 | 23 | 1.6 |
| Kris Benson | CIN | 3 | 1 | .750 | 4.73 | 38 | 4 | 0 | 0 | 2 | 32.3 | 37 | 17 | 6 | 14 | 23 | 2.3 |
| P.J. Bevis | 5 | 3 | .625 | 4.62 | 53 | 3 | 0 | 0 | 2 | 78.0 | 71 | 40 | 8 | 43 | 65 | 4.9 | |
| Rocky Biddle | MON | 6 | 8 | .429 | 5.08 | 18 | 18 | 0 | 0 | 0 | 90.3 | 121 | 51 | 7 | 16 | 62 | 1.6 |
| Jared Blasdell | CHN | 1 | 1 | .500 | 7.30 | 5 | 1 | 0 | 0 | 0 | 12.3 | 14 | 10 | 2 | 5 | 11 | 0.0 |
| Isaac Bonilla | NYN | 5 | 7 | .417 | 4.44 | 66 | 0 | 0 | 0 | 20 | 71.0 | 75 | 35 | 10 | 22 | 53 | 8.3 |
| Andrew Brown | SDN | 10 | 11 | .476 | 4.26 | 28 | 27 | 1 | 1 | 0 | 169.0 | 155 | 80 | 24 | 53 | 158 | 11.6 |
| Bobby Brownlie | CHN | 9 | 12 | .429 | 3.23 | 33 | 33 | 0 | 0 | 0 | 195.0 | 193 | 70 | 9 | 32 | 125 | 11.9 |
| Brian Bruney | ARI | 1 | 4 | .200 | 5.62 | 65 | 0 | 0 | 0 | 3 | 83.3 | 81 | 52 | 9 | 45 | 58 | 2.1 |
| Mark Buehrle | MON | 2 | 8 | .200 | 5.31 | 16 | 12 | 1 | 0 | 0 | 103.3 | 108 | 61 | 10 | 52 | 70 | 1.1 |
| Nate Bump | FLO | 3 | 3 | .500 | 4.73 | 30 | 4 | 0 | 0 | 0 | 51.3 | 53 | 27 | 5 | 14 | 29 | 1.7 |
| A.J. Burnett | PHI | 11 | 8 | .579 | 3.63 | 23 | 23 | 2 | 1 | 0 | 151.3 | 142 | 61 | 17 | 63 | 91 | 10.9 |
| Adrian Burnside | CHN | 2 | 3 | .400 | 4.50 | 54 | 0 | 0 | 0 | 1 | 44.0 | 50 | 22 | 6 | 18 | 21 | 1.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Bush | ATL | 0 | 2 | .000 | 4.27 | 12 | 0 | 0 | 0 | 0 | 12.7 | 10 | 6 | 2 | 4 | 10 | 0.6 |
| Taft Cable | PHI | 7 | 2 | .778 | 3.61 | 13 | 13 | 0 | 0 | 0 | 84.7 | 78 | 34 | 7 | 26 | 73 | 6.5 |
| Chris Capuano | COL | 2 | 3 | .400 | 9.77 | 29 | 0 | 0 | 0 | 0 | 31.3 | 61 | 34 | 6 | 20 | 12 | 0.0 |
| Brian Cardwell | LAN | 1 | 4 | .200 | 2.41 | 77 | 0 | 0 | 0 | 0 | 93.3 | 75 | 25 | 12 | 19 | 73 | 7.5 |
| David Cash | CHN | 6 | 12 | .333 | 3.57 | 24 | 24 | 1 | 0 | 0 | 156.3 | 117 | 62 | 25 | 51 | 114 | 7.6 |
| Scott Cassidy | PHI | 0 | 0 | .000 | 2.91 | 32 | 0 | 0 | 0 | 1 | 43.3 | 38 | 14 | 7 | 8 | 25 | 4.0 |
| Jaime Cerda | MON | 4 | 0 | 1.000 | 2.08 | 14 | 0 | 0 | 0 | 4 | 13.0 | 14 | 3 | 1 | 5 | 14 | 2.6 |
| Chris Cervantes | ARI | 17 | 9 | .654 | 3.96 | 35 | 35 | 7 | 2 | 0 | 245.3 | 229 | 108 | 32 | 39 | 188 | 17.4 |
| Shawn Chacon | LAN | 8 | 4 | .667 | 1.98 | 23 | 23 | 0 | 0 | 0 | 132.0 | 92 | 29 | 4 | 69 | 124 | 11.8 |
| Bruce Chen | CIN | 6 | 6 | .500 | 4.81 | 78 | 0 | 0 | 0 | 3 | 76.7 | 65 | 41 | 14 | 37 | 58 | 4.3 |
| Ben Christensen | CHN | 0 | 0 | .000 | 3.43 | 20 | 0 | 0 | 0 | 0 | 21.0 | 17 | 8 | 3 | 11 | 18 | 1.4 |
| Brandon Claussen | 0 | 8 | .000 | 6.86 | 28 | 4 | 0 | 0 | 1 | 39.3 | 56 | 30 | 2 | 26 | 45 | 0.0 | |
| Dave Coggin | PHI | 6 | 3 | .667 | 4.50 | 16 | 11 | 0 | 0 | 0 | 68.0 | 74 | 34 | 7 | 29 | 40 | 3.6 |
| Bartolo Colon | SFN | 14 | 14 | .500 | 4.11 | 37 | 37 | 2 | 1 | 0 | 243.0 | 227 | 111 | 40 | 86 | 127 | 10.0 |
| Steve Colyer | LAN | 0 | 0 | .000 | 10.84 | 3 | 0 | 0 | 0 | 0 | 1.7 | 2 | 2 | 0 | 3 | 1 | 0.0 |
| Aaron Cook | COL | 1 | 0 | 1.000 | 3.60 | 4 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 1 | 2 | 3 | 0.3 |
| Francisco Cordero | ARI | 2 | 3 | .400 | 7.88 | 44 | 0 | 0 | 0 | 3 | 45.7 | 71 | 40 | 7 | 19 | 28 | 0.0 |
| Nathan Cotton | CIN | 3 | 2 | .600 | 3.93 | 62 | 0 | 0 | 0 | 0 | 68.7 | 52 | 30 | 9 | 25 | 67 | 5.3 |
| Mike Crudale | SLN | 5 | 3 | .625 | 2.37 | 42 | 0 | 0 | 0 | 26 | 45.7 | 26 | 12 | 1 | 14 | 33 | 11.8 |
| Elias Daniels | CIN | 1 | 0 | 1.000 | 5.01 | 31 | 0 | 0 | 0 | 0 | 41.3 | 51 | 23 | 11 | 7 | 26 | 1.5 |
| Zach Day | MON | 13 | 9 | .591 | 3.73 | 34 | 34 | 2 | 1 | 0 | 222.0 | 184 | 92 | 25 | 88 | 127 | 14.0 |
| Manny Delcarmen | MIL | 4 | 8 | .333 | 5.46 | 33 | 11 | 0 | 0 | 0 | 94.0 | 94 | 57 | 13 | 42 | 98 | 1.3 |
| Luis De Los Santos | SFN | 2 | 0 | 1.000 | 3.52 | 11 | 8 | 0 | 0 | 1 | 23.0 | 20 | 9 | 1 | 8 | 21 | 1.8 |
| Ryan Dempster | CIN | 5 | 5 | .500 | 5.83 | 83 | 0 | 0 | 0 | 1 | 114.3 | 134 | 74 | 25 | 56 | 54 | 1.4 |
| Octavio Dotel | HOU | 3 | 3 | .500 | 3.18 | 73 | 0 | 0 | 0 | 5 | 68.0 | 56 | 24 | 6 | 20 | 74 | 7.1 |
| Chance Douglass | LAN | 6 | 6 | .500 | 3.90 | 16 | 16 | 0 | 0 | 0 | 87.7 | 76 | 38 | 14 | 44 | 72 | 3.4 |
| Darren Dreifort | LAN | 2 | 7 | .222 | 5.28 | 27 | 10 | 0 | 0 | 1 | 75.0 | 83 | 44 | 9 | 36 | 40 | 0.0 |
| Justin Duchscherer | MIL | 0 | 3 | .000 | 5.13 | 62 | 0 | 0 | 0 | 0 | 79.0 | 96 | 45 | 10 | 25 | 48 | 1.7 |
| Courtney Duncan | SDN | 2 | 1 | .667 | 5.14 | 57 | 0 | 0 | 0 | 3 | 61.3 | 61 | 35 | 9 | 23 | 48 | 3.6 |
| J.P. Duran | HOU | 5 | 3 | .625 | 4.40 | 65 | 3 | 0 | 0 | 0 | 73.7 | 87 | 36 | 0 | 41 | 54 | 3.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jayson Durocher | MIL | 2 | 2 | .500 | 5.10 | 45 | 0 | 0 | 0 | 1 | 47.7 | 47 | 27 | 4 | 17 | 45 | 2.0 |
| Adam Eaton | SDN | 0 | 2 | .000 | 6.23 | 3 | 3 | 0 | 0 | 0 | 13.0 | 16 | 9 | 3 | 7 | 8 | 0.0 |
| Kyle Edens | CIN | 13 | 8 | .619 | 3.30 | 32 | 32 | 0 | 0 | 0 | 185.3 | 167 | 68 | 21 | 39 | 175 | 15.0 |
| Mike Esposito | COL | 0 | 3 | .000 | 11.05 | 34 | 0 | 0 | 0 | 1 | 29.3 | 51 | 36 | 10 | 15 | 11 | 0.0 |
| Manny Esquivia | FLO | 10 | 8 | .556 | 3.61 | 30 | 30 | 4 | 2 | 0 | 194.3 | 195 | 78 | 24 | 21 | 118 | 11.8 |
| Shawn Estes | NYN | 6 | 8 | .429 | 4.76 | 52 | 15 | 1 | 0 | 0 | 143.7 | 156 | 76 | 20 | 40 | 101 | 6.6 |
| Brett Evert | ATL | 0 | 0 | .000 | 5.79 | 4 | 0 | 0 | 0 | 0 | 4.7 | 10 | 3 | 0 | 2 | 1 | 0.0 |
| Scott Eyre | SFN | 4 | 6 | .400 | 3.65 | 80 | 0 | 0 | 0 | 5 | 81.3 | 78 | 33 | 3 | 40 | 66 | 6.3 |
| Nelson Figueroa | COL | 5 | 7 | .417 | 4.97 | 74 | 5 | 0 | 0 | 13 | 92.3 | 108 | 51 | 11 | 42 | 68 | 6.2 |
| Tony Fiore | MON | 5 | 1 | .833 | 4.46 | 60 | 0 | 0 | 0 | 1 | 72.7 | 85 | 36 | 10 | 24 | 32 | 3.4 |
| Gavin Floyd | ATL | 6 | 8 | .429 | 5.91 | 16 | 16 | 1 | 0 | 0 | 99.0 | 123 | 65 | 5 | 35 | 79 | 0.3 |
| Josh Fogg | FLO | 9 | 13 | .409 | 3.57 | 30 | 30 | 3 | 2 | 0 | 199.0 | 191 | 79 | 23 | 35 | 89 | 11.1 |
| Jesse Foppert | SFN | 14 | 8 | .636 | 3.02 | 32 | 32 | 2 | 2 | 0 | 191.0 | 166 | 64 | 11 | 73 | 150 | 14.0 |
| Matt Ford | MIL | 3 | 6 | .333 | 3.07 | 56 | 1 | 0 | 0 | 24 | 61.7 | 56 | 21 | 3 | 24 | 49 | 9.2 |
| John Foster | MIL | 0 | 0 | .000 | 6.95 | 12 | 0 | 0 | 0 | 1 | 11.7 | 18 | 9 | 1 | 3 | 9 | 0.0 |
| Wayne Franklin | MIL | 7 | 14 | .333 | 5.00 | 30 | 24 | 0 | 0 | 0 | 145.7 | 163 | 81 | 22 | 83 | 112 | 3.1 |
| Eric Gagne | LAN | 5 | 7 | .417 | 3.32 | 73 | 0 | 0 | 0 | 23 | 78.7 | 77 | 29 | 4 | 26 | 102 | 8.8 |
| Freddy Garcia | 4 | 5 | .444 | 5.80 | 14 | 14 | 2 | 0 | 0 | 85.3 | 108 | 55 | 8 | 31 | 55 | 0.9 | |
| Jon Garland | ATL | 1 | 1 | .500 | 1.86 | 8 | 0 | 0 | 0 | 0 | 9.7 | 10 | 2 | 0 | 3 | 3 | 1.1 |
| Geoff Geary | PHI | 3 | 4 | .429 | 6.22 | 70 | 0 | 0 | 0 | 3 | 72.3 | 96 | 50 | 9 | 25 | 49 | 0.0 |
| Justin Germano | SDN | 9 | 13 | .409 | 4.54 | 26 | 26 | 0 | 0 | 0 | 160.7 | 167 | 81 | 35 | 22 | 181 | 7.4 |
| Geoff Goetz | COL | 6 | 16 | .273 | 5.11 | 33 | 33 | 0 | 0 | 0 | 181.3 | 222 | 103 | 20 | 67 | 116 | 7.1 |
| Alfredo Gonzalez | LAN | 5 | 4 | .556 | 2.71 | 72 | 0 | 0 | 0 | 4 | 76.3 | 57 | 23 | 7 | 26 | 98 | 7.7 |
| Enrique Gonzalez | ARI | 2 | 3 | .400 | 5.23 | 12 | 6 | 0 | 0 | 0 | 43.0 | 50 | 25 | 9 | 8 | 36 | 1.4 |
| Andrew Good | ARI | 12 | 9 | .571 | 4.50 | 25 | 25 | 1 | 1 | 0 | 156.0 | 169 | 78 | 14 | 38 | 150 | 10.0 |
| Eric Good | ATL | 1 | 0 | 1.000 | 1.17 | 1 | 1 | 0 | 0 | 0 | 7.7 | 5 | 1 | 0 | 2 | 2 | 1.1 |
| Jared Gothreaux | NYN | 1 | 1 | .500 | 6.17 | 10 | 0 | 0 | 0 | 1 | 11.7 | 19 | 8 | 1 | 1 | 7 | 0.2 |
| Franklyn Gracesqui | FLO | 4 | 5 | .444 | 4.42 | 60 | 0 | 0 | 0 | 2 | 55.0 | 59 | 27 | 0 | 39 | 32 | 2.7 |
| Roy Halladay | SLN | 16 | 7 | .696 | 3.06 | 33 | 33 | 3 | 0 | 0 | 220.3 | 199 | 75 | 12 | 60 | 154 | 18.5 |
| Josh Hall | CIN | 11 | 10 | .524 | 4.95 | 32 | 32 | 1 | 0 | 0 | 198.3 | 204 | 109 | 29 | 68 | 162 | 7.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Justin Hampson | COL | 0 | 0 | .000 | 54.55 | 2 | 0 | 0 | 0 | 1 | 0.3 | 2 | 2 | 0 | 1 | 0 | 0.0 |
| Travis Harper | MON | 2 | 0 | 1.000 | 5.33 | 24 | 0 | 0 | 0 | 0 | 25.3 | 33 | 15 | 7 | 5 | 14 | 1.0 |
| Aaron Heilman | HOU | 10 | 6 | .625 | 3.25 | 24 | 24 | 1 | 0 | 0 | 144.0 | 131 | 52 | 6 | 45 | 128 | 9.5 |
| Rob Henkel | SLN | 2 | 6 | .250 | 5.04 | 41 | 2 | 0 | 0 | 3 | 44.7 | 51 | 25 | 10 | 7 | 35 | 1.2 |
| Buddy Hernandez | ATL | 3 | 6 | .333 | 5.76 | 61 | 3 | 0 | 0 | 2 | 75.0 | 89 | 48 | 15 | 35 | 75 | 0.0 |
| Orlando Hernandez | MON | 5 | 3 | .625 | 5.22 | 14 | 14 | 0 | 0 | 0 | 69.0 | 70 | 40 | 12 | 23 | 47 | 1.5 |
| Alex Herrera | SLN | 1 | 1 | .500 | 4.53 | 58 | 0 | 0 | 0 | 4 | 55.7 | 42 | 28 | 9 | 22 | 50 | 4.0 |
| D.J. Houlton | HOU | 5 | 3 | .625 | 2.36 | 89 | 0 | 0 | 0 | 1 | 107.0 | 86 | 28 | 12 | 31 | 108 | 11.3 |
| Tim Hudson | SFN | 15 | 11 | .577 | 3.23 | 36 | 36 | 4 | 0 | 0 | 253.3 | 230 | 91 | 8 | 95 | 173 | 18.4 |
| Jose Jimenez | 3 | 2 | .600 | 3.58 | 71 | 0 | 0 | 0 | 2 | 75.3 | 81 | 30 | 7 | 20 | 39 | 6.5 | |
| Tyler Johnson | ATL | 0 | 0 | .000 | 14.55 | 11 | 0 | 0 | 0 | 0 | 8.7 | 18 | 14 | 5 | 7 | 6 | 0.0 |
| Ferenc Jonejan | CHN | 3 | 5 | .375 | 1.55 | 78 | 0 | 0 | 0 | 50 | 93.0 | 54 | 16 | 3 | 20 | 85 | 24.3 |
| Jake Joseph | NYN | 0 | 0 | .000 | 2.89 | 6 | 0 | 0 | 0 | 0 | 9.3 | 11 | 3 | 0 | 1 | 5 | 0.8 |
| Jimmy Journell | SLN | 17 | 5 | .773 | 2.42 | 26 | 26 | 8 | 3 | 0 | 186.0 | 139 | 50 | 8 | 54 | 103 | 18.8 |
| Josh Karp | MON | 8 | 10 | .444 | 3.73 | 24 | 24 | 0 | 0 | 0 | 147.3 | 132 | 61 | 10 | 51 | 104 | 8.4 |
| Byung-Hyun Kim | ARI | 0 | 5 | .000 | 10.80 | 12 | 5 | 0 | 0 | 0 | 23.3 | 36 | 28 | 3 | 20 | 22 | 0.0 |
| Sun-Woo Kim | SLN | 2 | 0 | 1.000 | 3.24 | 50 | 0 | 0 | 0 | 1 | 58.3 | 51 | 21 | 5 | 28 | 37 | 5.2 |
| O.J. King | CIN | 14 | 12 | .538 | 4.21 | 33 | 33 | 1 | 1 | 0 | 199.0 | 202 | 93 | 26 | 22 | 164 | 11.3 |
| Mike Koplove | ARI | 6 | 3 | .667 | 5.30 | 73 | 0 | 0 | 0 | 3 | 93.3 | 105 | 55 | 11 | 33 | 54 | 5.0 |
| John Koronka | CHN | 10 | 9 | .526 | 3.41 | 27 | 27 | 1 | 0 | 0 | 182.0 | 164 | 69 | 16 | 57 | 119 | 10.3 |
| Hong-Chi Kuo | LAN | 1 | 1 | .500 | 3.55 | 17 | 2 | 0 | 0 | 0 | 25.3 | 29 | 10 | 1 | 7 | 27 | 1.0 |
| John Lackey | 11 | 10 | .524 | 4.35 | 32 | 32 | 3 | 1 | 0 | 204.7 | 194 | 99 | 27 | 69 | 112 | 12.9 | |
| Brian Lawrence | SDN | 2 | 2 | .500 | 5.40 | 21 | 7 | 1 | 1 | 1 | 56.7 | 69 | 34 | 4 | 24 | 45 | 1.8 |
| Scotty Layfield | SLN | 7 | 2 | .778 | 3.46 | 65 | 1 | 0 | 0 | 15 | 70.3 | 57 | 27 | 8 | 30 | 58 | 9.6 |
| Colby Lewis | SLN | 6 | 5 | .545 | 4.09 | 20 | 15 | 1 | 0 | 0 | 103.3 | 95 | 47 | 14 | 39 | 89 | 4.3 |
| Brad Lidge | ATL | 6 | 6 | .500 | 2.56 | 57 | 17 | 0 | 0 | 0 | 140.7 | 120 | 40 | 7 | 47 | 153 | 12.3 |
| Kerry Ligtenberg | SFN | 3 | 1 | .750 | 4.45 | 79 | 0 | 0 | 0 | 1 | 93.0 | 96 | 46 | 8 | 51 | 55 | 2.9 |
| Ted Lilly | 10 | 16 | .385 | 3.99 | 34 | 34 | 0 | 0 | 0 | 201.0 | 181 | 89 | 31 | 86 | 145 | 8.3 | |
| Scott Linebrink | SLN | 4 | 6 | .400 | 3.47 | 71 | 0 | 0 | 0 | 6 | 62.3 | 64 | 24 | 4 | 35 | 37 | 5.7 |
| Francisco Liriano | COL | 1 | 8 | .111 | 5.63 | 19 | 11 | 0 | 0 | 3 | 64.0 | 72 | 40 | 12 | 24 | 52 | 2.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Braden Looper | FLO | 4 | 3 | .571 | 3.72 | 43 | 0 | 0 | 0 | 0 | 38.7 | 31 | 16 | 1 | 19 | 32 | 3.4 |
| Rodrigo Lopez | PHI | 5 | 10 | .333 | 5.37 | 20 | 20 | 0 | 0 | 0 | 105.7 | 136 | 63 | 18 | 29 | 58 | 0.0 |
| Noah Lowry | SFN | 9 | 8 | .529 | 3.98 | 26 | 26 | 0 | 0 | 0 | 133.3 | 130 | 59 | 13 | 26 | 111 | 6.4 |
| Ruddy Lugo | HOU | 3 | 3 | .500 | 4.85 | 51 | 0 | 0 | 0 | 1 | 55.7 | 61 | 30 | 10 | 26 | 48 | 2.4 |
| Brandon Lyon | 8 | 10 | .444 | 3.83 | 31 | 31 | 3 | 0 | 0 | 213.7 | 196 | 91 | 30 | 46 | 182 | 15.0 | |
| Ron Mahay | FLO | 5 | 4 | .556 | 3.70 | 69 | 0 | 0 | 0 | 1 | 87.7 | 88 | 36 | 1 | 30 | 45 | 6.2 |
| Paul Maholm | MIL | 9 | 9 | .500 | 5.19 | 27 | 27 | 0 | 0 | 0 | 156.0 | 159 | 90 | 21 | 56 | 105 | 3.9 |
| Brian Mallette | ATL | 2 | 2 | .500 | 7.30 | 12 | 0 | 0 | 0 | 0 | 12.3 | 17 | 10 | 0 | 6 | 7 | 0.0 |
| Corwin Malone | MIL | 3 | 2 | .600 | 2.98 | 8 | 8 | 0 | 0 | 0 | 51.3 | 39 | 17 | 3 | 30 | 33 | 3.5 |
| Charlie Manning | HOU | 6 | 6 | .500 | 5.00 | 15 | 15 | 0 | 0 | 0 | 90.0 | 95 | 50 | 10 | 37 | 70 | 3.0 |
| Jim Mann | PIT | 4 | 4 | .500 | 4.59 | 84 | 0 | 0 | 0 | 4 | 68.7 | 81 | 35 | 10 | 18 | 62 | 2.9 |
| Matt Mantei | ARI | 3 | 4 | .429 | 2.80 | 60 | 0 | 0 | 0 | 32 | 64.3 | 41 | 20 | 3 | 19 | 59 | 15.8 |
| Pedro Martinez | ARI | 7 | 14 | .333 | 4.83 | 37 | 32 | 0 | 0 | 0 | 173.3 | 173 | 93 | 14 | 78 | 135 | 6.6 |
| Mike Matthews | SDN | 2 | 5 | .286 | 5.05 | 66 | 0 | 0 | 0 | 0 | 73.0 | 82 | 41 | 9 | 38 | 30 | 1.6 |
| Brian Meadows | PIT | 5 | 3 | .625 | 3.73 | 55 | 3 | 0 | 0 | 1 | 91.7 | 97 | 38 | 6 | 29 | 54 | 5.6 |
| Gil Meche | CIN | 0 | 2 | .000 | 8.34 | 37 | 0 | 0 | 0 | 0 | 41.0 | 53 | 38 | 12 | 15 | 18 | 0.0 |
| Mike Megrew | LAN | 10 | 12 | .455 | 3.44 | 33 | 33 | 2 | 0 | 0 | 220.0 | 206 | 84 | 25 | 38 | 130 | 11.0 |
| Hector Mercado | MON | 0 | 1 | .000 | 7.32 | 42 | 0 | 0 | 0 | 3 | 39.3 | 51 | 32 | 5 | 19 | 44 | 0.0 |
| Carl Michaels | MIL | 0 | 3 | .000 | 9.65 | 20 | 0 | 0 | 0 | 0 | 18.7 | 30 | 20 | 7 | 7 | 17 | 0.0 |
| Jason Middlebrook | NYN | 8 | 5 | .615 | 4.70 | 73 | 2 | 0 | 0 | 0 | 84.3 | 85 | 44 | 14 | 29 | 50 | 4.7 |
| Wade Miller | LAN | 12 | 16 | .429 | 4.41 | 31 | 31 | 2 | 2 | 0 | 193.7 | 179 | 95 | 16 | 92 | 128 | 6.0 |
| Zach Miner | FLO | 9 | 15 | .375 | 4.88 | 33 | 33 | 4 | 1 | 0 | 203.0 | 227 | 110 | 23 | 27 | 111 | 5.0 |
| Daniel Moore | SDN | 7 | 12 | .368 | 4.55 | 30 | 30 | 1 | 0 | 0 | 182.0 | 190 | 92 | 29 | 31 | 125 | 7.8 |
| Matt Morris | 2 | 9 | .182 | 7.81 | 14 | 9 | 0 | 0 | 0 | 68.0 | 97 | 59 | 7 | 33 | 50 | 0.0 | |
| Damian Moss | 6 | 20 | .231 | 5.76 | 32 | 32 | 1 | 0 | 0 | 178.0 | 199 | 114 | 24 | 81 | 89 | 1.0 | |
| Guillermo Mota | PIT | 1 | 1 | .500 | 5.67 | 49 | 0 | 0 | 0 | 2 | 60.3 | 72 | 38 | 9 | 22 | 29 | 0.6 |
| Peter Munro | PIT | 10 | 6 | .625 | 3.30 | 25 | 25 | 1 | 0 | 0 | 155.7 | 157 | 57 | 8 | 50 | 79 | 9.7 |
| Brett Myers | COL | 9 | 17 | .346 | 3.98 | 32 | 32 | 0 | 0 | 0 | 194.7 | 196 | 86 | 18 | 46 | 140 | 12.6 |
| Mike Myers | ATL | 4 | 4 | .500 | 5.33 | 58 | 0 | 0 | 0 | 2 | 52.3 | 63 | 31 | 2 | 28 | 48 | 0.6 |
| Clint Nageotte | MON | 5 | 4 | .556 | 3.96 | 18 | 18 | 0 | 0 | 0 | 109.0 | 121 | 48 | 10 | 27 | 75 | 4.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Shane Nance | MIL | 3 | 9 | .250 | 4.58 | 105 | 0 | 0 | 0 | 0 | 120.0 | 144 | 61 | 17 | 68 | 99 | 3.4 |
| Chris Narveson | SLN | 3 | 2 | .600 | 5.04 | 29 | 0 | 0 | 0 | 1 | 25.0 | 29 | 14 | 4 | 6 | 19 | 1.2 |
| Blaine Neal | FLO | 2 | 6 | .250 | 2.88 | 65 | 0 | 0 | 0 | 35 | 75.0 | 65 | 24 | 1 | 30 | 57 | 13.4 |
| Bubba Nelson | ATL | 3 | 9 | .250 | 3.86 | 64 | 5 | 0 | 0 | 3 | 105.0 | 111 | 45 | 9 | 21 | 65 | 5.9 |
| Nick Neugebauer | MIL | 2 | 7 | .222 | 5.81 | 16 | 16 | 0 | 0 | 0 | 79.0 | 90 | 51 | 14 | 38 | 39 | 0.1 |
| Mike Neu | PIT | 0 | 0 | .000 | 2.50 | 14 | 0 | 0 | 0 | 2 | 18.0 | 19 | 5 | 0 | 4 | 16 | 2.1 |
| Mike Nicolas | CHN | 6 | 5 | .545 | 3.31 | 69 | 0 | 0 | 0 | 2 | 84.3 | 76 | 31 | 3 | 47 | 66 | 5.9 |
| Dustin Nippert | ARI | 1 | 2 | .333 | 4.08 | 5 | 5 | 0 | 0 | 0 | 28.7 | 25 | 13 | 3 | 15 | 24 | 0.9 |
| Ricky Nolasco | SDN | 13 | 14 | .481 | 2.67 | 37 | 37 | 3 | 1 | 0 | 246.3 | 204 | 73 | 21 | 54 | 238 | 25.7 |
| Jose Antonio Nunez | ATL | 2 | 5 | .286 | 4.70 | 49 | 0 | 0 | 0 | 0 | 53.7 | 64 | 28 | 8 | 12 | 32 | 1.3 |
