2008 AL
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 34.5 PB DWS
Brandon Inge TOR 579.0 65 70 351 59 1 2 .998 112 45 40.2 0 4.5
Ramon Castro BAL 1117.7 125 132 885 97 3 2 .997 223 80 35.9 4 8.5
John Baker TEX 1170.7 132 133 716 90 6 2 .993 193 70 36.3 7 8.6
Joe Mauer MIN 952.3 105 119 717 80 6 4 .993 165 64 38.8 4 6.7
J.D. Closser BOS 1173.7 127 136 813 88 8 2 .991 163 64 39.3 4 7.4
Miguel Olivo CHA 855.7 94 98 600 73 6 0 .991 123 63 51.2 3 6.1
A.J. Pierzynski KCA 949.0 103 121 679 56 7 3 .991 139 43 30.9 4 3.1
Jorge Posada LAS 592.0 67 71 468 54 5 2 .991 133 41 30.8 5 3.2
Jeremy Brown OAK 967.3 108 114 735 60 8 0 .990 148 50 33.8 2 5.3
Alex Dvorsky ANA 1140.3 130 131 860 94 12 1 .988 217 69 31.8 2 4.3
Toby Hall TBA 1081.7 121 126 699 68 10 4 .987 190 39 20.5 7 5.0
Ivan Rodriguez SEA 1054.7 117 122 790 104 12 4 .987 181 80 44.2 5 4.6
Yorvit Torrealba NYA 1184.3 131 137 945 112 16 2 .985 238 89 37.4 6 6.8
Victor Martinez CLE 1099.0 122 134 733 76 14 2 .983 199 57 28.6 5 6.6
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 34.5 PB DWS
John Baker TEX 1170.7 132 133 716 90 6 2 .993 193 70 36.3 7 8.6
Rod Barajas TOR 423.7 48 52 258 38 3 2 .990 83 28 33.7 0 3.1
Josh Bard CLE 62.7 8 9 39 2 0 0 1.000 7 2 28.6 0 0.3
Barney Barger TOR 420.3 48 58 250 39 11 0 .963 110 30 27.3 0 2.4
Rob Bowen MIN 488.0 56 65 352 40 6 2 .985 84 31 36.9 2 3.2
Bill Brosius KCA 96.0 12 13 72 5 1 0 .987 12 5 41.7 0 0.3
Jeremy Brown OAK 967.3 108 114 735 60 8 0 .990 148 50 33.8 2 5.3
Ramon Castro BAL 1117.7 125 132 885 97 3 2 .997 223 80 35.9 4 8.5
J.D. Closser BOS 1173.7 127 136 813 88 8 2 .991 163 64 39.3 4 7.4
Ben Davis SEA 380.7 44 45 300 38 8 1 .977 66 24 36.4 0 1.6
Joseph Dicken BAL 319.0 36 38 254 34 2 0 .993 61 28 45.9 0 2.6
Alex Dvorsky ANA 1140.3 130 131 860 94 12 1 .988 217 69 31.8 2 4.3
Felix Escalona TBA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Toby Hall TBA 1081.7 121 126 699 68 10 4 .987 190 39 20.5 7 5.0
John Hattig CHA 242.7 27 30 156 12 2 0 .988 38 9 23.7 1 1.3
Ramon Hernandez OAK 478.3 53 58 370 30 1 0 .998 64 22 34.4 3 2.8
Tim Hummel CHA 344.0 40 41 251 28 3 0 .989 60 23 38.3 0 2.5
Brandon Inge TOR 579.0 65 70 351 59 1 2 .998 112 45 40.2 0 4.5
Mike Lamb LAS 164.0 18 18 134 13 2 1 .987 40 10 25.0 0 0.9
Victor Martinez CLE 1099.0 122 134 733 76 14 2 .983 199 57 28.6 5 6.6
Joe Mauer MIN 952.3 105 119 717 80 6 4 .993 165 64 38.8 4 6.7
Mitch Meluskey LAS 177.0 20 21 93 7 2 0 .980 37 5 13.5 1 0.5
Wil Nieves ANA 110.7 12 15 96 10 1 1 .991 23 7 30.4 2 0.5
Miguel Olivo CHA 855.7 94 98 600 73 6 0 .991 123 63 51.2 3 6.1
A.J. Pierzynski KCA 949.0 103 121 679 56 7 3 .991 139 43 30.9 4 3.1
Jorge Posada LAS 592.0 67 71 468 54 5 2 .991 133 41 30.8 5 3.2
Julio Ramirez CLE 5.0 0 1 3 2 1 0 .833 4 2 50.0 0 0.0
Prentice Redman NYA 246.3 28 33 174 13 0 1 1.000 52 10 19.2 0 1.3
Ivan Rodriguez SEA 1054.7 117 122 790 104 12 4 .987 181 80 44.2 5 4.6
Jarrod Saltalamacchia LAS 489.3 56 59 324 51 3 2 .992 90 41 45.6 1 2.6
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Antron Seiber MIN 10.0 0 1 5 1 0 0 1.000 1 0 0.0 0 0.1
Kelly Shoppach BOS 288.0 34 36 204 24 4 0 .983 47 16 34.0 0 1.8
Yorvit Torrealba NYA 1184.3 131 137 945 112 16 2 .985 238 89 37.4 6 6.8
Javier Valentin KCA 385.3 46 49 272 21 9 2 .970 63 17 27.0 3 1.0
Randy Walter NYA 23.0 2 4 14 2 0 0 1.000 5 2 40.0 0 0.1
Dusty Wathan TEX 267.3 29 36 151 24 1 0 .994 40 17 42.5 0 2.0
Shawn Wooten ANA 186.3 19 26 147 9 2 1 .987 33 6 18.2 0 0.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 10.433 DWS  
Ross Gload TOR 1170.0 133 134 1219 87 6 118 .995 10.05 2.6  
Ken Harvey KCA 1118.0 130 131 1311 90 8 128 .994 11.28 1.7  
Richie Sexson LAS 932.3 105 107 939 66 6 93 .994 9.70 1.2  
Paul Konerko CHA 958.7 108 117 987 66 7 94 .993 9.89 0.6  
Manuel Pardo BOS 779.3 86 86 860 62 7 84 .992 10.65 2.1  
Derrek Lee SEA 679.7 77 85 716 48 6 68 .992 10.12 0.9  
Jack Cust BAL 1230.3 141 144 1358 106 12 119 .992 10.71 1.7  
Carlos Delgado TEX 1087.3 120 137 1200 77 11 109 .991 10.57 2.9  
Justin Morneau MIN 1135.3 127 132 1105 94 11 97 .991 9.50 2.1  
Casey Kotchman ANA 851.3 98 109 955 79 10 91 .990 10.93 1.3  
Tony Acevedo NYA 770.0 92 93 771 58 10 85 .988 9.69 1.0  
Aubrey Huff TBA 1264.0 143 151 1443 116 19 144 .988 11.10 1.3  
Travis Hafner CLE 1225.0 134 146 1416 98 19 126 .988 11.12 2.8  
Troy Glaus OAK 944.7 107 108 1034 78 19 99 .983 10.59 0.5  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 10.433 DWS  
Tony Acevedo NYA 770.0 92 93 771 58 10 85 .988 9.69 1.0  
Alfredo Amezaga ANA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jeff Bailey TEX 321.7 38 45 337 29 1 30 .997 10.24 0.9  
Rod Barajas TOR 10.0 1 2 11 1 1 5 .923 10.80 0.0  
Tony Blanco CHA 46.0 5 6 47 6 0 2 1.000 10.37 0.0  
Hiram Bocachica LAS 9.0 1 1 10 0 0 0 1.000 10.00 0.0  
Jeremy Brown OAK 4.0 0 1 3 0 0 1 1.000 6.75 0.0  
Eric Byrnes OAK 33.0 4 4 34 3 2 3 .949 10.09 0.0  
Miguel Cairo OAK 197.0 21 27 219 17 2 17 .992 10.78 0.1  
Ryan Church CLE 40.7 6 6 48 6 0 4 1.000 11.95 0.1  
Cesar Crespo BOS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Eric Crozier CLE 18.3 2 3 20 1 0 5 1.000 10.31 0.0  
Enrique Cruz TEX 3.0 0 2 2 1 0 0 1.000 9.00 0.0  
Jack Cust BAL 1230.3 141 144 1358 106 12 119 .992 10.71 1.7  
Jamie D'Antona SEA 61.0 7 7 63 3 0 9 1.000 9.74 0.1  
Ben Davis SEA 309.0 36 39 331 29 2 32 .994 10.49 0.4  
Carlos Delgado TEX 1087.3 120 137 1200 77 11 109 .991 10.57 2.9  
Juan Encarnacion NYA 69.0 7 12 81 3 1 5 .988 10.96 0.1  
Brad Fullmer TEX 619.3 70 79 689 63 5 68 .993 10.93 1.7  
Jeremy Giambi TOR 163.0 18 21 174 15 2 20 .990 10.44 0.4  
Troy Glaus OAK 944.7 107 108 1034 78 19 99 .983 10.59 0.5  
Ross Gload TOR 1170.0 133 134 1219 87 6 118 .995 10.05 2.6  
Jonny Gomes TBA 44.0 5 10 52 6 1 5 .983 11.86 0.0  
Francis Gomez OAK 147.0 18 18 164 11 1 10 .994 10.71 0.1  
Dusty Gomon MIN 142.0 16 16 130 7 3 5 .979 8.68 0.2  
Doug Gredvig BAL 196.0 20 39 213 12 2 27 .991 10.33 0.3  
Travis Hafner CLE 1225.0 134 146 1416 98 19 126 .988 11.12 2.8  
Paul Haruki LAS 366.0 44 44 322 23 3 32 .991 8.48 0.4  
Ken Harvey KCA 1118.0 130 131 1311 90 8 128 .994 11.28 1.7  
Brad Hawpe BOS 680.3 75 76 780 46 4 53 .995 10.93 1.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Shea Hillenbrand BAL 10.3 0 3 8 0 0 1 1.000 6.97 0.0  
Ryan Howard NYA 461.3 53 60 462 37 8 39 .984 9.73 0.6  
Aubrey Huff TBA 1264.0 143 151 1443 116 19 144 .988 11.10 1.3  
Nick Johnson CHA 22.0 2 4 24 1 0 3 1.000 10.23 0.0  
Adam Kennedy SEA 408.7 46 46 449 39 6 49 .988 10.75 0.6  
Ryan Klesko NYA 48.0 1 18 46 6 0 8 1.000 9.75 0.1  
Bill Kolar KCA 84.3 9 15 102 11 1 6 .991 12.06 0.1  
Paul Konerko CHA 958.7 108 117 987 66 7 94 .993 9.89 0.6  
Casey Kotchman ANA 851.3 98 109 955 79 10 91 .990 10.93 1.3  
Jason Kubel MIN 53.0 7 7 44 3 0 5 1.000 7.98 0.1  
Mike Lamb LAS 94.0 10 12 89 7 1 9 .990 9.19 0.1  
Jason Lane OAK 120.0 11 21 137 10 1 11 .993 11.03 0.1  
Greg Larocca CLE 3.0 0 1 5 0 0 0 1.000 15.00 0.0  
Derrek Lee SEA 679.7 77 85 716 48 6 68 .992 10.12 0.9  
Matt Macri CHA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Julius Matos KCA 8.3 0 2 7 1 0 0 1.000 8.64 0.0  
Dallas McPherson ANA 10.0 0 4 9 1 0 2 1.000 9.00 0.0  
Doug Mientkiewicz TOR 89.0 9 17 89 8 1 8 .990 9.81 0.2  
Kevin Millar LAS 20.0 2 3 17 1 0 1 1.000 8.10 0.0  
Justin Morneau MIN 1135.3 127 132 1105 94 11 97 .991 9.50 2.1  
Laynce Nix LAS 5.0 0 1 3 0 0 1 1.000 5.40 0.0  
Manuel Pardo BOS 779.3 86 86 860 62 7 84 .992 10.65 2.1  
Jason Perry CHA 268.7 32 36 284 22 4 28 .987 10.25 0.2  
Robb Quinlan MIN 25.0 3 4 27 0 0 4 1.000 9.72 0.0  
Josh Rabe MIN 3.0 0 1 3 1 0 0 1.000 12.00 0.0  
Prentice Redman NYA 68.3 4 17 74 2 0 12 1.000 10.01 0.1  
Aaron Rowand CHA 3.0 0 1 5 0 0 1 1.000 15.00 0.0  
Antron Seiber MIN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Richie Sexson LAS 932.3 105 107 939 66 6 93 .994 9.70 1.2  
Corey Smith KCA 168.3 18 25 174 25 3 19 .985 10.64 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Brian Specht ANA 3.0 0 2 3 0 0 0 1.000 9.00 0.0  
Yoshitomo Tani KCA 9.3 1 1 7 1 0 2 1.000 7.72 0.0  
Mark Teixeira TEX 26.0 3 5 25 2 1 4 .964 9.35 0.1  
Juan Tejada TBA 127.0 13 25 159 10 0 16 1.000 11.98 0.1  
Jim Thome MIN 82.0 8 13 84 11 2 5 .979 10.43 0.2  
Michael Tucker KCA 42.0 3 9 50 4 0 3 1.000 11.57 0.1  
Randy Walter NYA 37.0 4 5 34 3 1 3 .974 9.00 0.0  
Shawn Wooten ANA 572.0 63 74 635 52 3 62 .996 10.81 0.9  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 5.368 DWS  
Brian Roberts BAL 1139.7 137 140 256 454 4 98 .994 5.61 9.0  
Henry Mateo TOR 884.0 100 103 195 320 6 72 .988 5.24 3.6  
Luis Rivas BOS 1313.7 143 150 311 491 11 103 .986 5.49 8.6  
Luis Gonzalez CLE 396.3 46 53 90 150 4 36 .984 5.45 1.4  
Dominic Rich SEA 1193.0 135 135 283 419 12 110 .983 5.30 4.7  
Antonio Carballosa TBA 1285.3 151 152 306 494 15 112 .982 5.60 6.6  
Freddie Bynum TEX 1177.7 133 137 275 451 14 100 .981 5.55 6.2  
Todd Walker NYA 1290.0 148 154 286 453 16 112 .979 5.16 7.4  
Edwin Yan CHA 1050.7 121 127 234 367 14 76 .977 5.15 4.1  
Alex Cora MIN 735.7 84 96 131 238 9 45 .976 4.51 1.4  
Ivan Lawhon OAK 1292.7 143 150 266 529 20 113 .975 5.54 7.4  
Mike McCoy ANA 1240.3 140 142 288 490 21 113 .974 5.65 5.5  
Michael Woods LAS 1200.3 137 141 270 385 26 87 .962 4.91 3.2  
Michael Tucker KCA 909.0 101 107 198 337 29 79 .949 5.30 2.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 5.368 DWS  
Edgardo Alfonzo CLE 46.3 5 6 9 18 1 1 .964 5.24 0.1  
Omar Alustiza SEA 2.0 0 1 1 2 0 0 1.000 13.50 0.0  
Alfredo Amezaga ANA 152.0 16 24 30 62 0 17 1.000 5.45 0.7  
Carlo Barrera TEX 366.0 40 48 75 126 4 24 .980 4.94 1.7  
Edward Beaudoin CHA 102.0 12 15 19 41 0 10 1.000 5.29 0.5  
Hiram Bocachica LAS 71.0 8 11 11 28 0 3 1.000 4.94 0.2  
Aaron Boone BOS 82.0 11 11 25 36 1 5 .984 6.70 0.8  
Brian Burgamy BOS 44.0 5 6 7 18 1 4 .962 5.11 0.3  
Freddie Bynum TEX 1177.7 133 137 275 451 14 100 .981 5.55 6.2  
Orlando Cabrera CHA 10.7 0 2 4 5 0 0 1.000 7.60 0.1  
Miguel Cairo OAK 84.0 10 12 17 24 1 5 .976 4.39 0.4  
Antonio Carballosa TBA 1285.3 151 152 306 494 15 112 .982 5.60 6.6  
Mike Caruso LAS 27.0 3 5 6 8 0 2 1.000 4.67 0.1  
Ramon Castro TOR 85.0 10 10 21 30 1 5 .981 5.40 0.3  
Eric Chavez TOR 4.0 0 1 0 2 0 0 1.000 4.50 0.0  
Alex Cora MIN 735.7 84 96 131 238 9 45 .976 4.51 1.4  
Cesar Crespo BOS 10.0 1 2 2 1 0 1 1.000 2.70 0.0  
Enrique Cruz TEX 170.0 19 22 38 68 4 17 .964 5.61 0.9  
Ben Davis SEA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Chris Delacruz KCA 43.3 4 10 14 20 0 3 1.000 7.06 0.2  
Mark Ellis TOR 52.0 5 10 12 12 0 1 1.000 4.15 0.1  
Juan Encarnacion NYA 8.0 0 1 4 2 0 2 1.000 6.75 0.1  
Felix Escalona TBA 96.7 7 26 28 42 2 12 .972 6.52 0.6  
Carlos Febles NYA 155.7 13 31 38 56 4 15 .959 5.43 0.9  
Eddy Garabito BAL 289.7 24 61 69 103 7 20 .961 5.34 1.9  
Jonny Gomes TBA 4.3 0 1 0 1 0 1 1.000 2.08 0.0  
Francis Gomez OAK 69.0 8 8 13 29 2 2 .955 5.48 0.3  
Luis Gonzalez CLE 396.3 46 53 90 150 4 36 .984 5.45 1.4  
Ruben Gotay KCA 92.0 10 14 20 39 2 10 .967 5.77 0.3  
Cristian Guzman MIN 7.0 0 1 1 1 0 0 1.000 2.57 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Tim Hummel CHA 101.0 8 22 24 38 2 7 .969 5.52 0.4  
Omar Infante TBA 4.0 0 3 0 4 0 2 1.000 9.00 0.1  
Maicer Izturis CLE 59.0 6 12 14 31 1 10 .978 6.86 0.3  
D'Angelo Jimenez CHA 16.0 1 7 7 5 0 1 1.000 6.75 0.1  
Adam Kennedy SEA 155.7 17 20 34 84 2 23 .983 6.82 1.0  
David Lamb MIN 5.0 0 3 1 3 0 1 1.000 7.20 0.0  
Mike Lamb LAS 116.0 13 15 31 47 1 9 .987 6.05 0.5  
Greg Larocca CLE 203.3 22 35 50 81 0 13 1.000 5.80 0.8  
Ivan Lawhon OAK 1292.7 143 150 266 529 20 113 .975 5.54 7.4  
Alejandro Machado KCA 91.0 11 11 21 34 4 8 .932 5.44 0.2  
Rob Mackowiak KCA 213.0 25 27 46 82 4 19 .970 5.41 0.7  
Henry Mateo TOR 884.0 100 103 195 320 6 72 .988 5.24 3.6  
Julius Matos KCA 82.0 10 11 14 29 1 4 .977 4.72 0.2  
Mike McCoy ANA 1240.3 140 142 288 490 21 113 .974 5.65 5.5  
Dallas McPherson ANA 18.0 2 2 2 9 1 1 .917 5.50 0.1  
Aaron Miles CHA 156.0 19 19 32 68 4 15 .962 5.77 0.8  
Johnny Miller TOR 239.0 28 29 60 74 2 17 .985 5.05 0.9  
Adam Morrissey TBA 3.0 0 2 0 3 0 0 1.000 9.00 0.0  
Chris O'Riordan MIN 209.3 23 29 39 70 4 12 .965 4.69 0.4  
Andy Phillips BOS 3.0 0 2 2 3 0 0 1.000 15.00 0.1  
Robb Quinlan MIN 9.0 1 1 2 3 0 0 1.000 5.00 0.0  
Dominic Rich SEA 1193.0 135 135 283 419 12 110 .983 5.30 4.7  
Luis Rivas BOS 1313.7 143 150 311 491 11 103 .986 5.49 8.6  
Brian Roberts BAL 1139.7 137 140 256 454 4 98 .994 5.61 9.0  
Omar Rogers BAL 1.3 0 1 1 1 0 1 1.000 13.53 0.0  
Angel Santos BOS 9.0 1 2 4 5 0 1 1.000 9.00 0.1  
Jason Smith TBA 41.7 3 14 11 28 2 7 .951 8.43 0.4  
Brian Specht ANA 18.0 2 2 2 6 0 2 1.000 4.00 0.1  
Brett Tamburino MIN 157.0 15 23 39 41 0 10 1.000 4.59 0.3  
Michael Tucker KCA 909.0 101 107 198 337 29 79 .949 5.30 2.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Quilvio Veras BAL 6.0 0 3 1 1 0 0 1.000 3.00 0.0  
Todd Walker NYA 1290.0 148 154 286 453 16 112 .979 5.16 7.4  
Michael Woods LAS 1200.3 137 141 270 385 26 87 .962 4.91 3.2  
Shawn Wooten ANA 9.0 1 1 1 3 0 1 1.000 4.00 0.0  
Edwin Yan CHA 1050.7 121 127 234 367 14 76 .977 5.15 4.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .956 2.688 DWS  
Quilvio Veras BAL 1165.7 132 133 66 273 7 21 .980 2.62 4.1  
Ryan Howard NYA 761.0 89 92 57 149 6 12 .972 2.44 2.3  
Mark Teixeira TEX 1268.3 144 144 102 317 13 38 .970 2.97 3.4  
Andy Phillips BOS 842.0 92 97 50 203 9 9 .966 2.70 3.6  
Chipper Jones MIN 1344.3 150 152 99 261 16 15 .957 2.41 4.1  
Eric Chavez TOR 1013.3 115 116 91 221 14 18 .957 2.77 4.4  
Norm Sirivean TBA 910.0 108 111 69 243 14 23 .957 3.09 3.1  
Edgardo Alfonzo CLE 1222.7 139 147 78 297 17 27 .957 2.76 4.2  
Dallas McPherson ANA 1231.7 141 145 68 262 16 24 .954 2.41 2.1  
Kevin Millar LAS 791.7 91 91 55 166 11 15 .953 2.51 2.1  
Julius Matos KCA 1178.7 136 137 83 293 23 19 .942 2.87 3.1  
Joe Crede CHA 1229.3 136 145 81 261 21 24 .942 2.50 3.2  
Garrett Atkins OAK 890.0 101 106 53 193 17 18 .935 2.49 2.3  
Sean Burroughs SEA 919.3 105 105 46 224 19 22 .934 2.64 1.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .956 2.688 DWS  
Edgardo Alfonzo CLE 1222.7 139 147 78 297 17 27 .957 2.76 4.2  
Alfredo Amezaga ANA 102.7 9 16 5 26 2 4 .939 2.72 0.2  
Garrett Atkins OAK 890.0 101 106 53 193 17 18 .935 2.49 2.3  
Josh Barfield TOR 108.0 13 16 17 16 1 3 .971 2.75 0.4  
Tony Batista LAS 126.7 14 19 14 22 1 2 .973 2.56 0.3  
Edward Beaudoin CHA 409.0 47 48 48 94 4 5 .973 3.12 1.7  
Larry Bigbie BAL 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Tony Blanco CHA 34.0 4 7 2 6 0 3 1.000 2.12 0.1  
Willie Bloomquist SEA 377.0 45 45 23 94 9 10 .929 2.79 0.8  
Aaron Boone BOS 89.0 10 13 5 27 2 1 .941 3.24 0.5  
Aaron Braza BAL 7.3 0 5 0 2 0 1 1.000 2.46 0.0  
Brian Burgamy BOS 516.3 58 59 27 141 6 11 .966 2.93 2.5  
Sean Burroughs SEA 919.3 105 105 46 224 19 22 .934 2.64 1.9  
Freddie Bynum TEX 41.0 4 8 5 9 0 1 1.000 3.07 0.1  
Orlando Cabrera CHA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Miguel Cairo OAK 260.0 27 37 12 51 1 3 .984 2.18 0.7  
Mike Caruso LAS 85.0 9 15 11 15 1 2 .963 2.75 0.2  
Ramon Castro BAL 36.0 4 4 1 7 0 0 1.000 2.00 0.1  
Eric Chavez TOR 1013.3 115 116 91 221 14 18 .957 2.77 4.4  
Joe Crede CHA 1229.3 136 145 81 261 21 24 .942 2.50 3.2  
Cesar Crespo BOS 14.3 1 4 1 4 0 2 1.000 3.14 0.1  
Enrique Cruz TEX 126.0 13 17 11 26 3 1 .925 2.64 0.2  
Johnny Damon CHA 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jamie D'Antona SEA 23.0 0 10 1 6 0 0 1.000 2.74 0.1  
Ben Davis SEA 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Ellis TOR 44.0 2 13 4 9 1 1 .929 2.66 0.2  
Felix Escalona TBA 208.7 17 38 17 57 3 4 .961 3.19 0.8  
Eddy Garabito BAL 66.3 7 9 0 16 2 2 .889 2.17 0.2  
Troy Glaus OAK 6.0 0 3 0 2 0 0 1.000 3.00 0.0  
Jonny Gomes TBA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Francis Gomez OAK 283.0 33 35 23 62 3 5 .966 2.70 1.0  
Anthony Gwynn BAL 27.0 3 3 1 4 1 2 .833 1.67 0.0  
John Hattig CHA 2.0 0 1 0 2 0 1 1.000 9.00 0.0  
Aaron Hill NYA 692.7 72 85 57 151 9 15 .959 2.70 2.4  
Shea Hillenbrand BAL 117.3 13 17 6 24 0 1 1.000 2.30 0.4  
Tyler Houston MIN 71.0 8 9 12 18 1 5 .968 3.80 0.5  
Ryan Howard NYA 761.0 89 92 57 149 6 12 .972 2.44 2.3  
Aubrey Huff TBA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
D'Angelo Jimenez CHA 39.3 4 6 0 8 1 1 .889 1.83 0.1  
Chipper Jones MIN 1344.3 150 152 99 261 16 15 .957 2.41 4.1  
Paul Konerko CHA 8.0 0 1 0 2 0 0 1.000 2.25 0.0  
David Lamb MIN 25.0 3 4 3 5 0 0 1.000 2.88 0.1  
Mike Lamb LAS 78.0 8 13 9 21 1 4 .968 3.46 0.4  
Jason Lane OAK 1.7 0 1 0 1 0 0 1.000 5.42 0.0  
Greg Larocca CLE 183.0 19 26 11 44 3 3 .948 2.70 0.6  
Ivan Lawhon OAK 5.0 0 1 1 2 1 0 .750 5.40 0.0  
Derrek Lee SEA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rob Mackowiak KCA 67.0 9 10 9 12 0 0 1.000 2.82 0.2  
Julius Matos KCA 1178.7 136 137 83 293 23 19 .942 2.87 3.1  
Nate McLouth SEA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Dallas McPherson ANA 1231.7 141 145 68 262 16 24 .954 2.41 2.1  
Kevin Millar LAS 791.7 91 91 55 166 11 15 .953 2.51 2.1  
Adam Morrissey TBA 263.0 32 32 20 69 4 6 .957 3.05 0.9  
Scott Neuberger TBA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jhonny Peralta CLE 30.3 3 6 7 10 1 0 .944 5.04 0.3  
Andy Phillips BOS 842.0 92 97 50 203 9 9 .966 2.70 3.6  
Dominic Rich SEA 18.0 2 2 1 1 0 0 1.000 1.00 0.0  
Brian Roberts BAL 8.0 1 1 0 4 0 1 1.000 4.50 0.1  
Norm Sirivean TBA 910.0 108 111 69 243 14 23 .957 3.09 3.1  
Corey Smith KCA 184.7 16 31 15 41 3 6 .949 2.73 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Jason Smith TBA 47.3 4 15 3 11 1 3 .933 2.66 0.1  
Mark Teixeira TEX 1268.3 144 144 102 317 13 38 .970 2.97 3.4  
Jason Tyner TBA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Noochie Varner LAS 240.0 27 28 14 48 2 3 .969 2.33 0.6  
Quilvio Veras BAL 1165.7 132 133 66 273 7 21 .980 2.62 4.1  
Dusty Wathan TEX 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Tommy Whiteman ANA 68.0 7 12 4 14 1 0 .947 2.38 0.1  
Glenn Williams TOR 267.7 31 35 24 58 7 6 .921 2.76 1.0  
Shawn Wooten ANA 35.0 4 7 2 10 0 1 1.000 3.09 0.1  
Dmitri Young CHA 102.7 14 14 8 23 0 4 1.000 2.72 0.4  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.754 DWS  
Mike Caruso LAS 776.0 85 90 130 254 5 49 .987 4.45 4.1  
Jose Flores OAK 1260.3 145 146 228 489 10 102 .986 5.12 9.3  
Derek Jeter CLE 839.0 94 99 132 331 10 64 .979 4.97 6.4  
Cristian Guzman MIN 1284.3 151 151 184 432 14 65 .978 4.32 8.3  
Omar Infante TBA 1237.0 140 142 197 478 16 96 .977 4.91 5.8  
Alejandro Machado KCA 1167.0 133 138 190 468 17 96 .975 5.07 7.1  
Alex Rodriguez TEX 1294.0 147 152 187 427 16 79 .975 4.27 0.7  
Ramon Castro TOR 1169.3 135 139 208 430 17 92 .974 4.91 7.5  
Matt Macri CHA 666.0 75 91 96 219 9 38 .972 4.26 2.4  
Juan Uribe NYA 1261.3 142 145 205 427 24 90 .963 4.51 6.8  
Nomar Garciaparra SEA 1374.3 153 158 208 501 27 95 .963 4.64 6.2  
Brian Specht ANA 1269.3 141 146 191 517 31 89 .958 5.02 6.0  
Aaron Braza BAL 1314.7 148 150 193 472 31 93 .955 4.55 5.1  
Andy Phillips BOS 472.0 53 54 72 176 17 38 .936 4.73 0.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.754 DWS  
Luke Allen BOS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Alfredo Amezaga ANA 114.0 14 14 20 50 1 14 .986 5.53 0.7  
Carlo Barrera TEX 5.0 0 1 1 3 0 0 1.000 7.20 0.0  
Larry Bigbie BAL 8.7 0 1 1 7 0 1 1.000 8.31 0.1  
Aaron Boone BOS 98.7 9 20 9 32 2 2 .953 3.74 0.0  
Rob Bowen MIN 5.0 0 4 1 4 0 1 1.000 9.00 0.1  
Aaron Braza BAL 1314.7 148 150 193 472 31 93 .955 4.55 5.1  
Freddie Bynum TEX 20.0 2 3 9 8 3 3 .850 7.65 0.0  
Orlando Cabrera CHA 613.3 67 81 97 233 9 41 .973 4.84 2.6  
Miguel Cairo OAK 131.0 13 22 19 54 2 3 .973 5.02 0.9  
Robinson Cano LAS 610.3 72 73 104 201 21 44 .936 4.50 2.7  
