2008 AL
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeremy Affeldt KCA 4 4 .500 4.70 66 0 0 0 5 74.7 96 39 11 30 42 4.4
David Aldridge TOR 7 14 .333 6.19 33 29 1 0 1 187.7 238 129 12 92 46 5.2
Craig Anderson TEX 20 6 .769 4.02 32 32 3 1 0 235.3 215 105 20 54 134 15.1
Ryan Anderson TOR 1 1 .500 5.32 41 0 0 0 2 71.0 76 42 9 37 42 4.2
Rick Ankiel NYA 14 6 .700 3.47 34 34 1 0 0 228.0 174 88 26 90 209 20.2
Andres Astacio TOR 13 6 .684 3.20 27 27 1 0 0 183.0 177 65 15 38 128 23.3
Scott Autrey TBA 9 15 .375 4.25 32 32 1 1 0 197.0 209 93 15 59 110 12.8
John Bale TEX 7 3 .700 4.33 58 0 0 0 0 87.3 77 42 8 47 53 4.4
Ricky Barrett MIN 10 7 .588 5.61 55 6 1 0 2 139.7 175 87 24 34 82 5.2
Kenny Baugh LAS 11 7 .611 7.16 58 9 0 0 2 122.0 150 97 14 54 83 1.6
Yorman Bazardo TEX 0 1 .000 6.40 36 0 0 0 0 57.7 81 41 9 47 35 0.0
Josh Beckett NYA 1 2 .333 6.03 26 11 0 0 2 77.7 98 52 15 49 57 0.5
Jack Beeson TEX 2 2 .500 6.00 29 0 0 0 1 33.0 38 22 6 6 22 0.9
Armando Benitez SEA 3 6 .333 5.75 62 0 0 0 3 56.3 58 36 9 22 41 1.4
Jason Bergman NYA 5 10 .333 5.60 23 17 1 1 0 115.7 142 72 9 37 48 3.1
Rocky Biddle OAK 1 2 .333 8.81 7 7 0 0 0 31.7 51 31 7 17 16 0.0
Austin Bilke ANA 3 7 .300 6.17 20 20 0 0 0 93.3 106 64 19 31 77 1.0
Kurt Birkins BAL 13 11 .542 4.29 32 32 1 1 0 199.3 185 95 35 45 160 12.5
Glenn Bott SEA 12 11 .522 4.67 35 35 0 0 0 198.3 200 103 33 81 201 8.5
Micah Bowie OAK 6 1 .857 2.66 47 0 0 0 1 67.7 55 20 3 22 41 7.1
Travis Bowyer MIN 3 1 .750 2.32 7 7 1 1 0 50.3 49 13 0 9 40 5.2
Chad Bradford BOS 5 7 .417 4.52 58 0 0 0 3 67.7 63 34 4 27 42 4.9
Dewon Brazelton TOR 10 14 .417 5.80 31 31 2 0 0 189.3 230 122 17 87 105 8.2
Matt Brown KCA 11 12 .478 3.58 34 34 1 0 0 211.0 179 84 32 67 191 14.8
Mike Brunet ANA 6 1 .857 2.41 12 12 0 0 0 71.0 62 19 2 23 53 8.3
Ryan Bukvich KCA 6 4 .600 4.17 45 0 0 0 10 49.7 57 23 7 26 30 4.2
Taft Cable NYA 11 6 .647 5.47 31 11 1 0 0 100.3 118 61 26 42 88 5.4
Ryan Cameron BOS 7 6 .538 3.92 59 0 0 0 3 103.3 97 45 12 35 75 7.7
Lance Carter TBA 4 5 .444 7.00 53 0 0 0 4 82.3 114 64 18 33 43 0.3
Randy Choate CLE 2 3 .400 4.06 56 0 0 0 1 75.3 70 34 12 19 60 5.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeff Clark LAS 12 12 .500 5.38 32 32 2 0 0 217.7 251 130 22 87 74 8.7
Bartolo Colon BOS 8 13 .381 4.53 32 32 1 0 0 210.7 236 106 27 49 151 10.0
Jose Contreras KCA 4 3 .571 6.53 41 0 0 0 1 82.7 110 60 11 53 38 1.4
Aaron Coonrod TEX 15 7 .682 5.70 32 32 2 1 0 170.7 195 108 13 92 42 5.3
Humberto Cortada LAS 12 13 .480 3.98 32 32 3 0 0 214.7 206 95 39 34 169 13.0
Eric Cyr ANA 2 9 .182 6.75 86 0 0 0 4 109.3 128 82 22 49 58 1.0
Valerio De Los Santos BOS 1 3 .250 2.54 59 0 0 0 5 49.7 49 14 4 20 26 5.7
Felix Diaz CHA 1 9 .100 6.17 19 12 0 0 0 65.7 78 45 10 24 52 0.4
Eric Dubose BAL 4 2 .667 3.83 48 0 0 0 1 80.0 94 34 4 28 35 5.8
Brandon Duckworth KCA 4 4 .500 5.35 58 0 0 0 2 111.0 107 66 20 71 76 3.6
Joey Eischen SEA 1 1 .500 4.63 45 0 0 0 4 46.7 38 24 6 30 38 2.5
Dave Elder CLE 0 0 .000 11.59 5 0 0 0 1 2.3 7 3 0 3 2 0.0
John Ennis CHA 0 0 .000 11.68 6 0 0 0 0 12.3 28 16 5 6 2 0.0
Kelvim Escobar BOS 0 0 .000 23.18 10 0 0 0 0 4.7 11 12 2 8 5 0.0
Kyle Farnsworth MIN 1 2 .333 4.87 38 0 0 0 1 57.3 51 31 10 35 48 3.0
Casey Fossum BOS 7 1 .875 4.27 65 0 0 0 5 124.3 103 59 7 71 96 9.1
Ryan Franklin TEX 4 1 .800 4.13 33 0 0 0 3 56.7 51 26 9 18 45 3.8
Mike Frick TEX 6 1 .857 3.35 55 0 0 0 20 78.0 67 29 9 27 51 9.9
Brian Fuentes OAK 5 3 .625 4.14 45 0 0 0 4 45.7 43 21 5 17 47 3.7
Kason Gabbard CHA 12 10 .545 3.73 29 29 2 1 0 195.7 184 81 23 57 135 15.3
Franklyn German LAS 6 6 .500 4.07 51 0 0 0 14 48.7 35 22 3 29 46 7.5
Matt Ginter CHA 7 5 .583 4.18 64 0 0 0 2 88.3 92 41 11 44 55 6.9
Clark Girardeau LAS 0 0 .000 7.45 12 0 0 0 0 29.0 50 24 6 21 23 0.0
Geoff Goetz TEX 8 13 .381 3.54 34 34 0 0 0 201.0 174 79 18 71 133 11.8
Dicky Gonzalez BOS 15 7 .682 3.31 36 36 0 0 0 220.3 221 81 14 81 137 17.9
Danny Graves OAK 16 15 .516 3.78 35 35 10 4 0 264.3 272 111 25 73 166 17.8
Eddie Guardado MIN 2 5 .286 4.57 59 0 0 0 2 43.3 52 22 6 18 24 2.9
Mike Hampton MIN 5 1 .833 3.86 33 1 0 0 3 74.7 70 32 9 34 41 6.7
Sean Henn TOR 2 0 1.000 6.23 19 0 0 0 1 30.3 26 21 4 26 24 1.7
Paul Henry BAL 7 3 .700 5.35 62 0 0 0 1 117.7 146 70 16 27 90 5.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matt Hensley ANA 5 18 .217 5.57 32 32 1 0 0 174.7 179 108 26 91 144 4.0
Felix Heredia NYA 2 7 .222 7.17 59 0 0 0 17 54.0 72 43 3 26 30 1.6
Runelvys Hernandez KCA 14 10 .583 4.63 36 36 0 0 0 202.3 194 104 18 62 134 10.9
Alex Herrera TOR 4 6 .400 5.18 68 0 0 0 2 74.7 81 43 11 34 63 5.7
Jeremy Hill KCA 1 2 .333 4.57 52 0 0 0 2 63.0 56 32 11 23 43 3.9
Ty Howington LAS 1 4 .200 12.23 34 0 0 0 1 53.0 90 72 15 23 44 0.0
Jason Isringhausen OAK 9 6 .600 3.36 50 0 0 0 28 59.0 55 22 6 29 34 9.3
Jason Johnson CHA 8 1 .889 3.17 28 11 1 1 0 105.0 103 37 4 40 40 10.5
Rett Johnson SEA 8 8 .500 4.89 26 26 1 1 0 145.3 156 79 7 88 89 4.9
Jorge Julio BAL 3 6 .333 3.06 62 0 0 0 32 67.7 61 23 5 32 44 11.9
Beau Kemp MIN 19 6 .760 3.64 34 34 4 2 0 230.0 221 93 16 56 178 19.8
Joe Kennedy TBA 11 13 .458 4.51 37 37 1 0 0 217.3 222 109 21 66 135 13.6
Ryan Ketchner SEA 10 13 .435 5.30 36 27 1 1 0 176.7 200 104 25 73 92 4.7
Ray King TBA 0 5 .000 2.67 48 0 0 0 22 60.7 54 18 1 19 48 12.3
Steve Kline TBA 4 3 .571 3.62 60 0 0 0 3 54.7 47 22 2 27 40 6.3
Gary Knotts LAS 4 2 .667 3.36 48 0 0 0 1 88.3 100 33 8 28 54 6.6
Billy Koch TBA 5 5 .500 4.95 85 1 0 0 3 129.0 129 71 12 52 102 7.5
Preston Larrison CHA 5 9 .357 5.45 17 17 1 0 0 105.7 125 64 12 48 66 3.4
Cliff Lee CLE 11 15 .423 4.97 37 37 1 0 0 215.7 218 119 33 99 152 8.9
Colby Lewis TOR 0 3 .000 12.08 11 4 0 0 0 25.3 38 34 4 18 19 0.0
Kerry Ligtenberg CLE 4 4 .500 3.67 53 0 0 0 12 61.3 59 25 3 32 24 7.8
Wes Littleton OAK 13 7 .650 4.04 32 32 0 0 0 191.7 213 86 13 29 131 11.5
Aaron Looper TBA 2 5 .286 4.88 66 0 0 0 0 103.3 114 56 9 55 59 5.5
Braden Looper SEA 1 3 .250 3.27 64 0 0 0 8 63.3 49 23 2 24 50 7.0
Aquilino Lopez TOR 7 2 .778 4.75 54 0 0 0 2 83.3 91 44 9 30 37 7.9
Derek Lowe NYA 14 8 .636 3.97 32 32 1 0 0 217.7 212 96 15 77 151 15.8
Brandon Lyon CLE 8 16 .333 4.89 31 31 4 2 0 204.3 230 111 35 64 131 7.1
Mike Macdougal KCA 3 1 .750 3.38 42 0 0 0 11 53.3 47 20 5 30 57 6.4
John Maine BAL 11 7 .611 4.29 33 33 1 0 0 197.3 202 94 23 61 164 12.4
Jason Marquis CHA 0 0 .000 3.38 2 0 0 0 0 2.7 3 1 0 1 0 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Damaso Marte CHA 2 5 .286 5.72 47 1 0 0 1 50.3 42 32 11 27 51 1.8
David Mattox TEX 6 5 .545 4.66 28 17 1 1 1 110.0 115 57 9 60 51 4.6
Dave Maurer TBA 2 0 1.000 3.40 78 0 0 0 0 79.3 75 30 8 32 61 7.4
Jason Miller MIN 9 6 .600 4.60 51 5 0 0 3 129.0 141 66 11 29 91 8.7
Kevin Millwood ANA 9 11 .450 6.18 32 32 1 0 0 164.7 220 113 29 63 82 3.6
Eric Milton BOS 7 6 .538 4.35 25 15 0 0 1 101.3 109 49 9 27 82 6.0
Juan Moreno CLE 3 5 .375 6.66 57 0 0 0 2 77.0 89 57 8 38 53 0.4
Damian Moss KCA 7 11 .389 6.04 24 24 1 0 0 132.7 170 89 20 47 81 1.5
Chris Narveson TOR 3 5 .375 5.11 16 7 0 0 6 49.3 55 28 5 18 28 4.8
Robb Nen CLE 2 3 .400 4.55 34 0 0 0 5 29.7 28 15 3 18 13 3.1
Pat Neshek MIN 9 5 .643 4.66 35 16 0 0 3 123.7 116 64 12 55 106 8.3
Sandy Nin CHA 6 14 .300 4.31 33 33 3 0 0 215.3 205 103 21 122 161 12.0
Russ Ortiz BOS 5 6 .455 4.69 27 13 0 0 0 109.3 116 57 9 54 46 4.8
Franquelis Osoria CLE 2 1 .667 2.57 11 0 0 0 0 14.0 14 4 3 2 5 1.8
Antonio Osuna ANA 6 7 .462 4.69 84 0 0 0 4 128.7 136 67 14 80 79 7.7
Vicente Padilla SEA 11 9 .550 5.45 40 22 0 0 0 173.3 171 105 20 92 118 5.1
Anthony Pannone MIN 6 9 .400 5.97 26 26 0 0 0 143.3 175 95 28 37 103 3.9
Manny Parra TOR 1 3 .250 5.13 6 6 0 0 0 33.3 42 19 5 20 8 0.9
Jake Peavy TOR 8 9 .471 4.38 29 29 1 1 0 168.7 162 82 20 77 121 15.2
Juan Pena OAK 1 4 .200 4.46 41 0 0 0 0 68.7 65 34 14 21 44 2.4
Matt Pender LAS 9 9 .500 4.50 45 23 0 0 1 170.0 178 85 11 74 106 8.9
Brad Penny CHA 8 4 .667 3.72 22 15 0 0 0 101.7 93 42 17 37 62 8.6
Odalis Perez TEX 1 0 1.000 4.11 2 2 0 0 0 15.3 14 7 2 4 4 0.9
Tommy Phelps TEX 6 6 .500 2.83 49 0 0 0 18 47.7 44 15 6 7 31 8.0
Travis Phelps BAL 2 5 .286 5.40 46 0 0 0 3 48.3 53 29 6 21 50 1.9
Mark Prior OAK 19 7 .731 3.58 36 36 0 0 0 234.0 180 93 35 75 261 18.0
Scott Proctor NYA 4 1 .800 3.60 25 0 0 0 3 30.0 27 12 4 21 18 3.8
Aaron Rakers BAL 10 12 .455 5.09 32 32 1 0 0 198.0 213 112 36 56 138 8.8
Mario Ramos LAS 8 13 .381 5.01 32 32 0 0 0 178.0 179 99 27 61 207 7.6
Jon Rauch CHA 8 6 .571 3.22 22 22 1 0 0 134.0 108 48 15 30 75 11.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mark Redman BOS 11 9 .550 3.68 30 30 3 0 0 190.7 188 78 20 49 131 12.3
Paulino Reynoso CHA 7 8 .467 4.14 61 0 0 0 27 78.3 67 36 8 23 73 12.8
John Rheinecker CHA 0 0 .000 8.22 6 0 0 0 0 15.3 25 14 2 8 6 0.0
Arthur Rhodes SEA 5 4 .556 4.85 58 0 0 0 22 52.0 45 28 11 31 53 4.8
Scott Rice BAL 11 5 .688 2.96 78 0 0 0 2 124.7 109 41 7 50 107 14.0
Fernando Rodney LAS 1 3 .250 6.43 47 0 0 0 2 49.0 52 35 9 30 30 1.2
Timothy Romano SEA 10 12 .455 4.32 32 32 1 1 0 191.7 206 92 24 57 105 7.5
J.C. Romero LAS 1 1 .500 3.02 61 0 0 0 22 62.7 49 21 7 27 52 10.3
Ryan Rupe OAK 2 0 1.000 5.31 3 3 0 0 0 20.3 21 12 5 3 15 1.0
Evan Rust TBA 1 4 .200 4.21 8 8 0 0 0 40.7 41 19 3 17 28 2.5
Brian Sanches KCA 10 17 .370 5.29 33 33 2 1 0 199.0 232 117 35 70 120 6.7
Johan A. Santana ANA 12 11 .522 3.48 33 32 0 0 0 186.0 130 72 20 104 233 14.6
Scott Sauerbeck KCA 3 6 .333 6.57 59 0 0 0 0 49.3 56 36 10 50 29 0.2
Frank Sawao SEA 0 1 .000 3.86 6 6 0 0 0 11.7 9 5 1 13 13 0.6
Scot Shields ANA 3 3 .500 5.65 69 0 0 0 3 113.0 143 71 20 60 64 3.4
Allan Simpson SEA 3 4 .429 5.50 35 8 1 0 3 106.3 116 65 18 51 68 2.8
Brian Slocum CLE 7 4 .636 3.08 20 20 2 1 0 131.3 110 45 8 36 98 12.2
Chris Smith NYA 5 4 .556 2.95 54 0 0 0 2 103.7 84 34 10 45 82 10.8
Hans Smith TBA 0 4 .000 7.17 18 5 0 0 1 42.7 66 34 8 25 23 0.0
Mike Smith CLE 4 2 .667 3.48 26 0 0 0 15 31.0 31 12 1 4 19 6.0
Roy Smith OAK 1 2 .333 4.96 49 0 0 0 2 69.0 83 38 10 29 37 2.7
Reyes Soto TEX 16 6 .727 4.93 32 32 1 0 0 210.0 239 115 39 30 119 9.5
Rich Stahl BAL 5 13 .278 5.39 32 32 0 0 0 160.3 169 96 23 65 135 3.9
John Stephens BAL 7 18 .280 4.44 32 32 0 0 0 184.3 205 91 32 55 130 8.5
Scott Stewart NYA 5 3 .625 3.23 55 0 0 0 19 53.0 57 19 1 25 39 9.7
Ricky Stone ANA 5 3 .625 5.49 77 0 0 0 1 100.0 108 61 7 39 79 4.7
Brad Sullivan TEX 14 8 .636 4.46 32 32 3 1 0 206.0 205 102 25 50 144 10.5
Scott Sullivan MIN 6 7 .462 5.56 60 0 0 0 29 66.3 81 41 13 22 50 5.3
Jon Switzer TBA 6 11 .353 6.42 17 17 0 0 0 88.3 99 63 3 61 32 1.0
Juan Tejada TBA 0 1 .000 2.46 2 0 0 0 0 3.7 4 1 0 6 1 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brad Thomas MIN 12 8 .600 5.04 34 34 0 0 0 175.0 193 98 25 71 115 8.6
Hank Thomas CLE 0 0 .000 4.97 21 0 0 0 1 29.0 31 16 2 11 22 1.2
Billy Traber CLE 12 18 .400 3.24 36 36 6 0 0 266.3 264 96 19 63 180 21.9
J.J. Trujillo BOS 3 9 .250 4.71 66 0 0 0 29 72.7 82 38 8 19 49 7.9
Ugueth Urbina SEA 3 5 .375 4.44 68 0 0 0 1 75.0 54 37 6 32 70 4.4
Ismael Valdes KCA 10 10 .500 4.15 34 34 0 0 0 201.7 207 93 30 61 136 11.7
Joe Valentine OAK 2 2 .500 3.67 48 0 0 0 5 41.7 36 17 2 13 31 4.5
Andy Van Hekken LAS 11 15 .423 5.80 33 33 0 0 0 189.3 244 122 14 84 99 4.9
Martin Vargas CLE 3 4 .429 6.94 43 3 0 0 0 84.3 114 65 20 57 75 0.0
Javier Vazquez ANA 4 18 .182 6.55 32 32 0 0 0 147.0 195 107 21 82 56 0.1
Luis Vizcaino OAK 7 7 .500 4.21 56 0 0 0 17 68.3 66 32 4 32 68 7.8
Matt Vorwald MIN 10 12 .455 4.59 32 32 4 2 0 207.7 219 106 23 76 152 11.9
Doug Waechter TBA 9 10 .474 4.09 24 24 0 0 0 140.7 136 64 17 58 102 10.0
Adam Wainwright CHA 6 8 .429 5.40 47 10 0 0 0 128.3 141 77 16 61 86 3.6
Tyler Walker NYA 3 7 .300 6.10 41 0 0 0 2 72.3 81 49 10 36 49 1.7
Jim Ed Warden CLE 10 21 .323 5.12 38 38 5 1 0 233.7 238 133 34 105 146 8.5
Jarrod Washburn NYA 16 7 .696 3.24 35 35 2 1 0 247.3 229 89 13 75 220 22.9
Jeremy Wedel NYA 15 5 .750 3.86 40 21 1 0 0 154.0 139 66 9 66 107 13.5
Kip Wells TOR 0 1 .000 11.33 3 3 0 0 0 10.3 18 13 4 5 5 0.0
Scott Wiggins TOR 3 1 .750 5.16 28 0 0 0 0 29.7 33 17 3 15 12 2.5
Jerome Williams OAK 15 8 .652 4.23 34 34 3 0 0 232.0 244 109 20 83 157 13.1
Scott Williamson SEA 2 3 .400 4.88 44 0 0 0 0 55.3 53 30 7 40 46 2.1
Dontrelle Willis BOS 18 7 .720 3.30 35 35 0 0 0 207.0 185 76 12 63 142 18.1
Matt Wise ANA 4 5 .444 6.32 71 0 0 0 2 72.7 81 51 9 53 52 1.0
Dave Wolensky ANA 4 5 .444 3.97 55 1 0 0 22 77.0 64 34 9 34 83 11.5
Esteban Yan BAL 3 3 .500 5.80 60 0 0 0 3 59.0 59 38 10 28 50 2.3
Tyler Yates TOR 5 3 .625 7.05 59 0 0 0 4 81.7 105 64 18 49 53 1.2
Shane Youman TEX 4 1 .800 3.52 35 0 0 0 3 53.7 46 21 7 16 20 4.4
Carlos Zambrano SEA 14 11 .560 3.12 35 35 1 1 0 219.0 189 76 10 125 133 15.8
Jeff Zimmerman SEA 10 5 .667 4.96 64 0 0 0 1 94.3 107 52 21 24 89 4.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS

180 Players