2008 AL
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Freddie Bynum TEX 680 25.4 6.3 0.0 31.7
Nick Swisher OAK 665 26.2 3.8 0.0 30.0
Alex Rodriguez TEX 669 27.0 0.7 0.0 27.8
Ramon Castro TOR 641 18.9 7.9 0.0 26.8
John Baker TEX 562 18.1 8.6 0.0 26.8
Jeremy Brown OAK 519 21.0 5.3 0.0 26.3
Carlos Delgado TEX 579 23.1 2.9 0.0 26.0
Jose Flores OAK 672 16.5 9.3 0.0 25.8
Justin Morneau MIN 672 23.4 2.1 0.0 25.5
Brian Giles SEA 613 22.5 2.7 0.0 25.3
Tony Acevedo NYA 642 24.0 1.0 0.0 25.0
Pat Burrell MIN 692 20.2 3.6 0.0 23.8
Alejandro Machado KCA 655 16.4 7.3 0.0 23.7
Carlos Beltran KCA 702 20.0 3.7 0.0 23.7
Dominic Rich SEA 670 18.2 5.4 0.0 23.5
Andres Astacio TOR 3 183.0 0.2 0.0 23.3 23.5
Eric Chavez TOR 494 19.0 4.4 0.0 23.4
Jarrod Washburn NYA 3 247.3 0.2 0.0 22.9 23.1
Preston Wilson BOS 654 20.4 2.5 0.0 22.9
Choo Freeman TEX 657 19.1 3.8 0.0 22.9
Paul Haruki LAS 556 22.3 0.4 0.0 22.8
Brian Specht ANA 673 16.5 6.1 0.0 22.6
Andy Phillips BOS 646 18.9 3.6 0.0 22.6
Jack Cust BAL 637 20.1 1.9 0.0 21.9
Billy Traber CLE 5 266.3 0.0 0.0 21.9 21.9
Carlo Barrera TEX 658 20.0 1.7 0.0 21.6
Michael Woods LAS 653 18.2 3.3 0.0 21.5
Luis Rivas BOS 684 12.8 8.6 0.0 21.4
Chipper Jones MIN 683 17.2 4.1 0.0 21.4
Laynce Nix LAS 656 18.8 2.5 0.0 21.3
Player Team PA IP Batting Fielding Pitching Total
Ivan Lawhon OAK 622 13.5 7.5 0.0 20.9
Joe Mauer MIN 520 14.1 6.7 0.0 20.8
Mark Teixeira TEX 655 17.3 3.4 0.0 20.7
Ryan Howard NYA 634 17.6 3.0 0.0 20.6
Rick Ankiel NYA 3 228.0 0.0 0.0 20.2 20.2
Beau Kemp MIN 6 230.0 0.0 0.0 19.8 19.8
Luke Allen BOS 605 16.7 2.9 0.0 19.6
Josh Hamilton TBA 626 15.6 3.8 0.0 19.5
Ivan Rodriguez SEA 588 14.6 4.6 0.0 19.1
Yoshitomo Tani KCA 645 14.7 4.4 0.0 19.1
Robb Quinlan MIN 488 17.4 1.2 0.0 18.6
Travis Hafner CLE 597 15.5 2.8 0.0 18.3
Brian Roberts BAL 563 9.3 9.1 0.0 18.3
Mark Prior OAK 3 234.0 0.2 0.0 18.0 18.2
Jose Cruz Jr. ANA 679 16.2 2.0 0.0 18.2
Jason Dubois CHA 567 14.9 3.3 0.0 18.1
Dontrelle Willis BOS 5 207.0 0.0 0.0 18.1 18.1
Dicky Gonzalez BOS 4 220.3 0.0 0.0 17.9 17.9
Danny Graves OAK 3 264.3 0.0 0.0 17.8 17.8
Troy Glaus OAK 468 17.1 0.5 0.0 17.6
Juan Encarnacion NYA 510 13.4 4.2 0.0 17.5
Manuel Melo SEA 465 14.3 3.3 0.0 17.5
Brad Wilkerson TEX 620 13.7 3.7 0.0 17.3
Magglio Ordonez OAK 603 15.5 1.8 0.0 17.3
Derek Jeter CLE 655 10.8 6.4 0.0 17.2
J.D. Closser BOS 568 9.8 7.4 0.0 17.2
Yorvit Torrealba NYA 572 10.2 6.8 0.0 17.0
Grady Sizemore NYA 674 12.3 4.1 0.0 16.4
Dallas McPherson ANA 647 14.3 2.1 0.0 16.4
Bill Kolar KCA 666 16.2 0.1 0.0 16.3
Player Team PA IP Batting Fielding Pitching Total
Ross Gload TOR 586 13.6 2.6 0.0 16.2
Todd Walker NYA 618 8.5 7.5 0.0 15.9
Kevin Millar LAS 587 13.2 2.7 0.0 15.9
Carlos Zambrano SEA 5 219.0 0.0 0.0 15.8 15.8
Derek Lowe NYA 5 217.7 0.0 0.0 15.8 15.8
Jason Kubel MIN 584 13.0 2.7 0.0 15.7
Craig Monroe LAS 580 14.2 1.5 0.0 15.7
A.J. Pierzynski KCA 478 12.6 3.1 0.0 15.7
Juan Uribe NYA 565 8.9 6.8 0.0 15.7
Victor Martinez CLE 534 9.1 6.6 0.0 15.7
Jason Tyner TBA 638 13.0 2.5 0.0 15.6
Bobby Kielty ANA 670 11.3 4.0 0.0 15.3
Kason Gabbard CHA 8 195.7 0.0 0.0 15.3 15.3
Vladimir Guerrero OAK 561 13.3 2.0 0.0 15.3
Jake Peavy TOR 3 168.7 0.0 0.0 15.2 15.2
Craig Anderson TEX 7 235.3 0.1 0.0 15.1 15.2
Matt Brown KCA 4 211.0 0.0 0.0 14.8 14.8
Johan A. Santana ANA 2 186.0 0.0 0.0 14.6 14.6
Cristian Guzman MIN 565 6.3 8.3 0.0 14.5
Quilvio Veras BAL 613 10.4 4.1 0.0 14.5
Ryan Klesko NYA 506 13.3 1.1 0.0 14.4
Gabe Gross TOR 544 12.0 2.2 0.0 14.2
Eric Byrnes OAK 623 14.0 0.2 0.0 14.2
Scott Rice BAL 124.7 0.0 0.0 14.0 14.0
Aaron Braza BAL 619 8.6 5.1 0.0 13.7
Joe Kennedy TBA 4 217.3 0.0 0.0 13.6 13.6
Omar Infante TBA 626 7.7 5.9 0.0 13.6
Jeremy Wedel NYA 2 154.0 0.0 0.0 13.5 13.5
Michael Tucker KCA 565 10.4 3.2 0.0 13.5
Garrett Atkins OAK 447 11.1 2.3 0.0 13.5
Player Team PA IP Batting Fielding Pitching Total
Paul Konerko CHA 509 12.7 0.6 0.0 13.3
Nate McLouth SEA 444 10.9 2.5 0.0 13.3
Ramon Castro BAL 605 4.6 8.6 0.0 13.3
Edgardo Alfonzo CLE 627 8.9 4.3 0.0 13.3
Jerome Williams OAK 5 232.0 0.0 0.0 13.1 13.1
Humberto Cortada LAS 5 214.7 0.0 0.0 13.0 13.0
Joe Borchard CHA 394 9.6 3.4 0.0 13.0
Scott Autrey TBA 5 197.0 0.0 0.0 12.8 12.8
Paulino Reynoso CHA 78.3 0.0 0.0 12.8 12.8
Kurt Birkins BAL 3 199.3 0.0 0.0 12.5 12.5
Michael Ryan MIN 584 7.8 4.7 0.0 12.5
Mike McCoy ANA 525 6.9 5.5 0.0 12.4
John Maine BAL 3 197.3 0.0 0.0 12.4 12.4
Mark Redman BOS 3 190.7 0.0 0.0 12.3 12.3
Henry Mateo TOR 466 8.4 3.9 0.0 12.3
Ray King TBA 60.7 0.0 0.0 12.3 12.3
Brian Slocum CLE 6 131.3 0.0 0.0 12.2 12.2
Sandy Nin CHA 2 215.3 0.0 0.0 12.0 12.0
Jorge Julio BAL 67.7 0.0 0.0 11.9 11.9
Matt Vorwald MIN 3 207.7 0.0 0.0 11.9 11.9
Anthony Gwynn BAL 538 9.5 2.4 0.0 11.9
Geoff Goetz TEX 30 201.0 0.0 0.0 11.8 11.8
Larry Bigbie BAL 465 9.7 2.1 0.0 11.8
Wes Littleton OAK 3 191.7 0.2 0.0 11.5 11.7
Ismael Valdes KCA 5 201.7 0.0 0.0 11.7 11.7
Richie Sexson LAS 605 10.3 1.2 0.0 11.5
Dave Wolensky ANA 77.0 0.0 0.0 11.5 11.5
Jon Rauch CHA 4 134.0 0.0 0.0 11.4 11.4
Antonio Carballosa TBA 512 4.7 6.6 0.0 11.3
Julius Matos KCA 598 7.9 3.4 0.0 11.2
Player Team PA IP Batting Fielding Pitching Total
Nomar Garciaparra SEA 670 5.0 6.2 0.0 11.2
Manuel Pardo BOS 586 7.5 3.5 0.0 10.9
Joe Crede CHA 582 7.7 3.2 0.0 10.9
Runelvys Hernandez KCA 3 202.3 0.0 0.0 10.9 10.9
Casey Kotchman ANA 417 9.5 1.4 0.0 10.9
Shin-Soo Choo SEA 591 7.2 3.7 0.0 10.8
Aubrey Huff TBA 633 9.5 1.3 0.0 10.8
Chris Smith NYA 103.7 0.0 0.0 10.8 10.8
Ben Davis SEA 382 8.7 2.1 0.0 10.8
Brad Sullivan TEX 4 206.0 0.2 0.0 10.5 10.6
Jim Edmonds TOR 496 8.5 2.2 0.0 10.6
Nathanael Sasser TBA 589 7.2 3.4 0.0 10.6
Noochie Varner LAS 662 8.3 2.3 0.0 10.5
Juan Rivera NYA 663 6.4 4.1 0.0 10.5
Jason Johnson CHA 5 105.0 0.0 0.0 10.5 10.5
Mike Spidale TEX 291 9.0 1.4 0.0 10.4
J.C. Romero LAS 62.7 0.0 0.0 10.3 10.3
Robinson Cano LAS 300 7.5 2.7 0.0 10.2
Brad Hawpe BOS 584 8.3 1.9 0.0 10.2
Rontrez Johnson KCA 582 6.0 4.2 0.0 10.1
Doug Waechter TBA 4 140.7 0.0 0.0 10.0 10.0
Bartolo Colon BOS 2 210.7 0.0 0.0 10.0 10.0
Cesar Crespo BOS 459 7.7 2.3 0.0 9.9
Mike Frick TEX 78.0 0.0 0.0 9.9 9.9
Johnny Damon CHA 320 7.9 1.9 0.0 9.8
Edwin Yan CHA 574 4.6 5.1 0.0 9.7
Scott Stewart NYA 53.0 0.0 0.0 9.7 9.7
Reyes Soto TEX 5 210.0 0.0 0.0 9.5 9.5
Alex Cora MIN 408 7.8 1.7 0.0 9.5
Jason Isringhausen OAK 59.0 0.0 0.0 9.3 9.3
Player Team PA IP Batting Fielding Pitching Total
Casey Fossum BOS 124.3 0.0 0.0 9.1 9.1
Brian Burgamy BOS 274 6.3 2.8 0.0 9.0
Cliff Lee CLE 2 215.7 0.0 0.0 8.9 8.9
Matt Pender LAS 3 170.0 0.0 0.0 8.9 8.9
Sean Burroughs SEA 477 6.9 1.9 0.0 8.8
Aaron Rakers BAL 4 198.0 0.0 0.0 8.8 8.8
Jeff Clark LAS 4 217.7 0.0 0.0 8.7 8.7
Jeff Bailey TEX 202 7.8 0.9 0.0 8.7
Jason Miller MIN 5 129.0 0.0 0.0 8.7 8.7
Brad Thomas MIN 2 175.0 0.0 0.0 8.6 8.6
Brad Penny CHA 13 101.7 0.0 0.0 8.6 8.6
Julio Ramirez CLE 346 6.4 2.1 0.0 8.5
John Stephens BAL 4 184.3 0.0 0.0 8.5 8.5
Glenn Bott SEA 4 198.3 0.0 0.0 8.5 8.5
Toby Hall TBA 511 3.4 5.0 0.0 8.5
Ken Harvey KCA 527 6.7 1.7 0.0 8.5
Jim Ed Warden CLE 5 233.7 0.0 0.0 8.5 8.5
Mike Brunet ANA 71.0 0.0 0.0 8.3 8.3
Pat Neshek MIN 123.7 0.0 0.0 8.3 8.2
Dewon Brazelton TOR 2 189.3 0.0 0.0 8.2 8.2
Alex Dvorsky ANA 495 3.9 4.3 0.0 8.2
Tommy Phelps TEX 3 47.7 0.0 0.0 8.0 8.0
Prentice Redman NYA 295 5.9 2.0 0.0 7.9
Aquilino Lopez TOR 83.3 0.0 0.0 7.9 7.9
J.J. Trujillo BOS 72.7 0.0 0.0 7.9 7.9
Kerry Ligtenberg CLE 61.3 0.0 0.0 7.8 7.8
Luis Vizcaino OAK 68.3 0.0 0.0 7.8 7.8
Ryan Cameron BOS 103.3 0.0 0.0 7.7 7.7
Antonio Osuna ANA 128.7 0.0 0.0 7.7 7.7
Adam Kennedy SEA 514 6.0 1.6 0.0 7.6
Player Team PA IP Batting Fielding Pitching Total
Mario Ramos LAS 1 178.0 0.0 0.0 7.6 7.6
Franklyn German LAS 48.7 0.0 0.0 7.5 7.5
Timothy Romano SEA 32 191.7 0.0 0.0 7.5 7.5
Billy Koch TBA 129.0 0.0 0.0 7.5 7.5
Dave Maurer TBA 79.3 0.0 0.0 7.4 7.4
Micah Bowie OAK 1 67.7 0.0 0.0 7.1 7.1
Mike Caruso LAS 403 2.7 4.4 0.0 7.1
Jarrod Saltalamacchia LAS 228 4.5 2.6 0.0 7.1
Antron Seiber MIN 249 5.8 1.3 0.0 7.1
Brandon Lyon CLE 14 204.3 0.0 0.0 7.1 7.1
Mike Lamb LAS 347 4.8 2.2 0.0 7.1
Braden Looper SEA 63.3 0.0 0.0 7.0 7.0
Keith Reed BAL 311 6.9 0.0 0.0 6.9
Jason Perry CHA 283 5.9 1.0 0.0 6.9
Brian Sanches KCA 5 199.0 0.2 0.0 6.7 6.9
Matt Ginter CHA 88.3 0.0 0.0 6.9 6.9
Patrick Boyd CLE 345 4.3 2.4 0.0 6.8
Jeremy Giambi TOR 363 5.8 0.9 0.0 6.7
Mike Hampton MIN 74.7 0.0 0.0 6.7 6.7
Gary Knotts LAS 88.3 0.0 0.0 6.6 6.6
Shea Hillenbrand BAL 342 6.2 0.4 0.0 6.6
Ichiro Suzuki BOS 614 3.9 2.7 0.0 6.6
Michael Restovich TOR 286 5.3 1.2 0.0 6.5
Mike Macdougal KCA 1 53.3 0.0 0.0 6.4 6.4
Steve Kline TBA 54.7 0.0 0.0 6.3 6.3
Eric Milton BOS 2 101.3 0.3 0.0 6.0 6.3
Ryan Church CLE 219 5.4 0.9 0.0 6.2
Tim Raines Jr. BAL 557 3.1 3.1 0.0 6.2
Steve Smitherman CHA 330 5.2 1.0 0.0 6.2
Prince Gilbreath ANA 663 2.5 3.6 0.0 6.1
Player Team PA IP Batting Fielding Pitching Total
Carlos Valderrama TBA 309 5.2 0.9 0.0 6.1
Miguel Olivo CHA 382 0.0 6.1 0.0 6.1
Manny Ramirez NYA 207 5.5 0.5 0.0 6.0
Mike Smith CLE 31.0 0.0 0.0 6.0 5.9
Eric Dubose BAL 1 80.0 0.0 0.0 5.8 5.8
Tim Hummel CHA 234 2.9 2.9 0.0 5.8
Alex Herrera TOR 2 74.7 0.0 0.0 5.7 5.7
Valerio De Los Santos BOS 49.7 0.0 0.0 5.7 5.7
Shane Victorino TOR 494 4.8 0.9 0.0 5.7
Corey Shafer BAL 268 4.9 0.8 0.0 5.7
Orlando Cabrera CHA 256 2.9 2.7 0.0 5.6
Norm Sirivean TBA 380 2.5 3.1 0.0 5.6
Jhonny Peralta CLE 267 0.9 4.6 0.0 5.5
Aaron Looper TBA 103.3 0.0 0.0 5.5 5.5
Taft Cable NYA 1 100.3 0.0 0.0 5.4 5.4
Randy Choate CLE 75.3 0.0 0.0 5.4 5.4
Felix Escalona TBA 254 3.0 2.4 0.0 5.4
Shawn Wooten ANA 380 3.7 1.7 0.0 5.3
Henri Stanley TOR 174 4.6 0.6 0.0 5.3
Scott Sullivan MIN 1 66.3 0.0 0.0 5.3 5.3
Aaron Coonrod TEX 3 170.7 0.0 0.0 5.3 5.3
David Aldridge TOR 4 187.7 0.0 0.0 5.2 5.2
Ruben Gotay KCA 210 3.5 1.7 0.0 5.2
Travis Bowyer MIN 50.3 0.0 0.0 5.2 5.2
Ricky Barrett MIN 139.7 0.0 0.0 5.2 5.2
Brad Fullmer TEX 309 3.4 1.7 0.0 5.1
Vicente Padilla SEA 6 173.3 0.0 0.0 5.1 5.1
Jody Gerut CLE 481 2.2 2.8 0.0 5.0
Paul Henry BAL 117.7 0.0 0.0 5.0 5.0
Miguel Cairo OAK 408 2.6 2.3 0.0 4.9
Player Team PA IP Batting Fielding Pitching Total
Chad Bradford BOS 67.7 0.0 0.0 4.9 4.9
Rett Johnson SEA 2 145.3 0.0 0.0 4.9 4.9
Andy Van Hekken LAS 1 189.3 0.0 0.0 4.9 4.9
Ryan Ketchner SEA 6 176.7 0.2 0.0 4.7 4.9
Dusty Wathan TEX 133 2.8 2.0 0.0 4.8
Arthur Rhodes SEA 52.0 0.0 0.0 4.8 4.8
Russ Ortiz BOS 3 109.3 0.0 0.0 4.8 4.8
Chris Narveson TOR 49.3 0.0 0.0 4.8 4.8
Ricky Stone ANA 100.0 0.0 0.0 4.7 4.7
David Mattox TEX 3 110.0 0.0 0.0 4.6 4.6
Roger Cedeno CLE 224 3.8 0.8 0.0 4.6
Brandon Inge TOR 239 0.0 4.5 0.0 4.5
Jeff Zimmerman SEA 94.3 0.0 0.0 4.5 4.5
Joe Valentine OAK 41.7 0.0 0.0 4.5 4.5
Ugueth Urbina SEA 3 75.0 0.0 0.0 4.4 4.4
Jeremy Affeldt KCA 74.7 0.0 0.0 4.4 4.4
Shane Youman TEX 53.7 0.0 0.0 4.4 4.4
John Bale TEX 87.3 0.0 0.0 4.4 4.4
Josh Rabe MIN 223 4.2 0.1 0.0 4.4
Edward Beaudoin CHA 243 2.2 2.1 0.0 4.3
Ryan Bukvich KCA 49.7 0.0 0.0 4.2 4.2
Matt Hensley ANA 4 174.7 0.2 0.0 4.0 4.2
Ryan Anderson TOR 71.0 0.0 0.0 4.2 4.2
Greg Larocca CLE 184 2.8 1.4 0.0 4.1
Alexis Gomez KCA 103 3.4 0.5 0.0 3.9
Rod Barajas TOR 185 0.9 3.1 0.0 3.9
Brandon Duckworth KCA 1 111.0 0.3 0.0 3.6 3.9
Rich Stahl BAL 2 160.3 0.0 0.0 3.9 3.9
Enrique Cruz TEX 226 2.6 1.2 0.0 3.9
Jeremy Hill KCA 1 63.0 0.0 0.0 3.9 3.9
Player Team PA IP Batting Fielding Pitching Total
Rob Bowen MIN 234 0.6 3.3 0.0 3.9
Anthony Pannone MIN 4 143.3 0.0 0.0 3.9 3.8
Ryan Franklin TEX 56.7 0.0 0.0 3.8 3.8
Eddy Garabito BAL 204 1.6 2.2 0.0 3.8
Scott Proctor NYA 30.0 0.0 0.0 3.8 3.8
Jesus Cota TEX 375 2.8 0.9 0.0 3.7
Matt Macri CHA 409 1.3 2.4 0.0 3.7
Brian Fuentes OAK 1 45.7 0.0 0.0 3.7 3.7
Carlos Febles NYA 118 2.0 1.7 0.0 3.6
Tommy Whiteman ANA 74 3.3 0.4 0.0 3.6
Kevin Millwood ANA 5 164.7 0.0 0.0 3.6 3.6
Adam Wainwright CHA 128.3 0.0 0.0 3.6 3.6
Jonny Gomes TBA 445 3.4 0.2 0.0 3.6
Preston Larrison CHA 105.7 0.0 0.0 3.4 3.4
Scot Shields ANA 1 113.0 0.0 0.0 3.4 3.4
Corey Smith KCA 195 2.5 0.9 0.0 3.4
Jorge Posada LAS 307 0.0 3.2 0.0 3.2
Alfredo Amezaga ANA 236 1.5 1.7 0.0 3.2
Francis Gomez OAK 234 1.4 1.8 0.0 3.2
Alex Escobar CLE 317 0.9 2.2 0.0 3.2
Chris O'Riordan MIN 91 2.7 0.4 0.0 3.1
Robb Nen CLE 29.7 0.0 0.0 3.1 3.1
Jason Bergman NYA 5 115.7 0.0 0.0 3.1 3.1
Kyle Farnsworth MIN 57.3 0.0 0.0 3.0 3.0
Aaron Hill NYA 347 0.2 2.8 0.0 3.0
Allan Simpson SEA 8 106.3 0.1 0.0 2.8 2.9
Eddie Guardado MIN 43.3 0.0 0.0 2.9 2.9
Endy Chavez CHA 64 2.2 0.6 0.0 2.8
Shane Costa SEA 142 1.6 1.1 0.0 2.8
Ramon Hernandez OAK 223 0.0 2.8 0.0 2.8
Player Team PA IP Batting Fielding Pitching Total
John Hattig CHA 120 1.4 1.4 0.0 2.8
Aaron Boone BOS 154 1.5 1.2 0.0 2.7
Roy Smith OAK 69.0 0.0 0.0 2.7 2.7
Jim Thome MIN 222 2.4 0.2 0.0 2.6
Joseph Dicken BAL 149 0.0 2.6 0.0 2.6
Joey Eischen SEA 46.7 0.0 0.0 2.5 2.5
Scott Wiggins TOR 29.7 0.0 0.0 2.5 2.5
Jason Lane OAK 175 2.1 0.4 0.0 2.5
Evan Rust TBA 40.7 0.0 0.0 2.5 2.5
Barney Barger TOR 182 0.0 2.4 0.0 2.4
Juan Pena OAK 68.7 0.0 0.0 2.4 2.4
Doug Gredvig BAL 141 2.1 0.3 0.0 2.4
Hiram Bocachica LAS 165 1.7 0.6 0.0 2.4
Esteban Yan BAL 59.0 0.0 0.0 2.3 2.3
Javier Valentin KCA 178 1.3 1.0 0.0 2.3
Randy Walter NYA 73 1.9 0.3 0.0 2.2
Scott Williamson SEA 55.3 0.0 0.0 2.1 2.1
Johnny Miller TOR 121 1.3 0.9 0.0 2.1
Rob Mackowiak KCA 129 1.2 0.9 0.0 2.1
Brian Hunter SEA 268 0.0 2.0 0.0 2.0
Willie Bloomquist SEA 153 1.2 0.8 0.0 2.0
Karim Garcia ANA 603 2.0 0.0 0.0 2.0
Glenn Williams TOR 172 0.9 1.0 0.0 2.0
Wil Nieves ANA 49 1.5 0.5 0.0 1.9
Travis Phelps BAL 1 48.3 0.0 0.0 1.9 1.9
Franquelis Osoria CLE 14.0 0.0 0.0 1.8 1.8
Damaso Marte CHA 50.3 0.0 0.0 1.8 1.8
Kelly Shoppach BOS 158 0.0 1.8 0.0 1.8
Tyler Houston MIN 48 1.3 0.5 0.0 1.8
Eric Crozier CLE 81 1.4 0.4 0.0 1.8
Player Team PA IP Batting Fielding Pitching Total
Sean Henn TOR 30.3 0.0 0.0 1.7 1.7
Nick Johnson CHA 116 1.7 0.0 0.0 1.7
Tyler Walker NYA 1 72.3 0.0 0.0 1.7 1.7
Garret Anderson ANA 36 1.4 0.3 0.0 1.7
Kenny Baugh LAS 122.0 0.0 0.0 1.6 1.6
Felix Heredia NYA 54.0 0.0 0.0 1.6 1.5
Damian Moss KCA 1 132.7 0.0 0.0 1.5 1.5
Aaron Rowand CHA 42 1.4 0.2 0.0 1.5
Frank Diaz TOR 109 1.5 0.0 0.0 1.5
Aaron Miles CHA 71 0.7 0.8 0.0 1.4
Bill Brosius KCA 45 1.1 0.3 0.0 1.4
Armando Benitez SEA 56.3 0.0 0.0 1.4 1.4
Jose Contreras KCA 1 82.7 0.0 0.0 1.4 1.4
Luis Gonzalez CLE 201 0.0 1.4 0.0 1.4
Eric Bennett BOS 126 0.6 0.7 0.0 1.3
Mark Ellis TOR 74 0.8 0.5 0.0 1.3
Michael Goss TBA 85 1.3 0.0 0.0 1.3
Josh Barfield TOR 47 0.8 0.4 0.0 1.2
Hank Thomas CLE 29.0 0.0 0.0 1.2 1.2
Adam Morrissey TBA 115 0.3 0.9 0.0 1.2
Fernando Rodney LAS 49.0 0.0 0.0 1.2 1.2
Tyler Yates TOR 1 81.7 0.0 0.0 1.2 1.2
Ben Francisco CLE 27 1.0 0.1 0.0 1.1
Odalis Perez TEX 6 15.3 0.2 0.0 0.9 1.1
Jon Switzer TBA 88.3 0.0 0.0 1.0 1.0
Ryan Rupe OAK 20.3 0.0 0.0 1.0 1.0
Eric Cyr ANA 109.3 0.0 0.0 1.0 1.0
Austin Bilke ANA 5 93.3 0.0 0.0 1.0 1.0
Tony Blanco CHA 110 0.9 0.1 0.0 1.0
Matt Wise ANA 2 72.7 0.0 0.0 1.0 1.0
Player Team PA IP Batting Fielding Pitching Total
Derrek Lee SEA 307 0.0 0.9 0.0 0.9
Jack Beeson TEX 33.0 0.0 0.0 0.9 0.9
Danny Bautista TBA 105 0.4 0.5 0.0 0.9
Manny Parra TOR 33.3 0.0 0.0 0.9 0.9
Juan Tejada TBA 68 3.7 0.4 0.1 0.3 0.9
Luis Matos BAL 226 0.0 0.8 0.0 0.8
Kenny Kelly CHA 61 0.3 0.4 0.0 0.7
Jason Smith TBA 50 0.0 0.7 0.0 0.7
Scott Neuberger TBA 18 0.6 0.1 0.0 0.7
Dusty Gomon MIN 71 0.4 0.2 0.0 0.6
Earl Allison SEA 120 0.0 0.6 0.0 0.6
Chris Delacruz KCA 38 0.1 0.6 0.0 0.6
David Lamb MIN 37 0.0 0.6 0.0 0.6
Dmitri Young CHA 41 0.2 0.4 0.0 0.6
Frank Sawao SEA 11.7 0.0 0.0 0.6 0.6
Josh Bard CLE 28 0.2 0.3 0.0 0.6
Omar Rogers BAL 52 0.0 0.6 0.0 0.6
Josh Beckett NYA 77.7 0.0 0.0 0.5 0.5
Omar Alustiza SEA 67 0.0 0.5 0.0 0.5
Mitch Meluskey LAS 82 0.0 0.5 0.0 0.5
Tony Batista LAS 65 0.2 0.3 0.0 0.5
Juan Moreno CLE 77.0 0.0 0.0 0.4 0.4
Felix Diaz CHA 3 65.7 0.0 0.0 0.4 0.4
Maicer Izturis CLE 27 0.0 0.4 0.0 0.4
Nook Logan LAS 24 0.3 0.1 0.0 0.4
Juan Waites OAK 41 0.2 0.1 0.0 0.3
Lance Carter TBA 82.3 0.0 0.0 0.3 0.3
Brett Tamburino MIN 65 0.0 0.3 0.0 0.3
D'Angelo Jimenez CHA 28 0.0 0.3 0.0 0.3
Scott Sauerbeck KCA 49.3 0.0 0.0 0.2 0.2
Player Team PA IP Batting Fielding Pitching Total
Jason Marquis CHA 2.7 0.0 0.0 0.2 0.2
Doug Mientkiewicz TOR 45 0.0 0.2 0.0 0.2
Jamie D'Antona SEA 31 0.0 0.1 0.0 0.1
Angel Santos BOS 63 0.0 0.1 0.0 0.1
Chris Magruder CLE 7 0.0 0.1 0.0 0.1
Javier Vazquez ANA 2 147.0 0.0 0.0 0.1 0.1
Abraham Nunez NYA 2 0.0 0.0 0.0 0.0