2008 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    MIL Rueben Manzo 1856 7015 1104 2141 534 65 238 1160 48 48 622 1217 .305 .360 .502 .862 247.4
1 2    COL Robert Cervantes 1716 6454 1054 2151 296 22 269 1122 44 15 553 683 .333 .390 .511 .901 275.7
1 3    TOR Johnny Miller 2026 6769 1382 1954 272 23 328 1091 251 57 1617 1450 .289 .444 .481 .925 343.1
1 4    LAS Paul Prosperie 1228 4642 546 1303 205 19 155 645 6 3 248 716 .281 .318 .433 .751 108.7
1 5    SDN David Waltz 57 91 9 19 11 0 1 9 0 0 7 30 .209 .280 .363 .643 1.1
1 6    NYN Merlin Justice 1402 5098 673 1343 194 23 237 800 14 9 389 916 .263 .321 .450 .771 131.5
1 7    FLO Francisco Fernandes 1373 4870 691 1335 138 8 251 847 4 5 399 991 .274 .330 .460 .790 133.4
1 8    CHA John Orcutt 393 1104 104 242 34 1 23 96 10 10 55 299 .219 .256 .314 .571 7.3
1 11    LAN David Macey 810 2856 411 738 156 7 59 330 15 10 519 253 .258 .376 .380 .756  
1 12    ATL Renato Fajardo 1610 5664 816 1673 246 40 151 765 6 8 464 1008 .295 .355 .433 .788 170.6
1 14    MIN James Hauer 701 2406 289 639 118 12 56 292 37 16 290 394 .266 .346 .394 .740  
1 16    TBA Bryan Head 728 2665 441 607 166 37 103 377 111 58 290 574 .228 .320 .434 .753  
1 18    CIN Conrad Steverson 678 2172 263 461 85 6 74 255 4 5 128 442 .212 .264 .359 .623 18.7
1 19    ANA Cristobal Luna 963 3212 357 847 183 11 22 334 55 12 219 635 .264 .322 .348 .670 55.8
1 21    SFN Miguel Almanzar 1311 4260 562 1086 177 19 120 522 153 43 273 919 .255 .306 .390 .696 71.8
1 22    PIT Pedro Conde 729 2773 391 730 100 17 131 413 61 34 218 413 .263 .318 .453 .771  
1 27    HOU Manuel Galaz 103 203 20 40 9 0 2 21 13 5 9 51 .197 .235 .271 .506 0.0
2 36    NYN Jose Juarez 984 3515 518 1088 136 26 44 309 65 42 310 569 .310 .368 .401 .768 102.2
2 37    FLO Ralph Fluellen 8 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
2 38    CHA Kenneth Cannaday 777 1882 226 473 83 14 46 235 28 20 112 445 .251 .293 .384 .677 33.1
2 39    SEA Emiliano Melendez 755 2108 277 491 146 5 82 290 9 17 251 368 .233 .324 .424 .748  
2 40    CHN Kevin Greene 695 2641 368 691 126 19 67 308 85 30 233 450 .262 .323 .400 .723  
2 42    ATL Willie Arant 403 1298 194 291 71 11 35 131 62 14 164 235 .224 .318 .377 .695  
2 44    MIN Mark Kass 48 139 10 13 6 0 2 8 0 0 17 33 .094 .191 .180 .371 0.0
2 45    ARI Miguel Joubert 2 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
2 46    TBA Ian Hitomaro 798 2342 210 552 138 1 32 280 1 2 168 444 .236 .296 .336 .632 23.5
2 47    MON Barney Cobas 1363 4793 691 1403 184 21 178 788 113 53 269 972 .293 .338 .451 .789 136.8
2 49    ANA Alfonso Fraile 1136 4073 569 1194 189 22 105 572 121 64 270 679 .293 .340 .428 .768 105.7
2 51    SFN David Barker 543 1406 190 303 62 20 21 149 59 31 90 307 .216 .271 .333 .604 8.0
2 52    PIT Juan Camuņas 805 2689 296 865 91 4 18 295 1 1 169 449 .322 .367 .379 .746 71.3
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 55    BOS Sterling McKay 364 895 85 257 47 1 4 74 0 0 42 173 .287 .328 .355 .683 17.2
2 58    TEX Robert Collier 48 139 8 23 6 0 3 17 2 0 8 43 .165 .213 .273 .487 0.0
3 61    MIL Daniel Montanez 320 1187 138 285 45 13 8 72 68 23 58 244 .240 .286 .320 .606  
3 63    TOR Danny Mallard 78 210 16 38 12 0 4 19 0 0 8 57 .181 .215 .295 .510 0.0
3 64    LAS Glen Davis 1873 6743 682 1745 287 4 171 867 15 26 399 1114 .259 .305 .379 .684  
3 65    SDN Darwin Manzo 1104 3734 524 995 211 21 129 528 101 40 404 562 .266 .344 .438 .782  
3 66    NYN Merlin Wilk 738 2338 258 568 133 16 39 266 25 21 241 440 .243 .315 .364 .679  
3 69    SEA Taisaburou Yoshida 770 2416 279 548 82 7 94 307 38 15 286 499 .227 .319 .383 .702  
3 70    CHN Robert Gum 704 2189 270 617 71 5 70 271 46 18 85 433 .282 .316 .415 .731 46.0
3 72    ATL Preston White 483 1858 280 514 98 16 51 208 64 31 168 289 .277 .342 .429 .771  
3 73    BAL Edward Knudsen 682 2332 258 565 137 10 51 288 10 6 247 447 .242 .317 .375 .692  
3 74    MIN James Sedillo 411 989 79 213 52 1 21 87 2 1 67 173 .215 .268 .334 .602  
3 75    ARI Michael Mendes 408 1112 149 267 62 16 24 109 15 18 100 153 .240 .304 .389 .694  
3 77    MON Herschel Verrill 560 1781 255 468 88 11 63 222 53 15 131 320 .263 .325 .431 .755  
3 79    ANA Sadaaki Shogo 638 2164 267 606 105 4 47 278 5 10 143 278 .280 .329 .397 .727  
3 82    PIT Erwin Palmieri 523 1612 185 359 92 5 42 155 27 7 81 236 .223 .271 .364 .635  
3 85    BOS Armando Montoya 525 1366 167 346 91 8 30 174 29 11 161 175 .253 .337 .398 .735  
3 86    PHI Shojiro Nichiren 677 2308 225 482 95 18 34 223 62 22 224 435 .209 .285 .310 .595  
3 87    HOU Dorsey Riser 593 1992 278 517 124 9 56 239 74 21 158 340 .260 .323 .415 .738  
3 88    TEX Bill Harrel 344 1254 183 291 59 15 23 111 65 22 94 272 .232 .295 .358 .654  
3 89    SLN Jason Hunter 747 2489 237 585 138 6 35 224 8 2 116 452 .235 .279 .337 .616  
4 91    MIL Herbert Wolbert 125 310 32 61 8 1 6 26 0 0 23 61 .197 .260 .287 .547 0.4
4 92    COL Harvey Solar 791 2631 231 504 137 3 51 289 6 7 231 422 .192 .268 .304 .572  
4 93    TOR Steven Rosario 380 1064 152 192 57 7 35 135 30 24 102 248 .180 .275 .346 .621  
4 94    LAS Robert Speth 769 2567 314 699 109 14 62 303 2 6 183 616 .272 .326 .398 .724 65.4
4 95    SDN Modesto Rodriguez 156 372 48 81 10 1 2 32 6 1 34 104 .218 .288 .266 .554 2.6
4 96    NYN Randy Zoeller 164 404 25 79 17 0 3 29 1 0 20 101 .196 .254 .260 .514 1.9
4 97    FLO Edwin Bowman 766 2722 262 593 145 6 76 361 38 16 196 433 .218 .272 .359 .631  
4 98    CHA Bobby Thomas 455 1418 165 321 92 7 36 197 22 13 149 244 .226 .308 .377 .685  
4 99    SEA Robert Webb 983 3285 389 941 96 1 87 433 4 1 189 575 .286 .330 .396 .726 68.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 100    CHN Jack Mickelsen 1304 4442 492 1092 236 15 108 590 3 4 287 1131 .246 .299 .379 .677 60.7
4 102    ATL James Stephens 655 1977 211 519 129 9 40 250 2 4 111 319 .263 .308 .398 .706  
4 103    BAL Francisco Galarza 721 2082 218 483 114 15 35 237 43 42 106 411 .232 .279 .352 .630  
4 104    MIN George Dickerson 41 130 13 25 2 1 0 7 1 0 5 33 .192 .221 .223 .444 1.0
4 106    TBA Richard Fehr 470 1341 123 312 71 2 22 135 11 10 78 193 .233 .275 .338 .613  
4 107    MON Robt Chaffin 399 1229 114 309 97 0 4 136 1 2 87 192 .251 .311 .340 .651  
4 109    ANA David Perryman 34 41 2 4 1 0 0 1 0 0 3 11 .098 .178 .122 .300 0.0
4 111    SFN Darrell Walters 597 2450 288 548 104 8 81 241 27 11 157 385 .224 .280 .372 .652  
4 115    BOS James Milam 349 924 79 181 40 2 16 80 0 0 55 218 .196 .246 .295 .541 1.4
4 119    SLN Carlos Sauceda 780 2650 371 751 165 7 109 437 12 6 210 385 .283 .341 .474 .815  
5 122    COL Lanny Lamantia 717 2589 271 641 160 16 41 263 38 16 172 461 .248 .294 .369 .664  
5 124    LAS Aaron Lepore 342 1120 92 237 36 5 22 117 8 15 82 230 .212 .271 .312 .583  
5 129    SEA Jason Larkin 438 1182 126 242 52 4 12 75 23 2 123 209 .205 .284 .286 .570  
5 130    CHN Miguel Rueda 787 2909 462 826 204 36 116 434 133 42 161 419 .284 .331 .498 .829  
5 132    ATL Randy Prichard 673 1972 255 530 140 24 60 286 55 35 74 306 .269 .299 .455 .754  
5 133    BAL Alvin Jordan 667 1985 212 458 95 5 30 198 21 16 121 315 .231 .285 .329 .614  
5 134    MIN Sean Grijalva 816 3058 328 745 211 11 28 293 5 6 326 536 .244 .316 .347 .664  
5 135    ARI Oscar Berrero 629 1361 152 379 80 4 37 179 6 3 182 206 .278 .365 .425 .789  
5 138    CIN Leopoldo Arguello 1206 4680 677 1400 269 40 35 437 207 129 348 731 .299 .355 .396 .751 129.1
5 139    ANA Orlando Suarez 442 1262 182 319 84 9 44 193 23 12 58 177 .253 .291 .438 .729  
5 140    NYA Antonio Sandoval 1043 3651 417 1039 190 16 30 363 6 2 212 664 .285 .327 .370 .697 70.2
5 147    HOU Edgar Perdomo 109 320 25 66 7 1 6 21 1 0 19 87 .206 .274 .291 .564 1.0
5 148    TEX Randy McKinnon 593 2038 158 421 95 6 29 164 12 24 110 363 .207 .246 .302 .548  
5 150    OAK Timothy Domingue 100 299 30 59 11 1 4 25 10 4 22 88 .197 .263 .281 .544 0.5
6 156    NYN Bobby Dziedzic 489 1427 131 307 84 4 22 181 4 5 98 193 .215 .276 .326 .601  
6 161    LAN Jeffry Steigerwald 921 3766 422 896 143 14 52 340 149 24 186 781 .238 .280 .325 .605  
6 163    BAL John Johnson 601 2108 262 524 140 18 35 177 45 24 176 270 .249 .309 .382 .691  
6 164    MIN Bruce Hammett 820 2844 297 643 154 16 21 225 62 37 239 498 .226 .294 .314 .607  
6 165    ARI Adan Guerra 1491 5412 690 1586 279 45 157 799 6 5 326 681 .293 .345 .448 .793 156.1
6 166    TBA Pruden Fraile 260 364 15 69 14 1 1 29 2 2 32 58 .190 .267 .242 .508  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 167    MON Darrin Farren 675 2352 278 591 132 6 72 371 34 11 129 415 .251 .302 .404 .707  
6 169    ANA Scott Berry 587 1622 241 465 98 7 56 249 31 9 150 235 .287 .355 .459 .814  
6 172    PIT Antonio Diestefano 353 776 114 211 52 1 41 149 3 2 67 120 .272 .350 .500 .850  
6 173    KCA Carlos Sequeiros 369 1251 158 273 88 3 67 210 2 0 65 219 .218 .264 .454 .718  
6 174    CLE Ben Perez 560 2201 249 646 141 11 54 303 22 15 102 326 .294 .326 .441 .767  
6 178    TEX Carl Baker 222 689 92 167 24 1 11 52 13 3 62 107 .242 .312 .328 .640  
7 182    COL Wade Morgan 790 3002 309 704 164 10 59 351 10 6 207 545 .235 .288 .355 .642  
7 185    SDN Antonio Mejia 1017 2837 370 777 189 4 105 391 7 5 184 519 .274 .324 .454 .778  
7 193    BAL Alvin Font 532 1955 185 443 106 7 12 143 37 29 119 355 .227 .272 .306 .578  
7 196    TBA Marvin Mullen 210 456 43 85 18 2 6 34 0 1 30 96 .186 .244 .274 .518 0.7
7 197    MON Rory McCabe 18 12 1 4 0 0 0 0 0 0 0 5 .333 .385 .333 .718  
7 201    SFN Gerald Custis 594 2240 253 528 125 5 52 264 31 20 215 377 .236 .305 .366 .671  
7 203    KCA John Delavega 342 887 120 216 55 4 17 81 11 4 67 98 .244 .303 .372 .675  
7 209    SLN Willie Saunders 138 534 58 130 23 4 2 62 13 6 33 101 .243 .296 .313 .609  

104 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 9    SEA Bradley Miller 116 125 .481 4.28 338 317 14 2 0 2070.3 1887 984 234 986 1822 89.9
1 10    CHN John Goodale 1 4 .200 5.19 52 0 0 0 2 67.7 80 39 15 38 61 1.8
1 13    BAL Ricky Cashion 45 48 .484 3.51 526 0 0 0 267 638.0 568 249 77 188 626 92.8
1 15    ARI Tony Whitefield 106 121 .467 3.52 319 314 57 9 0 2174.0 2267 851 185 288 1290 141.9
1 17    MON Cyrus Stjohn 65 49 .570 3.59 150 147 9 2 0 1007.0 908 402 102 234 810  
1 20    NYA Richard Anderton 61 136 .310 5.05 259 258 18 3 0 1618.0 1982 908 165 450 1076  
1 24    CLE Hilario Guido 73 58 .557 4.16 295 137 19 4 3 1139.0 1216 526 123 291 775 55.0
1 25    BOS David Bedoya 21 28 .429 5.25 103 60 5 0 2 411.6 410 240 51 178 324 11.1
1 26    PHI Kendry Delgado 26 30 .464 5.21 193 50 0 0 6 454.7 561 263 41 171 207 10.3
1 28    TEX Celestino Osuna 38 25 .603 3.51 83 83 17 6 0 612.6 553 239 50 138 450  
1 29    SLN Freddie Lucia 55 54 .505 3.66 182 123 11 3 35 922.0 877 375 102 311 628  
1 30    OAK Jose Oliveira 15 25 .375 3.93 301 3 0 0 8 354.6 378 155 38 101 218 20.3
2 31    MIL Bruce Smith 4 6 .400 5.08 156 0 0 0 4 200.3 224 113 21 89 92 6.5
2 32    COL Darrel Wooldridge 57 77 .425 4.36 171 171 27 5 0 1213.3 1362 588 132 292 833  
2 33    TOR Alejo Ruelas 63 51 .553 4.41 284 105 11 1 14 974.0 1037 477 128 251 614 45.6
2 35    SDN Michael Primo 93 79 .541 4.07 218 218 29 5 0 1502.6 1549 679 144 536 1082  
2 41    LAN Wilson Evans 0 1 .000 3.00 1 0 0 0 0 3.0 3 1 1 2 1 0.0
2 43    BAL James Blanco 23 25 .479 4.10 66 66 1 1 0 419.7 400 191 31 154 302  
2 48    CIN Benjamin Antoine 22 24 .478 3.88 57 57 18 5 0 424.7 434 183 42 147 277  
2 50    NYA Kenneth Williams 1 5 .167 4.67 10 5 0 0 0 34.7 59 18 6 9 17 0.0
2 53    KCA Ramon Limones 30 56 .349 5.17 175 110 18 2 2 810.0 1027 465 76 175 288 20.2
2 54    CLE William Baur 2 0 1.000 3.38 6 0 0 0 0 18.7 18 7 3 7 15 1.6
2 57    HOU Luis Garcia 6 5 .545 6.10 40 12 0 0 1 100.3 101 68 10 54 86 4.1
2 59    SLN Joel Lippincott 22 24 .478 4.54 137 48 0 0 5 426.6 454 215 57 119 277 22.0
2 60    OAK German Appel 42 59 .416 4.20 138 138 16 4 0 925.6 941 432 80 308 653  
3 62    COL Alex Vidro 0 0 .000 4.77 1 1 0 0 0 5.7 9 3 2 3 1 0.2
3 67    FLO Ernest Allen 41 75 .353 4.48 150 150 20 2 0 1032.0 1074 514 113 318 730  
3 68    CHA Joseph Theobald 3 4 .429 6.96 10 10 0 0 0 53.0 72 41 9 30 31 0.0
3 71    LAN Albert Guerra 68 52 .567 3.69 152 146 28 7 0 1078.0 910 442 110 365 913  
3 76    TBA Salvador Castilla 4 2 .667 5.20 27 1 0 0 2 36.3 43 21 5 20 19 1.4
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 78    CIN Paul Selvage 47 56 .456 3.69 136 136 18 7 0 975.0 905 400 79 336 688  
3 80    NYA Bruce Lewis 91 109 .455 4.18 349 229 19 7 4 1748.0 1632 811 163 800 1437  
3 83    KCA Harold Cosco 79 109 .420 4.68 234 234 34 8 0 1521.0 1559 791 107 722 917 56.6
3 84    CLE Bill Perry 4 4 .500 5.66 40 0 0 0 0 63.7 77 40 9 19 26 1.2
3 90    OAK Bill Elsner 4 10 .286 5.71 116 0 0 0 1 140.3 167 89 22 53 83 2.8
4 101    LAN Andrew August 0 0 .000 12.35 7 0 0 0 0 11.7 22 16 5 7 4 0.0
4 105    ARI Roger Hefner 35 46 .432 4.35 273 0 0 0 145 312.3 357 151 30 147 224  
4 108    CIN Juan Viveros 69 88 .439 4.43 225 203 26 3 0 1435.0 1426 706 215 519 1145  
4 110    NYA Kirk Kosinski 14 13 .519 2.83 228 0 0 0 10 289.3 275 91 29 52 195  
4 112    PIT Gines Fontaņez 15 20 .429 4.65 331 2 0 0 17 311.6 301 161 28 115 215  
4 113    KCA Michael Truss 3 4 .429 4.35 99 0 0 0 4 120.0 132 58 16 52 49 6.9
4 117    HOU Gary Higgs 3 4 .429 4.57 69 3 0 0 3 132.0 142 67 15 81 90 5.8
4 120    OAK Michael Adamo 11 28 .282 4.75 58 56 3 0 0 362.0 393 191 44 125 236 8.2
5 121    MIL Jeffery Sterns 22 16 .579 4.69 358 0 0 0 12 380.3 351 198 42 166 310 19.1
5 123    TOR Benito Moya 18 20 .474 4.76 289 0 0 0 14 342.3 406 181 27 112 155 14.2
5 125    SDN Joshua Pinard 58 38 .604 3.77 142 126 13 3 0 914.0 842 383 82 267 675  
5 126    NYN Albert Fernandez 42 65 .393 4.65 142 142 9 1 0 921.6 936 476 115 420 624  
5 127    FLO Serafin Bejarano 48 71 .403 4.65 164 161 11 3 0 1093.0 1133 565 99 446 734  
5 128    CHA Arturo Silva 58 50 .537 3.56 427 91 0 0 20 1001.0 947 396 105 281 724 79.8
5 131    LAN Ken Robinson 53 50 .515 4.34 139 134 18 5 0 919.0 905 443 146 402 646  
5 136    TBA James Parish 11 9 .550 5.82 127 0 0 0 14 187.0 263 121 18 62 88 4.0
5 141    SFN Leonardo Nuno 41 54 .432 4.48 117 116 25 6 0 827.7 823 412 85 361 596  
5 142    PIT Ernest Harris 25 15 .625 3.52 319 1 0 0 20 366.0 347 143 42 88 300  
5 143    KCA John Drew 11 6 .647 3.64 174 0 0 0 7 190.3 185 77 19 79 134  
5 144    CLE Sabas Xiquena 9 18 .333 3.87 252 3 0 0 14 237.3 245 102 10 125 176  
5 145    BOS Jesus Valdovinos 24 21 .533 4.49 377 2 0 0 24 446.6 475 223 60 159 249 26.6
5 149    SLN Urso Montalto 21 18 .538 4.43 282 2 0 0 47 341.3 376 168 36 139 223  
6 151    MIL Michael Vanish 1 1 .500 5.46 25 0 0 0 0 33.0 33 20 6 19 23 1.4
6 152    COL Louis Skeen 9 23 .281 5.36 194 32 0 0 10 277.0 303 165 60 110 251  
6 153    TOR Albert Salgado 12 12 .500 4.65 232 0 0 0 22 305.7 305 158 39 125 200  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
6 154    LAS Wilfredo Romeo 21 18 .538 3.09 59 50 3 1 1 346.3 294 119 22 128 248  
6 155    SDN Lucas Montalvo 48 56 .462 4.30 144 137 7 1 1 898.7 940 429 101 337 652  
6 157    FLO Leo Caceres 14 7 .667 3.81 284 1 0 0 20 290.3 242 123 35 119 205  
6 158    CHA Darrell Boles 28 26 .519 4.16 79 79 4 1 0 524.0 506 242 58 182 405  
6 159    SEA David Barmore 1 1 .500 6.00 14 0 0 0 1 18.0 20 12 5 7 17 0.0
6 160    CHN Michael Whitehurst 56 28 .667 3.40 141 114 1 1 0 706.3 598 267 74 257 717 42.4
6 162    ATL Berny Savala 8 11 .421 5.70 174 0 0 0 2 170.7 201 108 25 59 96 4.7
6 168    CIN Francis Bracy 10 10 .500 4.88 180 0 0 0 5 230.7 249 125 30 105 148 8.6
6 170    NYA Robert Kidwell 11 23 .324 4.41 247 11 0 0 9 343.0 347 168 41 142 271  
6 175    BOS Robert Mitchell 15 13 .536 4.18 212 0 0 0 5 273.6 296 127 29 53 184 17.7
6 177    HOU Lee Desjardins 6 4 .600 3.35 105 0 0 0 2 150.3 135 56 12 46 109  
6 180    OAK Chad Sato 40 29 .580 3.19 454 0 0 0 96 533.6 451 189 39 126 445 65.6
7 181    MIL Tom Poland 33 28 .541 4.30 101 90 0 0 0 572.0 524 273 89 217 557  
7 183    TOR Randy Johannsen 7 9 .438 4.01 213 1 0 0 13 300.6 278 134 32 111 238  
7 184    LAS Kevin Costas 8 15 .348 4.93 50 31 2 1 3 224.3 247 123 34 95 159  
7 186    NYN Justin Hume 16 15 .516 5.10 216 1 0 0 7 323.0 398 183 44 109 177 13.8
7 187    FLO Leopoldo Dalmau 20 11 .645 3.80 341 0 0 0 18 393.6 344 166 41 184 305  
7 188    CHA Harold Tam 14 4 .778 4.03 158 0 0 0 5 167.7 151 75 18 88 119  
7 189    SEA John Smith 7 9 .438 4.06 113 0 0 0 5 159.7 146 72 14 69 113  
7 190    CHN James Land 12 9 .571 3.62 244 5 0 0 19 246.3 221 99 19 102 186  
7 191    LAN Richard Gillock 10 8 .556 4.02 163 0 0 0 2 228.3 225 102 25 105 146  
7 192    ATL Sean Gillen 35 30 .538 4.77 180 93 2 0 0 707.3 792 375 75 299 486  
7 194    MIN Eric Bourbeau 33 25 .569 4.51 402 0 0 0 28 471.3 474 236 69 236 373  
7 195    ARI Genaro Alva 8 10 .444 5.20 173 0 0 0 1 230.0 270 133 27 113 156  
7 199    ANA Kelly Reams 66 38 .635 4.01 129 129 22 7 0 937.0 921 418 104 307 643  
7 200    NYA Greg Escoto 68 50 .576 3.92 859 2 0 0 86 958.0 945 417 90 256 717 78.1
7 202    PIT Kim Calkins 11 9 .550 3.22 228 0 0 0 8 291.0 268 104 23 129 256  
7 204    CLE John Schoonmaker 0 3 .000 6.21 23 0 0 0 9 24.7 27 17 3 20 19 1.4
7 205    BOS Timothy Hughes 4 4 .500 4.88 154 0 0 0 5 162.3 159 88 18 83 110  
7 207    HOU Clayton Campion 8 5 .615 4.44 128 0 0 0 4 180.3 168 89 17 85 131  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
7 208    TEX Santiago Molina 14 5 .737 4.03 220 0 0 0 8 243.3 227 109 40 116 172  
7 210    OAK Steven Douthit 29 62 .319 5.50 112 112 4 1 0 671.3 726 410 96 331 483  

92 Pitchers Drafted