| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | SLN | 13 | 7 | .650 | 3.80 | 32 | 32 | 0 | 0 | 0 | 180.0 | 159 | 76 | 21 | 84 | 143 | 11.3 |
| Edgar Ahumada | LAN | 5 | 1 | .833 | 3.24 | 57 | 0 | 0 | 0 | 0 | 66.7 | 60 | 24 | 8 | 21 | 53 | 6.0 |
| Kurt Ainsworth | PIT | 2 | 0 | 1.000 | 2.70 | 18 | 0 | 0 | 0 | 2 | 23.3 | 20 | 7 | 1 | 6 | 14 | 3.5 |
| Jonathan Albakdejo | PIT | 12 | 11 | .522 | 4.16 | 35 | 35 | 0 | 0 | 0 | 214.0 | 173 | 99 | 35 | 86 | 252 | 13.6 |
| Victor Alvarez | LAN | 0 | 0 | .000 | 5.49 | 19 | 0 | 0 | 0 | 0 | 21.3 | 28 | 13 | 4 | 12 | 12 | 0.1 |
| Luke Anderson | SFN | 5 | 5 | .500 | 4.64 | 89 | 0 | 0 | 0 | 2 | 95.0 | 101 | 49 | 10 | 33 | 62 | 5.4 |
| Matt Anderson | PHI | 3 | 6 | .333 | 4.43 | 72 | 0 | 0 | 0 | 19 | 69.0 | 68 | 34 | 11 | 30 | 73 | 7.4 |
| Tony Armas Jr. | NYN | 2 | 4 | .333 | 5.40 | 7 | 7 | 0 | 0 | 0 | 41.7 | 47 | 25 | 4 | 21 | 28 | 1.4 |
| Jason Arnold | SFN | 12 | 11 | .522 | 3.61 | 33 | 33 | 2 | 0 | 0 | 219.3 | 203 | 88 | 21 | 65 | 157 | 14.6 |
| Manuel Aybar | ARI | 7 | 4 | .636 | 6.29 | 87 | 0 | 0 | 0 | 5 | 83.0 | 106 | 58 | 11 | 25 | 61 | 3.1 |
| Khalid Ballouli | MIL | 12 | 8 | .600 | 4.69 | 35 | 35 | 2 | 1 | 0 | 209.3 | 218 | 109 | 25 | 62 | 128 | 8.2 |
| Lorenzo Barcelo | NYN | 4 | 1 | .800 | 4.92 | 50 | 1 | 0 | 0 | 0 | 67.7 | 77 | 37 | 11 | 26 | 35 | 3.8 |
| Jimmy Barrett | LAN | 5 | 3 | .625 | 3.33 | 68 | 1 | 0 | 0 | 1 | 92.0 | 89 | 34 | 5 | 35 | 57 | 7.2 |
| Daric Barton | HOU | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| Cliff Bartosh | SDN | 4 | 8 | .333 | 5.40 | 66 | 0 | 0 | 0 | 1 | 68.3 | 80 | 41 | 10 | 51 | 51 | 0.8 |
| Allen Baxter | LAN | 8 | 9 | .471 | 5.19 | 30 | 27 | 0 | 0 | 0 | 130.0 | 137 | 75 | 20 | 71 | 120 | 1.9 |
| Andy Beal | SFN | 0 | 1 | .000 | 7.63 | 10 | 1 | 0 | 0 | 3 | 15.3 | 29 | 13 | 4 | 7 | 14 | 0.0 |
| Edwin Bellorin | LAN | 0 | 1 | .000 | 6.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 5 | 0 | 0.0 |
| Francis Beltran | CHN | 5 | 3 | .625 | 3.16 | 71 | 0 | 0 | 0 | 2 | 85.3 | 79 | 30 | 6 | 26 | 57 | 8.1 |
| Kris Benson | PHI | 9 | 8 | .529 | 3.69 | 25 | 25 | 0 | 0 | 0 | 144.0 | 140 | 59 | 8 | 55 | 93 | 10.4 |
| P.J. Bevis | MON | 1 | 3 | .250 | 2.61 | 78 | 0 | 0 | 0 | 3 | 117.3 | 101 | 34 | 5 | 53 | 71 | 10.2 |
| Travis Blackley | ATL | 2 | 0 | 1.000 | 3.68 | 38 | 2 | 0 | 0 | 1 | 58.7 | 55 | 24 | 3 | 23 | 35 | 5.2 |
| Isaac Bonilla | NYN | 2 | 7 | .222 | 4.89 | 77 | 0 | 0 | 0 | 0 | 70.0 | 76 | 38 | 8 | 23 | 59 | 3.6 |
| Blaine Boyer | SLN | 9 | 8 | .529 | 4.35 | 76 | 0 | 0 | 0 | 23 | 80.7 | 88 | 39 | 8 | 36 | 56 | 8.6 |
| Andrew Brown | SDN | 7 | 12 | .368 | 4.39 | 32 | 32 | 2 | 0 | 0 | 197.0 | 177 | 96 | 29 | 81 | 169 | 8.8 |
| Brian Bruney | ARI | 3 | 3 | .500 | 4.86 | 64 | 0 | 0 | 0 | 0 | 66.7 | 78 | 36 | 10 | 39 | 47 | 3.1 |
| Mark Buehrle | MON | 2 | 2 | .500 | 3.77 | 6 | 6 | 0 | 0 | 0 | 31.0 | 32 | 13 | 2 | 7 | 15 | 1.7 |
| Nate Bump | FLO | 2 | 2 | .500 | 5.67 | 50 | 0 | 0 | 0 | 0 | 60.3 | 76 | 38 | 10 | 24 | 25 | 1.5 |
| A.J. Burnett | PHI | 8 | 12 | .400 | 3.81 | 33 | 33 | 0 | 0 | 0 | 207.7 | 202 | 88 | 10 | 96 | 135 | 11.3 |
| Adrian Burnside | CHN | 2 | 4 | .333 | 6.48 | 47 | 0 | 0 | 0 | 1 | 41.7 | 42 | 30 | 5 | 16 | 24 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Bush | ATL | 4 | 4 | .500 | 5.94 | 69 | 0 | 0 | 0 | 1 | 80.3 | 89 | 53 | 20 | 32 | 60 | 1.3 |
| Brian Cardwell | LAN | 7 | 2 | .778 | 3.41 | 78 | 2 | 0 | 0 | 0 | 100.3 | 95 | 38 | 8 | 27 | 71 | 8.3 |
| Marcos Carvajal | PHI | 2 | 2 | .500 | 3.40 | 6 | 6 | 1 | 1 | 0 | 39.7 | 37 | 15 | 3 | 9 | 35 | 2.8 |
| David Cash | CHN | 16 | 8 | .667 | 4.42 | 32 | 32 | 1 | 0 | 0 | 205.7 | 186 | 101 | 23 | 63 | 168 | 9.7 |
| Scott Cassidy | PHI | 4 | 6 | .400 | 4.62 | 62 | 0 | 0 | 0 | 0 | 64.3 | 54 | 33 | 6 | 31 | 41 | 3.2 |
| Jaime Cerda | MON | 4 | 12 | .250 | 6.07 | 51 | 0 | 0 | 0 | 16 | 59.3 | 82 | 40 | 6 | 24 | 39 | 0.4 |
| Chris Cervantes | ARI | 10 | 11 | .476 | 4.32 | 32 | 32 | 2 | 0 | 0 | 223.0 | 216 | 107 | 33 | 54 | 148 | 14.2 |
| Shawn Chacon | LAN | 14 | 11 | .560 | 3.73 | 33 | 33 | 0 | 0 | 0 | 185.7 | 170 | 77 | 24 | 95 | 152 | 11.8 |
| Bruce Chen | CIN | 5 | 1 | .833 | 3.74 | 52 | 0 | 0 | 0 | 0 | 53.0 | 47 | 22 | 6 | 24 | 40 | 5.1 |
| Ron Chiavacci | MIL | 7 | 9 | .438 | 5.01 | 80 | 0 | 0 | 0 | 15 | 93.3 | 92 | 52 | 7 | 53 | 70 | 6.4 |
| Ben Christensen | CHN | 8 | 3 | .727 | 5.18 | 67 | 0 | 0 | 0 | 0 | 88.7 | 79 | 51 | 10 | 52 | 70 | 3.5 |
| Dave Coggin | SDN | 0 | 2 | .000 | 7.06 | 16 | 3 | 0 | 0 | 0 | 29.3 | 33 | 23 | 4 | 16 | 21 | 0.0 |
| Steve Colyer | LAN | 2 | 0 | 1.000 | 2.91 | 17 | 0 | 0 | 0 | 0 | 21.7 | 20 | 7 | 2 | 11 | 20 | 2.3 |
| Francisco Cordero | ARI | 5 | 2 | .714 | 5.73 | 49 | 0 | 0 | 0 | 2 | 55.0 | 62 | 35 | 8 | 24 | 41 | 2.9 |
| Nathan Cotton | CIN | 1 | 5 | .167 | 4.47 | 63 | 0 | 0 | 0 | 0 | 50.3 | 64 | 25 | 7 | 22 | 40 | 2.3 |
| Mike Crudale | SLN | 5 | 2 | .714 | 1.60 | 65 | 0 | 0 | 0 | 36 | 73.3 | 63 | 13 | 2 | 15 | 56 | 17.7 |
| Elias Daniels | CIN | 1 | 3 | .250 | 6.38 | 48 | 0 | 0 | 0 | 0 | 55.0 | 65 | 39 | 14 | 16 | 38 | 0.0 |
| Zach Day | MON | 9 | 16 | .360 | 4.45 | 34 | 34 | 2 | 0 | 0 | 204.3 | 198 | 101 | 29 | 84 | 161 | 8.5 |
| Manny Delcarmen | MIL | 7 | 11 | .389 | 6.43 | 23 | 23 | 0 | 0 | 0 | 133.0 | 165 | 95 | 23 | 61 | 82 | 0.0 |
| Luis De Los Santos | SFN | 4 | 5 | .444 | 4.98 | 23 | 21 | 1 | 0 | 0 | 115.7 | 123 | 64 | 17 | 41 | 104 | 3.3 |
| Ryan Dempster | CIN | 8 | 4 | .667 | 4.64 | 79 | 0 | 0 | 0 | 0 | 85.3 | 85 | 44 | 18 | 29 | 64 | 5.7 |
| Brendan Donnelly | COL | 7 | 4 | .636 | 2.51 | 72 | 0 | 0 | 0 | 23 | 82.3 | 62 | 23 | 7 | 27 | 58 | 21.3 |
| Octavio Dotel | HOU | 3 | 4 | .429 | 3.03 | 69 | 0 | 0 | 0 | 1 | 62.3 | 39 | 21 | 5 | 29 | 56 | 6.7 |
| Chance Douglass | LAN | 8 | 13 | .381 | 4.68 | 33 | 33 | 0 | 0 | 0 | 169.3 | 174 | 88 | 25 | 68 | 135 | 5.5 |
| Courtney Duncan | SDN | 3 | 3 | .500 | 5.68 | 56 | 0 | 0 | 0 | 0 | 52.3 | 56 | 33 | 9 | 31 | 45 | 0.4 |
| J.P. Duran | HOU | 2 | 3 | .400 | 4.47 | 69 | 4 | 0 | 0 | 0 | 92.7 | 90 | 46 | 10 | 48 | 49 | 4.6 |
| Jayson Durocher | MIL | 7 | 5 | .583 | 4.78 | 90 | 0 | 0 | 0 | 1 | 90.3 | 88 | 48 | 15 | 41 | 61 | 5.0 |
| Adam Eaton | PHI | 9 | 6 | .600 | 4.40 | 39 | 20 | 0 | 0 | 0 | 133.0 | 130 | 65 | 15 | 32 | 89 | 6.4 |
| Kyle Edens | CIN | 14 | 6 | .700 | 4.34 | 34 | 34 | 0 | 0 | 0 | 193.0 | 187 | 93 | 25 | 62 | 132 | 10.9 |
| Orval Ertel | CIN | 0 | 1 | .000 | 2.19 | 13 | 0 | 0 | 0 | 9 | 12.3 | 9 | 3 | 0 | 3 | 10 | 2.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Manny Esquivia | FLO | 4 | 4 | .500 | 4.60 | 11 | 11 | 2 | 1 | 0 | 72.3 | 75 | 37 | 7 | 12 | 38 | 4.5 |
| Shawn Estes | NYN | 11 | 12 | .478 | 3.59 | 38 | 29 | 1 | 0 | 2 | 198.0 | 216 | 79 | 19 | 59 | 129 | 16.9 |
| Scott Eyre | SFN | 7 | 1 | .875 | 4.52 | 76 | 0 | 0 | 0 | 1 | 69.7 | 67 | 35 | 9 | 26 | 48 | 4.7 |
| Jonathan Figueroa | PHI | 0 | 0 | .000 | 11.92 | 31 | 1 | 0 | 0 | 1 | 37.0 | 71 | 49 | 6 | 31 | 13 | 0.0 |
| Nelson Figueroa | COL | 8 | 4 | .667 | 6.15 | 75 | 0 | 0 | 0 | 3 | 86.3 | 115 | 59 | 18 | 39 | 50 | 2.3 |
| Josh Fogg | FLO | 5 | 12 | .294 | 5.29 | 30 | 30 | 0 | 0 | 0 | 178.7 | 208 | 105 | 28 | 44 | 108 | 5.1 |
| Jesse Foppert | SFN | 14 | 15 | .483 | 4.67 | 34 | 34 | 0 | 0 | 0 | 198.3 | 193 | 103 | 34 | 86 | 134 | 8.8 |
| Matt Ford | MIL | 17 | 10 | .630 | 3.99 | 36 | 36 | 1 | 0 | 0 | 228.0 | 235 | 101 | 18 | 68 | 191 | 15.4 |
| Wayne Franklin | MIL | 4 | 13 | .235 | 5.94 | 31 | 31 | 0 | 0 | 0 | 171.3 | 199 | 113 | 30 | 87 | 106 | 2.3 |
| Eric Gagne | LAN | 3 | 12 | .200 | 3.84 | 70 | 0 | 0 | 0 | 40 | 82.0 | 68 | 35 | 8 | 32 | 78 | 10.9 |
| Freddy Garcia | MON | 13 | 6 | .684 | 3.40 | 25 | 25 | 1 | 0 | 0 | 164.0 | 146 | 62 | 14 | 48 | 89 | 14.2 |
| Jon Garland | ATL | 4 | 10 | .286 | 5.15 | 60 | 18 | 0 | 0 | 1 | 143.3 | 169 | 82 | 18 | 56 | 82 | 2.9 |
| Phillip Gasser | COL | 1 | 3 | .250 | 5.32 | 37 | 0 | 0 | 0 | 0 | 47.3 | 44 | 28 | 13 | 19 | 31 | 1.9 |
| Justin Germano | SDN | 11 | 16 | .407 | 3.96 | 34 | 34 | 1 | 1 | 0 | 209.0 | 184 | 92 | 26 | 56 | 187 | 11.1 |
| Alfredo Gonzalez | LAN | 4 | 3 | .571 | 3.50 | 84 | 0 | 0 | 0 | 3 | 90.0 | 62 | 35 | 13 | 42 | 85 | 7.7 |
| Enrique Gonzalez | ARI | 1 | 3 | .250 | 6.07 | 6 | 6 | 0 | 0 | 0 | 29.7 | 43 | 20 | 8 | 6 | 14 | 0.0 |
| Andrew Good | ARI | 6 | 10 | .375 | 4.27 | 26 | 26 | 0 | 0 | 0 | 151.7 | 142 | 72 | 12 | 60 | 104 | 9.0 |
| Franklyn Gracesqui | FLO | 1 | 6 | .143 | 4.56 | 61 | 0 | 0 | 0 | 3 | 71.0 | 71 | 36 | 8 | 28 | 43 | 5.0 |
| Derick Grigsby | HOU | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0.3 |
| Jeremy Guthrie | CIN | 9 | 2 | .818 | 4.38 | 24 | 20 | 0 | 0 | 0 | 133.7 | 128 | 65 | 24 | 53 | 88 | 8.2 |
| Roy Halladay | SLN | 12 | 11 | .522 | 4.02 | 33 | 33 | 0 | 0 | 0 | 206.0 | 213 | 92 | 17 | 43 | 148 | 10.1 |
| Josh Hall | CIN | 13 | 14 | .481 | 4.31 | 32 | 32 | 3 | 0 | 0 | 206.7 | 198 | 99 | 28 | 66 | 156 | 9.7 |
| Zach Hammes | MIL | 0 | 4 | .000 | 5.82 | 36 | 2 | 0 | 0 | 1 | 51.0 | 71 | 33 | 11 | 30 | 19 | 0.0 |
| Justin Hampson | COL | 0 | 1 | .000 | 2.89 | 2 | 2 | 0 | 0 | 0 | 9.3 | 9 | 3 | 1 | 2 | 3 | 1.0 |
| Aaron Harang | FLO | 0 | 0 | .000 | 2.00 | 3 | 0 | 0 | 0 | 0 | 9.0 | 4 | 2 | 0 | 1 | 5 | 1.2 |
| Aaron Heilman | HOU | 16 | 10 | .615 | 4.38 | 33 | 33 | 0 | 0 | 0 | 201.3 | 194 | 98 | 16 | 74 | 120 | 10.3 |
| Rob Henkel | SLN | 7 | 4 | .636 | 5.36 | 76 | 0 | 0 | 0 | 1 | 94.0 | 96 | 56 | 14 | 22 | 71 | 4.3 |
| Buddy Hernandez | ATL | 6 | 3 | .667 | 4.01 | 79 | 7 | 0 | 0 | 2 | 119.0 | 109 | 53 | 16 | 44 | 92 | 9.6 |
| Carlos Hernandez | HOU | 0 | 0 | .000 | 2.25 | 7 | 0 | 0 | 0 | 0 | 8.0 | 8 | 2 | 0 | 3 | 6 | 0.8 |
| Rich Hill | SFN | 1 | 2 | .333 | 3.75 | 40 | 3 | 0 | 0 | 0 | 60.0 | 61 | 25 | 5 | 26 | 38 | 4.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| D.J. Houlton | HOU | 5 | 5 | .500 | 5.14 | 74 | 0 | 0 | 0 | 1 | 70.0 | 79 | 40 | 11 | 23 | 50 | 3.1 |
| Tim Hudson | SFN | 15 | 9 | .625 | 4.36 | 34 | 34 | 1 | 0 | 0 | 225.0 | 234 | 109 | 8 | 96 | 143 | 13.0 |
| Jared Hughes | FLO | 9 | 6 | .600 | 3.99 | 18 | 18 | 2 | 0 | 0 | 117.3 | 98 | 52 | 15 | 39 | 95 | 9.7 |
| Raymond Irwin | MIL | 2 | 4 | .333 | 4.96 | 79 | 0 | 0 | 0 | 4 | 89.0 | 92 | 49 | 15 | 56 | 61 | 2.7 |
| Edwin Jackson | SLN | 0 | 1 | .000 | 5.02 | 5 | 5 | 0 | 0 | 0 | 28.7 | 29 | 16 | 2 | 21 | 16 | 0.7 |
| Jose Jimenez | NYN | 2 | 2 | .500 | 6.09 | 68 | 0 | 0 | 0 | 0 | 65.0 | 72 | 44 | 9 | 30 | 32 | 1.4 |
| Doug Johnson | COL | 3 | 2 | .600 | 4.77 | 48 | 0 | 0 | 0 | 0 | 73.7 | 68 | 39 | 11 | 32 | 60 | 4.7 |
| Ferenc Jonejan | CHN | 5 | 8 | .385 | 3.20 | 74 | 0 | 0 | 0 | 43 | 84.3 | 68 | 30 | 8 | 21 | 74 | 16.1 |
| Jake Joseph | NYN | 0 | 2 | .000 | 5.76 | 54 | 0 | 0 | 0 | 0 | 54.7 | 66 | 35 | 9 | 21 | 23 | 1.1 |
| Jimmy Journell | SLN | 4 | 16 | .200 | 4.45 | 32 | 32 | 3 | 1 | 0 | 212.3 | 225 | 105 | 26 | 69 | 138 | 7.1 |
| Sun-Woo Kim | SLN | 0 | 0 | .000 | 0.84 | 10 | 0 | 0 | 0 | 1 | 10.7 | 5 | 1 | 0 | 2 | 9 | 2.1 |
| O.J. King | CIN | 15 | 8 | .652 | 3.13 | 35 | 35 | 2 | 2 | 0 | 227.0 | 208 | 79 | 20 | 39 | 150 | 18.8 |
| Mike Koplove | ARI | 7 | 6 | .538 | 4.55 | 88 | 0 | 0 | 0 | 5 | 93.0 | 85 | 47 | 17 | 36 | 53 | 8.0 |
| John Koronka | CHN | 12 | 10 | .545 | 3.36 | 32 | 32 | 0 | 0 | 0 | 203.7 | 207 | 76 | 23 | 50 | 132 | 12.9 |
| Hong-Chi Kuo | NYN | 1 | 3 | .250 | 5.92 | 27 | 0 | 0 | 0 | 0 | 24.3 | 29 | 16 | 1 | 18 | 16 | 0.4 |
| John Lackey | NYN | 7 | 18 | .280 | 4.92 | 33 | 33 | 1 | 0 | 0 | 190.3 | 203 | 104 | 32 | 63 | 124 | 6.4 |
| Scotty Layfield | SLN | 5 | 1 | .833 | 5.57 | 54 | 0 | 0 | 0 | 1 | 64.7 | 59 | 40 | 11 | 21 | 47 | 2.6 |
| Brad Lidge | ATL | 7 | 4 | .636 | 3.27 | 48 | 17 | 0 | 0 | 17 | 132.0 | 106 | 48 | 12 | 47 | 136 | 16.7 |
| Ted Lilly | PIT | 2 | 5 | .286 | 6.45 | 38 | 7 | 0 | 0 | 1 | 68.3 | 89 | 49 | 15 | 30 | 44 | 0.0 |
| Scott Linebrink | PHI | 3 | 5 | .375 | 4.95 | 58 | 0 | 0 | 0 | 1 | 72.7 | 88 | 40 | 9 | 36 | 33 | 1.4 |
| Adam Loewen | NYN | 6 | 8 | .429 | 4.10 | 17 | 17 | 2 | 2 | 0 | 107.7 | 101 | 49 | 10 | 50 | 66 | 7.5 |
| Noah Lowry | SFN | 14 | 4 | .778 | 3.35 | 33 | 32 | 0 | 0 | 0 | 196.3 | 174 | 73 | 26 | 34 | 133 | 16.0 |
| Ruddy Lugo | HOU | 10 | 3 | .769 | 5.25 | 92 | 1 | 0 | 0 | 1 | 97.7 | 88 | 57 | 9 | 44 | 74 | 5.0 |
| Ron Mahay | FLO | 2 | 1 | .667 | 3.34 | 37 | 0 | 0 | 0 | 0 | 35.0 | 37 | 13 | 4 | 8 | 17 | 3.9 |
| Brian Mallette | ATL | 3 | 5 | .375 | 4.47 | 45 | 0 | 0 | 0 | 0 | 52.3 | 72 | 26 | 5 | 19 | 31 | 2.4 |
| Charlie Manning | HOU | 0 | 0 | .000 | 7.73 | 3 | 0 | 0 | 0 | 0 | 2.3 | 3 | 2 | 0 | 1 | 0 | 0.0 |
| Jim Mann | PIT | 4 | 1 | .800 | 5.56 | 82 | 0 | 0 | 0 | 4 | 81.0 | 79 | 50 | 7 | 41 | 59 | 4.3 |
| Matt Mantei | SLN | 10 | 7 | .588 | 4.77 | 81 | 0 | 0 | 0 | 10 | 71.7 | 78 | 38 | 11 | 27 | 68 | 6.3 |
| Pedro Martinez | ARI | 4 | 6 | .400 | 5.30 | 51 | 7 | 0 | 0 | 1 | 90.0 | 89 | 53 | 8 | 54 | 56 | 3.0 |
| Nick Masset | CHN | 0 | 1 | .000 | 2.70 | 3 | 0 | 0 | 0 | 0 | 3.3 | 4 | 1 | 0 | 2 | 2 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Mead | NYN | 0 | 0 | .000 | 5.41 | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 1 | 1 | 3 | 0.0 |
| Brian Meadows | PIT | 0 | 3 | .000 | 4.88 | 25 | 0 | 0 | 0 | 1 | 27.7 | 29 | 15 | 3 | 9 | 22 | 1.3 |
| Mike Megrew | LAN | 19 | 6 | .760 | 3.71 | 33 | 33 | 1 | 0 | 0 | 230.3 | 216 | 95 | 23 | 47 | 143 | 15.1 |
| Jason Middlebrook | NYN | 4 | 7 | .364 | 3.92 | 54 | 0 | 0 | 0 | 22 | 57.3 | 60 | 25 | 10 | 19 | 41 | 9.1 |
| Wade Miller | SDN | 11 | 10 | .524 | 4.12 | 33 | 33 | 4 | 0 | 0 | 207.3 | 213 | 95 | 26 | 82 | 163 | 12.2 |
| Zach Miner | PHI | 8 | 6 | .571 | 4.60 | 23 | 23 | 0 | 0 | 0 | 125.3 | 131 | 64 | 19 | 29 | 77 | 5.5 |
| Daniel Moore | SDN | 13 | 7 | .650 | 4.27 | 29 | 29 | 1 | 1 | 0 | 185.3 | 213 | 88 | 22 | 29 | 123 | 11.2 |
| Guillermo Mota | PIT | 2 | 1 | .667 | 1.76 | 23 | 0 | 0 | 0 | 1 | 30.7 | 23 | 6 | 2 | 7 | 23 | 4.8 |
| Peter Munro | PIT | 8 | 18 | .308 | 5.34 | 32 | 32 | 2 | 0 | 0 | 190.3 | 213 | 113 | 23 | 73 | 86 | 4.1 |
| Brett Myers | COL | 10 | 9 | .526 | 4.28 | 30 | 30 | 1 | 0 | 0 | 176.7 | 162 | 84 | 29 | 57 | 118 | 13.4 |
| Mike Myers | ATL | 3 | 4 | .429 | 5.83 | 70 | 0 | 0 | 0 | 1 | 58.7 | 69 | 38 | 13 | 27 | 31 | 0.6 |
| Clint Nageotte | MON | 7 | 14 | .333 | 3.86 | 36 | 36 | 1 | 1 | 0 | 214.3 | 201 | 92 | 18 | 92 | 150 | 9.4 |
| Shane Nance | MIL | 5 | 5 | .500 | 4.73 | 77 | 0 | 0 | 0 | 13 | 85.7 | 79 | 45 | 10 | 50 | 62 | 6.7 |
| Blaine Neal | FLO | 5 | 8 | .385 | 3.80 | 64 | 0 | 0 | 0 | 29 | 68.7 | 69 | 29 | 10 | 20 | 48 | 12.8 |
| Mike Neu | PIT | 7 | 11 | .389 | 4.92 | 33 | 20 | 0 | 0 | 0 | 130.0 | 141 | 71 | 16 | 67 | 111 | 5.3 |
| Mike Nicolas | CHN | 0 | 0 | .000 | 3.27 | 13 | 0 | 0 | 0 | 0 | 11.0 | 14 | 4 | 2 | 6 | 6 | 0.4 |
| Dustin Nippert | ARI | 12 | 10 | .545 | 3.40 | 32 | 32 | 1 | 0 | 0 | 196.0 | 188 | 74 | 27 | 58 | 127 | 15.7 |
| Ricky Nolasco | SDN | 8 | 12 | .400 | 5.05 | 30 | 30 | 2 | 1 | 0 | 180.0 | 211 | 101 | 25 | 58 | 99 | 3.5 |
| Ranier Olmedo | CIN | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0.0 |
| Ian Oquendo | PIT | 12 | 12 | .500 | 3.20 | 35 | 35 | 4 | 2 | 0 | 239.0 | 192 | 85 | 13 | 81 | 170 | 20.5 |
| Eddie Oropesa | ARI | 5 | 5 | .500 | 3.25 | 72 | 0 | 0 | 0 | 32 | 69.3 | 62 | 25 | 7 | 21 | 40 | 14.4 |
| Javier Ortiz | MON | 13 | 7 | .650 | 2.96 | 38 | 27 | 1 | 1 | 0 | 203.7 | 200 | 67 | 14 | 59 | 82 | 17.5 |
| Roy Oswalt | HOU | 16 | 4 | .800 | 2.94 | 27 | 27 | 0 | 0 | 0 | 180.7 | 147 | 59 | 8 | 69 | 147 | 16.5 |
| Jose Paniagua | CHN | 2 | 0 | 1.000 | 4.44 | 43 | 0 | 0 | 0 | 0 | 48.7 | 42 | 24 | 3 | 16 | 34 | 2.8 |
| Chan Ho Park | ARI | 14 | 8 | .636 | 3.42 | 33 | 33 | 0 | 0 | 0 | 200.0 | 173 | 76 | 19 | 60 | 203 | 15.9 |
| Isaac Pavlik | COL | 5 | 2 | .714 | 5.31 | 64 | 0 | 0 | 0 | 2 | 59.3 | 66 | 35 | 4 | 20 | 31 | 4.3 |
| Anthony Pearson | MON | 15 | 12 | .556 | 4.41 | 33 | 33 | 0 | 0 | 0 | 202.0 | 189 | 99 | 28 | 59 | 138 | 9.4 |
| Juan Perez | PHI | 7 | 6 | .538 | 4.57 | 25 | 25 | 0 | 0 | 0 | 151.7 | 157 | 77 | 10 | 32 | 117 | 5.8 |
| Oliver Perez | CHN | 11 | 13 | .458 | 4.28 | 32 | 32 | 1 | 0 | 0 | 191.3 | 206 | 91 | 26 | 55 | 123 | 7.3 |
| Heath Phillips | CIN | 1 | 3 | .250 | 7.07 | 5 | 5 | 0 | 0 | 0 | 28.0 | 38 | 22 | 7 | 5 | 14 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Phillips | CIN | 5 | 2 | .714 | 2.93 | 76 | 0 | 0 | 0 | 2 | 86.0 | 69 | 28 | 7 | 34 | 80 | 9.9 |
| Carmen Pignatiello | CHN | 11 | 10 | .524 | 4.40 | 33 | 33 | 3 | 2 | 0 | 200.3 | 208 | 98 | 20 | 68 | 108 | 8.0 |
| Luis Pineda | COL | 4 | 10 | .286 | 6.35 | 45 | 13 | 1 | 1 | 2 | 89.3 | 106 | 63 | 15 | 35 | 72 | 1.5 |
| Joel Pineiro | PHI | 2 | 6 | .250 | 6.78 | 34 | 12 | 0 | 0 | 0 | 90.3 | 115 | 68 | 21 | 48 | 54 | 0.0 |
| Renyel Pinto | CHN | 13 | 11 | .542 | 3.67 | 32 | 32 | 2 | 1 | 0 | 201.0 | 175 | 82 | 23 | 59 | 195 | 13.8 |
| Chad Pleiness | PHI | 7 | 16 | .304 | 5.90 | 42 | 26 | 3 | 0 | 0 | 172.3 | 190 | 113 | 30 | 66 | 113 | 1.0 |
| Cliff Politte | PHI | 6 | 5 | .545 | 5.76 | 80 | 0 | 0 | 0 | 3 | 79.7 | 87 | 51 | 12 | 36 | 66 | 2.0 |
| Sidney Ponson | ATL | 7 | 22 | .241 | 4.97 | 32 | 32 | 1 | 0 | 0 | 186.7 | 221 | 103 | 33 | 52 | 136 | 5.2 |
| Justin Pope | SLN | 14 | 12 | .538 | 4.20 | 32 | 32 | 1 | 0 | 0 | 212.3 | 195 | 99 | 28 | 66 | 141 | 12.5 |
