2009 AL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Acevedo NYA 155 551 83 167 25 6 17 88 0 1 87 105 .303 .398 .463 .861 16.1
Jeremy Affeldt KCA 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Edgardo Alfonzo CLE 154 579 76 143 18 3 7 76 0 1 45 108 .247 .316 .325 .641 2.9
Luke Allen BOS 150 605 89 177 38 11 3 61 69 15 51 97 .293 .346 .407 .753 15.1
Earl Allison SEA 53 157 23 52 7 2 4 27 2 2 10 13 .331 .373 .478 .850 4.9
Omar Alustiza SEA 38 112 14 37 6 1 1 11 1 2 9 14 .330 .382 .429 .811 2.8
Alfredo Amezaga ANA 116 374 56 104 16 3 8 38 38 10 25 65 .278 .322 .401 .723 6.9
Craig Anderson TEX 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Ankiel NYA 2 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Andres Astacio TOR 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Garrett Atkins OAK 152 522 84 144 29 3 10 58 15 15 75 42 .276 .373 .400 .774 10.4
Rich Aurilia MIN 125 385 47 94 26 0 11 63 0 1 19 56 .244 .282 .397 .679 2.5
Scott Autrey TBA 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danys Baez CLE 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Bailey TEX 115 311 50 90 17 0 12 56 0 0 58 84 .289 .403 .460 .862 8.9
John Baker TEX 132 473 74 140 22 1 16 71 0 1 58 45 .296 .376 .448 .824 10.5
Rod Barajas CHA 38 120 5 19 4 0 0 7 0 0 5 28 .158 .211 .192 .403 0.0
Josh Barfield TOR 106 256 36 76 16 3 0 25 22 8 7 58 .297 .318 .383 .701 3.5
Carlo Barrera TEX 152 558 106 142 35 9 28 110 21 9 101 127 .254 .371 .500 .871 15.1
Jose Bautista NYA 26 40 2 6 0 0 0 1 0 0 2 7 .150 .209 .150 .359 0.0
Shane Bazzell OAK 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Beattie CLE 144 585 99 165 24 3 14 91 12 4 66 113 .282 .361 .405 .766 14.1
Carlos Beltran KCA 152 555 120 158 43 9 25 109 62 12 89 120 .285 .380 .530 .910 20.9
Jason Bergman NYA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rocky Biddle OAK 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Bigbie BAL 152 526 76 159 11 5 4 46 1 7 62 113 .302 .373 .365 .738 10.4
Austin Bilke ANA 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kurt Birkins BAL 2 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Willie Bloomquist SEA 130 390 57 107 16 0 1 42 23 18 34 70 .274 .331 .323 .654 2.3
Hiram Bocachica LAS 53 157 21 42 13 1 3 21 0 1 12 37 .268 .320 .420 .740 2.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Glenn Bott SEA 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Rob Bowen MIN 11 24 3 5 2 0 0 1 0 0 3 3 .208 .296 .292 .588 0.0
Travis Bowyer MIN 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Patrick Boyd CLE 151 533 83 159 15 4 13 81 16 7 27 37 .298 .355 .415 .769 13.0
Kyle Boyer NYA 29 89 14 27 4 0 2 9 5 2 4 23 .303 .333 .416 .749 1.6
Milton Bradley CLE 55 147 16 29 9 1 2 10 2 1 8 35 .197 .239 .313 .552 0.0
Aaron Braza BAL 159 575 88 135 20 4 31 112 6 3 81 148 .235 .337 .445 .782 12.9
Bill Brosius KCA 23 60 8 11 2 0 4 12 0 0 2 17 .183 .246 .417 .663 0.3
Jeremy Brown OAK 82 290 44 83 11 3 10 43 5 2 37 42 .286 .372 .448 .820 7.3
Matt Brown KCA 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jon Bunrakuken TEX 33 82 14 11 3 0 1 11 0 0 17 9 .134 .290 .207 .497 0.0
Brian Burgamy BOS 123 425 59 113 24 6 5 59 30 18 23 59 .266 .300 .386 .686 4.9
Pat Burrell MIN 133 479 90 139 35 5 21 90 0 0 54 104 .290 .360 .516 .876 13.9
Sean Burroughs SEA 131 474 58 132 20 2 2 35 7 10 27 66 .278 .322 .342 .664 4.0
Freddie Bynum TEX 128 486 101 141 27 4 11 61 73 18 84 49 .290 .403 .430 .833 14.6
Marlon Byrd TEX 14 33 7 13 0 0 0 5 1 1 1 2 .394 .412 .394 .806 0.7
Eric Byrnes OAK 157 582 101 167 29 6 24 106 14 13 62 45 .287 .378 .481 .859 16.7
Orlando Cabrera CHA 19 32 7 8 0 1 1 4 1 2 4 6 .250 .333 .406 .740 0.4
Miguel Cairo OAK 69 194 28 50 8 0 0 17 0 0 12 36 .258 .300 .299 .599 0.8
Robinson Cano LAS 156 570 76 146 22 2 11 72 16 8 42 96 .256 .311 .360 .670 5.2
Antonio Carballosa TBA 147 504 49 126 26 3 4 42 7 2 28 121 .250 .290 .337 .628 2.8
Andre Carroll TBA 56 198 26 53 8 0 1 19 4 2 15 51 .268 .329 .323 .652 1.1
Jamey Carroll CHA 43 161 26 53 8 0 2 24 1 0 17 26 .329 .391 .416 .807 4.6
Mike Caruso LAS 7 26 5 9 1 0 0 1 0 0 1 2 .346 .370 .385 .755 0.3
Ramon Castro   77 269 43 89 24 3 4 31 1 1 43 20 .331 .423 .487 .910 10.5
Ramon Castro BAL 139 496 62 135 18 1 10 67 1 0 44 45 .272 .330 .373 .703 7.3
Troy Cate ANA 2 2 1 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.3
Samuel Ceja CHA 35 115 14 23 7 0 2 16 0 0 7 35 .200 .246 .313 .559 0.0
Endy Chavez CHA 122 398 47 131 23 5 4 46 14 11 35 47 .329 .382 .442 .824 10.7
Eric Chavez TOR 82 319 54 80 16 3 20 63 11 11 33 56 .251 .320 .508 .828 7.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shin-Soo Choo SEA 151 566 76 177 27 3 10 62 45 27 56 62 .313 .380 .424 .804 15.3
Jeff Clark LAS 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J.D. Closser BOS 138 476 81 118 28 1 27 87 3 2 53 109 .248 .323 .481 .804 11.9
Bartolo Colon BOS 2 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Alex Cora MIN 122 467 65 122 29 4 8 41 0 0 42 69 .261 .348 .392 .740 7.5
Shane Costa SEA 64 180 34 54 15 1 5 36 7 1 23 20 .300 .374 .478 .852 5.9
Jesus Cota TEX 126 395 58 98 22 0 30 86 0 1 22 69 .248 .297 .532 .829 6.9
Joe Crede CHA 99 393 68 102 17 1 29 84 0 0 19 125 .260 .290 .529 .819 8.6
Cesar Crespo BOS 18 29 6 3 1 0 1 4 3 2 10 13 .103 .333 .241 .575 0.1
Covelli Crisp TOR 24 76 11 13 1 0 2 9 1 0 6 5 .171 .226 .263 .489 0.0
Eric Crozier CLE 26 50 7 13 4 1 1 3 0 0 4 13 .260 .339 .440 .779 1.1
Jose Cruz Jr. ANA 153 606 98 168 41 8 17 92 32 18 70 146 .277 .353 .455 .809 17.1
Jack Cust BAL 150 503 73 110 19 1 28 92 0 0 76 143 .219 .321 .427 .748 9.0
Eric Cyr ANA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Damon CHA 121 427 59 102 16 4 6 43 38 9 30 67 .239 .294 .337 .632 3.6
Ben Davis SEA 122 363 35 88 17 0 7 43 1 0 39 89 .242 .323 .347 .670 5.1
Chris Delacruz KCA 77 191 38 56 7 1 3 25 8 5 26 28 .293 .374 .387 .762 3.7
Carlos Delgado TEX 137 412 90 105 18 7 27 76 1 4 113 142 .255 .425 .529 .954 15.2
Felix Diaz CHA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Diaz TOR 46 137 17 27 10 0 5 22 0 2 15 39 .197 .275 .380 .654 0.9
Joseph Dicken BAL 55 155 14 25 1 1 3 15 0 0 14 23 .161 .231 .239 .469 0.0
Jose Dominguez LAS 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Adam Donachie TBA 41 113 10 19 7 0 3 18 1 2 5 7 .168 .208 .310 .518 0.0
J.D. Drew ANA 154 560 106 157 23 3 20 99 33 8 74 81 .280 .374 .439 .813 19.0
Jason Dubois   153 588 92 149 38 3 26 79 2 3 48 113 .253 .316 .461 .777 10.8
Brandon Duckworth KCA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Dvorsky ANA 133 446 67 100 26 2 10 53 0 0 33 90 .224 .287 .359 .646 3.1
Jermaine Dye BOS 149 553 77 161 18 0 33 111 10 15 60 109 .291 .372 .503 .875 17.9
Adam Eaton ANA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Ellis TOR 70 130 27 33 4 2 2 16 1 1 23 18 .254 .368 .362 .729 2.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edwin Encarnacion LAS 112 342 42 90 17 2 9 48 7 6 17 44 .263 .297 .404 .700 3.3
Juan Encarnacion NYA 153 612 100 192 29 5 20 84 30 19 40 61 .314 .360 .475 .835 15.2
Felix Escalona TBA 104 231 30 50 6 2 3 23 8 12 16 70 .216 .309 .299 .608 0.0
Alex Escobar CLE 28 47 9 6 2 0 2 7 1 1 0 14 .128 .125 .298 .423 0.0
Adam Everett CHA 97 219 39 67 13 4 3 21 11 7 26 31 .306 .388 .443 .831 6.1
Richard Fischer ANA 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Flores OAK 138 555 89 154 29 3 3 60 25 23 75 51 .277 .363 .357 .720 9.1
Ben Francisco CLE 5 11 1 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.0
Choo Freeman TEX 153 571 78 152 27 7 4 63 23 23 72 59 .266 .351 .359 .710 5.4
Rafael Furcal BOS 144 508 71 119 14 5 11 62 61 21 27 107 .234 .275 .346 .622 3.5
Kason Gabbard TOR 2 5 0 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 0.2
Eddy Garabito BAL 117 356 50 107 20 2 3 46 7 4 20 33 .301 .346 .393 .739 5.6
Anderson Garcia NYA 2 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 0.2
Nomar Garciaparra SEA 89 315 33 58 17 2 10 30 2 5 14 78 .184 .223 .346 .569 0.0
Jake Gautreau TOR 69 233 37 68 12 1 4 35 7 3 23 51 .292 .378 .403 .782 5.3
Ramon German TEX 21 56 7 13 3 0 2 7 0 0 2 24 .232 .295 .393 .688 0.4
Jody Gerut CLE 80 204 36 48 9 2 7 31 4 3 28 38 .235 .328 .402 .730 3.9
Jeremy Giambi TOR 108 269 36 58 8 0 13 37 0 0 46 79 .216 .330 .390 .720 4.6
Prince Gilbreath ANA 30 102 13 32 3 0 6 24 0 0 6 20 .314 .342 .520 .862 3.2
Troy Glaus OAK 154 530 87 138 26 1 23 95 7 7 77 113 .260 .362 .443 .805 13.0
Ross Gload TOR 155 624 94 189 58 1 30 101 2 0 36 37 .303 .340 .543 .884 18.4
Geoff Goetz TEX 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jonny Gomes TBA 7 16 7 6 1 0 3 4 0 0 2 1 .375 .474 1.000 1.474 1.6
Alexis Gomez KCA 58 139 18 24 0 1 2 13 10 5 7 35 .173 .211 .230 .441 0.0
Francis Gomez OAK 71 200 24 34 8 0 2 15 8 8 20 48 .170 .265 .240 .505 0.0
Dusty Gomon TOR 92 338 54 86 13 0 20 66 6 2 27 71 .254 .315 .470 .785 6.9
Dicky Gonzalez BOS 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Michael Goss TBA 88 251 25 65 10 1 3 26 8 7 17 46 .259 .321 .343 .664 1.7
Ruben Gotay KCA 38 69 16 16 3 0 3 8 4 3 26 12 .232 .454 .406 .859 2.9
Danny Graves OAK 2 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Doug Gredvig BAL 104 187 28 45 9 0 13 41 0 0 23 50 .241 .338 .497 .835 4.7
Shawn Green CHA 46 161 20 34 6 1 7 25 0 1 18 45 .211 .294 .391 .686 1.5
Gabe Gross TOR 104 329 55 66 10 6 16 49 13 11 36 88 .201 .285 .413 .698 2.7
Vladimir Guerrero OAK 153 606 92 176 36 5 29 122 38 21 47 112 .290 .344 .510 .854 16.3
Cristian Guzman   95 201 27 55 17 2 1 26 6 6 13 18 .274 .318 .393 .711 2.3
Anthony Gwynn BAL 154 582 90 198 29 7 5 60 24 28 61 86 .340 .409 .440 .849 16.8
Travis Hafner CLE 155 549 113 156 41 0 38 123 0 0 119 126 .284 .413 .566 .979 26.3
Toby Hall TBA 132 490 45 121 29 1 4 54 1 0 33 71 .247 .297 .335 .631 2.0
Josh Hamilton   155 581 74 176 29 4 16 100 31 18 49 93 .303 .366 .449 .816 14.7
Justin Hampson CHA 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Paul Haruki LAS 152 550 84 172 41 1 27 106 2 0 76 133 .313 .404 .538 .943 19.7
Ken Harvey KCA 156 557 76 142 37 4 22 84 0 1 32 147 .255 .304 .454 .758 8.6
John Hattig CHA 100 373 42 90 9 1 8 28 6 6 26 30 .241 .294 .335 .629 1.9
Brad Hawpe BOS 103 278 40 84 20 3 8 42 0 0 23 68 .302 .365 .482 .847 9.3
Nathan Haynes ANA 149 610 94 197 41 10 7 78 30 20 32 110 .323 .357 .457 .814 15.5
Scott Heard TOR 110 348 56 88 15 1 13 53 0 0 59 67 .253 .370 .414 .784 8.4
Paul Henry BAL 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ramon Hernandez OAK 50 141 15 26 4 0 1 14 0 0 6 24 .184 .230 .234 .464 0.0
Richard Hidalgo TEX 29 93 14 22 12 0 4 15 0 1 14 19 .237 .377 .495 .872 2.1
Aaron Hill NYA 76 198 40 51 9 3 7 27 8 2 26 34 .258 .348 .439 .787 4.1
Shea Hillenbrand BAL 108 335 46 100 16 4 11 50 7 4 14 50 .299 .344 .469 .813 8.1
J.R. House BOS 14 40 2 5 1 0 1 5 0 0 5 3 .125 .234 .225 .459 0.0
Tyler Houston MIN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Howard NYA 152 555 85 120 19 1 36 95 2 1 56 160 .216 .301 .449 .750 8.0
Orlando Hudson CLE 152 636 107 176 41 6 10 79 7 9 47 77 .277 .336 .407 .743 11.2
Aubrey Huff TBA 153 579 86 150 22 1 22 98 1 1 69 108 .259 .335 .415 .749 9.8
Brian Hunter SEA 27 72 7 12 3 1 0 8 1 3 3 11 .167 .208 .236 .444 0.0
Omar Infante TBA 149 637 100 209 28 10 4 81 51 24 26 107 .328 .352 .422 .775 12.8
Brandon Inge TOR 47 140 17 26 4 0 3 15 0 1 15 34 .186 .277 .279 .555 0.0
Travis Ishikawa CLE 10 24 3 7 2 0 0 2 0 0 1 3 .292 .308 .375 .683 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Maicer Izturis CLE 6 11 2 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432 0.0
Conor Jackson NYA 8 16 1 1 0 0 1 1 0 0 2 7 .063 .167 .250 .417 0.0
Derek Jeter CLE 156 611 72 150 15 2 10 69 7 3 62 152 .245 .322 .326 .647 4.8
D'Angelo Jimenez MIN 98 260 41 67 19 0 3 26 1 3 29 45 .258 .333 .365 .699 3.0
Rett Johnson SEA 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Chipper Jones MIN 153 584 88 175 39 7 18 101 0 1 78 122 .300 .383 .483 .866 17.3
Jorge Julio BAL 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabe Kapler CLE 92 300 47 94 12 3 7 44 8 4 19 53 .313 .355 .443 .798 7.9
Kenny Kelly CHA 38 96 12 26 3 0 0 5 5 3 3 8 .271 .293 .302 .595 0.1
Beau Kemp MIN 3 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.0
Adam Kennedy SEA 143 495 61 132 30 4 8 73 10 7 34 84 .267 .324 .392 .716 7.3
Joe Kennedy TBA 2 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.0
Ryan Ketchner SEA 2 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.2
Bobby Kielty ANA 140 499 46 96 15 0 10 64 10 7 47 136 .192 .268 .283 .550 0.0
Ryan Klesko   138 432 86 126 25 1 36 100 12 3 52 70 .292 .367 .604 .972 16.6
Gary Knotts LAS 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Kolar KCA 156 618 123 186 40 4 41 140 28 6 56 66 .301 .367 .578 .945 22.5
Casey Kotchman ANA 144 480 69 109 30 3 12 59 0 1 65 97 .227 .322 .377 .699 7.6
Jason Kubel MIN 148 553 83 185 41 1 8 79 0 0 39 42 .335 .383 .456 .838 14.6
Mike Lamb LAS 107 312 37 88 15 2 8 39 0 0 21 31 .282 .331 .420 .751 4.7
Jason Lane OAK 57 110 25 29 10 1 8 19 8 3 6 22 .264 .299 .591 .890 3.3
Jason Larue SEA 93 307 40 77 12 3 0 27 1 0 29 85 .251 .349 .309 .659 3.7
Ivan Lawhon OAK 128 454 89 112 14 2 36 105 15 1 71 101 .247 .356 .524 .881 15.3
Matt Lecroy MIN 17 35 4 6 1 0 1 6 0 0 4 7 .171 .275 .286 .561 0.0
Cliff Lee CLE 1 1 1 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.2
Derrek Lee SEA 51 139 22 30 7 3 4 17 10 3 16 29 .216 .295 .396 .691 1.8
Mike Lieberthal CLE 71 215 24 45 5 0 1 22 0 0 14 52 .209 .296 .247 .543 0.0
Wes Littleton OAK 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Lowe ANA 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ryan Ludwick TBA 28 85 12 20 3 1 2 8 1 0 8 18 .235 .298 .365 .663 0.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brandon Lyon CLE 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Machado KCA 149 549 84 176 20 2 4 62 38 22 57 29 .321 .387 .386 .773 11.2
Rob Mackowiak KCA 69 188 29 44 10 0 8 28 12 6 14 50 .234 .298 .415 .712 2.0
Matt Macri CHA 146 569 87 159 16 7 21 65 22 10 30 82 .279 .316 .443 .759 10.8
Mitch Maier TBA 15 40 5 7 1 1 0 5 1 0 2 10 .175 .209 .250 .459 0.0
John Maine BAL 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Alberto Martinez TEX 19 50 6 11 0 0 2 4 0 0 3 12 .220 .268 .340 .608 0.0
Victor Martinez CLE 142 515 66 180 34 4 16 99 0 0 50 68 .350 .404 .524 .928 20.6
Ruben Mateo TEX 128 453 65 137 25 4 10 66 5 4 29 85 .302 .372 .442 .813 9.5
Julius Matos KCA 148 547 70 165 31 1 9 81 2 1 42 47 .302 .356 .411 .767 11.4
Dave Matranga TEX 44 134 15 30 7 2 4 17 3 0 13 42 .224 .293 .396 .689 1.1
Hideki Matsui BOS 120 372 55 90 27 2 12 52 1 0 40 77 .242 .322 .422 .744 6.9
Joe Mauer MIN 153 563 73 137 31 3 7 66 0 0 52 76 .243 .318 .346 .664 5.1
Seth McClung TBA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike McCoy ANA 144 479 65 117 17 2 5 60 12 5 48 88 .244 .324 .319 .643 5.0
Nate McLouth SEA 147 535 62 133 13 0 19 70 7 12 39 51 .249 .302 .379 .681 3.6
Dallas McPherson ANA 155 611 99 193 29 2 31 121 12 9 64 74 .316 .379 .522 .901 23.8
Manuel Melo SEA 156 571 90 162 26 2 12 84 49 16 56 70 .284 .351 .399 .750 11.8
Johnny Miller TOR 140 497 74 150 25 1 11 64 18 10 66 96 .302 .401 .423 .824 14.3
Kevin Millwood ANA 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Zach Miner LAS 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Craig Monroe LAS 152 598 93 151 30 2 24 96 16 11 43 139 .253 .300 .430 .730 5.9
Justin Morneau MIN 154 598 122 194 51 4 45 119 0 0 75 38 .324 .406 .649 1.055 26.6
Adam Morrissey TBA 64 124 17 29 10 2 2 8 0 1 21 14 .234 .358 .395 .753 2.8
Damian Moss LAS 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Eric Munson CHA 142 400 54 89 27 0 25 77 1 1 57 122 .223 .328 .478 .805 9.3
Pat Neshek MIN 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Scott Neuberger TBA 51 148 24 45 6 0 2 17 1 0 12 17 .304 .358 .385 .743 2.8
Wil Nieves ANA 53 142 14 31 5 0 3 16 0 0 6 31 .218 .250 .317 .567 0.0
Sandy Nin CHA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Laynce Nix LAS 151 549 90 161 25 2 24 88 1 5 67 91 .293 .377 .477 .854 13.8
Abraham Nunez   39 71 8 13 1 0 1 7 1 3 8 21 .183 .263 .239 .502 0.0
Ian Oquendo TEX 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Magglio Ordonez OAK 153 578 97 160 24 3 34 90 10 10 41 130 .277 .334 .505 .840 14.3
Antonio Osuna ANA 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eric Owens MIN 86 297 37 86 15 0 2 31 10 2 16 38 .290 .327 .360 .687 3.2
Anthony Pannone MIN 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Manuel Pardo BOS 142 466 82 111 37 7 19 60 32 6 27 125 .238 .298 .470 .768 9.0
Jake Peavy TOR 2 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Matt Pender LAS 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brad Penny CHA 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jhonny Peralta CLE 27 35 7 4 0 0 0 4 0 0 5 8 .114 .209 .114 .324 0.0
Odalis Perez TEX 2 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 0.2
Jason Perry CHA 155 542 76 136 24 1 16 71 1 2 71 93 .251 .347 .387 .734 9.9
Matt Peterson KCA 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Petrick SEA 32 94 12 21 4 0 1 5 2 0 5 24 .223 .270 .298 .568 0.2
Andy Phillips BOS 107 385 55 115 27 1 17 62 8 2 28 76 .299 .359 .506 .866 13.0
A.J. Pierzynski KCA 64 195 27 70 14 2 5 24 0 1 6 33 .359 .402 .528 .930 7.2
Mark Prior OAK 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robb Quinlan MIN 145 515 88 160 39 2 9 80 2 3 38 86 .311 .369 .447 .816 11.7
Ryan Raburn LAS 90 217 25 41 5 1 8 26 6 10 11 73 .189 .231 .332 .563 0.0
Tim Raines Jr. BAL 101 304 37 88 14 1 2 35 15 13 44 50 .289 .382 .362 .744 5.6
Hanley Ramirez LAS 3 8 0 3 0 0 0 0 1 0 0 0 .375 .375 .375 .750 0.1
Julio Ramirez CLE 150 578 79 175 46 4 10 84 0 2 30 89 .303 .336 .448 .784 11.7
Manny Ramirez TEX 11 19 4 7 0 0 1 3 1 0 7 4 .368 .538 .526 1.065 1.2
Mario Ramos LAS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Rauch CHA 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Mark Redman BOS 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Prentice Redman NYA 98 279 47 71 2 2 4 27 59 9 21 42 .254 .311 .319 .630 3.3
Keith Reed BAL 142 553 66 146 22 3 12 77 8 6 38 92 .264 .314 .380 .694 7.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Restovich TOR 154 569 88 142 36 2 27 88 3 2 61 144 .250 .322 .462 .784 11.4
Scott Rice BAL 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dominic Rich SEA 155 580 81 174 21 6 7 83 14 7 59 92 .300 .368 .393 .761 12.6
Shawn Riggans TEX 2 8 0 2 1 0 0 4 0 0 1 1 .250 .333 .375 .708 0.1
Luis Rivas BOS 146 601 85 189 31 8 7 71 66 51 26 82 .314 .348 .428 .776 11.0
Juan Rivera NYA 144 568 93 165 30 1 29 100 4 2 30 61 .290 .325 .500 .825 12.6
Brian Roberts BAL 50 37 11 11 1 1 0 3 8 2 3 5 .297 .366 .378 .744 1.2
Alex Rodriguez TEX 112 442 87 121 18 2 42 105 6 0 52 119 .274 .359 .609 .968 14.6
Eddie Rogers BAL 21 6 3 2 0 0 0 2 2 2 0 0 .333 .333 .333 .667 0.0
Omar Rogers BAL 9 21 3 7 1 0 1 4 0 0 1 2 .333 .364 .524 .887 0.7
Timothy Romano SEA 3 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Aaron Rowand CHA 57 198 30 55 13 0 6 27 0 0 22 35 .278 .373 .434 .808 5.1
Michael Ryan MIN 137 454 71 119 25 3 30 96 2 1 53 84 .262 .335 .529 .863 11.7
Jarrod Saltalamacchia LAS 129 457 62 147 26 1 13 61 0 1 26 61 .322 .374 .468 .842 12.3
Brian Sanches KCA 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Freddy Sanchez SEA 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Sandberg SEA 23 72 6 17 5 0 1 6 0 0 5 11 .236 .286 .347 .633 0.0
John Santor SEA 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nathanael Sasser TBA 149 561 78 138 36 10 28 96 15 15 38 114 .246 .292 .496 .787 8.3
Phil Seibel TOR 1 4 0 2 1 0 0 5 0 0 0 1 .500 .500 .750 1.250 0.2
Antron Seiber MIN 70 184 33 50 6 5 3 22 5 8 12 34 .272 .318 .408 .726 1.9
Richie Sexson LAS 84 179 23 37 5 0 10 28 0 0 11 59 .207 .264 .402 .666 0.7
