2009 AL
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Travis Hafner CLE 671 26.3 4.0 0.0 30.3
Preston Wilson BOS 643 25.8 4.0 0.0 29.8
Justin Morneau MIN 684 26.6 2.3 0.0 28.9
Dallas McPherson ANA 682 23.8 4.2 0.0 28.1
Victor Martinez CLE 569 20.6 5.1 0.0 25.6
Zach Miner LAS 3 233.3 0.0 0.0 25.6 25.6
Carlos Beltran KCA 656 20.9 2.9 0.0 23.8
Brian Slocum CLE 5 246.0 0.2 0.0 23.2 23.4
Chipper Jones MIN 668 17.3 5.8 0.0 23.1
Bill Kolar KCA 689 22.5 0.1 0.0 22.6
Jason Tyner TBA 693 18.7 3.4 0.0 22.1
Paul Haruki LAS 648 19.7 2.0 0.0 21.7
Nick Swisher OAK 682 16.8 4.7 0.0 21.6
Jason Bergman NYA 4 227.7 0.0 0.0 21.3 21.3
Ross Gload TOR 664 18.4 2.6 0.0 21.0
Yoshitomo Tani KCA 684 18.7 2.2 0.0 21.0
J.D. Closser BOS 532 11.9 8.9 0.0 20.9
Brian Specht ANA 656 15.8 4.8 0.0 20.6
J.D. Drew ANA 653 19.0 1.5 0.0 20.6
Ivan Lawhon OAK 537 15.3 5.1 0.0 20.4
Freddie Bynum TEX 586 14.6 5.7 0.0 20.3
Alex Rodriguez TEX 507 14.6 5.4 0.0 20.0
Beau Kemp MIN 7 228.0 0.0 0.0 20.0 20.0
Vladimir Guerrero OAK 673 16.3 3.5 0.0 19.9
Orlando Hudson CLE 705 11.2 8.4 0.0 19.6
Jose Cruz Jr. ANA 684 17.1 2.5 0.0 19.6
Michael Woods LAS 676 19.2 0.4 0.0 19.5
Andy Beattie CLE 667 14.1 5.3 0.0 19.4
Anthony Gwynn BAL 655 16.8 2.5 0.0 19.3
Brad Sullivan TEX 6 217.7 0.0 0.0 19.3 19.3
Player Team PA IP Batting Fielding Pitching Total
Josh Hamilton   644 14.7 4.5 0.0 19.2
Jermaine Dye BOS 633 17.9 1.3 0.0 19.2
Aaron Braza BAL 670 12.9 5.9 0.0 18.8
Noochie Varner LAS 670 16.1 2.7 0.0 18.8
Billy Traber CLE 9 217.0 0.1 0.0 18.7 18.7
Tony Acevedo NYA 645 16.1 2.6 0.0 18.7
Johnny Miller TOR 586 14.3 4.3 0.0 18.6
Juan Encarnacion NYA 663 15.2 3.4 0.0 18.5
Shin-Soo Choo SEA 634 15.3 3.2 0.0 18.4
Omar Infante TBA 670 12.8 5.6 0.0 18.4
Wes Littleton OAK 2 225.7 0.0 0.0 18.4 18.4
Rett Johnson SEA 4 175.7 0.0 0.0 18.3 18.3
Nathan Haynes ANA 645 15.5 2.8 0.0 18.3
Jason Kubel MIN 603 14.6 3.4 0.0 18.1
Dontrelle Willis BOS 6 213.3 0.0 0.0 18.0 18.0
Carlo Barrera TEX 673 15.1 2.8 0.0 17.9
Jarrod Saltalamacchia LAS 495 12.3 5.4 0.0 17.8
Cliff Lee CLE 3 200.7 0.2 0.0 17.5 17.7
Manuel Melo SEA 641 11.8 5.9 0.0 17.6
Laynce Nix LAS 624 13.8 3.9 0.0 17.6
Matt Macri CHA 604 10.8 6.8 0.0 17.6
Dominic Rich SEA 648 12.6 5.0 0.0 17.6
Patrick Boyd CLE 597 13.0 4.6 0.0 17.5
Rick Ankiel NYA 6 235.3 0.0 0.0 17.5 17.5
Luke Allen BOS 661 15.1 2.2 0.0 17.3
Yorvit Torrealba NYA 547 11.7 5.6 0.0 17.2
Luis Rivas BOS 639 11.0 6.1 0.0 17.1
Carlos Delgado TEX 540 15.2 1.9 0.0 17.0
Julius Matos KCA 603 11.4 5.6 0.0 17.0
Michael Tucker KCA 633 14.3 2.6 0.0 17.0
Player Team PA IP Batting Fielding Pitching Total
Eric Byrnes OAK 687 16.7 0.1 0.0 16.8
Magglio Ordonez OAK 634 14.3 2.5 0.0 16.8
Ryan Klesko   490 16.6 0.1 0.0 16.7
Allan Simpson   152.3 0.0 0.0 16.4 16.4
Corey Smith KCA 612 13.7 2.7 0.0 16.4
Michael Ryan MIN 517 11.7 4.6 0.0 16.4
Andy Phillips BOS 424 13.0 3.1 0.0 16.1
Jarrod Washburn NYA 6 262.3 0.2 0.0 15.7 15.9
Juan Rivera NYA 607 12.6 3.2 0.0 15.8
Pat Burrell MIN 541 13.9 1.9 0.0 15.8
Alfonso Soriano LAS 571 9.9 5.7 0.0 15.6
John Maine BAL 4 201.7 0.0 0.0 15.5 15.5
Mario Ramos LAS 2 200.3 0.0 0.0 15.5 15.5
Alejandro Machado KCA 615 11.2 4.0 0.0 15.3
Jose Flores OAK 634 9.1 6.2 0.0 15.3
Edwin Yan CHA 528 10.1 5.1 0.0 15.1
John Baker TEX 546 10.5 4.5 0.0 14.9
Garrett Atkins OAK 608 10.4 4.4 0.0 14.8
Michael Restovich TOR 630 11.4 3.2 0.0 14.6
Dicky Gonzalez BOS 6 217.3 0.0 0.0 14.6 14.6
Jerome Williams OAK 5 221.0 0.0 0.0 14.5 14.5
Scott Heard TOR 413 8.4 6.1 0.0 14.5
Geoff Goetz TEX 3 194.3 0.0 0.0 14.4 14.4
Carlos Valderrama   546 13.2 1.1 0.0 14.3
Jason Dubois   648 10.8 3.3 0.0 14.1
Mark Redman BOS 4 186.3 0.0 0.0 13.7 13.7
Endy Chavez CHA 436 10.7 2.9 0.0 13.6
Jake Peavy TOR 4 204.0 0.0 0.0 13.5 13.5
Troy Glaus OAK 619 13.0 0.5 0.0 13.5
Larry Bigbie BAL 593 10.4 2.9 0.0 13.3
Player Team PA IP Batting Fielding Pitching Total
Jason Miller MIN 148.0 0.0 0.0 13.2 13.2
Scott Rice BAL 1 151.0 0.0 0.0 13.1 13.1
Aubrey Huff TBA 665 9.8 3.4 0.0 13.1
Robb Quinlan MIN 567 11.7 1.4 0.0 13.1
Scott Autrey TBA 5 196.0 0.0 0.0 13.0 13.0
Ramon Castro BAL 546 7.3 5.6 0.0 12.9
Robinson Cano LAS 618 5.2 7.7 0.0 12.9
Ramon Castro   317 10.5 2.2 0.0 12.7
Juan Uribe NYA 584 6.1 6.5 0.0 12.6
Joe Kennedy TBA 5 227.3 0.0 0.0 12.6 12.6
Ian Oquendo TEX 4 208.7 0.0 0.0 12.5 12.5
Mark Prior OAK 5 201.3 0.0 0.0 12.3 12.3
Luis Vizcaino OAK 1 74.3 0.3 0.0 11.8 12.1
Mark Teixeira TEX 395 9.5 2.5 0.0 12.1
Paulino Reynoso CHA 80.0 0.0 0.0 12.1 12.1
Kason Gabbard TOR 6 202.0 0.2 0.0 11.9 12.1
Julio Ramirez CLE 611 11.7 0.4 0.0 12.0
Jeff Clark LAS 5 183.0 0.0 0.0 12.0 12.0
Ryan Howard NYA 628 8.0 3.9 0.0 11.9
Dustin McGowan TOR 1 113.7 0.0 0.0 11.9 11.9
Jack Cust BAL 583 9.0 2.8 0.0 11.8
Todd Walker   461 7.1 4.7 0.0 11.8
Alex Cora MIN 534 7.5 4.2 0.0 11.7
Travis Bowyer MIN 5 223.0 0.0 0.0 11.7 11.7
Jason Perry CHA 629 9.9 1.8 0.0 11.6
Nathanael Sasser TBA 603 8.3 3.3 0.0 11.6
Manuel Pardo BOS 508 9.0 2.4 0.0 11.4
Joe Crede CHA 417 8.6 2.8 0.0 11.3
Brandon Lyon CLE 4 223.0 0.0 0.0 11.2 11.2
Kip Wells CHA 5 128.0 0.0 0.0 11.2 11.2
Player Team PA IP Batting Fielding Pitching Total
Ruben Mateo TEX 508 9.5 1.5 0.0 11.0
Steve Smitherman CHA 506 8.8 2.2 0.0 11.0
Javier Valentin KCA 372 6.3 4.5 0.0 10.8
Brad Hawpe BOS 307 9.3 1.3 0.0 10.7
Quilvio Veras BAL 574 5.1 5.5 0.0 10.6
Eric Munson CHA 472 9.3 1.1 0.0 10.4
Ken Harvey KCA 609 8.6 1.7 0.0 10.3
Preston Larrison CHA 167.3 0.0 0.0 10.3 10.3
Gabe Kapler CLE 324 7.9 2.3 0.0 10.3
Matt Mantei ANA 81.0 0.0 0.0 10.2 10.2
Glenn Bott SEA 5 198.0 0.0 0.0 10.2 10.2
Jeff Bailey TEX 378 8.9 1.2 0.0 10.1
Jeremy Affeldt KCA 5 200.3 0.0 0.0 9.9 9.9
Derek Jeter CLE 685 4.8 5.1 0.0 9.9
Grady Sizemore NYA 562 7.5 2.3 0.0 9.8
Jeremy Brown OAK 331 7.3 2.5 0.0 9.8
Casey Kotchman ANA 559 7.6 2.2 0.0 9.8
J.J. Trujillo BOS 1 70.7 0.0 0.0 9.7 9.7
Ryan Bukvich KCA 72.3 0.0 0.0 9.6 9.6
Joe Mauer MIN 630 5.1 4.5 0.0 9.6
Shea Hillenbrand BAL 362 8.1 1.5 0.0 9.5
Roy Halladay TEX 97.7 0.0 0.0 9.4 9.4
Rafael Furcal BOS 546 3.5 5.7 0.0 9.3
Evan Rust TBA 117.0 0.0 0.0 9.2 9.2
Rich Aurilia MIN 413 2.5 6.7 0.0 9.2
Craig Monroe LAS 647 5.9 3.3 0.0 9.2
Eddy Garabito BAL 382 5.6 3.5 0.0 9.2
A.J. Pierzynski KCA 212 7.2 2.0 0.0 9.1
Eric Chavez TOR 357 7.0 2.1 0.0 9.1
Choo Freeman TEX 653 5.4 3.7 0.0 9.0
Player Team PA IP Batting Fielding Pitching Total
Matt Brown KCA 5 222.3 0.0 0.0 9.0 9.0
Aaron Looper TBA 132.7 0.0 0.0 8.9 8.9
Mike Spidale TEX 301 7.7 1.1 0.0 8.9
Martin Vargas CLE 68.0 0.0 0.0 8.8 8.8
Matt Pender LAS 2 177.7 0.0 0.0 8.8 8.8
Jose Dominguez LAS 3 148.7 0.0 0.0 8.7 8.7
Alex Dvorsky ANA 501 3.1 5.6 0.0 8.7
Hideki Matsui BOS 419 6.9 1.7 0.0 8.7
Damaso Marte MIN 63.0 0.0 0.0 8.6 8.6
Doug Waechter TBA 7 184.3 0.0 0.0 8.6 8.6
Adam Kennedy SEA 544 7.3 1.3 0.0 8.6
Alfredo Amezaga ANA 402 6.9 1.7 0.0 8.5
Jesus Cota TEX 434 6.9 1.6 0.0 8.5
Adam Everett CHA 251 6.1 2.4 0.0 8.5
Jorge Julio BAL 1 88.3 0.0 0.0 8.4 8.4
Ben Davis SEA 412 5.1 3.3 0.0 8.4
Juan Moreno CLE 80.3 0.0 0.0 8.3 8.3
Jason Larue SEA 358 3.7 4.6 0.0 8.3
Austin Bilke ANA 2 165.7 0.0 0.0 8.3 8.3
Ryan Dempster NYA 77.3 0.0 0.0 8.1 8.1
Brian Sanches KCA 4 210.3 0.0 0.0 8.1 8.1
Mike Lamb LAS 339 4.7 3.3 0.0 8.1
Anderson Garcia NYA 5 144.0 0.2 0.0 7.9 8.0
Anthony Pannone MIN 4 180.3 0.0 0.0 8.0 8.0
Antonio Carballosa TBA 534 2.8 5.1 0.0 7.9
Ryan Cameron BOS 117.3 0.0 0.0 7.9 7.9
Braden Looper SEA 80.3 0.0 0.0 7.9 7.9
Edgardo Alfonzo CLE 640 2.9 4.9 0.0 7.9
Shane Victorino TOR 588 3.4 4.4 0.0 7.8
Mike McCoy ANA 548 5.0 2.8 0.0 7.8
Player Team PA IP Batting Fielding Pitching Total
Pat Neshek MIN 6 188.0 0.0 0.0 7.8 7.8
Adrian Burnside MIN 72.7 0.0 0.0 7.8 7.8
Brian Burgamy BOS 457 4.9 2.9 0.0 7.8
Jake Gautreau TOR 267 5.3 2.4 0.0 7.7
Dusty Gomon TOR 372 6.9 0.8 0.0 7.7
Toby Hall TBA 530 2.0 5.7 0.0 7.6
Scot Shields ANA 131.0 0.0 0.0 7.6 7.6
Ismael Valdes KCA 7 177.0 0.1 0.0 7.5 7.6
Corey Shafer BAL 516 6.1 1.5 0.0 7.6
Brandon Duckworth KCA 1 134.3 0.0 0.0 7.5 7.5
Chad Bradford BOS 70.7 0.0 0.0 7.5 7.5
Armando Benitez SEA 79.7 0.0 0.0 7.1 7.1
Travis Phelps BAL 110.3 0.0 0.0 7.1 7.1
Randy Wolf BOS 4 109.7 0.0 0.0 7.1 7.1
Juan Pena OAK 128.3 0.0 0.0 7.0 7.0
Keith Reed BAL 600 7.0 0.0 0.0 7.0
Scott Stewart NYA 61.7 0.0 0.0 7.0 7.0
Tim Raines Jr. BAL 353 5.6 1.3 0.0 7.0
D'Angelo Jimenez MIN 294 3.0 3.9 0.0 6.9
John Stephens BAL 5 177.0 0.0 0.0 6.9 6.9
Sean Burroughs SEA 512 4.0 2.8 0.0 6.8
Willie Bloomquist SEA 429 2.3 4.4 0.0 6.7
Ryan Ketchner SEA 5 176.7 0.2 0.0 6.5 6.7
Rich Stahl BAL 2 144.7 0.0 0.0 6.7 6.7
John Bale   78.0 0.0 0.0 6.7 6.7
Kurt Birkins BAL 3 186.0 0.0 0.0 6.6 6.6
Shane Costa SEA 206 5.9 0.6 0.0 6.5
John Hattig CHA 402 1.9 4.6 0.0 6.4
Brian Fuentes OAK 66.0 0.0 0.0 6.3 6.3
Randall Simon ANA 184 5.7 0.6 0.0 6.3
Player Team PA IP Batting Fielding Pitching Total
Edwin Encarnacion LAS 364 3.3 3.0 0.0 6.3
Andres Astacio TOR 5 109.3 0.0 0.0 6.2 6.2
Jody Gerut CLE 238 3.9 2.3 0.0 6.2
Aaron Hill NYA 227 4.1 2.1 0.0 6.2
Alex Herrera   65.0 0.0 0.0 6.1 6.1
Byung-Hyun Kim CHA 120.0 0.0 0.0 6.1 6.1
Earl Allison SEA 169 4.9 1.2 0.0 6.0
Micah Bowie OAK 71.7 0.0 0.0 6.0 6.0
Tommy Phelps TEX 92.3 0.0 0.0 6.0 6.0
Scott Proctor NYA 85.0 0.0 0.0 6.0 6.0
Derek Lowe ANA 3 196.3 0.0 0.0 6.0 6.0
Franquelis Osoria CLE 62.3 0.0 0.0 6.0 6.0
Ricky Barrett   78.7 0.0 0.0 6.0 6.0
Johnny Damon CHA 463 3.6 2.3 0.0 5.9
Chris Narveson TOR 62.7 0.0 0.0 5.9 5.9
Jon Rauch CHA 7 177.7 0.0 0.0 5.9 5.9
Nate McLouth SEA 577 3.6 2.3 0.0 5.9
Jamey Carroll CHA 180 4.6 1.3 0.0 5.9
Justin Hampson CHA 2 88.0 0.0 0.0 5.7 5.7
Arthur Rhodes SEA 67.0 0.0 0.0 5.7 5.7
Aaron Rowand CHA 233 5.1 0.6 0.0 5.7
Dave Maurer TBA 64.0 0.0 0.0 5.6 5.6
Paul Henry BAL 5 132.0 0.0 0.0 5.6 5.6
Mike Frick TEX 60.7 0.0 0.0 5.6 5.6
Jeremy Giambi TOR 315 4.6 1.0 0.0 5.6
Matt Clement MIN 97.0 0.0 0.0 5.6 5.6
Ray King TBA 0 42.0 0.0 0.0 5.6 5.6
Eric Cyr ANA 1 78.0 0.0 0.0 5.6 5.6
Felix Diaz CHA 1 105.7 0.0 0.0 5.5 5.5
Gabe Gross TOR 369 2.7 2.8 0.0 5.5
Player Team PA IP Batting Fielding Pitching Total
Kenny Baugh LAS 1 112.0 0.0 0.0 5.5 5.5
Jorge Soto OAK 224 3.2 2.3 0.0 5.5
Doug Gredvig BAL 218 4.7 0.7 0.0 5.4
Mariano Gomez CLE 92.3 0.0 0.0 5.4 5.4
Chris Delacruz KCA 219 3.7 1.6 0.0 5.3
Kevin Millwood ANA 3 92.7 0.0 0.0 5.3 5.3
Danny Graves OAK 6 215.7 0.0 0.0 5.2 5.2
Jeremy Hill KCA 77.3 0.0 0.0 5.2 5.2
Shane Nance MIN 67.0 0.0 0.0 5.2 5.2
Odalis Perez TEX 4 65.3 0.2 0.0 5.0 5.2
Josh Barfield TOR 267 3.5 1.6 0.0 5.1
Eric Owens MIN 320 3.2 1.9 0.0 5.1
Scott Williamson SEA 80.0 0.0 0.0 5.0 5.0
David Pahucki NYA 63.3 0.0 0.0 4.9 4.9
Franklyn German LAS 67.7 0.0 0.0 4.8 4.8
Timothy Romano SEA 7 149.0 0.0 0.0 4.8 4.8
Jeff Austin OAK 65.3 0.0 0.0 4.8 4.8
Prentice Redman NYA 304 3.3 1.4 0.0 4.7
Norm Sirivean TBA 221 3.0 1.7 0.0 4.7
Clark Girardeau LAS 80.0 0.0 0.0 4.7 4.6
Ricky Stone ANA 84.0 0.0 0.0 4.6 4.6
Jeffrey Urban TOR 6 111.7 0.0 0.0 4.6 4.6
Macay McBride TOR 34.3 0.0 0.0 4.5 4.5
Mike Macdougal KCA 89.7 0.0 0.0 4.5 4.5
Scott Sauerbeck KCA 49.7 0.0 0.0 4.4 4.4
Hank Thomas CLE 25.3 0.0 0.0 4.3 4.3
Dave Wolensky ANA 2 65.0 0.0 0.0 4.3 4.3
Casey Fossum BOS 81.7 0.0 0.0 4.3 4.3
Adam Morrissey TBA 148 2.8 1.4 0.0 4.2
Esteban Yan BAL 83.3 0.0 0.0 4.2 4.2
Player Team PA IP Batting Fielding Pitching Total
Craig Wilson SEA 217 3.5 0.6 0.0 4.1
Jack Beeson TEX 73.3 0.0 0.0 4.1 4.1
Cristian Guzman   214 2.3 1.7 0.0 4.0
John Lackey BOS 68.0 0.0 0.0 4.0 4.0
Matt Vorwald MIN 4 105.3 0.0 0.0 4.0 4.0
Ricky Nolasco TOR 69.0 0.0 0.0 4.0 4.0
Brad Penny CHA 3 130.3 0.0 0.0 3.9 3.9
Nomar Garciaparra SEA 333 0.0 3.9 0.0 3.9
Prince Gilbreath ANA 111 3.2 0.6 0.0 3.8
Ruben Gotay KCA 97 2.9 0.8 0.0 3.7
Jimmy Journell TEX 83.3 0.0 0.0 3.7 3.7
Chris Baker TBA 78.3 0.0 0.0 3.7 3.7
Jason Lane OAK 117 3.3 0.4 0.0 3.7
Omar Alustiza SEA 123 2.8 0.8 0.0 3.6
Antron Seiber MIN 198 1.9 1.5 0.0 3.4
Mike Crudale TEX 23.3 0.0 0.0 3.4 3.4
Billy Koch TBA 81.0 0.0 0.0 3.4 3.4
Bobby Kielty ANA 557 0.0 3.4 0.0 3.4
A.J. Burnett BOS 50.7 0.0 0.0 3.3 3.3
Phil Seibel TOR 4 48.3 0.2 0.0 3.1 3.3
Ryan Meaux CHA 71.0 0.0 0.0 3.2 3.2
Rob Mackowiak KCA 209 2.0 1.2 0.0 3.2
Troy Cate ANA 4 126.3 0.3 0.0 2.9 3.2
Mark Ellis TOR 157 2.2 1.0 0.0 3.2
Hiram Bocachica LAS 171 2.0 1.2 0.0 3.2
Aquilino Lopez TOR 45.7 0.0 0.0 3.1 3.1
Mike Lieberthal CLE 244 0.0 3.0 0.0 3.0
Danys Baez CLE 2 78.0 0.0 0.0 3.0 3.0
Jose Yepez   174 0.5 2.5 0.0 3.0
Scott Neuberger TBA 162 2.8 0.2 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Roy Smith OAK 1 73.7 0.0 0.0 2.9 2.9
Mitch Talbot SEA 60.3 0.0 0.0 2.9 2.9
Antonio Osuna ANA 1 106.3 0.0 0.0 2.9 2.9
Seth McClung TBA 4 107.3 0.0 0.0 2.9 2.9
Francis Gomez OAK 227 0.0 2.8 0.0 2.8
Scott White SEA 59 2.4 0.3 0.0 2.7
Chris Waters CHA 24.3 0.0 0.0 2.7 2.7
Randy Walter NYA 361 1.0 1.6 0.0 2.6
Brandon Inge TOR 162 0.0 2.6 0.0 2.6
Glenn Williams TOR 146 2.2 0.4 0.0 2.6
Richard Hidalgo TEX 114 2.1 0.5 0.0 2.6
Damian Moss LAS 2 91.0 0.0 0.0 2.6 2.6
Carlos Hines TBA 95.0 0.0 0.0 2.5 2.5
Ryan Raburn LAS 229 0.0 2.4 0.0 2.4
Miguel Cairo OAK 210 0.8 1.7 0.0 2.4
Steve Kline BOS 43.0 0.0 0.0 2.4 2.4
Kyle Boyer NYA 93 1.6 0.8 0.0 2.4
Michael Goss TBA 276 1.7 0.6 0.0 2.4
Derrek Lee SEA 159 1.8 0.6 0.0 2.4
Joe Valentine OAK 34.0 0.0 0.0 2.3 2.3
Adam Wainwright CHA 71.7 0.0 0.0 2.3 2.3
Andre Carroll TBA 216 1.1 1.2 0.0 2.3
Dave Matranga TEX 154 1.1 1.2 0.0 2.2
Jeff Zimmerman SEA 88.7 0.0 0.0 2.2 2.2
Bobby Livingston SEA 44.0 0.0 0.0 2.2 2.2
Chris Smith NYA 80.7 0.0 0.0 2.1 2.1
Dewon Brazelton TOR 100.7 0.0 0.0 2.1 2.1
Dave Elder CLE 28.3 0.0 0.0 2.1 2.1
Ryan Vogelsong TOR 1 52.0 0.0 0.0 2.1 2.1
Dusty Wathan TEX 154 1.0 1.1 0.0 2.1
Player Team PA IP Batting Fielding Pitching Total
Jason Isringhausen TBA 30.3 0.0 0.0 2.1 2.1
J.C. Romero LAS 39.3 0.0 0.0 2.1 2.1
Blaine Boyer TEX 26.3 0.0 0.0 2.1 2.1
Felix Escalona TBA 266 0.0 2.0 0.0 2.0
Daniel Kayser SEA 14.7 0.0 0.0 1.9 1.9
Adam Eaton ANA 1 136.0 0.0 0.0 1.9 1.9
Ben Petrick SEA 101 0.2 1.8 0.0 1.9
Jonny Gomes TBA 19 1.6 0.1 0.0 1.8
Joseph Dicken BAL 169 0.0 1.8 0.0 1.8
Felix Veach TEX 85 0.9 0.8 0.0 1.8
Kelvim Escobar ANA 93.7 0.0 0.0 1.7 1.7
Felix Heredia NYA 39.0 0.0 0.0 1.7 1.7
Ichiro Suzuki BOS 195 1.1 0.6 0.0 1.6
Eddie Guardado MIN 41.0 0.0 0.0 1.6 1.6
Rod Barajas CHA 130 0.0 1.6 0.0 1.6
Kelly Shoppach BOS 83 0.0 1.6 0.0 1.6
Brian Roberts BAL 41 1.2 0.4 0.0 1.6
Chris Spurling LAS 20.7 0.0 0.0 1.6 1.6
Wil Nieves ANA 151 0.0 1.6 0.0 1.6
Gabe White CHA 44.3 0.0 0.0 1.6 1.6
Shawn Green CHA 180 1.5 0.0 0.0 1.5
Eric Crozier CLE 56 1.1 0.4 0.0 1.5
Ramon Hernandez OAK 155 0.0 1.5 0.0 1.5
Milton Bradley CLE 156 0.0 1.4 0.0 1.4
Francisco Liriano CHA 51.0 0.0 0.0 1.3 1.3
Adam Donachie TBA 123 0.0 1.3 0.0 1.3
Manny Ramirez TEX 26 1.2 0.1 0.0 1.3
Scott Tyler TEX 3 42.7 0.0 0.0 1.2 1.2
Frank Diaz TOR 153 0.9 0.3 0.0 1.2
Scott Wiggins TOR 16.7 0.0 0.0 1.2 1.2
Player Team PA IP Batting Fielding Pitching Total
Humberto Cortada LAS 15.7 0.0 0.0 1.2 1.2
Craig Anderson TEX 2 86.7 0.0 0.0 1.2 1.2
Ryan Ludwick TBA 96 0.8 0.3 0.0 1.1
Frank Sawao SEA 27.3 0.0 0.0 1.1 1.1
Rocky Biddle OAK 1 49.7 0.0 0.0 1.1 1.1
Jason Stumm BAL 6.7 0.0 0.0 1.1 1.1
Ramon German TEX 61 0.4 0.7 0.0 1.1
Bill Brosius KCA 65 0.3 0.7 0.0 1.0
Richie Sexson LAS 195 0.7 0.3 0.0 1.0
Sean Douglass BAL 6.7 0.0 0.0 1.0 1.0
Omar Rogers BAL 22 0.7 0.2 0.0 1.0
Jeremy Wedel NYA 2 140.7 0.0 0.0 0.9 0.9
Eider Torres CLE 48 0.4 0.5 0.0 0.9
Marlon Byrd TEX 34 0.7 0.2 0.0 0.9
Kenny Kelly CHA 99 0.1 0.7 0.0 0.8
Bartolo Colon BOS 5 76.0 0.0 0.0 0.8 0.8
Covelli Crisp TOR 84 0.0 0.8 0.0 0.8
Fernando Rodney LAS 19.3 0.0 0.0 0.7 0.6
Brian Hunter SEA 78 0.0 0.6 0.0 0.6
Jon Switzer TBA 4 67.3 0.0 0.0 0.6 0.6
Alexis Gomez KCA 148 0.0 0.6 0.0 0.6
J.R. House BOS 47 0.0 0.6 0.0 0.6
Matt Anderson BOS 37.0 0.0 0.0 0.6 0.6
Mike Caruso LAS 27 0.3 0.3 0.0 0.6
Jon Bunrakuken TEX 101 0.0 0.6 0.0 0.6
Orlando Cabrera CHA 36 0.4 0.2 0.0 0.5
Shane Youman TEX 46.3 0.0 0.0 0.5 0.5
Andy Van Hekken LAS 13.0 0.0 0.0 0.5 0.5
Mitch Maier TBA 44 0.0 0.5 0.0 0.5
Cesar Crespo BOS 39 0.1 0.4 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Jose Bautista NYA 46 0.0 0.5 0.0 0.5
Travis Ishikawa CLE 26 0.3 0.2 0.0 0.5
Samuel Ceja CHA 122 0.0 0.4 0.0 0.4
Lance Carter TBA 28.0 0.0 0.0 0.4 0.4
Colby Lewis TOR 33.7 0.0 0.0 0.4 0.4
Jhonny Peralta CLE 43 0.0 0.4 0.0 0.4
Alex Escobar CLE 48 0.0 0.4 0.0 0.4
Juan Waites OAK 99 0.0 0.3 0.0 0.3
Shawn Wooten LAS 40 0.0 0.3 0.0 0.3
Matt Lecroy MIN 43 0.0 0.3 0.0 0.3
Mike Sweeney MIN 286 0.0 0.3 0.0 0.3
Norman Eisenberg ANA 21.0 0.0 0.0 0.3 0.3
Alberto Martinez TEX 56 0.0 0.2 0.0 0.2
Shawn Riggans TEX 9 0.1 0.1 0.0 0.2
Abraham Nunez   81 0.0 0.2 0.0 0.2
Conor Jackson NYA 18 0.0 0.2 0.0 0.2
Hanley Ramirez LAS 8 0.1 0.1 0.0 0.2
Maicer Izturis CLE 14 0.0 0.2 0.0 0.1
Rob Bowen MIN 28 0.0 0.1 0.0 0.1
Ben Francisco CLE 12 0.0 0.1 0.0 0.1
Ugueth Urbina CHA 53.0 0.0 0.0 0.1 0.1
Josh Reynolds TOR 52.7 0.0 0.0 0.1 0.1
Jared Sandberg SEA 77 0.0 0.1 0.0 0.1
Eddie Rogers BAL 6 0.0 0.1 0.0 0.1
Carlos Zambrano SEA 2 124.0 0.0 0.0 0.1 0.1
Yorman Bazardo TEX 1.7 0.0 0.0 0.1 0.1
Jim Thome CHA 24 0.0 0.1 0.0 0.1
Jim Ed Warden CLE 12.3 0.0 0.0 0.1 0.1
John Santor SEA 2 0.0 0.0 0.0 0.0
Tyler Houston MIN 1 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
Justin Kaye BOS 10.7 0.0 0.0 0.0 0.0