| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 NL Batting Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | SLN | 31 | 54 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .056 | .055 | .074 | .129 | 0.0 |
| Bobby Abreu | SLN | 156 | 576 | 98 | 181 | 42 | 6 | 20 | 84 | 23 | 20 | 78 | 131 | .314 | .395 | .512 | .908 | 16.7 |
| Manuel Acosta | MIL | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edgar Ahumada | LAN | 40 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Kurt Ainsworth | PIT | 70 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Jonathan Albakdejo | PIT | 32 | 66 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 24 | .076 | .090 | .152 | .241 | 0.0 |
| David Aldridge | SFN | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Darwin Alexander | ARI | 158 | 558 | 115 | 134 | 21 | 3 | 26 | 82 | 39 | 3 | 106 | 159 | .240 | .376 | .428 | .804 | 16.1 |
| Jason Alfaro | COL | 152 | 556 | 109 | 178 | 35 | 5 | 24 | 77 | 13 | 6 | 48 | 76 | .320 | .384 | .531 | .915 | 22.7 |
| Rod Allen | ARI | 153 | 491 | 71 | 117 | 27 | 2 | 23 | 77 | 3 | 1 | 32 | 149 | .238 | .289 | .442 | .731 | 7.5 |
| Jeff Allison | MIL | 12 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 15 | .038 | .138 | .038 | .176 | 0.0 |
| Tony Alvarez | PIT | 85 | 230 | 19 | 57 | 12 | 0 | 2 | 25 | 8 | 2 | 10 | 28 | .248 | .276 | .326 | .602 | 1.1 |
| Chip Ambres | MON | 50 | 186 | 22 | 51 | 8 | 0 | 6 | 26 | 10 | 1 | 14 | 18 | .274 | .324 | .414 | .738 | 4.0 |
| Craig Anderson | SLN | 13 | 23 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .130 | .167 | .174 | .341 | 0.0 |
| Luke Anderson | SFN | 88 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Arlis | ATL | 115 | 385 | 46 | 115 | 16 | 3 | 3 | 47 | 0 | 0 | 31 | 80 | .299 | .357 | .379 | .736 | 8.2 |
| Tony Armas Jr. | NYN | 58 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.0 |
| Jason Arnold | SFN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Andres Astacio | SDN | 15 | 24 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .125 | .120 | .167 | .287 | 0.0 |
| Michael Aubrey | CIN | 149 | 435 | 83 | 128 | 25 | 0 | 21 | 59 | 3 | 2 | 66 | 61 | .294 | .387 | .497 | .884 | 14.1 |
| Manuel Aybar | 84 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 | |
| Pruden Baeza | PIT | 64 | 104 | 14 | 28 | 6 | 0 | 4 | 15 | 0 | 0 | 10 | 25 | .269 | .339 | .442 | .781 | 2.0 |
| Brad Baisley | PHI | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Baker | CHN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Baldiris | NYN | 161 | 635 | 98 | 134 | 7 | 5 | 27 | 75 | 22 | 11 | 88 | 188 | .211 | .313 | .365 | .678 | 10.2 |
| Khalid Ballouli | MIL | 31 | 54 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .019 | .019 | .019 | .037 | 0.0 |
| Brian Barden | ARI | 35 | 46 | 6 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 9 | .239 | .286 | .413 | .699 | 0.3 |
| Barney Barger | SFN | 49 | 157 | 20 | 34 | 5 | 0 | 4 | 24 | 0 | 0 | 14 | 44 | .217 | .322 | .325 | .647 | 1.2 |
| Jimmy Barrett | LAN | 82 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .182 | .273 | 0.0 |
| Michael Barrett | NYN | 157 | 653 | 71 | 152 | 29 | 2 | 10 | 50 | 2 | 2 | 50 | 59 | .233 | .289 | .329 | .619 | 4.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cliff Bartosh | SDN | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Allen Baxter | LAN | 20 | 35 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .057 | .132 | .057 | .189 | 0.0 |
| Jason Bay | ATL | 154 | 595 | 110 | 188 | 22 | 7 | 19 | 87 | 61 | 21 | 41 | 29 | .316 | .362 | .472 | .835 | 19.9 |
| Andy Beal | SFN | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Beaudoin | COL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Joe Beimel | PIT | 51 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.1 |
| Jason Belcher | MIL | 11 | 37 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .108 | .132 | .189 | .321 | 0.0 |
| Mark Bellhorn | CHN | 147 | 423 | 63 | 102 | 17 | 0 | 29 | 74 | 8 | 4 | 61 | 110 | .241 | .345 | .487 | .832 | 11.1 |
| Edwin Bellorin | LAN | 37 | 69 | 13 | 22 | 4 | 0 | 3 | 11 | 1 | 0 | 2 | 8 | .319 | .338 | .507 | .845 | 2.3 |
| Francis Beltran | CHN | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | 0.0 |
| Adrian Beltre | LAN | 133 | 507 | 76 | 135 | 29 | 2 | 17 | 71 | 3 | 6 | 36 | 75 | .266 | .313 | .432 | .745 | 8.8 |
| Harold Bemis | SLN | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Bennett | PHI | 91 | 129 | 12 | 36 | 7 | 1 | 2 | 15 | 3 | 2 | 7 | 31 | .279 | .316 | .395 | .712 | 2.0 |
| Kris Benson | 24 | 38 | 5 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | .316 | .350 | .395 | .745 | 1.0 | |
| William Bergolla | CIN | 122 | 257 | 29 | 74 | 10 | 1 | 5 | 37 | 2 | 0 | 6 | 21 | .288 | .313 | .393 | .706 | 2.8 |
| Lance Berkman | HOU | 153 | 520 | 113 | 157 | 28 | 4 | 53 | 129 | 7 | 9 | 73 | 136 | .302 | .389 | .677 | 1.066 | 26.2 |
| Wilson Betemit | SFN | 155 | 586 | 112 | 184 | 34 | 2 | 25 | 92 | 0 | 3 | 80 | 83 | .314 | .401 | .507 | .907 | 20.9 |
| P.J. Bevis | MON | 65 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .154 | .154 | .231 | .385 | 0.0 |
| Travis Blackley | ATL | 44 | 32 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .094 | .143 | .125 | .268 | 0.0 |
| Hank Blalock | HOU | 156 | 579 | 99 | 170 | 40 | 5 | 19 | 76 | 29 | 23 | 56 | 48 | .294 | .356 | .478 | .834 | 16.2 |
| Jared Blasdell | CHN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Isaac Bonilla | NYN | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Joe Borchard | 136 | 445 | 51 | 104 | 24 | 2 | 19 | 75 | 3 | 3 | 29 | 114 | .234 | .278 | .425 | .703 | 6.1 | |
| Shaun Boyd | SLN | 83 | 135 | 28 | 33 | 9 | 0 | 6 | 24 | 21 | 5 | 15 | 24 | .244 | .316 | .444 | .760 | 2.6 |
| Blaine Boyer | SLN | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Justin Brashear | FLO | 6 | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .211 | .250 | .316 | .566 | 0.2 |
| Larry Broadway | LAN | 155 | 560 | 73 | 159 | 18 | 0 | 15 | 65 | 7 | 4 | 31 | 82 | .284 | .328 | .396 | .724 | 11.1 |
| Ben Broussard | MON | 115 | 193 | 29 | 43 | 17 | 0 | 4 | 32 | 0 | 0 | 29 | 39 | .223 | .335 | .373 | .708 | 3.1 |
| Andrew Brown | SDN | 39 | 43 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .047 | .109 | .047 | .155 | 0.0 |
| Bobby Brownlie | ATL | 13 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .136 | .208 | .182 | .390 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Brunet | 29 | 51 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 22 | .078 | .113 | .098 | .211 | 0.0 | |
| Brian Bruney | ARI | 95 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .056 | .150 | .111 | .261 | 0.0 |
| John Buck | CHN | 117 | 370 | 46 | 87 | 23 | 0 | 14 | 65 | 1 | 3 | 26 | 93 | .235 | .296 | .411 | .706 | 4.0 |
| Brian Bullington | PIT | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nate Bump | FLO | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| A.J. Burnett | PHI | 17 | 34 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | .176 | .243 | .294 | .537 | 0.1 |
| David Bush | ATL | 75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cabrera | FLO | 108 | 170 | 22 | 35 | 7 | 0 | 8 | 28 | 0 | 0 | 14 | 28 | .206 | .277 | .388 | .666 | 1.8 |
| Ron Calloway | MON | 143 | 463 | 43 | 117 | 26 | 9 | 6 | 64 | 35 | 10 | 36 | 77 | .253 | .304 | .387 | .690 | 5.8 |
| Juan Camacho | PIT | 116 | 390 | 60 | 105 | 20 | 2 | 20 | 60 | 2 | 2 | 37 | 54 | .269 | .336 | .485 | .820 | 9.3 |
| Mike Cameron | SFN | 128 | 293 | 45 | 73 | 15 | 2 | 6 | 30 | 17 | 5 | 41 | 77 | .249 | .341 | .375 | .717 | 5.0 |
| David Campos | CIN | 7 | 9 | 3 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .778 | .778 | 1.444 | 2.222 | 1.5 |
| Brian Cardwell | LAN | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Calvin Carpenter | MIL | 28 | 59 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | .017 | .033 | .034 | .067 | 0.0 |
| Jamey Carroll | COL | 99 | 388 | 51 | 117 | 20 | 2 | 4 | 43 | 1 | 1 | 25 | 63 | .302 | .341 | .394 | .736 | 8.4 |
| Mike Caruso | PHI | 146 | 555 | 62 | 158 | 26 | 2 | 2 | 39 | 8 | 9 | 32 | 42 | .285 | .323 | .350 | .673 | 6.7 |
| Marcos Carvajal | PHI | 30 | 52 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .077 | .127 | .115 | .243 | 0.0 |
| David Cash | CHN | 5 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .750 | 1.000 | 0.4 |
| Scott Cassidy | PHI | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Castillo | PIT | 71 | 261 | 35 | 69 | 12 | 2 | 11 | 30 | 10 | 6 | 13 | 48 | .264 | .310 | .452 | .762 | 4.6 |
| Luis Castillo | FLO | 149 | 625 | 80 | 179 | 22 | 3 | 2 | 58 | 53 | 17 | 30 | 100 | .286 | .321 | .341 | .662 | 8.5 |
| Frank Catalanotto | CIN | 132 | 341 | 69 | 101 | 41 | 1 | 8 | 54 | 9 | 2 | 48 | 48 | .296 | .413 | .493 | .906 | 13.0 |
| Roger Cedeno | HOU | 57 | 119 | 9 | 30 | 4 | 0 | 0 | 8 | 3 | 1 | 8 | 17 | .252 | .299 | .286 | .585 | 0.4 |
| Irwin Centeno | SDN | 89 | 131 | 24 | 36 | 5 | 0 | 3 | 14 | 18 | 9 | 23 | 20 | .275 | .395 | .382 | .777 | 3.4 |
| Matt Cepicky | SDN | 155 | 598 | 102 | 206 | 33 | 5 | 26 | 94 | 36 | 18 | 39 | 58 | .344 | .383 | .547 | .930 | 23.1 |
| Jaime Cerda | MON | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Cervantes | ARI | 27 | 52 | 6 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 17 | .115 | .179 | .288 | .467 | 0.0 |
| Shawn Chacon | LAN | 23 | 48 | 4 | 10 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 18 | .208 | .220 | .250 | .470 | 0.0 |
| Travis Chapman | ATL | 153 | 565 | 81 | 163 | 27 | 1 | 21 | 79 | 3 | 4 | 43 | 31 | .288 | .346 | .451 | .797 | 14.4 |
| Eric Chavez | SDN | 68 | 213 | 57 | 85 | 24 | 5 | 20 | 61 | 8 | 8 | 36 | 35 | .399 | .482 | .840 | 1.322 | 17.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bruce Chen | CIN | 51 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .833 | 1.167 | 0.4 |
| Chin-Feng Chen | LAN | 37 | 69 | 8 | 11 | 3 | 0 | 5 | 11 | 0 | 0 | 5 | 26 | .159 | .216 | .420 | .637 | 0.2 |
| Ron Chiavacci | MIL | 55 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0.2 |
| Hee Seop Choi | CHN | 100 | 87 | 15 | 18 | 5 | 0 | 3 | 16 | 0 | 0 | 21 | 20 | .207 | .361 | .368 | .729 | 1.7 |
| Ben Christensen | CHN | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Christianson | SFN | 63 | 146 | 12 | 31 | 4 | 2 | 7 | 16 | 0 | 0 | 17 | 41 | .212 | .295 | .411 | .706 | 2.0 |
| Alex Cintron | ARI | 102 | 252 | 41 | 81 | 4 | 8 | 2 | 25 | 32 | 11 | 21 | 21 | .321 | .371 | .425 | .796 | 6.7 |
| Brandon Claussen | MON | 10 | 23 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .087 | .087 | .217 | .304 | 0.0 |
| Javier Colina | COL | 38 | 73 | 11 | 20 | 6 | 3 | 2 | 15 | 4 | 1 | 5 | 6 | .274 | .329 | .521 | .850 | 2.2 |
| Bartolo Colon | PHI | 12 | 21 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .381 | .435 | .381 | .816 | 0.7 |
| Steve Colyer | LAN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brooks Conrad | PHI | 35 | 58 | 6 | 18 | 4 | 1 | 1 | 13 | 2 | 0 | 4 | 9 | .310 | .355 | .466 | .820 | 1.8 |
| Lance Cormier | ARI | 12 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | .077 | .143 | .077 | .220 | 0.0 |
| Humberto Cortada | PHI | 28 | 54 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | .148 | .172 | .222 | .395 | 0.0 |
| Jorge Cortes | PIT | 161 | 606 | 86 | 162 | 18 | 6 | 33 | 102 | 22 | 11 | 59 | 56 | .267 | .343 | .480 | .823 | 16.6 |
| Nathan Cotton | CIN | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Harland Cox | SFN | 47 | 68 | 12 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 14 | .206 | .250 | .235 | .485 | 0.0 |
| Matt Craig | CHN | 55 | 78 | 8 | 22 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 7 | .282 | .325 | .333 | .659 | 0.6 |
| Carl Crawford | MON | 150 | 561 | 89 | 174 | 27 | 5 | 16 | 93 | 51 | 13 | 42 | 56 | .310 | .363 | .462 | .825 | 16.3 |
| Joe Crede | COL | 56 | 218 | 35 | 51 | 6 | 0 | 22 | 49 | 0 | 0 | 8 | 58 | .234 | .258 | .564 | .822 | 5.1 |
| Brad Cresse | ARI | 145 | 501 | 71 | 151 | 24 | 3 | 18 | 88 | 1 | 0 | 52 | 81 | .301 | .368 | .469 | .837 | 14.0 |
| Bobby Crosby | 159 | 603 | 86 | 176 | 33 | 5 | 9 | 55 | 12 | 14 | 56 | 32 | .292 | .368 | .408 | .776 | 14.7 | |
| Mike Crudale | SLN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Enrique Cruz | PIT | 104 | 293 | 51 | 73 | 13 | 4 | 5 | 33 | 22 | 6 | 31 | 34 | .249 | .318 | .372 | .690 | 5.0 |
| J.J. Davis | PIT | 155 | 575 | 81 | 143 | 20 | 2 | 24 | 75 | 5 | 3 | 56 | 103 | .249 | .314 | .416 | .730 | 10.0 |
| Gookie Dawkins | NYN | 7 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .250 | .286 | .300 | .586 | 0.0 |
| Zach Day | MON | 28 | 52 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .096 | .130 | .115 | .245 | 0.0 |
| Yurendell Decaster | PIT | 44 | 160 | 15 | 30 | 7 | 0 | 8 | 19 | 1 | 1 | 14 | 40 | .188 | .261 | .381 | .643 | 1.0 |
| Manny Delcarmen | MIL | 55 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .083 | .214 | .333 | .548 | 0.0 |
| Joey Deleon | PHI | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 | .250 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Luis De Los Santos | SFN | 31 | 66 | 3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 25 | .045 | .044 | .091 | .135 | 0.0 |
| Mark Derosa | COL | 38 | 84 | 10 | 18 | 7 | 0 | 1 | 6 | 0 | 0 | 4 | 14 | .214 | .250 | .333 | .583 | 0.5 |
| Casimiro Diaz | MIL | 155 | 531 | 81 | 128 | 12 | 0 | 18 | 68 | 13 | 3 | 74 | 145 | .241 | .340 | .365 | .706 | 7.7 |
| Bryan Digby | ATL | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Brendan Donnelly | COL | 57 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 | 0.2 |
| Octavio Dotel | HOU | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Chance Douglass | LAN | 25 | 44 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .114 | .114 | .114 | .227 | 0.0 |
| Ryan Doumit | SLN | 135 | 450 | 46 | 120 | 14 | 3 | 9 | 61 | 0 | 0 | 27 | 42 | .267 | .317 | .371 | .688 | 5.1 |
| Michael Doyle | ATL | 20 | 41 | 7 | 11 | 3 | 1 | 1 | 7 | 1 | 0 | 6 | 6 | .268 | .388 | .463 | .851 | 1.6 |
| Chris Duffy | PIT | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Duncan | COL | 153 | 551 | 95 | 140 | 22 | 3 | 41 | 107 | 0 | 0 | 59 | 72 | .254 | .332 | .528 | .860 | 17.4 |
| Courtney Duncan | SDN | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Adam Dunn | MON | 146 | 484 | 104 | 112 | 37 | 4 | 33 | 96 | 8 | 6 | 107 | 138 | .231 | .383 | .529 | .912 | 18.3 |
| J.P. Duran | HOU | 29 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.2 |
| Erubiel Durazo | CHN | 154 | 475 | 69 | 130 | 30 | 2 | 15 | 69 | 2 | 1 | 96 | 68 | .274 | .400 | .440 | .840 | 15.0 |
| David Eckstein | ATL | 117 | 236 | 37 | 75 | 11 | 1 | 0 | 28 | 12 | 2 | 7 | 29 | .318 | .362 | .373 | .735 | 4.7 |
| Kyle Edens | CIN | 36 | 43 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 18 | .093 | .114 | .140 | .253 | 0.0 |
| Jim Edmonds | SFN | 151 | 457 | 70 | 148 | 17 | 0 | 11 | 68 | 0 | 0 | 65 | 83 | .324 | .413 | .433 | .846 | 15.2 |
| Morgan Ensberg | PHI | 150 | 463 | 52 | 107 | 16 | 0 | 19 | 68 | 0 | 0 | 49 | 117 | .231 | .317 | .389 | .706 | 7.0 |
| Darin Erstad | HOU | 76 | 88 | 21 | 25 | 4 | 1 | 0 | 7 | 7 | 3 | 7 | 8 | .284 | .340 | .352 | .692 | 0.7 |
| Orval Ertel | CIN | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Nate Espy | PHI | 124 | 187 | 26 | 26 | 6 | 3 | 10 | 22 | 1 | 0 | 22 | 55 | .139 | .233 | .364 | .597 | 0.4 |
| Manny Esquivia | FLO | 27 | 59 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 22 | .119 | .188 | .136 | .323 | 0.0 |
| Shawn Estes | NYN | 28 | 47 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .191 | .240 | .191 | .431 | 0.0 |
| Johnny Estrada | SDN | 85 | 254 | 21 | 46 | 10 | 0 | 7 | 26 | 0 | 0 | 10 | 41 | .181 | .210 | .303 | .513 | 0.0 |
| Scott Eyre | SFN | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Shawn Fagan | SFN | 52 | 97 | 16 | 27 | 3 | 1 | 3 | 19 | 0 | 0 | 16 | 20 | .278 | .388 | .423 | .811 | 3.0 |
| Kyle Farnsworth | HOU | 47 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.0 |
| Alex Fernandez | SDN | 115 | 262 | 41 | 83 | 23 | 4 | 10 | 48 | 2 | 0 | 23 | 29 | .317 | .373 | .550 | .922 | 10.4 |
| Prince Fielder | MIL | 75 | 190 | 17 | 37 | 5 | 2 | 7 | 25 | 0 | 0 | 28 | 45 | .195 | .302 | .353 | .654 | 1.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cliff Floyd | SLN | 8 | 29 | 2 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .345 | .406 | .448 | .855 | 0.8 |
| Josh Fogg | FLO | 50 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .143 | .143 | .190 | .333 | 0.0 |
| Jesse Foppert | SFN | 32 | 56 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .071 | .102 | .107 | .209 | 0.0 |
| Matt Ford | 34 | 61 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 25 | .049 | .094 | .131 | .225 | 0.0 | |
| John Foster | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 | |
| Richard Frailey | MIL | 31 | 83 | 10 | 18 | 1 | 2 | 4 | 14 | 3 | 0 | 5 | 24 | .217 | .261 | .422 | .683 | 0.8 |
| Jeff Francoeur | MIL | 77 | 201 | 22 | 40 | 8 | 0 | 3 | 18 | 9 | 5 | 8 | 52 | .199 | .229 | .284 | .512 | 0.0 |
| Ryan Franklin | COL | 33 | 35 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .143 | .211 | .200 | .411 | 0.0 |
| Ryan Freel | CIN | 144 | 430 | 59 | 100 | 20 | 4 | 18 | 58 | 1 | 3 | 32 | 43 | .233 | .284 | .423 | .708 | 3.7 |
