2009 NL
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Cincinnati 85 54 .612 --
Houston 75 63 .543 9.5
Milwaukee 70 69 .504 15
St. Louis 66 71 .482 18
Pittsburgh 62 76 .449 22.5
Chicago (N) 60 78 .435 24.5
Eastern Division
Team W L WPct GB
Montreal 89 49 .645 --
New York (N) 78 60 .565 11
Atlanta 63 74 .460 25.5
Philadelphia 62 76 .449 27
Florida 44 94 .319 45
Western Division
Team W L WPct GB
San Francisco 84 51 .622 --
San Diego 72 65 .526 13
Los Angeles 66 72 .478 19.5
Arizona 63 75 .457 22.5
Colorado 58 80 .420 27.5
AA Standings
Central Division
Team W L WPct GB
St. Louis 92 45 .672 --
Chicago (N) 83 55 .601 9.5
Milwaukee 70 69 .504 23
Pittsburgh 68 70 .493 24.5
Houston 63 75 .457 29.5
Cincinnati 63 76 .453 30
Eastern Division
Team W L WPct GB
New York (N) 85 53 .616 --
Atlanta 72 65 .526 12.5
Montreal 62 76 .449 23
Philadelphia 59 79 .428 26
Florida 44 94 .319 41
Western Division
Team W L WPct GB
San Francisco 90 45 .667 --
Los Angeles 79 59 .572 12.5
San Diego 75 62 .547 16
Arizona 55 83 .399 36.5
Colorado 50 88 .362 41.5
A Standings
Central Division
Team W L WPct GB
Chicago (N) 76 62 .551 --
Houston 68 70 .493 8
Milwaukee 68 71 .489 8.5
Cincinnati 66 73 .475 10.5
St. Louis 65 72 .474 10.5
Pittsburgh 65 73 .471 11
Eastern Division
Team W L WPct GB
Philadelphia 80 58 .580 --
New York (N) 65 73 .471 15
Montreal 65 73 .471 15
Florida 64 74 .464 16
Atlanta 62 75 .453 17.5
Western Division
Team W L WPct GB
Arizona 91 47 .659 --
San Diego 75 62 .547 15.5
Los Angeles 68 70 .493 23
Colorado 63 75 .457 28
San Francisco 51 84 .378 38.5