| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | SLN | 10 | 10 | .500 | 3.74 | 32 | 32 | 0 | 0 | 0 | 190.3 | 181 | 79 | 31 | 58 | 138 | 11.7 |
| Manuel Acosta | MIL | 1 | 6 | .143 | 6.48 | 61 | 0 | 0 | 0 | 0 | 75.0 | 90 | 54 | 10 | 41 | 36 | 0.2 |
| Edgar Ahumada | LAN | 2 | 4 | .333 | 6.10 | 43 | 2 | 0 | 0 | 2 | 48.7 | 45 | 33 | 6 | 22 | 44 | 0.7 |
| Kurt Ainsworth | PIT | 5 | 8 | .385 | 5.19 | 75 | 2 | 0 | 0 | 3 | 78.0 | 85 | 45 | 8 | 44 | 42 | 3.0 |
| Jonathan Albakdejo | PIT | 14 | 8 | .636 | 3.94 | 32 | 31 | 1 | 0 | 0 | 194.3 | 158 | 85 | 35 | 81 | 227 | 11.5 |
| David Aldridge | SFN | 1 | 2 | .333 | 2.83 | 9 | 3 | 0 | 0 | 0 | 28.7 | 30 | 9 | 1 | 11 | 17 | 2.3 |
| Jeff Allison | MIL | 5 | 5 | .500 | 3.92 | 12 | 12 | 3 | 2 | 0 | 80.3 | 65 | 35 | 10 | 38 | 51 | 6.1 |
| Victor Alvarez | LAN | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0.2 |
| Craig Anderson | SLN | 3 | 5 | .375 | 2.39 | 12 | 8 | 1 | 0 | 0 | 79.0 | 70 | 21 | 7 | 11 | 50 | 7.9 |
| Luke Anderson | SFN | 8 | 3 | .727 | 3.68 | 93 | 0 | 0 | 0 | 3 | 88.0 | 90 | 36 | 8 | 36 | 71 | 9.4 |
| Matt Anderson | PHI | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 3 | 0.6 |
| Tony Armas Jr. | NYN | 7 | 5 | .583 | 6.09 | 61 | 6 | 0 | 0 | 5 | 81.3 | 99 | 55 | 5 | 61 | 44 | 1.8 |
| Jason Arnold | SFN | 0 | 1 | .000 | 2.70 | 2 | 2 | 0 | 0 | 0 | 6.7 | 6 | 2 | 0 | 5 | 4 | 0.6 |
| Andres Astacio | SDN | 6 | 4 | .600 | 5.27 | 15 | 15 | 0 | 0 | 0 | 85.3 | 83 | 50 | 13 | 22 | 71 | 2.6 |
| Manuel Aybar | 3 | 3 | .500 | 4.19 | 89 | 0 | 0 | 0 | 1 | 92.3 | 80 | 43 | 7 | 48 | 74 | 7.1 | |
| Brad Baisley | PHI | 1 | 1 | .500 | 5.59 | 34 | 0 | 0 | 0 | 0 | 38.7 | 43 | 24 | 9 | 15 | 24 | 0.6 |
| Brad Baker | CHN | 0 | 0 | .000 | 3.75 | 2 | 2 | 0 | 0 | 0 | 12.0 | 8 | 5 | 1 | 7 | 10 | 0.7 |
| Khalid Ballouli | MIL | 5 | 18 | .217 | 6.76 | 32 | 32 | 1 | 1 | 0 | 165.0 | 216 | 124 | 35 | 48 | 95 | 0.0 |
| Lorenzo Barcelo | NYN | 0 | 0 | .000 | 81.82 | 1 | 0 | 0 | 0 | 0 | 0.3 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Jimmy Barrett | LAN | 6 | 7 | .462 | 5.01 | 86 | 6 | 0 | 0 | 3 | 125.7 | 130 | 70 | 15 | 69 | 75 | 4.3 |
| Cliff Bartosh | SDN | 8 | 6 | .571 | 5.16 | 90 | 0 | 0 | 0 | 2 | 90.7 | 95 | 52 | 7 | 41 | 59 | 4.7 |
| Allen Baxter | LAN | 9 | 6 | .600 | 3.25 | 21 | 21 | 0 | 0 | 0 | 121.7 | 101 | 44 | 14 | 52 | 88 | 9.4 |
| Andy Beal | SFN | 0 | 2 | .000 | 5.68 | 13 | 3 | 0 | 0 | 0 | 25.3 | 28 | 16 | 4 | 15 | 21 | 0.0 |
| Joe Beimel | PIT | 2 | 4 | .333 | 6.98 | 52 | 1 | 0 | 0 | 2 | 58.0 | 76 | 45 | 7 | 29 | 26 | 0.0 |
| Francis Beltran | CHN | 2 | 3 | .400 | 5.27 | 77 | 0 | 0 | 0 | 1 | 85.3 | 99 | 50 | 9 | 45 | 61 | 2.9 |
| Harold Bemis | SLN | 1 | 0 | 1.000 | 5.71 | 15 | 0 | 0 | 0 | 0 | 23.7 | 24 | 15 | 6 | 10 | 15 | 0.7 |
| Kris Benson | 6 | 10 | .375 | 5.25 | 25 | 25 | 1 | 0 | 0 | 135.3 | 150 | 79 | 19 | 39 | 84 | 6.1 | |
| P.J. Bevis | MON | 6 | 2 | .750 | 4.46 | 67 | 6 | 0 | 0 | 0 | 101.0 | 100 | 50 | 6 | 57 | 75 | 5.2 |
| Travis Blackley | ATL | 6 | 8 | .429 | 4.51 | 45 | 19 | 0 | 0 | 3 | 137.7 | 142 | 69 | 21 | 62 | 98 | 6.8 |
| Jared Blasdell | CHN | 1 | 0 | 1.000 | 1.04 | 14 | 0 | 0 | 0 | 1 | 17.3 | 10 | 2 | 2 | 4 | 10 | 3.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Isaac Bonilla | NYN | 6 | 8 | .429 | 5.15 | 64 | 0 | 0 | 0 | 30 | 64.7 | 73 | 37 | 5 | 25 | 54 | 7.4 |
| Blaine Boyer | SLN | 5 | 5 | .500 | 5.73 | 45 | 0 | 0 | 0 | 1 | 44.0 | 52 | 28 | 6 | 21 | 26 | 1.7 |
| Andrew Brown | SDN | 6 | 6 | .500 | 4.62 | 41 | 24 | 0 | 0 | 0 | 167.7 | 169 | 86 | 18 | 60 | 111 | 7.3 |
| Bobby Brownlie | ATL | 6 | 3 | .667 | 3.18 | 13 | 13 | 0 | 0 | 0 | 76.3 | 64 | 27 | 5 | 23 | 40 | 6.8 |
| Mike Brunet | 7 | 7 | .500 | 4.27 | 30 | 30 | 0 | 0 | 0 | 162.3 | 171 | 77 | 13 | 36 | 121 | 8.0 | |
| Brian Bruney | ARI | 11 | 11 | .500 | 4.86 | 98 | 0 | 0 | 0 | 21 | 122.3 | 142 | 66 | 19 | 74 | 44 | 8.1 |
| Brian Bullington | PIT | 4 | 5 | .444 | 5.08 | 56 | 0 | 0 | 0 | 0 | 67.3 | 91 | 38 | 10 | 30 | 33 | 2.2 |
| Nate Bump | FLO | 2 | 2 | .500 | 4.38 | 64 | 0 | 0 | 0 | 0 | 63.7 | 72 | 31 | 9 | 16 | 31 | 4.0 |
| Jason Bunn | PIT | 0 | 1 | .000 | 9.00 | 5 | 0 | 0 | 0 | 1 | 5.0 | 9 | 5 | 1 | 6 | 2 | 0.0 |
| A.J. Burnett | PHI | 5 | 6 | .455 | 3.99 | 18 | 18 | 0 | 0 | 0 | 112.7 | 115 | 50 | 9 | 41 | 69 | 7.5 |
| David Bush | ATL | 4 | 4 | .500 | 5.52 | 76 | 0 | 0 | 0 | 0 | 78.3 | 82 | 48 | 20 | 21 | 51 | 2.3 |
| Brian Cardwell | LAN | 3 | 5 | .375 | 3.43 | 83 | 6 | 0 | 0 | 1 | 102.3 | 98 | 39 | 10 | 26 | 71 | 7.6 |
| Calvin Carpenter | MIL | 9 | 7 | .563 | 4.44 | 29 | 29 | 1 | 0 | 0 | 186.3 | 202 | 92 | 21 | 68 | 121 | 10.8 |
| Marcos Carvajal | PHI | 10 | 10 | .500 | 4.02 | 32 | 32 | 1 | 0 | 0 | 190.3 | 193 | 85 | 20 | 39 | 129 | 11.8 |
| David Cash | CHN | 0 | 1 | .000 | 7.23 | 5 | 5 | 0 | 0 | 0 | 23.7 | 38 | 19 | 6 | 5 | 21 | 0.0 |
| Scott Cassidy | PHI | 0 | 1 | .000 | 9.33 | 22 | 0 | 0 | 0 | 1 | 18.3 | 28 | 19 | 8 | 9 | 11 | 0.0 |
| Jaime Cerda | MON | 2 | 11 | .154 | 5.06 | 67 | 0 | 0 | 0 | 22 | 64.0 | 71 | 36 | 8 | 16 | 47 | 5.0 |
| Chris Cervantes | ARI | 10 | 7 | .588 | 5.26 | 28 | 28 | 3 | 1 | 0 | 171.0 | 180 | 100 | 29 | 33 | 126 | 8.1 |
| Shawn Chacon | LAN | 10 | 4 | .714 | 4.65 | 25 | 25 | 0 | 0 | 0 | 149.0 | 135 | 77 | 15 | 84 | 117 | 7.3 |
| Bruce Chen | CIN | 6 | 3 | .667 | 4.73 | 52 | 0 | 0 | 0 | 0 | 70.3 | 59 | 37 | 12 | 28 | 44 | 4.6 |
| Ron Chiavacci | MIL | 4 | 3 | .571 | 6.83 | 53 | 0 | 0 | 0 | 1 | 56.7 | 67 | 43 | 10 | 32 | 39 | 0.2 |
| Randy Choate | CIN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.2 |
| Ben Christensen | CHN | 5 | 4 | .556 | 6.45 | 53 | 5 | 0 | 0 | 1 | 82.3 | 99 | 59 | 21 | 49 | 55 | 0.0 |
| Brandon Claussen | MON | 4 | 2 | .667 | 3.88 | 10 | 10 | 0 | 0 | 0 | 65.0 | 53 | 28 | 7 | 31 | 49 | 3.6 |
| Bartolo Colon | PHI | 1 | 8 | .111 | 6.01 | 12 | 12 | 0 | 0 | 0 | 70.3 | 81 | 47 | 10 | 31 | 42 | 0.4 |
| Steve Colyer | LAN | 2 | 2 | .500 | 7.31 | 15 | 1 | 0 | 0 | 0 | 16.0 | 23 | 13 | 3 | 4 | 12 | 0.0 |
| Lance Cormier | ARI | 5 | 2 | .714 | 4.27 | 12 | 12 | 0 | 0 | 0 | 71.7 | 60 | 34 | 9 | 16 | 42 | 4.8 |
| Humberto Cortada | PHI | 12 | 14 | .462 | 4.19 | 31 | 31 | 4 | 3 | 0 | 202.0 | 197 | 94 | 29 | 42 | 151 | 11.1 |
| Nathan Cotton | CIN | 2 | 3 | .400 | 3.67 | 64 | 0 | 0 | 0 | 1 | 61.3 | 51 | 25 | 7 | 30 | 42 | 4.9 |
| Mike Crudale | SLN | 3 | 3 | .500 | 3.30 | 57 | 0 | 0 | 0 | 26 | 60.0 | 64 | 22 | 4 | 10 | 36 | 11.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Zach Day | MON | 7 | 12 | .368 | 4.89 | 29 | 29 | 0 | 0 | 0 | 167.3 | 169 | 91 | 30 | 78 | 112 | 4.9 |
| Manny Delcarmen | MIL | 4 | 3 | .571 | 5.82 | 56 | 2 | 0 | 0 | 2 | 85.0 | 110 | 55 | 18 | 36 | 48 | 2.9 |
| Joey Deleon | PHI | 2 | 10 | .167 | 5.95 | 44 | 0 | 0 | 0 | 21 | 42.3 | 54 | 28 | 5 | 13 | 18 | 2.0 |
| Luis De Los Santos | SFN | 16 | 6 | .727 | 2.83 | 32 | 32 | 0 | 0 | 0 | 209.7 | 163 | 66 | 17 | 57 | 167 | 21.1 |
| Bryan Digby | ATL | 7 | 3 | .700 | 4.50 | 75 | 0 | 0 | 0 | 2 | 74.0 | 79 | 37 | 4 | 38 | 47 | 4.9 |
| Brendan Donnelly | COL | 6 | 5 | .545 | 4.48 | 62 | 0 | 0 | 0 | 35 | 62.3 | 55 | 31 | 10 | 28 | 46 | 10.0 |
| Octavio Dotel | HOU | 3 | 1 | .750 | 4.42 | 61 | 0 | 0 | 0 | 3 | 59.0 | 55 | 29 | 8 | 24 | 49 | 4.3 |
| Chance Douglass | LAN | 7 | 6 | .538 | 4.17 | 27 | 27 | 0 | 0 | 0 | 146.7 | 140 | 68 | 18 | 53 | 127 | 7.3 |
| Courtney Duncan | SDN | 5 | 2 | .714 | 6.14 | 45 | 0 | 0 | 0 | 1 | 44.0 | 53 | 30 | 7 | 16 | 39 | 1.5 |
| J.P. Duran | HOU | 6 | 0 | 1.000 | 4.17 | 29 | 1 | 0 | 0 | 2 | 41.0 | 37 | 19 | 5 | 19 | 22 | 4.0 |
| Kyle Edens | CIN | 9 | 7 | .563 | 5.39 | 37 | 27 | 0 | 0 | 1 | 155.3 | 154 | 93 | 32 | 56 | 108 | 5.0 |
| Orval Ertel | CIN | 3 | 8 | .273 | 3.78 | 72 | 0 | 0 | 0 | 40 | 69.0 | 71 | 29 | 8 | 21 | 47 | 9.6 |
| Manny Esquivia | FLO | 16 | 7 | .696 | 3.41 | 29 | 29 | 2 | 0 | 0 | 200.7 | 192 | 76 | 18 | 37 | 104 | 17.8 |
| Shawn Estes | NYN | 8 | 14 | .364 | 5.37 | 30 | 26 | 0 | 0 | 0 | 156.0 | 180 | 93 | 21 | 42 | 89 | 5.0 |
| Scott Eyre | SFN | 5 | 0 | 1.000 | 2.65 | 69 | 0 | 0 | 0 | 6 | 74.7 | 61 | 22 | 8 | 36 | 48 | 10.9 |
| Kyle Farnsworth | HOU | 2 | 1 | .667 | 5.44 | 49 | 0 | 0 | 0 | 0 | 48.0 | 53 | 29 | 9 | 28 | 35 | 1.0 |
| Josh Fogg | FLO | 8 | 5 | .615 | 4.00 | 51 | 9 | 0 | 0 | 1 | 99.0 | 100 | 44 | 10 | 36 | 46 | 7.4 |
| Jesse Foppert | SFN | 7 | 10 | .412 | 4.45 | 32 | 32 | 1 | 1 | 0 | 184.0 | 160 | 91 | 32 | 67 | 128 | 8.5 |
| Matt Ford | 14 | 10 | .583 | 3.70 | 35 | 34 | 1 | 1 | 0 | 218.7 | 211 | 90 | 20 | 63 | 199 | 18.9 | |
| John Foster | 3 | 3 | .500 | 3.83 | 78 | 0 | 0 | 0 | 0 | 84.7 | 88 | 36 | 4 | 21 | 61 | 7.9 | |
| Ryan Franklin | COL | 5 | 7 | .417 | 5.71 | 34 | 22 | 0 | 0 | 1 | 129.3 | 147 | 82 | 25 | 37 | 79 | 2.5 |
| Eric Gagne | LAN | 10 | 9 | .526 | 3.81 | 72 | 0 | 0 | 0 | 27 | 101.7 | 96 | 43 | 8 | 49 | 100 | 13.5 |
| Freddy Garcia | MON | 4 | 10 | .286 | 6.50 | 51 | 15 | 0 | 0 | 0 | 126.0 | 172 | 91 | 11 | 54 | 63 | 0.0 |
| Phillip Gasser | COL | 3 | 0 | 1.000 | 5.40 | 28 | 0 | 0 | 0 | 0 | 30.0 | 34 | 18 | 3 | 14 | 16 | 1.7 |
| Geoff Geary | PHI | 3 | 4 | .429 | 6.30 | 65 | 0 | 0 | 0 | 1 | 75.7 | 84 | 53 | 21 | 36 | 47 | 0.4 |
| Justin Germano | SDN | 15 | 7 | .682 | 3.92 | 36 | 36 | 0 | 0 | 0 | 220.3 | 205 | 96 | 35 | 71 | 196 | 16.0 |
| Matt Ginter | 3 | 4 | .429 | 4.72 | 83 | 0 | 0 | 0 | 3 | 95.3 | 102 | 50 | 10 | 42 | 49 | 5.6 | |
| Alfredo Gonzalez | LAN | 5 | 3 | .625 | 3.41 | 90 | 1 | 0 | 0 | 4 | 92.3 | 79 | 35 | 13 | 30 | 101 | 9.1 |
| Enrique Gonzalez | ARI | 3 | 9 | .250 | 5.99 | 20 | 20 | 0 | 0 | 0 | 112.7 | 147 | 75 | 19 | 19 | 72 | 0.9 |
| Andrew Good | ARI | 9 | 12 | .429 | 5.03 | 32 | 32 | 0 | 0 | 0 | 170.0 | 164 | 95 | 30 | 66 | 148 | 7.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jared Gothreaux | NYN | 3 | 5 | .375 | 5.42 | 73 | 0 | 0 | 0 | 1 | 83.0 | 89 | 50 | 16 | 21 | 39 | 2.9 |
| Franklyn Gracesqui | FLO | 1 | 1 | .500 | 4.97 | 29 | 0 | 0 | 0 | 0 | 38.0 | 44 | 21 | 5 | 12 | 23 | 1.0 |
| Jan Granado | CIN | 5 | 1 | .833 | 3.43 | 47 | 0 | 0 | 0 | 3 | 42.0 | 37 | 16 | 3 | 21 | 16 | 5.5 |
| Jeremy Guthrie | CIN | 3 | 2 | .600 | 5.32 | 10 | 7 | 0 | 0 | 0 | 47.3 | 48 | 28 | 10 | 23 | 29 | 1.8 |
| Luke Hagerty | CHN | 3 | 4 | .429 | 4.99 | 10 | 10 | 0 | 0 | 0 | 48.7 | 59 | 27 | 7 | 12 | 29 | 2.1 |
| Roy Halladay | SLN | 7 | 8 | .467 | 4.06 | 22 | 22 | 4 | 1 | 0 | 130.7 | 134 | 59 | 12 | 26 | 100 | 7.4 |
| Josh Hall | CIN | 10 | 7 | .588 | 4.34 | 30 | 30 | 0 | 0 | 0 | 184.7 | 177 | 89 | 25 | 78 | 146 | 9.0 |
| Zach Hammes | MIL | 0 | 1 | .000 | 6.00 | 3 | 0 | 0 | 0 | 2 | 3.0 | 7 | 2 | 0 | 2 | 1 | 0.0 |
| Justin Hampson | COL | 5 | 3 | .625 | 5.54 | 13 | 13 | 1 | 0 | 0 | 79.7 | 94 | 49 | 10 | 23 | 41 | 1.6 |
| Brendan Harris | CHN | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aaron Heilman | 7 | 12 | .368 | 3.72 | 32 | 32 | 0 | 0 | 0 | 203.0 | 193 | 84 | 7 | 80 | 118 | 13.2 | |
| Rob Henkel | SLN | 17 | 9 | .654 | 3.00 | 32 | 32 | 0 | 0 | 0 | 201.0 | 178 | 67 | 20 | 37 | 135 | 19.6 |
| Buddy Hernandez | ATL | 5 | 2 | .714 | 5.79 | 71 | 1 | 0 | 0 | 0 | 101.0 | 113 | 65 | 16 | 56 | 45 | 2.1 |
| Carlos Hernandez | HOU | 0 | 1 | .000 | 11.58 | 2 | 2 | 0 | 0 | 0 | 9.3 | 12 | 12 | 0 | 10 | 5 | 0.0 |
| Rich Hill | SFN | 4 | 3 | .571 | 6.55 | 59 | 0 | 0 | 0 | 1 | 68.7 | 85 | 50 | 10 | 20 | 36 | 0.9 |
| D.J. Houlton | HOU | 6 | 7 | .462 | 6.78 | 76 | 1 | 0 | 0 | 2 | 73.0 | 75 | 55 | 11 | 41 | 48 | 0.3 |
| Tim Hudson | SFN | 8 | 12 | .400 | 4.82 | 31 | 31 | 1 | 0 | 0 | 179.3 | 202 | 96 | 14 | 66 | 102 | 7.0 |
| Jared Hughes | FLO | 10 | 13 | .435 | 4.77 | 33 | 33 | 2 | 1 | 0 | 198.0 | 211 | 105 | 35 | 61 | 158 | 8.4 |
| Raymond Irwin | MIL | 1 | 1 | .500 | 4.70 | 13 | 0 | 0 | 0 | 2 | 7.7 | 9 | 4 | 0 | 3 | 5 | 1.1 |
| Doug Johnson | COL | 3 | 2 | .600 | 5.56 | 43 | 0 | 0 | 0 | 3 | 55.0 | 66 | 34 | 9 | 29 | 44 | 1.4 |
| Ferenc Jonejan | CHN | 5 | 12 | .294 | 3.95 | 73 | 0 | 0 | 0 | 28 | 84.3 | 92 | 37 | 6 | 31 | 62 | 11.9 |
| Jimmy Journell | SLN | 6 | 6 | .500 | 4.15 | 20 | 20 | 3 | 0 | 0 | 136.7 | 135 | 63 | 16 | 32 | 76 | 8.4 |
| O.J. King | CIN | 18 | 9 | .667 | 3.02 | 34 | 34 | 2 | 1 | 0 | 217.7 | 206 | 73 | 15 | 41 | 152 | 20.4 |
| Ray King | SLN | 1 | 2 | .333 | 3.47 | 24 | 0 | 0 | 0 | 16 | 23.3 | 25 | 9 | 2 | 5 | 17 | 4.4 |
| Brandon Knight | PHI | 1 | 1 | .500 | 6.53 | 19 | 0 | 0 | 0 | 1 | 20.7 | 26 | 15 | 5 | 9 | 11 | 0.0 |
| Mike Koplove | ARI | 3 | 5 | .375 | 4.81 | 95 | 1 | 0 | 0 | 3 | 106.7 | 113 | 57 | 17 | 56 | 51 | 5.8 |
| John Koronka | CHN | 9 | 13 | .409 | 4.80 | 26 | 26 | 5 | 0 | 0 | 161.3 | 185 | 86 | 19 | 43 | 88 | 5.8 |
| Scotty Layfield | SLN | 6 | 1 | .857 | 2.65 | 58 | 0 | 0 | 0 | 1 | 71.3 | 59 | 21 | 5 | 19 | 41 | 9.3 |
| Brad Lidge | ATL | 11 | 3 | .786 | 3.60 | 22 | 22 | 0 | 0 | 0 | 120.0 | 103 | 48 | 13 | 47 | 127 | 9.9 |
| Scott Linebrink | FLO | 2 | 2 | .500 | 7.11 | 29 | 0 | 0 | 0 | 0 | 38.0 | 45 | 30 | 7 | 15 | 21 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Adam Loewen | NYN | 8 | 5 | .615 | 6.33 | 40 | 6 | 0 | 0 | 1 | 79.7 | 101 | 56 | 10 | 42 | 61 | 1.2 |
| Noah Lowry | SFN | 13 | 9 | .591 | 3.40 | 36 | 36 | 0 | 0 | 0 | 212.0 | 188 | 80 | 24 | 50 | 139 | 18.3 |
| Ruddy Lugo | HOU | 4 | 1 | .800 | 5.06 | 85 | 0 | 0 | 0 | 1 | 78.3 | 85 | 44 | 10 | 44 | 61 | 3.3 |
| Ron Mahay | FLO | 4 | 4 | .500 | 5.96 | 62 | 0 | 0 | 0 | 0 | 71.0 | 87 | 47 | 13 | 22 | 38 | 1.0 |
| Paul Maholm | MIL | 1 | 2 | .333 | 7.46 | 40 | 0 | 0 | 0 | 0 | 50.7 | 68 | 42 | 11 | 23 | 28 | 0.0 |
| Brian Mallette | ATL | 4 | 5 | .444 | 3.76 | 71 | 0 | 0 | 0 | 1 | 76.7 | 89 | 32 | 9 | 27 | 50 | 5.0 |
| Charlie Manning | HOU | 0 | 0 | .000 | 12.28 | 5 | 0 | 0 | 0 | 0 | 7.3 | 16 | 10 | 3 | 4 | 2 | 0.0 |
| Jim Mann | SLN | 1 | 0 | 1.000 | 8.70 | 19 | 0 | 0 | 0 | 1 | 19.7 | 25 | 19 | 6 | 12 | 7 | 0.0 |
| Javier Martinez | SDN | 8 | 10 | .444 | 5.37 | 45 | 18 | 0 | 0 | 0 | 127.3 | 132 | 76 | 20 | 60 | 95 | 3.6 |
| Pedro Martinez | SFN | 1 | 1 | .500 | 4.83 | 12 | 7 | 0 | 0 | 0 | 41.0 | 36 | 22 | 5 | 25 | 29 | 2.1 |
| Nick Masset | CHN | 4 | 7 | .364 | 4.80 | 72 | 4 | 0 | 0 | 1 | 120.0 | 123 | 64 | 14 | 52 | 52 | 6.2 |
| David Mattox | PIT | 14 | 7 | .667 | 2.94 | 35 | 35 | 0 | 0 | 0 | 223.7 | 208 | 73 | 14 | 54 | 112 | 19.5 |
| David Mead | NYN | 3 | 4 | .429 | 6.60 | 70 | 1 | 0 | 0 | 2 | 91.3 | 103 | 67 | 15 | 41 | 55 | 0.3 |
| Mike Megrew | LAN | 14 | 15 | .483 | 4.28 | 37 | 37 | 1 | 1 | 0 | 229.0 | 247 | 109 | 27 | 51 | 137 | 12.6 |
| Jason Middlebrook | NYN | 4 | 6 | .400 | 5.22 | 79 | 3 | 0 | 0 | 5 | 100.0 | 111 | 58 | 24 | 41 | 57 | 4.3 |
| Wade Miller | SDN | 3 | 1 | .750 | 4.06 | 8 | 8 | 0 | 0 | 0 | 51.0 | 49 | 23 | 6 | 16 | 39 | 3.0 |
| Eric Milton | FLO | 8 | 7 | .533 | 3.67 | 26 | 26 | 2 | 2 | 0 | 154.3 | 158 | 63 | 14 | 23 | 113 | 12.4 |
| Zach Miner | PHI | 0 | 0 | .000 | 11.25 | 2 | 2 | 0 | 0 | 0 | 4.0 | 6 | 5 | 1 | 4 | 6 | 0.0 |
| Daniel Moore | SDN | 15 | 10 | .600 | 4.30 | 35 | 35 | 2 | 1 | 0 | 228.3 | 237 | 109 | 23 | 58 | 167 | 11.7 |
| Guillermo Mota | PHI | 4 | 8 | .333 | 4.70 | 53 | 0 | 0 | 0 | 8 | 51.7 | 62 | 27 | 4 | 24 | 33 | 3.5 |
| Peter Munro | SFN | 11 | 2 | .846 | 3.69 | 24 | 16 | 0 | 0 | 1 | 112.3 | 112 | 46 | 7 | 32 | 57 | 10.6 |
| Brett Myers | MON | 2 | 10 | .167 | 7.59 | 41 | 14 | 0 | 0 | 1 | 96.0 | 134 | 81 | 18 | 39 | 80 | 0.0 |
| Clint Nageotte | MON | 12 | 17 | .414 | 4.51 | 36 | 36 | 1 | 1 | 0 | 209.7 | 218 | 105 | 19 | 92 | 154 | 8.5 |
| Blaine Neal | FLO | 5 | 9 | .357 | 3.10 | 67 | 0 | 0 | 0 | 43 | 78.3 | 73 | 27 | 8 | 25 | 57 | 15.8 |
| Bubba Nelson | ATL | 5 | 8 | .385 | 4.89 | 59 | 11 | 0 | 0 | 32 | 110.3 | 122 | 60 | 9 | 21 | 56 | 12.2 |
| Nick Neugebauer | MIL | 1 | 0 | 1.000 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 3 | 8 | 0.8 |
| Mike Neu | PIT | 0 | 0 | .000 | 8.11 | 2 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 0 | 1 | 0 | 0.0 |
| Mike Nicolas | CHN | 7 | 13 | .350 | 5.23 | 35 | 31 | 0 | 0 | 0 | 180.7 | 170 | 105 | 21 | 88 | 150 | 5.7 |
| Fernando Nieve | MIL | 0 | 6 | .000 | 6.19 | 73 | 0 | 0 | 0 | 2 | 75.7 | 83 | 52 | 10 | 45 | 53 | 1.1 |
| Dustin Nippert | ARI | 5 | 10 | .333 | 4.63 | 29 | 29 | 1 | 1 | 0 | 159.3 | 150 | 82 | 22 | 54 | 132 | 7.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Antonio Nunez | ATL | 5 | 0 | 1.000 | 3.95 | 37 | 0 | 0 | 0 | 0 | 43.3 | 46 | 19 | 6 | 16 | 34 | 3.6 |
| Patrick O'Brien | PIT | 2 | 4 | .333 | 4.64 | 14 | 11 | 0 | 0 | 0 | 54.3 | 52 | 28 | 7 | 27 | 42 | 1.8 |
| Miguel Olivo | HOU | 0 | 2 | .000 | 4.50 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 4 | 2 | 5 | 1 | 0.2 |
| Eddie Oropesa | ARI | 8 | 6 | .571 | 4.99 | 72 | 0 | 0 | 0 | 7 | 83.0 | 80 | 46 | 15 | 21 | 44 | 7.2 |
| Cristobal Ortego | MON | 4 | 3 | .571 | 4.27 | 33 | 6 | 0 | 0 | 1 | 65.3 | 63 | 31 | 10 | 21 | 23 | 3.6 |
| Javier Ortiz | MON | 9 | 11 | .450 | 4.30 | 35 | 35 | 0 | 0 | 0 | 213.3 | 241 | 102 | 21 | 57 | 97 | 8.6 |
| Roy Oswalt | HOU | 12 | 9 | .571 | 3.98 | 33 | 33 | 0 | 0 | 0 | 215.0 | 214 | 95 | 23 | 62 | 148 | 12.3 |
| Jose Paniagua | CHN | 5 | 2 | .714 | 3.64 | 60 | 0 | 0 | 0 | 0 | 71.7 | 66 | 29 | 10 | 29 | 39 | 6.7 |
| Chan Ho Park | ARI | 9 | 11 | .450 | 4.52 | 33 | 33 | 0 | 0 | 0 | 195.3 | 198 | 98 | 27 | 52 | 174 | 10.9 |
| Isaac Pavlik | COL | 5 | 4 | .556 | 3.16 | 72 | 0 | 0 | 0 | 3 | 62.7 | 60 | 22 | 3 | 23 | 35 | 8.1 |
