2010 AL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Acevedo NYA 144 515 68 154 30 0 4 68 1 0 70 110 .299 .387 .381 .768 13.7
Jeremy Affeldt KCA 2 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.2
Luke Allen BOS 131 464 69 131 24 1 5 54 51 17 35 65 .282 .331 .371 .701 8.0
Miguel Almanzar TOR 140 515 72 143 20 4 14 59 21 7 24 116 .278 .319 .414 .733 7.3
Omar Alustiza SEA 95 278 34 72 16 0 2 40 4 0 21 48 .259 .317 .338 .655 2.8
Rick Ankiel NYA 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Arrington TOR 28 94 11 20 6 1 1 9 2 4 16 22 .213 .345 .330 .675 0.7
Andres Astacio TEX 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Garrett Atkins OAK 153 557 104 160 33 7 14 70 8 8 69 37 .287 .374 .447 .821 16.5
Scott Autrey TBA 3 7 1 2 0 0 0 2 0 0 0 2 .286 .286 .286 .571 0.1
Jeff Bailey TEX 76 211 35 56 15 1 10 34 0 0 33 49 .265 .366 .488 .854 5.6
John Baker TEX 139 502 80 152 23 2 11 71 0 0 45 50 .303 .367 .422 .790 10.0
Josh Barfield TOR 119 400 56 111 24 5 3 52 23 12 17 65 .278 .310 .385 .695 4.4
Carlo Barrera TEX 154 580 135 198 40 9 39 140 21 18 108 140 .341 .446 .643 1.089 28.8
Andy Beattie CLE 154 573 93 149 18 0 15 61 12 5 72 90 .260 .346 .370 .716 10.2
Edward Beaudoin SEA 29 95 14 29 7 0 2 15 0 0 8 24 .305 .371 .442 .814 2.7
Carlos Beltran KCA 155 583 129 195 46 11 38 118 48 11 62 127 .334 .397 .647 1.044 35.1
Eric Bennett TOR 8 31 3 5 1 0 1 4 1 0 1 5 .161 .212 .290 .502 0.0
Jason Bergman NYA 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Larry Bigbie BAL 152 539 79 151 31 4 9 84 0 7 64 113 .280 .355 .403 .758 10.5
Kurt Birkins BAL 3 7 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Hank Blalock TOR 14 48 6 11 3 0 0 1 2 1 5 1 .229 .302 .292 .594 0.2
Willie Bloomquist SEA 71 142 10 22 5 0 0 7 8 6 15 37 .155 .236 .190 .426 0.0
Joe Borchard CHA 150 508 68 138 24 2 24 72 10 6 47 131 .272 .333 .469 .801 12.7
Glenn Bott SEA 2 3 0 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.0
Rob Bowen MIN 54 170 16 32 4 2 7 27 0 0 12 18 .188 .246 .359 .605 0.0
Travis Bowyer MIN 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Kyle Boyer NYA 125 415 58 109 15 1 11 55 14 16 49 110 .263 .338 .383 .721 6.1
Aaron Braza BAL 133 461 87 153 38 2 27 96 6 4 73 92 .332 .426 .599 1.025 24.3
Juan Brito KCA 43 114 10 21 4 0 1 5 0 0 7 23 .184 .230 .246 .475 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stanley Brookes CLE 10 26 4 3 1 0 0 1 0 0 1 3 .115 .148 .154 .302 0.0
Bill Brosius KCA 134 448 47 100 13 0 7 41 1 2 18 98 .223 .261 .299 .560 0.0
Jeremy Brown OAK 141 556 83 181 35 1 18 103 5 1 47 50 .326 .382 .489 .871 21.0
Matt Brown KCA 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Brunet ANA 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Burgamy BOS 120 447 62 144 19 2 8 56 32 15 39 66 .322 .380 .427 .807 13.3
A.J. Burnett BOS 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adrian Burnside ANA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Pat Burrell MIN 143 551 63 123 24 4 22 80 1 0 42 140 .223 .282 .401 .683 4.5
Brent Butler NYA 13 48 8 16 5 0 1 7 0 1 4 9 .333 .385 .500 .885 1.7
Freddie Bynum TEX 153 599 112 155 18 3 16 76 88 30 86 53 .259 .360 .379 .739 9.9
Marlon Byrd TBA 138 511 75 147 19 6 15 66 18 19 44 57 .288 .342 .436 .778 7.8
Eric Byrnes OAK 144 513 101 164 37 3 23 93 13 10 62 44 .320 .410 .538 .948 25.4
Ryan Cameron BOS 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robinson Cano LAS 151 540 79 143 21 3 16 73 27 4 43 91 .265 .326 .404 .730 9.7
Jorge Cantu TBA 28 107 11 29 5 0 2 12 3 3 5 19 .271 .316 .374 .690 0.9
Antonio Carballosa TBA 47 153 16 34 10 0 1 14 1 1 10 41 .222 .270 .307 .577 0.0
D.J. Carrasco KCA 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andre Carroll TBA 124 472 60 125 18 2 12 66 21 7 23 123 .265 .299 .388 .686 5.0
Ramon Castro MIN 140 484 64 126 32 5 6 53 0 2 63 67 .260 .350 .384 .734 7.8
Ramon Castro BAL 130 472 56 132 15 0 7 71 0 0 21 49 .280 .309 .356 .665 4.2
Endy Chavez CHA 162 678 77 171 21 4 3 48 28 27 56 105 .252 .309 .308 .617 2.5
Shin-Soo Choo SEA 156 581 99 186 26 11 15 91 43 23 67 50 .320 .392 .480 .872 18.9
Ryan Church CLE 13 25 2 3 2 0 0 5 0 0 3 6 .120 .214 .200 .414 0.0
Jeff Clark LAS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Clement MIN 2 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
J.D. Closser BOS 86 269 42 53 21 0 7 32 6 3 44 76 .197 .319 .353 .672 3.4
Javier Colina BOS 155 587 93 175 46 9 17 90 43 12 38 62 .298 .347 .494 .841 18.8
Chad Corona CLE 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jorge Cortes TEX 72 260 41 66 8 4 14 50 3 4 17 21 .254 .313 .477 .790 4.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shane Costa SEA 128 453 71 109 39 0 10 53 19 3 39 72 .241 .303 .393 .696 6.2
Jesus Cota TEX 141 496 84 127 24 1 36 105 1 1 48 87 .256 .335 .526 .861 11.1
Covelli Crisp TOR 46 82 14 17 2 0 2 7 1 2 10 5 .207 .290 .305 .595 0.2
Gabriel Crow TOR 29 107 16 32 4 3 2 13 10 6 4 11 .299 .324 .449 .773 1.8
Eric Crozier CLE 7 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Mike Crudale TEX 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jack Cust TEX 90 261 44 63 10 0 21 53 0 0 35 71 .241 .327 .521 .848 5.2
Ben Davis SEA 23 72 4 9 1 0 1 5 0 0 4 18 .125 .182 .181 .362 0.0
J.J. Davis TEX 44 147 21 41 7 2 6 30 0 0 10 22 .279 .321 .476 .797 2.7
Hollis Defazio LAS 148 492 76 107 19 1 19 65 14 3 63 152 .217 .308 .376 .684 5.5
Chris Delacruz KCA 144 574 70 144 21 2 8 59 16 11 42 75 .251 .307 .336 .643 3.8
Ambiorix Delgadillo ANA 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Delgado TEX 44 112 18 23 4 2 4 12 0 0 27 37 .205 .382 .384 .766 2.2
Joseph Dicken BAL 47 134 11 23 5 0 2 16 0 0 7 13 .172 .213 .254 .466 0.0
Jose Dominguez LAS 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Donachie TBA 117 348 47 100 20 2 3 47 5 1 38 27 .287 .362 .382 .744 5.7
J.D. Drew ANA 42 151 26 40 2 0 7 18 12 4 18 25 .265 .347 .417 .764 3.5
Jason Dubois CLE 157 590 84 178 28 4 28 109 0 0 37 75 .302 .351 .505 .856 16.3
Elijah Dukes TBA 8 29 7 9 4 1 0 4 1 0 2 3 .310 .375 .517 .892 0.8
Adam Dunn TEX 52 163 40 46 10 0 14 36 2 2 39 41 .282 .428 .601 1.029 7.2
Alex Dvorsky ANA 9 31 1 4 1 0 0 1 0 0 0 9 .129 .156 .161 .318 0.0
Jermaine Dye BOS 136 442 73 113 15 2 23 87 17 16 35 93 .256 .322 .455 .776 8.6
Mark Ellis TOR 75 148 21 40 7 1 5 23 0 2 16 20 .270 .345 .432 .778 2.7
Edwin Encarnacion LAS 14 28 5 4 1 2 1 1 0 0 3 6 .143 .250 .429 .679 0.0
Juan Encarnacion NYA 81 324 53 104 12 5 4 27 22 4 20 29 .321 .362 .426 .788 9.1
Morgan Ensberg CHA 141 399 63 92 16 0 22 55 8 9 45 111 .231 .331 .436 .767 8.7
Felix Escalona TBA 92 238 38 50 8 2 7 24 13 6 22 71 .210 .320 .349 .669 2.1
Kelvim Escobar ANA 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Esquivia TOR 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Everett CHA 131 432 61 103 14 7 5 35 14 10 30 72 .238 .293 .338 .631 2.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kyle Farnsworth CHA 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Jose Flores OAK 98 333 41 78 6 2 6 41 8 8 27 65 .234 .290 .318 .608 0.9
Ben Francisco CLE 17 57 6 11 3 0 1 8 1 1 4 12 .193 .254 .298 .552 0.0
Ryan Franklin LAS 2 5 1 1 1 0 0 1 0 0 0 3 .200 .200 .400 .600 0.0
Rafael Furcal BOS 11 24 5 3 2 0 0 5 3 0 3 7 .125 .250 .208 .458 0.0
Kason Gabbard TOR 2 4 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Eddy Garabito BAL 93 233 20 70 11 0 1 29 0 4 11 25 .300 .335 .361 .695 2.8
Anderson Garcia NYA 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Garrett   156 574 84 161 30 1 29 104 18 6 30 29 .280 .325 .488 .813 14.0
Phillip Gasser CHA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Gelinas BOS 43 133 14 33 2 0 1 11 1 0 12 34 .248 .315 .286 .601 0.4
Jody Gerut CLE 30 62 9 11 1 0 0 2 1 2 7 11 .177 .282 .194 .475 0.0
Prince Gilbreath   126 400 56 93 17 0 24 69 0 1 41 72 .233 .307 .455 .762 6.9
Clark Girardeau LAS 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Troy Glaus OAK 152 521 120 148 27 2 35 105 11 9 93 110 .284 .401 .545 .946 24.1
Ross Gload TOR 139 547 80 152 45 2 28 95 0 0 29 44 .278 .312 .521 .833 12.4
Alexis Gomez KCA 47 87 10 19 5 1 2 13 6 4 6 25 .218 .266 .368 .634 0.5
Francis Gomez OAK 58 104 15 26 5 0 1 13 5 4 12 13 .250 .333 .327 .660 1.4
Mariano Gomez CLE 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dusty Gomon TOR 154 540 79 132 25 0 27 83 3 5 54 135 .244 .314 .441 .754 8.4
Danny Gonzalez TEX 24 60 6 14 3 0 0 2 0 0 13 7 .233 .370 .283 .653 0.6
Dicky Gonzalez BOS 2 6 1 2 0 0 0 1 0 0 0 3 .333 .333 .333 .667 0.2
Luis Gonzalez CLE 3 12 1 4 0 0 0 2 0 0 1 2 .333 .385 .333 .718 0.4
Michael Goss TBA 91 227 19 51 4 1 1 31 3 2 10 51 .225 .260 .264 .525 0.0
Ruben Gotay KCA 91 258 54 67 12 2 13 48 9 6 44 37 .260 .378 .473 .851 9.4
Danny Graves OAK 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Doug Gredvig BAL 154 558 73 139 29 0 17 91 0 0 48 123 .249 .319 .392 .711 8.1
Cristian Guerrero BOS 145 487 79 143 27 3 18 70 42 23 23 34 .294 .324 .472 .797 10.7
Vladimir Guerrero OAK 144 511 60 120 16 5 10 59 42 16 46 113 .235 .305 .344 .650 5.2
Edwards Guzman SEA 143 528 63 145 33 0 8 75 0 0 30 72 .275 .316 .383 .699 7.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Anthony Gwynn BAL 137 514 89 167 20 5 6 64 23 16 49 85 .325 .393 .418 .812 15.4
Travis Hafner CLE 149 545 102 156 43 0 35 112 1 0 94 121 .286 .389 .558 .947 21.8
Bill Hall BAL 129 453 55 115 9 2 6 45 7 1 25 80 .254 .292 .322 .614 1.8
Toby Hall TBA 131 437 47 121 31 0 4 56 0 0 20 94 .277 .310 .375 .686 4.4
Justin Hampson CHA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Haruki LAS 152 575 106 184 44 1 34 130 0 0 85 153 .320 .408 .577 .985 26.2
Ken Harvey BAL 33 43 5 14 3 0 1 6 0 0 2 8 .326 .370 .465 .835 1.4
John Hattig CHA 68 237 21 58 7 0 4 28 8 4 20 22 .245 .309 .325 .634 1.5
Nathan Haynes ANA 154 561 67 168 25 5 14 71 27 18 24 81 .299 .340 .437 .777 12.0
Scott Heard TOR 136 419 45 94 13 2 13 55 2 2 60 77 .224 .324 .358 .682 4.6
Paul Henry BAL 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Drew Henson CLE 37 92 7 19 5 0 3 14 0 0 10 20 .207 .284 .359 .643 0.2
Jeremy Hermida TOR 137 479 62 134 19 7 6 54 22 14 50 76 .280 .362 .386 .748 8.1
Runelvys Hernandez KCA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alex Herrera MIN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Hessman TEX 11 29 6 5 1 0 3 7 0 0 3 7 .172 .250 .517 .767 0.1
Richard Hidalgo NYA 108 356 59 103 21 2 23 69 0 0 22 77 .289 .337 .553 .890 12.1
Aaron Hill NYA 156 494 70 109 32 1 21 76 7 4 63 57 .221 .310 .417 .727 7.4
Koyie Hill ANA 59 230 36 62 3 0 7 30 4 4 24 33 .270 .339 .374 .712 3.9
J.R. House BOS 73 215 21 39 14 0 3 21 0 0 10 49 .181 .226 .288 .514 0.0
Ryan Howard NYA 124 358 62 93 13 2 24 56 2 2 48 90 .260 .360 .508 .868 12.2
Orlando Hudson CLE 149 613 88 159 34 2 13 71 5 5 51 80 .259 .320 .385 .705 8.4
Tim Hudson OAK 2 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Aubrey Huff   140 445 79 138 24 2 22 90 0 0 53 64 .310 .382 .521 .904 12.9
Omar Infante TBA 149 606 95 203 44 8 4 70 49 16 39 82 .335 .377 .454 .830 16.7
Travis Ishikawa CLE 137 461 57 136 15 1 13 53 0 1 25 36 .295 .333 .416 .749 8.5
Maicer Izturis CLE 6 9 2 4 1 0 1 1 0 0 0 2 .444 .444 .889 1.333 0.8
Damian Jackson NYA 40 65 8 13 3 0 0 3 2 0 4 23 .200 .243 .246 .489 0.0
Damian James SEA 30 116 18 41 6 0 2 18 1 1 12 33 .353 .423 .457 .880 4.1
Derek Jeter OAK 109 379 45 79 7 2 3 27 11 2 27 104 .208 .271 .261 .532 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kade Johnson CHA 109 249 40 66 13 3 13 50 8 3 20 74 .265 .327 .498 .825 7.0
Rett Johnson SEA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tripper Johnson BAL 47 159 28 38 8 1 6 37 3 2 14 43 .239 .299 .415 .715 2.2
Kenneth Johnston CHA 151 479 63 89 17 1 14 46 7 11 75 121 .186 .300 .313 .613 1.4
Andruw Jones OAK 152 517 91 127 21 3 27 91 14 8 60 139 .246 .337 .455 .792 14.0
Chipper Jones MIN 144 539 73 165 26 5 14 76 0 0 53 94 .306 .367 .451 .818 14.0
Justin Jones TOR 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Journell TEX 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Austin Kearns TEX 63 233 46 70 26 3 10 40 0 0 28 46 .300 .381 .567 .948 7.9
Beau Kemp MIN 2 6 1 2 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.2
Adam Kennedy SEA 149 551 85 164 41 5 12 67 14 13 46 84 .298 .357 .456 .813 13.9
Joe Kennedy TBA 2 3 0 1 0 0 0 1 0 0 2 1 .333 .600 .333 .933 0.2
Ryan Ketchner SEA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bobby Kielty ANA 142 401 46 81 18 1 5 26 9 2 51 105 .202 .304 .289 .593 2.3
Byung-Hyun Kim CHA 7 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Ryan Klesko TEX 56 191 34 46 11 2 12 32 3 1 26 39 .241 .335 .508 .843 4.1
Gary Knotts LAS 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Kolar KCA 155 596 100 142 30 1 28 109 18 3 55 61 .238 .309 .433 .742 12.4
Casey Kotchman ANA 119 344 47 90 26 0 11 44 0 0 42 85 .262 .344 .433 .777 8.7
Mark Kotsay TOR 111 339 40 81 15 4 4 41 18 12 26 77 .239 .290 .342 .632 1.6
Jason Kubel MIN 77 297 49 87 30 0 6 45 1 0 23 17 .293 .351 .455 .805 6.3
Mike Lamb LAS 83 266 36 78 9 2 2 20 0 0 17 16 .293 .343 .365 .707 4.1
Jason Lane OAK 65 168 25 38 5 0 8 28 8 3 16 42 .226 .297 .399 .696 1.9
Preston Larrison CHA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Larue SEA 131 487 59 127 19 1 5 61 1 1 42 137 .261 .334 .335 .669 5.9
Ivan Lawhon OAK 152 525 105 136 23 1 33 111 9 2 82 121 .259 .376 .495 .871 21.0
Cliff Lee CLE 2 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Richard Lewis TEX 125 488 79 151 19 3 7 55 6 4 36 40 .309 .371 .404 .775 9.5
Ted Lilly MIN 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Francisco Liriano CHA 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wes Littleton OAK 2 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.2
Aquilino Lopez TOR 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Lopez CLE 43 110 23 26 8 0 2 8 10 3 8 17 .236 .300 .364 .664 1.3
Derek Lowe ANA 2 4 1 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.2
Alejandro Machado KCA 146 551 90 165 18 3 10 52 47 24 61 26 .299 .375 .397 .773 14.9
Rob Mackowiak KCA 61 175 20 42 11 1 6 33 9 3 5 51 .240 .270 .417 .687 2.2
Matt Macri CHA 153 610 116 196 27 3 54 138 30 14 34 88 .321 .363 .641 1.004 26.8
Chris Magruder CLE 10 13 2 3 1 0 0 3 0 1 0 4 .231 .286 .308 .593 0.0
John Maine BAL 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3
Eli Marrero MIN 45 62 16 11 2 1 5 11 2 2 1 12 .177 .190 .484 .674 0.0
Victor Martinez CLE 148 570 93 194 41 0 22 89 1 0 41 84 .340 .381 .528 .910 21.1
Jeff Mathis ANA 7 24 6 6 1 1 1 5 1 1 4 5 .250 .367 .500 .867 0.8
Julius Matos KCA 150 522 51 132 29 2 7 73 0 0 29 44 .253 .298 .356 .654 5.1
Luis Matos BAL 14 29 7 8 1 0 1 5 0 0 5 9 .276 .371 .414 .785 0.8
Dave Matranga   121 432 70 136 25 4 12 64 15 3 36 100 .315 .374 .475 .849 12.7
Hideki Matsui BOS 113 293 43 71 30 1 4 47 2 0 41 45 .242 .345 .392 .737 6.8
Joe Mauer MIN 130 454 62 125 19 1 3 54 0 0 46 54 .275 .349 .341 .691 5.2
Mike McCoy ANA 62 123 21 32 3 0 2 12 5 1 16 23 .260 .348 .333 .681 1.8
Dustin McGowan TOR 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Nate McLouth SEA 144 480 72 136 29 1 17 74 6 3 34 40 .283 .329 .454 .783 9.8
Dallas McPherson ANA 150 569 76 143 15 8 23 94 6 6 38 36 .251 .297 .427 .724 7.3
Jackson Melian OAK 7 17 2 5 0 0 0 0 1 0 2 1 .294 .368 .294 .663 0.5
Kevin Mench LAS 152 588 110 172 31 2 33 114 0 0 47 90 .293 .366 .520 .887 19.4
Donaldo Mendez TEX 153 559 90 166 21 5 14 79 9 4 60 42 .297 .368 .428 .795 10.4
Jason Miller MIN 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Miller TOR 157 547 97 160 24 1 29 105 17 5 89 120 .293 .415 .499 .914 20.6
Zach Miner LAS 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Craig Monroe LAS 145 551 90 160 41 3 27 110 17 9 42 135 .290 .337 .523 .859 15.1
Jose Montero ANA 55 184 22 27 4 0 2 15 5 3 35 35 .147 .286 .201 .487 0.0
Russ Morgan SEA 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Justin Morneau MIN 159 614 106 155 46 2 29 96 0 0 70 42 .252 .339 .476 .815 12.3
Adam Morrissey TBA 21 43 3 8 2 0 1 6 0 0 6 15 .186 .286 .302 .588 0.1
Eric Munson CHA 81 124 17 29 11 0 7 22 0 0 12 33 .234 .307 .492 .799 2.5
Scott Neuberger TBA 154 595 63 170 31 5 7 71 2 3 29 61 .286 .317 .390 .707 7.3
Wes Obermueller KCA 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Olivo BOS 54 162 26 42 14 0 4 25 0 0 13 19 .259 .314 .420 .734 3.2
Ian Oquendo TEX 2 5 1 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 0.0
Magglio Ordonez OAK 79 180 40 56 6 0 14 50 4 1 14 30 .311 .371 .578 .948 7.7
Jose Paniagua KCA 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Pannone MIN 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Paradis BAL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Pardo BOS 138 459 71 117 44 11 23 80 32 5 33 94 .255 .309 .549 .858 14.6
Jake Peavy TOR 6 14 1 0 0 0 0 0 0 0 1 6 .000 .067 .000 .067 0.0
Wily Mo Pena LAS 151 610 100 140 29 11 33 117 11 16 42 149 .230 .277 .475 .753 6.1
Matt Pender LAS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Penny CHA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jhonny Peralta CLE 70 176 27 36 10 1 4 23 3 0 22 53 .205 .295 .341 .636 0.3
Jason Perry CHA 157 585 86 170 26 1 22 94 12 4 47 89 .291 .346 .451 .798 15.3
Matt Peterson KCA 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Petrick TEX 72 194 30 42 6 0 6 21 4 0 19 49 .216 .294 .340 .634 1.2
Tommy Phelps TEX 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Phillips BOS 149 552 80 159 27 7 18 85 11 13 35 97 .288 .339 .460 .799 12.7
Keith Pollock NYA 25 50 13 17 0 1 0 3 1 1 3 10 .340 .364 .380 .744 1.0
Jason Pridie TBA 130 464 55 108 14 1 6 34 31 17 26 75 .233 .275 .306 .581 0.0
Mark Prior OAK 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Nick Punto TEX 15 32 3 7 0 0 0 1 4 0 3 8 .219 .286 .219 .504 0.0
Carlos Quentin ANA 95 320 51 75 11 2 14 44 14 4 43 35 .234 .325 .413 .738 5.8
Robb Quinlan MIN 156 570 77 161 31 2 10 71 6 2 54 109 .282 .350 .396 .747 10.2
Josh Rabe MIN 50 145 29 43 8 5 2 9 4 2 11 13 .297 .346 .462 .808 2.9
Ryan Raburn LAS 42 71 14 23 5 0 3 15 0 1 2 15 .324 .338 .521 .859 2.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brad Radke KCA 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tim Raines Jr. BAL 82 202 33 50 11 1 3 20 14 4 31 40 .248 .348 .356 .704 3.6
Hanley Ramirez LAS 50 93 14 23 3 2 3 12 9 4 7 15 .247 .297 .419 .716 0.9
Julio Ramirez CLE 123 478 60 158 43 1 7 65 0 2 24 48 .331 .362 .469 .830 13.6
Mario Ramos LAS 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jon Rauch CHA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robby Read TBA 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Prentice Redman NYA 88 207 30 67 5 2 3 22 24 14 14 31 .324 .375 .411 .786 4.9
Keith Reed BAL 138 458 60 132 19 1 7 63 7 3 42 67 .288 .351 .380 .731 9.0
Rene Reyes SEA 16 43 5 8 4 0 0 2 0 0 3 10 .186 .250 .279 .529 0.0
Josh Reynolds TOR 1 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
Scott Rice BAL 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dominic Rich SEA 154 552 82 167 18 3 6 57 7 10 55 91 .303 .382 .379 .761 11.3
Shawn Riggans CLE 56 173 26 44 5 2 9 22 0 0 12 37 .254 .305 .462 .767 3.3
Luis Rivas BOS 131 513 83 164 35 6 12 58 49 38 33 63 .320 .365 .481 .846 13.0
Juan Rivera NYA 159 631 96 171 33 5 37 145 0 2 38 70 .271 .312 .515 .827 14.8
Brian Roberts BAL 144 557 100 145 23 5 7 45 56 13 46 70 .260 .319 .357 .676 8.9
