2010 AL
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 RSA RTO 32.8 PB DWS
Koyie Hill ANA 533.8 55 58 360 41 2 0 .995 82 29 35.4 2 2.6
John Baker TEX 1147.3 128 129 828 72 8 2 .991 150 49 32.7 1 1.9
Toby Hall TBA 993.0 117 118 642 66 7 2 .990 195 49 25.1 6 4.8
Jarrod Saltalamacchia LAS 1148.3 128 133 765 68 9 3 .989 115 48 41.7 8 7.2
Victor Martinez CLE 1148.7 127 132 814 86 10 2 .989 183 63 34.4 4 6.6
Jeremy Brown OAK 1163.0 129 134 838 86 12 4 .987 167 64 38.3 1 8.1
Ramon Castro BAL 1116.0 126 129 837 76 12 2 .987 201 56 27.9 11 4.6
Scott Heard TOR 1044.0 117 127 709 75 11 2 .986 173 55 31.8 7 5.6
Yorvit Torrealba NYA 1135.0 126 133 781 107 13 3 .986 202 83 41.1 6 8.7
Jason Larue SEA 1109.7 126 128 753 89 14 2 .984 160 67 41.9 8 7.0
J.D. Closser BOS 681.3 76 80 487 39 9 1 .983 91 32 35.2 5 4.3
Jose Yepez CHA 783.3 87 87 505 54 10 0 .982 119 31 26.1 6 1.8
Bill Brosius KCA 1103.3 126 130 660 79 14 1 .981 176 58 33.0 2 4.8
Joe Mauer MIN 1025.3 114 122 752 72 16 2 .981 167 55 32.9 3 5.2
Catchers - All Players
Player Team Inn GS G PO A E DP .986 RSA RTO 32.8 PB DWS
John Baker TEX 1147.3 128 129 828 72 8 2 .991 150 49 32.7 1 1.9
Rob Bowen MIN 341.7 40 43 222 27 3 0 .988 59 21 35.6 1 1.7
Juan Brito KCA 311.0 34 41 201 15 1 1 .995 32 9 28.1 1 1.4
Bill Brosius KCA 1103.3 126 130 660 79 14 1 .981 176 58 33.0 2 4.8
Jeremy Brown OAK 1163.0 129 134 838 86 12 4 .987 167 64 38.3 1 8.1
Ramon Castro BAL 1116.0 126 129 837 76 12 2 .987 201 56 27.9 11 4.6
J.D. Closser BOS 681.3 76 80 487 39 9 1 .983 91 32 35.2 5 4.3
Ben Davis SEA 86.9 10 11 51 8 0 0 1.000 18 6 33.3 0 0.6
Chris Delacruz KCA 18.0 2 2 10 0 0 0 1.000 2 0 0.0 2 0.0
Joseph Dicken BAL 326.0 36 45 249 31 8 0 .972 58 22 37.9 0 1.4
Adam Donachie TBA 432.7 45 63 268 38 4 3 .987 66 26 39.4 3 2.2
Alex Dvorsky ANA 77.0 9 9 48 2 0 0 1.000 11 1 9.1 0 0.3
Adam Everett CHA 9.0 1 1 7 1 0 0 1.000 0 0 0.0 1 0.0
Prince Gilbreath ANA 12.0 1 1 6 1 0 0 1.000 4 0 0.0 2 0.0
Prince Gilbreath TEX 5.0 1 1 2 0 0 0 1.000 1 0 0.0 1 0.0
Michael Goss TBA 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Edwards Guzman SEA 237.7 26 28 153 16 4 0 .977 47 13 27.7 1 1.3
Toby Hall TBA 993.0 117 118 642 66 7 2 .990 195 49 25.1 6 4.8
John Hattig CHA 601.7 68 68 403 26 5 3 .988 74 16 21.6 0 1.4
Nathan Haynes ANA 9.0 1 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Scott Heard TOR 1044.0 117 127 709 75 11 2 .986 173 55 31.8 7 5.6
Koyie Hill ANA 533.8 55 58 360 41 2 0 .995 82 29 35.4 2 2.6
J.R. House BOS 337.0 37 41 210 18 1 0 .996 53 14 26.4 1 2.1
Casey Kotchman ANA 71.3 8 8 40 3 0 1 1.000 10 2 20.0 9 0.1
Mike Lamb LAS 295.0 34 36 187 12 2 0 .990 47 9 19.1 0 1.7
Jason Larue SEA 1109.7 126 128 753 89 14 2 .984 160 67 41.9 8 7.0
Richard Lewis TEX 37.0 4 5 27 3 0 0 1.000 5 2 40.0 4 0.0
Matt Macri CHA 8.0 1 1 4 0 1 0 .800 1 0 0.0 1 0.0
Eli Marrero MIN 76.0 8 13 55 6 0 0 1.000 18 5 27.8 0 0.5
Victor Martinez CLE 1148.7 127 132 814 86 10 2 .989 183 63 34.4 4 6.6
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Jeff Mathis ANA 68.0 7 7 48 4 2 0 .963 8 3 37.5 0 0.2
Joe Mauer MIN 1025.3 114 122 752 72 16 2 .981 167 55 32.9 3 5.2
Dallas McPherson ANA 8.0 1 1 8 1 0 0 1.000 1 1 100.0 0 0.1
Jose Montero ANA 482.1 53 55 317 30 2 1 .994 72 23 31.9 1 2.2
Miguel Olivo BOS 423.0 48 53 294 36 4 1 .988 81 33 40.7 1 3.2
Manuel Pardo BOS 9.0 1 1 6 1 0 0 1.000 1 1 100.0 1 0.0
Jason Perry CHA 45.0 5 5 33 3 2 0 .947 13 3 23.1 2 0.1
Ben Petrick TEX 311.3 34 36 228 13 6 0 .976 46 9 19.6 0 0.4
Prentice Redman NYA 152.0 18 19 103 9 1 1 .991 30 9 30.0 0 1.1
Shawn Riggans CLE 310.7 35 37 174 19 1 1 .995 50 14 28.0 0 1.5
Jarrod Saltalamacchia LAS 1148.3 128 133 765 68 9 3 .989 115 48 41.7 8 7.2
Jorge Soto OAK 299.0 33 38 216 19 4 0 .983 41 16 39.0 1 1.9
Brian Specht ANA 108.0 13 13 59 10 4 0 .945 24 7 29.2 19 0.0
Yorvit Torrealba NYA 1135.0 126 133 781 107 13 3 .986 202 83 41.1 6 8.7
Javier Valentin TOR 391.0 45 50 255 34 6 0 .980 83 25 30.1 0 2.1
Quilvio Veras TOR 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Shane Victorino TOR 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Randy Walter NYA 169.0 18 25 117 15 2 0 .985 35 12 34.3 0 1.3
Jayson Werth ANA 30.3 3 3 15 4 1 0 .950 10 4 40.0 1 0.1
Craig Wilson SEA 5.0 0 1 11 0 0 0 1.000 0 0 0.0 0 0.1
Chris Woodward ANA 12.7 1 2 8 1 0 0 1.000 2 0 0.0 2 0.0
Chris Woodward NYA 13.6 1 2 9 1 0 0 1.000 2 0 0.0 2 0.0
Jose Yepez CHA 783.3 87 87 505 54 10 0 .982 119 31 26.1 6 1.8
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 10.542 DWS  
Aubrey Huff TEX 613.4 68 78 702 40 3 58 .996 10.89 0.7  
Justin Morneau MIN 1375.7 155 158 1280 91 8 115 .994 8.97 2.8  
Manuel Pardo BOS 1053.3 119 127 1043 83 7 103 .994 9.62 2.6  
Bill Kolar KCA 1312.3 148 151 1487 114 10 140 .994 10.98 2.5  
Randall Simon ANA 1179.3 136 144 1324 104 9 112 .994 10.90 2.4  
Doug Gredvig BAL 1255.0 144 152 1438 97 10 121 .994 11.01 2.8  
Craig Wilson SEA 1037.0 119 119 1079 79 8 109 .993 10.05 2.1  
Andre Carroll TBA 1063.0 121 122 1183 89 10 110 .992 10.77 2.2  
Paul Haruki LAS 1294.3 147 151 1359 122 12 121 .992 10.30 2.9  
Ross Gload TOR 858.0 96 98 928 70 9 86 .991 10.47 1.0  
Travis Ishikawa CLE 1077.3 120 124 1266 110 14 142 .990 11.50 2.1  
Jason Perry CHA 1271.0 145 147 1415 124 16 122 .990 10.90 3.3  
Tony Acevedo NYA 664.3 75 83 710 47 8 73 .990 10.26 1.5  
Troy Glaus OAK 1243.0 140 142 1406 115 34 140 .978 11.01 1.5  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 10.542 DWS  
Tony Acevedo NYA 664.3 75 83 710 47 8 73 .990 10.26 1.5  
Jeff Bailey TEX 470.7 51 65 513 35 5 55 .991 10.48 0.5  
Carlos Barrientes CLE 0.3 0 1 0 0 0 0 .000 0.00 0.0  
Willie Bloomquist SEA 35.0 4 4 42 6 1 5 .980 12.34 0.1  
Jeremy Brown OAK 9.0 0 3 7 2 0 0 1.000 9.00 0.0  
Eric Byrnes OAK 43.0 5 5 47 2 1 3 .980 10.26 0.0  
Andre Carroll TBA 1063.0 121 122 1183 89 10 110 .992 10.77 2.2  
J.D. Closser BOS 6.0 0 1 8 1 0 1 1.000 13.50 0.0  
Jorge Cortes TEX 36.9 4 4 33 3 0 2 1.000 8.78 0.0  
Shane Costa SEA 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Eric Crozier CLE 18.7 2 5 26 0 0 5 1.000 12.54 0.0  
Jack Cust TEX 9.0 1 3 9 2 0 2 1.000 11.00 0.0  
Ben Davis SEA 55.0 6 8 52 2 2 4 .964 8.84 0.1  
Carlos Delgado TEX 299.0 36 39 323 31 1 32 .997 10.66 0.3  
Adam Donachie TBA 303.7 35 35 340 20 6 23 .984 10.67 0.6  
Adam Dunn TEX 1.9 0 1 2 0 0 0 1.000 9.47 0.0  
Felix Escalona TBA 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Troy Glaus OAK 1243.0 140 142 1406 115 34 140 .978 11.01 1.5  
Ross Gload TOR 858.0 96 98 928 70 9 86 .991 10.47 1.0  
Dusty Gomon TOR 338.3 37 41 359 31 1 41 .997 10.37 0.4  
Danny Gonzalez TEX 8.0 1 2 11 1 0 1 1.000 13.50 0.0  
Michael Goss TBA 25.0 3 3 23 4 1 4 .964 9.72 0.0  
Ruben Gotay KCA 18.0 2 2 18 0 0 4 1.000 9.00 0.0  
Doug Gredvig BAL 1255.0 144 152 1438 97 10 121 .994 11.01 2.8  
Edwards Guzman SEA 13.7 0 5 16 3 0 2 1.000 12.52 0.0  
Travis Hafner CLE 360.0 40 43 463 32 3 32 .994 12.38 0.7  
Toby Hall TBA 23.0 2 3 23 1 0 2 1.000 9.39 0.0  
Paul Haruki LAS 1294.3 147 151 1359 122 12 121 .992 10.30 2.9  
Ken Harvey BAL 54.0 5 11 64 2 2 6 .971 11.00 0.1  
J.R. House BOS 199.0 20 31 212 15 1 29 .996 10.27 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Ryan Howard NYA 655.0 79 81 681 54 10 60 .987 10.10 1.4  
Aubrey Huff TBA 52.6 5 5 60 3 0 5 1.000 10.78 0.1  
Aubrey Huff TEX 613.4 68 78 702 40 3 58 .996 10.89 0.7  
Travis Ishikawa CLE 1077.3 120 124 1266 110 14 142 .990 11.50 2.1  
Damian James SEA 265.0 30 30 287 24 1 29 .997 10.56 0.6  
Kade Johnson CHA 171.0 17 26 174 11 1 16 .995 9.74 0.4  
Adam Kennedy SEA 30.0 3 6 30 2 0 2 1.000 9.60 0.1  
Bobby Kielty ANA 156.3 18 21 187 13 2 19 .990 11.51 0.3  
Ryan Klesko TEX 31.6 2 8 27 2 0 4 1.000 8.26 0.0  
Bill Kolar KCA 1312.3 148 151 1487 114 10 140 .994 10.98 2.5  
Casey Kotchman ANA 4.0 0 2 3 1 0 0 1.000 9.00 0.0  
Mike Lamb LAS 23.0 2 5 30 1 1 2 .969 12.13 0.1  
Jason Lane OAK 167.0 17 23 176 10 4 19 .979 10.02 0.2  
Eli Marrero MIN 15.0 1 7 19 0 1 2 .950 11.40 0.0  
Julius Matos KCA 76.0 9 9 72 11 1 7 .988 9.83 0.1  
Hideki Matsui BOS 192.0 23 23 190 9 2 14 .990 9.33 0.4  
Nate McLouth SEA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dallas McPherson ANA 5.0 0 2 4 0 0 1 1.000 7.20 0.0  
Justin Morneau MIN 1375.7 155 158 1280 91 8 115 .994 8.97 2.8  
Eric Munson CHA 5.0 0 3 5 1 0 1 1.000 10.80 0.0  
Manuel Pardo BOS 1053.3 119 127 1043 83 7 103 .994 9.62 2.6  
Wily Mo Pena LAS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jhonny Peralta CLE 3.0 0 1 7 1 0 0 1.000 24.00 0.0  
Jason Perry CHA 1271.0 145 147 1415 124 16 122 .990 10.90 3.3  
Robb Quinlan MIN 12.3 1 2 12 0 0 0 1.000 8.76 0.0  
Ryan Raburn LAS 101.0 11 19 126 8 1 14 .993 11.94 0.3  
Prentice Redman NYA 16.0 0 9 14 0 0 2 1.000 7.88 0.0  
Juan Salas MIN 40.0 5 6 41 5 0 4 1.000 10.35 0.1  
Nathanael Sasser TBA 9.0 1 1 12 0 1 0 .923 12.00 0.0  
Richie Sexson NYA 102.7 8 24 110 14 0 15 1.000 10.87 0.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Randall Simon ANA 1179.3 136 144 1324 104 9 112 .994 10.90 2.4  
Brian Specht ANA 22.0 2 4 31 1 0 2 1.000 13.09 0.1  
Michael Tucker KCA 26.0 3 4 38 1 0 1 1.000 13.50 0.1  
Eric Valent LAS 24.0 2 5 37 2 1 2 .975 14.63 0.1  
Randy Walter NYA 18.0 0 5 22 1 0 6 1.000 11.50 0.0  
Craig Wilson SEA 1037.0 119 119 1079 79 8 109 .993 10.05 2.1  
Chris Woodward ANA 26.7 3 5 27 2 0 2 1.000 9.78 0.0  
Chris Woodward NYA 28.5 2 4 29 2 0 2 1.000 9.79 0.1  
Dustin Yount BAL 76.9 8 20 80 8 0 5 1.000 10.30 0.2  
Dustin Yount TOR 87.8 6 16 91 10 1 5 .990 10.35 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 5.332 DWS  
Dave Matranga TBA 710.3 78 81 144 242 4 41 .990 4.89 1.8  
Carlo Barrera TEX 1328.7 147 152 265 524 9 116 .989 5.34 8.0  
Adam Kennedy SEA 803.3 90 94 181 287 6 55 .987 5.24 3.0  
Ramon Castro MIN 600.0 68 72 129 203 5 39 .985 4.98 1.7  
Kenneth Johnston CHA 1064.3 119 125 222 427 10 87 .985 5.49 5.2  
Orlando Hudson CLE 1285.7 145 147 292 583 17 137 .981 6.13 7.5  
Jose Vidro ANA 1227.0 143 145 277 455 15 99 .980 5.37 4.2  
Johnny Miller TOR 1302.0 147 155 291 457 17 108 .978 5.17 4.4  
Luis Rivas BOS 1090.7 123 128 228 379 16 82 .974 5.01 2.7  
Ivan Lawhon OAK 1308.0 144 152 290 522 22 114 .974 5.59 5.9  
Brian Roberts BAL 1174.0 139 140 246 478 20 76 .973 5.55 6.2  
Kyle Boyer NYA 949.7 106 111 219 336 18 82 .969 5.26 0.8  
Alejandro Machado KCA 947.7 108 112 208 347 18 70 .969 5.27 1.7  
Michael Woods LAS 1268.3 144 147 275 461 24 103 .968 5.22 3.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 5.332 DWS  
Luke Allen BOS 6.0 0 1 1 2 0 1 1.000 4.50 0.0  
Josh Barfield TOR 7.0 1 1 2 3 0 1 1.000 6.43 0.0  
Carlo Barrera TEX 1328.7 147 152 265 524 9 116 .989 5.34 8.0  
Andy Beattie CLE 12.0 1 1 4 4 0 1 1.000 6.00 0.1  
Hank Blalock TOR 5.4 1 1 1 2 0 0 1.000 5.00 0.0  
Willie Bloomquist SEA 5.0 0 4 1 4 0 2 1.000 9.00 0.1  
Kyle Boyer NYA 949.7 106 111 219 336 18 82 .969 5.26 0.8  
Brian Burgamy BOS 210.7 24 25 48 68 5 24 .959 4.96 0.5  
Brent Butler NYA 41.3 4 5 11 29 2 7 .952 8.71 0.1  
Antonio Carballosa TBA 319.7 36 37 71 129 4 30 .980 5.63 1.0  
Ramon Castro MIN 600.0 68 72 129 203 5 39 .985 4.98 1.7  
Endy Chavez CHA 3.0 0 1 1 2 0 1 1.000 9.00 0.0  
J.D. Closser BOS 35.0 4 4 9 1 1 0 .909 2.57 0.0  
Chris Delacruz KCA 19.0 2 3 3 10 0 0 1.000 6.16 0.0  
Jermaine Dye BOS 27.0 3 3 7 3 0 1 1.000 3.33 0.0  
Mark Ellis TOR 82.0 9 13 22 38 1 9 .984 6.59 0.5  
Felix Escalona TBA 167.3 21 24 41 59 3 16 .971 5.38 0.5  
Adam Everett CHA 343.0 40 41 70 118 2 23 .989 4.93 1.4  
Jose Flores OAK 57.0 7 8 17 14 0 1 1.000 4.89 0.2  
Rafael Furcal BOS 13.0 1 2 1 5 0 0 1.000 4.15 0.0  
Eddy Garabito BAL 253.0 22 55 51 93 0 22 1.000 5.12 1.3  
Edwin Gelinas BOS 36.0 4 6 10 14 0 5 1.000 6.00 0.1  
Francis Gomez OAK 97.0 11 15 13 42 3 8 .948 5.10 0.4  
Danny Gonzalez TEX 68.0 8 8 17 26 1 5 .977 5.69 0.4  
Luis Gonzalez CLE 25.0 3 3 9 9 0 6 1.000 6.48 0.2  
Ruben Gotay KCA 150.3 16 20 36 58 0 18 1.000 5.63 0.3  
Edwards Guzman SEA 3.0 0 1 2 1 0 0 1.000 9.00 0.0  
Travis Hafner CLE 9.0 1 1 2 1 0 0 1.000 3.00 0.0  
Bill Hall BAL 13.0 1 5 3 4 0 1 1.000 4.85 0.1  
Nathan Haynes ANA 25.7 1 9 5 15 0 2 1.000 7.01 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Drew Henson CLE 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Ryan Howard NYA 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Orlando Hudson CLE 1285.7 145 147 292 583 17 137 .981 6.13 7.5  
Omar Infante TBA 205.0 23 26 58 88 2 28 .986 6.41 0.8  
Damian Jackson NYA 75.0 7 14 14 35 3 10 .942 5.88 0.1  
Kade Johnson CHA 6.0 0 1 0 4 0 0 1.000 6.00 0.0  
Kenneth Johnston CHA 1064.3 119 125 222 427 10 87 .985 5.49 5.2  
Adam Kennedy SEA 803.3 90 94 181 287 6 55 .987 5.24 3.0  
Mike Lamb LAS 84.0 9 14 20 28 1 7 .980 5.14 0.2  
Ivan Lawhon OAK 1308.0 144 152 290 522 22 114 .974 5.59 5.9  
Richard Lewis TEX 999.3 114 115 236 332 7 60 .988 5.12 5.3  
Jose Lopez CLE 86.7 10 12 15 42 2 7 .966 5.92 0.5  
Alejandro Machado KCA 947.7 108 112 208 347 18 70 .969 5.27 1.7  
Rob Mackowiak KCA 39.0 4 7 10 16 1 4 .963 6.00 0.1  
Victor Martinez CLE 9.0 1 1 2 2 2 1 .667 4.00 0.0  
Julius Matos KCA 276.3 32 33 70 104 9 31 .951 5.67 0.5  
Dave Matranga TBA 710.3 78 81 144 242 4 41 .990 4.89 1.8  
Dave Matranga TEX 3.0 2 2 1 1 0 0 1.000 6.00 0.0  
Mike McCoy ANA 117.0 13 17 33 46 2 13 .975 6.08 0.5  
Johnny Miller TOR 1302.0 147 155 291 457 17 108 .978 5.17 4.4  
Adam Morrissey TBA 21.3 2 5 4 9 0 2 1.000 5.49 0.1  
Jhonny Peralta CLE 9.0 1 1 2 3 0 1 1.000 5.00 0.0  
Andy Phillips BOS 16.0 1 3 7 6 0 1 1.000 7.31 0.1  
Nick Punto TEX 44.0 5 6 10 13 0 3 1.000 4.70 0.2  
Robb Quinlan MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryan Raburn LAS 28.0 3 5 3 12 1 1 .938 4.82 0.1  
Dominic Rich SEA 503.7 59 59 124 204 7 57 .979 5.86 2.3  
Luis Rivas BOS 1090.7 123 128 228 379 16 82 .974 5.01 2.7  
Juan Rivera NYA 9.0 1 1 0 0 0 0 .000 0.00 0.0  
Brian Roberts BAL 1174.0 139 140 246 478 20 76 .973 5.55 6.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Eddie Rogers BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Jimmy Rollins CHA 30.7 3 5 9 7 0 2 1.000 4.70 0.1  
Mike Rouse CLE 21.0 0 8 7 9 1 3 .941 6.86 0.1  
Juan Salas MIN 318.3 37 37 59 105 5 24 .970 4.64 0.8  
Freddy Sanchez SEA 112.7 13 16 29 34 1 10 .984 5.03 0.4  
Brian Specht ANA 22.0 2 5 6 5 0 1 1.000 4.50 0.1  
Eider Torres CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Juan Uribe NYA 35.0 4 4 7 10 2 0 .895 4.37 0.0  
Chase Utley LAS 63.0 6 10 13 24 1 5 .974 5.29 0.2  
Felix Veach TEX 9.0 1 1 3 5 0 1 1.000 8.00 0.1  
Quilvio Veras TOR 42.0 5 8 4 14 0 2 1.000 3.86 0.1  
Jose Vidro ANA 1227.0 143 145 277 455 15 99 .980 5.37 4.2  
Todd Walker MIN 518.7 57 64 116 153 3 28 .989 4.67 1.3  
Scott White SEA 12.7 0 6 2 5 1 1 .875 4.98 0.0  
Jack Wilson MIN 5.0 0 1 0 5 1 1 .833 9.00 0.0  
Preston Wilson BOS 16.0 2 2 4 3 1 2 .875 3.94 0.0  
Brandon Wood TOR 4.0 0 2 1 2 0 1 1.000 6.75 0.0  
Michael Woods LAS 1268.3 144 147 275 461 24 103 .968 5.22 3.6  
Chris Woodward ANA 217.0 28 34 47 67 5 14 .958 4.73 0.6  
Chris Woodward NYA 231.8 23 28 50 71 5 15 .960 4.70 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .947 2.653 DWS  
Noochie Varner LAS 1306.3 146 150 89 286 10 17 .974 2.58 6.4  
Norm Sirivean TBA 811.7 95 97 61 183 8 15 .968 2.71 2.2  
Bill Hall BAL 789.7 88 92 53 203 9 13 .966 2.92 3.3  
Corey Smith KCA 1271.7 146 147 90 303 16 23 .961 2.78 4.2  
Miguel Almanzar TOR 1148.3 135 139 77 292 18 24 .953 2.89 5.3  
Donaldo Mendez TEX 1299.0 148 149 82 286 18 35 .953 2.55 3.3  
Garrett Atkins OAK 1287.0 142 149 86 278 20 31 .948 2.55 4.6  
Dallas McPherson ANA 1060.0 120 123 63 262 18 18 .948 2.76 2.7  
Aaron Hill NYA 1327.0 156 156 95 319 23 25 .947 2.81 5.6  
Morgan Ensberg CHA 1148.7 139 139 66 257 19 22 .944 2.53 3.1  
Scott White SEA 749.7 85 92 49 160 13 15 .941 2.51 2.0  
Andy Beattie CLE 892.0 100 101 50 215 17 18 .940 2.67 2.7  
Chipper Jones MIN 1189.0 135 138 109 210 21 21 .938 2.41 1.8  
Andy Phillips BOS 1153.3 130 131 77 234 24 16 .928 2.43 3.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .947 2.653 DWS  
Miguel Almanzar TOR 1148.3 135 139 77 292 18 24 .953 2.89 5.3  
Garrett Atkins OAK 1287.0 142 149 86 278 20 31 .948 2.55 4.6  
Josh Barfield TOR 33.7 3 6 1 5 0 0 1.000 1.60 0.1  
Andy Beattie CLE 892.0 100 101 50 215 17 18 .940 2.67 2.7  
Edward Beaudoin SEA 248.0 29 29 15 65 4 6 .952 2.90 0.9  
Larry Bigbie BAL 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Hank Blalock TOR 101.9 12 13 7 22 2 2 .935 2.56 0.4  
Willie Bloomquist SEA 157.7 16 22 6 41 4 3 .922 2.68 0.5  
Kyle Boyer NYA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Aaron Braza BAL 23.0 2 3 0 6 0 0 1.000 2.35 0.1  
Brian Burgamy BOS 232.0 25 28 22 59 3 7 .964 3.14 1.4  
Brent Butler NYA 22.3 2 3 0 4 0 1 1.000 1.61 0.1  
Freddie Bynum TEX 5.0 0 4 1 0 1 0 .500 1.80 0.0  
Antonio Carballosa TBA 43.0 4 8 2 3 3 1 .625 1.05 0.0  
Javier Colina BOS 30.0 3 4 1 7 1 3 .889 2.40 0.1  
Chad Corona CLE 8.7 1 1 1 3 0 1 1.000 4.16 0.1  
Mark Ellis TOR 97.3 9 20 8 25 5 3 .868 3.05 0.3  
Edwin Encarnacion LAS 19.0 3 3 1 6 2 0 .778 3.32 0.1  
Morgan Ensberg CHA 1148.7 139 139 66 257 19 22 .944 2.53 3.1  
Felix Escalona TBA 138.7 14 24 7 34 1 2 .976 2.66 0.4  
Eddy Garabito BAL 236.7 27 27 9 34 9 3 .827 1.64 0.2  
Edwin Gelinas BOS 35.0 4 5 2 5 1 1 .875 1.80 0.1  
Troy Glaus OAK 32.0 4 4 4 9 1 0 .929 3.66 0.2  
Francis Gomez OAK 116.0 13 17 8 24 1 2 .970 2.48 0.4  
Edwards Guzman SEA 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Bill Hall BAL 789.7 88 92 53 203 9 13 .966 2.92 3.3  
Drew Henson CLE 215.7 25 26 15 69 3 5 .966 3.51 1.2  
Mike Hessman TEX 49.7 5 7 3 15 0 2 1.000 3.26 0.2  
Aaron Hill NYA 1327.0 156 156 95 319 23 25 .947 2.81 5.6  
Ryan Howard NYA 75.0 3 26 6 17 0 2 1.000 2.76 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Aubrey Huff TBA 13.5 1 2 1 3 0 0 1.000 2.67 0.0  
Aubrey Huff TEX 157.5 16 27 11 33 5 2 .898 2.51 0.3  
Damian Jackson NYA 25.7 1 10 2 5 0 0 1.000 2.46 0.1  
Tripper Johnson BAL 390.7 45 47 20 111 4 4 .970 3.02 1.8  
Kenneth Johnston CHA 63.0 7 9 5 12 1 3 .944 2.43 0.1  
Chipper Jones MIN 1189.0 135 138 109 210 21 21 .938 2.41 1.8  
Adam Kennedy SEA 275.0 32 34 19 59 10 9 .886 2.55 0.6  
Mike Lamb LAS 18.0 2 2 1 6 0 1 1.000 3.50 0.2  
Jose Lopez CLE 167.3 19 20 11 50 2 5 .968 3.28 0.8  
Rob Mackowiak KCA 134.7 13 23 6 30 1 4 .973 2.41 0.4  
Julius Matos KCA 26.0 3 3 3 10 2 1 .867 4.50 0.2  
Dave Matranga TBA 279.2 32 34 15 65 4 13 .952 2.58 0.7  
Dave Matranga TEX 1.2 1 1 0 0 0 0 .000 0.00 0.0  
Mike McCoy ANA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Dallas McPherson ANA 1060.0 120 123 63 262 18 18 .948 2.76 2.7  
Donaldo Mendez TEX 1299.0 148 149 82 286 18 35 .953 2.55 3.3  
Adam Morrissey TBA 65.0 6 10 7 14 1 1 .955 2.91 0.2  
Eric Munson CHA 235.3 16 62 14 41 4 2 .932 2.10 0.5  
Scott Neuberger TBA 2.0 0 1 1 1 1 0 .667 9.00 0.0  
Jhonny Peralta CLE 171.7 17 28 10 45 1 2 .982 2.88 0.7  
Andy Phillips BOS 1153.3 130 131 77 234 24 16 .928 2.43 3.7  
Ryan Raburn LAS 10.0 0 5 1 1 0 0 1.000 1.80 0.0  
Tim Raines Jr. BAL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Hanley Ramirez LAS 57.0 7 9 4 15 1 3 .950 3.00 0.4  
Prentice Redman NYA 2.0 0 1 0 1 0 1 1.000 4.50 0.0  
Dominic Rich SEA 7.0 0 4 0 2 0 0 1.000 2.57 0.0  
Mike Rouse CLE 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Juan Salas MIN 254.0 27 38 18 48 14 2 .825 2.34 0.2  
Nathanael Sasser TBA 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Norm Sirivean TBA 811.7 95 97 61 183 8 15 .968 2.71 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Corey Smith KCA 1271.7 146 147 90 303 16 23 .961 2.78 4.2  
Jason Smith TBA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Specht ANA 35.7 4 5 3 3 0 1 1.000 1.51 0.0  
Chase Utley LAS 33.0 4 4 2 3 0 0 1.000 1.36 0.1  
