2010 AL
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Chicago (A) 89 49 .645 --
Las Vegas 81 57 .587 8
Minnesota 76 63 .547 13.5
Cleveland 69 69 .500 20
Kansas City 33 105 .239 56
Eastern Division
Team W L WPct GB
Tampa Bay 81 57 .587 --
New York (A) 80 58 .580 1
Toronto 79 59 .572 2
Baltimore 73 65 .529 8
Boston 58 80 .420 23
Western Division
Team W L WPct GB
Texas 80 56 .588 --
Anaheim 62 75 .453 18.5
Seattle 62 76 .449 19
Oakland 61 77 .442 20
AA Standings
Central Division
Team W L WPct GB
Minnesota 78 61 .561 --
Chicago (A) 74 64 .536 3.5
Las Vegas 68 70 .493 9.5
Kansas City 61 77 .442 16.5
Cleveland 60 78 .435 17.5
Eastern Division
Team W L WPct GB
Tampa Bay 79 59 .572 --
Toronto 76 62 .551 3
Boston 69 69 .500 10
Baltimore 66 72 .478 13
New York (A) 50 88 .362 29
Western Division
Team W L WPct GB
Texas 80 56 .588 --
Oakland 81 57 .587 --
Seattle 65 73 .471 16
Anaheim 57 80 .416 23.5
A Standings
Central Division
Team W L WPct GB
Chicago (A) 78 60 .565 --
Kansas City 73 65 .529 5
Las Vegas 72 66 .522 6
Minnesota 54 85 .388 24.5
Cleveland 48 90 .348 30
Eastern Division
Team W L WPct GB
Boston 98 40 .710 --
Tampa Bay 70 68 .507 28
Toronto 66 72 .478 32
New York (A) 57 81 .413 41
Baltimore 56 82 .406 42
Western Division
Team W L WPct GB
Seattle 89 49 .645 --
Anaheim 79 58 .577 9.5
Texas 70 66 .515 18
Oakland 57 81 .413 32