| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 AL Win Shares | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Carlo Barrera | TEX | 698 | 28.8 | 8.0 | 0.0 | 36.8 | |
| Carlos Beltran | KCA | 653 | 35.1 | 1.2 | 0.0 | 36.3 | |
| Aaron Braza | BAL | 549 | 24.3 | 6.2 | 0.0 | 30.5 | |
| Javier Colina | BOS | 633 | 18.8 | 10.6 | 0.0 | 29.4 | |
| Dicky Gonzalez | BOS | 6 | 231.0 | 0.2 | 0.0 | 29.0 | 29.2 |
| Paul Haruki | LAS | 669 | 26.2 | 2.9 | 0.0 | 29.1 | |
| Jeremy Brown | OAK | 613 | 21.0 | 8.1 | 0.0 | 29.1 | |
| Jarrod Saltalamacchia | LAS | 553 | 21.7 | 7.2 | 0.0 | 29.0 | |
| Victor Martinez | CLE | 617 | 21.1 | 6.6 | 0.0 | 27.8 | |
| Matt Macri | CHA | 659 | 26.8 | 0.4 | 0.0 | 27.2 | |
| Michael Woods | LAS | 692 | 23.6 | 3.6 | 0.0 | 27.2 | |
| Ivan Lawhon | OAK | 632 | 21.0 | 5.9 | 0.0 | 26.9 | |
| Troy Glaus | OAK | 628 | 24.1 | 1.8 | 0.0 | 25.9 | |
| Eric Byrnes | OAK | 606 | 25.4 | 0.1 | 0.0 | 25.5 | |
| Mike Rouse | CLE | 627 | 19.3 | 6.0 | 0.0 | 25.3 | |
| Johnny Miller | TOR | 672 | 20.6 | 4.4 | 0.0 | 25.0 | |
| Preston Wilson | BOS | 582 | 19.6 | 4.7 | 0.0 | 24.3 | |
| Nick Swisher | OAK | 665 | 20.5 | 3.4 | 0.0 | 23.9 | |
| Yoshitomo Tani | KCA | 654 | 19.3 | 4.3 | 0.0 | 23.5 | |
| Kevin Mench | LAS | 663 | 19.4 | 3.6 | 0.0 | 23.0 | |
| Juan Uribe | NYA | 604 | 15.1 | 7.7 | 0.0 | 22.8 | |
| Travis Hafner | CLE | 644 | 21.8 | 0.8 | 0.0 | 22.6 | |
| Brad Sullivan | TEX | 9 | 245.0 | 0.0 | 0.0 | 22.6 | 22.6 |
| Omar Infante | TBA | 650 | 16.7 | 5.1 | 0.0 | 21.7 | |
| Shin-Soo Choo | SEA | 669 | 18.9 | 2.7 | 0.0 | 21.6 | |
| Garrett Atkins | OAK | 637 | 16.5 | 4.6 | 0.0 | 21.1 | |
| Dontrelle Willis | BOS | 4 | 210.0 | 0.0 | 0.0 | 20.9 | 20.9 |
| Ian Oquendo | TEX | 6 | 252.3 | 0.0 | 0.0 | 20.8 | 20.8 |
| Noochie Varner | LAS | 683 | 13.6 | 6.4 | 0.0 | 20.0 | |
| Rett Johnson | SEA | 5 | 229.0 | 0.0 | 0.0 | 19.6 | 19.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Beau Kemp | MIN | 6 | 224.3 | 0.2 | 0.0 | 19.3 | 19.5 |
| Wes Littleton | OAK | 4 | 219.7 | 0.2 | 0.0 | 19.3 | 19.5 |
| Jason Bergman | NYA | 6 | 240.7 | 0.0 | 0.0 | 19.0 | 19.0 |
| Jason Dubois | CLE | 639 | 16.3 | 2.6 | 0.0 | 18.8 | |
| Craig Wilson | SEA | 647 | 16.1 | 2.5 | 0.0 | 18.7 | |
| Jason Perry | CHA | 641 | 15.3 | 3.3 | 0.0 | 18.6 | |
| Craig Monroe | LAS | 603 | 15.1 | 3.4 | 0.0 | 18.5 | |
| Alejandro Machado | KCA | 621 | 14.9 | 3.5 | 0.0 | 18.4 | |
| Nathanael Sasser | TBA | 640 | 14.6 | 3.7 | 0.0 | 18.2 | |
| Mario Ramos | LAS | 5 | 223.3 | 0.0 | 0.0 | 18.2 | 18.2 |
| Anthony Gwynn | BAL | 578 | 15.4 | 2.3 | 0.0 | 17.7 | |
| Brian Slocum | CLE | 6 | 255.7 | 0.0 | 0.0 | 17.7 | 17.7 |
| Yorvit Torrealba | NYA | 538 | 8.9 | 8.7 | 0.0 | 17.7 | |
| Jose Dominguez | LAS | 4 | 206.7 | 0.0 | 0.0 | 17.6 | 17.6 |
| Adam Kennedy | SEA | 608 | 13.9 | 3.7 | 0.0 | 17.6 | |
| Manuel Pardo | BOS | 495 | 14.6 | 2.8 | 0.0 | 17.4 | |
| Juan Rivera | NYA | 673 | 14.8 | 2.5 | 0.0 | 17.3 | |
| Dominic Rich | SEA | 628 | 11.3 | 6.0 | 0.0 | 17.3 | |
| Michael Tucker | KCA | 598 | 13.8 | 3.3 | 0.0 | 17.2 | |
| Jose Vidro | ANA | 628 | 12.9 | 4.2 | 0.0 | 17.1 | |
| Robinson Cano | LAS | 598 | 9.7 | 7.1 | 0.0 | 16.7 | |
| Ryan Cameron | BOS | 1 | 94.3 | 0.0 | 0.0 | 16.6 | 16.6 |
| Mike Crudale | TEX | 1 | 157.0 | 0.0 | 0.0 | 16.5 | 16.5 |
| Shawn Garrett | 622 | 14.0 | 2.5 | 0.0 | 16.5 | ||
| Andy Phillips | BOS | 603 | 12.7 | 3.7 | 0.0 | 16.5 | |
| Joe Borchard | CHA | 557 | 12.7 | 3.6 | 0.0 | 16.3 | |
| Andruw Jones | OAK | 593 | 14.0 | 2.2 | 0.0 | 16.3 | |
| Vernon Wells | CLE | 614 | 12.2 | 4.0 | 0.0 | 16.1 | |
| Orlando Hudson | CLE | 678 | 8.4 | 7.5 | 0.0 | 15.9 | |
| Chipper Jones | MIN | 596 | 14.0 | 1.8 | 0.0 | 15.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Luis Rivas | BOS | 556 | 13.0 | 2.7 | 0.0 | 15.8 | |
| John Maine | BAL | 2 | 205.0 | 0.3 | 0.0 | 15.2 | 15.4 |
| Michael Ryan | MIN | 563 | 11.1 | 4.2 | 0.0 | 15.4 | |
| Larry Bigbie | BAL | 605 | 10.5 | 4.8 | 0.0 | 15.3 | |
| Dave Matranga | 478 | 12.7 | 2.5 | 0.0 | 15.2 | ||
| Tony Acevedo | NYA | 603 | 13.7 | 1.5 | 0.0 | 15.2 | |
| Brian Burgamy | BOS | 492 | 13.3 | 1.8 | 0.0 | 15.1 | |
| Justin Morneau | MIN | 705 | 12.3 | 2.8 | 0.0 | 15.1 | |
| Julio Ramirez | CLE | 506 | 13.6 | 1.5 | 0.0 | 15.1 | |
| Brian Roberts | BAL | 612 | 8.9 | 6.2 | 0.0 | 15.1 | |
| Mark Prior | OAK | 4 | 219.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Grady Sizemore | NYA | 676 | 12.5 | 2.5 | 0.0 | 15.0 | |
| Carlos Zambrano | CLE | 3 | 195.0 | 0.3 | 0.0 | 14.6 | 14.9 |
| Jesus Cota | TEX | 565 | 11.1 | 3.8 | 0.0 | 14.9 | |
| Nathan Haynes | ANA | 603 | 12.0 | 2.9 | 0.0 | 14.9 | |
| Bill Kolar | KCA | 666 | 12.4 | 2.5 | 0.0 | 14.8 | |
| Richard Lewis | TEX | 551 | 9.5 | 5.3 | 0.0 | 14.8 | |
| Doug Waechter | TBA | 3 | 231.0 | 0.2 | 0.0 | 14.5 | 14.7 |
| Cliff Lee | CLE | 6 | 219.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Mariano Gomez | CLE | 4 | 200.0 | 0.0 | 0.0 | 14.3 | 14.3 |
| Kenny Baugh | LAS | 132.0 | 0.0 | 0.0 | 14.1 | 14.1 | |
| Chris Woodward | 364 | 12.4 | 1.7 | 0.0 | 14.1 | ||
| Aubrey Huff | 506 | 12.9 | 1.2 | 0.0 | 14.1 | ||
| Ryan Howard | NYA | 422 | 12.2 | 1.8 | 0.0 | 14.0 | |
| Cristian Guerrero | BOS | 521 | 10.7 | 3.3 | 0.0 | 14.0 | |
| Andy Beattie | CLE | 662 | 10.2 | 3.7 | 0.0 | 13.9 | |
| Joe Kennedy | TBA | 5 | 240.0 | 0.2 | 0.0 | 13.7 | 13.9 |
| Donaldo Mendez | TEX | 623 | 10.4 | 3.4 | 0.0 | 13.7 | |
| Ross Gload | TOR | 582 | 12.4 | 1.3 | 0.0 | 13.7 | |
| Jason Stumm | BAL | 124.3 | 0.0 | 0.0 | 13.7 | 13.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robb Quinlan | MIN | 631 | 10.2 | 3.5 | 0.0 | 13.7 | |
| Jerome Williams | OAK | 5 | 244.0 | 0.0 | 0.0 | 13.7 | 13.7 |
| Corey Smith | KCA | 593 | 9.3 | 4.3 | 0.0 | 13.6 | |
| Freddie Bynum | TEX | 702 | 9.9 | 3.7 | 0.0 | 13.6 | |
| Richard Hidalgo | NYA | 384 | 12.1 | 1.2 | 0.0 | 13.3 | |
| Aaron Hill | NYA | 565 | 7.4 | 5.6 | 0.0 | 13.1 | |
| Franklyn German | LAS | 57.3 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Jason Larue | SEA | 545 | 5.9 | 7.0 | 0.0 | 12.9 | |
| Norm Sirivean | TBA | 389 | 10.6 | 2.2 | 0.0 | 12.8 | |
| Dustin McGowan | TOR | 4 | 217.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| Miguel Almanzar | TOR | 553 | 7.3 | 5.3 | 0.0 | 12.6 | |
| Corey Shafer | BAL | 571 | 9.4 | 3.1 | 0.0 | 12.5 | |
| Anderson Garcia | NYA | 5 | 220.3 | 0.0 | 0.0 | 12.4 | 12.4 |
| Kurt Birkins | BAL | 7 | 197.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Brian Specht | ANA | 567 | 9.7 | 2.4 | 0.0 | 12.1 | |
| Ryan Ketchner | SEA | 5 | 187.7 | 0.0 | 0.0 | 12.0 | 12.0 |
| Mike Brunet | ANA | 2 | 201.0 | 0.0 | 0.0 | 12.0 | 12.0 |
| Luis Vizcaino | OAK | 60.3 | 0.0 | 0.0 | 12.0 | 12.0 | |
| John Baker | TEX | 566 | 10.0 | 1.9 | 0.0 | 11.9 | |
| Justin Hampson | CHA | 3 | 219.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Nate McLouth | SEA | 517 | 9.8 | 2.0 | 0.0 | 11.8 | |
| Morgan Ensberg | CHA | 466 | 8.7 | 3.1 | 0.0 | 11.8 | |
| John Stephens | BAL | 3 | 167.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Kyle Sleeth | TEX | 53 | 192.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Ramon Castro | MIN | 554 | 7.8 | 3.7 | 0.0 | 11.4 | |
| Marlon Byrd | TBA | 562 | 7.8 | 3.4 | 0.0 | 11.3 | |
| Danny Graves | OAK | 3 | 211.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Chris Worster | NYA | 2 | 195.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Luke Allen | BOS | 503 | 8.0 | 2.9 | 0.0 | 10.9 | |
| Doug Gredvig | BAL | 618 | 8.1 | 2.8 | 0.0 | 10.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Travis Ishikawa | CLE | 493 | 8.5 | 2.1 | 0.0 | 10.6 | |
| Wes Obermueller | KCA | 1 | 154.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Preston Larrison | CHA | 5 | 205.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Joe Mauer | MIN | 513 | 5.2 | 5.3 | 0.0 | 10.4 | |
| Ruben Gotay | KCA | 308 | 9.4 | 1.0 | 0.0 | 10.4 | |
| Juan Encarnacion | NYA | 348 | 9.1 | 1.3 | 0.0 | 10.4 | |
| Randall Simon | ANA | 584 | 7.9 | 2.4 | 0.0 | 10.3 | |
| Jack Wilson | MIN | 508 | 5.3 | 4.9 | 0.0 | 10.3 | |
| Scott Heard | TOR | 485 | 4.6 | 5.6 | 0.0 | 10.2 | |
| Jermaine Dye | BOS | 488 | 8.6 | 1.6 | 0.0 | 10.2 | |
| Dallas McPherson | ANA | 614 | 7.3 | 2.8 | 0.0 | 10.0 | |
| Zach Miner | LAS | 3 | 211.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Casey Kotchman | ANA | 390 | 8.7 | 1.2 | 0.0 | 9.9 | |
| Jeremy Hermida | TOR | 546 | 8.1 | 1.8 | 0.0 | 9.9 | |
| Hollis Defazio | LAS | 562 | 5.5 | 4.4 | 0.0 | 9.9 | |
| John Bale | CLE | 70.3 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Travis Phelps | BAL | 62.7 | 0.0 | 0.0 | 9.7 | 9.7 | |
| Matt Brown | KCA | 3 | 188.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| John Vanbenschoten | TOR | 69.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Ted Lilly | MIN | 2 | 170.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| Martin Vargas | CLE | 103.3 | 0.0 | 0.0 | 9.5 | 9.4 | |
| Josh Reynolds | TOR | 3 | 126.0 | 0.0 | 0.0 | 9.4 | 9.4 |
| Prince Gilbreath | 449 | 6.9 | 2.5 | 0.0 | 9.4 | ||
| Paulino Reynoso | CHA | 64.3 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Toby Hall | TBA | 468 | 4.4 | 4.9 | 0.0 | 9.3 | |
| Scott Proctor | NYA | 93.0 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Austin Kearns | TEX | 265 | 7.9 | 1.4 | 0.0 | 9.2 | |
| Carlos Artilles | NYA | 53.0 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Brian Fuentes | OAK | 66.7 | 0.0 | 0.0 | 9.1 | 9.1 | |
| Keith Reed | BAL | 510 | 9.0 | 0.0 | 0.0 | 9.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Hideki Matsui | BOS | 346 | 6.8 | 2.2 | 0.0 | 9.0 | |
| Dusty Gomon | TOR | 606 | 8.4 | 0.4 | 0.0 | 8.8 | |
| Kason Gabbard | TOR | 4 | 171.0 | 0.0 | 0.0 | 8.8 | 8.8 |
| Ramon Castro | BAL | 502 | 4.2 | 4.6 | 0.0 | 8.8 | |
| Eric Cyr | ANA | 106.7 | 0.0 | 0.0 | 8.7 | 8.7 | |
| Adam Donachie | TBA | 393 | 5.7 | 2.9 | 0.0 | 8.6 | |
| Travis Bowyer | MIN | 4 | 176.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Mitch Talbot | SEA | 5 | 123.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Edwards Guzman | SEA | 566 | 7.2 | 1.4 | 0.0 | 8.6 | |
| Matt Ford | NYA | 81.0 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Roy Smith | OAK | 115.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Endy Chavez | CHA | 739 | 2.5 | 5.9 | 0.0 | 8.5 | |
| Paul Henry | BAL | 5 | 184.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Randy Wolf | BOS | 7 | 196.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Steve Smitherman | CHA | 635 | 4.3 | 4.1 | 0.0 | 8.4 | |
| Adam Dunn | TEX | 208 | 7.2 | 1.2 | 0.0 | 8.3 | |
| Kade Johnson | CHA | 276 | 7.0 | 1.2 | 0.0 | 8.3 | |
| Shane Costa | SEA | 503 | 6.2 | 2.1 | 0.0 | 8.2 | |
| Chris Delacruz | KCA | 622 | 3.8 | 4.4 | 0.0 | 8.2 | |
| Magglio Ordonez | OAK | 199 | 7.7 | 0.4 | 0.0 | 8.1 | |
| Julius Matos | KCA | 563 | 5.1 | 3.0 | 0.0 | 8.0 | |
| Vladimir Guerrero | OAK | 570 | 5.2 | 2.8 | 0.0 | 8.0 | |
| Brad Penny | CHA | 4 | 194.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| J.D. Closser | BOS | 319 | 3.4 | 4.3 | 0.0 | 7.8 | |
| Casey Fossum | BOS | 121.3 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Jack Beeson | TEX | 64.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Josh Barfield | TOR | 422 | 4.4 | 3.2 | 0.0 | 7.6 | |
| Jason Kubel | MIN | 327 | 6.3 | 1.3 | 0.0 | 7.6 | |
| Scott Rice | BAL | 2 | 114.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Scott Neuberger | TBA | 629 | 7.3 | 0.3 | 0.0 | 7.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Antron Seiber | MIN | 377 | 5.2 | 2.3 | 0.0 | 7.6 | |
| Freddy Sanchez | SEA | 424 | 4.0 | 3.3 | 0.0 | 7.3 | |
| Jeff Austin | OAK | 92.3 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Jason Miller | MIN | 1 | 157.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Andre Carroll | TBA | 510 | 5.0 | 2.2 | 0.0 | 7.2 | |
| Kenneth Johnston | CHA | 563 | 1.4 | 5.8 | 0.0 | 7.2 | |
| Glenn Bott | SEA | 4 | 189.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Evan Rust | TBA | 77.3 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Jimmy Journell | TEX | 5 | 199.3 | 0.0 | 0.0 | 7.1 | 7.1 |
| Brad Radke | KCA | 4 | 189.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Juan Salas | MIN | 314 | 6.0 | 1.1 | 0.0 | 7.1 | |
| Kyle Boyer | NYA | 468 | 6.1 | 1.0 | 0.0 | 7.1 | |
| Sandy Nin | CHA | 81.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Bill Hall | BAL | 482 | 1.8 | 5.2 | 0.0 | 7.0 | |
| Jeremy Affeldt | KCA | 5 | 212.0 | 0.2 | 0.0 | 6.7 | 6.9 |
| Carlos Valderrama | TEX | 260 | 5.3 | 1.7 | 0.0 | 6.9 | |
| Chris Waters | CHA | 1 | 120.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Jack Cust | TEX | 301 | 5.2 | 1.7 | 0.0 | 6.9 | |
| Mike Lamb | LAS | 290 | 4.1 | 2.6 | 0.0 | 6.7 | |
| Ryan Franklin | LAS | 5 | 93.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Prentice Redman | NYA | 227 | 4.9 | 1.8 | 0.0 | 6.6 | |
| Doug Johnson | TBA | 0 | 132.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Adam Everett | CHA | 472 | 2.0 | 4.6 | 0.0 | 6.6 | |
| Tim Hudson | OAK | 7 | 114.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Scott Stewart | NYA | 54.3 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Mike Frick | TEX | 77.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Koyie Hill | ANA | 257 | 3.9 | 2.6 | 0.0 | 6.5 | |
| Jorge Cortes | TEX | 284 | 4.1 | 2.4 | 0.0 | 6.4 | |
| Scott White | SEA | 377 | 4.2 | 2.2 | 0.0 | 6.4 | |
| Carlos Quentin | ANA | 366 | 5.8 | 0.7 | 0.0 | 6.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matt Pender | LAS | 1 | 122.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Jarrod Washburn | NYA | 3 | 138.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Miguel Olivo | BOS | 175 | 3.2 | 3.2 | 0.0 | 6.3 | |
| Wily Mo Pena | LAS | 657 | 6.1 | 0.3 | 0.0 | 6.3 | |
| Allan Simpson | BOS | 2 | 163.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Felix Diaz | CHA | 1 | 62.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Jeff Bailey | TEX | 247 | 5.6 | 0.5 | 0.0 | 6.1 | |
| Manny Esquivia | TOR | 4 | 158.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Shane Victorino | TOR | 393 | 4.5 | 1.6 | 0.0 | 6.0 | |
| Jason Tyner | 350 | 2.9 | 3.1 | 0.0 | 6.0 | ||
| Carlos Hines | TBA | 75.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Derek Jeter | OAK | 414 | 0.0 | 5.9 | 0.0 | 5.9 | |
| Josh Fogg | SEA | 142.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Jimmy Rollins | CHA | 330 | 2.5 | 3.3 | 0.0 | 5.7 | |
| J.J. Trujillo | SEA | 1 | 65.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Brian Sanches | KCA | 8 | 217.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Alex Herrera | MIN | 1 | 59.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Daniel Kayser | SEA | 1 | 79.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Pat Burrell | MIN | 600 | 4.5 | 1.0 | 0.0 | 5.5 | |
| Jeremy Wedel | NYA | 65.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Clark Girardeau | LAS | 4 | 147.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Eric Valent | LAS | 138 | 4.0 | 1.1 | 0.0 | 5.2 | |
| Tim Raines Jr. | BAL | 233 | 3.6 | 1.6 | 0.0 | 5.1 | |
| Jose Flores | OAK | 366 | 0.9 | 4.2 | 0.0 | 5.1 | |
| Micah Bowie | OAK | 49.0 | 0.0 | 0.0 | 5.0 | 4.9 | |
| Matt Clement | MIN | 2 | 200.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Jose Paniagua | KCA | 1 | 42.7 | 0.0 | 0.0 | 4.9 | 4.9 |
| Brandon Duckworth | KCA | 103.0 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Bill Brosius | KCA | 475 | 0.0 | 4.8 | 0.0 | 4.8 | |
| Shawn Riggans | CLE | 191 | 3.3 | 1.5 | 0.0 | 4.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ricky Nolasco | TOR | 86.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Bobby Kielty | ANA | 464 | 2.3 | 2.4 | 0.0 | 4.7 | |
| Damian James | SEA | 131 | 4.1 | 0.6 | 0.0 | 4.7 | |
| Jorge Julio | BAL | 61.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Eddy Garabito | BAL | 250 | 2.8 | 1.7 | 0.0 | 4.5 | |
| J.D. Drew | ANA | 171 | 3.5 | 1.0 | 0.0 | 4.5 | |
| Brad Lidge | TEX | 55.3 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Kyle Farnsworth | CHA | 2 | 59.0 | 0.2 | 0.0 | 4.2 | 4.4 |
| Jon Rauch | CHA | 3 | 123.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Andres Astacio | TEX | 4 | 93.3 | 0.0 | 0.0 | 4.4 | 4.4 |
| Manuel Aybar | BOS | 47.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Ray King | TEX | 63.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Ryan Klesko | TEX | 220 | 4.1 | 0.2 | 0.0 | 4.3 | |
| Esteban Yan | BAL | 61.7 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Randy Walter | NYA | 196 | 2.6 | 1.7 | 0.0 | 4.3 | |
| Dave Wolensky | ANA | 3 | 57.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Matt Peterson | KCA | 1 | 64.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Shane Nance | MIN | 69.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Bret Prinz | 77.3 | 0.0 | 0.0 | 4.1 | 4.1 | ||
| Tripper Johnson | BAL | 177 | 2.2 | 1.8 | 0.0 | 4.0 | |
| Matt Mantei | ANA | 0 | 59.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Tommy Whiteman | ANA | 287 | 2.9 | 1.1 | 0.0 | 4.0 | |
| Omar Alustiza | SEA | 309 | 2.8 | 1.2 | 0.0 | 4.0 | |
| Chris Smith | NYA | 1 | 86.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Phillip Gasser | CHA | 1 | 47.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Rich Stahl | BAL | 105.3 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Ben Shaffar | ANA | 82.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Mark Ellis | TOR | 169 | 2.7 | 1.2 | 0.0 | 3.8 | |
| Richie Sexson | NYA | 248 | 3.6 | 0.3 | 0.0 | 3.8 | |
| Mike Macdougal | BAL | 76.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Billy Koch | CLE | 33.3 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Todd Walker | MIN | 262 | 2.5 | 1.3 | 0.0 | 3.8 | |
| Lance Carter | TBA | 82.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Felix Escalona | TBA | 279 | 2.1 | 1.5 | 0.0 | 3.6 | |
| J.J. Davis | TEX | 160 | 2.7 | 0.9 | 0.0 | 3.6 | |
| Tommy Phelps | TEX | 1 | 45.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Edward Beaudoin | SEA | 105 | 2.7 | 0.9 | 0.0 | 3.6 | |
| Mark Kotsay | TOR | 373 | 1.6 | 1.9 | 0.0 | 3.6 | |
| Rob Mackowiak | KCA | 185 | 2.2 | 1.3 | 0.0 | 3.5 | |
| Jeff Clark | LAS | 2 | 51.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Byung-Hyun Kim | CHA | 1 | 61.0 | 0.3 | 0.0 | 3.2 | 3.4 |
| Brendan Donnelly | ANA | 91.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| A.J. Burnett | BOS | 4 | 89.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Derek Lowe | ANA | 5 | 202.0 | 0.2 | 0.0 | 3.1 | 3.3 |
| Taft Cable | NYA | 37.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Josh Rabe | MIN | 156 | 2.9 | 0.4 | 0.0 | 3.3 | |
| Valerio De Los Santos | SEA | 38.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Gary Knotts | LAS | 1 | 79.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Tim Spooneybarger | TBA | 15.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Scott Autrey | TBA | 7 | 182.3 | 0.1 | 0.0 | 3.0 | 3.1 |
| Cliff Politte | BOS | 69.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Chris Spurling | LAS | 33.7 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Eric Munson | CHA | 142 | 2.5 | 0.5 | 0.0 | 3.0 | |
| Dustin Yount | 197 | 2.6 | 0.3 | 0.0 | 2.9 | ||
| John Hattig | CHA | 259 | 1.5 | 1.4 | 0.0 | 2.9 | |
| Francis Gomez | OAK | 120 | 1.4 | 1.5 | 0.0 | 2.9 | |
| D.J. Houlton | TOR | 63.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Adrian Burnside | ANA | 4 | 112.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Jose Acevedo | KCA | 34.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
