2010 NL
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Aardsma SLN 13 9 .591 3.66 32 32 1 1 0 194.0 158 79 20 81 139 14.0
Manuel Acosta MIL 1 0 1.000 13.52 6 0 0 0 0 4.7 8 7 1 2 5 0.0
Edgar Ahumada LAN 4 1 .800 6.23 46 0 0 0 3 47.7 57 33 7 22 27 0.8
Kurt Ainsworth PIT 3 2 .600 4.94 50 4 0 0 0 85.7 86 47 13 42 41 2.7
Jonathan Albakdejo PIT 9 12 .429 4.08 48 24 1 1 2 169.7 130 77 22 88 174 9.1
David Aldridge SFN 6 11 .353 4.08 46 18 0 0 1 141.3 149 64 5 41 60 5.8
John Allender ARI 0 0 .000 4.05 6 0 0 0 0 6.7 5 3 1 0 4 0.5
Jeff Allison MIL 15 14 .517 4.61 36 36 1 0 0 224.3 205 115 33 88 158 13.3
Craig Anderson SLN 6 13 .316 5.23 24 24 1 1 0 136.0 160 79 19 34 90 2.2
Luke Anderson ARI 4 10 .286 6.44 78 0 0 0 15 102.0 119 73 15 57 63 1.8
Matt Anderson PHI 7 3 .700 3.78 76 0 0 0 0 85.7 76 36 11 35 75 8.3
Tony Armas Jr. NYN 4 5 .444 6.47 52 0 0 0 2 65.3 80 47 8 32 29 0.3
Jason Arnold SFN 1 1 .500 12.15 13 0 0 0 1 13.3 28 18 6 6 4 0.0
Andres Astacio SFN 3 4 .429 4.11 21 15 1 1 7 76.7 72 35 12 20 60 4.8
Olivio Astacio HOU 0 3 .000 7.62 7 2 0 0 0 13.0 18 11 1 12 5 0.0
Manuel Aybar SFN 2 8 .200 7.55 44 0 0 0 5 47.7 53 40 7 19 40 0.0
Brad Baisley PHI 4 4 .500 4.32 83 2 0 0 1 83.3 77 40 12 32 40 6.8
Brad Baker CHN 6 8 .429 3.38 27 24 0 0 0 141.0 127 53 20 65 98 11.1
Khalid Ballouli MIL 5 2 .714 4.54 46 3 0 0 0 75.3 76 38 14 17 59 5.1
Jimmy Barrett LAN 9 7 .563 4.58 40 15 0 0 0 118.0 116 60 11 54 68 6.1
Ricky Barrett FLO 9 6 .600 4.37 23 23 3 2 0 148.3 165 72 20 25 93 8.0
Cliff Bartosh SDN 2 3 .400 5.66 56 0 0 0 1 68.3 66 43 12 35 58 1.4
Allen Baxter LAN 7 10 .412 4.80 30 26 0 0 0 131.3 148 70 21 52 85 3.8
Andy Beal SFN 7 16 .304 3.95 32 32 1 1 0 198.0 200 87 22 82 128 9.3
Francis Beltran CHN 2 1 .667 1.08 18 0 0 0 1 25.0 19 3 1 10 17 4.5
Harold Bemis SLN 1 0 1.000 4.41 10 0 0 0 0 16.3 18 8 2 6 9 1.1
Kiki Bengocher PIT 0 1 .000 3.78 12 1 0 0 1 16.7 17 7 2 5 10 0.9
Kris Benson NYN 5 9 .357 5.74 26 23 0 0 0 127.0 133 81 18 58 67 1.6
Wilson Betemit SFN 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 0 0 0.1
P.J. Bevis MON 12 8 .600 3.94 33 33 0 0 0 180.7 157 79 10 73 131 12.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Austin Bilke HOU 1 0 1.000 0.00 3 2 0 0 0 4.0 0 0 0 2 5 0.9
Jared Blasdell CHN 1 2 .333 6.31 41 0 0 0 0 61.3 64 43 12 36 49 0.5
Isaac Bonilla NYN 5 11 .313 3.38 64 0 0 0 26 66.7 66 25 6 17 47 10.4
Blaine Boyer FLO 6 10 .375 4.79 92 8 0 0 3 126.0 128 67 16 74 91 7.3
Dewon Brazelton SFN 3 1 .750 6.00 17 3 1 0 0 18.0 24 12 2 9 10 0.6
Andrew Brown SDN 8 8 .500 4.61 26 26 0 0 0 146.3 154 75 23 55 103 5.8
Bobby Brownlie ATL 9 11 .450 4.42 32 32 0 0 0 179.3 192 88 12 59 103 10.6
Mike Brunet HOU 2 0 1.000 0.40 3 3 0 0 0 22.7 8 1 0 4 17 3.7
Brian Bruney ARI 4 10 .286 7.85 71 1 0 0 2 83.7 117 73 25 42 53 0.0
Mark Buehrle PHI 11 12 .478 3.73 33 33 0 0 0 212.3 199 88 27 66 152 17.0
Ryan Bukvich SDN 4 8 .333 4.98 54 0 0 0 28 56.0 64 31 7 34 33 4.6
Nate Bump FLO 12 7 .632 3.56 33 33 0 0 0 227.3 212 90 22 43 138 17.1
David Bush ATL 9 4 .692 4.62 81 0 0 0 2 99.3 98 51 14 34 72 8.0
Brian Cardwell LAN 6 7 .462 5.18 87 0 0 0 0 99.0 104 57 14 34 72 4.1
Calvin Carpenter MIL 9 16 .360 5.51 36 36 3 1 0 219.0 245 134 41 84 127 5.2
Marcos Carvajal PHI 8 9 .471 3.52 33 33 0 0 0 194.3 180 76 9 48 130 14.1
Jaime Cerda MON 3 3 .500 4.62 49 0 0 0 15 60.3 77 31 7 24 32 4.3
Chris Cervantes ARI 15 8 .652 3.67 32 32 3 1 0 225.7 210 92 19 57 162 15.9
Shawn Chacon LAN 4 8 .333 3.93 34 11 0 0 1 94.0 74 41 12 45 64 6.0
Ron Chiavacci MIL 8 5 .615 4.22 34 27 0 0 0 147.0 129 69 17 55 97 9.5
Randy Choate CIN 1 2 .333 5.29 29 0 0 0 0 32.3 32 19 5 7 27 1.3
Ben Christensen CHN 3 8 .273 6.41 86 3 0 0 2 99.7 98 71 24 75 77 0.0
Brandon Claussen MON 5 16 .238 5.40 74 15 0 0 6 158.3 160 95 10 99 121 5.6
Steve Colyer LAN 4 2 .667 4.48 81 0 0 0 4 68.3 59 34 11 36 50 4.9
Arron Conlan PIT 0 5 .000 5.50 10 6 0 0 0 36.0 45 22 6 6 14 0.0
Lance Cormier ARI 5 6 .455 7.24 48 9 0 0 1 87.0 124 70 13 34 45 0.0
Humberto Cortada PHI 11 12 .478 4.02 32 32 2 1 0 192.7 179 86 28 40 157 14.0
Nathan Cotton CIN 6 4 .600 5.09 86 0 0 0 5 70.7 69 40 11 23 59 5.5
Neal Cotts SFN 1 4 .200 7.03 23 0 0 0 5 32.0 39 25 6 26 18 0.0
Dan Curtis MON 10 12 .455 4.51 32 32 0 0 0 175.7 190 88 22 59 123 9.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Zach Day MON 2 1 .667 4.85 28 0 0 0 3 42.7 46 23 4 15 33 3.2
Manny Delcarmen MIL 2 4 .333 5.01 91 0 0 0 0 102.3 92 57 15 58 59 5.0
Joey Deleon PHI 5 7 .417 5.42 66 0 0 0 29 76.3 100 46 8 21 38 4.3
Luis De Los Santos SFN 6 8 .429 5.09 25 25 0 0 0 132.7 151 75 27 33 106 3.4
Bryan Digby ATL 1 2 .333 5.44 90 0 0 0 1 82.7 107 50 6 48 62 3.1
Octavio Dotel HOU 3 1 .750 4.78 45 0 0 0 2 49.0 37 26 6 29 48 3.5
Chance Douglass LAN 10 6 .625 3.03 36 36 0 0 0 213.7 175 72 25 60 219 20.2
Eric Dubose CIN 5 1 .833 3.96 42 0 0 0 0 52.3 43 23 3 22 26 4.2
Justin Duchscherer MIL 3 2 .600 5.61 42 0 0 0 1 69.0 78 43 8 31 39 2.8
J.P. Duran HOU 3 1 .750 2.23 78 0 0 0 4 88.7 82 22 0 42 43 11.9
Douglas Dyson CHN 0 0 .000 5.63 5 0 0 0 1 8.0 10 5 1 2 5 0.3
Kyle Edens CIN 1 1 .500 8.22 19 0 0 0 5 15.3 16 14 4 9 12 0.0
Orval Ertel CIN 10 11 .476 6.23 79 0 0 0 29 69.3 81 48 15 30 53 3.6
Alex Escobar SLN 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Manny Esquivia FLO 2 1 .667 5.62 3 3 0 0 0 16.0 21 10 3 10 9 0.6
Shawn Estes LAN 2 1 .667 3.27 8 0 0 0 1 11.0 12 4 1 3 4 1.7
Scott Eyre SFN 1 8 .111 3.78 89 0 0 0 0 97.7 106 41 10 44 68 4.9
Narciso Fabregas PHI 1 11 .083 6.60 15 15 0 0 0 73.7 87 54 13 25 32 0.0
Thomas Fanning CHN 1 2 .333 6.71 11 11 0 0 0 55.0 71 41 5 14 29 0.0
Anthony Ferrari MON 2 1 .667 6.42 55 0 0 0 2 54.7 62 39 16 26 32 0.3
Jesse Foppert SFN 3 8 .273 5.42 18 14 0 0 0 99.7 108 60 20 44 57 1.1
Matt Ford SLN 7 6 .538 3.48 21 21 1 1 0 142.3 121 55 9 52 106 9.5
John Foster SLN 4 4 .500 2.06 64 0 0 0 29 70.0 61 16 5 19 47 14.7
Eric Gagne LAN 9 5 .643 4.74 66 0 0 0 21 76.0 78 40 10 28 74 8.7
Geoff Geary PHI 7 3 .700 5.13 99 0 0 0 5 100.0 97 57 18 48 64 6.3
Justin Germano SDN 10 14 .417 4.39 35 35 0 0 0 201.0 200 98 34 63 162 7.3
Matt Ginter   6 1 .857 3.73 73 0 0 0 6 82.0 72 34 12 24 63 8.0
Geoff Goetz FLO 8 10 .444 3.92 33 33 0 0 0 193.0 197 84 13 54 138 11.6
Alfredo Gonzalez LAN 6 3 .667 4.17 107 0 0 0 17 108.0 93 50 19 44 120 12.5
Enrique Gonzalez ARI 8 9 .471 4.03 23 23 0 0 0 143.0 154 64 21 25 105 7.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andrew Good ARI 9 8 .529 5.24 32 24 1 1 1 144.3 143 84 23 63 97 5.4
Jared Gothreaux NYN 7 4 .636 4.04 77 0 0 0 3 69.0 76 31 12 16 41 6.3
Franklyn Gracesqui FLO 3 1 .750 7.09 23 0 0 0 0 26.7 35 21 4 9 10 0.4
Luke Hagerty CHN 13 8 .619 3.57 33 32 0 0 1 186.7 187 74 22 35 92 16.0
Roy Halladay SDN 13 12 .520 2.83 35 35 2 2 0 235.3 213 74 19 45 229 21.6
Josh Hall CIN 14 6 .700 4.39 32 32 1 1 0 198.7 204 97 19 65 143 10.6
Zach Hammes MIL 1 1 .500 3.22 26 0 0 0 0 36.3 36 13 4 19 14 3.4
Ryan Hannaman SFN 0 0 .000 6.57 13 0 0 0 0 12.3 12 9 3 8 8 0.0
Aaron Heilman NYN 8 12 .400 4.30 33 33 0 0 0 199.0 202 95 20 72 97 8.1
Rob Henkel SLN 11 15 .423 4.79 33 33 1 0 0 189.7 194 101 40 41 128 7.3
Matt Hensley COL 7 3 .700 4.78 41 16 0 0 1 135.7 134 72 28 50 98 6.5
Steve Herce COL 0 1 .000 2.70 2 0 0 0 0 3.3 3 1 0 2 3 0.3
Felix Heredia PIT 2 6 .250 4.02 60 0 0 0 11 62.7 69 28 5 23 40 4.7
Buddy Hernandez ATL 0 2 .000 6.98 6 6 0 0 0 29.7 37 23 9 16 20 0.0
Carlos Hernandez HOU 2 2 .500 4.63 10 0 0 0 0 11.7 5 6 2 8 4 0.9
Rich Hill SFN 3 2 .600 5.66 74 0 0 0 5 109.7 140 69 18 39 46 1.7
Jared Hughes FLO 4 7 .364 3.88 21 21 1 0 0 125.3 115 54 16 31 90 8.1
Raymond Irwin MIL 3 0 1.000 5.17 23 0 0 0 0 31.3 24 18 6 15 20 1.8
Delvin James SLN 2 2 .500 3.49 42 0 0 0 3 56.7 60 22 7 17 34 4.7
Jason Jennings SFN 0 0 .000 3.86 2 0 0 0 0 4.7 6 2 3 2 3 0.1
Doug Johnson COL 1 0 1.000 0.00 3 1 0 0 0 5.7 2 0 0 1 2 1.1
Ferenc Jonejan CHN 8 5 .615 2.14 74 0 0 0 40 80.0 71 19 3 14 57 20.7
Justin Kaye PHI 6 4 .600 6.06 68 0 0 0 1 71.3 71 48 15 29 43 2.2
Steve Kent FLO 0 1 .000 5.06 19 0 0 0 1 26.7 31 15 4 10 15 1.1
O.J. King CIN 16 4 .800 2.91 32 32 0 0 0 207.0 192 67 14 36 147 19.8
Mike Koplove ARI 0 5 .000 6.26 73 1 0 0 5 73.3 92 51 14 44 37 0.2
John Koronka CHN 15 11 .577 3.57 33 33 1 0 0 216.7 201 86 21 55 139 18.1
John Lackey COL 4 7 .364 4.99 40 17 1 0 4 135.3 144 75 31 37 84 4.8
Scotty Layfield SLN 4 6 .400 4.50 79 0 0 0 4 76.0 77 38 8 33 56 4.8
Colby Lewis SFN 1 2 .333 12.80 10 0 0 0 0 12.7 18 18 6 14 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brad Lidge SFN 8 5 .615 4.13 19 15 0 0 0 98.0 88 45 13 47 83 6.3
Scott Linebrink HOU 1 1 .500 11.25 7 0 0 0 0 8.0 14 10 2 4 9 0.0
Adam Loewen NYN 14 8 .636 4.01 31 31 1 0 0 204.3 186 91 23 66 122 12.3
Aaron Looper COL 10 1 .909 4.33 67 0 0 0 1 79.0 75 38 11 23 49 7.5
Braden Looper COL 6 3 .667 4.26 87 0 0 0 4 82.3 80 39 13 23 32 7.6
Noah Lowry SFN 16 11 .593 4.21 35 35 0 0 0 207.3 195 97 31 54 138 12.1
Ruddy Lugo HOU 2 0 1.000 4.86 46 0 0 0 3 53.7 52 29 6 24 31 3.1
Brian Mallette ATL 4 2 .667 5.65 42 5 0 0 1 51.0 60 32 9 26 23 2.1
Charlie Manning HOU 11 7 .611 3.87 33 24 0 0 0 163.0 172 70 5 57 66 10.7
Matt Mantei COL 0 0 .000 4.77 11 0 0 0 0 11.3 10 6 2 7 7 0.4
Javier Martinez SDN 4 4 .500 4.69 60 0 0 0 1 88.3 81 46 12 47 67 4.3
Pedro Martinez FLO 3 0 1.000 6.75 19 0 0 0 0 28.0 28 21 4 22 17 0.6
Guy Marx HOU 0 0 .000 0.00 2 0 0 0 1 1.0 1 0 0 0 0 0.3
Nick Masset CHN 9 3 .750 2.98 79 0 0 0 1 99.7 108 33 9 39 55 9.7
David Mattox PIT 4 3 .571 3.52 13 11 0 0 0 79.3 71 31 8 13 44 4.9
David Mead NYN 3 0 1.000 3.21 42 0 0 0 2 67.3 60 24 8 31 35 6.1
Mike Megrew LAN 14 11 .560 3.24 38 38 0 0 0 252.7 262 91 14 48 162 22.3
Jason Middlebrook NYN 4 4 .500 3.43 64 0 0 0 4 84.0 75 32 10 23 64 7.6
Bradley Miller FLO 1 0 1.000 9.89 11 1 0 0 0 23.7 37 26 4 11 20 0.0
Kevin Millwood PIT 3 4 .429 4.80 61 0 0 0 0 84.3 100 45 12 33 47 2.8
Eric Milton FLO 17 7 .708 3.11 34 34 2 1 0 222.7 207 77 23 53 184 23.4
Daniel Moore SDN 16 9 .640 3.52 35 35 3 3 0 242.7 222 95 35 51 150 18.2
Juan Moreno SDN 7 10 .412 4.42 104 0 0 0 4 112.0 117 55 12 51 51 7.2
Peter Munro ATL 5 7 .417 8.90 61 8 0 0 1 91.0 136 90 10 56 36 0.0
Brett Myers MON 4 3 .571 3.03 43 1 0 0 2 65.3 72 22 11 28 49 5.5
Clint Nageotte MON 7 13 .350 6.06 27 27 0 0 0 141.0 168 95 20 58 104 2.2
Blaine Neal FLO 5 10 .333 4.62 74 0 0 0 33 74.0 92 38 7 23 49 8.7
Bubba Nelson ATL 7 7 .500 3.67 22 22 0 0 0 139.7 136 57 6 34 97 11.2
Nick Neugebauer MIL 3 12 .200 5.05 23 23 0 0 0 114.0 122 64 15 49 69 3.5
Mike Neu PIT 1 1 .500 3.38 12 0 0 0 0 18.7 23 7 1 8 11 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Nicolas CHN 2 5 .286 4.41 9 9 0 0 0 51.0 40 25 8 22 42 2.1
Fernando Nieve MIL 6 7 .462 6.41 87 0 0 0 7 98.3 108 70 21 58 67 2.4
Dustin Nippert ARI 10 14 .417 5.15 43 26 0 0 1 169.7 195 97 19 54 123 5.8
Jose Antonio Nunez ATL 2 5 .286 4.23 82 0 0 0 4 89.3 78 42 13 30 70 7.9
Cristobal Ortego MON 1 0 1.000 4.73 11 0 0 0 0 13.3 13 7 3 7 7 0.9
Javier Ortiz MON 5 3 .625 5.69 42 7 0 0 0 87.0 111 55 7 24 42 2.4
Roy Oswalt HOU 16 8 .667 3.41 32 32 0 0 0 216.3 204 82 15 52 144 17.5
Vicente Padilla PIT 2 6 .250 7.81 54 0 0 0 0 53.0 75 46 6 35 47 0.0
David Pahucki SLN 4 4 .500 4.44 12 7 0 0 0 75.0 71 37 11 18 57 3.5
Jon Papelbon CHN 4 5 .444 4.94 13 13 0 0 0 71.0 72 39 8 26 28 2.4
Chan Ho Park ARI 3 6 .333 4.65 13 13 1 0 0 69.7 70 36 7 18 52 3.0
Isaac Pavlik COL 4 3 .571 3.16 68 0 0 0 18 68.3 67 24 5 17 37 12.0
Anthony Pearson MON 3 2 .600 3.95 13 8 0 0 0 57.0 50 25 6 27 39 4.2
Jake Peavy HOU 7 13 .350 6.51 28 28 0 0 0 150.7 169 109 24 67 122 0.0
Agustin Perez SFN 0 2 .000 11.77 15 0 0 0 0 13.0 25 17 2 7 2 0.0
Juan Perez PHI 10 14 .417 3.71 32 32 1 1 0 189.3 169 78 26 19 136 14.4
Oliver Perez CHN 2 8 .200 7.67 68 4 0 0 2 78.7 119 67 16 37 46 0.0
Heath Phillips CIN 10 7 .588 4.55 32 32 1 0 0 203.7 224 103 26 42 140 10.0
Mark Phillips CIN 6 3 .667 5.07 55 1 0 0 2 65.7 71 37 8 29 39 3.3
A.J. Pierzynski PIT 1 0 1.000 0.00 1 0 0 0 0 3.0 2 0 0 0 1 0.6
Carmen Pignatiello CHN 18 7 .720 3.28 33 33 4 4 0 222.0 217 81 17 48 131 21.0
Joel Pineiro PHI 0 2 .000 4.07 46 0 0 0 3 59.7 72 27 5 18 30 4.2
Renyel Pinto HOU 12 8 .600 4.14 32 32 0 0 0 182.7 168 84 19 73 140 12.4
Chad Pleiness NYN 9 11 .450 4.54 34 34 3 2 0 208.3 213 105 26 60 153 8.2
Sidney Ponson ATL 8 11 .421 4.89 30 30 0 0 0 175.0 207 95 31 48 108 8.8
Justin Pope SLN 0 0 .000 1.69 2 2 0 0 0 10.7 8 2 1 6 8 1.2
Brandon Puffer HOU 10 2 .833 4.87 94 0 0 0 9 77.7 82 42 10 34 49 7.1
David Purcey COL 10 13 .435 4.36 33 33 1 1 0 208.7 211 101 23 55 144 9.4
Michael Quijano ARI 2 0 1.000 3.50 34 0 0 0 2 36.0 37 14 3 9 14 3.7
Horacio Ramirez SLN 3 2 .600 3.94 63 0 0 0 1 89.0 75 39 7 29 61 6.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Keith Ramsey MIL 7 14 .333 5.12 37 37 0 0 0 209.3 199 119 34 81 175 7.9
Darrell Rasner MON 9 8 .529 4.33 33 22 0 0 0 137.3 139 66 16 52 101 8.3
Tim Redding FLO 6 3 .667 4.68 56 0 0 0 1 65.3 81 34 3 23 32 4.5
Mark Redman FLO 3 9 .250 7.73 60 6 0 0 0 71.0 97 61 12 36 47 0.0
Justin Reid PIT 1 0 1.000 5.05 24 0 0 0 1 35.7 44 20 4 15 18 1.2
Gabe Ribas COL 5 4 .556 4.94 51 0 0 0 9 54.7 58 30 7 16 32 5.0
John Riedling CIN 2 1 .667 5.40 23 0 0 0 4 33.3 41 20 5 9 26 1.7
Rick Roberts CIN 8 4 .667 4.64 75 0 0 0 3 83.3 82 43 17 24 41 5.7
Cristobal Rodriguez MON 2 3 .400 7.21 44 0 0 0 5 43.7 51 35 9 23 36 0.0
Felix Rodriguez SFN 3 1 .750 2.18 26 0 0 0 6 20.7 23 5 1 13 12 2.9
Jose Rodriguez COL 2 3 .400 4.68 58 0 0 0 6 42.3 45 22 7 19 26 3.6
J.C. Romero HOU 2 3 .400 3.53 81 0 0 0 6 79.0 65 31 7 37 58 9.1
Michael Royse PIT 2 9 .182 9.10 13 13 0 0 0 63.3 93 64 10 42 28 0.0
David Sanders PIT 0 1 .000 5.33 42 0 0 0 1 54.0 58 32 7 29 23 1.2
Johan A. Santana PIT 10 8 .556 3.16 49 21 2 2 7 165.0 121 58 17 83 205 14.7
Victor Santos SDN 3 3 .500 2.98 51 0 0 0 6 48.3 47 16 4 22 31 6.0
Christopher Schroeder MON 2 3 .400 8.21 32 0 0 0 1 34.0 45 31 10 16 25 0.0
Geronimo Segura MIL 3 7 .300 7.27 26 0 0 0 2 17.3 23 14 4 17 9 0.0
Ben Shaffar COL 8 7 .533 4.58 21 21 1 0 0 143.3 136 73 17 48 120 7.1
Ben Sheets MON 6 7 .462 5.35 17 17 1 0 0 99.3 129 59 7 31 58 3.5
Rory Shortell HOU 17 5 .773 3.11 34 33 0 0 0 208.3 195 72 15 44 128 19.9
Josh Shortslef PIT 10 14 .417 5.08 44 22 0 0 5 182.3 183 103 31 46 169 5.8
Matt Smith SFN 0 1 .000 5.79 4 4 0 0 0 23.3 26 15 3 7 16 0.3
Bert Snow SLN 8 5 .615 3.80 74 1 0 0 0 106.7 95 45 10 56 89 8.6
Rafael Soriano NYN 22 6 .786 2.40 35 35 3 2 0 251.0 197 67 10 46 253 26.1
Reyes Soto PIT 5 14 .263 5.36 31 31 2 0 0 174.7 205 104 30 41 96 1.1
Justin Speier CHN 3 2 .600 7.28 53 0 0 0 0 59.3 67 48 10 28 39 0.0
Sung Stanley ARI 0 1 .000 4.61 6 1 1 0 0 13.7 18 7 1 3 5 0.4
Jason Starnes ATL 4 11 .267 3.83 82 0 0 0 33 96.3 94 41 8 31 99 15.3
Tim Stauffer PHI 8 3 .727 2.04 15 15 0 0 0 106.0 76 24 0 32 75 13.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ricky Stone CIN 0 1 .000 3.75 28 0 0 0 0 24.0 20 10 3 8 16 1.6
Scott Strickland MON 3 3 .500 4.08 105 0 0 0 6 92.7 86 42 4 43 66 8.5
Billy Sylvester ATL 11 10 .524 4.91 32 32 0 0 0 190.7 225 104 22 49 120 10.4
Brian Tallet COL 14 10 .583 4.19 32 32 4 1 0 199.7 222 93 33 38 113 10.6
Oleg Targeev CIN 12 8 .600 4.01 33 33 1 0 0 206.3 181 92 21 78 178 12.5
Ferdin Tejada SLN 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Josh Thigpen CIN 13 3 .813 2.85 33 32 0 0 0 215.0 169 68 23 52 220 19.8
David Thorne MIL 4 8 .333 4.20 75 0 0 0 32 90.0 80 42 9 36 73 15.1
Billy Traber SDN 7 13 .350 4.47 31 31 2 0 0 187.3 204 93 25 46 112 8.8
T.J. Tucker NYN 4 4 .500 4.38 85 0 0 0 3 84.3 80 41 10 34 60 6.6
Scott Tyler SLN 6 6 .500 4.22 13 13 1 0 0 79.0 51 37 12 36 70 4.6
Jeffrey Urban SDN 3 0 1.000 5.45 20 0 0 0 0 38.0 46 23 9 16 25 1.1
Derrick Van Dusen LAN 11 15 .423 4.72 36 36 0 0 0 227.0 214 119 31 71 204 9.2
Ramon Vazquez COL 0 1 .000 6.00 1 0 0 0 0 3.0 3 2 1 1 1 0.0
Julio Villalon FLO 6 6 .500 5.64 68 1 0 0 1 89.3 93 56 18 40 53 2.2
Oscar Villarreal ARI 3 11 .214 5.78 47 23 0 0 2 148.0 186 95 17 63 73 0.3
Billy Wagner HOU 4 11 .267 5.49 60 0 0 0 23 60.7 80 37 10 28 43 1.6
Adam Wainwright COL 14 8 .636 3.52 31 31 2 0 0 209.7 175 82 29 68 168 17.0
Tyler Walker SLN 0 0 .000 0.00 3 0 0 0 0 3.0 1 0 0 1 0 0.5
Brandon Watson MON 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.3
Brandon Webb ARI 5 6 .455 3.91 55 9 0 0 4 119.7 108 52 19 57 67 8.2
Kip Wells COL 3 2 .600 6.57 22 6 0 0 1 24.7 27 18 5 6 13 0.7
Tony Whitefield ARI 0 0 .000 11.88 5 0 0 0 0 8.3 16 11 4 1 5 0.0
Gabe White ATL 4 5 .444 5.83 80 0 0 0 4 71.0 87 46 10 32 40 3.1
Scott Wiggins SLN 2 5 .286 4.54 84 0 0 0 1 81.3 82 41 13 17 54 5.1
Blake Williams SLN 7 7 .500 5.37 25 24 0 0 0 122.3 132 73 10 53 65 2.5
Scott Winchester SDN 0 1 .000 3.66 18 0 0 0 0 19.7 21 8 1 8 5 1.3
George Wing PIT 2 2 .500 4.50 12 0 0 0 2 14.0 16 7 2 5 7 1.0
Dave Wolensky COL 7 1 .875 3.41 12 12 0 0 0 68.7 48 26 12 16 65 6.3
Matt Wright PIT 1 2 .333 7.12 6 6 0 0 0 30.3 41 24 6 13 18 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Zimmerman HOU 15 9 .625 3.12 32 32 1 1 0 208.0 170 72 8 78 125 17.5
Barry Zito   6 14 .300 5.55 28 28 2 0 0 155.7 169 96 25 47 122 1.9

242 Players