2011 AL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobby Abreu SEA 44 159 27 42 8 0 2 23 0 0 17 50 .264 .335 .352 .687 2.0
Tony Acevedo NYA 111 251 25 68 10 3 4 43 0 0 23 46 .271 .330 .382 .712 4.1
Jose Aguayo KCA 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Alfaro BOS 42 110 9 35 6 0 1 10 3 1 6 24 .318 .364 .400 .764 2.5
Luke Allen BOS 121 372 55 125 27 5 2 38 23 17 38 52 .336 .398 .452 .849 10.9
Miguel Almanzar TOR 155 536 62 135 22 3 18 86 20 6 40 108 .252 .308 .405 .712 8.8
Omar Alustiza TBA 152 530 57 144 25 2 8 67 6 1 46 80 .272 .330 .372 .702 9.1
Miguel Alvarez ANA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Arnold ANA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Garrett Atkins OAK 153 596 90 175 36 4 13 86 14 6 59 48 .294 .356 .433 .789 13.9
Scott Autrey TBA 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jeff Bailey TEX 90 199 27 38 6 0 6 21 0 0 30 49 .191 .297 .312 .609 0.6
John Baker BOS 120 419 49 121 23 3 12 63 1 1 29 41 .289 .333 .444 .777 8.4
Josh Barfield TOR 72 140 26 39 9 2 2 11 13 1 14 41 .279 .342 .414 .756 4.2
Carlo Barrera TEX 124 442 92 124 29 4 25 80 6 10 85 116 .281 .395 .534 .929 16.4
Ricky Barrett BOS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Bay NYA 72 291 39 98 14 5 4 46 24 14 13 23 .337 .368 .460 .828 8.1
Yorman Bazardo TEX 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Beal TEX 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Beattie CLE 9 24 5 8 2 0 2 7 1 1 5 2 .333 .433 .667 1.100 1.5
Edward Beaudoin ANA 124 417 27 75 12 3 4 35 0 1 31 106 .180 .241 .252 .492 0.0
Carlos Beltran KCA 139 539 78 145 45 5 20 88 31 15 50 123 .269 .337 .482 .820 17.1
Eric Bennett TOR 77 236 31 64 13 2 8 40 10 2 24 58 .271 .346 .445 .791 7.3
Jason Bergman NYA 2 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Larry Bigbie BAL 141 473 70 142 18 5 8 63 1 2 42 77 .300 .355 .410 .765 8.6
Kurt Birkins BAL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony Blanco TOR 22 76 14 18 2 2 5 14 0 0 1 18 .237 .253 .513 .766 1.4
Willie Bloomquist ANA 41 130 18 33 6 0 0 7 7 6 9 25 .254 .300 .300 .600 0.3
Adam Bonner TBA 46 113 12 24 3 2 1 19 2 2 14 28 .212 .300 .301 .601 0.6
Glenn Bott SEA 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rob Bowen MIN 48 119 16 26 6 0 3 24 0 0 15 27 .218 .316 .345 .661 1.5
Travis Bowyer MIN 2 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Kyle Boyer NYA 90 152 32 44 9 3 6 24 0 3 12 31 .289 .343 .507 .850 4.0
Aaron Braza BAL 154 565 89 166 29 3 28 87 7 3 73 102 .294 .383 .504 .888 18.1
Juan Brito KCA 14 29 2 4 2 0 0 4 0 0 2 9 .138 .194 .207 .400 0.0
Bill Brosius KCA 91 303 38 68 15 0 9 58 0 0 15 53 .224 .274 .363 .637 2.4
Jeremy Brown OAK 135 462 65 129 24 1 15 73 5 2 44 52 .279 .340 .433 .773 9.7
Matt Brown KCA 3 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
John Buck CHA 15 61 8 13 4 0 1 7 1 0 1 16 .213 .250 .328 .578 0.0
Nate Bump ANA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Brian Burgamy BOS 45 120 17 27 1 1 1 12 6 2 5 17 .225 .260 .275 .535 0.0
Pat Burrell MIN 82 199 37 44 7 2 7 25 0 0 35 67 .221 .342 .382 .724 3.7
Brent Butler CHA 89 356 58 117 25 0 6 41 3 0 34 48 .329 .393 .449 .842 11.1
Freddie Bynum TEX 156 614 100 160 20 7 8 55 85 25 74 61 .261 .347 .355 .702 9.8
Eric Byrnes OAK 154 540 96 151 21 2 20 77 15 11 67 51 .280 .387 .437 .824 15.0
Robinson Cano LAS 151 560 82 156 23 4 14 81 31 8 46 71 .279 .338 .409 .747 11.4
Jorge Cantu TBA 33 126 20 36 7 0 1 14 5 2 6 19 .286 .336 .365 .701 2.4
Antonio Carballosa TBA 71 243 30 60 16 5 1 24 1 2 13 60 .247 .290 .366 .656 2.4
Andre Carroll TBA 56 197 30 53 11 1 6 35 4 3 20 44 .269 .335 .426 .761 4.3
Jose Castillo CHA 33 69 11 16 4 0 0 5 2 2 5 14 .232 .329 .290 .619 0.4
Ramon Castro MIN 155 608 100 184 34 5 13 71 1 3 75 76 .303 .388 .439 .827 17.4
Ramon Castro BAL 60 186 18 38 3 0 3 18 0 0 9 32 .204 .240 .269 .509 0.0
Robert Cervantes BOS 151 571 78 178 22 3 15 88 2 2 38 53 .312 .354 .440 .793 12.3
Shin-Soo Choo SEA 157 629 100 204 35 7 18 82 41 26 60 61 .324 .387 .488 .875 22.2
Matt Clement MIN 2 4 2 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.2
J.D. Closser TEX 128 418 63 92 22 2 22 63 0 0 50 113 .220 .307 .440 .747 6.3
Javier Colina BOS 94 328 45 93 21 3 10 47 31 12 17 42 .284 .324 .457 .781 6.8
Shane Costa   93 276 37 71 20 0 5 36 12 3 25 49 .257 .324 .384 .708 6.5
Jesus Cota TEX 75 180 17 32 6 0 8 29 0 0 19 31 .178 .276 .344 .621 1.0
Harland Cox ANA 70 269 26 74 14 0 7 39 0 1 17 36 .275 .330 .405 .735 3.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Crede BOS 70 236 22 50 4 0 13 32 0 0 19 66 .212 .270 .394 .664 1.3
Gabriel Crow TOR 134 471 59 133 29 7 2 30 43 17 29 83 .282 .333 .386 .720 9.3
Mike Crudale TEX 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jack Cust TEX 144 462 73 100 19 1 27 74 0 0 66 136 .216 .314 .437 .751 7.7
Jamie D'Antona TBA 55 174 22 31 7 2 4 18 1 0 17 35 .178 .267 .310 .577 0.1
Jason Davis CLE 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
J.J. Davis BOS 150 542 74 140 21 1 22 85 12 5 51 105 .258 .318 .423 .741 8.8
Hollis Defazio LAS 144 485 82 122 17 2 13 47 15 4 79 112 .252 .358 .375 .733 10.1
Chris Delacruz KCA 149 635 92 187 20 5 8 72 24 12 36 76 .294 .335 .380 .715 12.6
Wyatt Derrick SEA 3 7 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Felix Diaz CHA 3 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Joseph Dicken BAL 33 116 9 28 5 0 1 16 0 1 4 4 .241 .268 .310 .579 0.0
George Dickerson MIN 30 98 8 15 0 0 0 5 0 0 3 30 .153 .176 .153 .330 0.0
Jose Dominguez LAS 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adam Donachie TBA 144 471 64 123 13 2 7 63 3 5 87 46 .261 .381 .342 .723 9.5
Jason Dubois CLE 117 423 52 136 18 0 4 36 1 1 12 59 .322 .354 .392 .747 8.1
Adam Dunn CHA 150 461 81 88 17 2 33 77 13 11 126 124 .191 .374 .451 .825 13.4
Jermaine Dye SEA 146 532 67 128 12 2 22 82 20 22 38 121 .241 .307 .395 .702 6.6
Juan Encarnacion NYA 3 6 0 1 0 0 0 0 1 0 0 2 .167 .167 .167 .333 0.0
Felix Escalona TBA 106 308 49 71 14 1 9 34 10 6 25 89 .231 .322 .370 .692 5.0
Johnny Estrada SEA 110 351 40 92 18 0 3 44 0 1 28 72 .262 .315 .339 .654 4.2
Adam Everett CHA 41 126 19 29 7 2 1 11 5 5 4 24 .230 .265 .341 .606 0.3
Shawn Fagan CHA 70 269 35 57 9 2 6 20 2 6 37 64 .212 .316 .327 .643 1.6
Matt Ferrara KCA 39 50 8 10 1 1 1 8 0 0 6 12 .200 .286 .320 .606 0.4
Jose Flores OAK 12 22 0 1 0 0 0 2 0 0 1 5 .045 .087 .045 .132 0.0
Matt Ford NYA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Casey Fossum BOS 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ben Francisco CLE 87 240 20 52 4 1 3 22 1 2 13 48 .217 .261 .279 .540 0.0
Choo Freeman BOS 153 558 106 182 42 5 12 83 52 28 57 63 .326 .390 .484 .874 18.3
Ben Fritz NYA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kason Gabbard TOR 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Shawn Garrett BAL 148 562 88 163 20 1 31 92 7 10 28 40 .290 .329 .495 .824 12.5
Phillip Gasser CHA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Gelinas BOS 64 166 15 43 5 0 3 13 1 0 14 37 .259 .315 .343 .658 1.6
Garret Gentry SEA 17 46 7 11 2 0 0 6 0 0 2 6 .239 .271 .283 .553 0.2
Prince Gilbreath TEX 53 191 37 54 2 0 21 39 1 0 14 47 .283 .333 .623 .956 6.7
Clark Girardeau LAS 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Samuel Gladstone CLE 88 261 31 80 8 0 6 25 0 1 28 56 .307 .376 .406 .782 6.4
Troy Glaus OAK 154 546 90 146 21 4 25 78 15 10 86 116 .267 .370 .458 .827 14.8
Ross Gload TOR 142 546 73 150 53 1 17 93 0 0 26 66 .275 .305 .469 .774 11.5
Jimmy Gobble KCA 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Alexis Gomez TOR 31 34 9 9 3 1 0 6 5 4 2 9 .265 .306 .412 .717 0.4
Francis Gomez OAK 58 140 13 35 8 2 2 17 4 3 6 36 .250 .282 .379 .660 0.8
Dusty Gomon   141 496 74 127 12 0 30 91 10 10 58 126 .256 .336 .462 .798 12.5
Danny Gonzalez TEX 93 239 34 61 8 3 4 29 2 2 31 44 .255 .355 .364 .719 3.8
Dicky Gonzalez TEX 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luis Gonzalez CLE 3 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 0.0
Michael Goss TBA 49 100 10 40 4 2 1 14 2 0 9 18 .400 .455 .510 .965 5.5
Ruben Gotay KCA 135 443 74 106 19 3 20 84 20 10 66 78 .239 .342 .431 .773 12.4
Curtis Granderson LAS 56 155 30 43 7 1 6 25 0 0 11 23 .277 .331 .452 .783 3.7
Danny Graves OAK 2 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Doug Gredvig BAL 147 534 69 162 22 0 23 89 0 0 44 99 .303 .358 .474 .832 13.5
Gabe Gross ANA 155 558 74 137 39 7 20 69 23 17 60 137 .246 .324 .448 .772 9.5
Cristian Guerrero BOS 119 380 51 103 16 1 11 60 17 15 18 26 .271 .306 .405 .711 3.8
Edwards Guzman SEA 79 218 22 63 13 0 0 28 0 1 13 36 .289 .336 .349 .685 3.4
Anthony Gwynn BAL 149 542 65 173 19 3 6 55 19 19 38 92 .319 .376 .399 .774 9.6
Travis Hafner CLE 156 548 100 152 30 0 34 92 1 0 88 123 .277 .380 .518 .898 19.5
Bill Hall BAL 60 168 25 40 5 0 4 14 3 4 11 30 .238 .283 .339 .623 0.4
Brendan Harris NYA 6 10 0 1 0 0 0 0 0 0 1 0 .100 .182 .100 .282 0.0
Paul Haruki LAS 155 569 99 170 32 1 29 87 0 0 95 148 .299 .404 .511 .915 23.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Harvey BAL 100 226 28 54 11 0 12 32 0 1 10 62 .239 .284 .447 .731 2.4
John Hattig CHA 153 515 46 109 8 0 4 34 16 11 27 67 .212 .255 .250 .505 0.0
Brady Hendershot BAL 81 270 29 66 6 0 2 22 0 0 26 52 .244 .311 .289 .600 1.1
Paul Henry BAL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Drew Henson CLE 38 120 10 20 6 1 1 15 0 0 5 27 .167 .200 .258 .458 0.0
Steve Herce CLE 2 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Jeremy Hermida TOR 151 591 108 178 32 3 11 71 26 22 36 81 .301 .357 .421 .778 15.4
Richard Hidalgo ANA 122 415 36 96 32 3 8 46 1 0 22 100 .231 .277 .381 .658 2.6
Aaron Hill NYA 151 484 77 129 32 9 18 72 6 2 60 55 .267 .350 .481 .832 13.7
Koyie Hill TOR 142 525 81 147 14 1 12 57 11 9 65 103 .280 .360 .379 .739 12.2
Carlos Hines TBA 2 4 0 2 0 0 0 0 0 0 1 1 .500 .600 .500 1.100 0.2
Ian Hitomaro TBA 15 61 4 9 2 0 0 5 0 1 0 12 .148 .148 .180 .328 0.0
Ethan Hockenberry TOR 107 357 47 80 22 0 16 53 10 2 18 90 .224 .260 .420 .680 4.5
D.J. Houlton TEX 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.R. House ANA 49 131 8 22 2 0 2 10 0 0 10 35 .168 .227 .229 .456 0.0
Ryan Howard NYA 153 556 94 141 21 1 34 93 2 1 64 105 .254 .336 .478 .815 13.5
Orlando Hudson CLE 145 538 73 163 38 2 3 64 10 5 37 97 .303 .357 .398 .755 11.0
Aubrey Huff TEX 140 481 77 139 21 2 25 88 0 0 42 81 .289 .345 .497 .842 12.6
Torii Hunter CHA 139 465 61 122 21 1 21 73 31 7 20 96 .262 .302 .447 .750 8.9
Omar Infante TBA 131 537 101 179 38 13 6 46 40 3 32 68 .333 .371 .486 .857 21.3
Travis Ishikawa CLE 157 576 75 143 23 2 19 81 1 2 31 53 .248 .289 .394 .683 5.4
Conor Jackson CHA 145 528 80 120 15 4 24 62 4 2 59 127 .227 .309 .407 .716 7.8
Damian James SEA 145 477 62 113 17 0 12 44 1 0 50 128 .237 .312 .348 .660 5.9
Joe Jester NYA 8 16 1 3 0 0 0 0 0 0 3 5 .188 .316 .188 .503 0.0
Doug Johnson TBA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rett Johnson SEA 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tripper Johnson BAL 148 503 48 91 21 2 9 47 5 3 24 103 .181 .225 .284 .510 0.0
Andruw Jones OAK 99 353 54 86 22 1 17 54 5 1 26 92 .244 .314 .456 .770 6.8
Chipper Jones KCA 152 537 83 155 11 1 13 83 0 2 43 130 .289 .342 .385 .727 12.8
Merlin Justice CHA 153 549 73 127 14 2 30 81 3 0 38 101 .231 .285 .428 .714 7.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Beau Kemp MIN 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam Kennedy SEA 152 567 86 184 42 4 18 77 11 14 30 76 .325 .366 .508 .874 18.7
Joe Kennedy KCA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Ketchner TOR 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Bobby Kielty ANA 89 209 25 39 9 1 4 22 1 1 24 52 .187 .286 .297 .582 0.3
Bill Kolar KCA 157 615 102 185 25 2 43 143 15 10 53 56 .301 .358 .558 .915 26.9
Casey Kotchman ANA 139 426 53 109 30 1 18 66 0 1 43 89 .256 .331 .458 .788 7.3
Mark Kotsay TOR 8 7 1 2 0 0 0 1 3 0 1 2 .286 .375 .286 .661 0.5
Jason Kubel MIN 153 588 84 169 31 1 12 90 1 1 35 63 .287 .341 .405 .745 10.9
William Lamberth TEX 98 344 57 104 19 4 21 76 4 3 59 50 .302 .405 .564 .969 13.5
Mike Lamb LAS 70 221 28 64 9 0 6 28 0 0 12 19 .290 .332 .412 .744 3.8
Jason Lane OAK 65 148 23 34 5 3 9 29 5 2 8 42 .230 .266 .486 .752 2.2
Preston Larrison CHA 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Ivan Lawhon OAK 153 516 110 133 21 1 36 107 23 12 81 62 .258 .370 .512 .882 16.8
Cliff Lee CLE 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Irving Lewis BOS 69 230 25 51 11 0 2 26 3 0 10 65 .222 .269 .296 .565 0.0
Richard Lewis KCA 51 137 24 39 4 0 1 14 7 1 7 11 .285 .340 .336 .676 3.0
Brad Lidge BOS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wes Littleton OAK 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Lopez CLE 94 221 31 57 8 4 4 22 14 5 13 29 .258 .305 .385 .690 2.5
Derek Lowe ANA 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Alejandro Machado KCA 154 601 124 179 21 8 10 75 47 14 78 30 .298 .387 .409 .796 22.7
Matt Macri CHA 159 629 104 178 17 6 43 106 21 17 44 108 .283 .331 .534 .866 17.2
Mitch Maier TBA 24 71 6 19 4 1 0 11 1 0 3 13 .268 .297 .352 .649 0.9
John Maine OAK 2 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.2
Victor Martinez CLE 147 537 80 196 37 3 28 104 0 0 47 78 .365 .415 .601 1.016 25.9
Jeff Mathis ANA 132 440 44 75 18 3 3 24 2 4 27 109 .170 .227 .245 .472 0.0
Julius Matos KCA 79 250 32 70 10 5 4 36 0 0 19 24 .280 .335 .408 .743 5.9
Luis Matos BAL 80 180 19 34 5 1 4 22 1 0 26 33 .189 .290 .294 .584 0.3
Dave Matranga TBA 154 585 88 169 31 4 14 81 17 5 48 130 .289 .346 .427 .774 14.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Mattox BOS 3 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Joe Mauer MIN 88 323 35 84 22 0 3 44 0 0 25 45 .260 .317 .356 .673 3.2
Mike McCoy ANA 132 412 57 109 12 1 6 44 10 5 35 66 .265 .325 .342 .667 4.5
Nate McLouth SEA 151 537 70 145 29 2 22 91 5 12 34 40 .270 .309 .454 .764 9.7
Dallas McPherson SEA 155 562 88 169 18 3 22 97 15 12 63 41 .301 .372 .461 .833 16.5
Jackson Melian TBA 154 563 70 143 22 5 17 98 16 15 58 72 .254 .325 .401 .726 8.9
Kevin Mench LAS 143 498 80 142 31 1 27 76 0 0 39 100 .285 .353 .514 .867 16.5
Donaldo Mendez BOS 154 567 90 175 26 4 13 93 17 12 84 50 .309 .397 .437 .835 17.0
Bradley Miller BOS 2 6 0 1 1 0 0 1 0 0 0 0 .167 .167 .333 .500 0.0
Johnny Miller TOR 158 520 100 154 34 1 23 87 14 3 119 103 .296 .442 .498 .940 28.1
Zach Miner LAS 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Craig Monroe LAS 149 569 73 154 46 6 14 75 8 8 33 168 .271 .310 .446 .757 10.2
Wilson Morales TEX 9 30 6 8 0 0 2 2 0 0 1 6 .267 .290 .467 .757 0.1
Justin Morneau MIN 154 599 110 166 43 0 34 122 1 0 72 47 .277 .366 .519 .885 19.2
Adam Morrissey TBA 32 89 14 25 5 0 2 14 2 0 10 17 .281 .363 .404 .767 2.3
Alan Moye NYA 124 380 47 99 13 2 10 47 3 3 29 46 .261 .320 .384 .704 5.0
Dan Mozingo ANA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Blaine Neal BOS 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Neuberger TBA 149 598 73 183 25 6 2 69 3 4 33 48 .306 .346 .378 .724 12.7
Todd Nicholas NYA 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sandy Nin CHA 2 7 0 2 1 0 0 3 0 0 0 2 .286 .286 .429 .714 0.1
Dustin Nippert LAS 2 3 0 0 0 0 0 0 0 0 2 3 .000 .400 .000 .400 0.0
Laynce Nix NYA 115 374 65 105 17 3 23 77 2 0 41 61 .281 .352 .527 .879 11.6
Miguel Olivo KCA 76 229 28 58 20 2 2 23 0 1 13 55 .253 .290 .384 .674 3.5
Ian Oquendo TEX 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Magglio Ordonez OAK 93 299 48 80 18 4 15 53 4 5 27 72 .268 .333 .505 .838 7.5
Cesar Ortiz ANA 108 334 36 82 8 3 2 32 11 0 14 88 .246 .284 .305 .589 1.1
Anthony Pannone MIN 2 6 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Mike Paradis BAL 2 5 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800 0.2
Manuel Pardo BOS 122 366 60 71 25 5 13 48 25 8 31 91 .194 .261 .396 .657 2.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wily Mo Pena LAS 141 572 85 134 31 6 38 120 4 9 29 163 .234 .269 .509 .778 10.1
Matt Pender LAS 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Juan Perez KCA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenny Perez TOR 19 31 0 6 1 0 0 2 1 1 1 6 .194 .219 .226 .445 0.0
Jason Perry CHA 156 565 66 158 31 1 23 97 8 4 50 72 .280 .339 .460 .799 14.0
Matt Peterson KCA 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Andy Phillips OAK 153 573 91 144 26 1 23 90 18 8 35 156 .251 .305 .421 .726 8.8
Juan Pierre LAS 52 89 24 28 3 1 0 6 27 9 10 5 .315 .404 .371 .775 2.8
Renyel Pinto CHA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Keith Pollock ANA 136 502 70 133 33 0 11 48 14 5 34 141 .265 .316 .396 .712 6.6
Jason Pridie TBA 91 264 24 52 7 1 2 24 19 5 9 50 .197 .226 .254 .480 0.0
Mark Prior OAK 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Quentin TEX 116 423 70 118 10 4 22 80 6 6 55 43 .279 .364 .478 .842 11.0
Robb Quinlan MIN 145 519 66 133 20 3 5 49 3 2 45 130 .256 .320 .335 .655 5.8
Josh Rabe MIN 152 555 83 154 23 4 7 67 12 5 47 30 .277 .339 .371 .711 9.1
Ryan Raburn LAS 6 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 0.0
Tim Raines Jr. KCA 66 148 20 33 6 0 1 14 8 5 10 24 .223 .272 .284 .556 0.0
Hanley Ramirez LAS 63 157 24 33 3 2 8 26 15 4 14 27 .210 .273 .408 .681 1.7
Julio Ramirez CLE 154 630 78 168 48 1 5 76 0 0 31 96 .267 .299 .370 .669 5.6
Mario Ramos LAS 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jon Rauch CHA 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Prentice Redman NYA 26 33 14 7 0 0 2 5 9 0 6 6 .212 .350 .394 .744 1.4
Jeremy Reed BAL 121 444 66 109 19 1 14 53 19 11 21 47 .245 .278 .387 .665 3.1
Josh Reynolds TOR 2 2 2 0 0 0 0 0 0 0 3 1 .000 .600 .000 .600 0.3
Dominic Rich SEA 141 544 69 160 19 3 7 54 11 11 35 76 .294 .338 .379 .717 9.8
Shawn Riggans CLE 44 131 15 31 3 1 2 9 0 0 6 33 .237 .275 .321 .596 0.4
Luis Rivas BOS 128 489 62 152 32 6 2 43 15 14 20 68 .311 .340 .413 .753 9.1
Juan Rivera NYA 20 74 6 12 7 0 0 7 1 0 0 14 .162 .160 .257 .417 0.0
Brian Roberts BAL 137 432 64 121 21 6 7 41 35 9 42 65 .280 .349 .405 .754 9.1
Alex Rodriguez TEX 125 432 63 103 13 1 12 62 4 3 41 131 .238 .313 .356 .670 4.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Guillermo Rodriguez TEX 57 151 19 49 9 2 3 18 0 0 3 21 .325 .344 .470 .814 3.1
Omar Rogers BAL 43 98 16 33 3 0 5 25 1 1 5 13 .337 .371 .520 .892 3.3
Mike Rouse CLE 155 627 106 186 30 2 29 84 15 11 55 60 .297 .355 .490 .845 18.5
Aaron Rowand CHA 116 313 39 87 19 0 6 45 0 0 24 55 .278 .343 .396 .739 5.7
Greg Sain TEX 4 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Salas MIN 124 466 54 137 10 3 8 58 4 4 19 62 .294 .344 .380 .724 7.8
Jarrod Saltalamacchia LAS 135 511 66 159 24 3 10 69 0 0 36 73 .311 .360 .429 .789 12.9
Nathanael Sasser TBA 45 179 28 62 14 2 8 40 7 1 9 32 .346 .374 .581 .955 8.3
Phil Seibel ANA 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Antron Seiber MIN 157 614 92 177 32 6 6 78 20 16 50 92 .288 .350 .389 .739 10.8
Corey Shafer BAL 97 306 34 97 8 0 5 38 10 3 26 22 .317 .376 .392 .768 7.3
Ben Shaffar SEA 2 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Randall Simon ANA 153 524 61 153 24 2 12 75 0 0 32 56 .292 .335 .414 .749 7.7
Norm Sirivean TBA 86 237 34 51 7 0 8 35 0 1 21 61 .215 .300 .346 .646 2.2
Grady Sizemore NYA 156 575 107 177 21 7 6 55 102 34 79 72 .308 .403 .400 .803 18.9
Brian Slocum CLE 1 3 2 2 1 0 0 4 0 0 0 0 .667 .667 1.000 1.667 0.3
Bradley Small TOR 52 166 22 46 8 3 5 29 7 10 15 32 .277 .354 .452 .806 3.9
Corey Smith KCA 153 550 95 166 27 1 18 89 20 8 58 76 .302 .375 .453 .828 20.7
Steve Smitherman CHA 144 509 61 113 21 6 19 61 24 17 26 140 .222 .266 .399 .665 2.4
Chris Snelling OAK 133 463 80 119 46 3 19 76 23 9 64 67 .257 .344 .492 .836 13.0
Brad Snyder TOR 21 74 15 12 3 0 2 5 4 3 8 14 .162 .253 .284 .537 0.0
Jorge Soto OAK 48 137 18 28 8 2 3 17 0 0 10 32 .204 .281 .358 .639 1.1
