| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 AL Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Acevedo | KCA | 7 | 0 | 1.000 | 7.03 | 44 | 0 | 0 | 0 | 0 | 89.7 | 114 | 70 | 12 | 36 | 62 | 1.0 |
| Jose Aguayo | KCA | 7 | 10 | .412 | 6.62 | 25 | 24 | 0 | 0 | 0 | 136.0 | 145 | 100 | 18 | 85 | 55 | 1.1 |
| Lee Alexander | SEA | 2 | 1 | .667 | 6.10 | 26 | 0 | 0 | 0 | 3 | 31.0 | 36 | 21 | 2 | 20 | 18 | 1.0 |
| Miguel Alvarez | ANA | 9 | 15 | .375 | 3.77 | 35 | 35 | 1 | 0 | 0 | 231.7 | 229 | 97 | 20 | 67 | 158 | 18.3 |
| Ricardo Aramboles | TOR | 1 | 0 | 1.000 | 4.91 | 8 | 3 | 0 | 0 | 1 | 33.0 | 39 | 18 | 8 | 13 | 20 | 1.4 |
| Jason Arnold | ANA | 6 | 18 | .250 | 4.90 | 33 | 33 | 2 | 0 | 0 | 209.3 | 225 | 114 | 37 | 91 | 144 | 8.1 |
| Bronson Arroyo | ANA | 2 | 0 | 1.000 | 4.50 | 18 | 0 | 0 | 0 | 0 | 20.0 | 23 | 10 | 1 | 9 | 5 | 1.7 |
| Carlos Artilles | NYA | 5 | 3 | .625 | 4.27 | 56 | 0 | 0 | 0 | 11 | 46.3 | 42 | 22 | 2 | 26 | 29 | 6.2 |
| Samuel Arvizu | TOR | 0 | 1 | .000 | 18.00 | 4 | 0 | 0 | 0 | 1 | 2.0 | 6 | 4 | 1 | 3 | 2 | 0.0 |
| Scott Autrey | TBA | 11 | 11 | .500 | 4.61 | 35 | 35 | 0 | 0 | 0 | 211.0 | 221 | 108 | 16 | 59 | 156 | 10.8 |
| Chris Baker | TBA | 2 | 12 | .143 | 6.81 | 25 | 16 | 0 | 0 | 1 | 107.0 | 149 | 81 | 19 | 32 | 37 | 0.0 |
| John Bale | CLE | 2 | 3 | .400 | 3.99 | 60 | 0 | 0 | 0 | 5 | 56.3 | 55 | 25 | 7 | 28 | 46 | 4.9 |
| Grant Balfour | MIN | 5 | 4 | .556 | 3.99 | 71 | 0 | 0 | 0 | 7 | 76.7 | 72 | 34 | 3 | 47 | 53 | 6.9 |
| Josh Banks | BOS | 4 | 5 | .444 | 3.91 | 34 | 8 | 0 | 0 | 1 | 96.7 | 95 | 42 | 9 | 38 | 76 | 6.1 |
| Ricky Barrett | BOS | 16 | 10 | .615 | 2.98 | 35 | 35 | 2 | 1 | 0 | 250.3 | 241 | 83 | 23 | 55 | 153 | 21.2 |
| Kenny Baugh | LAS | 4 | 2 | .667 | 6.06 | 37 | 0 | 0 | 0 | 2 | 62.3 | 76 | 42 | 7 | 34 | 35 | 1.0 |
| Yorman Bazardo | TEX | 0 | 0 | .000 | 4.50 | 12 | 0 | 0 | 0 | 1 | 26.0 | 28 | 13 | 4 | 6 | 20 | 1.1 |
| Shane Bazzell | OAK | 2 | 0 | 1.000 | 0.64 | 2 | 2 | 0 | 0 | 0 | 14.0 | 10 | 1 | 1 | 6 | 14 | 2.1 |
| Andy Beal | TEX | 8 | 6 | .571 | 4.00 | 23 | 17 | 3 | 1 | 0 | 117.0 | 109 | 52 | 14 | 60 | 89 | 8.0 |
| Jack Beeson | TEX | 8 | 6 | .571 | 4.04 | 65 | 0 | 0 | 0 | 5 | 62.3 | 60 | 28 | 10 | 8 | 48 | 5.9 |
| Jason Bergman | NYA | 23 | 6 | .793 | 2.87 | 35 | 35 | 3 | 0 | 0 | 241.7 | 222 | 77 | 1 | 55 | 133 | 25.7 |
| Kurt Birkins | BAL | 11 | 12 | .478 | 4.57 | 32 | 32 | 1 | 0 | 0 | 181.3 | 190 | 92 | 28 | 39 | 139 | 9.5 |
| Glenn Bott | SEA | 12 | 12 | .500 | 4.42 | 37 | 37 | 0 | 0 | 0 | 226.0 | 215 | 111 | 27 | 77 | 219 | 11.7 |
| Micah Bowie | OAK | 7 | 3 | .700 | 4.68 | 70 | 0 | 0 | 0 | 1 | 84.7 | 83 | 44 | 10 | 44 | 73 | 5.1 |
| Travis Bowyer | MIN | 7 | 12 | .368 | 5.31 | 33 | 28 | 1 | 0 | 0 | 191.7 | 241 | 113 | 28 | 44 | 112 | 5.4 |
| Matt Brown | KCA | 15 | 7 | .682 | 4.24 | 35 | 35 | 2 | 2 | 0 | 225.0 | 194 | 106 | 28 | 68 | 186 | 14.8 |
| Nate Bump | ANA | 11 | 14 | .440 | 3.80 | 36 | 36 | 5 | 0 | 0 | 256.0 | 256 | 108 | 29 | 63 | 130 | 20.7 |
| Adrian Burnside | ANA | 0 | 5 | .000 | 5.94 | 67 | 0 | 0 | 0 | 7 | 66.7 | 79 | 44 | 14 | 32 | 38 | 0.4 |
| Taft Cable | NYA | 8 | 2 | .800 | 4.92 | 45 | 0 | 0 | 0 | 3 | 67.7 | 62 | 37 | 7 | 34 | 54 | 4.5 |
| Ryan Cameron | BOS | 5 | 6 | .455 | 3.91 | 55 | 0 | 0 | 0 | 8 | 71.3 | 72 | 31 | 7 | 21 | 53 | 6.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| D.J. Carrasco | KCA | 2 | 1 | .667 | 7.34 | 31 | 0 | 0 | 0 | 1 | 38.0 | 59 | 31 | 7 | 21 | 15 | 0.0 |
| Lance Carter | TBA | 0 | 1 | .000 | 9.15 | 26 | 0 | 0 | 0 | 0 | 39.3 | 61 | 40 | 6 | 14 | 21 | 0.0 |
| Randy Choate | MIN | 1 | 1 | .500 | 6.69 | 28 | 0 | 0 | 0 | 0 | 40.3 | 53 | 30 | 6 | 18 | 33 | 0.0 |
| Fletcher Christman | NYA | 2 | 0 | 1.000 | 3.40 | 39 | 0 | 0 | 0 | 2 | 45.0 | 40 | 17 | 4 | 25 | 22 | 4.2 |
| Matt Clement | MIN | 16 | 12 | .571 | 4.05 | 35 | 35 | 0 | 0 | 0 | 224.7 | 211 | 101 | 23 | 111 | 181 | 14.4 |
| Eusebio Colin | CLE | 1 | 0 | 1.000 | 4.57 | 23 | 0 | 0 | 0 | 1 | 41.3 | 36 | 21 | 6 | 14 | 15 | 2.2 |
| Jesse Crain | MIN | 1 | 2 | .333 | 6.14 | 6 | 0 | 0 | 0 | 0 | 7.3 | 14 | 5 | 1 | 0 | 4 | 0.0 |
| Mike Crudale | TEX | 19 | 7 | .731 | 3.27 | 35 | 35 | 1 | 1 | 0 | 212.0 | 206 | 77 | 5 | 47 | 165 | 19.0 |
| Eric Cyr | TBA | 2 | 4 | .333 | 4.37 | 99 | 0 | 0 | 0 | 7 | 105.0 | 99 | 51 | 12 | 33 | 70 | 8.0 |
| Jason Davis | CLE | 8 | 10 | .444 | 4.06 | 28 | 23 | 2 | 0 | 0 | 159.7 | 167 | 72 | 18 | 67 | 62 | 9.3 |
| Ambiorix Delgadillo | ANA | 3 | 9 | .250 | 3.63 | 50 | 0 | 0 | 0 | 20 | 62.0 | 59 | 25 | 7 | 26 | 41 | 9.0 |
| Ryan Dempster | NYA | 0 | 1 | .000 | 10.15 | 1 | 0 | 0 | 0 | 0 | 2.7 | 3 | 3 | 1 | 1 | 2 | 0.0 |
| Wyatt Derrick | SEA | 15 | 9 | .625 | 5.17 | 35 | 35 | 1 | 0 | 0 | 228.0 | 230 | 131 | 38 | 98 | 163 | 8.7 |
| Felix Diaz | CHA | 8 | 3 | .727 | 1.69 | 46 | 0 | 0 | 0 | 14 | 53.3 | 24 | 10 | 3 | 26 | 41 | 13.6 |
| Jose Dominguez | LAS | 13 | 11 | .542 | 4.56 | 33 | 33 | 3 | 1 | 0 | 215.0 | 252 | 109 | 13 | 49 | 83 | 11.0 |
| Eric Dubose | BOS | 3 | 2 | .600 | 5.13 | 61 | 0 | 0 | 0 | 1 | 98.3 | 112 | 56 | 10 | 45 | 51 | 3.4 |
| Norman Eisenberg | ANA | 3 | 4 | .429 | 5.96 | 46 | 0 | 0 | 0 | 4 | 54.3 | 62 | 36 | 10 | 24 | 30 | 1.5 |
| Bill Elsner | OAK | 0 | 0 | .000 | 2.46 | 4 | 0 | 0 | 0 | 0 | 7.3 | 5 | 2 | 0 | 1 | 4 | 0.8 |
| Manny Esquivia | TOR | 3 | 5 | .375 | 5.42 | 38 | 7 | 0 | 0 | 3 | 81.3 | 83 | 49 | 17 | 20 | 40 | 3.0 |
| Kyle Farnsworth | CHA | 0 | 1 | .000 | 5.59 | 10 | 0 | 0 | 0 | 0 | 19.3 | 22 | 12 | 1 | 15 | 14 | 0.3 |
| Gary Ferrero | CLE | 4 | 1 | .800 | 3.48 | 47 | 0 | 0 | 0 | 1 | 88.0 | 89 | 34 | 6 | 30 | 30 | 7.6 |
| Josh Fogg | SEA | 5 | 4 | .556 | 3.83 | 62 | 0 | 0 | 0 | 4 | 105.7 | 117 | 45 | 7 | 30 | 49 | 8.4 |
| Matt Ford | NYA | 16 | 9 | .640 | 4.06 | 35 | 35 | 0 | 0 | 0 | 221.7 | 218 | 100 | 23 | 100 | 152 | 15.3 |
| Casey Fossum | BOS | 4 | 12 | .250 | 4.04 | 69 | 0 | 0 | 0 | 28 | 84.7 | 89 | 38 | 9 | 35 | 62 | 9.3 |
| Mike Frick | TEX | 5 | 5 | .500 | 2.97 | 52 | 0 | 0 | 0 | 27 | 60.7 | 60 | 20 | 2 | 19 | 52 | 10.6 |
| Ben Fritz | NYA | 5 | 5 | .500 | 4.46 | 45 | 7 | 0 | 0 | 1 | 101.0 | 123 | 50 | 10 | 45 | 62 | 5.3 |
| Thomas Fullilove | SEA | 4 | 0 | 1.000 | 3.31 | 31 | 0 | 0 | 0 | 1 | 49.0 | 43 | 18 | 3 | 27 | 25 | 4.6 |
| Kason Gabbard | TOR | 10 | 11 | .476 | 4.03 | 29 | 29 | 0 | 0 | 0 | 174.0 | 178 | 78 | 24 | 42 | 119 | 10.3 |
| Anderson Garcia | NYA | 8 | 7 | .533 | 4.14 | 31 | 18 | 0 | 0 | 0 | 143.3 | 142 | 66 | 22 | 28 | 93 | 9.5 |
| Phillip Gasser | CHA | 2 | 1 | .667 | 5.46 | 38 | 0 | 0 | 0 | 1 | 64.3 | 81 | 39 | 12 | 22 | 34 | 2.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Franklyn German | LAS | 9 | 5 | .643 | 4.03 | 65 | 0 | 0 | 0 | 25 | 60.3 | 66 | 27 | 5 | 37 | 51 | 8.3 |
| Matt Ginter | CLE | 5 | 1 | .833 | 5.23 | 58 | 0 | 0 | 0 | 5 | 63.7 | 69 | 37 | 16 | 29 | 36 | 3.3 |
| Clark Girardeau | LAS | 11 | 7 | .611 | 4.24 | 27 | 27 | 0 | 0 | 0 | 157.0 | 137 | 74 | 24 | 52 | 129 | 10.2 |
| Jimmy Gobble | KCA | 6 | 8 | .429 | 7.31 | 24 | 17 | 0 | 0 | 0 | 108.3 | 148 | 88 | 23 | 52 | 34 | 0.0 |
| Mariano Gomez | CLE | 4 | 8 | .333 | 5.79 | 23 | 11 | 0 | 0 | 0 | 88.7 | 116 | 57 | 14 | 24 | 62 | 1.2 |
| Dicky Gonzalez | TEX | 16 | 7 | .696 | 3.13 | 32 | 32 | 2 | 2 | 0 | 198.7 | 190 | 69 | 12 | 53 | 139 | 17.1 |
| Tom Goodwin Jr. | TBA | 1 | 1 | .500 | 15.96 | 4 | 1 | 0 | 0 | 0 | 7.3 | 15 | 13 | 3 | 2 | 5 | 0.0 |
| Danny Graves | OAK | 10 | 13 | .435 | 5.77 | 28 | 28 | 8 | 1 | 0 | 184.0 | 227 | 118 | 42 | 50 | 114 | 4.6 |
| Angel Guzman | NYA | 3 | 0 | 1.000 | 2.70 | 4 | 3 | 0 | 0 | 0 | 20.0 | 21 | 6 | 3 | 4 | 14 | 2.6 |
| Cole Hamels | MIN | 1 | 4 | .200 | 4.56 | 19 | 4 | 0 | 0 | 1 | 51.3 | 62 | 26 | 4 | 24 | 27 | 2.1 |
| Justin Hampson | CHA | 7 | 8 | .467 | 4.61 | 54 | 11 | 0 | 0 | 2 | 162.0 | 193 | 83 | 22 | 40 | 93 | 9.3 |
| Rob Henkel | TEX | 3 | 2 | .600 | 4.25 | 7 | 7 | 0 | 0 | 0 | 42.3 | 40 | 20 | 7 | 13 | 31 | 2.7 |
| Paul Henry | BAL | 8 | 16 | .333 | 4.52 | 33 | 33 | 1 | 1 | 0 | 219.0 | 229 | 110 | 33 | 47 | 141 | 10.8 |
| Steve Herce | CLE | 9 | 10 | .474 | 4.64 | 32 | 22 | 0 | 0 | 1 | 139.7 | 135 | 72 | 12 | 59 | 113 | 7.3 |
| Alex Herrera | OAK | 7 | 2 | .778 | 4.19 | 60 | 0 | 0 | 0 | 4 | 58.0 | 60 | 27 | 7 | 24 | 42 | 5.8 |
| Carlos Hines | TBA | 13 | 12 | .520 | 4.33 | 36 | 36 | 1 | 1 | 0 | 239.0 | 265 | 115 | 27 | 75 | 141 | 13.3 |
| Dennis Hollandsworth | TBA | 2 | 3 | .400 | 3.14 | 12 | 0 | 0 | 0 | 1 | 14.3 | 18 | 5 | 3 | 4 | 8 | 1.3 |
| D.J. Houlton | TEX | 4 | 3 | .571 | 3.06 | 56 | 0 | 0 | 0 | 0 | 88.3 | 84 | 30 | 11 | 34 | 58 | 7.3 |
| Doug Johnson | TBA | 2 | 4 | .333 | 5.26 | 9 | 9 | 0 | 0 | 0 | 53.0 | 67 | 31 | 6 | 19 | 37 | 1.7 |
| Rett Johnson | SEA | 15 | 12 | .556 | 4.02 | 37 | 37 | 0 | 0 | 0 | 242.0 | 245 | 108 | 19 | 105 | 154 | 15.7 |
| Justin Jones | TOR | 9 | 6 | .600 | 5.40 | 36 | 14 | 0 | 0 | 0 | 110.0 | 119 | 66 | 19 | 58 | 82 | 4.2 |
| Jimmy Journell | TEX | 1 | 0 | 1.000 | 3.86 | 3 | 3 | 0 | 0 | 0 | 7.0 | 8 | 3 | 1 | 0 | 7 | 0.6 |
| Jorge Julio | BAL | 5 | 5 | .500 | 2.50 | 51 | 0 | 0 | 0 | 25 | 57.7 | 63 | 16 | 4 | 31 | 50 | 9.8 |
| Daniel Kayser | SEA | 5 | 4 | .556 | 4.06 | 76 | 0 | 0 | 0 | 7 | 71.0 | 72 | 32 | 0 | 24 | 36 | 7.4 |
| Scott Kazmir | TOR | 0 | 2 | .000 | 9.98 | 6 | 1 | 0 | 0 | 1 | 15.3 | 25 | 17 | 2 | 4 | 11 | 0.0 |
| Beau Kemp | MIN | 17 | 11 | .607 | 3.62 | 36 | 36 | 2 | 1 | 0 | 243.7 | 218 | 98 | 25 | 53 | 183 | 18.1 |
| Joe Kennedy | KCA | 15 | 14 | .517 | 4.80 | 37 | 37 | 1 | 0 | 0 | 219.3 | 252 | 117 | 31 | 71 | 129 | 9.8 |
| Ryan Ketchner | 3 | 14 | .176 | 6.18 | 45 | 14 | 0 | 0 | 2 | 102.0 | 126 | 70 | 13 | 35 | 55 | 0.7 | |
| Byung-Hyun Kim | CHA | 3 | 6 | .333 | 3.60 | 53 | 0 | 0 | 0 | 1 | 40.0 | 46 | 16 | 4 | 16 | 35 | 2.9 |
| Ray King | TEX | 1 | 0 | 1.000 | 4.32 | 21 | 0 | 0 | 0 | 0 | 33.3 | 32 | 16 | 3 | 15 | 18 | 2.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Billy Koch | CLE | 2 | 0 | 1.000 | 10.95 | 10 | 0 | 0 | 0 | 0 | 12.3 | 24 | 15 | 0 | 9 | 9 | 0.0 |
| Preston Larrison | CHA | 11 | 14 | .440 | 5.29 | 32 | 32 | 0 | 0 | 0 | 202.3 | 225 | 119 | 23 | 110 | 124 | 7.4 |
| Cliff Lee | CLE | 9 | 14 | .391 | 4.88 | 33 | 33 | 1 | 0 | 0 | 191.7 | 209 | 104 | 16 | 79 | 147 | 7.8 |
| Richie Lentz | SEA | 4 | 5 | .444 | 5.57 | 19 | 9 | 0 | 0 | 1 | 74.3 | 95 | 46 | 12 | 27 | 41 | 1.6 |
| Brad Lidge | BOS | 11 | 7 | .611 | 4.08 | 35 | 35 | 0 | 0 | 0 | 172.0 | 156 | 78 | 15 | 83 | 163 | 11.3 |
| Wes Littleton | OAK | 10 | 11 | .476 | 3.58 | 36 | 36 | 0 | 0 | 0 | 216.0 | 242 | 86 | 22 | 33 | 129 | 15.6 |
| Derek Lowe | ANA | 3 | 10 | .231 | 6.89 | 16 | 16 | 2 | 0 | 0 | 99.3 | 127 | 76 | 22 | 30 | 38 | 0.1 |
| Ruddy Lugo | TEX | 3 | 1 | .750 | 3.80 | 38 | 0 | 0 | 0 | 2 | 42.7 | 40 | 18 | 5 | 15 | 40 | 4.0 |
| Mike Macdougal | BAL | 4 | 2 | .667 | 3.55 | 52 | 0 | 0 | 0 | 5 | 58.3 | 57 | 23 | 6 | 18 | 56 | 6.3 |
| Jean Machi | NYA | 0 | 1 | .000 | 5.41 | 1 | 1 | 0 | 0 | 0 | 6.7 | 7 | 4 | 0 | 1 | 4 | 0.1 |
| John Maine | OAK | 12 | 11 | .522 | 4.47 | 33 | 33 | 0 | 0 | 0 | 203.3 | 217 | 101 | 33 | 50 | 170 | 11.6 |
| Matt Mantei | NYA | 1 | 0 | 1.000 | 13.51 | 4 | 0 | 0 | 0 | 0 | 3.3 | 2 | 5 | 0 | 4 | 2 | 0.0 |
| David Martinez | NYA | 0 | 0 | .000 | 11.58 | 5 | 1 | 0 | 0 | 0 | 9.3 | 20 | 12 | 2 | 6 | 5 | 0.0 |
| Nick Masset | TOR | 3 | 3 | .500 | 2.21 | 31 | 0 | 0 | 0 | 19 | 36.7 | 38 | 9 | 4 | 15 | 34 | 6.6 |
| David Mattox | BOS | 12 | 9 | .571 | 3.29 | 33 | 33 | 2 | 2 | 0 | 188.7 | 188 | 69 | 8 | 50 | 95 | 14.9 |
| Dave Maurer | TBA | 0 | 0 | .000 | 15.45 | 5 | 0 | 0 | 0 | 0 | 4.7 | 6 | 8 | 1 | 6 | 1 | 0.0 |
| Macay McBride | TOR | 1 | 1 | .500 | 3.38 | 26 | 0 | 0 | 0 | 0 | 53.3 | 48 | 20 | 5 | 27 | 22 | 3.5 |
| Seth McClung | TBA | 0 | 2 | .000 | 5.31 | 4 | 4 | 0 | 0 | 0 | 20.3 | 33 | 12 | 2 | 9 | 3 | 0.6 |
| Christian Mendoza | CHA | 0 | 2 | .000 | 4.47 | 16 | 0 | 0 | 0 | 1 | 46.3 | 43 | 23 | 6 | 20 | 39 | 2.5 |
| Bradley Miller | BOS | 6 | 9 | .400 | 6.82 | 28 | 20 | 1 | 0 | 0 | 124.0 | 167 | 94 | 25 | 50 | 74 | 0.0 |
| Jason Miller | MIN | 2 | 8 | .200 | 4.52 | 58 | 0 | 0 | 0 | 18 | 87.7 | 102 | 44 | 8 | 26 | 60 | 6.5 |
| Zach Miner | LAS | 13 | 7 | .650 | 3.55 | 34 | 34 | 1 | 0 | 0 | 212.7 | 207 | 84 | 23 | 54 | 182 | 16.5 |
| Russ Morgan | SEA | 0 | 3 | .000 | 3.80 | 3 | 3 | 1 | 0 | 0 | 23.7 | 23 | 10 | 5 | 4 | 14 | 1.2 |
| Dan Mozingo | ANA | 3 | 2 | .600 | 4.15 | 41 | 0 | 0 | 0 | 1 | 95.3 | 98 | 44 | 7 | 43 | 52 | 6.9 |
| Shane Nance | MIN | 2 | 5 | .286 | 4.61 | 50 | 0 | 0 | 0 | 9 | 68.3 | 73 | 35 | 6 | 39 | 55 | 4.5 |
| Blaine Neal | BOS | 11 | 4 | .733 | 4.03 | 81 | 0 | 0 | 0 | 6 | 98.3 | 111 | 44 | 1 | 27 | 63 | 9.7 |
| Todd Nicholas | NYA | 12 | 9 | .571 | 4.19 | 33 | 33 | 0 | 0 | 0 | 208.3 | 205 | 97 | 12 | 66 | 134 | 12.7 |
| Sandy Nin | CHA | 9 | 9 | .500 | 5.11 | 23 | 23 | 1 | 0 | 0 | 148.0 | 167 | 84 | 14 | 52 | 108 | 6.8 |
| Dustin Nippert | LAS | 15 | 10 | .600 | 3.83 | 32 | 32 | 6 | 4 | 0 | 216.0 | 200 | 92 | 26 | 58 | 149 | 16.1 |
| Ricky Nolasco | TOR | 4 | 1 | .800 | 5.74 | 34 | 0 | 0 | 0 | 4 | 84.7 | 110 | 54 | 12 | 28 | 49 | 2.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wes Obermueller | KCA | 8 | 5 | .615 | 5.57 | 62 | 0 | 0 | 0 | 2 | 147.0 | 192 | 91 | 19 | 50 | 67 | 4.9 |
| Patrick O'Brien | NYA | 5 | 8 | .385 | 3.30 | 63 | 0 | 0 | 0 | 35 | 76.3 | 65 | 28 | 5 | 44 | 60 | 13.1 |
| Ian Oquendo | TEX | 17 | 11 | .607 | 3.14 | 37 | 37 | 7 | 4 | 0 | 281.0 | 274 | 98 | 6 | 49 | 216 | 23.4 |
| Albert Ortiz | KCA | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 0 | 4 | 7 | 0.1 |
| Franquelis Osoria | CLE | 1 | 0 | 1.000 | 7.32 | 38 | 0 | 0 | 0 | 0 | 51.7 | 87 | 42 | 15 | 20 | 16 | 0.0 |
| Anthony Pannone | MIN | 6 | 13 | .316 | 5.13 | 28 | 28 | 1 | 0 | 0 | 163.0 | 185 | 93 | 19 | 52 | 94 | 5.1 |
| Mike Paradis | BAL | 11 | 17 | .393 | 5.98 | 32 | 32 | 4 | 0 | 0 | 197.0 | 191 | 131 | 35 | 87 | 131 | 4.9 |
| Matt Pender | LAS | 6 | 11 | .353 | 5.01 | 49 | 17 | 0 | 0 | 3 | 149.0 | 161 | 83 | 9 | 56 | 78 | 5.6 |
| Brad Penny | LAS | 4 | 3 | .571 | 6.56 | 53 | 0 | 0 | 0 | 3 | 115.3 | 163 | 84 | 15 | 43 | 81 | 0.6 |
| Enrique Perdomo | KCA | 1 | 4 | .200 | 5.04 | 77 | 0 | 0 | 0 | 10 | 94.7 | 113 | 53 | 22 | 25 | 43 | 3.9 |
| Juan Perez | KCA | 9 | 7 | .563 | 3.28 | 63 | 0 | 0 | 0 | 36 | 74.0 | 74 | 27 | 11 | 25 | 32 | 12.5 |
| Matt Peterson | KCA | 14 | 12 | .538 | 4.92 | 36 | 36 | 3 | 1 | 0 | 228.7 | 236 | 125 | 38 | 73 | 138 | 11.0 |
| Tommy Phelps | BOS | 1 | 0 | 1.000 | 6.43 | 21 | 0 | 0 | 0 | 1 | 35.0 | 45 | 25 | 4 | 7 | 17 | 0.3 |
| Travis Phelps | BAL | 0 | 1 | .000 | 6.95 | 24 | 0 | 0 | 0 | 0 | 44.0 | 51 | 34 | 4 | 22 | 30 | 0.0 |
| Renyel Pinto | CHA | 6 | 15 | .286 | 5.76 | 33 | 33 | 0 | 0 | 0 | 193.7 | 230 | 124 | 36 | 53 | 132 | 4.5 |
| Bret Prinz | TBA | 0 | 3 | .000 | 6.82 | 58 | 0 | 0 | 0 | 0 | 63.3 | 81 | 48 | 8 | 31 | 46 | 0.0 |
| Mark Prior | OAK | 13 | 12 | .520 | 4.19 | 36 | 36 | 1 | 1 | 0 | 219.3 | 206 | 102 | 41 | 52 | 238 | 13.4 |
| Scott Proctor | CHA | 4 | 1 | .800 | 4.84 | 30 | 0 | 0 | 0 | 1 | 57.7 | 62 | 31 | 8 | 24 | 35 | 3.6 |
| Samuel Ramirez | MIN | 0 | 4 | .000 | 4.93 | 27 | 0 | 0 | 0 | 0 | 42.0 | 41 | 23 | 6 | 17 | 26 | 1.3 |
| Mario Ramos | LAS | 4 | 7 | .364 | 6.17 | 19 | 19 | 1 | 0 | 0 | 100.7 | 101 | 69 | 20 | 46 | 89 | 1.1 |
| Jon Rauch | CHA | 4 | 12 | .250 | 6.86 | 30 | 30 | 0 | 0 | 0 | 147.0 | 170 | 112 | 31 | 62 | 103 | 0.0 |
| Robby Read | TBA | 0 | 3 | .000 | 10.54 | 3 | 3 | 0 | 0 | 0 | 13.7 | 22 | 16 | 5 | 6 | 10 | 0.0 |
| Tim Redding | TOR | 4 | 2 | .667 | 4.46 | 16 | 2 | 0 | 0 | 0 | 36.3 | 43 | 18 | 6 | 10 | 24 | 2.2 |
| Josh Reynolds | TOR | 13 | 9 | .591 | 4.15 | 33 | 33 | 1 | 0 | 0 | 212.3 | 228 | 98 | 21 | 51 | 112 | 13.3 |
| Paulino Reynoso | 4 | 12 | .250 | 3.79 | 61 | 0 | 0 | 0 | 29 | 78.3 | 74 | 33 | 9 | 22 | 75 | 11.0 | |
| Scott Rice | BAL | 5 | 4 | .556 | 3.54 | 77 | 0 | 0 | 0 | 6 | 140.0 | 131 | 55 | 7 | 50 | 113 | 13.5 |
| Berny Rodriguez | KCA | 3 | 6 | .333 | 4.99 | 12 | 12 | 0 | 0 | 0 | 74.0 | 81 | 41 | 9 | 26 | 30 | 3.2 |
| Timothy Romano | SEA | 0 | 1 | .000 | 5.88 | 23 | 0 | 0 | 0 | 2 | 33.7 | 30 | 22 | 8 | 15 | 30 | 0.8 |
| Matt Roney | LAS | 0 | 3 | .000 | 7.28 | 23 | 0 | 0 | 0 | 2 | 38.3 | 52 | 31 | 10 | 14 | 20 | 0.0 |
| Alejo Ruelas | TOR | 0 | 2 | .000 | 11.29 | 4 | 4 | 0 | 0 | 0 | 18.3 | 33 | 23 | 3 | 4 | 8 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Evan Rust | TBA | 5 | 4 | .556 | 5.33 | 71 | 0 | 0 | 0 | 6 | 131.7 | 143 | 78 | 20 | 54 | 66 | 5.8 |
| Richard Salazar | ANA | 2 | 1 | .667 | 3.32 | 6 | 6 | 0 | 0 | 0 | 38.0 | 38 | 14 | 4 | 8 | 19 | 3.8 |
| Phil Seibel | ANA | 11 | 18 | .379 | 5.28 | 36 | 36 | 3 | 0 | 0 | 223.3 | 197 | 131 | 30 | 107 | 173 | 9.8 |
| Ben Shaffar | SEA | 11 | 13 | .458 | 4.34 | 33 | 33 | 3 | 2 | 0 | 220.0 | 201 | 106 | 22 | 70 | 195 | 11.8 |
| Allan Simpson | MIN | 2 | 3 | .400 | 6.95 | 40 | 0 | 0 | 0 | 2 | 45.3 | 63 | 35 | 8 | 19 | 23 | 0.0 |
| Brian Slocum | CLE | 13 | 12 | .520 | 3.98 | 33 | 33 | 4 | 2 | 0 | 226.3 | 227 | 100 | 20 | 57 | 189 | 14.7 |
| Chris Smith | TOR | 7 | 4 | .636 | 4.45 | 53 | 0 | 0 | 0 | 5 | 91.0 | 92 | 45 | 14 | 27 | 61 | 6.1 |
| Roy Smith | OAK | 2 | 3 | .400 | 5.09 | 63 | 0 | 0 | 0 | 5 | 129.0 | 153 | 73 | 20 | 37 | 68 | 5.5 |
| Tim Spooneybarger | TBA | 11 | 9 | .550 | 5.13 | 63 | 0 | 0 | 0 | 26 | 73.7 | 70 | 42 | 7 | 40 | 36 | 8.6 |
| Chris Spurling | LAS | 0 | 4 | .000 | 5.10 | 30 | 0 | 0 | 0 | 3 | 42.3 | 42 | 24 | 5 | 18 | 22 | 2.0 |
