2011 AL
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Johnny Miller TOR 665 28.1 6.2 0.0 34.3
Bill Kolar KCA 685 26.9 1.9 0.0 28.8
Yoshitomo Tani KCA 667 24.6 3.8 0.0 28.4
Alejandro Machado KCA 688 22.7 5.3 0.0 27.9
Victor Martinez CLE 587 25.9 2.0 0.0 27.9
Shin-Soo Choo SEA 707 22.2 4.9 0.0 27.1
Omar Infante TBA 572 21.3 4.6 0.0 26.0
Matt Macri CHA 682 17.2 8.8 0.0 25.9
Jason Bergman NYA 5 241.7 0.0 0.0 25.7 25.7
Paul Haruki LAS 676 23.0 2.4 0.0 25.4
Mike Rouse CLE 696 18.5 6.8 0.0 25.3
Corey Smith KCA 618 20.7 4.3 0.0 25.0
Aaron Braza BAL 652 18.1 6.1 0.0 24.2
Ramon Castro MIN 695 17.4 6.6 0.0 24.1
Nick Swisher OAK 671 19.9 4.0 0.0 24.0
Choo Freeman BOS 618 18.3 5.2 0.0 23.6
Ian Oquendo TEX 2 281.0 0.0 0.0 23.4 23.4
Adam Kennedy SEA 611 18.7 4.6 0.0 23.3
Grady Sizemore NYA 673 18.9 3.5 0.0 22.4
Brian Specht NYA 518 16.1 6.3 0.0 22.3
Michael Woods LAS 655 17.6 4.4 0.0 22.0
Ivan Lawhon OAK 627 16.8 5.2 0.0 22.0
Ricky Barrett BOS 3 250.3 0.0 0.0 21.2 21.2
Justin Morneau MIN 691 19.2 1.9 0.0 21.1
Nate Bump ANA 4 256.0 0.0 0.0 20.7 20.7
Donaldo Mendez BOS 669 17.0 3.7 0.0 20.6
Carlo Barrera TEX 532 16.4 4.2 0.0 20.6
Dallas McPherson SEA 632 16.5 3.7 0.0 20.2
Preston Wilson NYA 643 15.4 4.6 0.0 20.0
Jarrod Saltalamacchia LAS 561 12.9 7.0 0.0 20.0
Player Team PA IP Batting Fielding Pitching Total
Travis Hafner CLE 640 19.5 0.3 0.0 19.8
Rich Stahl BAL 2 201.0 0.0 0.0 19.6 19.6
Dave Matranga TBA 644 14.6 4.9 0.0 19.5
Orlando Hudson CLE 587 11.0 8.3 0.0 19.3
Aaron Hill NYA 551 13.7 5.5 0.0 19.2
Jeremy Hermida TOR 652 15.4 3.7 0.0 19.0
Carlos Beltran KCA 599 17.1 1.9 0.0 19.0
Mike Crudale TEX 5 212.0 0.0 0.0 19.0 19.0
Koyie Hill TOR 594 12.2 6.5 0.0 18.7
Jeremy Brown OAK 516 9.7 8.7 0.0 18.4
Miguel Alvarez ANA 5 231.7 0.0 0.0 18.3 18.3
Kevin Mench LAS 554 16.5 1.6 0.0 18.1
Beau Kemp MIN 3 243.7 0.0 0.0 18.1 18.1
Robinson Cano LAS 619 11.4 6.6 0.0 18.0
Mike Spidale TEX 638 13.0 4.6 0.0 17.7
Noochie Varner LAS 637 12.8 4.6 0.0 17.4
Dicky Gonzalez TEX 3 198.7 0.0 0.0 17.1 17.1
Garrett Atkins OAK 660 13.9 3.2 0.0 17.1
Jason Perry CHA 629 14.0 2.8 0.0 16.7
Zach Miner LAS 4 212.7 0.0 0.0 16.5 16.5
Doug Gredvig BAL 586 13.5 2.9 0.0 16.4
Shawn Garrett BAL 603 12.5 3.9 0.0 16.4
Juan Uribe NYA 570 8.8 7.4 0.0 16.2
Troy Glaus OAK 647 14.8 1.4 0.0 16.2
William Lamberth TEX 407 13.5 2.6 0.0 16.1
Dustin Nippert LAS 5 216.0 0.0 0.0 16.1 16.1
Mitch Talbot SEA 1 81.0 0.3 0.0 15.8 16.1
Ryan Howard NYA 634 13.5 2.4 0.0 15.9
Rett Johnson SEA 6 242.0 0.0 0.0 15.7 15.7
Wes Littleton OAK 3 216.0 0.0 0.0 15.6 15.6
Player Team PA IP Batting Fielding Pitching Total
Yorvit Torrealba NYA 541 10.0 5.5 0.0 15.5
Dominic Rich SEA 593 9.8 5.6 0.0 15.4
Eric Byrnes OAK 648 15.0 0.3 0.0 15.3
Antron Seiber MIN 683 10.8 4.5 0.0 15.3
Matt Ford NYA 4 221.7 0.0 0.0 15.3 15.3
Brad Sullivan TEX 2 216.0 0.0 0.0 15.3 15.3
Andy Phillips OAK 624 8.8 6.4 0.0 15.2
Chris Snelling OAK 533 13.0 2.1 0.0 15.1
Chris Delacruz KCA 683 12.6 2.4 0.0 15.0
Luis Rivas BOS 516 9.1 5.9 0.0 15.0
Brian Slocum CLE 3 226.3 0.3 0.0 14.7 15.0
Chipper Jones KCA 585 12.8 2.2 0.0 15.0
David Mattox BOS 6 188.7 0.0 0.0 14.9 14.9
Freddie Bynum TEX 707 9.8 5.1 0.0 14.9
Matt Brown KCA 9 225.0 0.0 0.0 14.8 14.8
Brent Butler CHA 398 11.1 3.6 0.0 14.8
Juhachirou Toyoaki CHA 3 204.0 0.0 0.0 14.7 14.7
Matt Clement MIN 6 224.7 0.2 0.0 14.4 14.6
J.D. Closser TEX 474 6.3 8.0 0.0 14.3
Anthony Gwynn BAL 591 9.6 4.7 0.0 14.3
Aubrey Huff TEX 528 12.6 1.7 0.0 14.3
Carlos Quentin TEX 483 11.0 3.1 0.0 14.1
Brian Roberts BAL 484 9.1 5.0 0.0 14.1
Jason Kubel MIN 640 10.9 3.1 0.0 14.1
Adam Donachie TBA 568 9.5 4.5 0.0 14.0
Ruben Gotay KCA 523 12.4 1.6 0.0 13.9
Gabe Gross ANA 624 9.5 4.3 0.0 13.7
Ross Gload TOR 577 11.5 2.2 0.0 13.7
Felix Diaz CHA 2 53.3 0.0 0.0 13.6 13.6
Carlos Hines TBA 5 239.0 0.2 0.0 13.3 13.6
Player Team PA IP Batting Fielding Pitching Total
Carlos Zambrano CLE 7 200.7 0.5 0.0 13.1 13.6
Matt Vorwald MIN 6 212.0 0.0 0.0 13.5 13.5
Scott Rice BAL 140.0 0.0 0.0 13.5 13.5
Josh Reynolds TOR 5 212.3 0.3 0.0 13.3 13.5
Luke Allen BOS 413 10.9 2.6 0.0 13.5
Adam Dunn CHA 606 13.4 0.1 0.0 13.5
Mark Prior OAK 4 219.3 0.0 0.0 13.4 13.4
Dusty Gomon   565 12.5 0.8 0.0 13.3
Scott Neuberger TBA 646 12.7 0.5 0.0 13.2
Patrick O'Brien NYA 76.3 0.0 0.0 13.1 13.1
Robert Cervantes BOS 616 12.3 0.7 0.0 13.0
Conor Jackson CHA 604 7.8 5.1 0.0 13.0
Nate McLouth SEA 579 9.7 3.3 0.0 13.0
Todd Nicholas NYA 4 208.3 0.0 0.0 12.7 12.7
John Baker BOS 462 8.4 4.4 0.0 12.7
Hollis Defazio LAS 570 10.1 2.5 0.0 12.7
J.J. Davis BOS 604 8.8 3.8 0.0 12.6
Juan Perez KCA 1 74.0 0.0 0.0 12.5 12.5
Laynce Nix NYA 421 11.6 0.8 0.0 12.4
Torii Hunter CHA 497 8.9 3.4 0.0 12.3
John Vanbenschoten TOR 4 147.3 0.0 0.0 12.3 12.3
Miguel Almanzar TOR 584 8.8 3.2 0.0 12.1
Gabriel Crow TOR 511 9.3 2.7 0.0 12.0
Ben Shaffar SEA 4 220.0 0.0 0.0 11.8 11.8
John Maine OAK 5 203.3 0.2 0.0 11.6 11.8
Glenn Bott SEA 5 226.0 0.0 0.0 11.7 11.7
Craig Monroe LAS 604 10.2 1.5 0.0 11.7
Charles Toch BOS 3 170.3 0.3 0.0 11.2 11.4
Jackson Melian TBA 631 8.9 2.5 0.0 11.4
Jayson Werth CHA 198 10.1 1.2 0.0 11.3
Player Team PA IP Batting Fielding Pitching Total
Brad Lidge BOS 2 172.0 0.0 0.0 11.3 11.3
Omar Alustiza TBA 589 9.1 2.2 0.0 11.2
Doug Waechter TBA 3 205.0 0.0 0.0 11.2 11.2
Brandon Wood TOR 556 7.1 4.0 0.0 11.1
Johnny Estrada SEA 387 4.2 6.8 0.0 11.0
Jose Dominguez LAS 4 215.0 0.0 0.0 11.0 11.0
Paulino Reynoso   78.3 0.0 0.0 11.0 11.0
Matt Peterson KCA 5 228.7 0.0 0.0 11.0 11.0
Paul Henry BAL 5 219.0 0.0 0.0 10.8 10.8
Scott Autrey TBA 6 211.0 0.0 0.0 10.8 10.8
Mike Frick TEX 60.7 0.0 0.0 10.6 10.6
Jose Vidro ANA 473 6.5 4.1 0.0 10.6
Jerome Williams OAK 3 174.0 0.0 0.0 10.5 10.5
Alex Rodriguez TEX 483 4.5 6.0 0.0 10.5
Jason Dubois CLE 450 8.1 2.3 0.0 10.4
Kason Gabbard TOR 3 174.0 0.0 0.0 10.3 10.3
Jeff Mathis ANA 478 0.0 10.3 0.0 10.3
Keith Pollock ANA 541 6.6 3.6 0.0 10.2
Clark Girardeau LAS 2 157.0 0.0 0.0 10.2 10.2
Wily Mo Pena LAS 605 10.1 0.1 0.0 10.2
Jason Bay NYA 312 8.1 2.1 0.0 10.2
Chris Worster NYA 1 193.7 0.0 0.0 10.2 10.2
Randall Simon ANA 564 7.7 2.3 0.0 10.0
Luis Vizcaino OAK 81.7 0.0 0.0 9.9 9.9
Jorge Julio BAL 57.7 0.0 0.0 9.8 9.8
Joe Kennedy KCA 4 219.3 0.0 0.0 9.8 9.8
Jermaine Dye SEA 590 6.6 3.2 0.0 9.8
Phil Seibel ANA 2 223.3 0.0 0.0 9.8 9.8
Josh Rabe MIN 610 9.1 0.7 0.0 9.8
Merlin Justice CHA 592 7.5 2.2 0.0 9.7
Player Team PA IP Batting Fielding Pitching Total
Billy Traber TOR 2 250.3 0.0 0.0 9.7 9.7
Blaine Neal BOS 3 98.3 0.0 0.0 9.7 9.7
Jack Wilson MIN 416 4.8 4.9 0.0 9.7
Larry Bigbie BAL 518 8.6 1.0 0.0 9.6
Anderson Garcia NYA 143.3 0.0 0.0 9.5 9.5
Kurt Birkins BAL 4 181.3 0.0 0.0 9.5 9.5
Samuel Gladstone CLE 290 6.4 3.1 0.0 9.5
Justin Hampson CHA 162.0 0.0 0.0 9.3 9.3
Casey Fossum BOS 1 84.7 0.0 0.0 9.3 9.3
Jason Davis CLE 5 159.7 0.0 0.0 9.3 9.3
Juan Salas MIN 519 7.8 1.4 0.0 9.2
Brett Tamburino MIN 377 7.2 2.0 0.0 9.2
Robert Tabron CLE 216 7.4 1.7 0.0 9.2
Nathanael Sasser TBA 190 8.3 0.8 0.0 9.1
Brad Wilkerson BOS 273 7.9 1.2 0.0 9.1
Ambiorix Delgadillo ANA 62.0 0.0 0.0 9.0 9.0
Javier Colina BOS 349 6.8 2.2 0.0 9.0
Andy Van Hekken LAS 74.0 0.0 0.0 8.9 8.9
Martin Vargas CLE 69.7 0.0 0.0 8.9 8.9
Andruw Jones OAK 393 6.8 2.0 0.0 8.9
Damian James SEA 534 5.9 3.0 0.0 8.8
Magglio Ordonez OAK 334 7.5 1.2 0.0 8.7
Wyatt Derrick SEA 7 228.0 0.0 0.0 8.7 8.7
Tim Spooneybarger TBA 73.7 0.0 0.0 8.6 8.6
Jack Cust TEX 532 7.7 0.8 0.0 8.5
Corey Shafer BAL 339 7.3 1.1 0.0 8.4
Josh Fogg SEA 105.7 0.0 0.0 8.4 8.4
Robb Quinlan MIN 572 5.8 2.6 0.0 8.4
Franklyn German LAS 60.3 0.0 0.0 8.3 8.3
Travis Ishikawa CLE 613 5.4 2.9 0.0 8.3
Player Team PA IP Batting Fielding Pitching Total
Shane Costa   306 6.5 1.8 0.0 8.3
Prince Gilbreath TEX 207 6.7 1.5 0.0 8.1
Casey Kotchman ANA 475 7.3 0.8 0.0 8.1
Jason Arnold ANA 5 209.3 0.0 0.0 8.1 8.1
Andy Beal TEX 2 117.0 0.0 0.0 8.0 8.0
Eric Cyr TBA 105.0 0.0 0.0 8.0 8.0
Cliff Lee CLE 2 191.7 0.0 0.0 7.8 7.8
Julio Ramirez CLE 671 5.6 2.3 0.0 7.8
Eric Bennett TOR 266 7.3 0.5 0.0 7.8
Jason Stumm BAL 1 108.7 0.0 0.0 7.7 7.7
Kevin Youkilis TEX 387 6.2 1.4 0.0 7.7
Gary Ferrero CLE 88.0 0.0 0.0 7.6 7.6
Joe Mauer MIN 353 3.2 4.3 0.0 7.6
Jeremy Reed BAL 469 3.1 4.4 0.0 7.5
Julius Matos KCA 281 5.9 1.6 0.0 7.5
Preston Larrison CHA 6 202.3 0.0 0.0 7.4 7.4
Daniel Kayser SEA 71.0 0.0 0.0 7.4 7.4
Steve Herce CLE 6 139.7 0.0 0.0 7.3 7.3
D.J. Houlton TEX 1 88.3 0.0 0.0 7.3 7.3
Felix Escalona TBA 352 5.0 2.3 0.0 7.3
Alan Moye NYA 422 5.0 2.1 0.0 7.2
Aaron Rowand CHA 347 5.7 1.4 0.0 7.1
Sandy Nin CHA 7 148.0 0.1 0.0 6.8 6.9
Grant Balfour MIN 76.7 0.0 0.0 6.9 6.9
Dan Mozingo ANA 1 95.3 0.0 0.0 6.9 6.9
Jeremy Wedel NYA 59.7 0.0 0.0 6.7 6.7
Nick Masset TOR 0 36.7 0.0 0.0 6.6 6.6
Ryan Cameron BOS 71.3 0.0 0.0 6.6 6.6
Jason Miller MIN 87.7 0.0 0.0 6.5 6.5
John Stephens BAL 2 179.3 0.0 0.0 6.5 6.5
Player Team PA IP Batting Fielding Pitching Total
Miguel Olivo KCA 249 3.5 3.0 0.0 6.5
Mike McCoy ANA 454 4.5 1.9 0.0 6.5
Danny Gonzalez TEX 276 3.8 2.6 0.0 6.4
Mike Macdougal BAL 58.3 0.0 0.0 6.3 6.3
Bill Brosius KCA 329 2.4 3.8 0.0 6.2
Mike Lamb LAS 236 3.8 2.4 0.0 6.2
Edwards Guzman SEA 235 3.4 2.7 0.0 6.2
Carlos Artilles NYA 46.3 0.0 0.0 6.2 6.2
Chris Smith TOR 91.0 0.0 0.0 6.1 6.1
Cristian Guerrero BOS 408 3.8 2.3 0.0 6.1
Josh Banks BOS 96.7 0.0 0.0 6.1 6.1
Michael Goss TBA 114 5.5 0.4 0.0 5.9
Jack Beeson TEX 62.3 0.0 0.0 5.9 5.9
Kyle Boyer NYA 166 4.0 1.9 0.0 5.8
Richard Hidalgo ANA 446 2.6 3.3 0.0 5.8
Evan Rust TBA 131.7 0.0 0.0 5.8 5.8
Alex Herrera OAK 58.0 0.0 0.0 5.8 5.8
Terry Tiffee MIN 363 3.9 1.8 0.0 5.7
Matt Pender LAS 2 149.0 0.0 0.0 5.6 5.6
Guillermo Rodriguez TEX 157 3.1 2.5 0.0 5.6
Roy Smith OAK 129.0 0.0 0.0 5.5 5.5
Josh Barfield TOR 155 4.2 1.3 0.0 5.4
Travis Bowyer MIN 4 191.7 0.0 0.0 5.4 5.4
Scott White SEA 288 3.1 2.2 0.0 5.3
Ben Fritz NYA 4 101.0 0.0 0.0 5.3 5.3
Mike Paradis BAL 5 197.0 0.2 0.0 4.9 5.1
Anthony Pannone MIN 6 163.0 0.0 0.0 5.1 5.1
Andre Carroll TBA 221 4.3 0.8 0.0 5.1
Micah Bowie OAK 84.7 0.0 0.0 5.1 5.1
Pat Burrell MIN 238 3.7 1.3 0.0 5.0
Player Team PA IP Batting Fielding Pitching Total
Ethan Hockenberry TOR 377 4.5 0.5 0.0 5.0
Steve Smitherman CHA 543 2.4 2.6 0.0 4.9
Wes Obermueller KCA 147.0 0.0 0.0 4.9 4.9
Tripper Johnson BAL 539 0.0 4.9 0.0 4.9
John Bale CLE 56.3 0.0 0.0 4.9 4.9
Antonio Carballosa TBA 259 2.4 2.4 0.0 4.9
Chase Utley LAS 133 3.8 1.1 0.0 4.8
Bradley Small TOR 189 3.9 0.9 0.0 4.8
Jose Lopez CLE 242 2.5 2.1 0.0 4.7
Danny Graves OAK 9 184.0 0.0 0.0 4.6 4.6
Vernon Wells CLE 657 0.0 4.6 0.0 4.6
Manuel Pardo BOS 406 2.5 2.1 0.0 4.6
Thomas Fullilove SEA 49.0 0.0 0.0 4.6 4.6
Shane Nance MIN 68.3 0.0 0.0 4.5 4.5
Taft Cable NYA 67.7 0.0 0.0 4.5 4.5
Renyel Pinto CHA 4 193.7 0.0 0.0 4.5 4.5
Shawn Fagan CHA 312 1.6 2.9 0.0 4.5
Juan Waites OAK 163 4.0 0.5 0.0 4.5
Omar Rogers BAL 105 3.3 1.2 0.0 4.5
Tony Acevedo NYA 282 4.1 0.2 0.0 4.3
Harland Cox ANA 294 3.6 0.7 0.0 4.3
Curtis Granderson LAS 169 3.7 0.6 0.0 4.3
Randy Walter NYA 193 3.1 1.2 0.0 4.3
Fletcher Christman NYA 45.0 0.0 0.0 4.2 4.2
Justin Jones TOR 110.0 0.0 0.0 4.2 4.2
Ruddy Lugo TEX 42.7 0.0 0.0 4.0 4.0
Enrique Perdomo KCA 94.7 0.0 0.0 3.9 3.9
Jon Switzer TBA 5 139.7 0.0 0.0 3.9 3.9
Jim Ed Warden CLE 43.7 0.0 0.0 3.9 3.9
Norm Sirivean TBA 271 2.2 1.6 0.0 3.8
Player Team PA IP Batting Fielding Pitching Total
Jason Alfaro BOS 118 2.5 1.4 0.0 3.8
Richard Salazar ANA 38.0 0.0 0.0 3.8 3.8
John Hattig CHA 550 0.0 3.8 0.0 3.8
Tommy Whiteman ANA 443 0.0 3.7 0.0 3.7
Scott Proctor CHA 57.7 0.0 0.0 3.6 3.6
Dustin Yount   190 3.1 0.5 0.0 3.6
Shane Victorino   353 1.0 2.5 0.0 3.5
Richard Lewis KCA 150 3.0 0.5 0.0 3.5
Macay McBride TOR 53.3 0.0 0.0 3.5 3.5
Eric Dubose BOS 98.3 0.0 0.0 3.4 3.4
Jorge Soto OAK 153 1.1 2.2 0.0 3.3
Matt Ginter CLE 63.7 0.0 0.0 3.3 3.3
Craig Wilson SEA 151 2.9 0.4 0.0 3.2
Juan Pierre LAS 104 2.8 0.4 0.0 3.2
Berny Rodriguez KCA 74.0 0.0 0.0 3.2 3.2
Rob Bowen MIN 136 1.5 1.6 0.0 3.1
B.J. Upton TBA 66 2.4 0.7 0.0 3.1
J.J. Trujillo SEA 30.3 0.0 0.0 3.1 3.1
Manny Esquivia TOR 81.3 0.0 0.0 3.0 3.0
Ken Harvey BAL 243 2.4 0.5 0.0 2.9
Jason Lane OAK 160 2.2 0.7 0.0 2.9
Rob Tejada CHA 34.0 0.0 0.0 2.9 2.9
Byung-Hyun Kim CHA 40.0 0.0 0.0 2.9 2.9
Edwin Gelinas BOS 184 1.6 1.2 0.0 2.8
Adam Morrissey TBA 102 2.3 0.4 0.0 2.7
Rob Henkel TEX 42.3 0.0 0.0 2.7 2.7
Cesar Ortiz ANA 352 1.1 1.6 0.0 2.7
Bill Hall BAL 180 0.4 2.3 0.0 2.7
Angel Guzman NYA 20.0 0.0 0.0 2.6 2.6
Hanley Ramirez LAS 172 1.7 0.9 0.0 2.6
Player Team PA IP Batting Fielding Pitching Total
Brady Hendershot BAL 300 1.1 1.5 0.0 2.6
Edward Beaudoin ANA 457 0.0 2.6 0.0 2.6
Phillip Gasser CHA 1 64.3 0.0 0.0 2.5 2.5
Christian Mendoza CHA 46.3 0.0 0.0 2.5 2.5
Bobby Abreu SEA 176 2.0 0.4 0.0 2.5
Chris Woodward NYA 179 0.1 2.3 0.0 2.4
Irving Lewis BOS 248 0.0 2.4 0.0 2.4
Jorge Cantu TBA 138 2.4 0.0 0.0 2.4
Joe Crede BOS 256 1.3 1.0 0.0 2.3
Tim Redding TOR 36.3 0.0 0.0 2.2 2.2
Randy Wolf BOS 0 29.3 0.0 0.0 2.2 2.2
Eusebio Colin CLE 41.3 0.0 0.0 2.2 2.2
Cole Hamels MIN 51.3 0.0 0.0 2.1 2.1
J.R. House ANA 141 0.0 2.1 0.0 2.1
Bobby Kielty ANA 239 0.3 1.9 0.0 2.1
Shane Bazzell OAK 14.0 0.0 0.0 2.1 2.1
Francis Gomez OAK 149 0.8 1.3 0.0 2.1
Ricky Nolasco TOR 84.7 0.0 0.0 2.1 2.1
Andy Beattie CLE 30 1.5 0.5 0.0 2.0
Jesus Cota TEX 210 1.0 1.0 0.0 2.0
Chris Spurling LAS 42.3 0.0 0.0 2.0 2.0
Ray King TEX 33.3 0.0 0.0 2.0 2.0
Luis Matos BAL 208 0.3 1.6 0.0 1.9
Joe Valentine OAK 72.0 0.0 0.0 1.8 1.8
Prentice Redman NYA 40 1.4 0.3 0.0 1.7
Doug Johnson TBA 2 53.0 0.0 0.0 1.7 1.7
Bronson Arroyo ANA 20.0 0.0 0.0 1.7 1.7
Tony Blanco TOR 79 1.4 0.3 0.0 1.7
George Dickerson MIN 102 0.0 1.6 0.0 1.6
Richie Lentz SEA 74.3 0.0 0.0 1.6 1.6
Player Team PA IP Batting Fielding Pitching Total
Brian Burgamy BOS 127 0.0 1.6 0.0 1.6
Adam Everett CHA 132 0.3 1.3 0.0 1.5
Drew Henson CLE 127 0.0 1.5 0.0 1.5
Norman Eisenberg ANA 54.3 0.0 0.0 1.5 1.5
Mitch Maier TBA 74 0.9 0.6 0.0 1.5
Javier Valentin TOR 128 0.0 1.4 0.0 1.4
Ricardo Aramboles TOR 33.0 0.0 0.0 1.4 1.4
Jeff Bailey TEX 234 0.6 0.7 0.0 1.3
Samuel Ramirez MIN 42.0 0.0 0.0 1.3 1.3
Dennis Hollandsworth TBA 14.3 0.0 0.0 1.3 1.3
Russ Morgan SEA 23.7 0.0 0.0 1.2 1.2
Mariano Gomez CLE 88.7 0.0 0.0 1.2 1.2
Ramon Castro BAL 200 0.0 1.2 0.0 1.2
Mario Ramos LAS 3 100.7 0.0 0.0 1.1 1.1
Jason Starnes TEX 21.0 0.0 0.0 1.1 1.1
Yorman Bazardo TEX 1 26.0 0.0 0.0 1.1 1.1
Jose Aguayo KCA 4 136.0 0.0 0.0 1.1 1.1
Willie Bloomquist ANA 141 0.3 0.7 0.0 1.1
Ben Francisco CLE 259 0.0 1.0 0.0 1.0
Lee Alexander SEA 31.0 0.0 0.0 1.0 1.0
Kenny Baugh LAS 62.3 0.0 0.0 1.0 1.0
Jose Acevedo KCA 89.7 0.0 0.0 1.0 1.0
Garret Gentry SEA 49 0.2 0.7 0.0 0.9
Adam Bonner TBA 131 0.6 0.3 0.0 0.9
Tim Raines Jr. KCA 158 0.0 0.9 0.0 0.9
Jose Castillo CHA 79 0.4 0.4 0.0 0.8
Bill Elsner OAK 7.3 0.0 0.0 0.8 0.8
Timothy Romano SEA 33.7 0.0 0.0 0.8 0.8
Esteban Yan BAL 47.3 0.0 0.0 0.8 0.8
Shawn Riggans CLE 139 0.4 0.4 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
Joey Votto TBA 115 0.0 0.7 0.0 0.7
Joseph Dicken BAL 124 0.0 0.7 0.0 0.7
Ryan Ketchner   4 102.0 0.0 0.0 0.7 0.7
Jason Pridie TBA 276 0.0 0.7 0.0 0.7
Jamie D'Antona TBA 200 0.1 0.6 0.0 0.7
Jimmy Journell TEX 7.0 0.0 0.0 0.6 0.6
Seth McClung TBA 20.3 0.0 0.0 0.6 0.6
Brad Penny LAS 115.3 0.0 0.0 0.6 0.6
Mark Kotsay TOR 8 0.5 0.1 0.0 0.6
Matt Ferrara KCA 56 0.4 0.2 0.0 0.6
Alexis Gomez TOR 36 0.4 0.2 0.0 0.6
Juan Rivera NYA 75 0.0 0.5 0.0 0.5
Juan Brito KCA 31 0.0 0.5 0.0 0.5
John Buck CHA 64 0.0 0.4 0.0 0.4
Adrian Burnside ANA 66.7 0.0 0.0 0.4 0.4
Kyle Farnsworth CHA 19.3 0.0 0.0 0.3 0.3
Jose Flores OAK 23 0.0 0.3 0.0 0.3
Brad Snyder TOR 84 0.0 0.3 0.0 0.3
Wilson Morales TEX 31 0.1 0.2 0.0 0.3
Joe Jester NYA 19 0.0 0.3 0.0 0.3
Tommy Phelps BOS 1 35.0 0.0 0.0 0.3 0.3
Kenny Perez TOR 34 0.0 0.2 0.0 0.2
Alex Vidro TEX 5.7 0.0 0.0 0.2 0.2
Ian Hitomaro TBA 61 0.0 0.2 0.0 0.2
Delmon Young TEX 17 0.0 0.1 0.0 0.1
Brendan Harris NYA 11 0.0 0.1 0.0 0.1
Jose Yepez CHA 12 0.0 0.1 0.0 0.1
Jean Machi NYA 6.7 0.0 0.0 0.1 0.1
Albert Ortiz KCA 6.0 0.0 0.0 0.1 0.1
Ryan Raburn LAS 8 0.0 0.1 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Derek Lowe ANA 2 99.3 0.0 0.0 0.1 0.1
Greg Sain TEX 1 0.0 0.0 0.0 0.0
Chris Waters CHA 37.3 0.0 0.0 0.0 0.0
Juan Encarnacion NYA 6 0.0 0.0 0.0 0.0