2011 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Barker 2011-2021 543 1406 190 303 62 20 21 149 59 31 90 307 .216 .271 .333 .604 8.0
Jake Blalock 2011-2018 1062 3828 459 1013 104 12 47 376 88 54 321 460 .265 .327 .335 .662 53.0
Brennan Boesch 2011-2021 1454 4926 683 1372 154 8 219 771 8 5 347 691 .279 .334 .446 .780 135.2
Adam Bonner 2011-2016 136 295 35 56 8 2 2 42 10 6 28 80 .190 .268 .251 .519 1.7
C.J. Bressoud 2011-2021 1365 4716 618 1403 241 0 158 756 5 0 404 915 .297 .356 .449 .805 140.4
Steven Deputy 2011-2017 301 776 78 141 41 4 5 69 2 3 80 223 .182 .272 .264 .536 2.6
Victor Diaz 2011-2017 694 1615 219 437 55 11 40 183 113 50 90 347 .271 .320 .393 .712 34.9
George Dickerson 2011-2016 41 130 13 25 2 1 0 7 1 0 5 33 .192 .221 .223 .444 1.0
Juan Evangelista 2011-2021 226 473 68 138 22 2 2 44 15 9 19 98 .292 .333 .359 .693 9.2
Vince Faison 2011-2014 138 231 30 52 14 0 10 41 4 0 33 46 .225 .326 .416 .741 5.1
Francisco Fernandes 2011-2021 1373 4870 691 1335 138 8 251 847 4 5 399 991 .274 .330 .460 .790 133.4
Matt Ferrara 2011-2019 958 2955 425 685 86 10 122 440 4 3 379 566 .232 .323 .392 .714 60.3
Ralph Fluellen 2011-2011 8 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Manuel Galaz 2011-2019 103 203 20 40 9 0 2 21 13 5 9 51 .197 .235 .271 .506 0.0
John Gall 2011-2012 54 151 21 33 5 2 5 17 0 0 9 28 .219 .263 .377 .641 1.0
Samuel Gladstone 2011-2021 1437 4875 689 1326 135 25 177 596 14 10 657 875 .272 .363 .419 .782 139.9
Curtis Granderson 2011-2017 447 1203 135 321 45 3 10 120 5 1 66 235 .267 .309 .334 .644 14.2
Johnnie Harley 2011-2021 1649 5894 911 1600 252 16 328 1019 5 0 618 1124 .271 .344 .487 .830 182.1
Corey Hart 2011-2017 705 2025 327 522 64 13 22 164 148 83 339 391 .258 .369 .335 .704 45.7
Brady Hendershot 2011-2021 1363 4513 619 1155 173 10 135 633 8 2 611 868 .256 .345 .388 .733 108.1
Ian Hitomaro 2011-2021 798 2342 210 552 138 1 32 280 1 2 168 444 .236 .296 .336 .632 23.5
Brent Jones 2011-2021 1232 3595 413 982 165 8 62 457 2 3 359 667 .273 .345 .375 .721 82.6
John Kelsch 2011-2019 158 393 37 83 14 3 4 32 10 4 27 99 .211 .274 .293 .566 1.3
Willie Krajewski 2011-2020 1101 2625 312 604 133 21 52 289 87 65 242 668 .230 .300 .356 .656 31.5
Alex Levenson 2011-2020 529 1474 115 338 42 3 17 135 2 0 115 353 .229 .290 .296 .587 11.7
Irving Lewis 2011-2017 344 1078 122 226 42 4 13 96 7 3 59 300 .210 .261 .292 .553 1.9
Timmy Melgoza 2011-2016 591 1486 154 407 54 5 12 141 2 1 144 309 .274 .345 .341 .686 25.9
Lastings Milledge 2011-2016 20 35 10 7 2 2 0 2 9 2 1 11 .200 .256 .371 .628 0.7
Wilson Morales 2011-2018 307 830 110 205 24 0 40 113 2 0 55 200 .247 .307 .420 .728 17.6
Colt Morton 2012-2018 378 978 123 198 39 4 44 125 1 1 56 263 .202 .257 .385 .642 9.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alan Moye 2011-2019 1178 4128 570 1115 93 17 132 563 124 72 222 548 .270 .313 .397 .710 69.4
Marcus Nettles 2011-2017 494 1018 126 252 33 5 9 97 32 7 104 234 .248 .322 .316 .638 13.8
Roque Obando 2011-2013 23 15 5 5 2 0 0 1 4 0 0 1 .333 .333 .467 .800 0.6
John Orcutt 2017-2021 393 1104 104 242 34 1 23 96 10 10 55 299 .219 .256 .314 .571 7.3
Cesar Ortiz 2011-2020 927 2682 300 723 81 12 49 282 55 18 187 726 .270 .327 .364 .690 49.2
Dan Ortmeier 2011-2017 334 865 79 177 18 4 11 65 54 26 56 244 .205 .281 .273 .554 5.5
Pat Osborn 2011-2014 245 814 92 210 19 2 4 59 1 1 42 93 .258 .296 .301 .597 4.5
Daniel Perales 2011-2017 540 1965 267 604 64 14 28 166 162 48 104 346 .307 .352 .397 .749 49.6
Kenny Perez 2011-2013 80 137 10 26 4 0 3 17 5 3 8 25 .190 .231 .285 .516 0.0
Wilson Rodon 2011-2014 405 813 100 200 24 1 6 67 20 7 145 144 .246 .360 .300 .660 13.4
Greg Sain 2011-2011 4 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emeel Salem 2011-2018 909 2310 264 531 79 8 52 230 104 57 179 594 .230 .292 .339 .631 21.0
Bradley Small 2011-2021 1521 5537 869 1589 262 56 184 860 117 118 663 988 .287 .370 .454 .824 177.1
Andrew Smith 2011-2011 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Snyder 2011-2015 116 210 27 56 10 4 4 27 0 0 8 40 .267 .294 .410 .703 3.7
Chad Spann 2011-2020 1140 3433 475 881 76 23 99 455 28 29 350 403 .257 .352 .379 .731 81.1
Curt Stanfill 2013-2021 1030 3338 429 944 135 7 70 380 56 36 230 619 .283 .335 .390 .726 70.2
Robert Tabron 2011-2020 1250 4481 638 1361 314 45 106 606 73 84 267 819 .304 .348 .465 .813 127.8
Blair Thomson 2011-2021 1431 4829 660 1374 203 13 144 628 5 2 569 749 .285 .365 .421 .787 153.1
Hector Tiburcio 2011-2018 978 2948 352 776 91 12 87 372 57 27 212 423 .263 .326 .391 .717 56.5
B.J. Upton 2011-2016 541 1056 152 187 52 14 28 116 84 31 75 286 .177 .239 .332 .572 5.5
Joey Votto 2011-2019 472 1205 143 276 60 12 30 135 4 6 99 296 .229 .295 .373 .668 17.2
Randy Zoeller 2011-2020 164 404 25 79 17 0 3 29 1 0 20 101 .196 .254 .260 .514 1.9
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Aguayo 2011-2020 59 96 .381 4.97 262 207 5 0 3 1239.6 1183 684 186 602 1154 43.2
Lee Alexander 2011-2021 44 45 .494 3.53 563 0 0 0 207 736.0 702 289 33 328 539 89.9
Miguel Alvarez 2011-2019 105 100 .512 3.82 290 290 27 4 0 1946.0 1932 826 188 502 1315 129.0
Ricardo Aramboles 2011-2017 9 9 .500 4.57 114 9 0 0 1 200.7 198 102 29 98 140 8.2
Samuel Arvizu 2011-2017 11 13 .458 4.60 145 0 0 0 6 221.3 244 113 29 109 160 12.0
Chad Bentz 2011-2013 13 7 .650 4.77 112 0 0 0 3 151.0 163 80 22 37 80 8.7
Keith Cairns 2011-2018 24 12 .667 3.90 360 0 0 0 12 373.7 375 162 53 157 331 25.7
Fletcher Christman 2011-2019 14 10 .583 3.78 215 1 0 0 13 266.6 254 112 25 113 153 21.2
Eusebio Colin 2011-2021 40 30 .571 4.17 447 0 0 0 74 583.0 589 270 72 156 396 49.4
Francisco Cruceta 2011-2018 28 24 .538 3.37 97 66 6 2 1 468.0 372 175 53 205 420 28.4
Jason Davis 2011-2012 9 15 .375 4.61 46 32 2 0 0 224.3 248 115 34 98 84 9.4
Tomas Delarosa 2011-2016 18 23 .439 4.00 290 0 0 0 8 305.7 275 136 25 137 235 23.8
Dana Demarco 2011-2015 17 17 .500 5.13 284 0 0 0 7 316.0 364 180 37 134 212 10.7
George Dewoody 2011-2016 10 10 .500 4.66 173 0 0 0 5 204.7 211 106 31 64 98 12.0
Jake Dittler 2011-2014 30 25 .545 4.61 92 83 3 1 0 558.3 549 286 85 210 454 26.1
Bill Elsner 2011-2018 4 10 .286 5.71 116 0 0 0 1 140.3 167 89 22 53 83 2.8
Gary Ferrero 2011-2019 15 18 .455 4.27 182 0 0 0 3 301.3 346 143 33 98 160 17.8
Colt Griffin 2011-2015 31 28 .525 4.09 121 72 6 1 3 514.3 443 234 68 257 412 29.3
Angel Guzman 2011-2014 4 0 1.000 3.48 6 5 1 0 0 33.7 35 13 4 10 20 3.2
Cole Hamels 2011-2012 1 4 .200 5.38 32 5 0 0 2 78.7 92 47 9 47 43 2.1
Dan Herrera 2011-2021 87 76 .534 4.11 341 218 1 1 4 1463.3 1294 669 214 587 1486 71.5
Mike Hinckley 2011-2013 7 7 .500 4.72 24 22 0 0 2 131.7 147 69 22 22 78 5.8
Dennis Hollandsworth 2011-2021 28 27 .509 4.66 402 0 0 0 10 585.6 643 303 66 159 343 27.0
Richie Lentz 2011-2017 18 24 .429 4.57 140 41 6 1 6 480.3 513 244 54 175 284 20.1
Joel Lippincott 2011-2018 22 24 .478 4.54 137 48 0 0 5 426.6 454 215 57 119 277 22.0
Jean Machi 2011-2015 0 1 .000 3.60 2 1 0 0 0 10.0 9 4 0 2 6 0.6
David Martinez 2011-2014 18 23 .439 4.59 87 49 1 0 0 374.7 398 191 49 150 243 19.6
Christian Mendoza 2011-2016 8 16 .333 5.49 119 30 0 0 6 311.3 343 190 45 127 234 7.6
Bobby Metcalf 2011-2020 73 67 .521 4.26 377 153 8 1 3 1198.9 1248 567 90 460 630 51.1
Andrew Miller 2011-2011 1 8 .111 6.00 12 12 0 0 0 66.0 86 44 9 29 33 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Albert Ortiz 2011-2011 0 1 .000 6.00 1 1 0 0 0 6.0 5 4 0 4 7 0.1
Dan Ortmeier 2011-2011 0 1 .000 3.38 1 0 0 0 0 5.3 3 2 0 4 0 0.3
Manuel Padron 2011-2019 36 45 .444 4.79 202 68 5 2 9 606.3 698 323 63 198 279 25.5
Enrique Perdomo 2011-2016 10 12 .455 4.94 269 0 0 0 23 362.3 400 199 47 103 178 20.2
Juan Perez 2011-2016 24 22 .522 5.46 181 1 0 0 76 245.7 297 149 43 105 108 23.7
Samuel Ramirez 2011-2021 43 58 .426 4.31 677 0 0 0 141 826.0 865 396 91 245 634 66.7
Berny Rodriguez 2011-2021 167 86 .660 2.55 334 334 61 24 0 2453.6 2286 696 72 314 1667 242.9
Alejo Ruelas 2011-2020 63 51 .553 4.41 284 105 11 1 14 974.0 1037 477 128 251 614 45.6
Richard Salazar 2011-2014 9 7 .563 4.54 93 6 0 0 19 182.3 218 92 22 62 100 12.6
Berny Savala 2011-2019 8 11 .421 5.70 174 0 0 0 2 170.7 201 108 25 59 96 4.7
Thomas Skillman 2011-2021 149 92 .618 2.98 353 353 35 13 0 2440.3 2096 809 98 722 2346 194.7
Jack Stolte 2011-2020 9 21 .300 4.79 310 0 0 0 11 342.0 420 182 34 150 140 17.1
Ryan Sweeney 2011-2013 3 1 .750 5.42 65 1 0 0 3 91.3 112 55 11 49 62 1.7
Rob Tejada 2011-2014 14 16 .467 4.91 111 23 6 2 6 322.7 392 176 32 93 138 16.6
Alvin Telles 2011-2017 17 10 .630 4.44 43 43 1 0 0 259.7 267 128 27 132 170 11.0
Charles Toch 2011-2021 147 99 .598 3.03 366 363 8 3 1 2226.9 1880 750 219 710 2420 190.0
Juhachirou Toyoaki 2011-2021 180 99 .645 3.29 360 358 42 15 0 2492.3 1906 912 271 751 2905 194.6
Denny Tussen 2011-2020 48 29 .623 3.87 568 0 0 0 39 709.6 729 305 92 199 498 57.4
Alex Vidro 2011-2011 0 0 .000 4.77 1 1 0 0 0 5.7 9 3 2 3 1 0.2
Chien-Ming Wang 2011-2014 9 10 .474 7.14 90 2 0 0 3 171.3 247 136 30 60 114 3.7
Jae Warren 2011-2011 4 5 .444 6.34 53 0 0 0 3 55.3 64 39 5 19 22 1.6

103 Players