2011 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    ANA Steven Maccaskill 1256 4417 836 1433 232 8 258 850 50 30 704 678 .324 .420 .556 .976 244.0
1 3    TOR Bradley Small 1521 5537 869 1589 262 56 184 860 117 118 663 988 .287 .370 .454 .824 177.1
1 4    TBA Stuart Thain 1174 4198 523 1109 207 24 117 568 54 55 307 826 .264 .318 .409 .726 82.2
1 5    MIN Connor Maccause 1210 4419 714 1270 264 53 138 599 35 14 650 803 .287 .383 .465 .848 173.8
1 6    ARI Blair Thomson 1431 4829 660 1374 203 13 144 628 5 2 569 749 .285 .365 .421 .787 153.1
1 7    SFN Dylan Lammond 1298 4737 762 1395 206 34 163 733 83 108 571 907 .294 .374 .456 .830 157.9
1 8    CHA Michael Clark 1451 4642 819 1160 211 16 214 756 109 35 982 572 .250 .383 .441 .824 170.0
1 9    MIL William Scobie 677 1752 240 384 46 1 95 286 3 0 205 489 .219 .306 .409 .716 33.8
1 12    ATL Alexander Macgaw 809 2150 283 428 93 7 100 286 45 35 178 501 .199 .261 .388 .650 21.1
1 15    SLN Kieran Macleister 1032 3740 481 1096 146 11 123 590 5 1 161 654 .293 .332 .437 .768 94.5
1 16    PHI Gary Caddell 108 361 37 88 19 1 0 34 2 0 18 85 .244 .293 .302 .595 2.2
1 18    BAL Adam McUlric 693 2356 303 634 170 15 71 350 27 38 267 365 .269 .356 .444 .800  
1 20    LAN Calum Kerr 554 1509 136 317 49 5 16 124 4 4 81 301 .210 .267 .281 .548 4.9
1 21    CHN Cameron Maccasland 211 587 60 124 27 2 12 61 0 2 22 123 .211 .244 .325 .569 2.8
1 23    NYA Duncan McLeod 563 1479 182 365 78 4 27 147 33 29 86 380 .247 .294 .360 .654 17.6
1 24    BOS Douglas Findlay 470 1461 178 323 99 11 35 178 19 6 141 294 .221 .296 .376 .672 21.1
2 35    MIN Lee McLean 162 489 50 79 24 1 10 46 1 0 25 129 .162 .210 .276 .486 0.7
2 36    ARI Stuart Hamilton 1024 3609 458 734 155 22 95 345 232 62 336 977 .203 .279 .337 .617 39.8
2 39    MIL John Ferguson 1037 3397 382 981 220 5 47 388 1 1 254 403 .289 .338 .398 .736 78.6
2 40    SEA Grant Bean 562 1717 208 398 116 3 51 200 20 12 141 250 .232 .293 .392 .685  
2 41    KCA Connor Reid 814 2970 388 752 165 21 57 355 120 32 337 550 .253 .348 .380 .729  
2 42    ATL Christopher McAuslane 850 3467 563 1020 180 18 46 357 407 79 279 592 .294 .352 .396 .748 113.6
2 45    SLN Stuart Johnston 1370 5231 725 1445 305 49 171 836 152 68 497 893 .276 .338 .451 .789  
2 46    PHI Lewis McNee 458 1114 124 213 45 7 25 122 12 7 36 275 .191 .227 .311 .539 0.5
2 49    NYN Patrick McKenrick 662 1979 198 503 102 5 46 258 1 1 87 417 .254 .293 .380 .673 33.8
2 52    CLE Ross Robson 4 4 4 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
2 53    NYA Jamie Muir 154 407 39 76 12 1 5 38 2 0 43 103 .187 .265 .258 .523 1.7
2 54    BOS Callum McRobert 1145 4039 551 990 208 29 168 611 117 78 315 600 .245 .302 .436 .738  
2 55    COL Fraser McIlvride 20 16 1 2 0 0 0 1 0 0 0 6 .125 .125 .125 .250 0.0
2 56    TEX Brendan Macvail 799 2571 330 721 122 7 42 264 54 28 150 330 .280 .323 .382 .705 50.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 57    LAS Craig Cunningham 401 1599 255 440 73 14 36 167 83 27 132 384 .275 .341 .406 .747  
2 58    HOU Jack Maccartney 474 1602 190 397 77 7 18 164 35 29 89 303 .248 .300 .338 .639 19.5
2 59    OAK Dean Macguaran 419 1643 183 362 72 7 40 148 42 24 117 406 .220 .278 .346 .624  
2 60    CIN Kieran Docherty 843 2838 489 658 142 27 126 411 129 41 371 511 .232 .322 .434 .756  
3 61    ANA Euan Cariston 833 3061 424 844 169 21 66 411 100 48 403 423 .276 .365 .409 .774  
3 62    PIT Liam Scott 814 3207 415 869 167 20 99 386 87 35 226 499 .271 .320 .428 .748  
3 63    TOR Ross Hendry 919 3075 377 697 152 21 62 313 136 39 187 580 .227 .290 .350 .640  
3 64    TBA Ross Hamilton 41 122 16 28 4 1 0 10 0 0 7 20 .230 .301 .279 .580 1.0
3 66    ARI Connor Reoch 451 985 91 185 40 0 26 98 0 0 99 224 .188 .264 .308 .572 6.2
3 67    SFN Jamie Brown 693 2762 386 718 169 14 119 398 36 19 304 480 .260 .333 .461 .793  
3 68    CHA Shaun Robinson 244 794 95 177 45 0 16 81 0 0 58 212 .223 .294 .340 .634 8.4
3 70    SEA Douglas McRobert 832 2773 357 657 99 16 73 318 66 73 283 542 .237 .308 .363 .671  
3 71    KCA Callum McNuir 783 2714 401 678 150 24 102 364 47 41 399 485 .250 .352 .436 .787  
3 72    ATL Lorcan McMaster 1011 2812 322 793 150 12 22 297 50 34 167 500 .282 .329 .367 .696 53.9
3 74    SDN Kevin Macleish 4 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
3 76    PHI Steven Murray 249 585 60 109 22 3 9 56 17 5 25 147 .186 .226 .280 .507 1.1
3 78    BAL Jamie Macrorie 523 1712 176 394 75 4 46 178 12 16 122 317 .230 .291 .359 .650  
3 79    NYN Tam Mackinning 374 979 118 260 60 3 17 121 41 19 58 165 .266 .317 .385 .702 17.9
3 81    CHN Stephen Maccrouther 774 2837 322 609 84 17 42 213 254 77 255 741 .215 .280 .301 .580 23.3
3 83    NYA Craig Brown 687 2607 345 684 142 15 93 350 57 31 338 513 .262 .351 .435 .786  
3 86    TEX Connor Macgrime 1187 4422 594 1313 263 10 148 671 5 5 337 850 .297 .351 .461 .813 141.0
3 87    LAS Liam Macchoiter 128 333 33 65 8 1 7 35 5 4 30 87 .195 .268 .288 .557 2.8
3 88    HOU Cathal Macaindra 51 147 11 21 8 1 4 15 1 0 18 37 .143 .240 .293 .532 0.5
3 89    OAK Benjamin Macleay 834 2752 314 641 94 11 83 306 35 58 189 468 .233 .291 .366 .656  
4 92    PIT Alexander Hutcheson 569 1645 156 354 98 2 37 202 0 3 142 304 .215 .279 .345 .624  
4 94    TBA Shaun McElheran 810 3066 485 827 219 64 71 388 171 79 351 492 .270 .352 .452 .805  
4 95    MIN Joshua McSween 424 1303 132 279 48 2 30 146 0 1 76 325 .214 .258 .323 .581 5.1
4 99    MIL Declan Fyfe 411 1416 124 314 75 1 33 169 2 5 121 321 .222 .288 .346 .635  
4 101    KCA David Hunter 908 3465 398 794 220 32 120 429 53 38 141 488 .229 .264 .415 .679  
4 102    ATL Jimmy Yule 692 2372 296 625 93 6 31 232 79 44 233 391 .263 .337 .347 .684 46.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 105    SLN Stuart Craig 732 2506 339 747 109 9 115 376 22 24 159 338 .298 .346 .486 .832  
4 107    FLO Ciaran McInally 838 3298 447 918 178 28 92 414 121 56 207 605 .278 .327 .433 .760  
4 108    BAL Jack Macindeor 542 1427 195 398 98 5 53 228 4 3 99 223 .279 .334 .466 .800  
4 109    NYN John McIntyre 1125 4314 542 1109 152 50 94 388 182 100 224 751 .257 .303 .381 .684  
4 112    CLE Gordon Blake 62 197 13 37 5 0 0 11 2 0 11 36 .188 .231 .213 .444 0.0
4 113    NYA Kyle Thomson 366 866 70 196 28 2 12 84 0 0 54 200 .226 .285 .305 .589 5.9
4 114    BOS Dale McPhater 567 1853 233 481 130 8 71 316 24 10 109 381 .260 .305 .453 .758  
4 116    TEX John McShannachan 53 169 15 29 3 0 5 17 0 0 9 33 .172 .210 .278 .488 0.0
4 118    HOU Duncan McBride 585 1898 191 428 98 11 64 256 9 2 108 433 .226 .278 .390 .668 26.9
4 120    CIN James McKeith 173 380 57 75 13 2 3 37 26 2 27 95 .197 .249 .266 .515 3.1
5 122    PIT Henry Mark 512 1305 127 309 70 3 24 156 5 3 101 194 .237 .298 .350 .649  
5 123    TOR Diarmuid Maccurrach 774 2878 439 783 178 49 71 360 133 47 300 480 .272 .344 .442 .786  
5 124    TBA Scott Loudoun 267 758 68 171 37 1 14 88 1 0 45 149 .226 .274 .332 .606 4.0
5 125    MIN Euan Mackellachie 738 2443 231 532 132 2 38 232 5 6 251 520 .218 .296 .320 .616  
5 126    ARI Kieran Fraser 953 2950 392 754 140 8 79 395 33 29 251 438 .256 .313 .389 .702  
5 127    SFN Ryan Watt 1048 3880 465 1042 202 17 133 560 29 42 403 869 .269 .342 .432 .774  
5 130    SEA Daniel Lemond 271 893 94 190 43 4 4 88 10 3 79 206 .213 .286 .283 .569 3.2
5 131    KCA Shaun McKim 84 124 10 26 6 3 2 10 2 0 2 34 .210 .220 .355 .575 0.1
5 132    ATL Patrick Macindoe 87 275 16 53 11 1 0 12 0 0 14 76 .193 .241 .240 .481 0.0
5 136    PHI Fraser Sherry 807 3063 322 625 194 10 120 427 24 17 148 550 .204 .248 .391 .639  
5 137    FLO Jim Murchison 786 2799 397 727 180 35 82 341 118 39 258 386 .260 .328 .437 .765  
5 138    BAL Callum McMonies 567 2113 305 633 121 19 13 195 99 56 110 272 .300 .340 .393 .734 44.4
5 139    NYN Scott McLure 16 52 3 8 1 0 1 2 0 0 0 14 .154 .154 .231 .385 0.0
5 142    CLE Jack Robertson 660 2359 263 468 88 15 36 170 94 20 170 439 .198 .262 .294 .556  
5 144    BOS Kyle Macdonald 804 2931 332 720 143 4 89 352 45 16 231 459 .246 .305 .388 .693  
5 146    TEX Samuel Todd 27 55 1 6 2 0 1 8 0 0 2 14 .109 .140 .200 .340 0.0
5 148    HOU Andrew Maccrindle 160 471 63 102 20 4 12 61 15 2 30 124 .217 .276 .352 .629 5.5
5 150    CIN Mark Cameron 639 2374 318 681 137 11 80 335 33 12 167 458 .287 .339 .455 .794  
6 151    ANA James Burk 20 63 6 13 3 0 0 5 0 0 2 14 .206 .242 .254 .496 0.0
6 152    PIT Darren Barron 17 27 1 4 3 0 0 5 0 0 1 10 .148 .200 .259 .459 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 154    TBA Gregor McIntosh 1472 5650 668 1551 278 26 160 734 70 56 485 769 .275 .336 .418 .754  
6 155    MIN Jamie Cameron 529 1722 166 385 107 3 35 186 8 4 116 267 .224 .272 .350 .623  
6 159    MIL Benjamin McIver 226 768 73 190 51 9 13 88 17 25 63 190 .247 .313 .388 .701  
6 161    KCA Matthew Maclure 691 2456 229 558 112 11 58 300 4 4 150 418 .227 .293 .353 .646  
6 163    MON Robert Cluny 98 237 23 49 9 2 0 14 3 0 12 63 .207 .260 .262 .521 1.0
6 165    SLN Alistair Fleming 591 1778 179 430 97 2 23 176 14 11 58 389 .242 .268 .337 .606  
6 167    FLO Sean McRuer 805 3178 409 798 225 29 112 425 67 32 222 570 .251 .313 .446 .758  
6 176    TEX Iain Anderson 465 1414 148 317 67 0 15 155 11 10 147 303 .224 .307 .303 .611  
6 179    OAK Gary Maccutchen 434 1687 142 363 99 8 36 176 9 10 70 323 .215 .248 .347 .596  
6 180    CIN Jason Maccoll 276 1095 153 318 66 10 19 118 35 32 92 197 .290 .351 .421 .772  
7 182    PIT Keiran Donnellson 616 1708 189 395 83 7 43 201 17 17 66 267 .231 .265 .364 .629  
7 183    TOR Adam Smith 776 2693 228 597 159 0 26 260 5 8 186 398 .222 .274 .310 .583  
7 185    MIN Ewan Gordon 60 141 12 31 7 1 0 10 0 0 8 33 .220 .279 .284 .563 0.3
7 188    CHA Craig Fraser 625 2019 255 517 69 9 34 223 64 15 92 358 .256 .307 .350 .656 29.2
7 196    PHI Mark Philipson 320 1139 111 275 42 4 10 92 12 4 62 212 .241 .285 .312 .597  
7 197    FLO Gerard Cousland 804 2879 306 702 208 7 77 396 36 14 272 409 .244 .317 .401 .719  
7 205    COL Iain Macdulothe 600 1963 255 557 119 3 24 191 9 7 242 343 .284 .388 .384 .772  

107 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 2    PIT Richard Cranium 98 97 .503 3.75 274 273 14 6 0 1761.3 1586 734 144 638 1414 103.7
1 10    SEA Ethan Mackail 144 91 .613 2.95 326 293 62 20 17 2203.3 1530 721 223 923 2723 191.8
1 11    KCA Jack Grant 114 94 .548 3.93 258 258 42 12 0 1870.6 1640 817 247 486 1901 106.3
1 13    MON Dean Wylie 23 28 .451 3.82 142 60 2 0 4 504.6 436 214 54 260 525 29.3
1 14    SDN Mark Maccaishe 0 3 .000 3.00 18 0 0 0 1 24.0 19 8 2 8 15 1.6
1 17    FLO Nicholas Maclymont 96 87 .525 4.07 304 258 13 6 3 1710.3 1646 773 185 522 1339 94.8
1 19    NYN Samuel McGugan 37 42 .468 3.44 619 0 0 0 235 635.3 540 243 97 144 739 97.5
1 22    CLE Stuart Frissell 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.1
1 25    COL Ryan McDade 102 94 .520 3.57 305 303 6 2 0 1879.3 1594 745 244 774 1892  
1 26    TEX Liam McGilp 5 33 .132 5.32 55 55 4 1 0 340.3 389 201 41 124 144 2.9
1 27    LAS Alexander Wilson 73 58 .557 4.29 180 180 15 5 0 1191.0 1240 568 126 367 876  
1 28    HOU Daniel McPhedran 94 64 .595 3.67 239 211 41 12 3 1537.3 1658 627 58 332 680 93.2
1 29    OAK Jordan Doig 25 23 .521 4.63 468 0 0 0 15 521.0 577 268 72 119 368 25.6
1 30    CIN Steven Miller 31 27 .534 3.09 326 58 0 0 11 595.0 602 204 15 157 366 48.4
2 31    ANA Dylan Niven 142 45 .759 2.69 250 248 33 17 0 1800.3 1574 539 67 410 1398 163.8
2 32    PIT Lewis Aitken 82 55 .599 3.80 173 173 19 3 0 1195.0 1243 504 88 290 794  
2 33    TOR Jamie Macquhirr 2 2 .500 5.20 7 6 1 0 0 36.3 37 21 5 20 14 1.3
2 34    TBA Liam Dallas 0 1 .000 12.16 6 0 0 0 0 6.7 12 9 0 6 5 0.0
2 37    SFN Craig Haws 14 31 .311 4.92 368 27 0 0 68 387.6 359 212 41 185 342  
2 38    CHA Michael Griesck 17 15 .531 2.80 287 0 0 0 24 311.3 247 97 31 93 373 35.9
2 43    MON Kyle Thompson 17 25 .405 4.90 349 0 0 0 9 389.6 398 212 49 144 252 14.7
2 44    SDN Cameron McLaghlan 2 2 .500 6.84 44 0 0 0 1 50.0 67 38 6 28 31 0.0
2 47    FLO Grant Hawes 1 2 .333 7.29 12 0 0 0 0 21.0 28 17 5 10 8 0.0
2 48    BAL Josh Macdaid 21 14 .600 4.13 76 53 2 1 1 348.3 345 160 40 106 258 20.0
2 50    LAN Connor Howe 141 105 .573 3.24 347 321 51 15 0 2309.0 2186 832 171 277 1741 170.7
2 51    CHN Steven Spittel 61 62 .496 4.19 458 116 9 5 10 1122.6 1294 523 130 226 525 60.6
3 65    MIN Christopher Smith 44 63 .411 4.63 167 114 3 1 0 854.6 970 440 97 213 549  
3 69    MIL Aidan Ross 13 10 .565 3.78 231 0 0 0 8 276.0 296 116 26 56 155 19.5
3 73    MON James McGillivantic 22 16 .579 3.75 257 0 0 0 32 297.3 292 124 21 130 220 24.1
3 75    SLN Jonathan McKinnell 10 18 .357 4.93 203 0 0 0 9 314.3 318 172 26 124 189 11.6
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 77    FLO Aidan Macwilliam 34 39 .466 4.31 511 0 0 0 33 649.0 580 311 50 300 557 44.1
3 80    LAN Kieran Machugh 1 4 .200 4.59 24 0 0 0 0 35.3 41 18 5 14 15 1.8
3 82    CLE Ryan Carrick 45 36 .556 3.57 439 0 0 0 166 499.3 478 198 41 197 410  
3 84    BOS Calum Meine 1 4 .200 6.65 16 0 0 0 1 21.7 29 16 2 12 16 0.0
3 85    COL Calum McIntosh 1 2 .333 4.63 5 1 0 0 2 11.7 18 6 1 7 3 0.2
3 90    CIN Dale Barrie 8 12 .400 5.21 142 0 0 0 7 200.3 249 116 28 57 95 5.5
4 91    ANA Mark King 71 60 .542 3.67 159 159 13 8 0 1075.3 1058 438 90 311 878  
4 93    TOR Blair Thomson 13 17 .433 4.43 275 9 0 0 20 278.3 318 137 38 76 203  
4 96    ARI Liam Maclean 33 48 .407 4.60 128 105 8 1 0 709.7 680 363 85 247 564 29.0
4 97    SFN Robert Maccooish 5 18 .217 5.95 130 15 1 0 6 234.7 296 155 21 105 111 4.3
4 98    CHA Harry Lachie 3 7 .300 5.45 14 12 0 0 0 77.7 90 47 8 29 29 0.9
4 100    SEA Harry Clark 33 37 .471 2.70 459 0 0 0 99 506.0 420 152 12 194 524 73.9
4 103    MON Ian Kinnieson 7 5 .583 2.56 127 1 0 0 4 168.7 138 48 13 57 123  
4 104    SDN Paul McNayer 105 82 .561 3.79 303 259 18 9 1 1756.6 1757 739 107 573 1128 104.3
4 106    PHI Michael McMichael 67 81 .453 4.26 252 171 13 5 6 1236.6 1301 585 65 455 657 54.7
4 110    LAN Jack Macgruder 64 99 .393 4.67 216 216 9 1 0 1355.3 1339 704 155 563 891  
4 111    CHN James Macdiarmid 80 74 .519 4.34 223 223 7 1 0 1423.6 1557 687 135 461 986  
4 115    COL Kyle Philipson 98 110 .471 4.73 289 288 11 3 0 1732.0 1751 910 164 860 1313  
4 117    LAS Jordan McIssac 14 10 .583 3.90 26 26 5 1 0 182.3 172 79 28 52 129  
4 119    OAK Michael McGhie 2 5 .286 5.38 61 0 0 0 2 150.7 191 90 27 56 90 3.2
5 121    ANA Ben Macnie 6 14 .300 4.45 179 0 0 0 6 242.7 257 120 26 104 130 10.7
5 128    CHA Thomas Scott 26 5 .839 2.45 36 36 0 0 0 249.3 205 68 20 57 210  
5 129    MIL Adam Miller 14 19 .424 5.03 285 0 0 0 9 385.0 441 215 52 113 260  
5 133    MON Nathan McSwen 47 39 .547 3.34 503 0 0 0 146 607.0 662 225 19 88 236 75.5
5 134    SDN Ross Macchlery 21 38 .356 4.10 525 0 0 0 60 513.3 594 234 31 168 262 40.7
5 135    SLN Kyle Summers 49 49 .500 4.25 169 122 6 3 5 867.3 876 410 71 290 545 37.2
5 140    LAN Matthew Macgrewar 0 3 .000 4.81 20 0 0 0 0 24.3 29 13 3 11 10 1.0
5 141    CHN Lewis Macgill 27 27 .500 4.39 468 0 0 0 31 483.6 489 236 56 238 386  
5 143    NYA Dylan McKenzie 5 7 .417 4.04 15 15 1 0 0 98.0 108 44 10 23 45 5.7
5 145    COL Joshua Maccalman 67 44 .604 3.71 152 152 11 3 0 1045.0 981 431 100 428 791  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 147    LAS Grant Galt 0 0 .000 14.31 5 0 0 0 0 5.7 15 9 2 4 2 0.0
5 149    OAK Nathan Ferguson 35 24 .593 3.75 81 81 2 2 0 545.3 557 227 56 179 396  
6 153    TOR Craig McKindlay 58 66 .468 4.79 168 168 7 1 0 1064.0 1163 566 131 482 754  
6 156    ARI Ryan Macilduy 18 12 .600 3.88 297 0 0 0 18 285.7 267 123 19 143 185  
6 157    SFN Eric Peterkin 15 26 .366 5.25 53 53 2 0 0 344.7 357 201 36 156 253  
6 158    CHA Scott McWhirter 20 11 .645 3.36 46 46 5 3 0 332.0 298 124 23 132 251  
6 160    SEA John McGillonie 50 46 .521 4.87 145 132 2 0 0 832.3 877 450 99 379 603  
6 162    ATL Shaun King 26 30 .464 4.30 461 0 0 0 47 516.6 572 247 66 142 348 34.0
6 164    SDN David Ross 7 5 .583 3.47 151 0 0 0 10 241.0 190 93 31 80 226  
6 166    PHI Connor McAuslane 46 43 .517 4.51 574 43 0 0 21 838.0 935 420 114 305 533  
6 168    BAL Dylan McAngus 2 2 .500 3.13 54 0 0 0 4 63.3 64 22 6 20 42  
6 169    NYN Michael McAdie 34 43 .442 3.83 335 60 3 0 19 646.6 619 275 67 243 496  
6 170    LAN Patrick Macconnell 52 73 .416 5.31 162 162 5 1 0 1009.3 1073 595 129 443 798  
6 171    CHN Josh Maccaa 2 1 .667 8.10 16 0 0 0 0 16.7 29 15 3 4 9 0.0
6 172    CLE Drew Torry 75 52 .591 3.60 171 171 6 3 0 1145.3 994 458 112 444 1057  
6 173    NYA Kieran Tawse 8 12 .400 4.04 304 0 0 0 19 303.0 277 136 29 147 230  
6 174    BOS Craig Nelson 20 11 .645 4.79 226 0 0 0 7 246.0 245 131 27 122 198  
6 175    COL Cameron Neill 12 19 .387 5.13 290 0 0 0 17 340.7 333 194 36 185 264  
6 177    LAS Conor Macrobbie 28 11 .718 2.74 318 0 0 0 37 319.0 273 97 23 146 232  
6 178    HOU Darren Innie 6 5 .545 4.18 187 0 0 0 3 200.3 196 93 26 117 149 13.2
7 181    ANA Ryan Docherty 24 42 .364 3.93 264 0 0 0 142 302.6 298 132 24 156 207  
7 184    TBA Adam Nelson 27 20 .574 3.93 410 3 0 0 27 497.3 493 217 51 206 367  
7 186    ARI Lewis McHutcheon 60 52 .536 4.13 160 160 8 1 0 1033.0 1052 474 112 401 740  
7 187    SFN Ross Macphedron 16 18 .471 4.21 304 0 0 0 25 299.3 310 140 32 122 246  
7 189    MIL Ethan Donaldson 25 34 .424 3.35 487 0 0 0 67 478.3 468 178 59 95 293 52.6
7 190    SEA Kieran Clark 21 21 .500 4.40 361 0 0 0 20 360.0 380 176 25 170 243  
7 191    KCA Stewart Cattanach 23 17 .575 3.83 313 0 0 0 53 303.0 315 129 24 130 236 26.0
7 192    ATL Murray McTier 18 13 .581 4.32 316 4 0 0 29 262.6 262 126 25 89 189  
7 193    MON Daniel Fleming 0 3 .000 5.90 45 0 0 0 5 79.3 74 52 15 36 58 1.5
7 194    SDN Christopher Macmanus 6 3 .667 4.43 110 0 0 0 2 154.3 173 76 19 74 98  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
7 195    SLN Cameron Beton 15 10 .600 2.69 202 3 0 0 33 237.3 198 71 24 97 245  
7 198    BAL David Murray 1 0 1.000 0.00 2 0 0 0 0 3.0 3 0 0 0 3 0.7
7 199    NYN David Macguire 1 3 .250 5.06 27 0 0 0 1 26.7 33 15 3 11 16 0.7
7 200    LAN Gordon Anderson 23 16 .590 4.37 275 0 0 0 13 311.3 296 151 38 138 250  
7 201    CHN Matthew McGill 17 11 .607 5.02 259 0 0 0 21 272.3 308 152 35 124 199  
7 202    CLE Andrew Macdavid 50 36 .581 4.07 336 94 3 0 10 945.3 891 427 84 374 782  
7 203    NYA Jamie McKeggie 26 36 .419 4.38 219 46 7 1 4 571.3 594 278 57 181 381  
7 204    BOS Dean McGillegowie 12 7 .632 4.35 178 0 0 0 10 223.7 227 108 21 114 154  
7 206    TEX Scott Hutchinson 71 78 .477 4.25 235 209 10 4 2 1357.0 1406 641 96 481 938  
7 207    LAS Steven Bruce 6 3 .667 4.58 79 0 0 0 2 90.3 76 46 14 40 62  
7 208    HOU John McKenzie 8 8 .500 5.04 197 0 0 0 8 196.3 211 110 20 66 142  
7 209    OAK Fraser McAslan 14 15 .483 4.58 295 0 0 0 20 295.0 284 150 34 155 182  
7 210    CIN Brandon McAllan 29 14 .674 3.44 338 2 0 0 23 395.3 356 151 38 179 345  

103 Pitchers Drafted