| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2011 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | SLN | 9 | 10 | .474 | 3.91 | 31 | 31 | 0 | 0 | 0 | 165.7 | 156 | 72 | 17 | 67 | 139 | 9.5 |
| Edgar Ahumada | LAN | 2 | 0 | 1.000 | 3.60 | 55 | 0 | 0 | 0 | 2 | 70.0 | 64 | 28 | 10 | 28 | 45 | 5.8 |
| Kurt Ainsworth | PIT | 2 | 0 | 1.000 | 6.69 | 29 | 0 | 0 | 0 | 0 | 37.7 | 40 | 28 | 7 | 21 | 28 | 0.0 |
| Jonathan Albakdejo | PIT | 2 | 1 | .667 | 2.48 | 25 | 0 | 0 | 0 | 1 | 40.0 | 26 | 11 | 2 | 17 | 43 | 4.6 |
| David Aldridge | SFN | 14 | 11 | .560 | 4.30 | 33 | 33 | 5 | 0 | 0 | 220.0 | 227 | 105 | 25 | 70 | 75 | 13.3 |
| John Allender | ARI | 0 | 0 | .000 | 2.84 | 5 | 0 | 0 | 0 | 0 | 6.3 | 5 | 2 | 0 | 2 | 2 | 0.7 |
| Jeff Allison | MIL | 3 | 2 | .600 | 6.99 | 10 | 4 | 0 | 0 | 0 | 28.3 | 32 | 22 | 4 | 16 | 19 | 0.2 |
| Craig Anderson | SLN | 11 | 13 | .458 | 4.14 | 32 | 32 | 2 | 1 | 0 | 211.0 | 190 | 97 | 27 | 43 | 122 | 10.3 |
| Luke Anderson | ARI | 7 | 9 | .438 | 3.73 | 85 | 0 | 0 | 0 | 32 | 120.7 | 124 | 50 | 16 | 38 | 81 | 16.5 |
| Matt Anderson | PHI | 2 | 1 | .667 | 4.53 | 85 | 0 | 0 | 0 | 2 | 91.3 | 94 | 46 | 9 | 40 | 76 | 6.3 |
| Andres Astacio | SFN | 4 | 9 | .308 | 5.64 | 33 | 10 | 1 | 0 | 2 | 81.3 | 81 | 51 | 17 | 31 | 63 | 1.3 |
| Jeff Austin | HOU | 8 | 4 | .667 | 5.20 | 86 | 0 | 0 | 0 | 4 | 81.3 | 92 | 47 | 7 | 40 | 62 | 4.8 |
| Manuel Aybar | COL | 2 | 0 | 1.000 | 1.20 | 13 | 0 | 0 | 0 | 0 | 15.0 | 8 | 2 | 0 | 3 | 13 | 2.7 |
| Brad Baisley | PHI | 1 | 5 | .167 | 6.93 | 34 | 0 | 0 | 0 | 0 | 37.7 | 42 | 29 | 6 | 11 | 21 | 0.2 |
| Brad Baker | CHN | 1 | 1 | .500 | 6.12 | 15 | 0 | 0 | 0 | 0 | 17.7 | 18 | 12 | 7 | 7 | 13 | 0.2 |
| Khalid Ballouli | MIL | 13 | 8 | .619 | 4.68 | 35 | 35 | 2 | 0 | 0 | 231.0 | 227 | 120 | 44 | 57 | 171 | 11.8 |
| Jimmy Barrett | LAN | 1 | 2 | .333 | 4.18 | 10 | 10 | 1 | 1 | 0 | 51.7 | 54 | 24 | 5 | 21 | 28 | 2.6 |
| Cliff Bartosh | FLO | 5 | 5 | .500 | 5.27 | 77 | 0 | 0 | 0 | 1 | 71.7 | 78 | 42 | 3 | 39 | 55 | 2.9 |
| Allen Baxter | LAN | 6 | 7 | .462 | 4.58 | 22 | 22 | 0 | 0 | 0 | 114.0 | 117 | 58 | 19 | 39 | 89 | 5.1 |
| Yorman Bazardo | PIT | 2 | 0 | 1.000 | 3.94 | 20 | 0 | 0 | 0 | 0 | 29.7 | 27 | 13 | 3 | 11 | 11 | 2.3 |
| Andy Beal | SFN | 0 | 1 | .000 | 1.98 | 4 | 3 | 0 | 0 | 0 | 27.3 | 20 | 6 | 2 | 4 | 15 | 2.4 |
| Jay Bellflower | COL | 4 | 3 | .571 | 2.97 | 12 | 8 | 0 | 0 | 0 | 57.7 | 58 | 19 | 5 | 24 | 42 | 5.0 |
| Francis Beltran | CHN | 0 | 1 | .000 | 3.56 | 19 | 0 | 0 | 0 | 0 | 30.3 | 22 | 12 | 5 | 16 | 19 | 1.8 |
| Kiki Bengocher | PIT | 6 | 6 | .500 | 3.27 | 87 | 0 | 0 | 0 | 17 | 93.7 | 98 | 34 | 11 | 31 | 46 | 12.4 |
| Chad Bentz | MON | 4 | 1 | .800 | 3.16 | 33 | 0 | 0 | 0 | 2 | 57.0 | 51 | 20 | 7 | 11 | 19 | 6.4 |
| P.J. Bevis | MON | 8 | 11 | .421 | 4.00 | 36 | 36 | 0 | 0 | 0 | 186.7 | 156 | 83 | 8 | 111 | 126 | 10.3 |
| Austin Bilke | SFN | 6 | 8 | .429 | 5.05 | 58 | 3 | 0 | 0 | 25 | 76.7 | 80 | 43 | 14 | 32 | 57 | 6.4 |
| Travis Blackley | ATL | 2 | 3 | .400 | 6.79 | 38 | 3 | 0 | 0 | 0 | 62.3 | 69 | 47 | 14 | 34 | 35 | 0.0 |
| Jared Blasdell | CHN | 4 | 2 | .667 | 4.33 | 36 | 0 | 0 | 0 | 0 | 52.0 | 49 | 25 | 7 | 19 | 45 | 3.3 |
| Isaac Bonilla | NYN | 3 | 4 | .429 | 5.58 | 63 | 0 | 0 | 0 | 20 | 61.3 | 82 | 38 | 7 | 18 | 56 | 4.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Blaine Boyer | FLO | 6 | 7 | .462 | 3.61 | 57 | 0 | 0 | 0 | 33 | 62.3 | 48 | 25 | 10 | 16 | 27 | 12.6 |
| Dewon Brazelton | SFN | 4 | 3 | .571 | 5.97 | 48 | 0 | 0 | 0 | 2 | 69.3 | 75 | 46 | 16 | 28 | 51 | 1.8 |
| Andrew Brown | SDN | 9 | 9 | .500 | 4.67 | 27 | 27 | 1 | 1 | 0 | 160.0 | 175 | 83 | 23 | 41 | 121 | 6.5 |
| Bobby Brownlie | ATL | 12 | 12 | .500 | 4.10 | 34 | 34 | 1 | 1 | 0 | 204.3 | 215 | 93 | 11 | 57 | 113 | 14.6 |
| Mike Brunet | FLO | 8 | 11 | .421 | 3.84 | 32 | 32 | 0 | 0 | 0 | 187.3 | 192 | 80 | 17 | 36 | 149 | 11.1 |
| Mark Buehrle | PHI | 9 | 18 | .333 | 4.92 | 33 | 33 | 2 | 1 | 0 | 194.0 | 219 | 106 | 33 | 52 | 123 | 7.9 |
| Ryan Bukvich | SDN | 7 | 7 | .500 | 5.23 | 81 | 0 | 0 | 0 | 11 | 74.0 | 94 | 43 | 12 | 34 | 52 | 2.2 |
| Chris Burke | SFN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| David Bush | ATL | 3 | 4 | .429 | 5.54 | 85 | 0 | 0 | 0 | 1 | 76.3 | 92 | 47 | 12 | 43 | 61 | 3.0 |
| Orlando Cabrera | PHI | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.6 |
| Keith Cairns | FLO | 2 | 2 | .500 | 6.68 | 26 | 0 | 0 | 0 | 1 | 33.7 | 38 | 25 | 9 | 6 | 25 | 0.2 |
| Brian Cardwell | LAN | 5 | 4 | .556 | 4.30 | 80 | 0 | 0 | 0 | 1 | 88.0 | 91 | 42 | 7 | 15 | 70 | 6.2 |
| Calvin Carpenter | MIL | 1 | 1 | .500 | 7.01 | 29 | 0 | 0 | 0 | 1 | 34.7 | 45 | 27 | 7 | 15 | 18 | 0.0 |
| Marcos Carvajal | PHI | 11 | 13 | .458 | 3.26 | 33 | 33 | 0 | 0 | 0 | 193.0 | 179 | 70 | 4 | 40 | 127 | 16.7 |
| Jaime Cerda | MON | 3 | 9 | .250 | 4.29 | 53 | 0 | 0 | 0 | 23 | 63.0 | 68 | 30 | 8 | 27 | 30 | 6.8 |
| Chris Cervantes | ARI | 13 | 11 | .542 | 4.05 | 33 | 33 | 1 | 0 | 0 | 222.3 | 215 | 100 | 20 | 59 | 188 | 14.6 |
| Shawn Chacon | LAN | 2 | 2 | .500 | 3.53 | 34 | 3 | 0 | 0 | 2 | 63.7 | 59 | 25 | 8 | 33 | 48 | 4.9 |
| Ron Chiavacci | MIL | 11 | 12 | .478 | 4.62 | 33 | 33 | 0 | 0 | 0 | 181.3 | 186 | 93 | 27 | 80 | 128 | 8.2 |
| Ben Christensen | CHN | 7 | 2 | .778 | 4.48 | 89 | 0 | 0 | 0 | 2 | 92.3 | 94 | 46 | 17 | 45 | 75 | 5.2 |
| Brandon Claussen | 14 | 6 | .700 | 2.54 | 38 | 30 | 1 | 1 | 0 | 209.3 | 145 | 59 | 9 | 105 | 172 | 20.6 | |
| Steve Colyer | LAN | 4 | 5 | .444 | 5.31 | 64 | 0 | 0 | 0 | 1 | 61.0 | 66 | 36 | 9 | 29 | 53 | 2.2 |
| Arron Conlan | PIT | 8 | 12 | .400 | 5.47 | 28 | 28 | 0 | 0 | 0 | 161.3 | 183 | 98 | 23 | 50 | 100 | 2.4 |
| Lance Cormier | ARI | 3 | 5 | .375 | 5.50 | 15 | 15 | 0 | 0 | 0 | 73.7 | 82 | 45 | 10 | 31 | 27 | 2.4 |
| Humberto Cortada | PHI | 2 | 9 | .182 | 4.49 | 20 | 20 | 0 | 0 | 0 | 114.3 | 116 | 57 | 13 | 29 | 88 | 5.9 |
| Nathan Cotton | CIN | 4 | 5 | .444 | 5.02 | 83 | 0 | 0 | 0 | 4 | 71.7 | 76 | 40 | 8 | 38 | 49 | 3.7 |
| Neal Cotts | 8 | 1 | .889 | 6.01 | 78 | 2 | 0 | 0 | 2 | 100.3 | 107 | 67 | 13 | 49 | 59 | 2.9 | |
| Francisco Cruceta | SLN | 0 | 1 | .000 | 3.86 | 4 | 0 | 0 | 0 | 0 | 7.0 | 4 | 3 | 1 | 3 | 1 | 0.4 |
| Dan Curtis | MON | 1 | 5 | .167 | 6.23 | 6 | 6 | 0 | 0 | 0 | 30.3 | 36 | 21 | 4 | 10 | 21 | 0.0 |
| Zach Day | MON | 4 | 4 | .500 | 6.27 | 57 | 0 | 0 | 0 | 2 | 70.3 | 81 | 49 | 15 | 30 | 33 | 0.6 |
| Jordan Dejong | SDN | 2 | 2 | .500 | 2.86 | 44 | 0 | 0 | 0 | 1 | 63.0 | 59 | 20 | 5 | 20 | 37 | 5.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tomas Delarosa | SFN | 0 | 1 | .000 | 2.70 | 33 | 0 | 0 | 0 | 0 | 33.3 | 31 | 10 | 2 | 22 | 11 | 3.2 |
| Manny Delcarmen | MIL | 8 | 13 | .381 | 3.82 | 33 | 22 | 2 | 1 | 1 | 155.3 | 150 | 66 | 14 | 61 | 85 | 10.5 |
| Joey Deleon | PHI | 6 | 9 | .400 | 4.19 | 77 | 7 | 0 | 0 | 18 | 105.3 | 139 | 49 | 10 | 25 | 44 | 8.9 |
| Luis De Los Santos | SFN | 8 | 13 | .381 | 3.51 | 36 | 36 | 0 | 0 | 0 | 210.0 | 188 | 82 | 21 | 60 | 161 | 12.3 |
| Dana Demarco | MIL | 5 | 5 | .500 | 5.99 | 93 | 0 | 0 | 0 | 1 | 103.7 | 134 | 69 | 11 | 39 | 69 | 1.3 |
| George Dewoody | 1 | 4 | .200 | 5.13 | 53 | 0 | 0 | 0 | 1 | 59.7 | 52 | 34 | 6 | 25 | 30 | 2.3 | |
| Bryan Digby | ATL | 4 | 4 | .500 | 2.97 | 75 | 0 | 0 | 0 | 9 | 69.7 | 57 | 23 | 2 | 36 | 48 | 11.1 |
| Jake Dittler | ATL | 5 | 6 | .455 | 4.66 | 16 | 16 | 1 | 1 | 0 | 106.3 | 97 | 55 | 16 | 32 | 83 | 5.6 |
| Chance Douglass | LAN | 9 | 14 | .391 | 4.63 | 36 | 36 | 1 | 0 | 0 | 206.0 | 180 | 106 | 34 | 58 | 204 | 8.3 |
| Justin Duchscherer | MIL | 2 | 4 | .333 | 7.20 | 35 | 0 | 0 | 0 | 0 | 40.0 | 62 | 32 | 5 | 10 | 20 | 0.0 |
| J.P. Duran | HOU | 4 | 8 | .333 | 3.58 | 57 | 0 | 0 | 0 | 31 | 65.3 | 67 | 26 | 6 | 33 | 41 | 8.8 |
| Douglas Dyson | CHN | 6 | 5 | .545 | 4.98 | 43 | 0 | 0 | 0 | 4 | 47.0 | 55 | 26 | 6 | 12 | 20 | 3.1 |
| Kyle Edens | CIN | 2 | 5 | .286 | 4.94 | 40 | 0 | 0 | 0 | 3 | 51.0 | 43 | 28 | 11 | 21 | 39 | 2.1 |
| Dave Elder | COL | 0 | 0 | .000 | 4.22 | 9 | 0 | 0 | 0 | 1 | 10.7 | 11 | 5 | 0 | 2 | 8 | 1.1 |
| Orval Ertel | CIN | 6 | 6 | .500 | 7.09 | 63 | 0 | 0 | 0 | 23 | 59.7 | 73 | 47 | 12 | 15 | 43 | 1.1 |
| Scott Eyre | SFN | 0 | 3 | .000 | 9.43 | 42 | 0 | 0 | 0 | 1 | 42.0 | 63 | 44 | 8 | 21 | 25 | 0.0 |
| Narciso Fabregas | PHI | 4 | 8 | .333 | 7.45 | 49 | 8 | 0 | 0 | 0 | 83.3 | 123 | 69 | 9 | 39 | 28 | 0.0 |
| Thomas Fanning | CHN | 6 | 13 | .316 | 4.20 | 31 | 31 | 2 | 1 | 0 | 195.0 | 180 | 91 | 24 | 64 | 117 | 8.8 |
| Anthony Ferrari | MON | 4 | 5 | .444 | 6.19 | 76 | 0 | 0 | 0 | 1 | 84.3 | 95 | 58 | 20 | 25 | 59 | 1.0 |
| John Foster | SLN | 6 | 8 | .429 | 5.03 | 65 | 0 | 0 | 0 | 28 | 68.0 | 71 | 38 | 12 | 20 | 45 | 7.5 |
| Brian Fuentes | ARI | 4 | 2 | .667 | 5.48 | 76 | 0 | 0 | 0 | 5 | 69.0 | 75 | 42 | 10 | 32 | 30 | 3.0 |
| Eric Gagne | LAN | 6 | 8 | .429 | 4.25 | 108 | 0 | 0 | 0 | 5 | 112.3 | 108 | 53 | 8 | 46 | 100 | 8.9 |
| Justin Germano | SDN | 17 | 11 | .607 | 4.03 | 32 | 32 | 0 | 0 | 0 | 190.0 | 185 | 85 | 27 | 71 | 162 | 11.4 |
| Geoff Goetz | FLO | 10 | 11 | .476 | 3.07 | 32 | 32 | 0 | 0 | 0 | 202.0 | 205 | 69 | 12 | 48 | 130 | 16.3 |
| Alfredo Gonzalez | LAN | 6 | 8 | .429 | 4.81 | 71 | 0 | 0 | 0 | 28 | 78.7 | 75 | 42 | 12 | 36 | 97 | 8.9 |
| Enrique Gonzalez | ARI | 19 | 6 | .760 | 3.19 | 34 | 33 | 3 | 1 | 0 | 237.0 | 204 | 84 | 20 | 55 | 171 | 22.0 |
| Andrew Good | ARI | 6 | 6 | .500 | 4.29 | 31 | 16 | 1 | 0 | 2 | 113.3 | 108 | 54 | 13 | 39 | 66 | 6.6 |
| Eric Good | ATL | 3 | 2 | .600 | 5.48 | 38 | 3 | 0 | 0 | 1 | 64.0 | 71 | 39 | 5 | 26 | 29 | 2.4 |
| Jared Gothreaux | NYN | 6 | 4 | .600 | 4.42 | 80 | 0 | 0 | 0 | 2 | 91.7 | 106 | 45 | 13 | 17 | 62 | 5.8 |
| Colt Griffin | ATL | 1 | 4 | .200 | 4.45 | 27 | 7 | 0 | 0 | 1 | 64.7 | 55 | 32 | 6 | 31 | 48 | 3.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luke Hagerty | CHN | 12 | 11 | .522 | 4.66 | 33 | 33 | 0 | 0 | 0 | 185.3 | 191 | 96 | 19 | 40 | 108 | 7.9 |
| Roy Halladay | NYN | 11 | 5 | .688 | 3.61 | 26 | 25 | 1 | 1 | 0 | 169.7 | 163 | 68 | 9 | 39 | 151 | 13.8 |
| Josh Hall | CIN | 12 | 11 | .522 | 4.24 | 33 | 33 | 0 | 0 | 0 | 208.0 | 209 | 98 | 30 | 65 | 152 | 9.2 |
| Zach Hammes | MIL | 6 | 9 | .400 | 4.58 | 28 | 28 | 1 | 0 | 0 | 165.0 | 151 | 84 | 26 | 74 | 118 | 7.5 |
| Aaron Heilman | PIT | 2 | 7 | .222 | 5.67 | 15 | 14 | 0 | 0 | 0 | 79.3 | 78 | 50 | 10 | 45 | 45 | 0.2 |
| Rob Henkel | PHI | 3 | 11 | .214 | 5.13 | 20 | 20 | 0 | 0 | 0 | 114.0 | 125 | 65 | 20 | 24 | 70 | 3.7 |
| Matt Hensley | COL | 7 | 8 | .467 | 5.58 | 33 | 29 | 1 | 0 | 1 | 184.0 | 188 | 114 | 34 | 77 | 129 | 4.0 |
| Felix Heredia | NYN | 3 | 4 | .429 | 5.94 | 89 | 0 | 0 | 0 | 8 | 66.7 | 88 | 44 | 10 | 35 | 30 | 0.8 |
| Buddy Hernandez | ATL | 4 | 11 | .267 | 5.87 | 17 | 17 | 0 | 0 | 0 | 87.3 | 108 | 57 | 16 | 34 | 67 | 1.1 |
| Carlos Hernandez | HOU | 0 | 4 | .000 | 11.70 | 16 | 0 | 0 | 0 | 0 | 20.0 | 27 | 26 | 6 | 14 | 12 | 0.0 |
| Dan Herrera | SLN | 1 | 2 | .333 | 6.47 | 13 | 0 | 0 | 0 | 1 | 23.7 | 23 | 17 | 6 | 7 | 21 | 0.2 |
| Rich Hill | SFN | 6 | 0 | 1.000 | 5.55 | 62 | 0 | 0 | 0 | 0 | 84.3 | 99 | 52 | 13 | 32 | 59 | 2.8 |
| Mike Hinckley | MON | 3 | 3 | .500 | 4.36 | 9 | 9 | 0 | 0 | 0 | 51.7 | 53 | 25 | 11 | 9 | 28 | 2.8 |
| Jared Hughes | FLO | 13 | 9 | .591 | 2.64 | 33 | 33 | 4 | 2 | 0 | 228.3 | 189 | 67 | 18 | 48 | 187 | 22.0 |
| Edwin Jackson | SLN | 1 | 1 | .500 | 6.40 | 3 | 2 | 0 | 0 | 0 | 12.7 | 17 | 9 | 2 | 4 | 16 | 0.1 |
| Delvin James | ATL | 1 | 0 | 1.000 | 4.67 | 29 | 0 | 0 | 0 | 3 | 34.7 | 39 | 18 | 4 | 11 | 26 | 2.8 |
| Ferenc Jonejan | CHN | 3 | 6 | .333 | 1.77 | 60 | 0 | 0 | 0 | 37 | 71.3 | 53 | 14 | 1 | 22 | 71 | 18.7 |
| Jake Joseph | NYN | 6 | 5 | .545 | 4.55 | 18 | 18 | 1 | 0 | 0 | 116.7 | 128 | 59 | 13 | 31 | 63 | 5.0 |
| Jimmy Journell | COL | 11 | 8 | .579 | 3.25 | 28 | 25 | 3 | 1 | 0 | 188.3 | 178 | 68 | 26 | 28 | 125 | 15.0 |
| Justin Kaye | PHI | 4 | 5 | .444 | 5.40 | 67 | 0 | 0 | 0 | 3 | 70.0 | 72 | 42 | 5 | 46 | 43 | 3.3 |
| O.J. King | CIN | 14 | 7 | .667 | 3.33 | 35 | 35 | 0 | 0 | 0 | 208.0 | 192 | 77 | 20 | 44 | 153 | 15.3 |
| Mike Koplove | ARI | 4 | 7 | .364 | 5.67 | 83 | 0 | 0 | 0 | 2 | 81.0 | 92 | 51 | 14 | 35 | 49 | 2.5 |
| John Koronka | CHN | 9 | 16 | .360 | 3.62 | 33 | 33 | 5 | 2 | 0 | 226.3 | 217 | 91 | 25 | 67 | 160 | 15.1 |
| Hong-Chi Kuo | NYN | 8 | 7 | .533 | 5.80 | 20 | 20 | 0 | 0 | 0 | 107.0 | 121 | 69 | 15 | 44 | 69 | 2.0 |
| John Lackey | 8 | 13 | .381 | 4.94 | 26 | 26 | 1 | 0 | 0 | 165.7 | 184 | 91 | 21 | 49 | 94 | 5.2 | |
| Scotty Layfield | SLN | 6 | 3 | .667 | 4.02 | 89 | 0 | 0 | 0 | 1 | 80.7 | 79 | 36 | 11 | 32 | 65 | 6.3 |
| Joel Lippincott | ATL | 0 | 3 | .000 | 6.63 | 4 | 4 | 0 | 0 | 0 | 17.7 | 18 | 13 | 2 | 8 | 13 | 0.0 |
| Adam Loewen | NYN | 11 | 16 | .407 | 5.16 | 32 | 32 | 2 | 1 | 0 | 176.0 | 193 | 101 | 30 | 61 | 111 | 4.3 |
| Aaron Looper | COL | 7 | 3 | .700 | 6.34 | 54 | 0 | 0 | 0 | 1 | 55.3 | 51 | 39 | 14 | 21 | 40 | 1.8 |
| Braden Looper | 5 | 4 | .556 | 5.81 | 66 | 0 | 0 | 0 | 0 | 62.0 | 78 | 40 | 14 | 26 | 41 | 2.4 | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Noah Lowry | SFN | 9 | 7 | .563 | 3.84 | 27 | 27 | 0 | 0 | 0 | 159.3 | 153 | 68 | 22 | 38 | 112 | 10.2 |
| Brandon Lyon | LAN | 8 | 6 | .571 | 5.00 | 21 | 21 | 2 | 1 | 0 | 133.3 | 148 | 74 | 19 | 40 | 81 | 4.1 |
| Charlie Manning | 5 | 5 | .500 | 4.50 | 20 | 15 | 0 | 0 | 0 | 88.0 | 99 | 44 | 4 | 29 | 39 | 4.5 | |
| Matt Mantei | MON | 0 | 0 | .000 | 1.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 3 | 5 | 0.8 |
| Javier Martinez | SDN | 2 | 2 | .500 | 6.00 | 45 | 1 | 0 | 0 | 1 | 54.0 | 73 | 36 | 9 | 27 | 32 | 0.0 |
| Guy Marx | HOU | 2 | 2 | .500 | 4.19 | 19 | 0 | 0 | 0 | 0 | 19.3 | 16 | 9 | 4 | 7 | 8 | 1.4 |
| Nick Masset | CHN | 2 | 3 | .400 | 5.11 | 37 | 0 | 0 | 0 | 1 | 49.3 | 61 | 28 | 7 | 18 | 21 | 1.3 |
| Dustin McGowan | SDN | 9 | 13 | .409 | 4.42 | 34 | 34 | 1 | 1 | 0 | 211.7 | 190 | 104 | 22 | 92 | 194 | 8.2 |
| David Mead | NYN | 3 | 5 | .375 | 6.02 | 74 | 0 | 0 | 0 | 3 | 92.7 | 100 | 62 | 11 | 39 | 66 | 1.9 |
| Mike Megrew | LAN | 17 | 14 | .548 | 3.18 | 35 | 35 | 1 | 1 | 0 | 229.3 | 215 | 81 | 21 | 50 | 148 | 19.7 |
| Bobby Metcalf | SFN | 4 | 7 | .364 | 5.15 | 94 | 0 | 0 | 0 | 1 | 115.3 | 126 | 66 | 7 | 47 | 51 | 4.4 |
| Jason Middlebrook | NYN | 1 | 3 | .250 | 5.68 | 40 | 3 | 0 | 0 | 3 | 69.7 | 85 | 44 | 9 | 25 | 43 | 1.3 |
| Andrew Miller | ATL | 1 | 8 | .111 | 6.00 | 12 | 12 | 0 | 0 | 0 | 66.0 | 86 | 44 | 9 | 29 | 33 | 0.0 |
| Eric Milton | 6 | 9 | .400 | 4.89 | 32 | 25 | 1 | 0 | 0 | 156.3 | 149 | 85 | 27 | 46 | 102 | 5.9 | |
| Daniel Moore | SDN | 12 | 17 | .414 | 3.65 | 34 | 34 | 0 | 0 | 0 | 212.0 | 199 | 86 | 30 | 40 | 160 | 12.5 |
| Juan Moreno | SDN | 2 | 1 | .667 | 3.77 | 72 | 0 | 0 | 0 | 2 | 83.7 | 85 | 35 | 10 | 27 | 39 | 6.4 |
| Peter Munro | ATL | 4 | 3 | .571 | 4.71 | 7 | 7 | 0 | 0 | 0 | 36.3 | 45 | 19 | 1 | 10 | 17 | 1.5 |
| Brett Myers | MON | 3 | 7 | .300 | 5.29 | 97 | 0 | 0 | 0 | 3 | 102.0 | 127 | 60 | 19 | 35 | 44 | 3.3 |
| Clint Nageotte | HOU | 6 | 3 | .667 | 6.05 | 41 | 7 | 0 | 0 | 1 | 77.3 | 91 | 52 | 11 | 36 | 60 | 1.9 |
| Chris Narveson | SDN | 1 | 3 | .250 | 5.04 | 78 | 0 | 0 | 0 | 1 | 85.7 | 104 | 48 | 12 | 23 | 41 | 1.8 |
| Bubba Nelson | ATL | 9 | 15 | .375 | 5.11 | 33 | 33 | 0 | 0 | 0 | 197.3 | 225 | 112 | 11 | 48 | 114 | 7.1 |
| Nick Neugebauer | MIL | 1 | 1 | .500 | 7.72 | 18 | 0 | 0 | 0 | 2 | 23.3 | 32 | 20 | 5 | 8 | 6 | 0.0 |
| Mike Nicolas | CHN | 9 | 4 | .692 | 4.34 | 42 | 13 | 0 | 0 | 0 | 116.0 | 106 | 56 | 16 | 50 | 85 | 6.5 |
| Fernando Nieve | MIL | 3 | 4 | .429 | 5.90 | 52 | 0 | 0 | 0 | 2 | 71.7 | 68 | 47 | 14 | 34 | 51 | 1.3 |
| Jose Antonio Nunez | ATL | 2 | 0 | 1.000 | 8.59 | 24 | 0 | 0 | 0 | 1 | 22.0 | 35 | 21 | 9 | 9 | 17 | 0.0 |
| Cristobal Ortego | MON | 12 | 12 | .500 | 4.81 | 34 | 34 | 1 | 0 | 0 | 196.7 | 228 | 105 | 23 | 40 | 130 | 8.9 |
| Javier Ortiz | PIT | 7 | 10 | .412 | 4.18 | 30 | 30 | 1 | 1 | 0 | 191.7 | 188 | 89 | 17 | 50 | 97 | 9.9 |
| Dan Ortmeier | SFN | 0 | 1 | .000 | 3.38 | 1 | 0 | 0 | 0 | 0 | 5.3 | 3 | 2 | 0 | 4 | 0 | 0.3 |
| Roy Oswalt | HOU | 14 | 6 | .700 | 3.28 | 33 | 33 | 2 | 1 | 0 | 230.3 | 206 | 84 | 29 | 55 | 167 | 19.1 |
| Vicente Padilla | PIT | 9 | 7 | .563 | 5.71 | 78 | 0 | 0 | 0 | 0 | 93.0 | 100 | 59 | 14 | 47 | 57 | 2.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Manuel Padron | COL | 1 | 1 | .500 | 5.23 | 3 | 3 | 0 | 0 | 0 | 20.7 | 27 | 12 | 2 | 6 | 6 | 0.5 |
| David Pahucki | SLN | 11 | 8 | .579 | 3.23 | 31 | 31 | 1 | 0 | 0 | 198.0 | 174 | 71 | 20 | 61 | 170 | 15.2 |
| Jon Papelbon | CHN | 4 | 9 | .308 | 3.82 | 32 | 32 | 0 | 0 | 0 | 181.3 | 194 | 77 | 14 | 62 | 121 | 8.9 |
| Chan Ho Park | ARI | 5 | 9 | .357 | 5.35 | 25 | 24 | 1 | 0 | 0 | 138.0 | 141 | 82 | 29 | 55 | 110 | 4.6 |
| Isaac Pavlik | COL | 7 | 3 | .700 | 5.59 | 57 | 0 | 0 | 0 | 26 | 56.3 | 72 | 35 | 5 | 21 | 34 | 5.9 |
| Anthony Pearson | MON | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 5 | 0.6 |
| Jake Peavy | HOU | 14 | 8 | .636 | 3.88 | 32 | 32 | 2 | 1 | 0 | 195.0 | 189 | 84 | 17 | 75 | 158 | 12.9 |
| Dave Pember | MIL | 1 | 0 | 1.000 | 2.97 | 10 | 4 | 0 | 0 | 2 | 30.3 | 24 | 10 | 3 | 14 | 16 | 3.7 |
| Agustin Perez | SFN | 0 | 2 | .000 | 12.47 | 5 | 0 | 0 | 0 | 0 | 4.3 | 9 | 6 | 0 | 4 | 1 | 0.0 |
| Juan Perez | PHI | 5 | 15 | .250 | 5.29 | 32 | 32 | 0 | 0 | 0 | 168.3 | 198 | 99 | 36 | 34 | 121 | 4.3 |
