2012 AL
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 33.7 PB DWS
Jeremy Brown OAK 1153.0 129 135 904 67 7 1 .993 144 41 28.5 1 6.2
Jarrod Saltalamacchia LAS 1160.7 130 131 829 88 7 0 .992 131 69 52.7 2 9.5
Koyie Hill TOR 1084.0 122 127 781 71 7 3 .992 155 58 37.4 7 6.9
Miguel Olivo KCA 916.7 106 107 624 56 6 2 .991 110 39 35.5 3 4.9
A.J. Pierzynski SEA 1078.7 121 127 764 63 8 1 .990 156 38 24.4 8 3.2
J.D. Closser TEX 1151.3 129 130 813 76 9 0 .990 121 53 43.8 1 8.1
Michael Clark CHA 1443.3 162 162 1152 96 14 3 .989 209 73 34.9 2 8.9
Jack Mickelsen MIN 711.3 81 86 532 43 7 3 .988 125 30 24.0 4 3.8
John Baker BOS 1049.3 116 122 740 69 10 1 .988 140 57 40.7 6 5.5
Victor Martinez CLE 911.7 102 110 628 71 9 0 .987 166 53 31.9 2 3.4
Brady Hendershot BAL 1180.7 132 134 923 82 13 2 .987 197 58 29.4 8 4.9
Yorvit Torrealba NYA 1181.3 132 138 842 76 12 4 .987 170 58 34.1 7 4.8
Adam Donachie TBA 1141.7 124 141 724 73 12 1 .985 131 51 38.9 1 5.8
Alex Dvorsky ANA 1110.3 127 128 697 72 12 0 .985 181 50 27.6 2 4.1
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 33.7 PB DWS
John Baker BOS 1049.3 116 122 740 69 10 1 .988 140 57 40.7 6 5.5
Barney Barger LAS 220.0 24 25 157 9 3 0 .982 30 8 26.7 0 1.4
Edward Beaudoin ANA 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Rob Bowen MIN 602.7 67 75 436 50 5 0 .990 105 39 37.1 1 3.4
Bill Brosius KCA 528.0 56 73 364 44 7 1 .983 80 31 38.8 3 2.9
Jeremy Brown OAK 1153.0 129 135 904 67 7 1 .993 144 41 28.5 1 6.2
John Buck CHA 6.0 0 4 9 0 0 0 1.000 0 0 0.0 0 0.1
Robert Cervantes BOS 34.4 4 4 22 2 0 0 1.000 3 1 33.3 5 0.1
Michael Clark CHA 1443.3 162 162 1152 96 14 3 .989 209 73 34.9 2 8.9
J.D. Closser TEX 1151.3 129 130 813 76 9 0 .990 121 53 43.8 1 8.1
Joseph Dicken BAL 276.7 30 37 187 21 0 1 1.000 43 16 37.2 2 1.2
Adam Donachie TBA 1141.7 124 141 724 73 12 1 .985 131 51 38.9 1 5.8
Alex Dvorsky ANA 1110.3 127 128 697 72 12 0 .985 181 50 27.6 2 4.1
Edwards Guzman SEA 358.7 40 46 270 23 3 1 .990 56 14 25.0 1 1.2
Brady Hendershot BAL 1180.7 132 134 923 82 13 2 .987 197 58 29.4 8 4.9
Koyie Hill TOR 1084.0 122 127 781 71 7 3 .992 155 58 37.4 7 6.9
J.R. House ANA 107.7 12 15 77 8 2 0 .977 23 7 30.4 0 0.4
Chipper Jones KCA 7.3 0 1 5 0 0 0 1.000 0 0 0.0 1 0.0
Mike Lamb LAS 70.0 8 8 48 6 0 0 1.000 16 6 37.5 0 0.6
William Lamberth TEX 0.3 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Irving Lewis BOS 415.0 47 49 295 19 5 2 .984 45 9 20.0 1 2.0
Mitch Maier TBA 304.3 38 40 200 27 7 0 .970 48 21 43.8 0 1.6
Victor Martinez CLE 911.7 102 110 628 71 9 0 .987 166 53 31.9 2 3.4
Jeff Mathis ANA 206.3 23 25 129 19 2 0 .987 25 14 56.0 0 0.9
Joe Mauer MIN 238.2 24 26 165 20 2 1 .989 40 14 35.0 0 1.4
Jack Mickelsen MIN 711.3 81 86 532 43 7 3 .988 125 30 24.0 4 3.8
Colt Morton TEX 316.0 33 45 237 26 4 0 .985 40 17 42.5 4 2.3
Miguel Olivo KCA 916.7 106 107 624 56 6 2 .991 110 39 35.5 3 4.9
Cesar Ortiz ANA 8.0 0 1 2 0 0 0 1.000 1 0 0.0 1 0.0
Manuel Pardo BOS 0.6 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
A.J. Pierzynski SEA 1078.7 121 127 764 63 8 1 .990 156 38 24.4 8 3.2
Prentice Redman NYA 53.0 6 6 36 2 0 0 1.000 14 2 14.3 0 0.2
Shawn Riggans CLE 544.3 60 64 396 23 4 0 .991 89 18 20.2 1 1.8
John Russell TOR 356.0 40 41 238 23 1 1 .996 64 17 26.6 0 2.3
Jarrod Saltalamacchia LAS 1160.7 130 131 829 88 7 0 .992 131 69 52.7 2 9.5
Jorge Soto OAK 301.3 34 39 211 23 0 1 1.000 42 18 42.9 2 1.7
Yorvit Torrealba NYA 1181.3 132 138 842 76 12 4 .987 170 58 34.1 7 4.8
B.J. Upton TBA 0.1 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
Randy Walter NYA 207.7 24 25 140 14 1 0 .994 33 9 27.3 0 0.9
Craig Wilson SEA 13.7 1 4 5 0 0 0 1.000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.113 DWS  
Paul Haruki LAS 774.3 88 88 845 72 2 68 .998 10.66 1.3  
Andre Carroll TBA 652.7 73 78 698 52 3 58 .996 10.34 1.1  
Travis Hafner BOS 1027.7 116 118 1055 72 5 114 .996 9.87 2.0  
Casey Kotchman ANA 611.0 71 72 624 47 3 46 .996 9.88 1.4  
Damian James SEA 1231.7 141 146 1290 108 7 133 .995 10.22 4.0  
Doug Gredvig BAL 1328.7 150 151 1414 97 8 115 .995 10.24 3.6  
Kevin Sidhu TEX 1297.7 147 151 1334 110 8 136 .994 10.01 2.5  
Justin Morneau MIN 1311.0 147 153 1256 84 9 104 .993 9.20 1.5  
Jason Perry CHA 1290.3 145 145 1349 97 11 136 .992 10.09 2.7  
Travis Ishikawa CLE 1413.0 157 158 1555 120 14 141 .992 10.67 2.6  
Bill Kolar KCA 1312.0 146 149 1333 95 13 127 .991 9.80 1.7  
Brad Wilkerson TOR 1209.0 137 138 1233 96 15 126 .989 9.89 1.5  
Ryan Howard NYA 963.0 108 117 1054 90 18 113 .985 10.69 1.6  
Troy Glaus OAK 1453.3 163 163 1572 140 31 146 .982 10.60 1.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.113 DWS  
Dion Abellan TOR 55.0 6 8 52 2 1 11 .982 8.84 0.1  
Tony Acevedo NYA 70.7 7 14 81 6 1 4 .989 11.08 0.1  
Jason Alfaro BOS 5.0 0 1 3 0 0 0 1.000 5.40 0.0  
Jeff Bailey LAS 424.3 41 44 464 26 6 49 .988 10.39 0.6  
Jeff Bailey TEX 39.3 10 11 43 2 1 4 .978 10.31 0.1  
Jeremy Brown OAK 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Andre Carroll TBA 652.7 73 78 698 52 3 58 .996 10.34 1.1  
Jack Cust TEX 5.3 0 2 3 0 0 0 1.000 5.07 0.0  
Jamie D'Antona TBA 154.7 14 32 162 14 2 20 .989 10.24 0.3  
Adam Dunn CHA 41.0 5 5 34 5 0 1 1.000 8.56 0.1  
Shawn Fagan CHA 9.8 2 3 10 1 0 1 1.000 10.10 0.0  
Ben Francisco CLE 43.0 5 5 50 3 1 4 .981 11.09 0.1  
Edwin Gelinas BOS 4.0 0 1 6 0 0 0 1.000 13.50 0.0  
Troy Glaus OAK 1453.3 163 163 1572 140 31 146 .982 10.60 1.2  
Dusty Gomon SEA 0.8 0 1 1 0 0 0 1.000 11.25 0.0  
Danny Gonzalez TEX 8.0 0 3 8 2 0 0 1.000 11.25 0.0  
Curtis Granderson LAS 187.7 19 29 212 13 0 14 1.000 10.79 0.3  
Doug Gredvig BAL 1328.7 150 151 1414 97 8 115 .995 10.24 3.6  
Gabe Gross ANA 19.0 2 4 20 1 0 4 1.000 9.95 0.0  
Edwards Guzman SEA 70.0 8 11 66 4 0 6 1.000 9.00 0.2  
Travis Hafner BOS 1027.7 116 118 1055 72 5 114 .996 9.87 2.0  
Paul Haruki LAS 774.3 88 88 845 72 2 68 .998 10.66 1.3  
Ken Harvey BOS 361.7 40 40 368 24 5 34 .987 9.76 0.7  
Ian Hitomaro TBA 340.7 41 41 350 25 3 32 .992 9.91 0.5  
Ethan Hockenberry TOR 149.0 17 18 153 9 0 16 1.000 9.79 0.2  
J.R. House ANA 294.0 34 41 291 30 4 30 .988 9.83 0.7  
Ryan Howard NYA 963.0 108 117 1054 90 18 113 .985 10.69 1.6  
Aubrey Huff TEX 112.0 13 17 116 7 1 9 .992 9.88 0.2  
Travis Ishikawa CLE 1413.0 157 158 1555 120 14 141 .992 10.67 2.6  
Damian James SEA 1231.7 141 146 1290 108 7 133 .995 10.22 4.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Merlin Justice CHA 53.0 6 6 47 3 0 4 1.000 8.49 0.1  
Adam Kennedy SEA 1.0 0 2 1 0 0 0 1.000 9.00 0.0  
Bobby Kielty ANA 231.3 26 29 220 23 0 32 1.000 9.45 0.5  
Frank Kirkman CHA 29.0 3 3 28 1 1 3 .967 9.00 0.0  
Bill Kolar KCA 1312.0 146 149 1333 95 13 127 .991 9.80 1.7  
Casey Kotchman ANA 611.0 71 72 624 47 3 46 .996 9.88 1.4  
Jason Kubel MIN 44.0 5 7 40 1 0 3 1.000 8.39 0.0  
Mike Lamb LAS 12.7 1 2 21 1 0 3 1.000 15.64 0.0  
Cristobal Luna SEA 8.0 1 1 8 1 0 0 1.000 10.13 0.0  
Matt Macri CHA 8.0 0 1 11 0 0 0 1.000 12.38 0.0  
Julius Matos KCA 140.0 16 19 142 12 1 16 .994 9.90 0.2  
Joe Mauer MIN 2.8 0 1 4 0 0 1 1.000 12.86 0.0  
Mike McCoy ANA 9.0 1 1 8 0 0 3 1.000 8.00 0.0  
Dallas McPherson SEA 219.1 25 31 216 17 3 17 .987 9.57 0.6  
Justin Morneau MIN 1311.0 147 153 1256 84 9 104 .993 9.20 1.5  
Adam Morrissey TBA 298.0 34 34 324 19 2 22 .994 10.36 0.5  
Colt Morton TEX 11.0 0 6 8 1 0 2 1.000 7.36 0.0  
Cesar Ortiz ANA 268.0 28 41 276 31 1 29 .997 10.31 0.7  
Lyle Overbay BAL 128.7 12 26 118 15 1 15 .993 9.30 0.3  
Manuel Pardo BOS 59.0 5 10 62 3 0 6 1.000 9.92 0.1  
Jason Perry CHA 1290.3 145 145 1349 97 11 136 .992 10.09 2.7  
Robb Quinlan MIN 38.0 4 7 33 3 1 2 .973 8.53 0.0  
Ryan Raburn LAS 39.3 5 5 46 2 1 4 .980 10.98 0.1  
Prentice Redman NYA 3.0 0 2 2 1 0 1 1.000 9.00 0.0  
John Russell TOR 18.0 2 2 23 1 0 4 1.000 12.00 0.0  
Juan Salas MIN 47.0 6 7 45 3 1 4 .980 9.19 0.0  
Bill Scott TOR 9.0 0 1 8 0 0 0 1.000 8.00 0.0  
Kevin Sidhu TEX 1297.7 147 151 1334 110 8 136 .994 10.01 2.5  
Randall Simon NYA 321.0 38 42 342 25 2 32 .995 10.29 0.5  
Brian Specht NYA 1.3 0 1 0 1 0 0 1.000 6.77 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Randy Walter NYA 83.0 9 13 100 9 0 10 1.000 11.82 0.2  
Jayson Werth CHA 26.0 3 3 29 2 2 1 .939 10.73 0.0  
Brad Wilkerson TOR 1209.0 137 138 1233 96 15 126 .989 9.89 1.5  
Craig Wilson SEA 47.0 5 8 47 5 0 3 1.000 9.96 0.2  
Kevin Youkilis TEX 8.3 0 3 9 0 0 0 1.000 9.72 0.0  
Dustin Yount SEA 73.3 7 13 78 8 0 7 1.000 10.56 0.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.129 DWS  
Carlo Barrera TEX 1371.0 153 154 296 493 7 108 .991 5.18 7.8  
Dave Matranga TBA 1284.3 144 149 279 477 8 94 .990 5.30 6.2  
Robert Tabron CLE 982.3 106 127 198 356 7 80 .988 5.08 5.0  
Brett Tamburino MIN 1145.7 131 132 232 395 8 64 .987 4.93 5.1  
Mike McCoy ANA 1132.0 129 133 235 379 9 78 .986 4.88 3.8  
Johnny Miller TOR 1293.3 147 151 286 469 12 113 .984 5.25 7.1  
Jason Alfaro BOS 804.0 87 102 183 273 8 59 .983 5.10 4.0  
Adam Kennedy SEA 1271.7 146 153 255 438 15 102 .979 4.90 5.6  
Chris Delacruz KCA 1077.0 124 128 236 373 15 87 .976 5.09 3.0  
Jeremy Reed BAL 1216.3 137 141 274 421 18 78 .975 5.14 5.5  
Brian Specht NYA 904.7 104 106 218 320 16 76 .971 5.35 2.3  
Edward Caples CHA 957.0 115 115 168 362 16 73 .971 4.98 4.8  
Ivan Lawhon OAK 1170.0 132 134 235 417 21 89 .969 5.02 3.8  
Michael Woods LAS 1296.7 146 150 278 490 31 108 .961 5.33 3.7  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.129 DWS  
Jason Alfaro BOS 804.0 87 102 183 273 8 59 .983 5.10 4.0  
Josh Barfield TOR 142.7 15 23 25 40 3 7 .956 4.10 0.5  
Carlo Barrera TEX 1371.0 153 154 296 493 7 108 .991 5.18 7.8  
James Bartley LAS 129.0 14 20 29 55 3 11 .966 5.86 0.5  
Edward Beaudoin ANA 115.0 12 17 26 38 0 11 1.000 5.01 0.4  
Kyle Boyer NYA 234.0 23 36 51 85 6 21 .958 5.23 0.6  
Robinson Cano LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Edward Caples CHA 957.0 115 115 168 362 16 73 .971 4.98 4.8  
Antonio Carballosa TBA 39.0 4 7 5 13 0 1 1.000 4.15 0.2  
Jose Castillo CHA 447.3 45 79 90 159 4 36 .984 5.01 2.3  
Ramon Castro MIN 227.3 25 32 61 75 2 24 .986 5.38 1.2  
Alex Cintron BAL 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Javier Colina CHA 17.0 2 2 4 5 1 1 .900 4.76 0.1  
Stevie Dawe MIN 5.0 0 3 0 1 0 0 1.000 1.80 0.0  
Chris Delacruz KCA 1077.0 124 128 236 373 15 87 .976 5.09 3.0  
Ruben Domingo SEA 36.0 4 5 11 15 1 6 .963 6.50 0.3  
Felix Escalona TBA 108.3 13 18 32 48 2 14 .976 6.65 0.8  
Shawn Fagan CHA 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
Ben Francisco CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Edwin Gelinas BOS 642.3 74 77 158 215 1 68 .997 5.23 3.6  
Francis Gomez OAK 71.0 7 15 12 23 2 5 .946 4.44 0.2  
Danny Gonzalez TEX 67.7 7 9 12 28 0 6 1.000 5.32 0.4  
Ruben Gotay KCA 118.7 13 14 27 40 0 8 1.000 5.08 0.4  
Curtis Granderson LAS 21.0 2 3 3 5 0 2 1.000 3.43 0.0  
Edwards Guzman SEA 55.0 7 8 12 21 1 2 .971 5.40 0.3  
Bill Hall BAL 218.0 24 31 42 87 0 20 1.000 5.33 1.2  
Travis Hanson BOS 2.4 0 1 1 1 0 0 1.000 7.50 0.0  
Orlando Hudson CLE 466.7 56 59 111 197 6 45 .981 5.94 3.1  
Omar Infante TBA 2.0 0 1 1 2 0 0 1.000 13.50 0.0  
Joe Jester NYA 158.7 18 20 36 64 1 18 .990 5.67 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Adam Kennedy SEA 1271.7 146 153 255 438 15 102 .979 4.90 5.6  
Mike Lamb LAS 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Ivan Lawhon OAK 1170.0 132 134 235 417 21 89 .969 5.02 3.8  
Richard Lewis KCA 117.7 11 17 18 30 2 6 .960 3.67 0.2  
Hector Luna MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alejandro Machado KCA 21.3 2 4 4 8 0 1 1.000 5.06 0.1  
Julius Matos KCA 117.3 12 21 26 41 1 10 .985 5.14 0.3  
Luis Matos BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dave Matranga TBA 1284.3 144 149 279 477 8 94 .990 5.30 6.2  
Mike McCoy ANA 1132.0 129 133 235 379 9 78 .986 4.88 3.8  
Michael McNamee BAL 13.0 0 6 1 2 0 0 1.000 2.08 0.0  
Johnny Miller TOR 1293.3 147 151 286 469 12 113 .984 5.25 7.1  
Adam Morrissey TBA 9.0 1 2 1 1 0 0 1.000 2.00 0.0  
Andy Phillips OAK 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Prentice Redman NYA 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Jeremy Reed BAL 1216.3 137 141 274 421 18 78 .975 5.14 5.5  
Dominic Rich SEA 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Luis Rivas BOS 10.3 1 1 2 3 0 1 1.000 4.37 0.0  
Luis Rivas SEA 235.5 28 37 54 79 6 15 .957 5.08 1.0  
Brian Roberts BAL 8.0 1 1 1 2 0 1 1.000 3.38 0.0  
Alex Rodriguez TEX 5.7 0 1 0 6 0 0 1.000 9.54 0.1  
Mike Rouse CLE 123.7 14 17 28 47 2 11 .974 5.46 0.7  
Mike Rouse NYA 25.6 3 3 6 10 0 2 1.000 5.63 0.1  
Alfonso Soriano SEA 105.0 12 16 22 35 0 6 1.000 4.89 0.5  
Brian Specht NYA 904.7 104 106 218 320 16 76 .971 5.35 2.3  
Steve Stanley OAK 11.3 1 4 1 1 0 0 1.000 1.59 0.0  
Robert Tabron CLE 982.3 106 127 198 356 7 80 .988 5.08 5.0  
Brett Tamburino MIN 1145.7 131 132 232 395 8 64 .987 4.93 5.1  
Terry Tiffee MIN 66.0 6 13 11 21 1 3 .970 4.36 0.3  
B.J. Upton TBA 0.1 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Jose Vidro OAK 199.0 23 27 38 77 5 18 .958 5.20 0.7  
Trey Webb TOR 74.1 7 7 16 29 1 5 .978 5.47 0.4  
Jayson Werth CHA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott White SEA 6.0 0 3 1 1 0 0 1.000 3.00 0.0  
Brandon Wood TOR 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Michael Woods LAS 1296.7 146 150 278 490 31 108 .961 5.33 3.7  
Aaron Wright ANA 186.3 21 25 38 60 1 23 .990 4.73 0.6  
Kevin Youkilis TEX 25.0 2 3 5 8 0 5 1.000 4.68 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.647 DWS  
Samuel Gladstone CLE 1423.0 159 161 107 346 7 25 .985 2.87 4.8  
Edward Beaudoin ANA 794.0 91 94 68 178 4 17 .984 2.79 2.8  
Aaron Hill NYA 632.7 74 77 35 155 5 17 .974 2.70 2.7  
Hanley Ramirez LAS 732.0 84 85 51 193 8 19 .968 3.00 2.7  
Freddie Bynum TEX 1167.7 134 136 88 239 11 26 .967 2.52 4.2  
Adam Morrissey TBA 753.0 83 99 66 186 9 21 .966 3.01 2.7  
Michael McNamee BAL 1101.0 136 138 79 259 14 21 .960 2.76 3.9  
Javier Colina CHA 1289.3 145 148 89 259 18 31 .951 2.43 5.1  
Scott White SEA 861.3 99 100 61 197 14 16 .949 2.70 2.1  
Miguel Almanzar TOR 667.0 79 83 54 150 12 14 .944 2.75 2.0  
Garrett Atkins OAK 1303.7 147 152 88 310 25 25 .941 2.75 5.8  
Jake Blalock BOS 690.6 82 82 45 153 15 22 .930 2.58 2.1  
Joe Crede KCA 1241.7 140 151 81 269 31 23 .919 2.54 2.7  
Juan Salas MIN 694.0 78 89 51 138 26 14 .879 2.45 1.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.647 DWS  
Jason Alfaro BOS 97.3 10 18 7 24 2 5 .939 2.87 0.4  
Luke Allen ANA 12.7 1 3 0 2 0 0 1.000 1.42 0.0  
Luke Allen BOS 7.3 0 3 0 1 0 0 1.000 1.23 0.0  
Miguel Almanzar TOR 667.0 79 83 54 150 12 14 .944 2.75 2.0  
John Arrington ANA 16.0 2 2 1 4 0 1 1.000 2.81 0.1  
Garrett Atkins OAK 1303.7 147 152 88 310 25 25 .941 2.75 5.8  
Josh Barfield TOR 136.7 12 37 12 25 0 1 1.000 2.44 0.4  
James Bartley LAS 4.7 0 1 1 0 0 0 1.000 1.93 0.0  
Edward Beaudoin ANA 794.0 91 94 68 178 4 17 .984 2.79 2.8  
Wilson Betemit NYA 35.0 3 5 2 3 0 0 1.000 1.29 0.1  
Jake Blalock BOS 690.6 82 82 45 153 15 22 .930 2.58 2.1  
Rob Bowen MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kyle Boyer NYA 147.7 13 26 13 40 1 4 .981 3.23 0.8  
Freddie Bynum TEX 1167.7 134 136 88 239 11 26 .967 2.52 4.2  
Edward Caples CHA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Antonio Carballosa TBA 76.0 7 17 2 14 1 1 .941 1.89 0.2  
Jose Castillo CHA 126.0 15 16 7 18 2 3 .926 1.79 0.3  
Robert Cervantes BOS 272.5 30 32 20 64 3 4 .966 2.77 1.1  
Alex Cintron BAL 59.7 6 15 3 21 0 2 1.000 3.62 0.4  
Javier Colina CHA 1289.3 145 148 89 259 18 31 .951 2.43 5.1  
Joe Crede KCA 1241.7 140 151 81 269 31 23 .919 2.54 2.7  
Jamie D'Antona TBA 13.0 1 2 1 4 0 1 1.000 3.46 0.1  
Stevie Dawe MIN 214.3 24 27 15 42 3 1 .950 2.39 0.4  
Felix Escalona TBA 390.0 44 51 27 70 3 8 .970 2.24 0.9  
Shawn Fagan CHA 49.4 12 12 4 9 1 1 .929 2.37 0.2  
Edwin Gelinas BOS 35.0 3 6 1 8 1 0 .900 2.31 0.1  
Samuel Gladstone CLE 1423.0 159 161 107 346 7 25 .985 2.87 4.8  
Jeffrey Goldman ANA 99.3 10 17 5 23 2 2 .933 2.54 0.3  
Francis Gomez OAK 12.3 1 5 1 2 0 0 1.000 2.19 0.0  
Gabe Gross ANA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Edwards Guzman SEA 98.0 11 16 5 18 2 2 .920 2.11 0.2  
Bill Hall BAL 203.7 20 41 14 45 2 5 .967 2.61 0.7  
Travis Hanson BOS 304.1 29 32 23 61 1 7 .988 2.49 1.1  
Juan Hernandez TBA 214.0 27 27 16 39 7 4 .887 2.31 0.4  
Aaron Hill NYA 632.7 74 77 35 155 5 17 .974 2.70 2.7  
Ethan Hockenberry TOR 600.7 69 80 40 121 11 14 .936 2.41 1.4  
Ryan Howard NYA 55.3 5 13 5 18 0 0 1.000 3.74 0.4  
Aubrey Huff TEX 228.7 21 28 16 49 2 5 .970 2.56 0.9  
Chipper Jones KCA 48.3 4 11 5 5 0 0 1.000 1.86 0.1  
Danny Klassen OAK 134.3 15 20 5 31 0 1 1.000 2.41 0.7  
Gotthold Klebel BAL 90.0 0 40 10 10 0 1 1.000 2.00 0.2  
Casey Kotchman ANA 9.0 1 1 2 0 0 0 1.000 2.00 0.0  
Mike Lamb LAS 29.3 2 6 2 6 1 0 .889 2.45 0.1  
Irving Lewis BOS 47.0 6 6 3 10 2 1 .867 2.49 0.1  
Jose Lopez CLE 27.0 3 4 1 3 1 1 .800 1.33 0.0  
Hector Luna MIN 9.0 1 1 3 0 0 0 1.000 3.00 0.0  
Matt Macri CHA 14.0 0 2 1 6 0 0 1.000 4.50 0.2  
Danny Mallard TOR 3.7 0 2 0 1 0 0 1.000 2.46 0.0  
Jeff Mathis ANA 26.0 3 3 1 3 2 0 .667 1.38 0.0  
Julius Matos KCA 138.3 16 19 13 33 1 2 .979 2.99 0.5  
Luis Matos BAL 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Mike McCoy ANA 27.3 3 4 4 1 0 0 1.000 1.65 0.0  
Michael McNamee BAL 1101.0 136 138 79 259 14 21 .960 2.76 3.9  
Dallas McPherson SEA 306.7 36 40 20 69 8 4 .918 2.61 0.6  
Adam Morrissey TBA 753.0 83 99 66 186 9 21 .966 3.01 2.7  
Cesar Ortiz ANA 436.7 50 51 27 80 8 15 .930 2.21 0.9  
Andy Phillips OAK 4.0 0 2 1 1 0 0 1.000 4.50 0.0  
Juan Pierre LAS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Keith Pollock ANA 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Hanley Ramirez LAS 732.0 84 85 51 193 8 19 .968 3.00 2.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Dominic Rich SEA 2.7 0 2 1 0 0 0 1.000 3.38 0.0  
Luis Rivas BOS 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Luis Rivas SEA 0.8 0 0 0 0 0 0 .000 0.00 0.0  
Scott Rolen NYA 233.3 28 29 7 70 1 7 .987 2.97 1.2  
Mike Rouse CLE 2.5 0 2 0 1 0 0 1.000 3.60 0.0  
Mike Rouse NYA 0.5 0 0 0 0 0 0 .000 0.00 0.0  
John Russell TOR 16.3 0 12 0 4 0 0 1.000 2.20 0.1  
Juan Salas MIN 694.0 78 89 51 138 26 14 .879 2.45 1.0  
Kevin Sidhu TEX 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Corey Smith KCA 23.7 2 6 2 7 0 0 1.000 3.42 0.1  
Brian Specht NYA 338.0 39 40 23 91 4 9 .966 3.04 1.7  
Nick Swisher TEX 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Robert Tabron CLE 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Brett Tamburino MIN 24.3 2 7 5 6 0 1 1.000 4.07 0.1  
Terry Tiffee MIN 499.3 57 65 38 99 7 5 .951 2.47 1.1  
B.J. Upton TBA 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Chase Utley LAS 6.3 0 4 0 1 0 0 1.000 1.42 0.0  
Noochie Varner LAS 675.3 76 77 51 160 3 10 .986 2.81 2.3  
Scott White SEA 861.3 99 100 61 197 14 16 .949 2.70 2.1  
Jack Wilson MIN 1.2 0 0 0 0 0 0 .000 0.00 0.0  
Aaron Wright ANA 7.0 0 1 0 1 0 0 1.000 1.29 0.0  
Kevin Youkilis TEX 55.0 5 8 6 16 2 1 .917 3.60 0.3  
Dustin Yount SEA 13.0 0 6 1 8 0 1 1.000 6.23 0.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.476 DWS  
Alejandro Machado KCA 1250.7 138 144 201 444 11 92 .983 4.64 7.9  
Alex Rodriguez TEX 996.7 118 125 139 339 10 67 .980 4.32 5.6  
Omar Infante TBA 1301.3 145 150 192 431 15 73 .976 4.31 5.7  
