2012 AL
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Matt Macri CHA 667 26.2 8.0 0.0 34.2
Carlo Barrera TEX 668 26.3 7.8 0.0 34.1
Johnny Miller TOR 666 26.1 7.1 0.0 33.2
Freddie Bynum TEX 623 24.3 4.2 0.0 28.5
Nick Swisher TEX 693 22.9 2.0 0.0 24.9
Chris Snelling OAK 663 20.7 4.1 0.0 24.8
Jeremy Brown OAK 585 18.6 6.2 0.0 24.8
Beau Kemp MIN 5 259.7 0.0 0.0 24.7 24.7
Brad Sullivan TEX 6 252.3 0.2 0.0 24.4 24.6
Ian Oquendo OAK 4 252.3 0.0 0.0 24.5 24.5
Wilson Betemit NYA 569 17.0 7.3 0.0 24.3
Scott Autrey TBA 2 271.3 0.0 0.0 23.9 23.9
Travis Hafner BOS 494 21.9 2.0 0.0 23.9
Austin Kearns BOS 656 21.5 2.3 0.0 23.8
Justin Morneau MIN 668 22.3 1.5 0.0 23.8
Alejandro Machado KCA 662 15.4 8.0 0.0 23.4
Michael Woods LAS 683 19.7 3.7 0.0 23.4
Ivan Lawhon OAK 591 19.5 3.8 0.0 23.3
Dustin Nippert LAS 5 244.0 0.0 0.0 22.4 22.4
Kevin Sidhu TEX 644 19.8 2.5 0.0 22.4
Juhachirou Toyoaki CHA 4 224.7 0.0 0.0 22.3 22.3
Mike Spidale TEX 658 19.7 2.4 0.0 22.1
Brian Specht NYA 632 17.8 4.3 0.0 22.1
Omar Infante TBA 694 16.3 5.8 0.0 22.1
Doug Gredvig BAL 659 17.9 3.6 0.0 21.5
Robinson Cano LAS 624 16.0 5.5 0.0 21.4
Carlos Quentin TEX 713 18.0 3.2 0.0 21.2
Prince Gilbreath BOS 499 19.0 2.0 0.0 21.0
Garrett Atkins OAK 674 15.1 5.8 0.0 20.9
Jason Bergman NYA 5 246.7 0.0 0.0 20.6 20.6
Player Team PA IP Batting Fielding Pitching Total
Todd Nicholas NYA 5 249.7 0.0 0.0 20.3 20.3
Javier Colina CHA 668 14.6 5.2 0.0 19.8
Donaldo Mendez BOS 653 10.5 9.1 0.0 19.6
Michael Clark CHA 627 10.7 8.9 0.0 19.5
Paul Haruki LAS 405 18.2 1.3 0.0 19.5
Koyie Hill TOR 552 12.6 6.9 0.0 19.5
Merlin Justice CHA 585 14.8 4.6 0.0 19.4
Brad Wilkerson TOR 663 17.5 1.8 0.0 19.3
Laynce Nix NYA 409 16.9 2.3 0.0 19.2
Ryan Howard NYA 581 17.2 2.0 0.0 19.2
Brandon Wood TOR 586 13.1 6.0 0.0 19.2
Nathanael Sasser TBA 654 14.8 4.2 0.0 19.0
Mike Crudale TEX 8 221.3 0.0 0.0 18.7 18.7
Dave Matranga TBA 631 12.2 6.2 0.0 18.4
Brett Tamburino MIN 639 13.1 5.3 0.0 18.4
Mark Prior OAK 6 222.3 0.4 0.0 17.7 18.2
Jarrod Saltalamacchia LAS 570 8.5 9.5 0.0 18.1
Frank Kirkman CHA 616 13.2 4.7 0.0 17.9
Corey Smith KCA 612 14.6 3.1 0.0 17.7
Juan Waites OAK 693 11.8 5.9 0.0 17.7
Carlos Beltran KCA 657 14.4 3.2 0.0 17.6
Victor Martinez CLE 619 14.1 3.4 0.0 17.5
Adam Donachie TBA 581 11.8 5.8 0.0 17.5
Damian James SEA 603 13.5 4.0 0.0 17.5
Bill Kolar KCA 651 15.7 1.7 0.0 17.4
Roy Oswalt TBA 5 280.3 0.2 0.0 16.9 17.1
Lee Alexander BOS 116.7 0.0 0.0 17.0 17.0
Robert Tabron CLE 557 11.8 5.1 0.0 17.0
Adam Kennedy SEA 640 11.0 5.7 0.0 16.7
J.D. Closser TEX 506 8.4 8.1 0.0 16.5
Player Team PA IP Batting Fielding Pitching Total
Dicky Gonzalez TEX 4 213.7 0.0 0.0 16.5 16.5
Josh Rabe MIN 645 12.8 3.5 0.0 16.3
Jeremy Reed BAL 540 10.7 5.6 0.0 16.3
Hollis Defazio LAS 614 13.3 2.9 0.0 16.2
Jason Dubois CLE 599 12.5 3.6 0.0 16.2
Jason Bay NYA 600 14.1 1.8 0.0 15.9
Mike McCoy ANA 609 11.8 4.0 0.0 15.8
Jose Dominguez LAS 5 212.0 0.0 0.0 15.7 15.7
Ramon Castro MIN 631 10.4 5.1 0.0 15.5
Adam Morrissey TBA 487 12.2 3.3 0.0 15.4
David Aardsma TOR 4 215.3 0.0 0.0 15.3 15.3
Charles Toch BOS 5 202.0 0.0 0.0 15.2 15.2
A.J. Pierzynski SEA 608 11.9 3.2 0.0 15.1
Byung-Hyun Kim BOS 4 189.3 0.0 0.0 15.0 15.0
Zach Miner LAS 2 233.0 0.3 0.0 14.5 14.8
Jerome Williams OAK 8 214.0 0.0 0.0 14.7 14.7
Grady Sizemore NYA 689 11.8 3.0 0.0 14.7
Carlos Zambrano CLE 2 202.7 0.0 0.0 14.7 14.7
Jeremy Hermida TOR 622 10.0 4.2 0.0 14.3
Renyel Pinto CHA 3 210.0 0.0 0.0 14.2 14.2
Eric Byrnes OAK 639 14.1 0.2 0.0 14.2
Adam Eaton CHA 2 196.0 0.0 0.0 14.1 14.1
Jackson Melian   606 8.9 5.1 0.0 14.1
Sandy Nin CHA 4 224.7 0.0 0.0 13.9 13.9
Nate McLouth SEA 634 11.3 2.5 0.0 13.8
Shawn Garrett BAL 626 11.3 2.4 0.0 13.7
Yoshitomo Tani KCA 402 10.5 3.2 0.0 13.7
Andy Phillips OAK 603 7.7 6.0 0.0 13.7
J.J. Davis BOS 597 13.6 0.0 0.0 13.6
Alex Cintron BAL 610 9.4 4.2 0.0 13.6
Player Team PA IP Batting Fielding Pitching Total
Wes Littleton OAK 3 200.0 0.0 0.0 13.4 13.4
Juan Pierre LAS 562 10.4 3.0 0.0 13.4
Adam Dunn CHA 661 13.2 0.2 0.0 13.4
Barry Zito CLE 2 225.3 0.0 0.0 13.3 13.3
Glenn Bott SEA 7 217.7 0.0 0.0 13.3 13.3
Ricky Barrett BOS 5 227.7 0.0 0.0 13.0 13.0
Carlos Hines TBA 6 266.7 0.0 0.0 13.0 13.0
Mario Ramos LAS 4 191.7 0.0 0.0 13.0 13.0
Jason Perry CHA 638 10.2 2.7 0.0 12.9
John Baker BOS 512 7.4 5.5 0.0 12.9
Berny Rodriguez KCA 6 180.7 0.0 0.0 12.7 12.7
Andruw Jones OAK 597 8.4 4.3 0.0 12.7
Samuel Gladstone CLE 652 7.8 4.8 0.0 12.6
Jason Alfaro BOS 444 8.1 4.5 0.0 12.6
Josh Banks BOS 5 185.0 0.0 0.0 12.5 12.5
Chris Worster NYA 4 219.3 0.0 0.0 12.5 12.5
Julius Matos KCA 371 10.1 2.4 0.0 12.5
Scott White SEA 438 10.0 2.3 0.0 12.3
Alex Rodriguez TEX 429 6.6 5.7 0.0 12.3
Scott Rice BAL 144.0 0.0 0.0 12.1 12.1
Blaine Neal BOS 93.7 0.0 0.0 12.0 12.0
Shin-Soo Choo SEA 691 7.9 4.0 0.0 11.9
Omar Alustiza TBA 566 9.9 2.0 0.0 11.8
Andy Beal TEX 1 201.7 0.0 0.0 11.7 11.7
Larry Bigbie BAL 559 9.1 2.6 0.0 11.7
Felix Diaz CHA 63.0 0.0 0.0 11.7 11.7
Anthony Gwynn BAL 616 9.4 2.2 0.0 11.6
Cristian Guerrero BOS 568 8.8 2.6 0.0 11.5
Julio Ramirez CLE 612 8.6 2.9 0.0 11.5
Yorvit Torrealba NYA 528 6.6 4.8 0.0 11.4
Player Team PA IP Batting Fielding Pitching Total
Mike Rouse   443 9.5 1.8 0.0 11.3
Rich Stahl BAL 3 188.3 0.0 0.0 11.2 11.2
Noochie Varner LAS 585 7.3 3.7 0.0 11.1
Edward Beaudoin ANA 487 7.7 3.3 0.0 11.0
Matt Vorwald MIN 6 216.0 0.0 0.0 11.0 11.0
Rob Bowen MIN 309 7.5 3.4 0.0 10.9
Jason Starnes TEX 70.0 0.0 0.0 10.9 10.9
Samuel McGugan CHA 1 69.0 0.0 0.0 10.8 10.8
Wily Mo Pena LAS 477 10.8 0.0 0.0 10.8
Josh Fogg SEA 157.7 0.0 0.0 10.8 10.8
Brady Hendershot BAL 559 5.8 4.9 0.0 10.8
Antron Seiber MIN 578 6.5 4.1 0.0 10.6
Mike Paradis BAL 6 167.7 0.0 0.0 10.6 10.6
Matt Ford NYA 3 202.0 0.0 0.0 10.6 10.6
Jason Kubel MIN 440 7.9 2.7 0.0 10.5
Tom Elizalde ANA 4 165.3 0.0 0.0 10.5 10.5
Hanley Ramirez LAS 329 7.7 2.8 0.0 10.5
Rett Johnson SEA 2 211.3 0.0 0.0 10.4 10.4
Samuel Ramirez MIN 2 82.7 0.0 0.0 10.4 10.4
Matt Clement KCA 6 207.7 0.0 0.0 10.3 10.3
John Maine OAK 4 184.7 0.0 0.0 10.3 10.3
Craig Monroe LAS 578 8.6 1.5 0.0 10.0
Vernon Wells CLE 661 3.7 6.3 0.0 10.0
Matt Pender LAS 120.0 0.0 0.0 9.9 9.9
Carlos Artilles NYA 54.3 0.0 0.0 9.9 9.9
Travis Ishikawa CLE 674 7.3 2.6 0.0 9.9
Kevin Mench NYA 569 8.5 1.3 0.0 9.7
Alex Dvorsky ANA 513 5.5 4.1 0.0 9.6
Michael McNamee BAL 498 5.7 3.9 0.0 9.5
Paul Henry BAL 5 204.0 0.0 0.0 9.5 9.5
Player Team PA IP Batting Fielding Pitching Total
Aaron Hill NYA 284 6.7 2.8 0.0 9.5
Jorge Julio BAL 64.7 0.0 0.0 9.4 9.4
Alan Moye NYA 354 7.3 1.6 0.0 8.9
Luis Vizcaino OAK 65.3 0.0 0.0 8.8 8.8
Edwin Gelinas BOS 423 4.7 4.0 0.0 8.8
Doug Waechter TBA 7 229.7 0.2 0.0 8.5 8.7
Daniel Kayser SEA 56.3 0.0 0.0 8.7 8.7
Jake Blalock BOS 416 6.2 2.4 0.0 8.6
Shane Costa ANA 363 7.4 1.2 0.0 8.6
John Russell TOR 188 6.2 2.3 0.0 8.6
Justin Jones TOR 6 169.3 0.0 0.0 8.6 8.6
Scott Neuberger TBA 646 8.5 0.0 0.0 8.5
Craig Wilson SEA 473 6.1 2.2 0.0 8.3
John Arrington ANA 424 7.7 0.6 0.0 8.3
Mariano Gomez CLE 3 164.7 0.0 0.0 8.2 8.2
Troy Glaus OAK 668 7.0 1.2 0.0 8.2
Jon Rauch CHA 136.7 0.0 0.0 8.2 8.2
Robert Cervantes BOS 154 6.9 1.2 0.0 8.0
Barney Barger LAS 118 6.4 1.5 0.0 7.9
Matt Brown KCA 5 191.7 0.0 0.0 7.8 7.8
Joe Crede KCA 601 5.1 2.7 0.0 7.8
Roy Smith OAK 92.3 0.0 0.0 7.7 7.7
Cesar Ortiz ANA 365 6.1 1.6 0.0 7.7
Danny Gonzalez TEX 238 4.7 2.9 0.0 7.6
Miguel Alvarez ANA 5 140.0 0.0 0.0 7.5 7.5
Stevie Dawe MIN 231 7.1 0.5 0.0 7.5
Gabe Gross ANA 558 4.5 3.0 0.0 7.5
Cliff Lee CLE 7 152.3 0.0 0.0 7.5 7.5
Tommy Whiteman ANA 613 0.0 7.5 0.0 7.5
Terry Tiffee MIN 353 6.0 1.4 0.0 7.5
Player Team PA IP Batting Fielding Pitching Total
Chris Delacruz KCA 599 4.3 3.1 0.0 7.5
Edward Caples CHA 395 2.6 4.8 0.0 7.4
Ben Fritz NYA 119.3 0.0 0.0 7.4 7.4
John Vanbenschoten TOR 5 134.7 0.0 0.0 7.3 7.3
Grant Balfour MIN 1 215.0 0.0 0.0 7.3 7.3
Eusebio Colin CLE 103.7 0.0 0.0 7.2 7.2
Raymond Ashburn ANA 2 126.0 0.0 0.0 7.2 7.2
Ethan Hockenberry TOR 491 5.5 1.6 0.0 7.2
Eric Milton KCA 4 166.7 0.0 0.0 7.1 7.1
Joe Mauer MIN 160 5.7 1.4 0.0 7.1
Jack Beeson TEX 74.7 0.0 0.0 7.1 7.1
Patrick O'Brien NYA 66.3 0.0 0.0 7.1 7.1
Jayson Werth CHA 200 4.8 2.2 0.0 7.1
Juan Perez KCA 60.0 0.0 0.0 7.0 7.0
Miguel Almanzar TOR 307 5.0 2.0 0.0 7.0
Dominic Rich SEA 638 3.0 4.1 0.0 7.0
Richard Salazar ANA 65.7 0.0 0.0 7.0 7.0
Eric Bennett TOR 349 5.9 0.8 0.0 6.7
Enrique Perdomo KCA 78.7 0.0 0.0 6.6 6.6
Kurt Birkins BAL 4 195.0 0.0 0.0 6.5 6.5
Bill Brosius KCA 233 3.5 2.9 0.0 6.4
Juan Salas MIN 368 5.2 1.1 0.0 6.3
Keith Pollock ANA 620 3.2 3.1 0.0 6.2
Luke Allen   496 5.0 1.2 0.0 6.2
Scott Tyler TOR 70.3 0.0 0.0 6.2 6.2
Matt Peterson KCA 1 202.7 0.0 0.0 6.2 6.2
Felix Escalona TBA 294 4.1 2.1 0.0 6.1
Eric Cyr TBA 85.7 0.0 0.0 6.1 6.1
Joe Borchard TOR 323 4.9 1.2 0.0 6.1
Nate Bump ANA 3 172.0 0.0 0.0 6.0 6.0
Player Team PA IP Batting Fielding Pitching Total
Josh Reynolds TOR 74.3 0.0 0.0 5.9 5.9
Mike Macdougal BAL 80.3 0.0 0.0 5.8 5.8
Clark Girardeau LAS 73.0 0.0 0.0 5.8 5.8
Orlando Hudson CLE 244 2.6 3.1 0.0 5.7
Bret Prinz TBA 62.7 0.0 0.0 5.6 5.6
Kevin Youkilis TEX 216 4.9 0.7 0.0 5.6
Steve Herce CLE 2 183.7 0.0 0.0 5.5 5.5
Kyle Boyer NYA 259 3.1 2.3 0.0 5.5
Randy Walter NYA 196 4.1 1.3 0.0 5.5
Andrew Heller BAL 625 5.3 0.1 0.0 5.4
Kenneth Triche TOR 21.7 0.0 0.0 5.3 5.3
Alexander Smit MIN 84.3 0.0 0.0 5.3 5.3
Jose Castillo CHA 305 1.9 3.3 0.0 5.3
Robb Quinlan MIN 312 4.8 0.4 0.0 5.2
Luis Matos BAL 266 4.0 1.2 0.0 5.1
Mitch Talbot SEA 22.0 0.0 0.0 5.1 5.1
Johannes Hellen   83.7 0.0 0.0 5.1 5.1
Ruben Gotay KCA 569 4.6 0.5 0.0 5.0
Mike Frick TEX 61.3 0.0 0.0 5.0 5.0
Travis Hanson BOS 199 3.1 1.9 0.0 5.0
Andrew Brown TOR 79.3 0.0 0.0 5.0 5.0
Shawn Riggans CLE 282 3.2 1.8 0.0 5.0
Russ Morgan SEA 94.0 0.0 0.0 4.9 4.9
Wyatt Derrick SEA 8 186.7 0.0 0.0 4.9 4.9
Miguel Olivo KCA 382 0.0 4.9 0.0 4.9
Rob Tejada BOS 59.3 0.0 0.0 4.8 4.8
Torii Hunter CHA 398 0.7 4.2 0.0 4.8
Domingo Valdez TEX 107.3 0.0 0.0 4.8 4.8
Randall Simon NYA 159 4.2 0.5 0.0 4.8
Adrian Burnside ANA 62.0 0.0 0.0 4.7 4.7
Player Team PA IP Batting Fielding Pitching Total
Alex Herrera OAK 54.3 0.0 0.0 4.7 4.7
Dan Mozingo ANA 2 55.7 0.0 0.0 4.6 4.6
Timothy Romano SEA 1 52.0 0.0 0.0 4.6 4.6
William Lofland ANA 2 135.3 0.3 0.0 4.3 4.6
Franklyn German LAS 48.3 0.0 0.0 4.5 4.5
Hector Luna MIN 107 3.5 0.9 0.0 4.4
Colt Morton TEX 162 2.1 2.3 0.0 4.4
Fletcher Christman NYA 1 43.7 0.0 0.0 4.3 4.3
Dewon Brazelton KCA 113.7 0.0 0.0 4.3 4.3
Casey Kotchman ANA 289 2.9 1.4 0.0 4.3
Scott Rolen NYA 93 3.0 1.2 0.0 4.3
Gary Ferrero CLE 69.7 0.0 0.0 4.2 4.2
Jason Stumm BAL 113.3 0.0 0.0 4.2 4.2
James Bartley LAS 179 3.3 0.9 0.0 4.2
Daniel Kessler TOR 200 3.5 0.7 0.0 4.2
Joel Lippincott MIN 56.7 0.0 0.0 4.2 4.2
Bill Scott TOR 341 2.5 1.7 0.0 4.2
Ryan Cameron BOS 56.3 0.0 0.0 4.1 4.1
Bobby Kielty ANA 552 0.3 3.8 0.0 4.0
Steve Stanley OAK 191 2.5 1.5 0.0 4.0
Jesse Crain MIN 51.7 0.0 0.0 4.0 4.0
Jason Young ANA 101.0 0.0 0.0 3.9 3.9
Kip Wells KCA 31.7 0.0 0.0 3.9 3.9
Jose Lopez CLE 628 0.3 3.6 0.0 3.9
Brian Slocum CLE 27.3 0.0 0.0 3.9 3.9
Jack Mickelsen MIN 310 0.1 3.8 0.0 3.8
Jason Miller   5 149.0 0.0 0.0 3.8 3.8
Billy Traber TOR 23 61.7 0.0 0.0 3.8 3.8
Dennis Hollandsworth TBA 2 74.7 0.0 0.0 3.8 3.8
Jeff Bailey   224 3.0 0.7 0.0 3.7
Player Team PA IP Batting Fielding Pitching Total
Danny Klassen OAK 192 2.2 1.5 0.0 3.7
Wes Obermueller KCA 97.0 0.0 0.0 3.6 3.6
Macay McBride TOR 54.7 0.0 0.0 3.6 3.6
Manuel Pardo BOS 107 3.3 0.3 0.0 3.5
Bradley Small TOR 404 1.4 2.2 0.0 3.5
Shane Victorino SEA 254 2.8 0.7 0.0 3.5
Ben Francisco CLE 275 2.5 1.0 0.0 3.5
Jason Pridie TBA 154 2.1 1.3 0.0 3.4
Andy Van Hekken LAS 67.7 0.0 0.0 3.4 3.4
Andre Carroll TBA 292 2.2 1.1 0.0 3.3
Bill Hall BAL 326 0.3 3.0 0.0 3.3
Kason Gabbard TOR 2 92.3 0.0 0.0 3.3 3.3
Curtis Granderson LAS 202 2.5 0.7 0.0 3.2
Zach Day TEX 1 73.3 0.3 0.0 2.9 3.2
Joe Jester NYA 90 2.5 0.7 0.0 3.2
Jack Cust TEX 147 3.1 0.1 0.0 3.2
William Lamberth TEX 95 2.9 0.3 0.0 3.2
Blake Williams SEA 67.3 0.0 0.0 3.2 3.2
Jamie D'Antona TBA 69 2.8 0.3 0.0 3.1
Ethan Mackail ANA 55.0 0.0 0.0 3.1 3.1
Trey Webb TOR 45 2.6 0.4 0.0 3.1
Preston Larrison CHA 19.7 0.0 0.0 3.0 3.0
Robert Sene LAS 2 164.7 0.0 0.0 3.0 3.0
Travis Bowyer MIN 7 110.3 0.2 0.0 2.8 3.0
Bronson Arroyo ANA 32.0 0.0 0.0 3.0 3.0
Shane Youman TEX 1 75.7 0.0 0.0 3.0 3.0
Mark Buehrle BOS 1 128.3 0.0 0.0 3.0 3.0
Richard Lewis KCA 76 2.7 0.2 0.0 2.9
Aubrey Huff TEX 202 1.8 1.1 0.0 2.8
Isaac Bonilla BOS 26.7 0.0 0.0 2.8 2.8
Player Team PA IP Batting Fielding Pitching Total
Justin Hampson CHA 65.7 0.0 0.0 2.7 2.7
Ben Shaffar SEA 1 184.3 0.0 0.0 2.7 2.7
Josh Barfield TOR 184 0.7 2.0 0.0 2.7
Kyle Thompson TOR 19.7 0.0 0.0 2.7 2.7
Gabe Ribas BOS 42.0 0.0 0.0 2.6 2.6
Pat Burrell MIN 311 1.3 1.3 0.0 2.5
Brad Lidge NYA 70.3 0.0 0.0 2.4 2.4
Christian Mendoza CHA 55.0 0.0 0.0 2.4 2.4
Anthony Pannone MIN 99.7 0.0 0.0 2.3 2.3
Nick Masset TOR 22 59.0 0.0 0.0 2.2 2.2
Mike Lamb LAS 66 1.4 0.8 0.0 2.2
James Shirk ANA 40.0 0.0 0.0 2.2 2.2
Nicholas Maclymont ANA 3 87.7 0.0 0.0 2.2 2.2
Franquelis Osoria CLE 63.3 0.0 0.0 2.2 2.2
Joe Valentine OAK 27.7 0.0 0.0 2.1 2.1
Irving Lewis BOS 202 0.0 2.1 0.0 2.1
Samuel Arvizu TOR 51.7 0.0 0.0 2.1 2.1
Jack Wilson MIN 144 0.5 1.6 0.0 2.1
David Mattox BOS 109.3 0.0 0.0 2.1 2.1
J.R. House ANA 187 1.0 1.1 0.0 2.1
Edwards Guzman SEA 337 0.0 2.0 0.0 2.0
Dustin Yount SEA 48 1.6 0.4 0.0 2.0
Norman Eisenberg ANA 31.7 0.0 0.0 2.0 2.0
Byron Gettis SEA 162 1.3 0.7 0.0 2.0
Chris Smith TOR 41.7 0.0 0.0 1.9 1.9
David Barker TEX 327 0.0 1.8 0.0 1.8
Lyle Overbay BAL 170 1.5 0.3 0.0 1.8
Jose Vidro OAK 99 1.1 0.7 0.0 1.8
Antonio Carballosa TBA 74 1.4 0.4 0.0 1.8
Covelli Crisp LAS 81 1.3 0.5 0.0 1.8
Player Team PA IP Batting Fielding Pitching Total
Joey Romeo SEA 3 29.3 0.0 0.0 1.7 1.7
Michael Goss TBA 200 0.4 1.3 0.0 1.7
Jorge Soto OAK 138 0.0 1.7 0.0 1.7
Jeff Clark TEX 3 88.0 0.0 0.0 1.7 1.7
Prentice Redman NYA 55 1.3 0.3 0.0 1.6
Shawn Fagan CHA 30 1.4 0.2 0.0 1.6
Evan Rust TBA 13.0 0.0 0.0 1.6 1.6
Mitch Maier TBA 140 0.0 1.6 0.0 1.6
Samuel Ceja CHA 75 1.4 0.2 0.0 1.6
Alexis Gomez TOR 71 1.1 0.5 0.0 1.6
Shane Nance LAS 63.7 0.0 0.0 1.5 1.5
Anderson Garcia NYA 2 70.7 0.0 0.0 1.5 1.5
Taft Cable NYA 44.3 0.0 0.0 1.4 1.4
Luis Rivas   190 0.2 1.2 0.0 1.4
Phillip Gasser CHA 1 44.7 0.0 0.0 1.3 1.3
Aaron Wright ANA 106 0.7 0.7 0.0 1.3
Dallas McPherson SEA 275 0.0 1.3 0.0 1.3
Ken Harvey BOS 158 0.6 0.7 0.0 1.2
Joseph Dicken BAL 119 0.0 1.2 0.0 1.2
Tony Acevedo NYA 107 1.0 0.1 0.0 1.1
John Koronka TOR 22.3 0.0 0.0 1.1 1.1
Tim Raines Jr. KCA 184 0.0 1.1 0.0 1.1
Ian Hitomaro TBA 143 0.5 0.5 0.0 1.0
Matt Ginter CLE 1 53.7 0.0 0.0 1.0 1.0
Richie Lentz SEA 13.0 0.0 0.0 1.0 1.0
Juan Hernandez TBA 93 0.6 0.4 0.0 1.0
David Martinez TBA 2 38.3 0.3 0.0 0.7 1.0
Danny Graves OAK 48.0 0.0 0.0 1.0 1.0
Martin Vargas CLE 2 87.0 0.0 0.0 1.0 1.0
Francisco Liriano CHA 39.7 0.0 0.0 0.9 0.9
Player Team PA IP Batting Fielding Pitching Total
Bill Elsner OAK 66.7 0.0 0.0 0.9 0.9
Alejo Ruelas TOR 29.3 0.0 0.0 0.9 0.9
Aaron Heilman NYA 33.3 0.0 0.0 0.9 0.9
Jeff Mathis ANA 118 0.0 0.9 0.0 0.9
Ricky Nolasco TOR 25.7 0.0 0.0 0.9 0.9
Chase Utley LAS 5 0.8 0.0 0.0 0.9
Alfonso Soriano SEA 217 0.0 0.8 0.0 0.8
Randy Cooney KCA 11.7 0.0 0.0 0.8 0.8
Dusty Gomon SEA 111 0.5 0.3 0.0 0.8
Scott Kazmir TOR 9.7 0.0 0.0 0.8 0.8
Kenny Baugh LAS 1 19.0 0.0 0.0 0.8 0.8
Horacio Ramirez BAL 68.0 0.0 0.0 0.7 0.7
Casey Fossum BOS 4 21.7 0.0 0.0 0.7 0.7
Gotthold Klebel BAL 81 0.4 0.2 0.0 0.7
John Stephens BAL 4 152.7 0.0 0.0 0.7 0.7
Mark Wohlers Jr. KCA 86 0.0 0.7 0.0 0.7
Shane Bazzell OAK 26.7 0.0 0.0 0.7 0.7
Juan Rivera CLE 96 0.0 0.6 0.0 0.6
Harland Cox ANA 66 0.4 0.2 0.0 0.6
Joe Kennedy KCA 95.3 0.0 0.0 0.6 0.6
Chipper Jones KCA 89 0.0 0.5 0.0 0.5
Francis Gomez OAK 55 0.0 0.5 0.0 0.5
Angel Garcia NYA 9.3 0.0 0.0 0.5 0.5
David Rios SEA 8.7 0.0 0.0 0.5 0.5
John Rheinecker MIN 6.0 0.0 0.0 0.5 0.5
Stuart Thain TBA 77 0.0 0.5 0.0 0.5
Jeffrey Goldman ANA 44 0.2 0.3 0.0 0.4
Andy Holle BAL 18.7 0.0 0.0 0.4 0.4
Josh Beckett CHA 2.0 0.0 0.0 0.4 0.4
Scott Wiggins ANA 16.3 0.0 0.0 0.4 0.4
Player Team PA IP Batting Fielding Pitching Total
Luis Dundas TBA 8.3 0.0 0.0 0.4 0.4
Jorge Cantu TBA 33 0.0 0.4 0.0 0.4
Mike Brunet SEA 53.7 0.0 0.0 0.3 0.3
Milton Bradley SEA 20 0.2 0.1 0.0 0.3
Bradley Miller BOS 0 2.0 0.0 0.0 0.3 0.3
B.J. Upton TBA 1 0.3 0.0 0.0 0.3
Cosme Carrera ANA 18 0.2 0.1 0.0 0.3
Chin-Hui Tsao MIN 13.0 0.0 0.0 0.3 0.3
Brian Roberts BAL 5 0.2 0.0 0.0 0.3
John Bale CLE 58.0 0.0 0.0 0.3 0.3
Ruben Domingo SEA 18 0.0 0.3 0.0 0.3
Adam Bonner TBA 23 0.2 0.0 0.0 0.2
Robby Read TBA 1.3 0.0 0.0 0.2 0.2
Corey Shafer BAL 7 0.2 0.0 0.0 0.2
Chris Spurling LAS 13.7 0.0 0.0 0.1 0.1
Olivio Astacio MIN 1.0 0.0 0.0 0.1 0.1
Tyrell Godwin SEA 5 0.0 0.1 0.0 0.1
Ryan Raburn LAS 16 0.0 0.1 0.0 0.1
Dion Abellan TOR 28 0.0 0.1 0.0 0.1
Omar Rogers BAL 15 0.0 0.1 0.0 0.1
John Buck CHA 7 0.0 0.1 0.0 0.1
Patrick Boyd NYA 10 0.0 0.0 0.0 0.0
Sung Stanley TOR 0 25.3 0.0 0.0 0.0 0.0
Cristobal Luna SEA 7 0.0 0.0 0.0 0.0
Richard Bouley SEA 2 0.0 0.0 0.0 0.0
Danny Mallard TOR 4 0.0 0.0 0.0 0.0