2012 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    PHI John Bessler 584 2022 268 557 81 2 59 261 27 20 233 371 .275 .355 .405 .760 52.0
1 2    ANA Jeffrey Goldman 1024 3666 530 915 166 19 112 478 161 49 344 708 .250 .323 .397 .720 85.3
1 3    ATL Franky Espada 1297 4818 744 1355 154 12 164 640 79 43 429 828 .281 .344 .420 .765 134.6
1 4    TBA Joel Cesar 997 3417 453 894 163 16 61 370 109 22 275 627 .262 .324 .372 .696 64.2
1 6    CHA Guillermo Cotte 102 222 20 36 10 0 6 18 0 0 19 50 .162 .233 .288 .521 0.6
1 9    PIT Eduardo Carrasquillo 1225 4455 583 1210 190 27 149 570 104 51 361 811 .272 .329 .427 .755  
1 11    MIL Robert Molinari 105 282 24 59 10 0 5 29 0 0 20 77 .209 .267 .298 .565 0.9
1 12    TOR Dion Abellan 1073 3550 385 869 186 9 88 481 5 1 309 661 .245 .308 .377 .685 61.3
1 14    CHN Juan Mariscal 1055 3855 513 1115 194 14 160 637 7 4 234 739 .289 .337 .471 .808 110.9
1 16    SDN Pedro Galaz 673 1615 235 344 57 11 77 230 3 0 159 421 .213 .283 .405 .688 28.7
1 18    FLO James Newlon 157 438 31 97 21 0 5 48 0 0 24 117 .221 .263 .304 .567 1.5
1 19    BOS John Barber 575 1663 198 411 110 5 63 264 1 1 122 392 .247 .304 .433 .736 36.5
1 21    LAS Carlos Claudin 1221 4889 702 1397 261 73 192 874 167 147 255 636 .286 .321 .487 .808  
1 29    HOU Jose Longoria 133 313 43 82 15 1 4 28 8 1 17 61 .262 .323 .355 .677 5.5
1 30    COL Charles Grimes 59 174 20 45 7 0 8 23 1 0 9 42 .259 .295 .437 .732 3.1
2 33    ATL William Jackson 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
2 35    SFN Jamie Lillie 48 80 9 17 3 0 1 7 5 4 3 26 .213 .256 .288 .543 0.0
2 37    BAL Luis Davila 948 3357 408 826 166 18 18 245 97 59 303 763 .246 .312 .322 .635 49.2
2 39    PIT Michale Matthews 32 26 2 5 2 1 0 0 0 0 3 4 .192 .300 .346 .646 0.1
2 40    LAN Stuart Cockburn 803 2448 284 586 100 5 75 293 42 13 199 608 .239 .302 .376 .678 41.2
2 41    MIL Jose Corrado 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2 43    CLE Michael Peck 1000 3694 510 1079 205 24 154 641 43 40 275 697 .292 .341 .486 .827 111.0
2 44    CHN Maels Lozano 783 2557 325 581 113 9 113 393 21 15 281 446 .227 .303 .411 .714  
2 45    MON Jason Jones 581 1567 241 464 87 13 67 298 27 38 168 268 .296 .368 .496 .864  
2 46    SDN Arturo Esmonal 482 1580 157 320 73 7 32 146 22 17 185 433 .203 .293 .318 .611 8.2
2 47    ARI Gavin Dodson 82 127 17 25 5 1 4 17 0 0 13 34 .197 .287 .346 .633 1.1
2 49    BOS Henry Putt 790 3056 368 633 163 23 74 303 65 34 247 541 .207 .275 .348 .623  
2 51    LAS Allen Hose 27 26 5 3 1 0 0 1 7 2 1 9 .115 .143 .154 .297 0.0
2 52    KCA Anselmo Solis 889 3360 516 915 161 39 121 491 99 87 330 604 .272 .347 .451 .798  
2 53    SLN Javier Romero 668 2260 347 514 135 31 104 357 69 33 201 336 .227 .298 .453 .750  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 54    OAK James Motto 32 108 16 21 6 0 1 7 5 1 2 26 .194 .209 .278 .487 0.0
2 55    NYN Armando Herrero 295 989 93 236 55 3 10 114 0 0 65 212 .239 .297 .331 .627 9.7
2 58    NYA Bill Dam 1322 4679 623 1136 205 38 159 671 79 90 539 712 .243 .327 .405 .731  
2 60    COL Cecil Cardinale 264 683 79 145 24 3 10 58 6 5 65 165 .212 .282 .300 .582 5.8
3 62    ANA Tony Lueras 1105 3981 621 1042 164 21 137 522 186 39 449 539 .262 .352 .417 .769  
3 64    TBA Wilfredo Carrillo 1031 3835 438 1108 169 9 33 407 16 11 262 629 .289 .342 .363 .705 76.8
3 65    SFN Bill Simonton 952 3234 429 849 123 7 126 480 13 8 296 767 .263 .329 .422 .751 79.6
3 67    BAL Steven Red 828 2559 262 610 107 4 62 308 9 5 176 610 .238 .294 .356 .650 36.8
3 68    MIN Geraldo Delgado 644 2185 266 552 108 11 76 274 17 22 245 410 .253 .328 .416 .745  
3 69    PIT Ben Villalpando 322 970 115 270 46 4 15 119 15 17 98 163 .278 .353 .380 .734 21.6
3 70    LAN William Davis 648 2391 337 592 103 19 33 218 100 58 237 433 .248 .315 .348 .663  
3 71    MIL Samuel Wall 538 1277 172 324 64 7 31 133 24 12 71 248 .254 .302 .388 .689 20.7
3 73    CLE Kenneth Shiba 548 2209 344 514 132 13 52 228 75 27 291 440 .233 .324 .375 .699  
3 75    MON Moises Farina 732 2360 219 548 95 5 33 226 2 3 97 540 .232 .276 .319 .594 17.1
3 78    FLO James Taylor 437 1627 182 388 102 10 53 200 39 16 133 284 .238 .297 .411 .709  
3 79    BOS Kevin Stout 814 2849 318 718 168 10 66 318 5 6 177 499 .252 .298 .388 .685  
3 81    LAS Joseph Schmaltz 793 2804 487 766 144 21 47 310 110 47 393 468 .273 .385 .390 .774  
3 82    KCA Jose Oliveira 151 283 27 57 13 2 7 29 0 0 18 67 .201 .248 .336 .584 1.3
3 83    SLN Pascual Laroca 1324 4878 818 1350 354 56 168 754 234 72 447 768 .277 .364 .476 .839  
3 84    OAK Marion Lane 661 2394 290 672 97 15 49 305 2 3 175 438 .281 .337 .395 .732 52.4
3 85    NYN Christopher Jolin 818 2972 333 599 173 6 118 395 4 9 229 537 .202 .263 .383 .646  
3 86    CIN Stanley Flournoy 891 3203 378 824 165 10 121 478 9 10 275 599 .257 .315 .428 .743  
4 91    PHI Mark Gamache 281 1039 109 241 53 10 33 127 17 14 89 247 .232 .298 .397 .695  
4 92    ANA Willie Stegner 781 2919 392 726 175 17 96 367 52 50 369 601 .249 .341 .419 .760  
4 95    SFN Jeffrey King 1280 4812 673 1286 256 50 167 661 85 93 432 719 .267 .333 .445 .779  
4 96    CHA Andrew Irvin 639 2269 267 472 144 13 40 232 26 10 178 395 .208 .269 .336 .604  
4 97    BAL Danny Galindo 188 518 66 109 8 4 17 52 2 2 25 116 .210 .256 .340 .596 2.9
4 98    MIN Curt Fritch 290 816 77 194 41 1 25 90 9 4 34 169 .238 .276 .382 .659  
4 99    PIT Harry Spurling 796 2828 368 687 165 29 71 356 68 79 264 546 .243 .315 .397 .712  
4 100    LAN Samuel Sievers 825 2860 419 811 171 11 69 374 60 44 241 466 .284 .367 .423 .790  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 101    MIL Armando Flores 224 730 58 125 24 1 8 47 2 1 52 172 .171 .231 .240 .471 0.0
4 106    SDN Billy Cook 663 2455 241 618 106 9 38 220 41 16 151 432 .252 .296 .349 .644  
4 108    FLO Robert Pelton 350 1049 140 230 36 6 48 141 18 9 69 267 .219 .274 .402 .677 13.5
4 111    LAS Edward Caton 272 871 59 182 36 0 17 73 2 0 64 126 .209 .267 .309 .576  
4 113    SLN Floyd McGann 140 531 55 114 15 6 8 48 1 0 18 146 .215 .250 .311 .561  
4 115    NYN Jimmy Whipple 156 459 39 91 18 0 15 49 2 1 18 105 .198 .235 .336 .570 2.3
4 116    CIN Alan James 816 2967 366 768 131 6 71 360 56 18 280 543 .259 .327 .379 .706  
4 117    TEX Derek Ormond 938 3476 518 865 219 38 90 438 137 78 384 756 .249 .333 .411 .745  
4 118    NYA William Kendrick 589 1603 173 408 55 16 19 171 33 22 59 204 .255 .284 .344 .628 18.9
4 119    HOU Bill Grunwald 661 2308 243 576 122 5 38 247 6 12 269 406 .250 .330 .356 .686  
5 123    ATL Patrick Ford 685 2122 225 522 122 3 35 232 1 1 169 406 .246 .304 .356 .660 35.1
5 124    TBA Javier Egozcue 931 3442 421 921 190 23 104 457 23 31 314 642 .268 .333 .427 .759  
5 125    SFN Akimitsu Takashi 686 2065 234 588 130 5 27 238 1 2 77 392 .285 .318 .392 .710 40.1
5 126    CHA Kevin Hochstetler 18 58 4 14 2 0 0 2 0 0 4 19 .241 .290 .276 .566 0.2
5 128    MIN Gregory Eppinger 484 1626 180 375 99 2 51 179 5 3 97 266 .231 .285 .388 .673  
5 129    PIT Patrick Chandler 393 1274 116 267 59 1 28 106 3 1 77 331 .210 .271 .323 .594  
5 131    MIL Francis Tetsuhiko 356 754 103 191 52 3 10 89 6 2 52 183 .253 .312 .370 .682 13.3
5 132    TOR Asayoshi Kinnosuke 777 3182 410 764 173 34 100 399 149 45 179 595 .240 .283 .410 .693  
5 134    CHN Reinaldo Lopez 94 137 8 24 3 0 3 11 0 0 8 30 .175 .240 .263 .503 0.6
5 135    MON Aaron Fernandez 100 324 35 66 12 2 3 44 6 3 19 72 .204 .263 .281 .544 0.0
5 139    BOS Yong Coulter 964 4107 470 1116 189 15 55 388 140 39 157 549 .272 .301 .365 .666  
5 141    LAS Alfredo Padron 189 292 23 83 15 1 3 43 0 0 32 62 .284 .363 .373 .736  
5 145    NYN Larry Ricardo 257 758 76 175 13 1 11 51 20 10 55 149 .231 .297 .294 .591 6.3
5 147    TEX Juan Buffum 814 3189 378 694 174 23 37 236 114 33 336 562 .218 .299 .321 .620  
5 150    COL Randall Peterson 455 1584 215 437 83 8 44 199 69 25 118 357 .276 .327 .422 .748 44.4
6 153    ATL Murray Bast 815 2919 375 782 151 31 60 336 55 60 251 505 .268 .334 .403 .736  
6 154    TBA Jose Barinaga 7 19 1 3 1 0 0 2 0 0 1 1 .158 .200 .211 .411 0.0
6 155    SFN Paul Stacks 798 3053 386 795 180 23 102 442 29 21 187 532 .260 .322 .435 .757  
6 156    CHA Wallace Sommerville 756 2703 305 686 125 7 106 399 8 12 184 446 .254 .306 .423 .729  
6 157    BAL Robert Richards 668 2214 278 642 156 14 52 292 43 11 339 414 .290 .393 .444 .837  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 158    MIN Sabas Salazar 614 2090 266 572 144 3 54 238 7 3 171 410 .274 .347 .423 .770  
6 159    PIT Carlos Lopez 319 1057 142 264 74 8 6 90 52 15 115 206 .250 .329 .352 .681  
6 160    LAN Ronald Fansler 725 2481 305 630 122 20 33 251 64 38 206 498 .254 .319 .359 .678  
6 161    MIL Adam Even 390 1429 171 325 88 18 40 194 33 36 117 290 .227 .287 .398 .685  
6 166    SDN Elroy Moran 286 727 64 182 42 7 13 96 8 6 24 123 .250 .274 .381 .655  
6 167    ARI Johnnie Heuer 538 2069 298 592 98 17 7 194 164 65 79 367 .286 .325 .360 .685 33.9
6 171    LAS Harry Lord 691 2397 296 557 152 12 81 333 48 22 113 486 .232 .282 .407 .689  
6 175    NYN Alex Deherrera 505 1442 104 305 62 3 5 115 4 3 35 289 .212 .241 .269 .510  
6 176    CIN Kelvin Sohn 137 591 83 158 29 5 5 48 35 9 24 123 .267 .305 .359 .663  
6 178    NYA Lawrence Fields 814 3103 387 663 188 28 61 353 53 39 261 625 .214 .281 .351 .632  
7 182    ANA Gary Grimaldi 721 2570 334 714 130 24 30 279 60 34 132 485 .278 .318 .382 .700 45.2
7 183    ATL Billy Cripe 592 1976 200 404 110 17 28 164 37 24 101 433 .204 .250 .320 .570  
7 184    TBA Enrique Corcuera 729 2363 221 541 122 19 28 203 33 17 115 436 .229 .272 .332 .604  
7 190    LAN Bruce White 746 2737 332 707 141 17 32 278 74 37 266 459 .258 .336 .357 .693  
7 193    CLE Raymond Beshears 84 199 23 46 12 0 2 22 1 4 12 43 .231 .282 .322 .604 2.8
7 194    CHN Carlos Chavez 444 1287 136 293 57 5 12 120 24 2 81 195 .228 .278 .308 .585  
7 198    FLO Michael Rippeon 72 153 10 20 5 0 3 13 2 2 6 45 .131 .177 .222 .399  
7 201    LAS Juan Cardoza 274 1103 139 367 100 5 24 140 18 13 61 188 .333 .375 .498 .873  
7 205    NYN John Burkhalter 15 37 1 8 4 0 0 3 0 0 0 9 .216 .216 .324 .541 0.0
7 206    CIN Nelson Domingues 68 80 4 19 4 0 0 10 0 1 6 20 .238 .311 .288 .599  
7 210    COL Jamie Oleson 633 2465 300 600 165 13 54 235 81 15 109 382 .243 .285 .387 .671  

111 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 5    SFN Michael Cordon 92 102 .474 4.36 277 276 2 2 0 1631.3 1513 790 205 504 1690 70.5
1 7    BAL Pedro Chavez 39 27 .591 3.67 163 81 8 2 0 678.6 595 277 76 240 597 46.0
1 8    MIN Michael Schmidt 47 89 .346 4.51 175 170 22 2 1 1095.3 1231 549 118 294 692 46.9
1 10    LAN Steven Hiebert 97 95 .505 3.58 249 243 48 14 0 1693.0 1754 673 183 145 1134 98.8
1 13    CLE Jack Jones 22 37 .373 5.52 90 86 10 2 2 545.0 592 334 86 169 413 13.1
1 15    MON Walter Francois 9 6 .600 3.25 165 0 0 0 16 218.7 176 79 30 78 247 18.4
1 17    ARI Lamont Leon 40 46 .465 3.66 603 0 0 0 159 672.0 664 273 76 84 562 81.8
1 20    SEA Wenceslao Alaniz 17 25 .405 4.50 99 44 3 1 1 348.3 377 174 38 143 191 16.0
1 22    KCA Randy Cooney 4 12 .250 5.54 30 20 5 0 2 159.3 195 98 29 32 65 3.3
1 23    SLN Oswaldo Leal 15 11 .577 4.74 225 0 0 0 5 269.6 290 142 29 77 169 11.4
1 24    OAK David Coley 10 16 .385 4.91 38 38 4 3 0 220.0 260 120 27 52 128 8.3
1 25    NYN Bob Ritchie 3 9 .250 6.49 28 16 0 0 2 112.3 130 81 23 48 50 0.1
1 26    CIN Gerardo Yunque 19 33 .365 4.31 112 66 7 1 0 453.3 467 217 30 214 296 21.8
1 27    TEX Leon Lopez 1 1 .500 5.13 15 2 0 0 1 26.3 29 15 1 14 13 0.8
1 28    NYA Richard Pietrzak 24 33 .421 4.10 403 0 0 0 90 421.3 420 192 29 148 253 35.0
2 31    PHI Eric Hedin 20 40 .333 6.02 80 80 1 0 0 469.7 546 314 48 191 231 6.6
2 32    ANA Javy Ornelas 70 78 .473 4.58 211 209 9 4 0 1326.6 1385 675 140 484 955  
2 34    TBA Lucio Avalos 12 18 .400 4.51 39 37 3 1 0 243.3 248 122 37 99 113 11.6
2 36    CHA Dirk Kirk 53 65 .449 4.46 219 165 9 3 0 1080.3 1171 535 98 313 612 48.1
2 38    MIN Anton Arcelay 47 86 .353 4.72 225 165 6 2 0 1134.6 1140 595 96 479 960  
2 42    TOR Matthew Sanroman 33 31 .516 4.73 87 76 20 5 0 563.6 550 296 55 260 465 20.2
2 48    FLO Earl Borchers 16 14 .533 3.15 361 0 0 0 72 348.3 369 122 11 80 211 45.3
2 50    SEA Manuel Navarro 54 45 .545 4.01 185 127 7 1 3 961.3 1071 428 83 293 615  
2 56    CIN James Diez 58 50 .537 4.11 543 86 1 0 27 994.3 1007 454 99 381 751  
2 57    TEX Stephen Delapaz 59 61 .492 3.89 164 164 8 1 0 1099.0 1033 475 84 400 771  
2 59    HOU Cristian Morales 27 9 .750 4.22 340 0 0 0 14 499.6 495 234 55 192 356  
3 61    PHI Edward Rutherford 57 53 .518 4.15 163 151 10 4 1 1024.6 992 472 121 424 726  
3 63    ATL Willie Gamboa 0 1 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 1 0.0
3 66    CHA Emiliano Espinal 38 42 .475 4.97 115 110 6 1 1 728.6 824 402 73 242 486  
3 72    TOR Kim Stroud 13 10 .565 4.08 248 0 0 0 19 242.6 228 110 26 79 248 18.4
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 74    CHN Mitchel Helfrich 10 23 .303 5.52 161 14 0 0 7 385.0 453 236 50 164 196 13.7
3 76    SDN Jacob Brim 32 29 .525 4.21 537 0 0 0 20 605.6 699 283 74 165 359 35.2
3 77    ARI Edwin Williams 62 47 .569 4.54 153 148 7 4 0 957.3 1060 483 92 404 663  
3 80    SEA Theo Smith 48 19 .716 3.36 260 62 2 1 12 660.6 654 247 59 240 509  
3 87    TEX Joseph Fanelli 60 65 .480 4.94 174 174 5 0 0 1112.3 1243 610 127 463 703  
3 88    NYA Eugene Reyes 13 15 .464 6.25 128 0 0 0 10 161.3 197 112 26 71 89 5.6
3 89    HOU Stanley Kaplan 46 43 .517 4.41 129 129 3 1 0 824.3 804 404 85 362 591  
3 90    COL Kade Johnson Jr. 56 38 .596 3.79 207 112 9 5 3 871.0 893 367 86 285 605  
4 93    ATL Michael Tao 12 10 .545 4.08 237 0 0 0 7 315.3 351 143 31 83 182 17.8
4 94    TBA Ronald Lamson 50 58 .463 4.40 182 156 10 3 0 1035.6 1005 506 104 490 783  
4 102    TOR Oswaldo Marrufo 47 75 .385 4.13 228 217 6 2 0 1101.7 1059 506 86 463 729  
4 103    CLE David Luttrell 11 17 .393 4.13 178 4 0 0 32 242.0 275 111 20 65 119 16.5
4 104    CHN Marc Jackson 5 9 .357 5.21 19 16 4 1 0 114.0 124 66 15 40 61 2.9
4 105    MON Bill Gilham 85 68 .556 3.93 225 225 9 3 0 1482.0 1426 647 118 549 1076  
4 107    ARI Constantino Contreras 37 47 .440 3.92 642 1 0 0 60 696.3 710 303 74 199 408 57.5
4 109    BOS Domingo Candelas 38 32 .543 3.93 550 1 0 0 24 661.6 691 289 63 265 443  
4 110    SEA Oscar Cadena 43 49 .467 4.19 235 118 8 5 10 883.3 938 411 90 251 511 42.5
4 112    KCA Sabas Pardo 74 50 .597 3.43 170 170 13 6 0 1141.0 1024 435 62 493 893  
4 114    OAK Mark Funk 26 42 .382 4.35 243 0 0 0 121 281.3 323 136 29 138 186  
4 120    COL Samuel Hugley 0 1 .000 4.05 13 0 0 0 0 26.7 27 12 1 12 16 1.7
5 121    PHI Steve Williams 42 47 .472 4.09 160 119 9 4 1 811.6 961 369 63 166 337 34.7
5 122    ANA Todd Imel 15 19 .441 3.65 250 1 0 0 11 306.0 304 124 30 111 193  
5 127    BAL Edgar Hunter 13 9 .591 3.66 161 0 0 0 10 196.6 198 80 9 94 125  
5 130    LAN Jayson Varela 59 66 .472 4.17 171 168 10 4 0 1140.6 1197 528 104 354 739  
5 133    CLE John Shively 79 78 .503 4.04 188 187 9 6 0 1211.0 1266 544 68 503 887  
5 136    SDN Jerry Caudill 49 44 .527 3.90 123 123 8 1 0 853.0 815 370 70 282 632  
5 137    ARI Harry Mitten 13 4 .765 5.35 182 0 0 0 4 205.3 226 122 23 118 125 5.4
5 138    FLO Michael Dunas 23 23 .500 3.39 465 1 0 0 31 460.0 434 173 45 170 305  
5 140    SEA Terry Austin 27 18 .600 3.09 322 0 0 0 45 376.0 409 129 9 65 197 42.1
5 142    KCA Thomas Armijo 20 42 .323 5.16 94 70 0 0 1 446.6 479 256 46 191 322 12.1
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
5 143    SLN Amado Veloz 30 24 .556 4.56 380 1 0 0 31 390.6 423 198 50 162 325  
5 144    OAK Henry Strauser 43 69 .384 4.91 185 133 8 1 3 954.3 973 521 114 468 689  
5 146    CIN Jacob Hird 4 13 .235 4.38 209 1 0 0 7 234.0 243 114 26 122 154  
5 148    NYA Ronald Berthold 13 13 .500 4.17 219 0 0 0 8 255.0 255 118 10 98 168 14.6
5 149    HOU Dana Andes 54 58 .482 3.94 143 142 9 4 0 929.3 894 407 99 367 705  
6 151    PHI John Mance 3 8 .273 5.16 110 8 0 0 1 176.3 210 101 18 48 98 3.0
6 152    ANA Arnold Hutchinson 0 0 .000 7.99 13 0 0 0 0 23.7 35 21 4 19 18  
6 162    TOR Karl Desousa 47 51 .480 4.19 327 77 4 4 61 823.3 899 383 82 214 500  
6 163    CLE Joe Chumbley 0 2 .000 4.91 2 2 0 0 0 14.7 19 8 0 7 0 0.2
6 164    CHN Agafusa Atsutane 1 0 1.000 4.91 5 0 0 0 1 7.3 5 4 2 7 3 0.4
6 165    MON Robert Smith 33 29 .532 3.59 470 0 0 0 22 514.3 481 205 51 162 388 42.2
6 168    FLO Cefe Quiñones 9 11 .450 4.64 27 18 1 0 0 130.0 115 67 25 48 83 4.5
6 169    BOS Elvin Pospisil 16 12 .571 3.72 216 0 0 0 8 273.6 252 113 31 86 221 21.2
6 170    SEA Ezekiel Louis 28 13 .683 4.33 331 0 0 0 41 421.6 402 203 51 247 303  
6 172    KCA Elton Crowley 19 8 .704 3.46 304 3 0 0 23 320.3 317 123 44 103 269  
6 173    SLN Marvin Bruckner 18 19 .486 3.30 291 3 0 0 15 460.3 434 169 35 141 339  
6 174    OAK Norman Arias 57 47 .548 3.95 136 136 9 3 0 888.0 827 390 90 406 636  
6 177    TEX Bill Howle 20 16 .556 3.58 295 0 0 0 7 460.3 452 183 33 157 341  
6 179    HOU Roberto Fernandez 34 78 .304 4.81 164 157 13 6 0 996.3 1036 533 106 466 731  
6 180    COL Ramon Valdes 22 24 .478 4.64 385 0 0 0 25 386.3 386 199 33 202 245  
7 181    PHI Eric Needham 53 44 .546 3.72 165 132 1 0 1 881.3 856 364 64 261 625 56.1
7 185    SFN Segundo Ramirez 1 1 .500 6.48 16 0 0 0 1 16.7 20 12 3 7 11  
7 186    CHA Bruce Owens 9 11 .450 4.92 153 12 0 0 6 271.0 288 148 39 139 188  
7 187    BAL Terry Jacobi 12 6 .667 4.55 235 0 0 0 5 263.3 312 133 28 74 167 13.4
7 188    MIN Andrew Hugley 17 14 .548 4.64 207 4 0 0 43 290.6 339 150 24 97 167  
7 189    PIT Dean Huff 15 8 .652 3.28 229 0 0 0 11 285.7 315 104 26 80 193  
7 191    MIL Dennis Swatzell 15 15 .500 4.32 306 3 0 0 21 273.0 274 131 38 147 208  
7 192    TOR John Ogren 17 16 .515 4.55 284 0 0 0 17 265.0 262 134 24 137 182  
7 195    MON William Bakken 19 14 .576 4.32 244 0 0 0 20 247.7 235 119 21 110 196  
7 196    SDN Steven Grimes 0 0 .000 5.91 7 0 0 0 0 10.7 9 7 1 6 6 0.0
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
7 197    ARI Bill Tigner 21 16 .568 2.92 257 2 0 0 16 219.0 189 71 16 90 161  
7 199    BOS Jose Plazas 18 19 .486 4.16 378 0 0 0 16 405.0 388 187 44 158 282  
7 200    SEA Randy Darr 95 93 .505 4.12 271 271 7 5 0 1734.0 1601 794 209 695 1418  
7 202    KCA Benjamin Hanson 25 22 .532 4.30 225 32 0 0 8 451.7 452 216 42 204 348  
7 203    SLN Edmund Englehart 15 4 .789 4.10 209 8 0 0 21 296.3 290 135 28 101 221  
7 204    OAK Darrel Crews 8 4 .667 3.09 133 0 0 0 7 166.0 124 57 7 63 126  
7 207    TEX Alvaro Chavez 15 17 .469 3.96 271 0 0 0 14 320.6 336 141 36 108 247  
7 208    NYA Thomas Byrd 15 14 .517 3.72 262 0 0 0 10 285.3 272 118 29 132 202  
7 209    HOU Bradford Higdon 4 7 .364 4.31 168 0 0 0 9 184.0 194 88 16 90 136  

99 Pitchers Drafted