2012 NL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edgar Ahumada LAN 74 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vernon Ahumada FLO 133 283 26 72 11 5 6 35 0 0 14 40 .254 .304 .392 .696 4.0
Kurt Ainsworth HOU 35 3 2 2 0 0 1 1 0 0 0 0 .667 .667 1.667 2.333 0.5
Jonathan Albakdejo PIT 57 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
David Aldridge SFN 31 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Darwin Alexander NYN 156 568 117 158 22 1 43 99 8 5 93 117 .278 .391 .548 .938 25.5
John Allender ARI 20 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Earl Allison SDN 150 530 76 162 27 1 17 82 13 6 32 82 .306 .348 .457 .805 16.0
Jeff Allison   33 3 1 1 0 1 0 1 0 0 0 0 .333 .333 1.000 1.333 0.2
Miguel Almanzar CHN 71 257 29 66 12 2 4 21 12 4 12 53 .257 .293 .366 .659 2.6
Miguel Alvarez COL 15 32 2 2 1 0 0 1 0 0 2 10 .063 .118 .094 .211 0.0
Tony Alvarez PIT 147 478 45 116 20 1 9 52 8 4 25 57 .243 .278 .345 .623 2.9
Craig Anderson SLN 31 56 3 5 4 0 0 7 0 0 6 25 .089 .177 .161 .338 0.0
Luke Anderson ARI 66 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rick Asadoorian SLN 71 96 15 31 3 0 3 18 5 4 10 20 .323 .383 .448 .831 2.6
Andres Astacio MON 31 58 3 10 3 0 0 10 0 0 1 23 .172 .180 .224 .404 0.0
Michael Aubrey CIN 134 349 52 98 17 4 15 61 3 1 38 42 .281 .353 .481 .834 9.7
Jeff Austin HOU 14 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Brad Baker CHN 35 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Chris Baker FLO 71 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Aaron Baldiris SDN 135 294 51 62 6 1 15 45 12 7 38 100 .211 .308 .391 .699 5.0
Khalid Ballouli MIL 32 70 1 4 3 0 0 6 0 0 0 28 .057 .057 .100 .157 0.0
Mario Barbeau MIL 81 242 22 61 8 1 2 23 7 1 25 24 .252 .332 .318 .650 2.6
Robert Barcelo CIN 41 52 3 6 1 0 0 6 0 0 9 13 .115 .258 .135 .393 0.0
David Barker SFN 24 60 9 18 3 1 0 8 1 1 3 15 .300 .344 .383 .727 1.0
Jacob Barrett PHI 95 312 22 38 8 0 2 19 0 0 20 80 .122 .189 .167 .356 0.0
Jimmy Barrett FLO 68 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Michael Barrett PHI 47 115 13 21 3 0 0 6 0 0 12 9 .183 .260 .209 .469 0.0
Cliff Bartosh FLO 88 3 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Jens Baune PHI 30 61 3 12 1 1 0 1 2 3 4 23 .197 .246 .246 .492 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Allen Baxter LAN 24 37 2 4 1 0 0 0 0 0 1 14 .108 .132 .135 .267 0.0
Yorman Bazardo PIT 73 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Jason Belcher   57 117 17 25 3 0 3 10 0 0 14 15 .214 .303 .316 .619 1.6
Jay Bellflower COL 25 10 1 1 1 0 0 2 0 0 1 5 .100 .182 .200 .382 0.0
Mark Bellhorn CHN 48 99 12 23 4 0 3 10 0 2 7 34 .232 .290 .364 .653 0.5
Edwin Bellorin LAN 19 57 3 9 1 0 0 4 0 0 2 11 .158 .186 .175 .362 0.0
Ricky Bell LAN 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Francis Beltran CHN 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adrian Beltre LAN 156 562 61 138 24 1 16 63 3 2 27 110 .246 .286 .377 .663 4.7
Harold Bemis SLN 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kiki Bengocher PIT 65 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Chad Bentz MON 64 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Peter Bergeron HOU 2 1 1 1 0 0 0 2 0 1 0 0 1.000 1.000 1.000 2.000 0.0
Charles Bergevin MIL 54 5 1 2 1 0 0 2 0 0 0 0 .400 .400 .600 1.000 0.2
William Bergolla CIN 137 437 67 132 23 3 26 78 2 4 28 34 .302 .340 .547 .887 14.3
Lance Berkman HOU 150 481 69 144 27 3 26 93 11 7 66 132 .299 .382 .530 .912 16.7
Roger Bernadina MON 7 2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
P.J. Bevis MON 30 53 5 3 1 0 0 5 0 0 5 28 .057 .138 .075 .213 0.0
Austin Bilke SFN 78 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hank Blalock FLO 151 565 88 161 42 3 25 91 26 10 43 33 .285 .343 .503 .846 15.5
Jake Blalock PHI 34 128 15 35 3 1 2 13 4 3 11 21 .273 .338 .359 .697 1.7
Tony Blanco CHN 155 570 74 131 28 2 41 114 5 0 37 137 .230 .291 .502 .792 14.4
Jared Blasdell CHN 40 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Brennan Boesch MIL 114 237 26 63 6 1 4 23 0 1 13 20 .266 .303 .350 .653 2.7
Isaac Bonilla NYN 38 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Bouras MON 128 240 26 74 10 0 0 30 0 0 14 35 .308 .344 .350 .694 4.0
Travis Bowyer COL 12 5 1 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 0.0
Patrick Boyd SDN 15 15 0 2 0 0 0 1 1 0 1 1 .133 .235 .133 .369 0.0
Shaun Boyd CHN 119 309 37 53 12 4 9 36 27 6 27 90 .172 .246 .324 .570 1.0
Blaine Boyer FLO 64 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Milton Bradley COL 68 164 19 46 15 1 2 17 2 5 17 25 .280 .348 .421 .769 3.1
Justin Brashear ATL 142 506 65 141 17 1 14 62 0 1 31 87 .279 .324 .399 .723 9.1
Aaron Braza MON 156 565 114 152 28 4 35 95 13 6 94 99 .269 .376 .519 .894 22.4
C.J. Bressoud MIL 136 477 50 117 29 0 15 61 0 0 40 120 .245 .308 .400 .708 6.5
Larry Broadway LAN 150 479 62 143 17 2 24 86 2 1 40 48 .299 .353 .493 .846 14.1
Ben Broussard MON 22 26 5 6 1 0 0 6 0 0 2 5 .231 .286 .269 .555 0.0
Andrew Brown MON 9 14 1 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Bobby Brownlie ATL 20 29 2 3 0 0 0 0 0 0 3 7 .103 .188 .103 .291 0.0
Mike Brunet FLO 15 25 1 2 0 0 0 1 0 0 0 8 .080 .077 .080 .157 0.0
Mark Buehrle PHI 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Bukvich SDN 24 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Brian Burgamy COL 151 569 68 155 19 4 21 71 20 11 25 72 .272 .308 .431 .739 9.7
Chris Burke SFN 82 196 33 46 8 2 5 15 3 2 6 21 .235 .263 .372 .636 1.8
David Bush MON 69 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Marlon Byrd ATL 124 246 37 70 9 2 4 31 11 8 9 43 .285 .307 .386 .694 3.0
Keith Cairns MON 47 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Juan Camacho NYN 101 362 61 115 20 0 24 65 5 4 25 51 .318 .365 .572 .937 15.0
David Campos CIN 142 529 67 137 31 0 20 85 0 0 20 99 .259 .288 .431 .719 7.7
Brian Cardwell LAN 98 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Marcos Carvajal PHI 32 63 3 3 2 0 0 3 1 0 3 29 .048 .088 .079 .168 0.0
Irwin Centeno MON 148 542 81 150 24 3 10 67 33 15 45 74 .277 .338 .387 .725 10.5
Matt Cepicky SDN 138 433 73 138 24 3 15 84 13 8 39 53 .319 .372 .492 .864 15.7
Jaime Cerda MON 67 6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Chris Cervantes ARI 33 64 0 3 1 0 0 1 0 0 0 24 .047 .047 .063 .109 0.0
Robert Cervantes PHI 123 431 61 151 23 0 18 81 3 2 47 35 .350 .416 .529 .945 16.5
Shawn Chacon LAN 36 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Travis Chapman ATL 155 583 97 164 23 7 28 87 3 2 43 54 .281 .338 .489 .826 16.1
Eric Chavez NYN 143 482 77 132 15 4 33 95 10 10 37 90 .274 .326 .527 .853 14.4
Ron Chiavacci MIL 35 18 2 0 0 0 0 0 0 0 2 10 .000 .100 .000 .100 0.0
Ben Christensen CHN 80 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ryan Christianson SFN 114 334 42 66 18 1 12 49 0 0 27 94 .198 .267 .365 .632 3.0
Brandon Claussen HOU 32 59 1 2 0 0 0 0 0 0 3 26 .034 .081 .034 .115 0.0
Barney Cobas MON 50 62 9 17 0 0 2 14 2 0 4 18 .274 .328 .371 .699 1.5
Amos Coca COL 9 26 2 5 1 0 1 9 1 1 4 6 .192 .300 .346 .646 0.3
Robert Collier ATL 48 139 8 23 6 0 3 17 2 0 8 43 .165 .213 .273 .487 0.0
Arron Conlan PIT 30 36 5 5 1 0 0 7 0 0 5 10 .139 .233 .167 .399 0.0
Lance Cormier ARI 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Humberto Cortada PHI 29 39 3 10 1 0 1 5 0 0 0 10 .256 .256 .359 .615 0.2
Jorge Cortes MIL 153 572 106 171 17 3 49 140 11 12 57 36 .299 .369 .596 .966 22.0
Jesus Cota SFN 45 81 10 13 3 0 4 10 0 0 5 17 .160 .225 .346 .570 0.0
Nathan Cotton CIN 60 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Neal Cotts MON 76 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matt Craig CHN 59 134 10 29 3 2 0 10 1 0 8 11 .216 .259 .269 .527 0.0
Carl Crawford MON 131 407 70 131 25 0 7 76 35 9 19 13 .322 .356 .435 .790 12.4
Cesar Crespo PHI 136 365 49 85 17 3 14 53 9 14 51 99 .233 .326 .411 .737 4.6
Brad Cresse ARI 102 191 19 41 6 0 5 12 0 0 13 61 .215 .268 .325 .593 0.6
Bobby Crosby NYN 150 566 66 153 27 2 11 59 1 8 30 52 .270 .313 .383 .696 7.4
Dave Crouthers SFN 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Crow PHI 137 492 92 144 26 4 12 55 52 18 31 47 .293 .335 .435 .770 11.0
Enrique Cruz PIT 100 302 34 67 14 1 7 35 19 12 34 50 .222 .302 .344 .646 3.4
Jose Cruz Jr. ARI 80 176 17 32 8 1 2 10 6 2 13 39 .182 .241 .273 .514 0.0
Mike Cuddyer HOU 61 78 12 17 4 0 6 12 0 1 6 26 .218 .271 .500 .771 1.1
Ben Davis FLO 60 150 17 38 11 0 0 12 1 0 13 28 .253 .323 .327 .650 1.3
Gookie Dawkins PHI 40 81 5 19 7 0 0 6 1 0 5 22 .235 .279 .321 .600 0.2
Yurendell Decaster PIT 45 88 9 23 4 0 4 11 3 1 10 20 .261 .337 .443 .780 2.4
Donny Decker CHN 36 77 7 18 1 0 1 4 0 0 5 19 .234 .298 .286 .583 0.5
Jordan Dejong SDN 47 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tomas Delarosa SFN 57 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Manny Delcarmen MIL 26 24 0 1 1 0 0 0 0 0 0 12 .042 .042 .083 .125 0.0
Joey Deleon PHI 6 8 0 1 1 0 0 0 0 0 0 4 .125 .125 .250 .375 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ambiorix Delgadillo COL 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis De Los Santos   32 52 1 3 2 0 0 1 0 0 3 18 .058 .109 .096 .205 0.0
Dana Demarco MIL 81 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Dan Denham ATL 31 41 3 2 1 0 0 1 3 0 2 14 .049 .093 .073 .166 0.0
George Dewoody SDN 77 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Casimiro Diaz   140 478 59 109 15 4 14 52 4 1 62 109 .228 .326 .364 .690 6.7
Victor Diaz   91 84 10 19 2 1 0 11 3 4 9 17 .226 .320 .274 .593 0.6
Bryan Digby ATL 78 4 0 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500 0.5
Jake Dittler ATL 33 69 5 14 3 0 0 10 1 1 1 24 .203 .214 .246 .461 0.0
Chance Douglass LAN 33 61 5 5 0 0 1 3 0 0 5 24 .082 .152 .131 .283 0.0
Ryan Doumit SLN 137 486 69 160 13 1 17 95 1 1 22 45 .329 .356 .465 .821 13.5
Michael Doyle ATL 157 579 91 148 26 4 24 80 15 6 70 84 .256 .335 .439 .774 13.0
Eric Dubose LAN 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Dueñas NYN 10 9 1 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 0.0
Elijah Dukes PIT 90 235 30 54 12 6 3 21 3 5 20 31 .230 .312 .370 .682 3.4
Chris Duncan COL 119 436 71 112 27 1 30 71 1 0 42 63 .257 .342 .530 .872 13.9
J.P. Duran HOU 79 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Erubiel Durazo CHN 67 181 21 36 7 0 1 14 0 0 32 37 .199 .324 .254 .578 1.4
Jermaine Dye COL 156 581 88 151 18 3 36 101 11 16 32 113 .260 .309 .487 .796 11.2
Kyle Edens CIN 68 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Elder HOU 34 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Greg Escoto SLN 56 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Franky Espada ATL 20 16 4 5 1 0 0 3 0 1 3 1 .313 .421 .375 .796 0.2
Manny Esquivia ATL 29 42 3 8 0 0 0 4 0 0 3 16 .190 .234 .190 .425 0.0
Wilson Evans PIT 50 89 7 13 2 0 0 3 4 3 5 18 .146 .230 .169 .399 0.0
Narciso Fabregas PHI 51 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Shawn Fagan COL 90 310 41 85 6 1 9 39 4 5 52 65 .274 .377 .387 .764 7.9
Vince Faison NYN 6 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Renato Fajardo ATL 153 607 92 200 32 3 19 75 1 2 43 102 .329 .376 .486 .862 21.1
Thomas Fanning CHN 30 49 4 9 3 0 0 2 0 0 1 9 .184 .200 .245 .445 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alex Fernandez HOU 82 135 15 43 11 0 1 21 0 0 6 22 .319 .338 .422 .760 2.7
Francisco Fernandes SFN 150 574 63 173 14 1 18 90 1 1 32 100 .301 .339 .423 .762 14.2
Casey Fossum NYN 12 27 2 2 1 0 0 1 0 0 0 8 .074 .074 .111 .185 0.0
John Foster SLN 55 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Franklin Francisco NYN 30 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Choo Freeman SLN 127 533 75 174 30 12 12 49 30 18 43 32 .326 .382 .495 .877 19.0
Brian Fuentes ARI 70 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kason Gabbard CHN 15 22 1 1 1 0 0 2 0 0 1 5 .045 .087 .091 .178 0.0
Eric Gagne COL 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Gall SLN 48 134 19 27 4 1 5 17 0 0 8 27 .201 .248 .358 .607 0.5
Danny Garcia SLN 153 565 88 162 25 2 13 78 14 2 64 64 .287 .361 .407 .768 12.9
Michael Garciaparra CIN 151 565 146 198 40 1 54 130 8 1 67 90 .350 .425 .712 1.136 35.9
Justin Germano SDN 28 56 4 5 2 0 0 2 0 0 2 22 .089 .121 .125 .246 0.0
Harold Gervais ATL 154 570 93 162 19 4 39 106 5 2 75 115 .284 .380 .537 .916 21.9
Prince Gilbreath PHI 36 138 20 26 3 1 4 16 1 0 9 35 .188 .247 .312 .558 0.0
Ross Gload PHI 151 494 75 128 38 4 27 92 1 0 35 54 .259 .305 .516 .821 11.0
Geoff Goetz FLO 30 62 1 0 0 0 0 2 2 0 4 27 .000 .060 .000 .060 0.0
Dusty Gomon FLO 77 268 34 70 10 0 18 46 6 1 28 61 .261 .339 .500 .839 7.6
Alfredo Gonzalez LAN 70 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Enrique Gonzalez ARI 33 62 5 5 4 0 0 1 0 0 1 31 .081 .095 .145 .240 0.0
Juan Gonzalez ARI 156 556 76 141 23 3 19 72 6 1 48 89 .254 .335 .408 .744 11.6
John Goodale LAN 35 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
Andrew Good ARI 23 16 1 3 1 0 0 0 0 0 0 8 .188 .188 .250 .438 0.0
Brian Gordon ARI 144 450 59 109 31 1 17 76 1 8 30 98 .242 .294 .429 .723 6.9
Jared Gothreaux NYN 63 4 1 1 1 0 0 3 0 0 0 0 .250 .250 .500 .750 0.2
Matthew Goulding MON 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Adam Greenberg CHN 86 200 18 49 5 1 3 21 3 2 12 16 .245 .294 .325 .619 1.8
Nick Green NYN 144 488 59 125 24 1 13 68 0 0 45 58 .256 .324 .389 .714 8.8
Colt Griffin ATL 25 32 1 3 1 0 0 2 0 0 4 16 .094 .194 .125 .319 0.0
Daren Grissom ATL 66 133 13 28 6 1 6 21 0 1 7 41 .211 .255 .406 .661 0.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adan Guerra ARI 100 221 20 51 9 4 4 24 0 0 11 27 .231 .278 .362 .640 2.2
Jeremy Guthrie CIN 30 1 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500 0.0
Cristian Guzman PIT 63 134 18 38 7 0 1 11 0 0 9 13 .284 .326 .358 .685 2.4
Luke Hagerty CHN 31 53 5 5 1 0 0 1 0 1 5 19 .094 .172 .113 .286 0.0
Scott Hairston ARI 156 517 114 157 19 6 41 107 39 17 109 47 .304 .429 .602 1.030 29.4
Roy Halladay NYN 34 64 6 11 5 0 0 4 0 0 0 28 .172 .172 .250 .422 0.0
Josh Hall CIN 28 53 3 6 1 0 0 3 0 0 5 18 .113 .186 .132 .319 0.0
Mickey Hall NYN 150 483 72 142 23 5 28 84 6 5 39 88 .294 .352 .536 .888 17.2
Josh Hamilton PIT 156 555 76 153 25 2 21 79 16 26 39 93 .276 .340 .441 .782 11.7
Zach Hammes MIL 33 74 2 4 2 0 0 2 0 0 1 40 .054 .067 .081 .148 0.0
Ryan Hannaman SFN 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Travis Hanson NYN 22 44 5 12 3 0 2 6 0 1 4 3 .273 .347 .477 .824 0.9
Johnnie Harley HOU 155 564 93 167 25 2 33 89 0 0 52 102 .296 .359 .523 .882 16.1
Brendan Harris SLN 99 183 23 44 10 2 3 13 10 1 16 13 .240 .300 .366 .666 2.1
Corey Hart MIL 137 427 75 119 14 5 6 35 36 19 86 74 .279 .404 .377 .781 13.0
Jeremy Harts MON 120 266 32 84 6 1 12 40 12 9 22 32 .316 .366 .481 .847 8.8
Grant Hawes FLO 8 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Brad Hawpe MON 144 457 69 147 29 3 17 92 0 0 40 65 .322 .389 .510 .899 18.1
Dee Haynes CIN 153 554 75 150 20 2 18 73 0 0 33 93 .271 .320 .412 .731 10.6
Nathan Haynes HOU 151 524 89 167 32 7 8 43 26 16 34 65 .319 .363 .452 .815 12.9
Scott Heard SDN 84 192 33 47 7 0 7 23 1 0 27 50 .245 .341 .391 .732 4.8
Todd Helton HOU 123 316 57 87 21 5 22 63 8 2 34 86 .275 .349 .582 .932 11.0
Rob Henkel PHI 34 47 4 3 0 1 0 0 2 0 1 22 .064 .083 .106 .190 0.0
Andre Henriques MIL 20 47 3 12 2 0 0 5 0 1 7 13 .255 .364 .298 .662 0.8
Matt Hensley COL 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Felix Heredia NYN 54 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Hernandez LAN 118 451 57 133 25 6 8 46 18 21 39 44 .295 .352 .430 .782 9.3
Dan Herrera SLN 27 48 4 4 0 0 0 2 0 0 3 15 .083 .135 .083 .218 0.0
Bobby Hill CIN 136 380 50 96 19 3 7 51 13 8 41 55 .253 .329 .374 .703 5.9
Mike Hinckley MON 4 5 1 2 1 0 0 2 0 0 1 1 .400 .500 .600 1.100 0.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eric Hinske MIL 114 302 32 66 19 1 8 42 7 2 28 84 .219 .288 .368 .655 3.1
Scott Hodges MON 21 36 4 10 2 0 1 4 0 1 0 12 .278 .316 .417 .732 0.7
Matt Holliday MON 75 158 22 46 3 3 5 22 14 6 13 29 .291 .345 .443 .788 4.3
D.J. Houlton ATL 75 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Connor Howe LAN 32 32 1 5 2 0 0 4 1 0 3 12 .156 .229 .219 .447 0.0
Justin Huber CHN 142 466 40 106 25 1 7 52 1 1 34 123 .227 .282 .330 .612 3.4
Jared Hughes FLO 33 59 2 7 2 0 0 3 0 0 2 20 .119 .145 .153 .298 0.0
Justin Hume NYN 43 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edwin Jackson SDN 19 35 3 6 1 0 0 1 0 0 5 14 .171 .275 .200 .475 0.0
Ardley Jansen FLO 155 616 84 156 17 3 14 56 39 28 46 57 .253 .317 .359 .675 6.7
Ben Johnson NYN 13 14 5 5 1 0 0 0 0 0 3 2 .357 .471 .429 .899 0.7
Blair Johnson MIL 4 9 1 3 2 0 0 1 0 0 1 2 .333 .400 .556 .956 0.4
Kelly Johnson COL 121 418 67 114 23 1 26 75 6 2 42 72 .273 .352 .519 .871 13.6
Michael Johnson NYN 118 184 25 54 9 2 1 18 4 4 14 28 .293 .355 .380 .735 4.0
Kenneth Johnston PHI 138 444 53 87 20 1 19 60 9 3 61 131 .196 .299 .374 .673 4.7
Ferenc Jonejan CHN 71 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Brent Jones FLO 119 211 23 49 11 1 7 28 1 0 17 38 .232 .290 .393 .683 1.9
Ryan Jorgensen NYN 99 321 37 70 12 0 7 40 0 0 23 68 .218 .274 .321 .594 0.6
Jake Joseph NYN 16 25 1 1 0 0 0 2 0 0 2 14 .040 .107 .040 .147 0.0
Jimmy Journell COL 18 39 1 2 2 0 0 1 0 0 3 16 .051 .119 .103 .222 0.0
Gabe Kapler ARI 110 404 50 97 10 5 8 31 8 2 20 83 .240 .283 .349 .632 4.1
Justin Kaye PHI 11 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dave Kelton CHN 97 114 27 34 8 0 6 19 4 1 10 31 .298 .394 .526 .920 5.3
Masumi Ken COL 17 36 4 7 3 0 1 2 2 0 3 10 .194 .256 .361 .618 0.3
Ryan Ketchner SLN 31 67 5 10 4 0 0 8 0 1 9 28 .149 .247 .209 .456 0.0
O.J. King CIN 34 74 8 7 4 0 0 3 0 0 8 25 .095 .183 .149 .332 0.0
Justin Knoedler   152 545 82 144 19 0 33 105 0 0 52 56 .264 .325 .481 .805 13.8
Jon Knott SDN 150 485 55 140 26 6 11 61 9 9 41 72 .289 .344 .435 .779 13.0
Mike Koplove ARI 53 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Koronka   28 58 3 5 1 0 0 2 0 0 4 19 .086 .145 .103 .249 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Willie Krajewski PIT 95 150 24 36 16 2 4 23 1 4 13 29 .240 .299 .453 .752 2.6
Dave Krynzel SFN 150 528 72 133 24 6 30 86 16 11 38 117 .252 .307 .491 .798 13.4
Hong-Chi Kuo NYN 20 17 1 3 1 0 0 0 0 0 0 7 .176 .176 .235 .412 0.0
John Lackey SFN 32 64 0 8 3 0 0 3 0 0 3 22 .125 .164 .172 .336 0.0
David Lamb COL 75 148 19 31 6 0 10 26 0 0 19 33 .209 .296 .453 .749 2.7
William Lamberth SFN 121 432 90 145 20 3 24 76 11 1 69 65 .336 .428 .563 .991 24.9
George Lamb CIN 33 13 9 4 2 0 0 1 0 1 4 3 .308 .471 .462 .932 0.3
Adam Laroche LAN 101 203 20 45 10 0 10 24 0 0 16 60 .222 .284 .419 .703 2.6
Brandon Larson FLO 101 260 19 50 3 0 4 16 1 0 11 81 .192 .245 .250 .495 0.0
Scotty Layfield SLN 42 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Myron Leslie ATL 2 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Kenny Lewis NYN 137 349 51 93 29 1 9 45 7 4 27 17 .266 .315 .433 .748 7.1
Adam Loewen NYN 34 67 3 3 2 0 0 0 0 0 5 23 .045 .111 .075 .186 0.0
James Loney LAN 44 47 7 18 0 0 1 5 0 0 0 3 .383 .396 .447 .843 1.2
Aaron Looper COL 62 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Braden Looper FLO 27 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Felipe Lopez HOU 124 337 59 93 30 8 11 51 7 10 27 43 .276 .331 .510 .841 6.8
Noah Lowry MON 13 12 2 3 2 0 0 1 0 0 0 3 .250 .250 .417 .667 0.2
Chris Lubanski CIN 153 661 125 199 27 4 30 84 45 12 34 101 .301 .339 .490 .829 20.6
Ruddy Lugo ATL 59 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Trey Lunsford MON 42 124 17 31 5 0 3 10 0 0 15 29 .250 .331 .363 .694 1.9
Brandon Lyon LAN 17 30 2 4 0 0 0 2 0 0 0 9 .133 .133 .133 .267 0.0
Alexander Macgaw ATL 5 2 4 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
