2012 NL
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
St. Louis 86 54 .614 --
Milwaukee 83 55 .601 2
Chicago (N) 82 58 .586 4
Houston 73 64 .533 11.5
Pittsburgh 70 68 .507 15
Cincinnati 44 94 .319 41
Eastern Division
Team W L WPct GB
Philadelphia 75 63 .543 --
Atlanta 71 67 .514 4
Montreal 70 68 .507 5
New York (N) 65 73 .471 10
Florida 42 95 .307 32.5
Western Division
Team W L WPct GB
San Francisco 79 57 .581 --
San Diego 78 61 .561 2.5
Colorado 65 73 .471 15
Arizona 62 76 .449 18
Los Angeles 54 83 .394 25.5
AA Standings
Central Division
Team W L WPct GB
St. Louis 84 56 .600 --
Pittsburgh 79 59 .572 4
Milwaukee 76 62 .551 7
Chicago (N) 77 63 .550 7
Cincinnati 61 77 .442 22
Houston 43 94 .314 39.5
Eastern Division
Team W L WPct GB
Montreal 85 53 .616 --
Atlanta 73 65 .529 12
New York (N) 70 68 .507 15
Florida 67 70 .489 17.5
Philadelphia 53 85 .384 32
Western Division
Team W L WPct GB
Los Angeles 80 57 .584 --
Colorado 77 61 .558 3.5
San Francisco 61 75 .449 18.5
San Diego 62 77 .446 19
Arizona 58 80 .420 22.5
A Standings
Central Division
Team W L WPct GB
Chicago (N) 82 58 .586 --
Houston 77 60 .562 3.5
Pittsburgh 71 67 .514 10
Cincinnati 71 67 .514 10
Milwaukee 64 74 .464 17
St. Louis 58 82 .414 24
Eastern Division
Team W L WPct GB
Atlanta 80 58 .580 --
New York (N) 74 64 .536 6
Montreal 72 66 .522 8
Philadelphia 66 72 .478 14
Florida 51 86 .372 28.5
Western Division
Team W L WPct GB
Arizona 80 58 .580 --
Colorado 71 67 .514 9
Los Angeles 69 68 .504 10.5
San Diego 65 74 .468 15.5
San Francisco 53 83 .390 26