| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2012 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edgar Ahumada | LAN | 3 | 4 | .429 | 3.79 | 74 | 0 | 0 | 0 | 0 | 71.3 | 79 | 30 | 7 | 26 | 57 | 4.8 |
| Kurt Ainsworth | HOU | 5 | 2 | .714 | 3.40 | 36 | 0 | 0 | 0 | 0 | 55.7 | 57 | 21 | 9 | 19 | 37 | 5.1 |
| Jonathan Albakdejo | PIT | 4 | 1 | .800 | 5.63 | 59 | 0 | 0 | 0 | 2 | 88.0 | 84 | 55 | 17 | 42 | 87 | 1.5 |
| David Aldridge | SFN | 1 | 2 | .333 | 6.13 | 32 | 3 | 0 | 0 | 1 | 54.3 | 78 | 37 | 8 | 12 | 17 | 0.0 |
| John Allender | ARI | 1 | 3 | .250 | 6.35 | 21 | 4 | 0 | 0 | 5 | 34.0 | 34 | 24 | 7 | 10 | 37 | 0.5 |
| Jeff Allison | 2 | 1 | .667 | 8.80 | 33 | 2 | 0 | 0 | 1 | 44.0 | 71 | 43 | 10 | 20 | 38 | 0.7 | |
| Miguel Alvarez | COL | 4 | 3 | .571 | 2.93 | 15 | 15 | 1 | 0 | 0 | 101.3 | 89 | 33 | 9 | 25 | 62 | 8.6 |
| Craig Anderson | SLN | 13 | 8 | .619 | 3.79 | 33 | 33 | 0 | 0 | 0 | 202.0 | 199 | 85 | 14 | 37 | 147 | 13.0 |
| Luke Anderson | ARI | 9 | 6 | .600 | 3.21 | 71 | 0 | 0 | 0 | 30 | 81.3 | 78 | 29 | 10 | 24 | 56 | 15.9 |
| Matt Anderson | PHI | 0 | 1 | .000 | 6.36 | 5 | 0 | 0 | 0 | 1 | 5.7 | 7 | 4 | 0 | 2 | 2 | 0.2 |
| Andres Astacio | MON | 12 | 10 | .545 | 4.16 | 32 | 32 | 0 | 0 | 0 | 190.3 | 177 | 88 | 34 | 57 | 162 | 9.2 |
| Andrew August | LAN | 0 | 0 | .000 | 10.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 2 | 5 | 1 | 0.0 |
| Jeff Austin | HOU | 0 | 1 | .000 | 14.67 | 14 | 0 | 0 | 0 | 1 | 11.7 | 24 | 19 | 8 | 13 | 11 | 0.0 |
| Brad Baisley | PHI | 0 | 2 | .000 | 12.72 | 4 | 0 | 0 | 0 | 1 | 5.7 | 14 | 8 | 2 | 2 | 2 | 0.0 |
| Brad Baker | CHN | 0 | 2 | .000 | 8.79 | 38 | 1 | 0 | 0 | 2 | 57.3 | 68 | 56 | 12 | 37 | 36 | 0.0 |
| Chris Baker | FLO | 5 | 5 | .500 | 5.01 | 72 | 0 | 0 | 0 | 0 | 82.7 | 104 | 46 | 13 | 11 | 36 | 3.1 |
| Khalid Ballouli | MIL | 11 | 11 | .500 | 4.48 | 34 | 34 | 3 | 2 | 0 | 225.0 | 219 | 112 | 46 | 36 | 164 | 9.3 |
| Jimmy Barrett | FLO | 2 | 8 | .200 | 4.70 | 70 | 11 | 0 | 0 | 0 | 115.0 | 109 | 60 | 13 | 62 | 55 | 2.5 |
| Cliff Bartosh | FLO | 5 | 5 | .500 | 3.23 | 87 | 0 | 0 | 0 | 11 | 78.0 | 69 | 28 | 7 | 35 | 47 | 9.3 |
| Jens Baune | PHI | 12 | 8 | .600 | 3.28 | 32 | 32 | 1 | 1 | 0 | 206.0 | 225 | 75 | 11 | 33 | 117 | 17.9 |
| Allen Baxter | LAN | 6 | 10 | .375 | 4.60 | 26 | 26 | 0 | 0 | 0 | 139.0 | 127 | 71 | 17 | 50 | 97 | 5.8 |
| Yorman Bazardo | PIT | 0 | 5 | .000 | 4.85 | 74 | 0 | 0 | 0 | 0 | 104.0 | 102 | 56 | 12 | 46 | 74 | 4.2 |
| Jay Bellflower | COL | 4 | 2 | .667 | 5.23 | 26 | 4 | 0 | 0 | 1 | 53.3 | 64 | 31 | 9 | 28 | 36 | 1.5 |
| Francis Beltran | CHN | 0 | 2 | .000 | 5.91 | 14 | 0 | 0 | 0 | 0 | 21.3 | 31 | 14 | 6 | 3 | 15 | 0.0 |
| Harold Bemis | SLN | 0 | 0 | .000 | 3.48 | 6 | 0 | 0 | 0 | 0 | 10.3 | 9 | 4 | 1 | 3 | 4 | 0.7 |
| Kiki Bengocher | PIT | 5 | 11 | .313 | 5.57 | 70 | 0 | 0 | 0 | 28 | 76.0 | 72 | 47 | 12 | 39 | 31 | 6.4 |
| Chad Bentz | MON | 9 | 6 | .600 | 6.11 | 66 | 0 | 0 | 0 | 1 | 73.7 | 94 | 50 | 10 | 23 | 52 | 1.4 |
| Charles Bergevin | MIL | 10 | 4 | .714 | 3.47 | 56 | 0 | 0 | 0 | 24 | 62.3 | 64 | 24 | 8 | 14 | 39 | 10.9 |
| P.J. Bevis | MON | 14 | 8 | .636 | 3.12 | 33 | 32 | 0 | 0 | 0 | 181.7 | 140 | 63 | 14 | 81 | 139 | 13.0 |
| Austin Bilke | SFN | 11 | 3 | .786 | 3.31 | 79 | 0 | 0 | 0 | 6 | 84.3 | 74 | 31 | 7 | 24 | 67 | 9.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jared Blasdell | CHN | 1 | 0 | 1.000 | 4.57 | 42 | 0 | 0 | 0 | 2 | 65.0 | 54 | 33 | 4 | 34 | 48 | 3.1 |
| Isaac Bonilla | NYN | 3 | 3 | .500 | 1.54 | 40 | 0 | 0 | 0 | 14 | 41.0 | 30 | 7 | 0 | 14 | 34 | 9.3 |
| Travis Bowyer | COL | 4 | 2 | .667 | 3.98 | 12 | 4 | 0 | 0 | 0 | 31.7 | 31 | 14 | 4 | 10 | 26 | 2.5 |
| Blaine Boyer | FLO | 6 | 9 | .400 | 4.50 | 66 | 0 | 0 | 0 | 29 | 76.0 | 81 | 38 | 10 | 24 | 45 | 8.9 |
| Milton Bradley | COL | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0.0 |
| Andrew Brown | MON | 2 | 5 | .286 | 5.77 | 10 | 10 | 0 | 0 | 0 | 53.0 | 60 | 34 | 13 | 12 | 35 | 0.0 |
| Bobby Brownlie | ATL | 8 | 4 | .667 | 2.76 | 20 | 15 | 0 | 0 | 1 | 94.7 | 80 | 29 | 3 | 17 | 59 | 9.9 |
| Mike Brunet | FLO | 2 | 11 | .154 | 5.16 | 18 | 18 | 1 | 0 | 0 | 99.3 | 114 | 57 | 8 | 28 | 91 | 1.4 |
| Mark Buehrle | PHI | 1 | 0 | 1.000 | 3.05 | 14 | 9 | 0 | 0 | 1 | 20.7 | 16 | 7 | 2 | 2 | 15 | 2.4 |
| Ryan Bukvich | SDN | 0 | 0 | .000 | 7.33 | 24 | 0 | 0 | 0 | 1 | 23.3 | 29 | 19 | 3 | 17 | 15 | 0.0 |
| David Bush | MON | 4 | 3 | .571 | 3.83 | 73 | 0 | 0 | 0 | 2 | 80.0 | 75 | 34 | 13 | 33 | 47 | 5.5 |
| Keith Cairns | MON | 2 | 1 | .667 | 3.88 | 49 | 0 | 0 | 0 | 4 | 53.3 | 50 | 23 | 8 | 20 | 40 | 4.0 |
| Brian Cardwell | LAN | 5 | 3 | .625 | 4.22 | 103 | 0 | 0 | 0 | 1 | 106.7 | 112 | 50 | 14 | 37 | 83 | 6.9 |
| Charles Carstarphen | PHI | 0 | 1 | .000 | 13.52 | 7 | 0 | 0 | 0 | 0 | 4.7 | 10 | 7 | 4 | 2 | 4 | 0.0 |
| Marcos Carvajal | PHI | 10 | 4 | .714 | 2.70 | 33 | 33 | 0 | 0 | 0 | 203.0 | 182 | 61 | 4 | 48 | 116 | 18.0 |
| Jaime Cerda | MON | 7 | 3 | .700 | 3.67 | 71 | 0 | 0 | 0 | 15 | 68.7 | 67 | 28 | 4 | 27 | 43 | 8.0 |
| Chris Cervantes | ARI | 9 | 10 | .474 | 2.89 | 33 | 33 | 3 | 2 | 0 | 218.0 | 211 | 70 | 14 | 34 | 110 | 19.2 |
| Shawn Chacon | LAN | 3 | 2 | .600 | 5.93 | 37 | 0 | 0 | 0 | 1 | 41.0 | 46 | 27 | 8 | 21 | 24 | 1.0 |
| Ron Chiavacci | MIL | 4 | 9 | .308 | 5.91 | 36 | 11 | 0 | 0 | 0 | 88.3 | 101 | 58 | 14 | 35 | 54 | 0.0 |
| Randy Choate | SLN | 0 | 0 | .000 | 7.88 | 10 | 0 | 0 | 0 | 0 | 8.0 | 11 | 7 | 2 | 4 | 10 | 0.0 |
| Ben Christensen | CHN | 7 | 3 | .700 | 4.80 | 81 | 1 | 0 | 0 | 1 | 110.7 | 102 | 59 | 17 | 53 | 84 | 6.0 |
| Brandon Claussen | HOU | 9 | 8 | .529 | 3.78 | 33 | 33 | 1 | 0 | 0 | 202.3 | 183 | 85 | 17 | 95 | 155 | 11.1 |
| Arron Conlan | PIT | 7 | 9 | .438 | 4.02 | 31 | 24 | 1 | 1 | 0 | 150.0 | 139 | 67 | 17 | 49 | 89 | 11.5 |
| Constantino Contreras | ARI | 0 | 0 | .000 | 5.40 | 7 | 0 | 0 | 0 | 0 | 13.3 | 13 | 8 | 2 | 5 | 6 | 0.4 |
| Lance Cormier | ARI | 2 | 0 | 1.000 | 6.24 | 5 | 0 | 0 | 0 | 0 | 8.7 | 12 | 6 | 2 | 4 | 2 | 0.2 |
| Humberto Cortada | PHI | 3 | 13 | .188 | 5.75 | 30 | 22 | 0 | 0 | 1 | 139.3 | 165 | 89 | 29 | 22 | 94 | 1.2 |
| Nathan Cotton | CIN | 4 | 5 | .444 | 4.86 | 62 | 0 | 0 | 0 | 1 | 50.0 | 49 | 27 | 6 | 10 | 21 | 3.0 |
| Neal Cotts | MON | 8 | 2 | .800 | 4.16 | 79 | 1 | 0 | 0 | 1 | 119.0 | 127 | 55 | 14 | 37 | 86 | 6.8 |
| Dave Crouthers | SFN | 0 | 1 | .000 | 1.64 | 8 | 0 | 0 | 0 | 0 | 11.0 | 7 | 2 | 1 | 5 | 4 | 1.2 |
| Douglass Davies | SDN | 1 | 0 | 1.000 | 6.14 | 7 | 0 | 0 | 0 | 0 | 7.3 | 9 | 5 | 2 | 5 | 2 | 0.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jordan Dejong | SDN | 2 | 1 | .667 | 3.95 | 49 | 0 | 0 | 0 | 0 | 66.0 | 65 | 29 | 8 | 24 | 43 | 3.2 |
| Tomas Delarosa | SFN | 4 | 8 | .333 | 3.57 | 59 | 0 | 0 | 0 | 4 | 53.0 | 37 | 21 | 4 | 21 | 36 | 6.0 |
| Manny Delcarmen | MIL | 3 | 5 | .375 | 5.76 | 26 | 10 | 0 | 0 | 0 | 86.0 | 95 | 55 | 17 | 31 | 56 | 0.4 |
| Joey Deleon | PHI | 0 | 2 | .000 | 5.94 | 6 | 6 | 0 | 0 | 0 | 16.7 | 18 | 11 | 6 | 2 | 12 | 0.0 |
| Ambiorix Delgadillo | COL | 1 | 1 | .500 | 2.66 | 22 | 0 | 0 | 0 | 0 | 23.7 | 13 | 7 | 1 | 9 | 13 | 2.8 |
| Luis De Los Santos | 9 | 16 | .360 | 4.70 | 33 | 33 | 0 | 0 | 0 | 185.7 | 201 | 97 | 38 | 57 | 131 | 5.6 | |
| Dana Demarco | MIL | 6 | 4 | .600 | 4.26 | 84 | 0 | 0 | 0 | 1 | 105.7 | 119 | 50 | 9 | 50 | 65 | 6.8 |
| Dan Denham | ATL | 8 | 6 | .571 | 4.37 | 32 | 24 | 0 | 0 | 0 | 140.0 | 133 | 68 | 18 | 49 | 91 | 6.2 |
| Michael Deshong | SLN | 0 | 0 | .000 | 4.27 | 3 | 0 | 0 | 0 | 0 | 6.3 | 5 | 3 | 1 | 2 | 4 | 0.3 |
| George Dewoody | SDN | 6 | 5 | .545 | 3.84 | 80 | 0 | 0 | 0 | 2 | 82.0 | 80 | 35 | 10 | 18 | 39 | 6.9 |
| Bryan Digby | ATL | 6 | 4 | .600 | 4.38 | 83 | 0 | 0 | 0 | 1 | 74.0 | 80 | 36 | 3 | 50 | 45 | 4.3 |
| Jake Dittler | ATL | 14 | 11 | .560 | 4.19 | 35 | 35 | 1 | 0 | 0 | 234.0 | 220 | 109 | 33 | 77 | 192 | 13.8 |
| Chance Douglass | LAN | 10 | 16 | .385 | 4.39 | 36 | 36 | 0 | 0 | 0 | 196.7 | 201 | 96 | 30 | 52 | 200 | 8.0 |
| Eric Dubose | LAN | 0 | 0 | .000 | 1.08 | 20 | 0 | 0 | 0 | 1 | 25.0 | 13 | 3 | 1 | 10 | 10 | 4.2 |
| J.P. Duran | HOU | 7 | 10 | .412 | 3.63 | 80 | 0 | 0 | 0 | 46 | 94.3 | 81 | 38 | 8 | 52 | 70 | 14.5 |
| Kyle Edens | CIN | 3 | 4 | .429 | 5.42 | 70 | 0 | 0 | 0 | 1 | 83.0 | 100 | 50 | 11 | 33 | 58 | 2.0 |
| Clarence Eggleston | MIL | 0 | 0 | .000 | 5.29 | 28 | 0 | 0 | 0 | 0 | 34.0 | 39 | 20 | 4 | 15 | 20 | 0.8 |
| Dave Elder | HOU | 3 | 1 | .750 | 5.98 | 35 | 0 | 0 | 0 | 3 | 40.7 | 48 | 27 | 4 | 23 | 16 | 0.7 |
| Orval Ertel | CIN | 4 | 4 | .500 | 5.31 | 95 | 0 | 0 | 0 | 1 | 81.3 | 80 | 48 | 8 | 35 | 47 | 2.8 |
| Greg Escoto | SLN | 6 | 5 | .545 | 5.03 | 57 | 0 | 0 | 0 | 0 | 68.0 | 85 | 38 | 6 | 24 | 41 | 2.6 |
| Manny Esquivia | ATL | 7 | 8 | .467 | 4.67 | 30 | 26 | 0 | 0 | 0 | 148.3 | 174 | 77 | 23 | 34 | 87 | 6.1 |
| Wilson Evans | PIT | 0 | 1 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 | 0.0 |
| Narciso Fabregas | PHI | 2 | 4 | .333 | 4.98 | 54 | 1 | 0 | 0 | 1 | 72.3 | 76 | 40 | 11 | 23 | 33 | 2.7 |
| Thomas Fanning | CHN | 9 | 14 | .391 | 4.12 | 32 | 32 | 0 | 0 | 0 | 194.3 | 210 | 89 | 32 | 39 | 169 | 10.8 |
| Casey Fossum | NYN | 4 | 3 | .571 | 5.50 | 12 | 3 | 0 | 0 | 0 | 72.0 | 74 | 44 | 11 | 30 | 60 | 1.8 |
| John Foster | SLN | 5 | 10 | .333 | 5.37 | 59 | 0 | 0 | 0 | 31 | 58.7 | 58 | 35 | 6 | 31 | 51 | 5.5 |
| Franklin Francisco | NYN | 3 | 4 | .429 | 3.53 | 32 | 6 | 0 | 0 | 1 | 74.0 | 75 | 29 | 5 | 27 | 44 | 4.6 |
| Brian Fuentes | ARI | 6 | 2 | .750 | 5.14 | 73 | 0 | 0 | 0 | 2 | 61.3 | 75 | 35 | 11 | 28 | 29 | 2.7 |
| Kason Gabbard | CHN | 8 | 5 | .615 | 4.36 | 15 | 15 | 0 | 0 | 0 | 86.7 | 99 | 42 | 13 | 23 | 50 | 5.0 |
| Eric Gagne | COL | 7 | 9 | .438 | 2.82 | 71 | 0 | 0 | 0 | 40 | 70.3 | 57 | 22 | 5 | 29 | 74 | 15.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Garcia | HOU | 3 | 1 | .750 | 3.64 | 6 | 6 | 0 | 0 | 0 | 34.7 | 30 | 14 | 4 | 16 | 17 | 2.1 |
| Justin Germano | SDN | 12 | 12 | .500 | 4.77 | 29 | 29 | 1 | 0 | 0 | 164.0 | 159 | 87 | 34 | 51 | 154 | 4.3 |
| Geoff Goetz | FLO | 15 | 9 | .625 | 2.87 | 31 | 31 | 2 | 0 | 0 | 207.0 | 170 | 66 | 21 | 41 | 148 | 18.5 |
| Alfredo Gonzalez | LAN | 8 | 8 | .500 | 4.50 | 73 | 0 | 0 | 0 | 32 | 74.0 | 67 | 37 | 12 | 31 | 62 | 10.5 |
| Enrique Gonzalez | ARI | 8 | 13 | .381 | 4.29 | 34 | 32 | 2 | 0 | 0 | 209.7 | 218 | 100 | 34 | 41 | 138 | 10.8 |
| John Goodale | LAN | 0 | 3 | .000 | 4.36 | 38 | 0 | 0 | 0 | 1 | 51.7 | 59 | 25 | 10 | 21 | 50 | 1.9 |
| Andrew Good | ARI | 5 | 6 | .455 | 5.65 | 25 | 10 | 0 | 0 | 0 | 79.7 | 86 | 50 | 18 | 15 | 45 | 2.0 |
| Jared Gothreaux | NYN | 1 | 5 | .167 | 5.32 | 68 | 0 | 0 | 0 | 4 | 64.3 | 74 | 38 | 11 | 22 | 44 | 2.0 |
| Nick Green | NYN | 0 | 1 | .000 | 6.75 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 0 | 5 | 1 | 0.0 |
| Colt Griffin | ATL | 9 | 7 | .563 | 4.24 | 27 | 22 | 0 | 0 | 0 | 140.0 | 120 | 66 | 16 | 79 | 95 | 8.1 |
| Jeremy Guthrie | CIN | 0 | 1 | .000 | 3.35 | 31 | 0 | 0 | 0 | 0 | 37.7 | 27 | 14 | 7 | 14 | 25 | 2.7 |
| Luke Hagerty | CHN | 13 | 7 | .650 | 3.91 | 32 | 32 | 0 | 0 | 0 | 184.0 | 209 | 80 | 23 | 37 | 123 | 12.0 |
| Roy Halladay | NYN | 13 | 11 | .542 | 5.51 | 36 | 36 | 1 | 0 | 0 | 202.7 | 228 | 124 | 36 | 46 | 146 | 5.2 |
| Josh Hall | CIN | 12 | 10 | .545 | 4.33 | 29 | 28 | 1 | 0 | 0 | 189.0 | 183 | 91 | 31 | 63 | 117 | 8.9 |
| Zach Hammes | MIL | 13 | 12 | .520 | 3.31 | 35 | 35 | 0 | 0 | 0 | 222.7 | 188 | 82 | 25 | 60 | 173 | 15.4 |
| Ryan Hannaman | SFN | 0 | 0 | .000 | 2.08 | 13 | 0 | 0 | 0 | 1 | 17.3 | 14 | 4 | 1 | 6 | 13 | 2.1 |
| Travis Hanson | NYN | 0 | 0 | .000 | 10.50 | 3 | 0 | 0 | 0 | 1 | 6.0 | 11 | 7 | 0 | 2 | 3 | 0.0 |
| Grant Hawes | FLO | 0 | 2 | .000 | 6.50 | 9 | 0 | 0 | 0 | 0 | 18.0 | 24 | 13 | 3 | 8 | 6 | 0.0 |
| Rob Henkel | PHI | 10 | 12 | .455 | 4.26 | 36 | 26 | 0 | 0 | 0 | 158.3 | 167 | 75 | 23 | 29 | 107 | 8.0 |
| Sean Henn | SLN | 1 | 4 | .200 | 7.33 | 28 | 0 | 0 | 0 | 1 | 23.3 | 21 | 19 | 3 | 12 | 18 | 0.0 |
| Matt Hensley | COL | 0 | 0 | .000 | 11.75 | 6 | 0 | 0 | 0 | 0 | 7.7 | 15 | 10 | 2 | 4 | 6 | 0.0 |
| Felix Heredia | NYN | 5 | 2 | .714 | 4.34 | 56 | 0 | 0 | 0 | 3 | 56.0 | 68 | 27 | 5 | 20 | 24 | 3.8 |
| Dan Herrera | SLN | 9 | 5 | .643 | 4.63 | 27 | 27 | 0 | 0 | 0 | 145.7 | 143 | 75 | 23 | 59 | 120 | 5.3 |
| Rich Hill | SFN | 0 | 0 | .000 | 7.84 | 9 | 0 | 0 | 0 | 0 | 10.3 | 12 | 9 | 1 | 6 | 8 | 0.0 |
| Mike Hinckley | MON | 0 | 1 | .000 | 6.64 | 4 | 4 | 0 | 0 | 0 | 20.3 | 22 | 15 | 5 | 3 | 14 | 0.0 |
| D.J. Houlton | ATL | 9 | 6 | .600 | 2.67 | 78 | 0 | 0 | 0 | 44 | 87.7 | 80 | 26 | 9 | 37 | 61 | 16.6 |
| Connor Howe | LAN | 6 | 8 | .429 | 4.62 | 35 | 17 | 0 | 0 | 0 | 138.3 | 166 | 71 | 13 | 36 | 47 | 6.8 |
| Jared Hughes | FLO | 8 | 12 | .400 | 4.23 | 33 | 33 | 0 | 0 | 0 | 200.0 | 203 | 94 | 20 | 48 | 166 | 8.7 |
| Justin Hume | NYN | 2 | 3 | .400 | 6.15 | 43 | 0 | 0 | 0 | 0 | 45.3 | 69 | 31 | 12 | 13 | 23 | 0.0 |
| Edwin Jackson | SDN | 10 | 6 | .625 | 3.90 | 20 | 20 | 1 | 1 | 0 | 127.0 | 116 | 55 | 15 | 46 | 111 | 7.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Blair Johnson | MIL | 3 | 1 | .750 | 3.33 | 4 | 4 | 1 | 0 | 0 | 27.0 | 26 | 10 | 3 | 10 | 16 | 2.7 |
| Ferenc Jonejan | CHN | 4 | 11 | .267 | 4.22 | 72 | 0 | 0 | 0 | 40 | 81.0 | 91 | 38 | 8 | 20 | 67 | 10.6 |
| Jake Joseph | NYN | 7 | 4 | .636 | 5.70 | 17 | 17 | 0 | 0 | 0 | 94.7 | 118 | 60 | 17 | 29 | 43 | 2.0 |
| Jimmy Journell | COL | 5 | 8 | .385 | 3.03 | 19 | 19 | 3 | 0 | 0 | 139.7 | 129 | 47 | 13 | 20 | 86 | 10.5 |
| Justin Kaye | PHI | 0 | 1 | .000 | 6.75 | 11 | 0 | 0 | 0 | 0 | 10.7 | 10 | 8 | 0 | 15 | 2 | 0.0 |
| Ryan Ketchner | SLN | 15 | 9 | .625 | 2.80 | 32 | 32 | 1 | 1 | 0 | 218.3 | 161 | 68 | 19 | 55 | 153 | 19.6 |
| O.J. King | CIN | 20 | 7 | .741 | 3.18 | 36 | 36 | 0 | 0 | 0 | 229.0 | 210 | 81 | 21 | 54 | 179 | 19.4 |
| Mike Koplove | ARI | 4 | 3 | .571 | 4.17 | 60 | 0 | 0 | 0 | 1 | 62.7 | 62 | 29 | 9 | 34 | 35 | 4.5 |
| John Koronka | 9 | 10 | .474 | 3.63 | 29 | 29 | 1 | 0 | 0 | 181.0 | 163 | 73 | 20 | 52 | 132 | 11.4 | |
| Hong-Chi Kuo | NYN | 5 | 2 | .714 | 1.45 | 20 | 9 | 0 | 0 | 0 | 62.0 | 44 | 10 | 2 | 23 | 41 | 7.3 |
| John Lackey | SFN | 13 | 12 | .520 | 4.22 | 33 | 33 | 4 | 1 | 0 | 228.3 | 221 | 107 | 44 | 51 | 133 | 10.9 |
| Scotty Layfield | SLN | 0 | 2 | .000 | 6.93 | 43 | 0 | 0 | 0 | 2 | 49.3 | 62 | 38 | 10 | 20 | 39 | 0.0 |
| Adam Loewen | NYN | 13 | 12 | .520 | 4.07 | 36 | 36 | 3 | 0 | 0 | 245.7 | 237 | 111 | 25 | 57 | 153 | 13.2 |
| Aaron Looper | COL | 2 | 2 | .500 | 4.90 | 64 | 0 | 0 | 0 | 2 | 60.7 | 73 | 33 | 10 | 12 | 35 | 2.8 |
| Braden Looper | FLO | 1 | 1 | .500 | 7.75 | 28 | 0 | 0 | 0 | 0 | 33.7 | 47 | 29 | 4 | 25 | 26 | 0.0 |
| Noah Lowry | MON | 1 | 2 | .333 | 6.80 | 12 | 11 | 0 | 0 | 0 | 50.3 | 67 | 38 | 7 | 17 | 30 | 0.0 |
| Ruddy Lugo | ATL | 4 | 4 | .500 | 2.81 | 61 | 0 | 0 | 0 | 2 | 73.7 | 69 | 23 | 7 | 25 | 53 | 7.7 |
| Trey Lunsford | MON | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| Brandon Lyon | LAN | 3 | 7 | .300 | 6.37 | 18 | 13 | 1 | 0 | 0 | 83.3 | 107 | 59 | 23 | 26 | 51 | 0.0 |
| Javier Martinez | SDN | 8 | 5 | .615 | 4.54 | 80 | 0 | 0 | 0 | 2 | 103.0 | 111 | 52 | 12 | 38 | 71 | 4.6 |
| Nelson Martinez | PHI | 2 | 5 | .286 | 6.65 | 40 | 0 | 0 | 0 | 9 | 44.7 | 49 | 33 | 9 | 15 | 27 | 0.5 |
| Guy Marx | HOU | 0 | 0 | .000 | 5.79 | 3 | 0 | 0 | 0 | 0 | 4.7 | 6 | 3 | 2 | 1 | 4 | 0.0 |
| Nick Masset | HOU | 5 | 7 | .417 | 6.24 | 50 | 8 | 0 | 0 | 22 | 57.7 | 73 | 40 | 8 | 37 | 39 | 0.0 |
| Dustin McGowan | SDN | 12 | 7 | .632 | 3.52 | 36 | 36 | 2 | 1 | 0 | 225.0 | 193 | 88 | 21 | 73 | 202 | 12.6 |
| Paul McNayer | PIT | 1 | 1 | .500 | 5.11 | 19 | 0 | 0 | 0 | 0 | 24.7 | 28 | 14 | 3 | 9 | 10 | 1.0 |
| David Mead | NYN | 3 | 11 | .214 | 6.62 | 102 | 0 | 0 | 0 | 4 | 125.0 | 158 | 92 | 21 | 60 | 88 | 0.0 |
| Mike Megrew | LAN | 17 | 10 | .630 | 3.08 | 37 | 37 | 2 | 1 | 0 | 257.0 | 236 | 88 | 17 | 54 | 163 | 24.2 |
| Bobby Metcalf | SFN | 12 | 6 | .667 | 3.65 | 28 | 28 | 1 | 0 | 0 | 170.3 | 183 | 69 | 13 | 52 | 75 | 10.0 |
| Kazue Michinori | HOU | 0 | 1 | .000 | 8.22 | 18 | 0 | 0 | 0 | 0 | 23.0 | 35 | 21 | 8 | 6 | 16 | 0.0 |
| Bradley Miller | NYN | 5 | 5 | .500 | 4.28 | 15 | 14 | 0 | 0 | 0 | 96.7 | 84 | 46 | 8 | 54 | 67 | 4.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Moore | SDN | 6 | 11 | .353 | 4.94 | 30 | 30 | 0 | 0 | 0 | 171.3 | 183 | 94 | 39 | 42 | 114 | 2.2 |
| Ernest Murguia | ATL | 3 | 3 | .500 | 5.69 | 45 | 4 | 0 | 0 | 1 | 80.7 | 100 | 51 | 15 | 35 | 31 | 1.1 |
| Clint Nageotte | 10 | 2 | .833 | 3.09 | 73 | 9 | 0 | 0 | 1 | 128.3 | 98 | 44 | 14 | 53 | 99 | 13.6 | |
| Sam Narron | SDN | 3 | 3 | .500 | 5.40 | 10 | 10 | 0 | 0 | 0 | 51.7 | 53 | 31 | 9 | 16 | 23 | 1.1 |
| Chris Narveson | SDN | 8 | 3 | .727 | 3.83 | 102 | 0 | 0 | 0 | 2 | 103.3 | 119 | 44 | 12 | 26 | 69 | 7.7 |
| Alejandro Navarro | LAN | 0 | 0 | .000 | 0.00 | 5 | 0 | 0 | 0 | 2 | 6.7 | 5 | 0 | 0 | 2 | 2 | 1.7 |
| Bubba Nelson | ATL | 8 | 14 | .364 | 4.03 | 36 | 36 | 1 | 0 | 0 | 214.3 | 238 | 96 | 15 | 43 | 116 | 10.9 |
| Nick Neugebauer | MIL | 2 | 2 | .500 | 8.46 | 20 | 0 | 0 | 0 | 0 | 27.7 | 37 | 26 | 10 | 20 | 15 | 0.0 |
| Mike Nicolas | CHN | 13 | 8 | .619 | 3.27 | 30 | 30 | 0 | 0 | 0 | 173.3 | 144 | 63 | 12 | 66 | 124 | 14.7 |
| Fernando Nieve | MIL | 1 | 1 | .500 | 10.59 | 11 | 0 | 0 | 0 | 1 | 17.0 | 27 | 20 | 6 | 8 | 13 | 0.0 |
