| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2013 AL Win Shares | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nick Swisher | TEX | 712 | 33.6 | 5.0 | 0.0 | 38.5 | |
| Johnny Miller | TOR | 699 | 31.0 | 6.1 | 0.0 | 37.0 | |
| Berny Rodriguez | KCA | 9 | 278.0 | 0.0 | 0.0 | 34.6 | 34.6 |
| Carlos Quentin | TEX | 685 | 23.3 | 4.7 | 0.0 | 28.1 | |
| Matt Macri | 667 | 20.5 | 7.0 | 0.0 | 27.5 | ||
| Ivan Lawhon | OAK | 642 | 21.9 | 5.2 | 0.0 | 27.1 | |
| Mike Rouse | NYA | 651 | 20.5 | 5.0 | 0.0 | 25.4 | |
| Kevin Sidhu | TEX | 670 | 22.5 | 1.9 | 0.0 | 24.4 | |
| Tim Stauffer | CLE | 5 | 259.7 | 0.0 | 0.0 | 24.0 | 24.0 |
| Ferdin Tejada | BAL | 680 | 20.0 | 3.7 | 0.0 | 23.7 | |
| Adam Donachie | TBA | 598 | 16.5 | 6.9 | 0.0 | 23.4 | |
| Ian Oquendo | OAK | 5 | 280.0 | 0.0 | 0.0 | 23.4 | 23.4 |
| Yorvit Torrealba | CLE | 601 | 16.5 | 6.8 | 0.0 | 23.3 | |
| Hollis Defazio | LAS | 621 | 18.7 | 4.6 | 0.0 | 23.3 | |
| Shane Costa | ANA | 646 | 17.8 | 5.2 | 0.0 | 23.0 | |
| Damian James | 654 | 19.5 | 3.4 | 0.0 | 22.9 | ||
| Brad Sullivan | TEX | 8 | 270.0 | 0.0 | 0.0 | 22.9 | 22.9 |
| Merlin Justice | CHA | 671 | 19.4 | 3.4 | 0.0 | 22.8 | |
| J.D. Closser | TEX | 528 | 15.6 | 7.0 | 0.0 | 22.6 | |
| Jarrod Saltalamacchia | LAS | 538 | 17.5 | 5.0 | 0.0 | 22.5 | |
| Jose Dominguez | LAS | 4 | 250.7 | 0.0 | 0.0 | 22.3 | 22.3 |
| Julio Ramirez | CLE | 623 | 17.1 | 4.9 | 0.0 | 22.0 | |
| Grady Sizemore | NYA | 537 | 19.8 | 1.8 | 0.0 | 21.7 | |
| Robert Tabron | CLE | 558 | 15.5 | 6.1 | 0.0 | 21.6 | |
| Austin Kearns | ANA | 660 | 18.5 | 3.1 | 0.0 | 21.6 | |
| Freddie Bynum | TEX | 568 | 15.0 | 6.4 | 0.0 | 21.4 | |
| Brian Specht | NYA | 649 | 15.8 | 5.5 | 0.0 | 21.4 | |
| Hanley Ramirez | LAS | 671 | 13.6 | 7.7 | 0.0 | 21.3 | |
| Frank Kirkman | CHA | 623 | 18.2 | 3.1 | 0.0 | 21.3 | |
| Paul Haruki | LAS | 650 | 18.6 | 2.4 | 0.0 | 21.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mike Crudale | TEX | 6 | 224.0 | 0.5 | 0.0 | 20.1 | 20.6 |
| Jeff Bailey | TBA | 642 | 18.0 | 2.6 | 0.0 | 20.5 | |
| Aaron Braza | CLE | 380 | 14.7 | 5.2 | 0.0 | 19.9 | |
| Mike McCoy | ANA | 565 | 18.1 | 1.8 | 0.0 | 19.9 | |
| Brett Tamburino | MIN | 651 | 15.1 | 4.7 | 0.0 | 19.8 | |
| Beau Kemp | MIN | 2 | 226.3 | 0.0 | 0.0 | 19.8 | 19.8 |
| Eric Chavez | TEX | 529 | 15.7 | 4.1 | 0.0 | 19.8 | |
| Mike Spidale | TEX | 679 | 15.4 | 4.2 | 0.0 | 19.6 | |
| Bradley Small | TOR | 653 | 14.6 | 5.0 | 0.0 | 19.6 | |
| Justin Morneau | MIN | 541 | 17.7 | 1.8 | 0.0 | 19.5 | |
| Ben Broussard | MIN | 657 | 16.7 | 2.1 | 0.0 | 18.8 | |
| A.J. Pierzynski | TOR | 459 | 14.7 | 4.1 | 0.0 | 18.8 | |
| Charles Toch | 6 | 191.3 | 0.0 | 0.0 | 18.8 | 18.8 | |
| Antron Seiber | MIN | 649 | 12.4 | 6.3 | 0.0 | 18.7 | |
| Todd Nicholas | NYA | 5 | 260.7 | 0.0 | 0.0 | 18.6 | 18.6 |
| Ryan Howard | NYA | 667 | 16.7 | 1.6 | 0.0 | 18.3 | |
| Jerome Williams | OAK | 6 | 237.7 | 0.0 | 0.0 | 18.2 | 18.2 |
| Jeremy Brown | OAK | 590 | 10.9 | 7.1 | 0.0 | 18.1 | |
| Carlo Barrera | TEX | 400 | 14.3 | 3.5 | 0.0 | 17.8 | |
| Grant Balfour | MIN | 5 | 240.7 | 0.0 | 0.0 | 17.8 | 17.8 |
| Laynce Nix | NYA | 600 | 15.6 | 2.2 | 0.0 | 17.8 | |
| Renyel Pinto | CHA | 8 | 229.0 | 0.0 | 0.0 | 17.5 | 17.5 |
| Dallas McPherson | NYA | 466 | 14.7 | 2.7 | 0.0 | 17.3 | |
| Doug Waechter | TBA | 5 | 233.0 | 0.0 | 0.0 | 17.2 | 17.2 |
| Anderson Machado | CLE | 428 | 10.9 | 6.3 | 0.0 | 17.2 | |
| Michael Woods | ANA | 414 | 14.1 | 2.8 | 0.0 | 16.9 | |
| Garrett Atkins | OAK | 621 | 11.7 | 5.1 | 0.0 | 16.8 | |
| Josh Shortslef | TOR | 6 | 266.3 | 0.0 | 0.0 | 16.8 | 16.8 |
| Shin-Soo Choo | TOR | 704 | 11.9 | 4.9 | 0.0 | 16.8 | |
| Chase Utley | LAS | 607 | 12.0 | 4.7 | 0.0 | 16.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Autrey | TBA | 2 | 183.0 | 0.0 | 0.0 | 16.7 | 16.7 |
| Anthony Gwynn | BAL | 644 | 15.9 | 0.7 | 0.0 | 16.6 | |
| David Aardsma | TOR | 6 | 225.3 | 0.2 | 0.0 | 16.2 | 16.4 |
| Omar Infante | TBA | 650 | 8.8 | 7.5 | 0.0 | 16.3 | |
| Dustin Nippert | LAS | 5 | 253.3 | 0.2 | 0.0 | 16.0 | 16.2 |
| Yoshitomo Tani | OAK | 668 | 14.0 | 2.0 | 0.0 | 16.1 | |
| Brady Hendershot | BAL | 513 | 11.9 | 4.1 | 0.0 | 16.0 | |
| Chris Snelling | OAK | 634 | 14.1 | 1.8 | 0.0 | 16.0 | |
| Jose Castillo | CHA | 587 | 6.5 | 9.4 | 0.0 | 15.9 | |
| Matt Brown | KCA | 3 | 248.3 | 0.0 | 0.0 | 15.9 | 15.9 |
| Brandon Wood | TOR | 578 | 9.4 | 6.5 | 0.0 | 15.9 | |
| Noochie Varner | LAS | 672 | 12.9 | 2.9 | 0.0 | 15.8 | |
| Jeremy Reed | 598 | 10.1 | 5.7 | 0.0 | 15.8 | ||
| Chris Worster | NYA | 5 | 272.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Joel Cesar | TBA | 535 | 10.7 | 5.0 | 0.0 | 15.6 | |
| Larry Bigbie | BAL | 430 | 14.4 | 1.0 | 0.0 | 15.4 | |
| Chance Douglass | CLE | 2 | 210.7 | 0.0 | 0.0 | 15.4 | 15.4 |
| Matt Ferrara | MIN | 600 | 10.8 | 4.6 | 0.0 | 15.4 | |
| Dicky Gonzalez | TEX | 2 | 226.7 | 0.0 | 0.0 | 15.4 | 15.4 |
| Ramon Castro | BOS | 370 | 12.9 | 2.5 | 0.0 | 15.3 | |
| Den'Ichirou Yoshinobu | TOR | 491 | 10.3 | 5.0 | 0.0 | 15.3 | |
| Mark Prior | OAK | 5 | 222.0 | 0.2 | 0.0 | 14.8 | 15.0 |
| Travis Hanson | BOS | 577 | 10.6 | 4.1 | 0.0 | 14.7 | |
| Alan Moye | NYA | 621 | 11.8 | 2.7 | 0.0 | 14.5 | |
| Corey Smith | TOR | 654 | 9.5 | 4.9 | 0.0 | 14.4 | |
| Carl Crawford | TBA | 590 | 11.6 | 2.8 | 0.0 | 14.4 | |
| Justin Jones | TOR | 5 | 196.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Doug Gredvig | 615 | 11.7 | 2.3 | 0.0 | 14.0 | ||
| Jack Mickelsen | MIN | 521 | 11.5 | 2.3 | 0.0 | 13.8 | |
| Matt Pender | LAS | 5 | 185.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Cristian Guerrero | BOS | 698 | 11.9 | 1.7 | 0.0 | 13.7 | |
| Keith Pollock | BAL | 480 | 12.4 | 1.2 | 0.0 | 13.6 | |
| Jeremy Hermida | OAK | 614 | 10.8 | 2.8 | 0.0 | 13.6 | |
| Zach Miner | NYA | 5 | 256.7 | 0.0 | 0.0 | 13.5 | 13.5 |
| Bill Brosius | KCA | 526 | 5.5 | 8.0 | 0.0 | 13.5 | |
| Travis Hafner | 574 | 10.4 | 2.9 | 0.0 | 13.4 | ||
| Michael Clark | CHA | 382 | 8.4 | 4.9 | 0.0 | 13.3 | |
| Jason Perry | CHA | 465 | 10.6 | 2.6 | 0.0 | 13.2 | |
| Travis Ishikawa | ANA | 512 | 12.5 | 0.4 | 0.0 | 12.9 | |
| Zach Hammes | TOR | 6 | 226.3 | 0.0 | 0.0 | 12.8 | 12.8 |
| Bill Kolar | KCA | 662 | 9.9 | 2.9 | 0.0 | 12.8 | |
| Tony Alvarez | LAS | 502 | 9.7 | 2.9 | 0.0 | 12.6 | |
| Troy Glaus | NYA | 272 | 11.0 | 1.5 | 0.0 | 12.5 | |
| Timothy Rives | SEA | 6 | 188.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Wyatt Derrick | SEA | 4 | 228.0 | 0.0 | 0.0 | 12.4 | 12.4 |
| Andres Astacio | CLE | 0 | 144.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Victor Martinez | ANA | 449 | 7.8 | 4.5 | 0.0 | 12.3 | |
| Dominic Rich | SEA | 412 | 7.5 | 4.7 | 0.0 | 12.2 | |
| Bill Scott | TOR | 649 | 11.8 | 0.4 | 0.0 | 12.2 | |
| Bob Zimmerman | TEX | 8 | 187.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| Jackson Melian | CHA | 636 | 7.7 | 4.4 | 0.0 | 12.2 | |
| Jason Dubois | ANA | 522 | 9.7 | 2.3 | 0.0 | 12.0 | |
| Brad Wilkerson | TOR | 568 | 9.1 | 2.8 | 0.0 | 11.9 | |
| Koyie Hill | SEA | 519 | 6.7 | 5.1 | 0.0 | 11.8 | |
| Danny Gonzalez | CLE | 469 | 8.6 | 3.1 | 0.0 | 11.7 | |
| Wes Littleton | OAK | 3 | 177.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Daniel Kessler | SEA | 581 | 9.5 | 2.1 | 0.0 | 11.6 | |
| Dylan Lammond | TEX | 479 | 6.5 | 5.1 | 0.0 | 11.6 | |
| Carlos Beltran | KCA | 654 | 6.6 | 5.0 | 0.0 | 11.6 | |
| Nicholas Maclymont | CLE | 5 | 191.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Byung-Hyun Kim | BOS | 3 | 142.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Kevin Mench | NYA | 503 | 10.6 | 0.9 | 0.0 | 11.5 | |
| Wily Mo Pena | LAS | 616 | 11.3 | 0.1 | 0.0 | 11.5 | |
| Matt Peterson | KCA | 2 | 210.0 | 0.0 | 0.0 | 11.5 | 11.5 |
| Vernon Wells | CLE | 427 | 5.6 | 5.8 | 0.0 | 11.4 | |
| Sandy Nin | CHA | 4 | 233.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| Patrick O'Brien | NYA | 70.0 | 0.0 | 0.0 | 11.2 | 11.2 | |
| Adam Kennedy | SEA | 466 | 6.6 | 4.4 | 0.0 | 11.0 | |
| Javier Colina | CHA | 629 | 6.9 | 4.0 | 0.0 | 11.0 | |
| Carlos Hines | TBA | 63.7 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Kurt Birkins | BAL | 5 | 185.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Gabe Ribas | BOS | 63.0 | 0.0 | 0.0 | 10.8 | 10.8 | |
| Jack Cust | TEX | 544 | 10.8 | 0.0 | 0.0 | 10.8 | |
| Tom Elizalde | ANA | 9 | 244.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Matt Ford | NYA | 3 | 156.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Zach Day | TEX | 4 | 182.0 | 0.2 | 0.0 | 10.4 | 10.7 |
| Juan Waites | OAK | 545 | 9.8 | 0.8 | 0.0 | 10.6 | |
| Ethan Mackail | ANA | 143.0 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Clark Girardeau | LAS | 78.7 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Juhachirou Toyoaki | CHA | 2 | 171.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Andrew Brown | TOR | 3 | 184.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Johannes Hellen | MIN | 5 | 220.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Andruw Jones | BAL | 480 | 9.3 | 0.9 | 0.0 | 10.2 | |
| Nathanael Sasser | TBA | 367 | 8.4 | 1.8 | 0.0 | 10.2 | |
| Chris Snavely | CLE | 439 | 7.7 | 2.5 | 0.0 | 10.1 | |
| Roy Oswalt | TBA | 6 | 249.7 | 0.2 | 0.0 | 9.7 | 9.9 |
| Joel Lippincott | MIN | 103.0 | 0.0 | 0.0 | 9.8 | 9.8 | |
| Byron Gettis | MIN | 546 | 5.3 | 4.6 | 0.0 | 9.8 | |
| Kelly Johnson | ANA | 259 | 6.5 | 3.1 | 0.0 | 9.7 | |
| Billy Traber | CHA | 2 | 224.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rob Henkel | BAL | 6 | 197.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Bobby Crosby | LAS | 436 | 5.6 | 3.8 | 0.0 | 9.5 | |
| Juan Hernandez | TBA | 612 | 7.5 | 1.8 | 0.0 | 9.3 | |
| Felix Diaz | CHA | 95.0 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Gabe Gross | ANA | 282 | 7.4 | 1.8 | 0.0 | 9.2 | |
| Andy Holle | ANA | 6 | 203.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Adam Dunn | CHA | 684 | 8.9 | 0.2 | 0.0 | 9.0 | |
| Edwin Yan | MIN | 376 | 5.6 | 3.4 | 0.0 | 9.0 | |
| Samuel McGugan | CHA | 72.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Jeff Clark | TEX | 129.7 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Ricky Barrett | BOS | 9 | 240.7 | 0.4 | 0.0 | 8.5 | 8.9 |
| Brian Schneider | NYA | 418 | 2.9 | 6.0 | 0.0 | 8.9 | |
| Edwin Gelinas | BOS | 391 | 6.4 | 2.5 | 0.0 | 8.9 | |
| Roy Halladay | LAS | 8 | 174.7 | 0.1 | 0.0 | 8.7 | 8.8 |
| Carlos Artilles | NYA | 48.7 | 0.0 | 0.0 | 8.8 | 8.8 | |
| Scott White | SEA | 552 | 4.0 | 4.7 | 0.0 | 8.7 | |
| Shane Victorino | SEA | 439 | 5.5 | 3.1 | 0.0 | 8.7 | |
| William Lofland | ANA | 1 | 229.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Steve Herce | CLE | 44.3 | 0.0 | 0.0 | 8.6 | 8.6 | |
| Alejandro Machado | KCA | 392 | 4.9 | 3.6 | 0.0 | 8.5 | |
| Lance Niekro | BAL | 676 | 6.8 | 1.6 | 0.0 | 8.5 | |
| David Martinez | TBA | 6 | 142.0 | 0.0 | 0.0 | 8.3 | 8.3 |
| Corey Shafer | KCA | 663 | 5.1 | 3.0 | 0.0 | 8.2 | |
| Rob Tejada | BOS | 4 | 165.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Francisco Rosario | CLE | 51.7 | 0.0 | 0.0 | 8.0 | 8.0 | |
| John Baker | BOS | 262 | 4.4 | 3.5 | 0.0 | 7.9 | |
| Josh Fogg | SEA | 49.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Josh Hall | 3 | 185.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Jake Blalock | BOS | 651 | 6.7 | 1.1 | 0.0 | 7.8 | |
| John Maine | OAK | 2 | 199.7 | 0.2 | 0.0 | 7.4 | 7.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Josh Rabe | MIN | 357 | 4.6 | 3.0 | 0.0 | 7.6 | |
| Cesar Ortiz | ANA | 335 | 6.5 | 1.1 | 0.0 | 7.6 | |
| Daniel Moore | BAL | 2 | 170.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Chris Delacruz | KCA | 613 | 2.3 | 5.3 | 0.0 | 7.6 | |
| Luke Allen | ANA | 261 | 5.9 | 1.6 | 0.0 | 7.5 | |
| Joseph Shine | BOS | 318 | 6.7 | 0.8 | 0.0 | 7.4 | |
| Andy Phillips | OAK | 677 | 0.0 | 7.4 | 0.0 | 7.4 | |
| Richie Lentz | SEA | 96.0 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Daniel Kayser | SEA | 1 | 32.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Joe Crede | KCA | 626 | 1.4 | 5.9 | 0.0 | 7.2 | |
| James Bartley | 333 | 4.1 | 3.1 | 0.0 | 7.2 | ||
| Jayson Werth | CHA | 154 | 6.4 | 0.6 | 0.0 | 7.1 | |
| Scott Tyler | TOR | 62.7 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Aaron Heilman | ANA | 61.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Mike Frick | TEX | 44.3 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Alfonso Fraile | NYA | 210 | 6.0 | 0.8 | 0.0 | 6.8 | |
| Alfredo Gonzalez | OAK | 40.3 | 0.0 | 0.0 | 6.8 | 6.8 | |
| Ben Francisco | KCA | 654 | 2.9 | 3.9 | 0.0 | 6.8 | |
| Nate Bump | ANA | 111.3 | 0.0 | 0.0 | 6.7 | 6.7 | |
| Joey Romeo | SEA | 1 | 59.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Craig Wilson | SEA | 320 | 4.5 | 2.0 | 0.0 | 6.5 | |
| David Mattox | BOS | 3 | 166.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| Tom Goodwin Jr. | TBA | 5 | 114.3 | 0.0 | 0.0 | 6.2 | 6.2 |
| Ruben Domingo | SEA | 316 | 2.8 | 3.4 | 0.0 | 6.2 | |
| Rett Johnson | SEA | 85.0 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Jason Alfaro | BOS | 362 | 4.0 | 2.0 | 0.0 | 6.0 | |
| Matt Vorwald | MIN | 3 | 181.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| John Stephens | BAL | 5 | 176.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Chad Spann | CLE | 248 | 5.0 | 0.9 | 0.0 | 5.9 | |
| Kyle Boyer | NYA | 211 | 4.4 | 1.4 | 0.0 | 5.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sung Stanley | TOR | 55.3 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Hector Luna | MIN | 276 | 3.9 | 1.9 | 0.0 | 5.8 | |
| Ethan Hockenberry | 327 | 4.3 | 1.4 | 0.0 | 5.7 | ||
| Chuck Tiffany | LAS | 47.7 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Denny Tussen | NYA | 48.3 | 0.0 | 0.0 | 5.7 | 5.7 | |
| Ronny Paulino | CLE | 239 | 3.6 | 2.1 | 0.0 | 5.6 | |
| Barry Zito | CLE | 5 | 114.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Shane Nance | LAS | 41.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Adam Eaton | CHA | 1 | 87.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Jermaine Dye | 452 | 4.6 | 0.9 | 0.0 | 5.5 | ||
| Andy Van Hekken | LAS | 2 | 107.7 | 0.0 | 0.0 | 5.4 | 5.3 |
| Kieran Macleister | BOS | 276 | 4.4 | 0.9 | 0.0 | 5.3 | |
| Richard Bouley | SEA | 293 | 3.8 | 1.5 | 0.0 | 5.3 | |
| Samuel Ramirez | MIN | 49.0 | 0.0 | 0.0 | 5.2 | 5.2 | |
| Dustin Yount | SEA | 197 | 4.4 | 0.7 | 0.0 | 5.1 | |
| Ryan Cameron | 63.3 | 0.0 | 0.0 | 5.1 | 5.1 | ||
| Lee Alexander | BOS | 105.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Dave Matranga | TBA | 435 | 1.5 | 3.6 | 0.0 | 5.0 | |
| Jack Beeson | TEX | 55.0 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Milton Bradley | SEA | 257 | 2.4 | 2.5 | 0.0 | 4.9 | |
| Eric Milton | KCA | 4 | 159.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Patrick Boyd | CLE | 168 | 3.5 | 1.3 | 0.0 | 4.7 | |
| Eusebio Colin | TEX | 38.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Harold Bemis | ANA | 93.0 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Omar Rogers | BAL | 129 | 3.6 | 1.1 | 0.0 | 4.7 | |
| Irving Lewis | BOS | 363 | 0.5 | 4.2 | 0.0 | 4.6 | |
| Samuel Arvizu | TOR | 56.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| David Rios | SEA | 59.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Edward Beaudoin | BOS | 266 | 2.5 | 2.0 | 0.0 | 4.5 | |
| Angel Garcia | NYA | 1 | 71.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Arrington | BAL | 238 | 4.0 | 0.4 | 0.0 | 4.4 | |
| Cliff Lee | TBA | 80.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| Duncan McLeod | SEA | 107 | 3.3 | 1.1 | 0.0 | 4.3 | |
| James Shirk | BAL | 7 | 95.7 | 0.2 | 0.0 | 4.1 | 4.3 |
| Josh Pressley | ANA | 233 | 3.9 | 0.3 | 0.0 | 4.2 | |
| Mario Demarco | BOS | 103 | 2.8 | 1.4 | 0.0 | 4.2 | |
| Terry Tiffee | MIN | 440 | 3.3 | 0.9 | 0.0 | 4.2 | |
| Jack Grant | KCA | 4 | 108.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Juan Perez | KCA | 1 | 48.7 | 0.0 | 0.0 | 4.1 | 4.1 |
| Robert Gearhart | TBA | 46.3 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Kip Wells | KCA | 74.0 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Casey Kotchman | OAK | 353 | 2.5 | 1.5 | 0.0 | 4.0 | |
| Alex Dvorsky | 164 | 2.2 | 1.8 | 0.0 | 4.0 | ||
| Ben Fritz | NYA | 2 | 110.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Jacob West | TBA | 40.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Andrew Heller | BAL | 169 | 3.6 | 0.3 | 0.0 | 3.9 | |
| John Russell | TOR | 223 | 1.7 | 2.2 | 0.0 | 3.9 | |
| Jason Tyner | TBA | 420 | 0.6 | 3.2 | 0.0 | 3.8 | |
| Brian Lefebvre | KCA | 72.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Richard Lewis | KCA | 376 | 3.0 | 0.7 | 0.0 | 3.7 | |
| Martin Vargas | 1 | 73.3 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Samuel Gladstone | ANA | 222 | 2.2 | 1.4 | 0.0 | 3.6 | |
| Carl Althoff | ANA | 45.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Alfonso Soriano | ANA | 79 | 3.2 | 0.4 | 0.0 | 3.6 | |
| Cody Ross | CLE | 203 | 1.5 | 2.0 | 0.0 | 3.6 | |
| Jason Stumm | ANA | 4 | 62.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Alex Cintron | BAL | 437 | 2.2 | 1.4 | 0.0 | 3.6 | |
| Pedro Lopez | LAS | 99.0 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Kyle Thompson | TOR | 57.7 | 0.0 | 0.0 | 3.5 | 3.5 | |
| Steven Maccaskill | CLE | 151 | 2.8 | 0.6 | 0.0 | 3.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matt Roney | LAS | 45.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Jose Antonio Nunez | LAS | 48.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Anthony Ward | BOS | 56.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Dirk Kirk | CHA | 43.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Isaac Bonilla | BOS | 16.7 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Randy Walter | NYA | 130 | 1.6 | 1.6 | 0.0 | 3.2 | |
| Mark Echols | SEA | 165 | 1.6 | 1.6 | 0.0 | 3.2 | |
| Deivis Santos | CLE | 165 | 2.7 | 0.5 | 0.0 | 3.2 | |
| Joe Mauer | ANA | 152 | 1.4 | 1.8 | 0.0 | 3.2 | |
| Eric Byrnes | OAK | 342 | 2.7 | 0.5 | 0.0 | 3.2 | |
| Jack Wilson | MIN | 245 | 0.5 | 2.7 | 0.0 | 3.1 | |
| Eric Bennett | TOR | 128 | 2.1 | 1.0 | 0.0 | 3.1 | |
| Connor Maccause | MIN | 56 | 2.7 | 0.4 | 0.0 | 3.1 | |
| Fletcher Christman | NYA | 31.7 | 0.0 | 0.0 | 3.1 | 3.1 | |
| Antonio Carballosa | TBA | 175 | 3.0 | 0.1 | 0.0 | 3.1 | |
| Norm Sirivean | CLE | 270 | 1.5 | 1.6 | 0.0 | 3.1 | |
| Bill Hall | BAL | 211 | 1.5 | 1.6 | 0.0 | 3.1 | |
| Stuart Thain | BAL | 108 | 2.7 | 0.4 | 0.0 | 3.1 | |
| Eddie Wright | SEA | 2 | 33.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Robert Barcelo | SEA | 298 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Mariano Gomez | CLE | 15.3 | 0.0 | 0.0 | 3.0 | 3.0 | |
| Raymond Ashburn | ANA | 2 | 109.7 | 0.0 | 0.0 | 3.0 | 3.0 |
| Joe Valentine | OAK | 49.3 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Anthony Pannone | MIN | 87.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Ricky Cashion | CLE | 62.0 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Kenneth Triche | TOR | 19.7 | 0.0 | 0.0 | 2.9 | 2.9 | |
| Tyrell Godwin | SEA | 183 | 1.8 | 1.1 | 0.0 | 2.8 | |
| Matt Smith | OAK | 63.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Colt Morton | TEX | 154 | 0.8 | 2.0 | 0.0 | 2.8 | |
| Ken Harvey | OAK | 188 | 2.0 | 0.8 | 0.0 | 2.8 | |
