| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2013 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edgar Ahumada | LAN | 5 | 6 | .455 | 5.27 | 73 | 0 | 0 | 0 | 15 | 70.0 | 74 | 41 | 13 | 22 | 64 | 4.3 |
| Kurt Ainsworth | HOU | 4 | 5 | .444 | 5.40 | 68 | 0 | 0 | 0 | 3 | 88.3 | 93 | 53 | 9 | 32 | 40 | 3.4 |
| Jonathan Albakdejo | COL | 0 | 2 | .000 | 7.72 | 17 | 0 | 0 | 0 | 1 | 16.3 | 19 | 14 | 4 | 9 | 16 | 0.0 |
| David Aldridge | SFN | 4 | 6 | .400 | 4.55 | 13 | 13 | 2 | 1 | 0 | 87.0 | 99 | 44 | 4 | 23 | 43 | 3.3 |
| John Allender | ARI | 11 | 10 | .524 | 2.81 | 32 | 32 | 0 | 0 | 0 | 192.0 | 150 | 60 | 19 | 47 | 189 | 16.4 |
| Jeff Allison | CIN | 0 | 0 | .000 | 5.79 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4 | 3 | 1 | 0 | 3 | 0.2 |
| Miguel Alvarez | COL | 13 | 7 | .650 | 4.09 | 30 | 30 | 4 | 0 | 0 | 195.7 | 188 | 89 | 30 | 37 | 118 | 11.2 |
| Craig Anderson | SLN | 13 | 9 | .591 | 3.16 | 33 | 33 | 2 | 0 | 0 | 231.0 | 225 | 81 | 14 | 46 | 174 | 16.8 |
| Luke Anderson | ARI | 3 | 6 | .333 | 4.17 | 56 | 0 | 0 | 0 | 25 | 54.0 | 64 | 25 | 5 | 14 | 41 | 6.4 |
| Rick Ankiel | LAN | 1 | 2 | .333 | 7.03 | 23 | 0 | 0 | 0 | 1 | 24.3 | 32 | 19 | 1 | 21 | 20 | 0.0 |
| Bronson Arroyo | SFN | 1 | 3 | .250 | 6.48 | 10 | 5 | 0 | 0 | 1 | 33.3 | 36 | 24 | 0 | 27 | 16 | 0.0 |
| Andres Astacio | MON | 3 | 4 | .429 | 4.30 | 9 | 6 | 0 | 0 | 0 | 58.7 | 56 | 28 | 8 | 14 | 57 | 2.7 |
| Chris Baker | ARI | 2 | 1 | .667 | 10.48 | 21 | 0 | 0 | 0 | 0 | 22.3 | 47 | 26 | 8 | 3 | 2 | 0.0 |
| Khalid Ballouli | 5 | 9 | .357 | 6.36 | 18 | 18 | 1 | 0 | 0 | 109.0 | 132 | 77 | 21 | 32 | 96 | 0.0 | |
| Jimmy Barrett | FLO | 12 | 12 | .500 | 3.57 | 31 | 31 | 2 | 1 | 0 | 204.3 | 181 | 81 | 23 | 71 | 140 | 13.8 |
| Cliff Bartosh | FLO | 4 | 3 | .571 | 3.24 | 56 | 0 | 0 | 0 | 35 | 58.3 | 56 | 21 | 4 | 31 | 45 | 9.8 |
| Jens Baune | 11 | 11 | .500 | 2.84 | 34 | 34 | 3 | 1 | 0 | 234.3 | 224 | 74 | 10 | 48 | 146 | 21.7 | |
| Allen Baxter | FLO | 5 | 11 | .313 | 5.08 | 77 | 10 | 0 | 0 | 6 | 122.3 | 120 | 69 | 21 | 66 | 93 | 3.7 |
| Yorman Bazardo | PIT | 1 | 8 | .111 | 4.67 | 76 | 0 | 0 | 0 | 1 | 96.3 | 86 | 50 | 13 | 37 | 66 | 4.4 |
| Andy Beal | HOU | 8 | 9 | .471 | 4.63 | 26 | 26 | 2 | 1 | 0 | 175.0 | 183 | 90 | 21 | 66 | 127 | 6.7 |
| Jay Bellflower | COL | 0 | 2 | .000 | 7.36 | 11 | 0 | 0 | 0 | 0 | 18.3 | 25 | 15 | 4 | 11 | 9 | 0.0 |
| Francis Beltran | NYN | 4 | 8 | .333 | 4.88 | 66 | 0 | 0 | 0 | 0 | 75.7 | 86 | 41 | 8 | 38 | 33 | 2.0 |
| Harold Bemis | SLN | 2 | 1 | .667 | 5.21 | 29 | 10 | 0 | 0 | 0 | 27.7 | 38 | 16 | 7 | 5 | 17 | 0.8 |
| Kiki Bengocher | PIT | 2 | 5 | .286 | 4.70 | 72 | 0 | 0 | 0 | 7 | 111.0 | 131 | 58 | 18 | 47 | 50 | 4.0 |
| Chad Bentz | MON | 0 | 0 | .000 | 4.43 | 13 | 0 | 0 | 0 | 0 | 20.3 | 18 | 10 | 5 | 3 | 9 | 0.9 |
| Charles Bergevin | MIL | 5 | 9 | .357 | 3.70 | 78 | 0 | 0 | 0 | 34 | 92.3 | 89 | 38 | 8 | 36 | 61 | 10.2 |
| Jason Bergman | SDN | 11 | 12 | .478 | 4.20 | 33 | 33 | 4 | 1 | 0 | 212.3 | 237 | 99 | 13 | 52 | 140 | 8.7 |
| P.J. Bevis | MON | 13 | 13 | .500 | 4.41 | 33 | 33 | 0 | 0 | 0 | 191.7 | 187 | 94 | 19 | 93 | 156 | 8.6 |
| Austin Bilke | SFN | 6 | 10 | .375 | 4.86 | 47 | 25 | 0 | 0 | 2 | 177.7 | 170 | 96 | 27 | 62 | 151 | 4.7 |
| Thomas Blades | ATL | 13 | 9 | .591 | 4.49 | 34 | 34 | 6 | 3 | 0 | 220.3 | 247 | 110 | 38 | 19 | 115 | 7.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jared Blasdell | CHN | 0 | 1 | .000 | 4.46 | 16 | 0 | 0 | 0 | 0 | 34.3 | 35 | 17 | 6 | 17 | 25 | 1.6 |
| Isaac Bonilla | SLN | 2 | 7 | .222 | 5.95 | 40 | 0 | 0 | 0 | 20 | 36.3 | 46 | 24 | 4 | 14 | 34 | 1.2 |
| Glenn Bott | 10 | 12 | .455 | 4.62 | 32 | 32 | 1 | 1 | 0 | 198.7 | 191 | 102 | 29 | 62 | 175 | 7.9 | |
| Blaine Boyer | FLO | 3 | 3 | .500 | 7.31 | 46 | 0 | 0 | 0 | 0 | 64.0 | 81 | 52 | 20 | 34 | 43 | 0.0 |
| Jacob Brim | COL | 1 | 2 | .333 | 5.04 | 16 | 0 | 0 | 0 | 0 | 19.7 | 23 | 11 | 4 | 4 | 8 | 0.8 |
| Bobby Brownlie | ATL | 12 | 14 | .462 | 3.85 | 37 | 37 | 0 | 0 | 0 | 243.3 | 244 | 104 | 13 | 70 | 120 | 12.9 |
| Mike Brunet | CIN | 12 | 5 | .706 | 3.25 | 33 | 33 | 1 | 1 | 0 | 199.3 | 173 | 72 | 17 | 55 | 165 | 16.5 |
| Adrian Burnside | HOU | 0 | 0 | .000 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 9 | 5 | 3 | 1 | 4 | 0.0 |
| David Bush | MON | 2 | 3 | .400 | 9.53 | 29 | 0 | 0 | 0 | 0 | 34.0 | 54 | 36 | 13 | 21 | 18 | 0.0 |
| Taft Cable | SLN | 6 | 1 | .857 | 2.96 | 16 | 5 | 1 | 0 | 1 | 76.0 | 63 | 25 | 8 | 28 | 53 | 6.9 |
| Keith Cairns | MON | 1 | 1 | .500 | 5.63 | 40 | 0 | 0 | 0 | 3 | 48.0 | 57 | 30 | 7 | 26 | 42 | 0.0 |
| Brian Cardwell | LAN | 5 | 5 | .500 | 3.44 | 96 | 0 | 0 | 0 | 12 | 107.3 | 94 | 41 | 11 | 35 | 80 | 14.0 |
| Marcos Carvajal | PHI | 6 | 9 | .400 | 3.29 | 21 | 21 | 0 | 0 | 0 | 125.7 | 110 | 46 | 4 | 37 | 73 | 10.1 |
| Salvador Castilla | PHI | 4 | 2 | .667 | 5.35 | 25 | 1 | 0 | 0 | 2 | 33.7 | 42 | 20 | 4 | 17 | 17 | 1.1 |
| Jaime Cerda | MON | 3 | 3 | .500 | 4.83 | 63 | 0 | 0 | 0 | 2 | 59.7 | 63 | 32 | 4 | 16 | 39 | 3.6 |
| Chris Cervantes | ARI | 6 | 9 | .400 | 4.87 | 23 | 23 | 3 | 0 | 0 | 142.3 | 167 | 77 | 12 | 27 | 76 | 3.6 |
| Shawn Chacon | SFN | 2 | 3 | .400 | 5.68 | 9 | 9 | 0 | 0 | 0 | 44.3 | 44 | 28 | 8 | 27 | 35 | 0.2 |
| Ron Chiavacci | MIL | 14 | 6 | .700 | 3.30 | 29 | 27 | 0 | 0 | 0 | 171.7 | 149 | 63 | 18 | 69 | 123 | 11.7 |
| Ben Christensen | CHN | 1 | 2 | .333 | 3.28 | 18 | 0 | 0 | 0 | 0 | 24.7 | 25 | 9 | 4 | 10 | 19 | 1.3 |
| Brandon Claussen | HOU | 11 | 11 | .500 | 3.89 | 31 | 31 | 1 | 0 | 0 | 203.7 | 181 | 88 | 18 | 90 | 161 | 14.1 |
| Arron Conlan | PIT | 6 | 22 | .214 | 4.18 | 35 | 35 | 2 | 0 | 0 | 226.3 | 229 | 105 | 32 | 67 | 152 | 8.8 |
| Constantino Contreras | ARI | 5 | 5 | .500 | 5.68 | 70 | 0 | 0 | 0 | 4 | 69.7 | 91 | 44 | 15 | 29 | 28 | 1.2 |
| Michael Cordon | PHI | 5 | 11 | .313 | 4.73 | 20 | 20 | 0 | 0 | 0 | 112.3 | 112 | 59 | 15 | 42 | 81 | 4.0 |
| Humberto Cortada | PHI | 0 | 1 | .000 | 20.27 | 3 | 3 | 0 | 0 | 0 | 6.7 | 15 | 15 | 2 | 3 | 2 | 0.0 |
| Nathan Cotton | CIN | 4 | 4 | .500 | 3.27 | 53 | 0 | 0 | 0 | 0 | 52.3 | 53 | 19 | 6 | 18 | 29 | 4.7 |
| Neal Cotts | MON | 6 | 7 | .462 | 5.65 | 91 | 1 | 0 | 0 | 3 | 113.0 | 130 | 71 | 23 | 47 | 67 | 1.8 |
| Richard Cranium | PIT | 13 | 12 | .520 | 3.07 | 36 | 36 | 0 | 0 | 0 | 234.7 | 177 | 80 | 17 | 99 | 167 | 20.6 |
| Dave Crouthers | SFN | 8 | 4 | .667 | 4.00 | 47 | 2 | 0 | 0 | 1 | 81.0 | 79 | 36 | 14 | 30 | 40 | 5.9 |
| Douglass Davies | SDN | 0 | 2 | .000 | 2.16 | 55 | 0 | 0 | 0 | 20 | 58.3 | 43 | 14 | 3 | 13 | 34 | 12.3 |
| Jordan Dejong | SDN | 1 | 1 | .500 | 5.31 | 30 | 0 | 0 | 0 | 0 | 39.0 | 42 | 23 | 5 | 15 | 15 | 1.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tomas Delarosa | SFN | 0 | 3 | .000 | 2.32 | 30 | 0 | 0 | 0 | 1 | 31.0 | 19 | 8 | 3 | 9 | 26 | 4.0 |
| Joey Deleon | PHI | 5 | 19 | .208 | 5.27 | 33 | 33 | 4 | 0 | 0 | 201.3 | 239 | 118 | 32 | 45 | 132 | 1.4 |
| Ambiorix Delgadillo | COL | 4 | 2 | .667 | 4.29 | 59 | 0 | 0 | 0 | 4 | 63.0 | 78 | 30 | 12 | 15 | 46 | 3.9 |
| Luis De Los Santos | FLO | 10 | 14 | .417 | 3.35 | 35 | 35 | 0 | 0 | 0 | 222.7 | 188 | 83 | 27 | 70 | 150 | 15.6 |
| Dana Demarco | MIL | 5 | 4 | .556 | 5.13 | 68 | 0 | 0 | 0 | 3 | 66.7 | 69 | 38 | 10 | 34 | 41 | 2.4 |
| Dan Denham | ATL | 5 | 2 | .714 | 4.49 | 35 | 16 | 0 | 0 | 0 | 108.3 | 110 | 54 | 15 | 44 | 77 | 5.0 |
| Michael Deshong | SLN | 2 | 1 | .667 | 2.13 | 16 | 0 | 0 | 0 | 0 | 25.3 | 27 | 6 | 2 | 6 | 6 | 2.8 |
| George Dewoody | SDN | 2 | 1 | .667 | 9.00 | 17 | 0 | 0 | 0 | 2 | 19.0 | 28 | 19 | 10 | 6 | 7 | 0.0 |
| Bryan Digby | ATL | 4 | 2 | .667 | 4.18 | 34 | 0 | 0 | 0 | 1 | 32.3 | 32 | 15 | 4 | 15 | 24 | 2.3 |
| Jake Dittler | ATL | 11 | 8 | .579 | 4.52 | 32 | 32 | 1 | 0 | 0 | 205.0 | 211 | 103 | 30 | 89 | 169 | 7.1 |
| Jordan Doig | MON | 0 | 0 | .000 | 4.45 | 27 | 0 | 0 | 0 | 0 | 32.3 | 35 | 16 | 5 | 4 | 15 | 1.7 |
| Eric Dubose | HOU | 3 | 5 | .375 | 5.93 | 81 | 0 | 0 | 0 | 7 | 71.3 | 83 | 47 | 14 | 45 | 24 | 0.5 |
| J.P. Duran | 10 | 10 | .500 | 5.46 | 84 | 2 | 0 | 0 | 7 | 97.3 | 107 | 59 | 6 | 55 | 84 | 4.6 | |
| Kyle Edens | CIN | 4 | 1 | .800 | 1.95 | 48 | 0 | 0 | 0 | 1 | 69.3 | 50 | 15 | 7 | 18 | 47 | 9.3 |
| Clarence Eggleston | MIL | 6 | 4 | .600 | 4.24 | 74 | 0 | 0 | 0 | 1 | 97.7 | 90 | 46 | 16 | 32 | 68 | 5.5 |
| Dave Elder | COL | 1 | 1 | .500 | 3.29 | 20 | 0 | 0 | 0 | 0 | 27.3 | 22 | 10 | 3 | 12 | 16 | 2.2 |
| Orval Ertel | CIN | 6 | 4 | .600 | 3.54 | 76 | 0 | 0 | 0 | 4 | 56.0 | 45 | 22 | 4 | 20 | 39 | 6.9 |
| Greg Escoto | SLN | 8 | 3 | .727 | 4.15 | 101 | 0 | 0 | 0 | 4 | 104.0 | 95 | 48 | 9 | 42 | 81 | 7.5 |
| Manny Esquivia | MIL | 11 | 10 | .524 | 4.10 | 33 | 29 | 3 | 1 | 1 | 189.0 | 199 | 86 | 24 | 53 | 119 | 9.4 |
| Narciso Fabregas | PHI | 6 | 6 | .500 | 4.31 | 80 | 0 | 0 | 0 | 3 | 112.7 | 108 | 54 | 14 | 34 | 70 | 7.8 |
| Thomas Fanning | CHN | 12 | 8 | .600 | 4.52 | 29 | 29 | 4 | 0 | 0 | 179.3 | 188 | 90 | 24 | 51 | 125 | 8.7 |
| Dale Folden | SFN | 2 | 0 | 1.000 | 3.09 | 34 | 0 | 0 | 0 | 2 | 55.3 | 46 | 19 | 4 | 24 | 26 | 5.5 |
| John Foster | SLN | 6 | 4 | .600 | 3.96 | 41 | 0 | 0 | 0 | 13 | 36.3 | 42 | 16 | 5 | 10 | 31 | 4.4 |
| Franklin Francisco | NYN | 2 | 0 | 1.000 | 5.07 | 43 | 2 | 0 | 0 | 1 | 65.7 | 62 | 37 | 9 | 33 | 41 | 1.8 |
| Brian Fuentes | ARI | 1 | 5 | .167 | 3.68 | 65 | 0 | 0 | 0 | 8 | 58.7 | 51 | 24 | 10 | 20 | 22 | 5.8 |
| Lance Furrow | ATL | 6 | 2 | .750 | 3.61 | 47 | 0 | 0 | 0 | 6 | 57.3 | 77 | 23 | 8 | 10 | 41 | 4.5 |
| Kason Gabbard | CHN | 9 | 12 | .429 | 4.41 | 31 | 27 | 2 | 0 | 0 | 183.7 | 191 | 90 | 22 | 60 | 115 | 8.0 |
| Eric Gagne | 4 | 3 | .571 | 6.32 | 48 | 0 | 0 | 0 | 18 | 52.7 | 62 | 37 | 11 | 25 | 42 | 1.0 | |
| Justin Germano | SDN | 7 | 1 | .875 | 3.96 | 50 | 2 | 0 | 0 | 2 | 75.0 | 56 | 33 | 10 | 34 | 70 | 6.3 |
| Geoff Goetz | NYN | 13 | 11 | .542 | 4.30 | 35 | 35 | 2 | 0 | 0 | 224.0 | 201 | 107 | 22 | 55 | 157 | 9.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Enrique Gonzalez | ARI | 13 | 12 | .520 | 3.93 | 33 | 33 | 1 | 1 | 0 | 217.7 | 215 | 95 | 35 | 58 | 162 | 13.4 |
| John Goodale | LAN | 1 | 1 | .500 | 7.88 | 14 | 0 | 0 | 0 | 1 | 16.0 | 21 | 14 | 5 | 17 | 11 | 0.0 |
| Jared Gothreaux | NYN | 3 | 1 | .750 | 5.64 | 65 | 0 | 0 | 0 | 2 | 59.0 | 68 | 37 | 13 | 21 | 31 | 0.6 |
| Colt Griffin | ATL | 1 | 1 | .500 | 2.25 | 24 | 0 | 0 | 0 | 2 | 32.0 | 23 | 8 | 4 | 12 | 27 | 3.7 |
| Jeremy Guthrie | CIN | 2 | 1 | .667 | 4.25 | 19 | 1 | 0 | 0 | 1 | 29.7 | 25 | 14 | 5 | 12 | 15 | 2.2 |
| Luke Hagerty | CHN | 12 | 7 | .632 | 3.31 | 31 | 31 | 0 | 0 | 0 | 187.7 | 183 | 69 | 11 | 45 | 123 | 16.3 |
| Ryan Hannaman | SFN | 3 | 2 | .600 | 7.31 | 35 | 0 | 0 | 0 | 0 | 44.3 | 67 | 36 | 9 | 20 | 27 | 0.0 |
| Sean Henn | SLN | 3 | 5 | .375 | 5.18 | 19 | 5 | 0 | 0 | 0 | 41.7 | 41 | 24 | 11 | 20 | 27 | 0.6 |
| Paul Henry | SLN | 9 | 10 | .474 | 4.43 | 31 | 31 | 1 | 0 | 0 | 207.3 | 201 | 102 | 26 | 51 | 161 | 7.4 |
| Dan Herrera | SLN | 6 | 5 | .545 | 4.64 | 28 | 16 | 0 | 0 | 1 | 110.7 | 113 | 57 | 21 | 35 | 96 | 4.0 |
| Mike Hinckley | MON | 4 | 3 | .571 | 4.37 | 11 | 9 | 0 | 0 | 2 | 59.7 | 72 | 29 | 6 | 10 | 36 | 3.0 |
| James Holcomb | MON | 0 | 0 | .000 | 9.84 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 2 | 1 | 0.0 |
| D.J. Houlton | ATL | 11 | 10 | .524 | 3.58 | 70 | 0 | 0 | 0 | 30 | 75.3 | 80 | 30 | 8 | 25 | 48 | 10.2 |
| Connor Howe | LAN | 7 | 14 | .333 | 4.57 | 35 | 27 | 3 | 1 | 0 | 181.3 | 204 | 92 | 32 | 19 | 102 | 6.9 |
| Jared Hughes | 17 | 10 | .630 | 3.27 | 34 | 34 | 4 | 0 | 0 | 234.0 | 208 | 85 | 11 | 65 | 179 | 16.7 | |
| Raymond Irwin | LAN | 0 | 0 | .000 | 7.05 | 10 | 0 | 0 | 0 | 0 | 15.3 | 15 | 12 | 0 | 11 | 14 | 0.0 |
| Edwin Jackson | SDN | 11 | 16 | .407 | 3.59 | 31 | 31 | 4 | 0 | 0 | 220.7 | 193 | 88 | 23 | 84 | 184 | 12.6 |
| Blair Johnson | MIL | 3 | 2 | .600 | 5.84 | 34 | 9 | 0 | 0 | 2 | 86.3 | 85 | 56 | 7 | 43 | 55 | 0.9 |
| Rett Johnson | COL | 7 | 7 | .500 | 4.98 | 21 | 18 | 1 | 0 | 0 | 106.7 | 99 | 59 | 11 | 44 | 75 | 3.9 |
| Ferenc Jonejan | CHN | 3 | 4 | .429 | 2.37 | 58 | 0 | 0 | 0 | 36 | 60.7 | 50 | 16 | 5 | 14 | 43 | 15.4 |
| Jorge Julio | 5 | 4 | .556 | 4.41 | 60 | 0 | 0 | 0 | 11 | 63.3 | 64 | 31 | 7 | 31 | 56 | 7.7 | |
| Inazo Kan | PHI | 1 | 4 | .200 | 5.13 | 50 | 0 | 0 | 0 | 6 | 52.7 | 58 | 30 | 3 | 38 | 29 | 0.8 |
| Ryan Ketchner | SLN | 10 | 5 | .667 | 3.03 | 33 | 33 | 0 | 0 | 0 | 213.7 | 189 | 72 | 9 | 57 | 151 | 16.6 |
| O.J. King | CIN | 17 | 7 | .708 | 3.40 | 34 | 34 | 0 | 0 | 0 | 222.3 | 194 | 84 | 19 | 59 | 157 | 17.6 |
| Shaun King | ATL | 2 | 0 | 1.000 | 1.50 | 8 | 0 | 0 | 0 | 0 | 12.0 | 13 | 2 | 1 | 1 | 4 | 1.8 |
| Mike Koplove | ARI | 0 | 4 | .000 | 6.60 | 45 | 0 | 0 | 0 | 3 | 43.7 | 56 | 32 | 8 | 23 | 21 | 0.0 |
| John Koronka | MON | 16 | 9 | .640 | 4.02 | 33 | 33 | 6 | 4 | 0 | 215.0 | 230 | 96 | 24 | 35 | 159 | 12.5 |
| Hong-Chi Kuo | NYN | 3 | 4 | .429 | 5.03 | 48 | 4 | 1 | 0 | 2 | 93.0 | 103 | 52 | 11 | 30 | 69 | 2.3 |
| John Lackey | SFN | 7 | 6 | .538 | 4.90 | 22 | 17 | 0 | 0 | 0 | 104.7 | 117 | 57 | 11 | 39 | 58 | 2.8 |
| Cliff Lee | HOU | 6 | 10 | .375 | 3.83 | 23 | 20 | 2 | 0 | 0 | 138.7 | 115 | 59 | 12 | 67 | 92 | 9.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Travis Lee Jr. | LAN | 6 | 15 | .286 | 5.25 | 26 | 26 | 0 | 0 | 0 | 161.0 | 189 | 94 | 32 | 42 | 76 | 2.4 |
| Lamont Leon | ARI | 1 | 4 | .200 | 4.34 | 34 | 0 | 0 | 0 | 1 | 47.7 | 61 | 23 | 3 | 1 | 11 | 2.5 |
| Adam Loewen | 16 | 11 | .593 | 4.02 | 32 | 32 | 6 | 2 | 0 | 224.0 | 239 | 100 | 22 | 70 | 150 | 12.4 | |
| Jason Loveless | MIL | 2 | 1 | .667 | 6.95 | 26 | 0 | 0 | 0 | 0 | 33.7 | 49 | 26 | 8 | 15 | 14 | 0.0 |
| Noah Lowry | MON | 9 | 7 | .563 | 4.13 | 23 | 23 | 1 | 0 | 0 | 146.0 | 150 | 67 | 17 | 42 | 110 | 8.7 |
| Ruddy Lugo | ATL | 2 | 4 | .333 | 3.15 | 54 | 0 | 0 | 0 | 1 | 65.7 | 46 | 23 | 6 | 31 | 40 | 5.0 |
| Brandon Lyon | FLO | 6 | 8 | .429 | 3.64 | 38 | 19 | 2 | 1 | 0 | 158.3 | 137 | 64 | 16 | 50 | 106 | 10.3 |
| Mike Macdougal | ARI | 1 | 4 | .200 | 4.89 | 35 | 1 | 0 | 0 | 1 | 38.7 | 39 | 21 | 8 | 24 | 18 | 0.6 |
| Kieran Machugh | LAN | 1 | 4 | .200 | 6.41 | 15 | 0 | 0 | 0 | 0 | 19.7 | 27 | 14 | 5 | 7 | 5 | 0.0 |
| Alejo Marquez | ATL | 0 | 1 | .000 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 1 | 4 | 1 | 0.3 |
| Javier Martinez | SDN | 2 | 1 | .667 | 4.67 | 45 | 0 | 0 | 0 | 0 | 54.0 | 49 | 28 | 9 | 22 | 43 | 2.5 |
| Nelson Martinez | 0 | 2 | .000 | 4.95 | 17 | 0 | 0 | 0 | 3 | 20.0 | 23 | 11 | 3 | 8 | 6 | 0.6 | |
| Nick Masset | HOU | 1 | 2 | .333 | 5.88 | 26 | 3 | 0 | 0 | 1 | 41.3 | 52 | 27 | 7 | 13 | 27 | 0.4 |
| Larry McCutchen | ATL | 0 | 1 | .000 | 10.39 | 1 | 1 | 0 | 0 | 0 | 4.3 | 9 | 5 | 1 | 2 | 1 | 0.0 |
| Liam McGilp | PHI | 2 | 13 | .133 | 6.19 | 23 | 23 | 1 | 1 | 0 | 133.7 | 167 | 92 | 19 | 51 | 63 | 0.0 |
| Dustin McGowan | SDN | 16 | 9 | .640 | 4.66 | 34 | 34 | 1 | 0 | 0 | 212.7 | 189 | 110 | 31 | 99 | 212 | 8.2 |
| Paul McNayer | PIT | 1 | 5 | .167 | 4.34 | 30 | 5 | 0 | 0 | 1 | 58.0 | 73 | 28 | 7 | 31 | 23 | 2.5 |
| David Mead | FLO | 1 | 1 | .500 | 8.69 | 17 | 0 | 0 | 0 | 0 | 19.7 | 25 | 19 | 4 | 15 | 12 | 0.0 |
| Mike Megrew | LAN | 13 | 10 | .565 | 3.32 | 36 | 36 | 3 | 2 | 0 | 243.7 | 240 | 90 | 18 | 45 | 155 | 22.5 |
| Anthony Meidinger | LAN | 0 | 0 | .000 | 6.75 | 4 | 0 | 0 | 0 | 0 | 5.3 | 8 | 4 | 0 | 2 | 4 | 0.0 |
| Bobby Metcalf | 13 | 9 | .591 | 4.03 | 28 | 28 | 2 | 1 | 0 | 169.7 | 183 | 76 | 12 | 52 | 83 | 7.8 | |
| Kazue Michinori | HOU | 6 | 7 | .462 | 4.20 | 68 | 0 | 0 | 0 | 23 | 70.7 | 78 | 33 | 7 | 26 | 60 | 8.4 |
| Bradley Miller | FLO | 19 | 11 | .633 | 3.84 | 32 | 32 | 1 | 0 | 0 | 201.3 | 184 | 86 | 19 | 97 | 159 | 14.4 |
| Greg Miller | LAN | 2 | 1 | .667 | 6.05 | 12 | 0 | 0 | 0 | 3 | 19.3 | 22 | 13 | 6 | 12 | 9 | 0.0 |
| Luis Molina | PIT | 2 | 3 | .400 | 5.09 | 76 | 0 | 0 | 0 | 4 | 88.3 | 87 | 50 | 12 | 27 | 41 | 4.0 |
| Jorge Montano | NYN | 0 | 1 | .000 | 1.69 | 7 | 0 | 0 | 0 | 0 | 10.7 | 9 | 2 | 1 | 3 | 9 | 1.2 |
| Daniel Moore | SLN | 1 | 0 | 1.000 | 4.32 | 8 | 6 | 0 | 0 | 0 | 8.3 | 8 | 4 | 1 | 4 | 7 | 0.6 |
| Johnny Moore | CHN | 0 | 2 | .000 | 4.73 | 25 | 0 | 0 | 0 | 0 | 32.3 | 34 | 17 | 2 | 9 | 23 | 1.3 |
| Ernest Murguia | ATL | 1 | 4 | .200 | 4.44 | 9 | 8 | 0 | 0 | 0 | 50.7 | 51 | 25 | 7 | 16 | 34 | 0.9 |
| Brett Myers | LAN | 10 | 7 | .588 | 3.40 | 46 | 21 | 1 | 0 | 1 | 180.0 | 164 | 68 | 19 | 65 | 98 | 15.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Clint Nageotte | PHI | 11 | 18 | .379 | 3.92 | 35 | 35 | 2 | 0 | 0 | 229.7 | 233 | 100 | 40 | 89 | 157 | 13.0 |
| Sam Narron | 2 | 4 | .333 | 3.89 | 43 | 8 | 0 | 0 | 1 | 92.7 | 92 | 40 | 6 | 46 | 43 | 6.4 | |
| Chris Narveson | SDN | 2 | 5 | .286 | 3.32 | 82 | 0 | 0 | 0 | 3 | 81.3 | 67 | 30 | 8 | 30 | 48 | 7.5 |
| Alejandro Navarro | LAN | 2 | 2 | .500 | 8.39 | 20 | 0 | 0 | 0 | 0 | 24.7 | 39 | 23 | 4 | 9 | 15 | 0.0 |
| Reuben Nesbitt | PIT | 6 | 8 | .429 | 3.57 | 63 | 0 | 0 | 0 | 19 | 68.0 | 71 | 27 | 9 | 17 | 33 | 9.7 |
| Mike Nicolas | CHN | 4 | 12 | .250 | 6.06 | 66 | 7 | 0 | 0 | 6 | 87.7 | 97 | 59 | 12 | 47 | 83 | 0.0 |
| Cristobal Ortego | MON | 12 | 12 | .500 | 4.24 | 32 | 32 | 1 | 0 | 0 | 199.3 | 210 | 94 | 28 | 43 | 134 | 9.2 |
| Javier Ortiz | PIT | 1 | 6 | .143 | 8.34 | 16 | 7 | 0 | 0 | 0 | 49.7 | 72 | 46 | 6 | 16 | 29 | 0.0 |
| Vicente Padilla | FLO | 1 | 6 | .143 | 4.79 | 55 | 0 | 0 | 0 | 0 | 71.3 | 70 | 38 | 8 | 27 | 48 | 2.6 |
| David Pahucki | CIN | 9 | 11 | .450 | 5.40 | 35 | 19 | 0 | 0 | 0 | 138.3 | 142 | 83 | 23 | 51 | 110 | 2.2 |
