2014 AL
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 31.2 PB DWS
Mitch Maier TBA 1073.3 123 125 819 52 2 1 .998 120 42 35.0 0 6.3
Joel Echague ANA 949.3 106 107 842 41 3 0 .997 109 34 31.2 5 7.3
Randy Walter NYA 752.0 84 85 584 38 3 0 .995 90 25 27.8 0 3.1
J.D. Closser TEX 1127.3 125 129 971 47 6 1 .994 92 33 35.9 8 6.4
John Russell TOR 1133.3 127 131 929 49 7 2 .993 152 34 22.4 4 5.1
Adam Donachie CLE 1217.7 134 144 996 64 8 1 .993 149 52 34.9 2 7.3
Jarrod Saltalamacchia LAS 1438.7 162 162 1064 89 10 1 .991 148 67 45.3 6 11.2
Michael Clark CHA 1276.7 142 146 1066 66 10 1 .991 167 49 29.3 1 4.6
Jose Montero SEA 782.4 89 100 635 37 6 0 .991 104 27 26.0 1 3.9
Justin Solis MIN 871.7 101 102 652 36 7 6 .990 99 25 25.3 0 2.9
Brady Hendershot BAL 1048.7 117 125 770 67 9 1 .989 146 48 32.9 3 5.1
Mike Rabelo BOS 1029.7 116 117 896 65 11 0 .989 141 49 34.8 2 5.0
Ryan Jorgensen OAK 1281.0 144 148 972 68 12 2 .989 214 56 26.2 3 5.0
Jesus Rivera KCA 1002.3 118 122 695 49 10 0 .987 139 41 29.5 2 2.3
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 31.2 PB DWS
John Arrington BAL 0.2 0 0 0 0 0 0 .000 0 0 0.0 0 0.0
John Arrington OAK 0.8 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Samuel Arvizu TOR 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Robert Barcelo SEA 19.0 2 3 11 0 0 0 1.000 2 0 0.0 0 0.1
Barney Barger LAS 5.7 0 3 4 1 0 0 1.000 1 1 100.0 0 0.1
Christopher Berg OAK 27.0 3 3 29 1 0 0 1.000 4 1 25.0 0 0.1
Bill Brosius KCA 443.0 42 67 328 18 8 1 .977 54 11 20.4 1 0.9
James Burk ANA 150.0 16 18 162 3 1 0 .994 14 3 21.4 1 1.2
Wilfredo Carrillo TBA 8.0 0 3 9 1 0 0 1.000 3 1 33.3 0 0.1
Michael Clark CHA 1276.7 142 146 1066 66 10 1 .991 167 49 29.3 1 4.6
J.D. Closser TEX 1127.3 125 129 971 47 6 1 .994 92 33 35.9 8 6.4
Mario Demarco BOS 420.7 44 60 351 26 6 0 .984 60 21 35.0 0 1.9
Joseph Dicken BAL 404.3 45 49 274 18 6 1 .980 52 14 26.9 0 1.6
Adam Donachie CLE 1217.7 134 144 996 64 8 1 .993 149 52 34.9 2 7.3
Joel Echague ANA 949.3 106 107 842 41 3 0 .997 109 34 31.2 5 7.3
Garret Gentry SEA 108.0 13 13 85 4 0 0 1.000 15 4 26.7 0 0.5
David Hefner CHA 8.7 0 4 6 0 1 0 .857 1 0 0.0 0 0.0
Brady Hendershot BAL 1048.7 117 125 770 67 9 1 .989 146 48 32.9 3 5.1
Koyie Hill SEA 462.0 53 56 380 25 4 0 .990 61 22 36.1 1 2.4
Victor Jordan TBA 368.0 39 54 262 13 5 0 .982 43 12 27.9 0 1.7
Ryan Jorgensen OAK 1281.0 144 148 972 68 12 2 .989 214 56 26.2 3 5.0
Irving Lewis BOS 23.0 2 3 14 0 0 0 1.000 2 0 0.0 0 0.1
Cristobal Luna SEA 52.0 5 8 41 1 0 0 1.000 3 0 0.0 0 0.2
Mitch Maier TBA 1073.3 123 125 819 52 2 1 .998 120 42 35.0 0 6.3
Ernesto Manrique KCA 17.0 2 4 11 0 0 0 1.000 2 0 0.0 0 0.0
Victor Martinez ANA 270.6 27 32 241 13 2 0 .992 32 10 31.3 2 2.1
Joe Mauer ANA 113.2 13 14 89 8 1 0 .990 14 7 50.0 0 0.9
Jack Mickelsen MIN 586.0 61 78 502 27 3 2 .994 94 22 23.4 4 2.2
Angel Molina BAL 300.1 32 37 226 18 4 0 .984 32 11 34.4 1 1.4
Yadier Molina NYA 483.3 56 59 392 31 3 0 .993 59 25 42.4 1 2.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Jose Montero SEA 782.4 89 100 635 37 6 0 .991 104 27 26.0 1 3.9
Colt Morton TEX 329.7 37 43 294 18 2 1 .994 36 15 41.7 2 2.1
Ronny Paulino CLE 238.0 28 31 204 12 1 0 .995 40 11 27.5 1 1.5
Landon Powell TOR 315.0 35 42 242 21 0 0 1.000 30 17 56.7 3 1.5
Josh Rabe MIN 2.0 0 1 0 1 0 0 1.000 1 1 100.0 0 0.0
Mike Rabelo BOS 1029.7 116 117 896 65 11 0 .989 141 49 34.8 2 5.0
Prentice Redman NYA 114.7 14 17 85 4 1 0 .989 11 3 27.3 0 0.4
Jesus Rivera KCA 1002.3 118 122 695 49 10 0 .987 139 41 29.5 2 2.3
John Russell TOR 1133.3 127 131 929 49 7 2 .993 152 34 22.4 4 5.1
Jarrod Saltalamacchia LAS 1438.7 162 162 1064 89 10 1 .991 148 67 45.3 6 11.2
Joseph Shine BOS 1.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Justin Solis MIN 871.7 101 102 652 36 7 6 .990 99 25 25.3 0 2.9
Carlos Villar OAK 118.8 15 16 84 5 2 1 .978 15 4 26.7 1 0.4
Randy Walter NYA 752.0 84 85 584 38 3 0 .995 90 25 27.8 0 3.1
David Wareham TOR 2.0 0 2 0 0 0 0 .000 1 0 0.0 0 0.0
Jose Yepez CHA 181.3 20 21 151 12 2 0 .988 28 8 28.6 2 0.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.367 DWS  
Everett Stadler BAL 1016.0 115 117 1139 83 3 110 .998 10.82 1.2  
Manuel Pardo TOR 1349.7 151 154 1269 94 4 115 .997 9.09 3.2  
Kevin Sidhu TEX 1324.0 150 154 1211 85 4 101 .997 8.81 1.8  
Jason Perry CHA 848.7 96 98 854 59 4 75 .996 9.68 2.0  
Justin Morneau MIN 1350.0 150 154 1217 108 6 126 .995 8.83 2.8  
Damian James BOS 1196.0 132 134 1184 72 7 104 .994 9.45 1.3  
Paul Haruki LAS 1238.3 137 149 1272 96 8 137 .994 9.94 2.2  
Cristobal Luna SEA 914.0 109 113 862 75 6 85 .994 9.23 2.1  
Jeff Bailey TBA 1090.0 119 134 1066 80 9 112 .992 9.46 0.7  
Bill Kolar KCA 1299.0 146 152 1179 88 11 114 .991 8.78 1.5  
Travis Ishikawa ANA 1298.7 146 154 1138 74 11 78 .991 8.40 1.9  
Steven Maccaskill CLE 1021.7 114 127 1009 66 10 96 .991 9.47 2.1  
Ken Harvey OAK 1425.0 162 162 1328 107 15 110 .990 9.06 4.3  
Travis Hafner NYA 899.0 104 104 943 72 12 76 .988 10.16 2.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.367 DWS  
Dion Abellan SEA 451.3 46 74 452 36 0 38 1.000 9.73 1.1  
John Arrington BAL 44.5 4 4 49 3 1 5 .981 10.52 0.0  
John Arrington OAK 180.5 21 21 201 13 2 22 .991 10.67 0.6  
Michael Aubrey TOR 8.9 1 1 10 0 0 0 1.000 10.11 0.0  
Jeff Bailey TBA 1090.0 119 134 1066 80 9 112 .992 9.46 0.7  
James Bartley BAL 69.0 8 8 76 5 2 5 .976 10.57 0.1  
Adrian Beltre CHA 5.0 0 2 5 1 0 0 1.000 10.80 0.0  
Richard Bouley SEA 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jon Bunrakuken MIN 9.0 1 1 14 0 0 1 1.000 14.00 0.0  
Antonio Carballosa TBA 41.0 4 5 36 2 1 1 .974 8.34 0.0  
Wilfredo Carrillo TBA 211.0 27 28 199 12 5 16 .977 9.00 0.1  
Carl Crawford TBA 14.0 1 1 13 1 1 3 .933 9.00 0.0  
Mike Cuddyer ANA 80.7 7 13 67 3 0 8 1.000 7.81 0.1  
Adam Dunn CHA 144.0 15 20 115 9 1 15 .992 7.75 0.3  
Joel Echague ANA 5.0 0 3 5 0 0 0 1.000 9.00 0.0  
Matt Ferrara MIN 100.7 11 14 88 9 0 7 1.000 8.67 0.2  
Michael Garciaparra BAL 12.7 1 1 11 0 0 0 1.000 7.80 0.0  
Danny Gonzalez CLE 69.7 5 22 73 6 0 3 1.000 10.21 0.2  
Reid Gorecki BOS 180.9 12 15 152 11 3 14 .982 8.11 0.2  
Curtis Granderson LAS 206.0 25 30 226 22 1 26 .996 10.83 0.4  
Travis Hafner NYA 899.0 104 104 943 72 12 76 .988 10.16 2.2  
Johnnie Harley TEX 17.0 2 4 18 0 0 4 1.000 9.53 0.0  
Paul Haruki LAS 1238.3 137 149 1272 96 8 137 .994 9.94 2.2  
Ken Harvey OAK 1425.0 162 162 1328 107 15 110 .990 9.06 4.3  
Andrew Heller BAL 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Ethan Hockenberry BOS 19.5 1 4 21 2 0 1 1.000 10.62 0.0  
Ethan Hockenberry CLE 6.5 1 2 7 0 0 0 1.000 9.69 0.0  
Ryan Howard CHA 460.3 51 55 495 44 3 35 .994 10.54 1.2  
Travis Ishikawa ANA 1298.7 146 154 1138 74 11 78 .991 8.40 1.9  
Damian James BOS 1196.0 132 134 1184 72 7 104 .994 9.45 1.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Neil Jenkins CLE 8.0 1 2 10 1 0 2 1.000 12.38 0.0  
Merlin Justice CHA 6.7 0 2 11 1 0 2 1.000 16.22 0.0  
Jon Knott TOR 100.7 11 14 94 8 0 12 1.000 9.12 0.2  
Bill Kolar KCA 1299.0 146 152 1179 88 11 114 .991 8.78 1.5  
Casey Kotchman OAK 10.0 0 6 14 1 0 0 1.000 13.50 0.0  
Jose Lopez ANA 17.3 1 7 20 3 0 1 1.000 11.94 0.0  
Cristobal Luna SEA 914.0 109 113 862 75 6 85 .994 9.23 2.1  
Steven Maccaskill CLE 1021.7 114 127 1009 66 10 96 .991 9.47 2.1  
Connor Macgrime BAL 4.3 0 1 3 0 0 0 1.000 6.28 0.0  
Connor Macgrime TEX 5.7 1 1 4 0 0 0 1.000 6.32 0.0  
Ernesto Manrique KCA 163.3 16 21 151 6 3 12 .981 8.65 0.2  
Ramon Martinez OAK 7.0 0 4 7 2 1 0 .900 11.57 0.0  
Dave Matranga TBA 93.3 11 12 94 5 5 8 .952 9.55 0.0  
Daniel McPhedran ANA 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Dallas McPherson NYA 533.7 58 64 586 30 2 42 .997 10.39 1.4  
Jackson Melian CHA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Yadier Molina NYA 3.7 0 0 2 0 0 0 1.000 4.86 0.0  
Justin Morneau MIN 1350.0 150 154 1217 108 6 126 .995 8.83 2.8  
Adam Morrissey TBA 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Colt Morton TEX 127.0 12 22 88 10 0 9 1.000 6.94 0.1  
Mike O'Keefe BOS 9.0 1 1 13 0 1 0 .929 13.00 0.0  
Cesar Ortiz ANA 4.0 0 1 4 1 0 1 1.000 11.25 0.0  
Manuel Pardo TOR 1349.7 151 154 1269 94 4 115 .997 9.09 3.2  
Ronny Paulino CLE 348.3 42 45 344 22 1 29 .997 9.46 0.7  
Jason Perry CHA 848.7 96 98 854 59 4 75 .996 9.68 2.0  
Landon Powell TOR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Josh Pressley ANA 41.7 4 8 42 2 0 4 1.000 9.50 0.1  
Josh Pressley NYA 16.1 2 5 16 1 0 2 1.000 9.50 0.0  
Prentice Redman NYA 6.1 0 3 4 0 0 1 1.000 5.90 0.0  
Cody Ross CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Kevin Sidhu TEX 1324.0 150 154 1211 85 4 101 .997 8.81 1.8  
Bill Smith ANA 17.0 2 2 14 2 1 0 .941 8.47 0.0  
Brian Specht NYA 5.0 0 2 4 1 0 1 1.000 9.00 0.0  
Everett Stadler BAL 1016.0 115 117 1139 83 3 110 .998 10.82 1.2  
Ferdin Tejada BAL 49.0 5 5 48 5 0 5 1.000 9.73 0.1  
Stuart Thain BAL 3.0 0 1 5 0 0 1 1.000 15.00 0.0  
Randy Walter NYA 4.0 0 2 5 0 0 1 1.000 11.25 0.0  
Scott White SEA 39.0 4 4 30 2 1 6 .970 7.38 0.1  
Josh Willingham BAL 83.0 8 17 92 3 0 7 1.000 10.30 0.1  
Craig Wilson SEA 30.6 3 5 25 3 0 6 1.000 8.24 0.1  
Kevin Youkilis TEX 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 4.875 DWS  
Mike McCoy ANA 827.7 91 100 151 247 2 50 .995 4.33 2.7  
Brett Tamburino MIN 978.3 110 116 151 331 4 63 .992 4.43 4.2  
Kyle Boyer NYA 514.7 56 69 109 199 4 32 .987 5.39 3.6  
Scott White SEA 500.0 54 64 102 181 4 35 .986 5.09 2.5  
Robert Tabron CLE 1036.3 112 134 193 379 9 77 .985 4.97 7.1  
Jose Castillo CHA 932.0 108 109 167 309 8 63 .983 4.60 5.3  
James Bartley BAL 716.7 82 83 158 282 8 69 .982 5.53 2.6  
Carlo Barrera TEX 1344.0 149 153 261 425 13 97 .981 4.59 7.1  
Joel Cesar TBA 1306.3 146 150 285 446 14 114 .981 5.04 6.8  
Johnny Miller TOR 1337.7 151 156 257 411 13 96 .981 4.49 6.1  
Brandon Wood BOS 457.8 52 53 90 146 6 25 .975 4.64 0.0  
Chris Delacruz KCA 1213.0 137 139 239 372 16 90 .974 4.53 3.5  
Chase Utley LAS 862.7 99 108 183 289 15 61 .969 4.92 3.0  
Michael Woods OAK 665.8 76 80 141 228 13 42 .966 4.99 1.7  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 4.875 DWS  
Dion Abellan SEA 8.0 0 1 0 0 0 0 .000 0.00 0.0  
Carlo Barrera TEX 1344.0 149 153 261 425 13 97 .981 4.59 7.1  
James Bartley BAL 716.7 82 83 158 282 8 69 .982 5.53 2.6  
Edward Beaudoin BOS 104.0 7 12 23 30 2 7 .964 4.59 0.0  
Edward Beaudoin OAK 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Kyle Boyer NYA 514.7 56 69 109 199 4 32 .987 5.39 3.6  
Jon Bunrakuken MIN 307.3 34 39 63 79 3 20 .979 4.16 1.1  
Edward Caples CHA 48.0 5 7 13 20 0 4 1.000 6.19 0.5  
Antonio Carballosa TBA 81.0 9 13 17 29 1 6 .979 5.11 0.4  
Jose Castillo CHA 932.0 108 109 167 309 8 63 .983 4.60 5.3  
Joel Cesar TBA 1306.3 146 150 285 446 14 114 .981 5.04 6.8  
Javier Colina CHA 102.0 9 22 17 42 0 6 1.000 5.21 0.7  
Bobby Crosby LAS 502.3 58 68 121 202 9 54 .973 5.79 2.4  
Chris Delacruz KCA 1213.0 137 139 239 372 16 90 .974 4.53 3.5  
Cosme Diez SEA 177.2 22 24 44 61 2 16 .981 5.33 0.9  
Ruben Domingo BOS 41.1 4 4 10 13 1 3 .958 5.04 0.0  
Ruben Domingo TOR 37.8 4 4 9 12 0 3 1.000 5.00 0.2  
Pedro Galaz SEA 88.7 8 14 15 26 1 6 .976 4.16 0.3  
Edwin Gelinas BOS 94.0 10 14 19 33 2 6 .963 4.98 0.0  
Danny Gonzalez CLE 261.3 31 35 66 81 2 17 .987 5.06 1.7  
Curtis Granderson LAS 30.7 1 10 8 10 0 2 1.000 5.28 0.1  
Bill Hall BAL 85.7 8 15 17 26 0 5 1.000 4.52 0.3  
Robert Harris NYA 466.7 53 66 100 183 6 32 .979 5.46 3.3  
Omar Infante TBA 2.5 0 1 1 0 0 0 1.000 3.60 0.0  
Ardley Jansen BAL 27.2 3 5 7 11 0 4 1.000 5.96 0.1  
Kelly Johnson ANA 10.7 0 5 2 3 0 1 1.000 4.21 0.0  
Kelly Johnson NYA 9.7 0 5 1 2 0 0 1.000 2.78 0.0  
Frank Kirkman CHA 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
David Lamb OAK 204.8 20 27 33 63 1 11 .990 4.22 0.5  
Dylan Lammond BAL 316.9 36 36 72 132 4 28 .981 5.79 1.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Dylan Lammond TEX 226.4 25 26 52 94 2 20 .986 5.80 1.9  
Ivan Lawhon OAK 160.7 16 17 33 56 2 12 .978 4.98 0.4  
Irving Lewis BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Lopez ANA 15.0 0 4 2 4 0 2 1.000 3.60 0.0  
Hector Luna MIN 165.0 17 26 29 45 1 14 .987 4.04 0.6  
Ramon Martinez OAK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dave Matranga TBA 50.0 6 7 7 11 0 3 1.000 3.24 0.2  
Joe Mauer ANA 8.6 1 1 2 2 0 1 1.000 4.19 0.0  
Mike McCoy ANA 827.7 91 100 151 247 2 50 .995 4.33 2.7  
Shaun McKim KCA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Milam ANA 54.0 6 8 15 12 0 4 1.000 4.50 0.2  
Johnny Miller TOR 1337.7 151 156 257 411 13 96 .981 4.49 6.1  
Jose Montero SEA 5.6 1 1 1 1 0 0 1.000 3.21 0.0  
Wilson Morales TEX 104.0 12 13 17 31 0 5 1.000 4.15 0.5  
Adam Morrissey TBA 138.5 13 13 30 51 1 9 .988 5.26 0.8  
Cesar Ortiz ANA 24.0 1 7 5 5 0 0 1.000 3.75 0.1  
Brandon Phillips BOS 321.5 33 33 70 117 8 26 .959 5.23 0.0  
Brandon Phillips TOR 296.5 33 34 65 108 7 24 .961 5.25 1.7  
Paul Prosperie ANA 507.0 60 61 108 129 13 25 .948 4.21 1.2  
Bill Proulx KCA 247.3 25 32 59 78 1 18 .993 4.99 0.9  
Prentice Redman NYA 2.8 0 1 1 1 0 0 1.000 6.43 0.0  
Jeremy Reed CHA 374.7 40 49 105 146 4 40 .984 6.03 3.3  
Jose Reyes CHA 7.0 0 2 2 1 0 0 1.000 3.86 0.0  
Dominic Rich SEA 416.7 48 53 86 147 4 31 .983 5.03 2.0  
Luis Rivas OAK 411.7 46 46 81 156 7 35 .971 5.18 1.2  
Christopher Rode SEA 222.0 27 27 38 68 3 18 .972 4.30 0.9  
Omar Rogers BAL 41.0 4 7 10 9 0 4 1.000 4.17 0.1  
Robert Smith KCA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Snavely CLE 158.0 19 22 31 54 0 12 1.000 4.84 1.1  
Alfonso Soriano ANA 32.0 3 6 9 4 0 2 1.000 3.66 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Brian Specht NYA 454.0 53 54 101 167 5 38 .982 5.31 3.1  
Steve Stanley TBA 9.0 1 2 3 5 0 2 1.000 8.00 0.1  
Philip Stringer ANA 12.0 1 2 3 2 0 1 1.000 3.75 0.0  
Robert Tabron CLE 1036.3 112 134 193 379 9 77 .985 4.97 7.1  
Brett Tamburino MIN 978.3 110 116 151 331 4 63 .992 4.43 4.2  
Ferdin Tejada BAL 4.0 0 2 1 2 0 0 1.000 6.75 0.0  
Charles Toch BOS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Chase Utley LAS 862.7 99 108 183 289 15 61 .969 4.92 3.0  
David Wareham TOR 113.7 11 23 21 49 1 8 .986 5.54 0.8  
Scott White SEA 500.0 54 64 102 181 4 35 .986 5.09 2.5  
Brandon Wood BOS 457.8 52 53 90 146 6 25 .975 4.64 0.0  
Michael Woods OAK 665.8 76 80 141 228 13 42 .966 4.99 1.7  
Edwin Yan MIN 9.0 1 1 2 4 0 0 1.000 6.00 0.1  
Kevin Youkilis TEX 9.0 1 1 3 2 0 0 1.000 5.00 0.0  
Lance Zawadzki LAS 48.7 4 15 11 13 1 7 .960 4.44 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .950 2.480 DWS  
Hanley Ramirez LAS 1276.0 145 150 85 268 11 26 .970 2.49 3.9  
Ferdin Tejada BAL 498.3 59 60 30 112 5 10 .966 2.56 2.1  
Ramon Martinez OAK 1005.0 117 119 75 189 10 16 .964 2.36 4.9  
Christopher Rode SEA 1065.0 121 126 79 196 11 18 .962 2.32 3.4  
Dallas McPherson NYA 761.0 85 86 53 188 12 19 .953 2.85 3.6  
Chad Spann CLE 1109.7 126 128 73 217 15 17 .951 2.35 3.7  
Corey Smith TOR 1230.3 138 143 78 252 18 22 .948 2.41 3.7  
Javier Colina CHA 785.0 92 99 50 169 13 14 .944 2.51 2.4  
Juan Hernandez TBA 828.7 94 94 71 177 15 17 .943 2.69 2.5  
Stevie Dawe MIN 946.3 112 113 74 190 16 16 .943 2.51 3.2  
Cesar Ortiz ANA 585.3 62 80 41 107 9 14 .943 2.28 1.5  
Travis Hanson BOS 1107.7 123 128 91 223 22 20 .935 2.55 3.3  
Joe Crede KCA 1244.3 151 152 108 235 26 21 .930 2.48 4.7  
Connor Macgrime TEX 658.6 76 77 48 136 16 14 .920 2.51 1.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .950 2.480 DWS  
Aaron Baldiris NYA 99.3 10 16 12 28 1 3 .976 3.62 0.8  
Edward Beaudoin BOS 38.0 3 7 4 7 0 0 1.000 2.61 0.1  
Edward Beaudoin OAK 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Adrian Beltre CHA 90.0 10 10 5 20 3 2 .893 2.50 0.2  
Ben Bocanegra SEA 250.3 29 29 18 43 4 1 .938 2.19 0.7  
Kyle Boyer NYA 3.3 0 3 0 1 0 0 1.000 2.70 0.0  
Aaron Braza CLE 5.0 0 2 0 0 0 0 .000 0.00 0.0  
Jon Bunrakuken MIN 259.0 32 34 23 49 5 3 .935 2.50 0.8  
Brian Burgamy OAK 397.7 45 47 29 75 2 4 .981 2.35 2.1  
Freddie Bynum TEX 7.0 0 4 1 0 0 0 1.000 1.29 0.0  
Edward Caples CHA 352.3 41 43 19 69 5 4 .946 2.25 1.0  
Antonio Carballosa TBA 55.3 6 8 5 13 1 2 .947 2.93 0.2  
Jose Castillo CHA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eric Chavez TEX 73.0 5 22 4 17 1 3 .955 2.59 0.2  
Javier Colina CHA 785.0 92 99 50 169 13 14 .944 2.51 2.4  
Joe Crede KCA 1244.3 151 152 108 235 26 21 .930 2.48 4.7  
Bobby Crosby LAS 94.7 11 12 10 19 3 1 .906 2.76 0.3  
Mike Cuddyer ANA 51.0 6 10 2 10 1 0 .923 2.12 0.1  
Stevie Dawe MIN 946.3 112 113 74 190 16 16 .943 2.51 3.2  
Joseph Dicken BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Matt Ferrara MIN 85.3 1 37 4 15 0 2 1.000 2.00 0.3  
Edwin Gelinas BOS 86.3 9 13 1 17 0 2 1.000 1.88 0.3  
Anthony Gwynn BAL 1.0 0 0 0 0 0 0 .000 0.00 0.0  
Anthony Gwynn TEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Travis Hafner NYA 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Bill Hall BAL 268.0 25 44 22 60 1 6 .988 2.75 1.3  
Travis Hanson BOS 1107.7 123 128 91 223 22 20 .935 2.55 3.3  
Robert Harris NYA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Heller BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Juan Hernandez TBA 828.7 94 94 71 177 15 17 .943 2.69 2.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Aaron Hill NYA 586.0 67 70 35 150 13 12 .934 2.84 2.6  
Ethan Hockenberry BOS 216.8 21 25 12 48 5 3 .923 2.49 0.6  
Ethan Hockenberry CLE 72.2 10 11 4 16 2 1 .909 2.49 0.2  
Ryan Howard CHA 236.3 19 44 19 55 1 5 .987 2.82 1.0  
Omar Infante TBA 1.6 0 1 0 0 0 0 .000 0.00 0.0  
Kelly Johnson ANA 138.7 14 14 9 28 2 2 .949 2.40 0.4  
Kelly Johnson NYA 126.0 15 15 8 25 2 1 .943 2.36 0.5  
Frank Kirkman CHA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Danny Klassen TOR 139.0 16 19 12 40 0 5 1.000 3.37 0.9  
Jon Knott TOR 75.0 8 10 4 20 1 0 .960 2.88 0.3  
David Lamb OAK 30.1 0 13 2 7 0 2 1.000 2.69 0.2  
Dylan Lammond BAL 424.9 47 49 29 68 2 5 .980 2.05 1.3  
Dylan Lammond TEX 303.5 33 35 20 49 2 3 .972 2.05 0.6  
Irving Lewis BOS 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Jose Lopez ANA 34.0 2 10 5 5 0 0 1.000 2.65 0.1  
Cristobal Luna SEA 33.0 3 8 2 9 0 3 1.000 3.00 0.2  
Hector Luna MIN 131.7 14 23 9 23 2 1 .941 2.19 0.4  
Connor Macgrime BAL 489.7 58 58 36 101 12 10 .919 2.52 1.6  
Connor Macgrime TEX 658.6 76 77 48 136 16 14 .920 2.51 1.4  
Kieran Macleister BOS 230.0 25 30 15 48 2 3 .969 2.47 0.8  
Ramon Martinez OAK 1005.0 117 119 75 189 10 16 .964 2.36 4.9  
Dave Matranga TBA 89.0 9 14 4 22 0 2 1.000 2.63 0.3  
Shaun McKim KCA 215.0 11 58 21 39 6 3 .909 2.51 0.7  
Dallas McPherson NYA 761.0 85 86 53 188 12 19 .953 2.85 3.6  
James Milam ANA 65.0 8 8 5 6 1 0 .917 1.52 0.1  
Craig Monroe OAK 7.7 0 1 1 0 0 0 1.000 1.17 0.0  
Wilson Morales TEX 155.0 18 21 12 33 3 3 .938 2.61 0.4  
Adam Morrissey TBA 315.4 26 34 24 66 3 8 .968 2.57 1.0  
Cesar Ortiz ANA 585.3 62 80 41 107 9 14 .943 2.28 1.5  
Michael Peck SEA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Josh Pressley ANA 0.7 0 1 0 1 0 0 1.000 12.86 0.0  
Josh Pressley NYA 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Paul Prosperie ANA 43.0 5 6 1 6 2 0 .778 1.47 0.0  
Bill Proulx KCA 3.0 0 2 2 0 0 0 1.000 6.00 0.0  
Hanley Ramirez LAS 1276.0 145 150 85 268 11 26 .970 2.49 3.9  
Dominic Rich SEA 47.0 5 10 4 11 0 0 1.000 2.87 0.3  
Christopher Rode SEA 1065.0 121 126 79 196 11 18 .962 2.32 3.4  
John Russell TOR 7.0 0 1 0 3 0 0 1.000 3.86 0.1  
Antonio Sandoval TEX 32.0 3 11 3 3 1 0 .857 1.69 0.0  
Norm Sirivean CLE 80.0 8 11 5 14 2 2 .905 2.14 0.2  
Bill Smith ANA 429.7 50 55 28 87 2 9 .983 2.41 1.5  
Corey Smith TOR 1230.3 138 143 78 252 18 22 .948 2.41 3.7  
Justin Solis MIN 11.0 1 4 2 3 0 0 1.000 4.09 0.1  
Chad Spann CLE 1109.7 126 128 73 217 15 17 .951 2.35 3.7  
Brett Tamburino MIN 26.3 2 4 1 9 0 0 1.000 3.42 0.2  
Yoshitomo Tani BOS 0.4 0 0 0 0 0 0 .000 0.00 0.0  
