2014 AL
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Aardsma   7 13 .350 5.18 31 31 1 0 0 200.0 219 115 19 99 203 4.8
Jose Aguayo KCA 8 22 .267 5.23 34 34 3 0 0 213.3 192 124 35 99 185 4.4
Lee Alexander BOS 4 7 .364 3.95 53 0 0 0 10 79.7 82 35 6 34 65 6.9
Miguel Alvarez OAK 11 10 .524 4.03 27 27 5 0 0 190.0 191 85 20 50 109 11.0
Carlos Artilles NYA 8 5 .615 3.20 43 0 0 0 29 50.7 36 18 3 17 51 10.9
Samuel Arvizu TOR 1 3 .250 4.86 22 0 0 0 0 33.3 34 18 3 26 25 1.2
Raymond Ashburn ANA 4 0 1.000 1.85 44 0 0 0 7 39.0 33 8 3 8 25 8.9
Andres Astacio CLE 13 12 .520 3.17 30 30 11 4 0 218.3 178 77 24 57 205 15.1
Terry Austin SEA 0 0 .000 9.54 5 0 0 0 0 5.7 13 6 0 3 2 0.0
Scott Autrey TBA 14 17 .452 4.00 36 36 10 2 0 267.7 262 119 17 92 212 16.9
Lucio Avalos TBA 1 4 .200 8.27 6 6 0 0 0 32.7 54 30 8 13 15 0.0
Grant Balfour TEX 1 1 .500 4.95 19 0 0 0 0 43.7 45 24 8 23 32 1.3
Josh Banks BOS 12 12 .500 4.26 30 30 5 3 0 207.0 210 98 9 96 114 12.2
Ricky Barrett BOS 4 17 .190 5.46 55 16 4 0 6 155.0 181 94 25 33 105 2.6
Dale Barrie BAL 4 3 .571 6.21 33 0 0 0 2 29.0 40 20 6 9 14 0.0
Daniel Basabe NYA 0 0 .000 16.63 2 0 0 0 0 4.3 7 8 1 4 5 0.0
Jack Beeson CHA 4 2 .667 4.23 48 0 0 0 9 38.3 37 18 5 7 29 4.4
Francis Beltran BAL 1 0 1.000 5.70 16 0 0 0 0 30.0 37 19 2 11 17 0.4
Harold Bemis ANA 8 5 .615 4.17 46 3 0 0 6 77.7 80 36 12 29 55 6.9
Benjamin Bethune TBA 0 3 .000 5.27 17 0 0 0 0 27.3 34 16 2 10 15 0.6
Dewon Brazelton KCA 4 5 .444 6.01 54 0 0 0 2 106.3 125 71 16 58 73 0.7
Andrew Brown   6 7 .462 4.66 22 11 2 0 0 104.3 111 54 19 42 74 3.8
Matt Brown KCA 4 11 .267 6.09 17 17 4 0 0 96.0 90 65 24 46 90 0.0
Mark Buehrle SEA 7 14 .333 4.14 31 22 10 0 1 174.0 184 80 25 79 122 6.7
Nate Bump TOR 5 4 .556 3.43 36 0 0 0 19 39.3 34 15 2 25 19 6.3
Joel Calleja   5 2 .714 2.59 45 0 0 0 10 41.7 33 12 3 17 25 7.3
Ryan Cameron SEA 0 1 .000 5.01 14 0 0 0 1 32.3 41 18 5 13 24 0.6
Ricky Cashion CLE 7 8 .467 4.67 69 0 0 0 15 71.3 67 37 14 24 58 5.4
Shawn Chacon CLE 0 0 .000 6.36 2 0 0 0 0 5.7 7 4 1 4 3 0.0
Pedro Chavez BOS 1 0 1.000 2.70 6 0 0 0 0 13.3 12 4 1 9 12 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fletcher Christman NYA 4 0 1.000 4.08 22 0 0 0 2 39.7 47 18 2 12 17 3.0
Fredrick Clark CLE 1 1 .500 1.89 32 0 0 0 5 19.0 20 4 0 8 10 3.1
Harry Clark SEA 0 0 .000 14.22 4 0 0 0 0 6.3 12 10 1 5 6 0.0
Jeff Clark TEX 9 4 .692 3.87 48 8 3 1 3 123.3 112 53 21 29 86 8.1
Eusebio Colin TEX 3 1 .750 3.52 38 0 0 0 9 56.3 54 22 4 15 38 5.5
Bill Colyer SEA 5 2 .714 2.20 7 7 4 2 0 57.3 46 14 4 11 36 6.6
Harold Cosco KCA 8 11 .421 5.87 22 22 4 2 0 135.0 147 88 11 72 53 1.4
Jesse Crain MIN 0 1 .000 6.47 18 0 0 0 1 32.0 31 23 4 18 20 0.0
Mike Crudale   7 9 .438 5.43 29 24 1 0 0 159.0 177 96 20 62 126 2.9
Eric Cyr TBA 1 1 .500 3.51 19 0 0 0 0 25.7 20 10 2 5 21 2.1
Alfonso Davalos OAK 3 17 .150 4.65 24 24 2 0 0 139.3 173 72 4 61 96 4.5
Thomas Davis LAS 3 0 1.000 4.10 26 0 0 0 0 48.3 40 22 7 18 41 3.2
Zach Day TEX 2 6 .250 7.00 14 7 1 0 0 64.3 83 50 10 33 26 0.0
Tito Delao BOS 2 1 .667 5.87 17 0 0 0 2 30.7 33 20 5 12 31 0.8
Ambiorix Delgadillo SEA 1 1 .500 3.19 28 0 0 0 12 31.0 27 11 4 10 22 4.6
Cefe Diaz SEA 1 1 .500 5.97 28 0 0 0 0 34.7 31 23 4 20 30 0.0
Felix Diaz SEA 14 12 .538 3.12 33 33 2 2 0 225.3 179 78 23 78 225 18.2
Jose Dominguez LAS 21 12 .636 3.47 36 36 7 2 0 272.3 273 105 13 58 154 22.5
Chance Douglass CLE 17 8 .680 4.07 32 32 2 1 0 218.7 183 99 34 76 214 12.2
J.P. Duran OAK 6 17 .261 5.09 31 25 2 0 0 187.3 193 106 5 88 151 6.1
Clarence Eggleston OAK 4 5 .444 1.84 49 3 0 0 21 63.7 52 13 3 16 56 14.7
Tom Elizalde ANA 11 16 .407 4.63 35 35 8 1 0 245.0 245 126 39 79 227 10.1
Gary Ferrero BAL 1 1 .500 4.50 6 0 0 0 0 14.0 15 7 3 6 12 0.5
Jonathan Figueroa LAS 2 3 .400 3.51 39 0 0 0 4 66.7 66 26 8 16 50 5.2
Matt Ford NYA 16 7 .696 3.64 29 29 4 1 0 222.7 206 90 21 89 138 15.2
Walter Francois SEA 0 1 .000 4.50 3 0 0 0 2 4.0 2 2 1 0 5 0.6
Bill Freels BAL 7 6 .538 2.41 57 0 0 0 17 67.3 61 18 5 10 39 11.3
Mike Frick TEX 5 7 .417 4.92 55 0 0 0 21 53.0 51 29 4 19 37 5.4
Thomas Fullilove SEA 2 3 .400 2.56 52 0 0 0 8 52.7 46 15 1 20 30 7.6
Angel Garcia NYA 11 8 .579 3.38 25 25 5 1 0 167.7 152 63 11 74 124 11.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Luis Garcia TOR 0 0 .000 10.50 2 0 0 0 0 6.0 9 7 0 4 6 0.0
Phillip Gasser CHA 1 0 1.000 3.86 13 0 0 0 0 21.0 23 9 2 9 13 1.4
Jamie Gault OAK 0 0 .000 7.05 3 0 0 0 0 7.7 9 6 1 7 3 0.0
Robert Gearhart TBA 11 11 .500 4.34 35 35 2 0 0 228.3 235 110 19 71 166 12.6
Franklyn German CLE 0 0 .000 4.05 4 0 0 0 0 6.7 7 3 2 2 3 0.3
Mariano Gomez CLE 1 1 .500 2.89 8 1 0 0 0 18.7 13 6 4 8 9 1.5
Alfredo Gonzalez OAK 2 8 .200 4.91 67 0 0 0 10 58.7 53 32 14 22 60 4.1
Dicky Gonzalez   15 10 .600 3.89 34 34 4 0 0 242.7 256 105 9 74 186 16.7
Tom Goodwin Jr. TBA 2 4 .333 3.67 62 0 0 0 1 98.0 102 40 10 39 61 7.1
Jack Grant KCA 3 11 .214 5.40 18 18 4 0 0 121.7 113 73 18 61 90 1.4
Zach Greinke KCA 0 1 .000 6.10 15 0 0 0 0 38.3 54 26 6 9 21 0.0
Hilario Guido CLE 1 0 1.000 2.46 9 2 1 0 0 25.7 25 7 3 4 10 2.4
Jeremy Guthrie MIN 4 3 .571 4.58 12 6 0 0 0 57.0 60 29 5 26 36 2.4
Michael Guyette OAK 4 1 .800 4.95 32 0 0 0 1 40.0 37 22 4 23 30 2.4
Angel Guzman NYA 1 0 1.000 4.61 2 2 1 0 0 13.7 14 7 1 6 6 0.6
Roy Halladay LAS 2 6 .250 5.17 69 0 0 0 21 54.0 67 31 6 19 52 2.4
Josh Hall BAL 12 8 .600 3.33 22 22 9 1 0 175.7 155 65 17 53 124 12.3
Zach Hammes BOS 12 11 .522 4.25 34 34 0 0 0 209.7 209 99 21 88 200 10.7
Johannes Hellen MIN 4 7 .364 5.64 33 5 0 0 13 60.7 60 38 8 33 48 3.2
Steve Herce CLE 1 1 .500 4.15 10 2 0 0 0 34.7 39 16 7 14 18 1.1
Gary Higgs OAK 0 0 .000 0.90 6 0 0 0 0 10.0 13 1 1 10 5 1.2
Carlos Hines TBA 4 10 .286 4.70 47 0 0 0 22 46.0 65 24 4 15 23 3.1
Dennis Hollandsworth TBA 2 1 .667 5.63 18 0 0 0 1 24.0 27 15 4 5 20 1.1
Andy Holle ANA 9 12 .429 4.90 30 27 3 0 0 181.7 173 99 24 64 175 7.4
Justin Hume BAL 0 0 .000 15.75 4 1 0 0 0 4.0 10 7 2 2 2 0.0
Rett Johnson OAK 8 20 .286 4.48 32 32 3 0 0 215.0 212 107 14 105 143 9.6
Justin Jones TOR 3 10 .231 5.01 83 0 0 0 17 73.7 79 41 7 28 60 4.2
Daniel Kayser SEA 1 0 1.000 0.00 10 0 0 0 8 11.0 11 0 0 1 6 3.2
Scott Kazmir TOR 0 0 .000 5.87 3 0 0 0 0 7.7 8 5 1 6 6 0.1
Beau Kemp MIN 18 13 .581 2.92 37 37 11 5 0 280.3 248 91 9 60 261 24.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Byung-Hyun Kim BOS 5 0 1.000 5.43 47 0 0 0 1 68.0 78 41 7 57 57 2.1
Dirk Kirk CHA 4 8 .333 4.62 25 17 3 0 0 134.3 165 69 13 38 69 4.9
John Koronka BAL 9 13 .409 3.80 27 27 11 2 0 194.3 209 82 19 50 125 9.7
Preston Larrison   2 7 .222 6.63 24 5 0 0 2 58.3 76 43 8 32 31 0.4
Brian Lefebvre KCA 3 3 .500 2.18 25 0 0 0 10 33.0 27 8 4 8 16 6.7
Scott Leist TEX 0 2 .000 7.98 9 4 0 0 1 29.3 38 26 9 13 13 0.0
Richie Lentz SEA 7 12 .368 5.05 27 23 6 1 0 167.7 181 94 15 63 103 4.6
Joel Lippincott MIN 10 13 .435 5.18 34 34 0 0 0 208.7 236 120 29 53 147 6.3
Wes Littleton BAL 13 5 .722 3.33 26 26 4 2 0 186.3 160 69 13 28 149 13.2
Adam Loewen TEX 14 4 .778 3.72 20 20 8 1 0 159.7 150 66 16 30 106 10.5
William Lofland ANA 8 16 .333 4.36 29 29 10 1 0 208.3 216 101 28 35 154 10.2
Pedro Lopez LAS 9 12 .429 4.54 23 23 7 2 0 172.3 183 87 17 62 132 7.4
Henrik Maazel NYA 0 2 .000 4.26 21 0 0 0 1 25.3 22 12 4 12 16 1.1
Ross Macchlery TEX 3 3 .500 4.56 22 0 0 0 6 23.7 28 12 2 12 21 1.7
Ethan Mackail ANA 11 13 .458 3.15 34 34 7 1 0 260.0 200 91 21 118 286 22.8
Nicholas Maclymont CLE 18 7 .720 3.35 31 31 5 2 0 220.3 206 82 18 51 151 16.2
John Maine   19 12 .613 3.41 37 37 10 3 0 277.0 220 105 37 84 217 19.0
David Martinez TBA 8 12 .400 4.18 29 27 1 0 0 185.0 179 86 22 75 117 10.7
David Mattox   3 1 .750 2.76 28 2 0 0 0 75.0 73 23 1 26 46 6.6
Steven McCabe TEX 0 0 .000 3.45 21 0 0 0 0 28.7 24 11 6 8 19 1.6
Michael McGhie OAK 1 2 .333 6.20 30 0 0 0 1 69.7 102 48 15 28 47 0.0
Samuel McGugan CHA 3 2 .600 3.68 51 0 0 0 12 51.3 47 21 7 8 62 7.8
Jonathan McKinnell BOS 1 3 .250 5.40 23 0 0 0 0 41.7 37 25 6 15 30 0.7
Daniel McPhedran ANA 3 3 .500 4.10 20 6 2 0 2 74.7 88 34 8 25 39 4.6
Nathan McSwen BAL 5 1 .833 2.62 31 0 0 0 2 58.3 65 17 3 13 16 5.6
David Mead NYA 0 3 .000 6.29 23 0 0 0 3 34.3 36 24 3 18 26 0.0
Bradley Miller BAL 0 3 .000 4.45 4 4 1 0 0 28.3 26 14 4 23 21 0.7
Jason Miller CHA 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 0 0 0.0
Eric Milton KCA 2 1 .667 3.59 25 0 0 0 0 77.7 73 31 9 22 59 5.2
Zach Miner NYA 17 8 .680 3.99 33 33 3 0 0 243.3 226 108 31 67 220 14.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robert Mitchell BOS 2 0 1.000 2.96 22 0 0 0 1 48.7 36 16 6 13 21 4.9
Jorge Montano OAK 5 9 .357 4.94 16 14 2 1 0 109.3 125 60 9 24 57 3.6
Daniel Moore MIN 4 1 .800 5.07 35 0 0 0 2 65.7 79 37 10 17 50 2.5
Benito Moya BAL 1 1 .500 6.16 23 0 0 0 1 30.7 41 21 3 16 10 0.0
Dan Mozingo ANA 0 0 .000 4.63 4 0 0 0 1 11.7 14 6 1 2 8 0.7
Blaine Neal   3 2 .600 2.33 26 0 0 0 1 46.3 35 12 4 10 33 5.5
Todd Nicholas NYA 20 7 .741 2.61 36 36 9 4 0 268.7 214 78 8 74 225 25.2
Fernando Nieve BAL 0 1 .000 3.86 9 2 0 0 0 25.7 24 11 2 14 22 1.2
Sandy Nin CHA 6 11 .353 4.06 20 20 7 1 0 155.3 138 70 18 49 113 9.1
Dustin Nippert LAS 12 11 .522 4.12 33 33 8 1 0 247.0 251 113 23 61 197 13.8
Dylan Niven CLE 17 7 .708 3.52 31 31 7 0 0 232.7 214 91 22 71 173 15.3
Jose Antonio Nunez LAS 0 1 .000 4.77 18 0 0 0 0 22.7 22 12 2 7 18 0.4
Patrick O'Brien NYA 5 3 .625 3.90 49 0 0 0 9 60.0 60 26 6 32 57 5.1
Ian Oquendo OAK 1 3 .250 4.38 5 5 1 0 0 37.0 37 18 4 6 40 1.6
Roy Oswalt TBA 6 12 .333 4.57 27 21 2 0 0 159.7 170 81 17 49 127 6.6
Manuel Padron CHA 3 2 .600 2.45 9 5 3 0 0 51.3 38 14 6 13 25 5.6
Anthony Pannone MIN 5 6 .455 4.81 75 0 0 0 7 88.0 86 47 15 27 65 5.5
James Parish TBA 1 1 .500 5.27 8 0 0 0 0 13.7 24 8 2 2 10 0.1
Jake Peavy BAL 4 5 .444 5.73 18 14 2 1 2 77.0 88 49 9 42 62 0.9
Matt Pender LAS 10 14 .417 3.89 32 32 6 2 0 222.3 208 96 10 75 146 13.8
Enrique Perdomo KCA 1 2 .333 5.58 36 0 0 0 11 30.7 38 19 4 10 15 1.4
Jose Perez ANA 3 5 .375 4.40 56 0 0 0 7 57.3 68 28 8 20 44 3.6
Juan Perez KCA 0 0 .000 9.58 8 0 0 0 0 20.7 32 22 7 8 9 0.0
Juan Perez MIN 8 8 .500 4.36 24 24 1 0 0 161.0 158 78 19 38 130 8.9
Matt Peterson KCA 10 17 .370 4.10 34 34 7 2 0 248.0 227 113 30 88 148 12.9
Andreas Phan ANA 5 7 .417 2.98 43 0 0 0 21 51.3 36 17 6 13 62 10.9
Renyel Pinto CHA 10 19 .345 3.98 33 33 5 1 0 242.0 238 107 38 50 212 14.1
Mark Prior   13 10 .565 4.04 28 28 5 0 0 207.0 169 93 29 61 233 12.2
Samuel Ramirez MIN 4 6 .400 3.52 66 0 0 0 6 99.7 97 39 14 15 72 8.9
Gabe Ribas BOS 3 3 .500 3.83 41 0 0 0 15 44.7 49 19 0 19 35 6.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Rios SEA 1 2 .333 5.40 18 0 0 0 1 31.7 29 19 5 18 21 0.4
Bob Ritchie BAL 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 0.1
Timothy Rives SEA 8 9 .471 4.28 22 22 3 0 0 159.7 136 76 24 61 123 7.8
Berny Rodriguez KCA 21 9 .700 2.29 37 37 12 3 0 295.0 276 75 6 32 217 31.7
Timothy Romano TOR 1 0 1.000 2.52 22 0 0 0 3 25.0 17 7 4 7 20 3.1
Joey Romeo SEA 8 12 .400 4.69 25 22 10 1 1 169.0 192 88 23 36 104 5.2
Matt Roney LAS 6 6 .500 5.59 40 0 0 0 17 46.7 64 29 10 9 35 1.8
Francisco Rosario CLE 2 1 .667 3.06 35 0 0 0 21 35.3 35 12 4 8 28 5.5
Alejo Ruelas CLE 3 0 1.000 3.86 17 0 0 0 1 32.7 31 14 6 11 25 2.2
Richard Salazar ANA 1 0 1.000 7.63 14 0 0 0 0 30.7 45 26 7 14 18 0.0
Matthew Sanroman SEA 8 8 .500 4.65 16 16 6 1 0 122.0 121 63 7 55 101 5.0
Johan A. Santana TEX 11 4 .733 3.60 27 20 4 1 1 152.3 119 61 29 74 185 10.0
Chad Sato TEX 0 0 .000 5.79 9 0 0 0 0 14.0 12 9 1 5 10 0.0
Geronimo Segura CHA 6 0 1.000 2.74 45 0 0 0 1 69.0 59 21 9 21 59 8.0
Rory Shortell OAK 2 7 .222 4.43 13 13 1 0 0 101.7 106 50 9 34 56 4.9
Josh Shortslef TOR 17 8 .680 3.51 36 36 8 4 0 274.0 237 107 30 70 254 19.9
Arturo Silva CHA 9 10 .474 4.22 31 24 0 0 0 164.3 161 77 19 52 104 9.7
Billy Simon OAK 3 4 .429 5.98 34 1 0 0 2 58.7 78 39 7 26 60 0.1
Alexander Smit MIN 0 8 .000 6.78 23 8 1 0 0 74.3 89 56 10 31 45 0.0
Sung Stanley TOR 18 10 .643 3.87 32 32 8 0 0 251.0 222 108 25 92 185 16.9
Tim Stauffer TOR 15 11 .577 4.96 34 34 5 1 0 243.0 253 134 14 113 192 9.0
James Sternberg CLE 20 8 .714 2.93 32 32 5 1 0 239.7 209 78 22 48 202 20.0
Edward Stoneburner TOR 9 16 .360 4.03 29 29 10 3 0 214.3 195 96 26 43 141 12.4
Brad Sullivan TEX 16 4 .800 3.30 25 25 8 2 0 174.3 150 64 14 32 164 13.1
Kyle Summers ANA 3 1 .750 5.17 28 0 0 0 2 62.7 61 36 9 32 45 2.4
Rob Tejada BOS 0 0 .000 7.73 1 0 0 0 0 2.3 3 2 0 1 1 0.0
Ryan Templeton BAL 0 5 .000 4.56 54 2 0 0 10 49.3 41 25 2 26 27 3.3
Joseph Theobald MIN 3 4 .429 6.96 10 10 0 0 0 53.0 72 41 9 30 31 0.0
Kyle Thompson TOR 2 5 .286 7.64 22 0 0 0 0 35.3 47 30 5 12 18 0.0
David Thorne TOR 0 0 .000 8.68 6 0 0 0 0 9.3 15 9 3 3 14 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chuck Tiffany LAS 19 9 .679 3.24 37 37 5 1 0 272.3 260 98 13 77 197 24.8
Charles Toch BOS 13 13 .500 2.50 36 36 1 0 0 230.7 204 64 14 70 261 22.6
Juhachirou Toyoaki CHA 14 13 .519 3.96 33 33 8 2 0 236.7 196 104 33 73 301 15.0
Billy Traber CHA 9 9 .500 4.87 29 27 5 0 0 205.0 227 111 33 66 134 7.5
Kenneth Triche TOR 1 1 .500 5.85 14 0 0 0 0 20.0 25 13 2 7 19 0.4
Michael Truss KCA 3 2 .600 2.89 47 0 0 0 3 46.7 39 15 6 18 15 4.8
Chin-Hui Tsao MIN 0 0 .000 4.16 5 0 0 0 0 8.7 9 4 1 4 3 0.5
Denny Tussen NYA 5 0 1.000 2.21 49 0 0 0 8 40.7 49 10 4 10 36 6.2
Scott Tyler SEA 1 4 .200 4.77 20 2 0 0 1 28.3 29 15 6 13 29 0.9
Jose Valdes CHA 5 5 .500 4.31 44 0 0 0 11 48.0 43 23 5 17 51 6.2
Joe Valentine MIN 3 1 .750 1.91 18 4 0 0 8 28.3 18 6 0 9 22 6.5
Andy Van Hekken LAS 3 1 .750 2.29 9 1 0 0 0 19.7 14 5 0 3 12 2.7
Matt Vorwald MIN 8 20 .286 4.72 34 34 11 0 0 242.3 265 127 34 87 167 8.7
Doug Waechter TBA 10 13 .435 4.64 35 35 2 1 0 221.0 234 114 36 78 170 8.6
Adam Wainwright BAL 11 16 .407 4.97 36 36 2 0 0 253.3 266 140 37 92 203 6.1
Chien-Ming Wang OAK 1 0 1.000 4.69 35 0 0 0 1 78.7 87 41 12 24 53 3.5
Anthony Ward BOS 3 6 .333 4.00 45 12 0 0 3 72.0 91 32 4 14 52 3.7
Jacob West TBA 4 3 .571 2.80 62 0 0 0 7 77.0 53 24 7 24 74 10.3
Blake Williams SEA 0 0 .000 8.31 2 0 0 0 0 4.3 6 4 0 3 2 0.0
Chris Worster NYA 16 11 .593 3.67 33 33 9 2 0 252.7 240 103 10 79 188 15.5
Eddie Wright SEA 2 5 .286 7.36 16 4 0 0 1 44.0 61 36 5 23 17 0.0
Dean Wylie TOR 2 0 1.000 0.00 3 0 0 0 0 3.7 1 0 0 0 4 1.1
Bob Zimmerman TEX 17 7 .708 3.21 31 31 7 3 0 224.3 193 80 11 62 204 16.1

203 Players